2023 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic YALE Opponents
Scoring
29.90 19.90
299 199
First Downs
83 82
92 103
12 13
187 198
Rushing
1895 1561
250 263
403 360
4.1 3.6
164.5 129.8
15 11
1645 1298
Passing
259-165-8 365-222-9
7.32 5.96
189.70 217.50
23 13
1897 2175
Total Offense
662 725
5.4 4.8
354.2 347.3
3542 3473
40 25
Returns
23.00 18.68
12-276 28-523
8.86 8.00
14-124 17-136
24.11 5.13
9-217 8-41
Kicking
37.05 34.94
33.50 32.12
44-1630 51-1782
7-12 9-12
0-0 0-0
Penalties
41.20 39.00
50-412 44-390
Time Of Possession
29:25 30:35
04:54:07 05:05:53
Miscellaneous
71-145 (48.97 %) 68-162 (41.98 %)
7-13 (53.85 %) 10-24 (41.67 %)
9-4 11-6
22-149 21-145
36-37 22-23
0 0
32-38 31-41
26-38 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Grooms, Nolan 10 141 763 175 588 4.2 2 44 58.80
7 Pitsenberger, Josh 8 117 455 7 448 3.8 8 21 56.00
7 Pitsenberger, Josh 8 117 455 7 448 3.8 8 21 56.00
0 Peterson, Tre 9 65 305 5 300 4.6 2 32 33.33
24 Alston, Spencer 9 40 206 5 201 5.0 0 57 22.33
21 Denney, Nathan 8 13 73 4 69 5.3 2 14 8.63
16 Lindley, Ryan 10 5 38 0 38 7.6 0 14 3.80
28 Daal, Wilhelm 7 9 33 1 32 3.6 0 9 4.57
1 Tipton, Mason 10 1 15 0 15 15.0 1 15 1.50
3 Howe, Marshall 4 2 4 0 4 2.0 0 4 1.00
4 Eboboko, Josh 1 2 3 3 0 0.0 0 3 0.00
62 Session, Aaron 4 0 0 0 0 0.0 0 0 0.00
Team 10 8 0 50 -50 -6.3 0 0 -5.00  
Total 10 520 2350 257 2093 4.0 23 57 209.30
Opponents 10 360 1561 263 1298 3.6 11 41 129.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Grooms, Nolan 10 149.64 161 250 8 64.40 % 1863 22 69 186.30
3 Howe, Marshall 4 112.84 4 9 0 44.44 % 34 1 15 8.50
Total 10 148.36 165 259 8 63.71 % 1897 23 69 189.70
Opponents 10 117.70 222 365 9 60.82 % 2175 13 75 217.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tipton, Mason 10 52 786 15.12 10 41 78.60
16 Lindley, Ryan 10 36 374 10.39 4 69 37.40
2 Nenad, Chase 9 11 132 12.00 1 48 14.67
10 Pantelis, David 5 13 125 9.62 1 27 25.00
23 Felton, Joey 9 9 97 10.78 2 38 10.78
87 Hawes, Jackson 9 9 97 10.78 1 28 10.78
44 Yates, Ry 9 8 78 9.75 0 23 8.67
30 Shipp, Mason 10 12 77 6.42 1 17 7.70
0 Peterson, Tre 9 4 72 18.00 1 45 8.00
7 Pitsenberger, Josh 8 5 15 3.00 1 8 1.88
7 Pitsenberger, Josh 8 5 15 3.00 1 8 1.88
17 Stephens, Aidan 4 1 15 15.00 0 15 3.75
24 Alston, Spencer 9 3 13 4.33 0 9 1.44
11 Thompson, CJ 1 1 12 12.00 0 12 12.00
42 Mermans, Spencer 2 1 4 4.00 1 4 2.00
21 Denney, Nathan 8 0 0 0.00 0 0 0.00
Duncan, Garon 3 0 0 0.00 0 0 0.00  
81 Maloney, Aidan 1 0 0 0.00 0 0 0.00
Total 10 170 1912 11.25 24 69 191.20
Opponents 10 221 2163 9.79 13 75 216.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Vaughn, Joseph 10 55 33 88.0 13.0-37 2.0-12 3 2 1 0 3 0 0
4 Owens, Wande 10 42 13 55.0 5.0-21 0-0 0 7 0 0 0 0 0
15 Moore, Hamilton 10 34 17 51.0 2.0-3 0-0 2 1 0 0 1 0 0
12 Daniyan, Osize 10 30 17 47.0 0-0 0-0 0 5 0 1 2 0 0
97 Patterson, Clay 10 21 19 40.0 10.0-35 4.5-19 0 1 2 0 0 0 0
6 Tarver, Joshua 10 26 10 36.0 3.0-6 0-0 0 7 1 2 0 0 0
98 Yang, Dylan 9 18 11 29.0 4.0-25 3.0-24 0 1 1 0 0 0 0
24 Ayo-Durojaiye, Inumidun 9 14 14 28.0 2.0-8 0-0 0 1 1 1 0 0 0
2 Gulley, Jr., Alvin 10 10 14 24.0 3.0-4 0-0 0 2 2 0 0 0 0
3 Guyton, Sean 7 22 2 24.0 1.0-2 0-0 2 5 0 0 0 0 0
35 Haaland, Zack 10 15 9 24.0 2.5-8 0.5-3 0 0 0 0 0 0 0
46 Baker, Jermaine 10 15 8 23.0 3.5-9 0-0 1 1 2 1 0 0 0
49 Tyler, Mitchell 10 9 12 21.0 3.0-15 1.5-11 0 0 3 0 0 0 0
22 Kamara, Abu 8 14 6 20.0 2.5-15 1.0-11 1 2 2 0 0 0 0
7 Biggs, Jacob 9 12 7 19.0 1.5-8 1.5-8 0 2 1 0 0 0 0
43 Shaber, Micaiah 9 6 10 16.0 1.0-1 0-0 0 0 1 0 0 0 0
51 Egodogbare, Ejiroghene 7 8 5 13.0 2.0-2 0-0 0 0 0 0 0 1 0
33 Larry, Ezekiel 9 10 3 13.0 7.0-53 6.0-52 0 1 3 0 1 0 0
9 McDonough, Tamatoa 9 4 8 12.0 2.0-7 0.5-4 0 1 4 0 0 0 0
17 Webster, Brandon 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
20 Gonzales, Joseph 9 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Jourdain, Kevin 5 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Mauney, Marcus 9 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Raymond, Wyatt 9 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0
52 Shaffer, Dean 4 4 3 7.0 2.0-3 0-0 0 0 0 0 0 0 0
48 Benn, Brandon 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Campbell, Nathaniel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Hickey, Dathan 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Mann, Ben 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Oxendine, Raleigh 5 3 1 4.0 1.5-3 0.5-2 0 1 0 0 0 0 0
56 Connor, Michael 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Florio, Shamus 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Belk, Ryan 10 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
32 Grant, Phoenix 5 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 1 0
95 Mitchell, Isaac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Amegadjie, Kiran 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Anderson, Damian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Austin, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Bosman, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Darville, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Dayne, Zion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
8 DiIenno, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hawes, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lee, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Williams, Melik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schutzman, Jesse 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Shipp, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Tate, Jaylin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Warncke, Walker 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Daal, Wilhelm 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Williams, Melik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Denney, Nathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Eboboko, Josh 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Felton, Joey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Grooms, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pitsenberger, Josh 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Lindley, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Mermans, Spencer 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nenad, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pantelis, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Peterson, Tre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pitsenberger, Josh 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Russ III, Archie 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Tipton, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 428 254 682.0 75.0-273 22.0-149 9 42 24 7 7 6 0
Opponents 10 379 240 619.0 43.0-197 21.0-145 8 23 18 4 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Bosman, Jack 40 1537 38.43 61 1 9 9 6 0
39 Florio, Shamus 4 93 23.25 29 0 0 2 0 0
Total 44 1630 37.05 61 1 9 11 6 0
Opponents 51 1782 34.94 58 1 18 13 5 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Bosman, Jack 7-12 58.33 % 0-0 4-5 1-4 2-3 0-0 43 1
Total 7-12 58.33 % 0-0 4-5 1-4 2-3 0-0 43 1
Opponents 9-12 75.00 % 1-1 3-4 5-6 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Bosman, Jack 3 170 56.7 0 0
26 Conforti, Nick 1 55 55.0 0 0
39 Florio, Shamus 52 2793 53.7 8 1
Total 56 3018 53.9 8 1
Opponents 43 2374 55.2 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Lindley, Ryan 11 84 7.64 0 18
32 Grant, Phoenix 1 17 17.00 0 17
36 Raymond, Wyatt 1 12 12.00 0 12
91 Dayne, Zion 1 11 11.00 0 11
Total 14 124 8.86 0 18
Opponents 17 136 8.00 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Felton, Joey 8 235 29.38 0 47
21 Denney, Nathan 3 41 13.67 0 21
4 Owens, Wande 1 0 0.00 0 0
Total 12 276 23.00 0 47
Opponents 28 523 18.68 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tipton, Mason 11 0 0 0-0 0-0 0 0-0 0 66
45 Bosman, Jack 0 7 0 36-37 0-0 0 0-0 0 57
7 Pitsenberger, Josh 9 0 0 0-0 0-1 0 0-0 0 54
7 Pitsenberger, Josh 9 0 0 0-0 0-1 0 0-0 0 54
16 Lindley, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
0 Peterson, Tre 3 0 0 0-0 0-0 0 0-0 0 18
12 Grooms, Nolan 2 0 0 0-0 0-0 1 1-2 0 14
21 Denney, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
23 Felton, Joey 2 0 0 0-0 0-0 0 0-0 0 12
3 Guyton, Sean 1 0 0 0-0 0-0 0 0-0 0 6
87 Hawes, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
42 Mermans, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
2 Nenad, Chase 1 0 0 0-0 0-0 0 0-0 0 6
10 Pantelis, David 1 0 0 0-0 0-0 0 0-0 0 6
30 Shipp, Mason 1 0 0 0-0 0-0 0 0-0 0 6
10 Vaughn, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 7 0 36-37 0-2 1 1-2 0 353
Opponents 25 9 0 22-23 0-1 0 0-1 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/16/2023 vs Holy Cross L 24-49 0-1 , 0-0 03:13 4968
09/23/2023 vs Cornell L 21-23 0-2 , 0-1 03:12 4037
09/30/2023 vs Morgan St. W 45-3 1-2 , 0-1 03:11 7960
10/07/2023 at Dartmouth W 31-24 2-2 , 1-1 03:06 2880
10/14/2023 vs Sacred Heart W 31-3 3-2 , 1-1 03:07 3739
10/21/2023 vs Penn L 17-27 3-3 , 1-2 02:59 3817
10/28/2023 vs Columbia W 35-7 4-3 , 2-2 02:53 5422
11/04/2023 at Brown W 36-17 5-3 , 3-2 03:08 4805
11/11/2023 at Princeton W 36-28 6-3 , 4-2 03:37 7157
11/18/2023 vs Harvard W 23-18 7-3 , 5-2 03:14 51127
95912

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Holy Cross 49 226 1 20 15 143 2 33 143 2 33 1 21 0 21 0 0 0 0
09/23/2023 Cornell 34 172 1 27 7 129 2 48 129 2 48 1 20 0 20 0 0 0 0
09/30/2023 Morgan St. 32 155 1 23 30 366 4 38 366 4 38 0 0 0 0 1 3 0 3
10/07/2023 Dartmouth 27 36 1 8 15 239 2 69 239 2 69 0 0 0 0 1 10 0 10
10/14/2023 Sacred Heart 32 150 1 57 10 123 3 40 123 3 40 1 0 0 0 2 16 0 9
10/21/2023 Penn 31 124 0 44 14 121 2 20 121 2 20 2 56 0 29 0 0 0 0
10/28/2023 Columbia 46 225 4 22 26 234 1 39 234 1 39 1 0 0 0 2 21 0 18
11/04/2023 Brown 48 190 1 23 15 220 4 45 220 4 45 3 129 0 47 3 29 0 17
11/11/2023 Princeton 49 197 4 24 23 232 1 41 232 1 41 1 20 0 20 1 17 0 17
11/18/2023 Harvard 55 170 1 13 10 90 2 31 90 2 31 2 30 0 16 4 28 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Holy Cross 42 34 76 4.0 6 1.0 1 0 0 0 0 0 1 2 0 0
09/23/2023 Cornell 45 38 83 8.0 23 2.0 15 2 1 3 0 0 1 1 0 0
09/30/2023 Morgan St. 49 10 59 9.0 30 3.0 17 0 0 0 2 39 0 4 0 0
10/07/2023 Dartmouth 40 38 78 7.0 26 1.0 9 0 1 0 3 76 0 1 0 0
10/14/2023 Sacred Heart 51 42 93 10.0 34 3.0 19 2 1 0 1 85 4 8 0 0
10/21/2023 Penn 49 18 67 9.0 32 1.0 4 0 0 0 0 0 1 3 0 0
10/28/2023 Columbia 36 10 46 4.0 21 3.0 19 0 0 0 0 0 2 8 0 0
11/04/2023 Brown 37 26 63 6.0 10 0 0 1 2 2 2 0 7 6 1 0
11/11/2023 Princeton 38 28 66 9.0 35 3.0 20 1 0 0 0 0 1 7 2 0
11/18/2023 Harvard 40 10 50 9.0 56 5.0 45 1 1 0 1 17 7 2 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Holy Cross 2 94 47.000 52 0 0 0 1 0 1-1 29 0 5 272 54.40 0 0
09/23/2023 Cornell 3 99 33.000 40 0 0 0 0 1 0-2 0 0 4 200 50.00 0 0
09/30/2023 Morgan St. 5 210 42.000 52 0 0 0 1 0 1-2 24 1 8 383 47.88 1 1
10/07/2023 Dartmouth 6 235 39.200 51 0 0 1 1 1 1-1 43 0 6 337 56.17 2 0
10/14/2023 Sacred Heart 6 254 42.300 50 0 0 2 1 0 1-1 42 0 6 312 52.00 0 0
10/21/2023 Penn 3 92 30.700 35 0 0 2 0 2 1-1 23 0 4 227 56.75 2 0
10/28/2023 Columbia 2 93 46.500 57 0 0 1 1 0 0-1 0 0 6 299 49.83 1 0
11/04/2023 Brown 4 138 34.500 40 0 0 1 0 2 1-1 21 0 7 414 59.14 1 0
11/11/2023 Princeton 6 208 34.700 61 0 0 2 1 2 0-1 0 0 5 289 57.80 0 0
11/18/2023 Harvard 7 207 30.600 49 0 1 0 0 3 1-1 33 0 5 285 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Holy Cross 39 216 3 19 23 275 4 37 275 4 37 2 29 0 15 2 7 0 7
09/23/2023 Cornell 43 174 1 29 26 197 1 22 197 1 22 3 63 0 24 1 10 0 10
09/30/2023 Morgan St. 36 86 0 24 15 118 0 20 118 0 20 5 100 0 32 2 46 0 32
10/07/2023 Dartmouth 43 221 2 41 21 147 1 19 147 1 19 2 43 0 22 4 25 0 12
10/14/2023 Sacred Heart 43 144 0 17 25 200 0 43 200 0 43 5 87 0 29 3 4 0 2
10/21/2023 Penn 32 88 1 13 33 364 2 38 364 2 38 2 32 0 16 0 0 0 0
10/28/2023 Columbia 26 74 0 15 16 120 1 18 120 1 18 4 81 0 27 1 9 0 9
11/04/2023 Brown 29 68 1 15 21 254 0 37 266 0 37 2 24 0 19 1 15 0 15
11/11/2023 Princeton 39 154 2 36 21 243 2 75 243 2 75 0 0 0 0 0 0 0 0
11/18/2023 Harvard 30 73 1 28 20 245 2 44 245 2 44 3 64 0 24 3 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Holy Cross 43 32 75 2.0 7 0 0 2 1 28 0 0 1 3 0 0
09/23/2023 Cornell 22 24 46 3.0 11 1.0 6 0 0 0 1 5 3 4 0 0
09/30/2023 Morgan St. 34 28 62 3.0 5 1.0 2 1 1 0 0 0 2 2 1 0
10/07/2023 Dartmouth 23 24 47 6.0 37 3.0 28 1 0 0 0 0 0 2 0 0
10/14/2023 Sacred Heart 28 16 44 3.0 14 2.0 13 2 0 0 1 0 1 3 0 0
10/21/2023 Penn 34 14 48 6.0 18 4.0 14 0 0 0 1 0 3 1 0 0
10/28/2023 Columbia 52 18 70 4.0 22 2.0 16 0 0 0 1 0 1 2 0 0
11/04/2023 Brown 44 34 78 5.0 15 3.0 10 0 0 0 3 35 1 2 1 0
11/11/2023 Princeton 45 36 81 4.0 22 2.0 15 1 1 0 0 0 1 2 0 0
11/18/2023 Harvard 54 14 68 7.0 46 3.0 41 1 1 0 1 1 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Holy Cross 1 21 21.000 21 0 0 0 0 0 0-1 0 0 8 376 47.00 0 1
09/23/2023 Cornell 2 62 31.000 34 0 0 2 0 1 3-3 37 0 5 299 59.80 2 0
09/30/2023 Morgan St. 8 296 37.000 46 0 1 3 0 3 1-1 39 0 2 125 62.50 1 0
10/07/2023 Dartmouth 4 130 32.500 41 0 0 1 0 1 1-1 32 0 5 300 60.00 5 0
10/14/2023 Sacred Heart 6 225 37.500 44 0 0 3 0 1 1-2 19 0 2 77 38.50 0 0
10/21/2023 Penn 2 66 33.000 48 0 0 1 0 0 2-3 33 0 6 319 53.17 3 0
10/28/2023 Columbia 7 302 43.100 53 0 0 4 2 3 0-0 0 0 2 104 52.00 0 0
11/04/2023 Brown 7 210 17.500 42 1 0 2 0 0 1-1 22 0 4 236 59.00 1 0
11/11/2023 Princeton 8 329 37.100 58 2 0 2 3 4 0-0 0 0 5 300 60.00 4 0
11/18/2023 Harvard 6 141 17.600 44 2 0 0 0 0 0-0 0 0 4 238 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 49-24 20/27 12/13 8/11 0/3 49-226 / 39-216 15-24-0 / 23-31-0 143/275 73-369 / 70-491 21/64 1/0
Cornell 23-21 17/24 9/11 5/13 3/0 34-172 / 43-174 7-18-1 / 26-36-0 129/197 52-301 / 79-371 23/78 1/1
Morgan St. 45-3 25/12 6/6 17/5 2/1 32-155 / 36-86 30-40-0 / 15-30-2 366/118 72-521 / 66-204 42/146 1/2
Dartmouth 24-31 11/23 1/11 8/11 2/1 27-36 / 43-221 15-22-0 / 21-29-3 239/147 49-275 / 72-368 86/68 0/4
Sacred Heart 31-3 12/20 6/9 5/10 1/1 32-150 / 43-144 10-19-1 / 25-47-1 123/200 51-273 / 90-344 101/91 1/2
Penn 27-17 15/27 4/10 8/17 3/0 31-124 / 32-88 14-24-1 / 33-48-0 121/364 55-245 / 80-452 56/32 1/0
Columbia 35-7 27/13 12/6 15/6 0/1 46-225 / 26-74 26-32-1 / 16-32-0 234/120 78-459 / 58-194 21/90 1/0
Brown 17-36 17/16 9/3 7/10 1/3 48-190 / 29-68 15-27-3 / 22-42-2 220/266 75-410 / 71-334 160/74 3/4
Princeton 28-36 23/20 11/8 12/10 0/2 49-197 / 39-154 23-30-0 / 21-37-0 232/243 79-429 / 76-397 37/0 1/0
Harvard 23-18 20/16 13/5 7/10 0/1 55-170 / 30-73 10-23-1 / 20-33-1 90/245 78-260 / 63-318 75/85 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 10-16 / 8-12 1-3 / 2-2 29:58 / 30:02 0:4 4.61 / 5.54 5.96 / 8.87 5.05 / 7.01 2-47 / 1-21 8-68 / 3-38
Cornell 5-11 / 8-17 1-1 / 2-3 21:19 / 38:41 17:22 5.06 / 4.05 7.17 / 5.47 5.79 / 4.70 3-33 / 2-31 2-20 / 5-59
Morgan St. 8-15 / 5-17 0-0 / 0-2 30:04 / 29:56 0:8 4.84 / 2.39 9.15 / 3.93 7.24 / 3.09 5-42 / 8-37 5-45 / 4-48
Dartmouth 2-10 / 11-17 0-0 / 0-0 24:33 / 35:27 10:54 1.33 / 5.14 10.86 / 5.07 5.61 / 5.11 6-39.2 / 4-32.5 5-50 / 4-35
Sacred Heart 2-11 / 6-20 1-2 / 2-4 23:41 / 36:19 12:38 4.69 / 3.35 6.47 / 4.26 5.35 / 3.82 6-42.3 / 6-37.5 8-52 / 5-45
Penn 8-14 / 11-16 0-1 / 0-0 24:41 / 35:19 10:38 4.00 / 2.75 5.04 / 7.58 4.45 / 5.65 3-30.7 / 2-33 3-20 / 6-66
Columbia 9-15 / 6-15 2-2 / 0-2 37:44 / 22:16 15:28 4.89 / 2.85 7.31 / 3.75 5.88 / 3.34 2-46.5 / 7-43.1 2-20 / 5-11
Brown 10-19 / 5-17 1-3 / 1-3 34:13 / 25:47 8:26 3.96 / 2.34 8.15 / 6.33 5.47 / 4.70 4-34.5 / 7-30 8-58 / 6-39
Princeton 8-16 / 4-17 1-1 / 3-5 32:27 / 27:33 4:54 4.02 / 3.95 7.73 / 6.57 5.43 / 5.22 6-34.7 / 8-41.1 6-50 / 6-49
Harvard 9-18 / 4-14 0-0 / 0-3 35:27 / 24:33 10:54 3.09 / 2.43 3.91 / 7.42 3.33 / 5.05 7-29.6 / 6-23.5 3-29 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Holy Cross L 24-49 4 4 24 3 1 2 1 0 0 0 0 0 0
09/23/2023 Cornell L 21-23 3 2 14 2 1 1 0 1 0 0 0 0 0
09/30/2023 Morgan St. W 45-3 4 3 17 2 1 1 1 1 0 0 0 0 0
10/07/2023 Dartmouth W 31-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2023 Sacred Heart W 31-3 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Penn L 17-27 3 3 17 2 0 2 1 0 0 0 0 0 0
10/28/2023 Columbia W 35-7 5 4 28 4 4 0 0 1 0 0 0 0 0
11/04/2023 Brown W 36-17 3 3 16 2 1 1 1 0 0 0 0 0 0
11/11/2023 Princeton W 36-28 4 3 22 3 2 1 0 1 0 0 0 0 0
11/18/2023 Harvard W 23-18 6 4 23 3 1 2 1 0 0 1 1 0 0
TOTALS 38 32 199 26 13 13 6 4 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Holy Cross W 49-24 8 7 49 7 3 4 0 1 0 0 0 0 0
09/23/2023 Cornell W 23-21 5 5 23 2 1 1 3 0 0 0 0 0 0
09/30/2023 Morgan St. L 3-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/07/2023 Dartmouth L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
10/14/2023 Sacred Heart L 3-31 4 1 3 0 0 0 1 1 0 1 1 0 0
10/21/2023 Penn W 27-17 6 5 27 3 1 2 2 0 0 0 0 0 1
10/28/2023 Columbia L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 Brown L 17-36 3 2 10 1 1 0 1 0 0 1 0 0 0
11/11/2023 Princeton L 28-36 5 3 21 3 2 1 0 0 2 0 0 0 0
11/18/2023 Harvard L 18-23 4 3 18 3 1 2 0 0 1 0 0 0 0
TOTALS 41 31 182 23 11 12 8 2 4 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Pitsenberger,Joshua vs Princeton (11/11/2023)
Yards Rushing 131 Pitsenberger,Joshua vs Princeton (11/11/2023)
TD Rushes 3 Pitsenberger,Joshua vs Princeton (11/11/2023)
Long Rush 57 Alston,Spencer vs Sacred Heart (10/14/2023)
Pass Attempts 38 Grooms,Nolan vs Morgan St. (09/30/2023)
Pass Completions 29 Grooms,Nolan vs Morgan St. (09/30/2023)
Yards Passing 363 Grooms,Nolan vs Morgan St. (09/30/2023)
TD Passes 4 Grooms,Nolan vs Morgan St. (09/30/2023)
4 Grooms,Nolan vs Brown (11/04/2023)
Longest Pass 69 Grooms,Nolan vs Dartmouth (10/07/2023)
Receptions 10 Tipton,Mason vs Princeton (11/11/2023)
