2026 Football Cumulative Statistics

Team Stats (3-3, 1-2)

Overall Team Statistics
Statistic YALE Opponents
Scoring
29.33 27.00
176 162
First Downs
54 33
73 42
15 16
142 91
Rushing
1095 851
84 124
225 191
4.5 3.8
168.5 121.2
5 8
1011 727
Passing
236-142-8 164-80-2
6.94 6.65
272.83 181.67
17 12
1637 1090
Total Offense
461 355
5.7 5.1
441.3 302.8
2648 1817
22 21
Returns
23.20 13.38
20-464 13-174
10.71 6.11
14-150 9-55
16.50 18.00
2-33 8-144
Kicking
41.16 41.58
36.56 36.83
25-1029 40-1663
7-9 5-7
0-1 0-0
Penalties
64.33 59.33
42-386 39-356
Time Of Possession
31:53 28:07
03:11:20 02:48:40
Miscellaneous
39-94 (41.49 %) 20-78 (25.64 %)
6-15 (40.00 %) 5-8 (62.50 %)
4-2 8-2
8-68 6-45
19-20 21-21
0 79
18-23 14-16
13-23 10-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Djeumeni Kemeni, Hugo 6 140 781 15 766 5.5 5 36 127.67
5 Adams, Cuttler 6 29 96 5 91 3.1 0 15 15.17
28 Hopping, Vann 5 17 65 3 62 3.6 0 9 12.40
2 Reno, Dante 5 22 88 34 54 2.5 0 14 10.80
7 Hewitt, Charles 3 7 46 15 31 4.4 0 15 10.33
1 Anderson, Lucius 6 3 11 0 11 3.7 0 7 1.83
27 Keeney, Reese 6 2 8 7 1 0.5 0 8 0.17
Team 6 4 0 0 0 0.0 0 0 0.00  
18 Santiago, Jaxton 6 1 0 5 -5 -5.0 0 0 -0.83
Total 6 225 1095 84 1011 4.5 5 36 168.50
Opponents 6 191 851 124 727 3.8 8 43 121.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Reno, Dante 5 141.63 116 191 6 60.73 % 1393 15 75 278.60
7 Hewitt, Charles 3 109.10 26 45 2 57.78 % 244 2 32 81.33
Total 6 135.43 142 236 8 60.17 % 1637 17 75 272.83
Opponents 6 126.32 80 164 2 48.78 % 1090 12 79 181.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Santiago, Jaxton 6 43 622 14.47 8 75 103.67
1 Anderson, Lucius 6 44 550 12.50 4 50 91.67
4 Jones, Reid 6 17 152 8.94 0 22 25.33
9 Smith, Graham 6 11 130 11.82 4 28 21.67
5 Adams, Cuttler 6 7 59 8.43 0 15 9.83
16 Kemp, Garon 6 4 57 14.25 1 31 9.50
6 Djeumeni Kemeni, Hugo 6 10 36 3.60 0 7 6.00
22 Wagner, Brady 5 5 30 6.00 0 11 6.00
28 Hopping, Vann 5 1 1 1.00 0 1 0.20
8 Collyer, Chase 2 0 0 0.00 0 0 0.00
10 Maltarich, Kyle 5 0 0 0.00 0 0 0.00
17 Tattersall, Robby 5 0 0 0.00 0 0 0.00
Total 6 142 1637 11.53 17 75 272.83
Opponents 6 80 1090 13.63 12 79 181.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Grant, Phoenix 6 18 32 50.0 4.5-14 0.5-3 0 0 4 1 0 0 0
50 Schutzman, Jesse 6 13 18 31.0 3.5-17 1.0-13 0 0 2 0 0 0 0
96 Tate, Jaylin 6 7 23 30.0 2.5-4 0-0 0 0 1 0 0 0 0
0 Daniyan, Osize 6 12 16 28.0 2.0-3 0-0 1 5 1 0 3 0 0
4 Kamara, Abu 6 14 11 25.0 5.5-7 0-0 1 2 3 0 1 0 0
5 Eastep, Billy 6 11 13 24.0 2.5-7 0-0 0 2 0 0 0 0 0
15 Schmidt, JP 5 6 14 20.0 0-0 0-0 0 0 0 1 0 0 0
7 Webster, Brandon 6 10 8 18.0 3.0-7 0-0 0 8 1 0 0 0 0
33 Cave, James 6 4 13 17.0 2.5-27 1.5-26 0 0 2 0 1 0 0
1 Jackson-Bass, Zairion 6 6 11 17.0 1.5-4 0.5-3 0 0 0 0 0 0 0
93 Johnson, Mack 6 6 11 17.0 2.0-6 0.5-4 0 0 1 0 0 0 0
14 Barkley-Smith, Charles 6 7 8 15.0 0.5-1 0-0 0 2 0 0 0 0 0
12 Partin, Steven 6 3 8 11.0 0.5-4 0.5-4 0 0 1 0 0 0 0
23 Coleman, Xavier 6 1 9 10.0 2.0-8 1.0-5 0 0 1 0 0 0 0
97 Ugokwe, Lota 4 3 7 10.0 2.5-4 0-0 0 0 1 0 0 0 0
54 Fadeyibi, Babawale 5 0 9 9.0 0-0 0-0 0 0 0 0 0 0 0
2 White, Chris 6 7 1 8.0 3.0-4 0-0 0 0 0 0 0 0 0
6 Rickenbacker, Dillon 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Austin, Cooper 6 2 4 6.0 1.5-4 0.5-3 0 0 0 0 0 0 0
45 Hutton, Jevidi 6 2 3 5.0 2.0-7 2.0-7 0 0 1 0 1 0 0
11 Kraus, Alex 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Banks, Brandon 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
13 Price, Lucas 6 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Rivers, Xavier 5 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
7 Hewitt, Charles 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ohakawa, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Santiago, Jaxton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Adams, Cuttler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, Lucius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Djeumeni Kemeni, Hugo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Reid 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Kemp, Garon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Piper, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Graham 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 146 230 376.0 43.0-132 8.0-68 2 21 20 2 6 0 0
Opponents 6 214 272 486.0 22.0-92 6.0-45 8 22 16 2 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Keeney, Reese 25 1029 41.16 54 3 8 9 5 0
Total 25 1029 41.16 54 3 8 9 5 0
Opponents 40 1663 41.58 77 2 10 10 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Piper, Noah 7-9 77.78 % 1-1 1-1 3-3 2-4 0-0 43 0
Total 7-9 77.78 % 1-1 1-1 3-3 2-4 0-0 43 0
Opponents 5-7 71.43 % 1-1 1-1 1-2 2-2 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Piper, Noah 34 1860 54.7 11 1
Total 34 1860 54.7 11 1
Opponents 32 1922 60.1 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Santiago, Jaxton 12 150 12.50 0 23
1 Anderson, Lucius 1 2 2.00 0 2
50 Schutzman, Jesse 1 -2 -2.00 0 0
Total 14 150 10.71 0 23
Opponents 9 55 6.11 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Anderson, Lucius 10 266 26.60 0 50
28 Hopping, Vann 4 73 18.25 0 30
10 Maltarich, Kyle 4 69 17.25 0 21
31 Pandolfi, Adam 2 56 28.00 0 30
Total 20 464 23.20 0 50
Opponents 13 174 13.38 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Santiago, Jaxton 8 0 0 0-0 0-0 0 0-0 0 48
36 Piper, Noah 0 7 0 19-20 0-0 0 0-0 0 40
6 Djeumeni Kemeni, Hugo 5 0 0 0-0 0-0 0 0-0 0 30
1 Anderson, Lucius 4 0 0 0-0 0-0 1 0-0 0 26
9 Smith, Graham 4 0 0 0-0 0-0 0 0-0 0 24
16 Kemp, Garon 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Reid 0 0 0 0-0 0-0 1 0-0 0 2
Total 22 7 0 19-20 0-0 2 2-2 0 176
Opponents 21 5 0 21-21 0-0 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Holy Cross W 38-28 1-0 , 0-0 03:27 17623
09/26/2026 at Cornell L 25-38 1-1 , 0-1 03:22 12542
10/03/2026 vs Merrimack W 41-24 2-1 , 0-1 03:23 4022
10/10/2026 vs Dartmouth W 28-7 3-1 , 1-1 03:23 6320
10/17/2026 vs Rhode Island L 23-41 3-2 , 1-1 03:19 4315
10/23/2026 at Penn L 21-24 3-3 , 1-2 03:22 5531
50353

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Holy Cross 30 70 0 35 30 454 5 75 454 5 75 5 121 0 38 1 -2 0 0
09/26/2026 Cornell 33 117 1 15 26 244 2 32 244 2 32 2 56 0 30 0 0 0 0
10/03/2026 Merrimack 41 178 1 27 22 298 4 50 298 4 50 3 60 0 30 6 92 0 23
10/10/2026 Dartmouth 41 212 1 21 28 325 2 45 325 2 45 0 0 0 0 2 -1 0 2
10/17/2026 Rhode Island 49 286 1 36 15 105 2 36 105 2 36 6 158 0 50 3 31 0 19
10/23/2026 Penn 31 148 1 34 21 211 2 44 211 2 44 4 69 0 21 2 30 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Holy Cross 26 46 72 5.0 16 2.0 10 2 0 0 1 19 4 2 0 0
09/26/2026 Cornell 26 44 70 5.0 9 1.0 2 0 0 0 0 0 0 3 0 0
10/03/2026 Merrimack 21 32 53 3.0 8 0 0 1 2 0 0 0 2 8 0 0
10/10/2026 Dartmouth 13 50 63 7.0 38 2.0 30 1 0 0 1 14 6 3 0 0
10/17/2026 Rhode Island 16 46 62 14.0 27 1.0 7 0 0 0 0 0 2 0 0 0
10/23/2026 Penn 44 12 56 9.0 34 2.0 19 2 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Holy Cross 4 145 36.200 47 0 0 0 0 1 1-2 17 0 7 336 48.00 0 0
09/26/2026 Cornell 5 198 39.600 45 0 0 1 0 1 1-1 40 0 4 240 60.00 4 0
10/03/2026 Merrimack 4 173 43.200 54 0 0 2 1 2 2-2 38 0 8 487 60.88 3 0
10/10/2026 Dartmouth 3 111 37.000 51 0 1 1 1 2 2-2 43 0 6 350 58.33 3 0
10/17/2026 Rhode Island 4 175 43.800 53 0 1 2 1 3 1-1 33 0 5 219 43.80 1 1
10/23/2026 Penn 5 227 45.400 52 0 1 2 2 0 0-1 0 0 4 228 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Holy Cross 31 155 1 43 17 153 3 31 153 3 31 4 52 0 38 2 7 0 4
09/26/2026 Cornell 40 126 5 31 14 152 0 41 152 0 41 0 0 0 0 3 22 0 11
10/03/2026 Merrimack 23 134 0 29 12 188 2 79 188 2 79 5 78 0 25 2 10 0 6
10/10/2026 Dartmouth 29 69 0 18 10 156 1 49 156 1 49 0 0 0 0 0 0 0 0
10/17/2026 Rhode Island 34 110 1 32 11 285 4 79 285 4 79 2 18 0 18 1 2 0 2
10/23/2026 Penn 34 133 1 28 16 156 2 27 156 2 27 2 26 0 13 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Holy Cross 36 40 76 5.0 28 2.0 19 0 1 0 0 0 4 2 0 0
09/26/2026 Cornell 40 30 70 3.0 20 2.0 15 0 0 0 2 63 0 6 0 0
10/03/2026 Merrimack 27 66 93 3.0 8 0 0 1 1 0 1 75 1 6 0 0
10/10/2026 Dartmouth 29 64 93 4.0 11 0 0 0 0 0 0 0 2 1 0 0
10/17/2026 Rhode Island 34 66 100 3.0 13 1.0 6 0 0 0 1 2 2 4 1 0
10/23/2026 Penn 48 6 54 4.0 12 1.0 5 0 0 0 4 4 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Holy Cross 8 320 40.000 63 0 0 4 1 3 0-1 0 0 5 278 55.60 0 0
09/26/2026 Cornell 5 192 28.900 75 0 0 1 1 2 1-1 34 0 7 408 58.29 5 0
10/03/2026 Merrimack 7 317 45.300 51 0 0 1 1 0 1-2 25 0 5 311 62.20 2 0
10/10/2026 Dartmouth 7 345 49.300 77 0 2 1 2 2 0-0 0 0 2 120 60.00 2 0
10/17/2026 Rhode Island 5 201 40.200 47 0 0 1 0 1 2-2 48 0 8 487 60.88 2 0
10/23/2026 Penn 8 288 35.900 63 0 0 2 2 2 1-1 42 0 5 318 63.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 38-28 22/16 3/7 16/7 3/2 30-70 / 31-155 30-43-0 / 17-40-1 454/153 73-524 / 71-308 138/59 1/1
Cornell 25-38 23/19 6/6 15/7 2/6 33-117 / 40-126 26-44-2 / 14-21-0 244/152 77-361 / 61-278 56/85 2/0
Merrimack 41-24 26/12 10/4 12/7 4/1 41-178 / 23-134 22-39-1 / 12-28-0 298/188 80-476 / 51-322 152/163 2/2
Dartmouth 28-7 30/18 11/6 15/8 4/4 41-212 / 29-69 28-37-0 / 10-26-1 325/156 78-537 / 55-225 13/0 0/1
Rhode Island 23-41 23/12 16/5 6/6 1/1 49-286 / 34-110 15-39-1 / 11-16-0 105/285 88-391 / 50-395 189/22 1/0
Penn 21-24 18/14 8/5 9/7 1/2 31-148 / 34-133 21-34-4 / 16-33-0 211/156 65-359 / 67-289 99/44 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 7-16 / 4-16 0-2 / 2-3 29:34 / 30:26 -0:52 2.33 / 5.00 10.56 / 3.83 7.18 / 4.34 4-36.2 / 8-40 7-59 / 5-55
Cornell 7-17 / 4-12 2-3 / 0-0 30:10 / 29:50 0:20 3.55 / 3.15 5.55 / 7.24 4.69 / 4.56 5-39.6 / 5-38.4 10-82 / 5-46
Merrimack 7-15 / 2-12 1-1 / 0-0 36:09 / 23:51 12:18 4.34 / 5.83 7.64 / 6.71 5.95 / 6.31 4-43.2 / 7-45.3 7-64 / 9-79
Dartmouth 4-12 / 1-10 0-2 / 1-2 34:00 / 26:00 8:00 5.17 / 2.38 8.78 / 6.00 6.88 / 4.09 3-37 / 7-49.3 6-74 / 8-78
Rhode Island 7-19 / 5-12 3-6 / 0-0 34:03 / 25:57 8:06 5.84 / 3.24 2.69 / 17.81 4.44 / 7.90 4-43.8 / 5-40.2 5-36 / 6-38
Penn 7-15 / 4-16 0-1 / 2-3 27:24 / 32:36 -5:12 4.77 / 3.91 6.21 / 4.73 5.52 / 4.31 5-45.4 / 8-36 7-71 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Holy Cross W 38-28 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Cornell L 25-38 3 3 18 2 1 1 1 0 0 0 0 0 0
10/03/2026 Merrimack W 41-24 6 6 38 5 1 4 1 0 0 0 0 0 0
10/10/2026 Dartmouth W 28-7 6 4 25 3 1 2 1 0 2 0 0 0 0
10/17/2026 Rhode Island L 23-41 4 3 16 2 0 2 1 0 0 0 0 0 1
10/23/2026 Penn L 21-24 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 23 18 107 13 3 10 5 1 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Holy Cross L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Cornell W 38-25 5 5 31 4 4 0 1 0 0 0 0 0 0
10/03/2026 Merrimack L 24-41 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Dartmouth L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Rhode Island W 41-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2026 Penn W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 16 14 82 10 7 3 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
Yards Rushing 243 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
TD Rushes 1 Djeumeni Kemeni,Hugo vs Merrimack (10/03/2026)
1 Djeumeni Kemeni,Hugo vs Dartmouth (10/10/2026)
1 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
1 Djeumeni Kemeni,Hugo vs Cornell (09/26/2026)
1 Djeumeni Kemeni,Hugo vs Penn (10/23/2026)
Long Rush 36 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
Pass Attempts 44 Hewitt,Charles vs Cornell (09/26/2026)
Pass Completions 30 Reno,Dante vs Holy Cross (09/19/2026)
Yards Passing 454 Reno,Dante vs Holy Cross (09/19/2026)
TD Passes 5 Reno,Dante vs Holy Cross (09/19/2026)
Longest Pass 75 Reno,Dante vs Holy Cross (09/19/2026)
Receptions 13 Santiago,Jaxton vs Dartmouth (10/10/2026)
Yards Receiving 234 Santiago,Jaxton vs Holy Cross (09/19/2026)
TD Receptions 2 Santiago,Jaxton vs Merrimack (10/03/2026)
2 Santiago,Jaxton vs Dartmouth (10/10/2026)
2 Anderson,Lucius vs Holy Cross (09/19/2026)
2 Santiago,Jaxton vs Holy Cross (09/19/2026)
2 Anderson,Lucius vs Penn (10/23/2026)
Longest Reception 75 Santiago,Jaxton vs Holy Cross (09/19/2026)
Field Goals 2 Piper,Noah vs Merrimack (10/03/2026)
2 Piper,Noah vs Dartmouth (10/10/2026)
Longest Field Goal 43 Piper,Noah vs Dartmouth (10/10/2026)
Punts 5 Keeney,Reese vs Cornell (09/26/2026)
5 Keeney,Reese vs Penn (10/23/2026)
Punting Average 45.4 Keeney,Reese vs Penn (10/23/2026)
Longest Punt 54 Keeney,Reese vs Merrimack (10/03/2026)
Longest Punt Return 23 Santiago,Jaxton vs Merrimack (10/03/2026)
Longest Kickoff Return 50 Anderson,Lucius vs Rhode Island (10/17/2026)
Tackles 11 Grant,Phoenix vs Cornell (09/26/2026)
Sacks 1.5 Cave,James vs Dartmouth (10/10/2026)
Tackles For Loss 2.5 Kamara,Abu vs Rhode Island (10/17/2026)
Interceptions 1 Kamara,Abu vs Dartmouth (10/10/2026)
1 Daniyan,Osize vs Holy Cross (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Rhode Island (10/17/2026)
Yards Rushing 286 vs Rhode Island (10/17/2026)
TD Rushes 1 vs Merrimack (10/03/2026)
Pass Attempts 44 vs Cornell (09/26/2026)
Pass Completions 30 vs Holy Cross (09/19/2026)
Yards Passing 454 vs Holy Cross (09/19/2026)
TD Passes 5 vs Holy Cross (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Craddock,Myles vs Dartmouth (10/10/2026)
16 Williams,Joseph vs Holy Cross (09/19/2026)
Yards Rushing 120 Williams,Joseph vs Holy Cross (09/19/2026)
TD Rushes 2 Bass-Sulpizio,Garrett vs Cornell (09/26/2026)
Long Rush 43 Williams,Joseph vs Holy Cross (09/19/2026)
Pass Attempts 38 Lynch,David vs Holy Cross (09/19/2026)
Pass Completions 16 Lynch,David vs Holy Cross (09/19/2026)
16 Teodecki,Miles vs Penn (10/23/2026)
Yards Passing 285 McClelland,Alex vs Rhode Island (10/17/2026)
TD Passes 4 McClelland,Alex vs Rhode Island (10/17/2026)
Longest Pass 79 Hairston,AJ vs Merrimack (10/03/2026)
79 McClelland,Alex vs Rhode Island (10/17/2026)
Receptions 7 Buchanan,Marquis vs Rhode Island (10/17/2026)
Yards Receiving 193 Buchanan,Marquis vs Rhode Island (10/17/2026)
TD Receptions 2 Buchanan,Marquis vs Rhode Island (10/17/2026)
2 Fisher,Lincoln vs Holy Cross (09/19/2026)
Longest Reception 79 Massey,Kenyon vs Merrimack (10/03/2026)
79 Buchanan,Marquis vs Rhode Island (10/17/2026)
Field Goals 1 Bartolomeo,Guytano vs Merrimack (10/03/2026)
1 Groff,Ty vs Rhode Island (10/17/2026)
1 Hamel,Josh vs Rhode Island (10/17/2026)
1 Zhao,Alan vs Cornell (09/26/2026)
1 Walters,Mason vs Penn (10/23/2026)
Longest Field Goal 48 Hamel,Josh vs Rhode Island (10/17/2026)
Punts 8 Moss,Ethan vs Holy Cross (09/19/2026)
Punting Average 49.3 Armistead,Luke vs Dartmouth (10/10/2026)
Longest Punt 77 Armistead,Luke vs Dartmouth (10/10/2026)
Longest Punt Return 14 Drayton,Jayden vs Penn (10/23/2026)
Longest Kickoff Return 38 Williams,Joseph vs Holy Cross (09/19/2026)
Tackles 17 Due,Adam vs Holy Cross (09/19/2026)
Sacks 1 Due,Adam vs Holy Cross (09/19/2026)
1 Georgs,Tyler vs Holy Cross (09/19/2026)
1 Ducker,Tommy vs Cornell (09/26/2026)
1 Darche,Zach vs Penn (10/23/2026)
Tackles For Loss 1.5 Due,Adam vs Holy Cross (09/19/2026)
Interceptions 2 MacPherson,Tommy vs Cornell (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Cornell (09/26/2026)
Yards Rushing 155 vs Holy Cross (09/19/2026)
TD Rushes 5 vs Cornell (09/26/2026)
Pass Attempts 40 vs Holy Cross (09/19/2026)
Pass Completions 17 vs Holy Cross (09/19/2026)
Yards Passing 285 vs Rhode Island (10/17/2026)
TD Passes 4 vs Rhode Island (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
5 Adams, Cuttler 6
77 Adelabu, Aderian 6
72 Anderson, Bennett 5
1 Anderson, Lucius 6
99 Austin, Cooper 6
59 Avera, Zavier 1
9 Banks, Brandon 4
14 Barkley-Smith, Charles 6
34 Barry, Joseph 6
22 Boone, Jackson 1
33 Cave, James 6
88 Chipman, Hutch 1
23 Coleman, Xavier 6
8 Collyer, Chase 2
52 Connell, Colby 2
0 Daniyan, Osize 6
6 Djeumeni Kemeni, Hugo 6
5 Eastep, Billy 6
54 Fadeyibi, Babawale 5
55 Fortner, Joey 6
55 Garrity, Dylan 6
8 Grant, Phoenix 6
7 Hewitt, Charles 3
28 Hopping, Vann 5
45 Hutton, Jevidi 6
35 Igharo, Malachi 1
21 Ingram-Eiser, Ty 1
1 Jackson-Bass, Zairion 6
93 Johnson, Mack 6
4 Jones, Reid 6
4 Kamara, Abu 6
27 Keeney, Reese 6
16 Kemp, Garon 6
29 Kemp, John 4
11 Kraus, Alex 5
69 Lewis, Quinton 6
10 Maltarich, Kyle 5
26 Mathews, Jason 1
42 McCord, Joe 2
32 Nelson, Cameron 5
98 Ohakawa, Jordan 3
44 Palumbo, Eddie 6
31 Pandolfi, Adam 2
12 Partin, Steven 6
36 Piper, Noah 6
13 Price, Lucas 6
62 Randazzo, Jimmy 5
2 Reno, Dante 5
6 Rickenbacker, Dillon 5
56 Rivers, Xavier 5
85 Sanders, Colton 5
18 Santiago, Jaxton 6
15 Schmidt, JP 5
50 Schutzman, Jesse 6
3 Schweitzer, Callum 1
9 Smith, Graham 6
51 Snow, Atticus 1
25 Sobecki, Clayton 1
54 St. Aubyn, Jackson 6
96 Tate, Jaylin 6
17 Tattersall, Robby 5
65 Trujillo, Cruz 1
97 Ugokwe, Lota 4
24 Wack, Brennan 1
22 Wagner, Brady 5
7 Webster, Brandon 6
2 White, Chris 6