2026 Football Cumulative Statistics

Team Stats (5-4, 3-3)

Overall Team Statistics
Statistic YALE Opponents
Scoring
27.78 21.56
250 194
First Downs
80 41
98 69
18 21
196 131
Rushing
1690 1076
135 176
359 266
4.3 3.4
172.8 100.0
6 8
1555 900
Passing
325-194-8 272-139-6
6.38 6.37
230.22 192.44
23 16
2072 1732
Total Offense
684 538
5.3 4.9
403.0 292.4
3627 2632
31 25
Returns
21.87 11.88
23-503 16-190
9.61 5.90
23-221 10-59
22.17 18.00
6-133 8-144
Kicking
39.51 40.42
36.55 36.34
47-1857 64-2587
10-13 6-9
0-1 0-0
Penalties
62.89 54.00
63-566 55-486
Time Of Possession
32:56 27:05
04:56:26 04:03:42
Miscellaneous
65-151 (43.05 %) 29-120 (24.17 %)
8-18 (44.44 %) 6-12 (50.00 %)
4-2 9-2
13-95 12-84
28-29 24-24
0 79
24-29 18-23
17-29 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Djeumeni Kemeni, Hugo 9 217 1181 23 1158 5.3 6 63 128.67
5 Adams, Cuttler 9 48 172 5 167 3.5 0 15 18.56
28 Hopping, Vann 8 33 117 6 111 3.4 0 9 13.88
2 Reno, Dante 8 39 145 73 72 1.8 0 14 9.00
7 Hewitt, Charles 4 7 46 15 31 4.4 0 15 7.75
1 Anderson, Lucius 8 4 17 0 17 4.3 0 7 2.13
24 Wack, Brennan 2 2 4 0 4 2.0 0 2 2.00
27 Keeney, Reese 9 2 8 7 1 0.5 0 8 0.11
Team 9 6 0 1 -1 -0.2 0 0 -0.11  
18 Santiago, Jaxton 9 1 0 5 -5 -5.0 0 0 -0.56
Total 9 359 1690 135 1555 4.3 6 63 172.78
Opponents 9 266 1076 176 900 3.4 8 43 100.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Reno, Dante 8 135.79 168 279 6 60.22 % 1828 21 75 228.50
7 Hewitt, Charles 4 109.10 26 45 2 57.78 % 244 2 32 61.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 131.68 194 325 8 59.69 % 2072 23 75 230.22
Opponents 9 119.59 139 272 6 51.10 % 1732 16 79 192.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Santiago, Jaxton 9 56 722 12.89 9 75 80.22
1 Anderson, Lucius 8 56 669 11.95 7 50 83.63
4 Jones, Reid 9 26 221 8.50 0 23 24.56
9 Smith, Graham 9 15 180 12.00 6 28 20.00
22 Wagner, Brady 8 10 78 7.80 0 17 9.75
16 Kemp, Garon 8 5 77 15.40 1 31 9.63
5 Adams, Cuttler 9 7 59 8.43 0 15 6.56
6 Djeumeni Kemeni, Hugo 9 13 46 3.54 0 9 5.11
8 Collyer, Chase 4 4 13 3.25 0 4 3.25
17 Tattersall, Robby 8 1 6 6.00 0 6 0.75
28 Hopping, Vann 8 1 1 1.00 0 1 0.13
16 Hartsfield, PJ 1 0 0 0.00 0 0 0.00
10 Maltarich, Kyle 5 0 0 0.00 0 0 0.00
Total 9 194 2072 10.68 23 75 230.22
Opponents 9 139 1732 12.46 16 79 192.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Grant, Phoenix 9 28 41 69.0 8.5-30 1.5-14 0 3 4 1 0 0 1
0 Daniyan, Osize 9 28 25 53.0 4.5-14 0-0 1 7 2 0 3 1 0
50 Schutzman, Jesse 9 18 24 42.0 4.0-18 1.0-13 0 0 2 0 0 0 0
5 Eastep, Billy 9 23 18 41.0 3.5-11 0-0 1 2 0 0 0 0 0
4 Kamara, Abu 9 25 15 40.0 9.5-24 0-0 2 3 4 0 1 1 0
96 Tate, Jaylin 9 12 26 38.0 2.5-4 0-0 0 0 1 0 0 0 0
7 Webster, Brandon 9 18 14 32.0 3.0-7 0-0 0 15 1 0 0 0 0
1 Jackson-Bass, Zairion 9 9 17 26.0 5.0-18 3.5-17 0 1 3 0 0 0 0
14 Barkley-Smith, Charles 9 10 10 20.0 0.5-1 0-0 0 5 0 0 0 0 0
15 Schmidt, JP 5 6 14 20.0 0-0 0-0 0 0 0 1 0 0 0
93 Johnson, Mack 9 7 12 19.0 2.0-6 0.5-4 0 1 1 0 0 0 0
33 Cave, James 7 4 13 17.0 2.5-27 1.5-26 0 0 2 0 1 0 0
97 Ugokwe, Lota 7 7 8 15.0 3.5-5 0-0 0 0 1 0 0 0 0
23 Coleman, Xavier 9 2 12 14.0 3.5-11 2.0-7 0 0 2 0 0 0 0
54 Fadeyibi, Babawale 8 2 12 14.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Partin, Steven 9 3 10 13.0 0.5-4 0.5-4 0 0 1 0 0 0 0
2 White, Chris 9 9 2 11.0 3.0-4 0-0 0 0 0 0 0 0 0
99 Austin, Cooper 9 2 7 9.0 1.5-4 0.5-3 0 0 0 0 0 0 0
45 Hutton, Jevidi 9 3 5 8.0 2.0-7 2.0-7 0 0 2 0 1 0 0
6 Rickenbacker, Dillon 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Kraus, Alex 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Price, Lucas 9 2 4 6.0 1.0-3 0-0 1 0 0 0 0 0 0
9 Banks, Brandon 5 2 1 3.0 0-0 0-0 1 2 0 0 0 0 0
56 Rivers, Xavier 5 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
7 Hewitt, Charles 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Snow, Atticus 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Barry, Joseph 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Ohakawa, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Santiago, Jaxton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Adams, Cuttler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, Lucius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Djeumeni Kemeni, Hugo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Reid 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Kemp, Garon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Piper, Noah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Graham 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 233 300 533.0 63.0-201 13.0-95 6 39 27 2 6 2 1
Opponents 9 297 476 773.0 34.0-142 12.0-84 8 29 21 2 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Keeney, Reese 47 1857 39.51 54 4 20 19 6 0
Total 47 1857 39.51 54 4 20 19 6 0
Opponents 64 2587 40.42 77 2 20 14 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Piper, Noah 10-13 76.92 % 1-1 1-1 3-3 5-7 0-1 46 0
Total 10-13 76.92 % 1-1 1-1 3-3 5-7 0-1 46 0
Opponents 6-9 66.67 % 1-1 1-1 2-3 2-3 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Piper, Noah 49 2711 55.3 19 1
Total 49 2711 55.3 19 1
Opponents 41 2422 59.1 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Santiago, Jaxton 20 212 10.60 0 23
4 Kamara, Abu 1 9 9.00 0 9
1 Anderson, Lucius 1 2 2.00 0 2
50 Schutzman, Jesse 1 -2 -2.00 0 0
Total 23 221 9.61 0 23
Opponents 10 59 5.90 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Anderson, Lucius 12 294 24.50 0 50
28 Hopping, Vann 4 73 18.25 0 30
10 Maltarich, Kyle 4 69 17.25 0 21
31 Pandolfi, Adam 2 56 28.00 0 30
5 Adams, Cuttler 1 11 11.00 0 11
Total 23 503 21.87 0 50
Opponents 16 190 11.88 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Piper, Noah 0 10 0 28-29 0-0 0 0-0 0 58
18 Santiago, Jaxton 9 0 0 0-0 0-0 0 0-0 0 54
1 Anderson, Lucius 7 0 0 0-0 0-0 1 0-0 0 44
6 Djeumeni Kemeni, Hugo 6 0 0 0-0 0-0 0 0-0 0 36
9 Smith, Graham 6 0 0 0-0 0-0 0 0-0 0 36
5 Eastep, Billy 1 0 0 0-0 0-0 0 0-0 0 6
4 Kamara, Abu 1 0 0 0-0 0-0 0 0-0 0 6
16 Kemp, Garon 1 0 0 0-0 0-0 0 0-0 0 6
8 Grant, Phoenix 0 0 1 0-0 0-0 0 0-0 0 2
4 Jones, Reid 0 0 0 0-0 0-0 1 0-0 0 2
Total 31 10 1 28-29 0-0 2 2-2 0 250
Opponents 25 6 0 24-24 0-0 1 1-1 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Holy Cross W 38-28 1-0 , 0-0 03:27 17623
09/26/2026 at Cornell L 25-38 1-1 , 0-1 03:22 12542
10/03/2026 vs Merrimack W 41-24 2-1 , 0-1 03:23 4022
10/10/2026 vs Dartmouth W 28-7 3-1 , 1-1 03:23 6320
10/17/2026 vs Rhode Island L 23-41 3-2 , 1-1 03:19 4315
10/23/2026 at Penn L 21-24 3-3 , 1-2 03:22 5531
10/31/2026 at Columbia W 26-8 4-3 , 2-2 03:28 3024
11/07/2026 vs Brown L 20-24 4-4 , 2-3 03:04 4273
11/14/2026 vs Princeton W 28-0 5-4 , 3-3 03:05 6440
64090

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Holy Cross 30 70 0 35 30 454 5 75 454 5 75 5 121 0 38 1 -2 0 0
09/26/2026 Cornell 33 117 1 15 26 244 2 32 244 2 32 2 56 0 30 0 0 0 0
10/03/2026 Merrimack 41 178 1 27 22 298 4 50 298 4 50 3 60 0 30 6 92 0 23
10/10/2026 Dartmouth 41 212 1 21 28 325 2 45 325 2 45 0 0 0 0 2 -1 0 2
10/17/2026 Rhode Island 49 286 1 36 15 105 2 36 105 2 36 6 158 0 50 3 31 0 19
10/23/2026 Penn 31 148 1 34 21 211 2 44 211 2 44 4 69 0 21 2 30 0 22
10/31/2026 Columbia 41 222 1 63 14 134 2 34 134 2 34 2 28 0 15 3 22 0 12
11/07/2026 Brown 47 135 0 11 25 186 1 20 186 1 20 1 11 0 11 2 18 0 9
11/14/2026 Princeton 46 187 0 18 13 115 3 17 115 3 17 0 0 0 0 4 31 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Holy Cross 26 46 72 5.0 16 2.0 10 2 0 0 1 19 4 2 0 0
09/26/2026 Cornell 26 44 70 5.0 9 1.0 2 0 0 0 0 0 0 3 0 0
10/03/2026 Merrimack 21 32 53 3.0 8 0 0 1 2 0 0 0 2 8 0 0
10/10/2026 Dartmouth 13 50 63 7.0 38 2.0 30 1 0 0 1 14 6 3 0 0
10/17/2026 Rhode Island 16 46 62 14.0 27 1.0 7 0 0 0 0 0 2 0 0 0
10/23/2026 Penn 44 12 56 9.0 34 2.0 19 2 0 0 0 0 6 5 0 0
10/31/2026 Columbia 33 18 51 6.0 13 2.0 8 0 0 0 1 0 3 11 0 1
11/07/2026 Brown 32 22 54 9.0 38 3.0 19 0 0 0 1 49 2 2 1 0
11/14/2026 Princeton 22 30 52 5.0 18 0 0 0 0 0 2 51 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Holy Cross 4 145 36.200 47 0 0 0 0 1 1-2 17 0 7 336 48.00 0 0
09/26/2026 Cornell 5 198 39.600 45 0 0 1 0 1 1-1 40 0 4 240 60.00 4 0
10/03/2026 Merrimack 4 173 43.200 54 0 0 2 1 2 2-2 38 0 8 487 60.88 3 0
10/10/2026 Dartmouth 3 111 37.000 51 0 1 1 1 2 2-2 43 0 6 350 58.33 3 0
10/17/2026 Rhode Island 4 175 43.800 53 0 1 2 1 3 1-1 33 0 5 219 43.80 1 1
10/23/2026 Penn 5 227 45.400 52 0 1 2 2 0 0-1 0 0 4 228 57.00 0 0
10/31/2026 Columbia 9 330 36.700 44 0 0 5 0 4 1-2 46 0 5 272 54.40 1 0
11/07/2026 Brown 6 249 41.500 54 0 1 4 1 3 2-2 44 0 5 296 59.20 4 0
11/14/2026 Princeton 7 249 35.600 42 0 0 3 0 3 0-0 0 0 5 283 56.60 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Holy Cross 31 155 1 43 17 153 3 31 153 3 31 4 52 0 38 2 7 0 4
09/26/2026 Cornell 40 126 5 31 14 152 0 41 152 0 41 0 0 0 0 3 22 0 11
10/03/2026 Merrimack 23 134 0 29 12 188 2 79 188 2 79 5 78 0 25 2 10 0 6
10/10/2026 Dartmouth 29 69 0 18 10 156 1 49 156 1 49 0 0 0 0 0 0 0 0
10/17/2026 Rhode Island 34 110 1 32 11 285 4 79 285 4 79 2 18 0 18 1 2 0 2
10/23/2026 Penn 34 133 1 28 16 156 2 27 156 2 27 2 26 0 13 1 14 0 14
10/31/2026 Columbia 21 34 0 8 24 207 1 29 207 1 29 2 2 0 2 1 4 0 4
11/07/2026 Brown 27 53 0 13 22 273 3 73 273 3 73 0 0 0 0 0 0 0 0
11/14/2026 Princeton 27 86 0 17 13 162 0 42 162 0 42 1 14 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Holy Cross 36 40 76 5.0 28 2.0 19 0 1 0 0 0 4 2 0 0
09/26/2026 Cornell 40 30 70 3.0 20 2.0 15 0 0 0 2 63 0 6 0 0
10/03/2026 Merrimack 27 66 93 3.0 8 0 0 1 1 0 1 75 1 6 0 0
10/10/2026 Dartmouth 29 64 93 4.0 11 0 0 0 0 0 0 0 2 1 0 0
10/17/2026 Rhode Island 34 66 100 3.0 13 1.0 6 0 0 0 1 2 2 4 1 0
10/23/2026 Penn 48 6 54 4.0 12 1.0 5 0 0 0 4 4 7 3 0 0
10/31/2026 Columbia 36 38 74 3.0 4 0 0 0 0 0 0 0 3 4 0 0
11/07/2026 Brown 33 78 111 7.0 40 6.0 39 0 0 0 0 0 2 3 0 0
11/14/2026 Princeton 14 88 102 2.0 6 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Holy Cross 8 320 40.000 63 0 0 4 1 3 0-1 0 0 5 278 55.60 0 0
09/26/2026 Cornell 5 192 28.900 75 0 0 1 1 2 1-1 34 0 7 408 58.29 5 0
10/03/2026 Merrimack 7 317 45.300 51 0 0 1 1 0 1-2 25 0 5 311 62.20 2 0
10/10/2026 Dartmouth 7 345 49.300 77 0 2 1 2 2 0-0 0 0 2 120 60.00 2 0
10/17/2026 Rhode Island 5 201 40.200 47 0 0 1 0 1 2-2 48 0 8 487 60.88 2 0
10/23/2026 Penn 8 288 35.900 63 0 0 2 2 2 1-1 42 0 5 318 63.60 0 0
10/31/2026 Columbia 10 433 43.300 54 0 0 5 1 1 0-0 0 3 181 60.33 1 0
11/07/2026 Brown 6 222 23.400 51 1 0 2 1 1 1-1 35 0 5 259 51.80 2 1
11/14/2026 Princeton 8 269 19.200 49 1 0 3 0 2 0-1 0 0 1 60 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 38-28 22/16 3/7 16/7 3/2 30-70 / 31-155 30-43-0 / 17-40-1 454/153 73-524 / 71-308 138/59 1/1
Cornell 25-38 23/19 6/6 15/7 2/6 33-117 / 40-126 26-44-2 / 14-21-0 244/152 77-361 / 61-278 56/85 2/0
Merrimack 41-24 26/12 10/4 12/7 4/1 41-178 / 23-134 22-39-1 / 12-28-0 298/188 80-476 / 51-322 152/163 2/2
Dartmouth 28-7 30/18 11/6 15/8 4/4 41-212 / 29-69 28-37-0 / 10-26-1 325/156 78-537 / 55-225 13/0 0/1
Rhode Island 23-41 23/12 16/5 6/6 1/1 49-286 / 34-110 15-39-1 / 11-16-0 105/285 88-391 / 50-395 189/22 1/0
Penn 21-24 18/14 8/5 9/7 1/2 31-148 / 34-133 21-34-4 / 16-33-0 211/156 65-359 / 67-289 99/44 4/0
Columbia 26-8 16/13 6/1 7/10 3/2 41-222 / 21-34 14-31-0 / 24-48-1 134/207 72-356 / 69-241 50/6 0/1
Brown 20-24 22/16 11/3 11/11 0/2 47-135 / 27-53 25-40-0 / 22-28-1 186/273 87-321 / 55-326 78/0 0/1
Princeton 28-0 16/11 9/4 7/6 0/1 46-187 / 27-86 13-18-0 / 13-32-2 115/162 64-302 / 59-248 82/14 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 7-16 / 4-16 0-2 / 2-3 29:34 / 30:26 -0:52 2.33 / 5.00 10.56 / 3.83 7.18 / 4.34 4-36.2 / 8-40 7-59 / 5-55
Cornell 7-17 / 4-12 2-3 / 0-0 30:10 / 29:50 0:20 3.55 / 3.15 5.55 / 7.24 4.69 / 4.56 5-39.6 / 5-38.4 10-82 / 5-46
Merrimack 7-15 / 2-12 1-1 / 0-0 36:09 / 23:51 12:18 4.34 / 5.83 7.64 / 6.71 5.95 / 6.31 4-43.2 / 7-45.3 7-64 / 9-79
Dartmouth 4-12 / 1-10 0-2 / 1-2 34:00 / 26:00 8:00 5.17 / 2.38 8.78 / 6.00 6.88 / 4.09 3-37 / 7-49.3 6-74 / 8-78
Rhode Island 7-19 / 5-12 3-6 / 0-0 34:03 / 25:57 8:06 5.84 / 3.24 2.69 / 17.81 4.44 / 7.90 4-43.8 / 5-40.2 5-36 / 6-38
Penn 7-15 / 4-16 0-1 / 2-3 27:24 / 32:36 -5:12 4.77 / 3.91 6.21 / 4.73 5.52 / 4.31 5-45.4 / 8-36 7-71 / 6-60
Columbia 6-18 / 5-18 0-0 / 1-3 33:41 / 26:27 7:14 5.41 / 1.62 4.32 / 4.31 4.94 / 3.49 9-36.7 / 10-43.3 9-65 / 8-70
Brown 12-23 / 2-10 1-2 / 0-0 35:50 / 24:10 11:40 2.87 / 1.96 4.65 / 9.75 3.69 / 5.93 6-41.5 / 6-37 6-70 / 3-20
Princeton 8-16 / 2-14 1-1 / 0-1 35:35 / 24:25 11:10 4.07 / 3.19 6.39 / 5.06 4.72 / 4.20 7-35.6 / 8-33.6 6-45 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Holy Cross W 38-28 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Cornell L 25-38 3 3 18 2 1 1 1 0 0 0 0 0 0
10/03/2026 Merrimack W 41-24 6 6 38 5 1 4 1 0 0 0 0 0 0
10/10/2026 Dartmouth W 28-7 6 4 25 3 1 2 1 0 2 0 0 0 0
10/17/2026 Rhode Island L 23-41 4 3 16 2 0 2 1 0 0 0 0 0 1
10/23/2026 Penn L 21-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Columbia W 26-8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Brown L 20-24 3 3 13 1 0 1 2 0 0 0 0 0 0
11/14/2026 Princeton W 28-0 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 29 24 141 17 3 14 7 1 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Holy Cross L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Cornell W 38-25 5 5 31 4 4 0 1 0 0 0 0 0 0
10/03/2026 Merrimack L 24-41 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Dartmouth L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Rhode Island W 41-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2026 Penn W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 Columbia L 8-26 2 1 8 1 0 1 0 0 1 0 0 0 0
11/07/2026 Brown W 24-20 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2026 Princeton L 0-28 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 23 18 107 13 7 6 5 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
Yards Rushing 243 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
TD Rushes 1 Djeumeni Kemeni,Hugo vs Merrimack (10/03/2026)
1 Djeumeni Kemeni,Hugo vs Dartmouth (10/10/2026)
1 Djeumeni Kemeni,Hugo vs Rhode Island (10/17/2026)
1 Djeumeni Kemeni,Hugo vs Cornell (09/26/2026)
1 Djeumeni Kemeni,Hugo vs Penn (10/23/2026)
1 Djeumeni Kemeni,Hugo vs Columbia (10/31/2026)
Long Rush 63 Djeumeni Kemeni,Hugo vs Columbia (10/31/2026)
Pass Attempts 44 Hewitt,Charles vs Cornell (09/26/2026)
Pass Completions 30 Reno,Dante vs Holy Cross (09/19/2026)
Yards Passing 454 Reno,Dante vs Holy Cross (09/19/2026)
TD Passes 5 Reno,Dante vs Holy Cross (09/19/2026)
Longest Pass 75 Reno,Dante vs Holy Cross (09/19/2026)
Receptions 13 Santiago,Jaxton vs Dartmouth (10/10/2026)
Yards Receiving 234 Santiago,Jaxton vs Holy Cross (09/19/2026)
TD Receptions 2 Santiago,Jaxton vs Merrimack (10/03/2026)
2 Santiago,Jaxton vs Dartmouth (10/10/2026)
2 Anderson,Lucius vs Princeton (11/14/2026)
2 Anderson,Lucius vs Holy Cross (09/19/2026)
2 Santiago,Jaxton vs Holy Cross (09/19/2026)
2 Anderson,Lucius vs Penn (10/23/2026)
Longest Reception 75 Santiago,Jaxton vs Holy Cross (09/19/2026)
Field Goals 2 Piper,Noah vs Merrimack (10/03/2026)
2 Piper,Noah vs Dartmouth (10/10/2026)
2 Piper,Noah vs Brown (11/07/2026)
Longest Field Goal 46 Piper,Noah vs Columbia (10/31/2026)
Punts 9 Keeney,Reese vs Columbia (10/31/2026)
Punting Average 45.4 Keeney,Reese vs Penn (10/23/2026)
Longest Punt 54 Keeney,Reese vs Merrimack (10/03/2026)
54 Keeney,Reese vs Brown (11/07/2026)
Longest Punt Return 23 Santiago,Jaxton vs Merrimack (10/03/2026)
Longest Kickoff Return 50 Anderson,Lucius vs Rhode Island (10/17/2026)
Tackles 11 Grant,Phoenix vs Cornell (09/26/2026)
Sacks 2 Jackson-Bass,Zairion vs Columbia (10/31/2026)
Interceptions 1 Kamara,Abu vs Dartmouth (10/10/2026)
1 Eastep,Billy vs Brown (11/07/2026)
1 Kamara,Abu vs Princeton (11/14/2026)
1 Price,Lucas vs Princeton (11/14/2026)
1 Daniyan,Osize vs Holy Cross (09/19/2026)
1 Banks,Brandon vs Columbia (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Rhode Island (10/17/2026)
Yards Rushing 286 vs Rhode Island (10/17/2026)
TD Rushes 1 vs Merrimack (10/03/2026)
Pass Attempts 44 vs Cornell (09/26/2026)
Pass Completions 30 vs Holy Cross (09/19/2026)
Yards Passing 454 vs Holy Cross (09/19/2026)
TD Passes 5 vs Holy Cross (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Craddock,Myles vs Dartmouth (10/10/2026)
16 Williams,Joseph vs Holy Cross (09/19/2026)
Yards Rushing 120 Williams,Joseph vs Holy Cross (09/19/2026)
TD Rushes 2 Bass-Sulpizio,Garrett vs Cornell (09/26/2026)
Long Rush 43 Williams,Joseph vs Holy Cross (09/19/2026)
Pass Attempts 48 Goodwin,Chase vs Columbia (10/31/2026)
Pass Completions 24 Goodwin,Chase vs Columbia (10/31/2026)
Yards Passing 285 McClelland,Alex vs Rhode Island (10/17/2026)
TD Passes 4 McClelland,Alex vs Rhode Island (10/17/2026)
Longest Pass 79 Hairston,AJ vs Merrimack (10/03/2026)
79 McClelland,Alex vs Rhode Island (10/17/2026)
Receptions 10 Coleman,Bryce vs Columbia (10/31/2026)
Yards Receiving 193 Buchanan,Marquis vs Rhode Island (10/17/2026)
TD Receptions 2 Buchanan,Marquis vs Rhode Island (10/17/2026)
2 Fisher,Lincoln vs Holy Cross (09/19/2026)
Longest Reception 79 Massey,Kenyon vs Merrimack (10/03/2026)
79 Buchanan,Marquis vs Rhode Island (10/17/2026)
Field Goals 1 Bartolomeo,Guytano vs Merrimack (10/03/2026)
1 Groff,Ty vs Rhode Island (10/17/2026)
1 Hamel,Josh vs Rhode Island (10/17/2026)
1 Crabtree,Drew vs Brown (11/07/2026)
1 Zhao,Alan vs Cornell (09/26/2026)
1 Walters,Mason vs Penn (10/23/2026)
Longest Field Goal 48 Hamel,Josh vs Rhode Island (10/17/2026)
Punts 10 Sleeman,Tommy vs Columbia (10/31/2026)
Punting Average 49.3 Armistead,Luke vs Dartmouth (10/10/2026)
Longest Punt 77 Armistead,Luke vs Dartmouth (10/10/2026)
Longest Punt Return 14 Drayton,Jayden vs Penn (10/23/2026)
Longest Kickoff Return 38 Williams,Joseph vs Holy Cross (09/19/2026)
Tackles 18 Montella,Stefano vs Brown (11/07/2026)
Sacks 2 Odimegwu,Ike vs Brown (11/07/2026)
Interceptions 2 MacPherson,Tommy vs Cornell (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Cornell (09/26/2026)
Yards Rushing 155 vs Holy Cross (09/19/2026)
TD Rushes 5 vs Cornell (09/26/2026)
Pass Attempts 48 vs Columbia (10/31/2026)
Pass Completions 24 vs Columbia (10/31/2026)
Yards Passing 285 vs Rhode Island (10/17/2026)
TD Passes 4 vs Rhode Island (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
39 Abdullah, Jalaal 1
5 Adams, Cuttler 9
77 Adelabu, Aderian 7
