2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-6, 11-3)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 2453 2129
Points Per Game 81.8 71.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 871-1756 762-1757
FG: Percentage .496 .434
FG: Per Game 29.0 25.4
3PT: Made-Attempted 255-637 279-803
3PT: Percentage .400 .347
3PT: Per Game 8.5 9.3
FT: Made-Attempted 456-603 326-450
FT: Percentage .756 .724
FT: Per Game 15.2 10.9
Rebounding
Total 1056 924
Per Game 35.2 30.8
Margin 4.4 --
Assists
Total 492 405
Per Game 16.4 13.5
Turnovers
Total 280 335
Per Game 9.3 11.2
Margin 1.8 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 14.3 10.4
Steals
Total 167 155
Per Game 5.6 5.2
Blocks
Total 96 102
Per Game 3.2 3.4
Attendance
Total 16218 35757
Per Game 12-1,352 12-2,980

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Townsend, Nick 29 29 964 33.2 159 313 .508 44 93 .473 115 148 .777 477 16.4 64 150 214 7.4 46 124 71 31 5
08 Celiscar, Isaac 30 30 931 31.0 137 240 .571 20 54 .370 92 115 .800 386 12.9 48 135 183 6.1 57 94 40 23 9
11 Mullin, Trevor 30 29 810 27.0 113 266 .425 58 150 .387 66 73 .904 350 11.7 15 55 70 2.3 64 83 32 16 1
14 Simmons, Casey 30 30 791 26.4 120 216 .556 17 45 .378 54 83 .651 311 10.4 33 85 118 3.9 61 32 20 19 17
09 Fox, Riley 30 2 539 18.0 114 242 .471 45 116 .388 37 46 .804 310 10.3 12 47 59 2.0 29 22 10 10 0
10 Aletan, Samson 28 28 724 25.9 83 140 .593 0 0 .000 55 91 .604 221 7.9 65 93 158 5.6 72 35 27 20 41
03 Brathwaite, Jordan 30 1 578 19.3 72 163 .442 45 101 .446 14 16 .875 203 6.8 10 43 53 1.8 58 31 17 21 3
44 Arlington, Devon 29 1 415 14.3 27 81 .333 13 39 .333 12 19 .632 79 2.7 6 52 58 2.0 47 46 31 16 4
00 Wallace, Courtney 11 0 72 6.5 12 20 .600 3 9 .333 1 1 1.000 28 2.5 2 8 10 0.9 7 10 5 7 3
12 Ogunyemi, Daniel 11 0 52 4.7 11 17 .647 0 0 .000 4 5 .800 26 2.4 7 11 18 1.6 6 3 1 1 0
07 Sullivan, Jack 20 0 119 6.0 14 34 .412 7 22 .318 2 2 1.000 37 1.9 6 13 19 1.0 15 4 5 1 13
04 Loving, Alvin 9 0 36 4.0 5 12 .417 2 5 .400 2 2 1.000 14 1.6 1 4 5 0.6 2 4 1 1 0
22 Basima, Jeannot 10 0 38 3.8 4 10 .400 1 2 .500 2 2 1.000 11 1.1 2 3 5 0.5 5 4 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 39 86 2.9 0 0 16 0 0  
01 Tsai, Jacob 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 30 6075 202.5 871 1756 .496 255 637 .400 456 603 .756 2453 81.77 318 738 1056 35.2 470 492 280 167 96
Opponents 30 6075 202.5 762 1757 .434 279 803 .347 326 450 .724 2129 70.97 296 628 924 30.8 534 405 335 155 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Townsend, Nick 13 13 422 32.5 64 129 .496 18 41 .439 60 74 .811 206 15.8 30 66 96 7.4 15 52 4.0 35 18 2
14 Simmons, Casey 14 14 377 26.9 66 108 .611 11 22 .500 18 28 .643 161 11.5 16 39 55 3.9 28 14 1.0 9 12 12
11 Mullin, Trevor 14 13 372 26.6 52 125 .416 29 71 .408 22 23 .957 155 11.1 5 25 30 2.1 27 30 2.1 11 6 0
08 Celiscar, Isaac 14 14 442 31.6 54 104 .519 9 25 .360 32 42 .762 149 10.6 24 72 96 6.9 23 51 3.6 16 11 4
09 Fox, Riley 14 0 257 18.4 51 105 .486 19 51 .373 14 19 .737 135 9.6 4 21 25 1.8 13 10 0.7 7 1 0
10 Aletan, Samson 14 14 370 26.4 45 76 .592 0 0 .000 19 40 .475 109 7.8 26 47 73 5.2 38 16 1.1 16 8 15
03 Brathwaite, Jordan 14 1 286 20.4 36 86 .419 18 52 .346 9 10 .900 99 7.1 4 22 26 1.9 32 18 1.3 8 10 1
44 Arlington, Devon 14 1 196 14.0 14 39 .359 7 20 .350 4 9 .444 39 2.8 0 25 25 1.8 25 21 1.5 14 5 1
04 Loving, Alvin 4 0 11 2.8 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 0 0 0.0 1 0 0
00 Wallace, Courtney 4 0 11 2.8 2 4 .500 0 2 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 0.3 0 0 0
22 Basima, Jeannot 5 0 12 2.4 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 1 0 0.0 0 1 0
12 Ogunyemi, Daniel 5 0 14 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0.0 0 0 0
07 Sullivan, Jack 11 0 49 4.5 1 10 .100 1 9 .111 2 2 1.000 5 0.5 1 6 7 0.6 10 1 0.1 2 1 6
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 2.6 0 0 0.0 9 0 0  
01 Tsai, Jacob 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 14 2825 201.8 388 799 .486 113 297 .380 180 247 .729 1069 76.36 128 348 476 34.0 216 214 15.3 129 73 41
Opponents 14 2825 201.8 333 788 .423 116 359 .323 147 191 .770 929 66.36 121 308 429 30.6 227 177 12.6 157 72 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Townsend, Nick 29 29 964 159 313 .508 44 93 .473 115 148 .777 477 16.4
08 Celiscar, Isaac 30 30 931 137 240 .571 20 54 .370 92 115 .800 386 12.9
11 Mullin, Trevor 30 29 810 113 266 .425 58 150 .387 66 73 .904 350 11.7
14 Simmons, Casey 30 30 791 120 216 .556 17 45 .378 54 83 .651 311 10.4
09 Fox, Riley 30 2 539 114 242 .471 45 116 .388 37 46 .804 310 10.3
10 Aletan, Samson 28 28 724 83 140 .593 0 0 .000 55 91 .604 221 7.9
03 Brathwaite, Jordan 30 1 578 72 163 .442 45 101 .446 14 16 .875 203 6.8
44 Arlington, Devon 29 1 415 27 81 .333 13 39 .333 12 19 .632 79 2.7
12 Ogunyemi, Daniel 11 0 52 11 17 .647 0 0 .000 4 5 .800 26 2.4
00 Wallace, Courtney 11 0 72 12 20 .600 3 9 .333 1 1 1.000 28 2.5
22 Basima, Jeannot 10 0 38 4 10 .400 1 2 .500 2 2 1.000 11 1.1
04 Loving, Alvin 9 0 36 5 12 .417 2 5 .400 2 2 1.000 14 1.6
07 Sullivan, Jack 20 0 119 14 34 .412 7 22 .318 2 2 1.000 37 1.9
01 Tsai, Jacob 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6075 871 1756 .496 255 637 .400 456 603 .756 2453 81.77
Opponents 30 6075 762 1757 .434 279 803 .347 326 450 .724 2129 70.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Townsend, Nick 29 33.2 .508 .473 .777 2.2 5.2 7.4 4.3 1.1 0.2 16.4
08 Celiscar, Isaac 30 31.0 .571 .370 .800 1.6 4.5 6.1 3.1 0.8 0.3 12.9
11 Mullin, Trevor 30 27.0 .425 .387 .904 0.5 1.8 2.3 2.8 0.5 0.0 11.7
14 Simmons, Casey 30 26.4 .556 .378 .651 1.1 2.8 3.9 1.1 0.6 0.6 10.4
09 Fox, Riley 30 18.0 .471 .388 .804 0.4 1.6 2.0 0.7 0.3 0.0 10.3
10 Aletan, Samson 28 25.9 .593 .000 .604 2.3 3.3 5.6 1.3 0.7 1.5 7.9
03 Brathwaite, Jordan 30 19.3 .442 .446 .875 0.3 1.4 1.8 1.0 0.7 0.1 6.8
44 Arlington, Devon 29 14.3 .333 .333 .632 0.2 1.8 2.0 1.6 0.6 0.1 2.7
12 Ogunyemi, Daniel 11 4.7 .647 .000 .800 0.6 1.0 1.6 0.3 0.1 0.0 2.4
00 Wallace, Courtney 11 6.5 .600 .333 1.000 0.2 0.7 0.9 0.9 0.6 0.3 2.5
22 Basima, Jeannot 10 3.8 .400 .500 1.000 0.2 0.3 0.5 0.4 0.1 0.0 1.1
04 Loving, Alvin 9 4.0 .417 .400 1.000 0.1 0.4 0.6 0.4 0.1 0.0 1.6
07 Sullivan, Jack 20 6.0 .412 .318 1.000 0.3 0.7 1.0 0.2 0.1 0.7 1.9
01 Tsai, Jacob 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .496 .400 .756 10.6 24.6 35.2 16.4 5.6 3.2 81.77
Opponents 30 202.5 .434 .347 .724 9.9 20.9 30.8 13.5 5.2 3.4 70.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Navy 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 37.0 22 22 10 5 11 97 97.0
at Quinnipiac 11/11/25 97-60 W 38-64 .594 10-18 .556 11-14 .786 12 22 34 35.5 12 17 13 5 6 97 97.0
vs Stony Brook 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 33.7 15 16 10 3 3 86 93.3
vs Rhode Island 11/18/25 77-86 L 26-55 .473 6-18 .333 19-22 .864 13 18 31 33.0 19 14 13 4 7 77 89.3
vs Green Bay 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 32.6 17 16 9 2 4 73 86.0
at Col. of Charleston 11/23/25 74-63 W 27-58 .466 9-21 .429 11-18 .611 10 25 35 33.0 21 12 8 5 5 74 84.0
at Akron 11/24/25 97-94 W 34-53 .642 8-17 .471 21-21 1.000 7 15 22 31.4 13 21 8 2 5 97 85.9
at Vermont 11/30/25 77-74 W 27-55 .491 6-17 .353 17-22 .773 7 18 25 30.6 18 12 3 0 6 77 84.8
vs SUNY Maritime 12/02/25 117-53 W 45-71 .634 15-30 .500 12-13 .923 7 40 47 32.4 11 36 11 6 11 117 88.3
vs Brandeis 12/03/25 79-61 W 31-61 .508 7-23 .304 10-18 .556 12 27 39 33.1 8 13 8 3 6 79 87.4
vs UIC 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 33.8 16 15 9 4 3 80 86.7
vs UAlbany 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.0 18 20 10 2 3 93 87.3
at Alabama 12/29/25 78-102 L 25-63 .397 9-23 .391 19-26 .731 14 24 38 35.2 19 10 8 1 3 78 86.5
at Brown 01/05/26 70-53 W 26-54 .481 6-17 .353 12-20 .600 9 35 44 35.9 13 16 15 5 5 70 85.4
at Princeton 01/10/26 60-76 L 23-65 .354 5-29 .172 9-15 .600 13 17 30 35.5 21 6 8 0 5 60 83.7
vs Cornell 01/17/26 102-68 W 39-64 .609 12-25 .480 12-18 .667 7 35 42 35.9 15 22 5 3 3 102 84.8
vs Columbia 01/19/26 91-74 W 31-61 .508 12-24 .500 17-19 .895 14 17 31 35.6 17 20 8 2 5 91 85.2
at Penn 01/24/26 77-60 W 28-61 .459 7-17 .412 14-16 .875 14 28 42 35.9 19 15 13 4 4 77 84.7
vs Dartmouth 01/30/26 83-68 W 32-58 .552 10-20 .500 9-9 1.000 7 24 31 35.7 15 15 9 3 5 83 84.6
vs Harvard 01/31/26 65-67 L 24-56 .429 8-20 .400 9-11 .818 9 20 29 35.4 12 14 6 2 4 65 83.7
vs Brown 02/06/26 81-69 W 26-46 .565 12-25 .480 17-28 .607 5 27 32 35.2 13 18 11 1 4 81 83.5
at Howard 02/09/26 87-81 W (OT) 27-59 .458 8-24 .333 25-34 .735 17 26 43 35.5 18 10 15 3 8 87 83.7
at Dartmouth 02/13/26 83-70 W 31-56 .554 7-15 .467 14-22 .636 5 23 28 35.2 13 21 5 2 9 83 83.7
at Harvard 02/14/26 76-75 W (OT) 24-58 .414 11-25 .440 17-20 .850 12 24 36 35.3 11 11 10 1 4 76 83.3
vs Penn 02/21/26 74-70 W 27-61 .443 6-26 .231 14-18 .778 12 26 38 35.4 19 13 10 6 4 74 83.0
at Cornell 02/27/26 69-72 L 28-60 .467 7-20 .350 6-10 .600 7 21 28 35.1 18 15 8 4 8 69 82.4
at Columbia 02/28/26 60-54 W 22-40 .550 4-13 .308 12-17 .706 4 22 26 34.7 15 14 14 5 4 60 81.6
vs Princeton 03/07/26 78-53 W 27-59 .458 6-21 .286 18-24 .750 10 29 39 34.9 15 14 7 3 9 78 81.5
vs Cornell 03/14/26 88-76 W 35-64 .547 10-25 .400 8-14 .571 16 22 38 35.0 11 21 7 6 4 88 81.7
vs Penn 03/15/26 84-88 L (OT) 31-71 .437 9-24 .375 13-17 .765 17 24 41 35.2 16 23 9 4 9 84 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 29.0 20 12 19 5 7 68 68.0
Quinnipiac 11/11/25 60-97 L 24-61 .393 5-24 .208 7-11 .636 12 14 26 27.5 16 9 17 5 8 60 64.0
Stony Brook 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 25.3 24 13 12 3 2 79 69.0
Rhode Island 11/18/25 86-77 W 30-59 .508 11-24 .458 15-20 .750 12 18 30 26.5 21 14 11 2 10 86 73.3
Green Bay 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 27.6 15 13 8 3 2 67 72.0
Col. of Charleston 11/23/25 63-74 L 21-55 .382 5-21 .238 16-24 .667 10 25 35 28.8 21 10 9 4 5 63 70.5
Akron 11/24/25 94-97 L 38-61 .623 12-23 .522 6-9 .667 8 11 19 27.4 17 17 11 2 6 94 73.9
Vermont 11/30/25 74-77 L 24-49 .490 9-28 .321 17-22 .773 8 23 31 27.9 19 8 11 1 2 74 73.9
SUNY Maritime 12/02/25 53-117 L 21-70 .300 10-36 .278 1-3 .333 9 20 29 28.0 12 14 18 3 6 53 71.6
Brandeis 12/03/25 61-79 L 24-61 .393 12-31 .387 1-6 .167 10 23 33 28.5 18 15 12 3 5 61 70.5
UIC 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 29.3 23 8 8 8 4 66 70.1
UAlbany 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 29.2 27 17 7 1 7 82 71.1
Alabama 12/29/25 102-78 W 34-77 .442 22-54 .407 12-16 .750 21 25 46 30.5 19 22 5 5 4 102 73.5
Brown 01/05/26 53-70 L 20-65 .308 7-30 .233 6-10 .600 13 23 36 30.9 18 14 13 5 8 53 72.0
Princeton 01/10/26 76-60 W 22-48 .458 11-27 .407 21-23 .913 8 28 36 31.2 16 11 12 4 7 76 72.3
Cornell 01/17/26 68-102 L 23-68 .338 11-43 .256 11-15 .733 13 20 33 31.3 16 12 9 2 2 68 72.0
Columbia 01/19/26 74-91 L 25-49 .510 3-17 .176 21-25 .840 8 18 26 31.0 15 7 12 5 4 74 72.1
Penn 01/24/26 60-77 L 21-55 .382 7-25 .280 11-18 .611 9 19 28 30.8 22 13 11 8 4 60 71.4
Dartmouth 01/30/26 68-83 L 27-60 .450 10-29 .345 4-7 .571 9 19 28 30.7 12 14 10 2 4 68 71.3
Harvard 01/31/26 67-65 W 22-47 .468 8-17 .471 15-18 .833 6 24 30 30.7 13 13 8 5 3 67 71.1
Brown 02/06/26 69-81 L 26-58 .448 9-25 .360 8-9 .889 6 20 26 30.4 19 16 9 1 7 69 71.0
Howard 02/09/26 81-87 L (OT) 29-61 .475 10-22 .455 13-19 .684 10 18 28 30.3 24 15 11 3 6 81 71.4
Dartmouth 02/13/26 70-83 L 25-55 .455 9-21 .429 11-13 .846 7 24 31 30.3 14 18 16 3 1 70 71.3
Harvard 02/14/26 75-76 L (OT) 31-61 .508 6-22 .273 7-8 .875 7 23 30 30.3 13 12 8 6 10 75 71.5
Penn 02/21/26 70-74 L 25-59 .424 10-19 .526 10-14 .714 9 26 35 30.5 20 14 9 1 6 70 71.4
Cornell 02/27/26 72-69 W 26-54 .481 14-35 .400 6-10 .600 8 23 31 30.5 13 19 12 1 2 72 71.5
Columbia 02/28/26 54-60 L 21-58 .362 4-21 .190 8-9 .889 13 17 30 30.5 18 5 14 1 10 54 70.8
Princeton 03/07/26 53-78 L 19-51 .373 7-28 .250 8-12 .667 5 24 29 30.5 18 9 14 3 4 53 70.2
Cornell 03/14/26 76-88 L 30-69 .435 11-37 .297 5-8 .625 19 15 34 30.6 15 24 6 3 4 76 70.4
Penn 03/15/26 88-84 W (OT) 29-64 .453 14-28 .500 16-16 1.000 11 26 37 30.8 16 17 13 4 5 88 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/07/25 97-68 29 33-66/22-50 .500/.440 12-26/3-14 .462/.214 19-23/21-28 .826-.750 37/29 8 22/12 10/19 5/5 11/7 22/20
Quinnipiac 11/11/25 97-60 37 38-64/24-61 .594/.393 10-18/5-24 .556/.208 11-14/7-11 .786-.636 34/26 8 17/9 13/17 5/5 6/8 12/16
Stony Brook 11/15/25 86-79 7 24-48/27-50 .500/.540 10-19/13-27 .526/.481 28-33/12-17 .848-.706 30/21 9 16/13 10/12 3/3 3/2 15/24
Rhode Island 11/18/25 77-86 -9 26-55/30-59 .473/.508 6-18/11-24 .333/.458 19-22/15-20 .864-.750 31/30 1 14/14 13/11 4/2 7/10 19/21
Green Bay 11/21/25 73-67 6 26-51/22-55 .510/.400 7-16/8-29 .438/.276 14-19/15-24 .737-.625 31/32 -1 16/13 9/8 2/3 4/2 17/15
Col. of Charleston 11/23/25 74-63 11 27-58/21-55 .466/.382 9-21/5-21 .429/.238 11-18/16-24 .611-.667 35/35 0 12/10 8/9 5/4 5/5 21/21
Akron 11/24/25 97-94 3 34-53/38-61 .642/.623 8-17/12-23 .471/.522 21-21/6-9 1.000-.667 22/19 3 21/17 8/11 2/2 5/6 13/17
Vermont 11/30/25 77-74 3 27-55/24-49 .491/.490 6-17/9-28 .353/.321 17-22/17-22 .773-.773 25/31 -6 12/8 3/11 0/1 6/2 18/19
SUNY Maritime 12/02/25 117-53 64 45-71/21-70 .634/.300 15-30/10-36 .500/.278 12-13/1-3 .923-.333 47/29 18 36/14 11/18 6/3 11/6 11/12
Brandeis 12/03/25 79-61 18 31-61/24-61 .508/.393 7-23/12-31 .304/.387 10-18/1-6 .556-.167 39/33 6 13/15 8/12 3/3 6/5 8/18
UIC 12/07/25 80-66 14 24-56/22-65 .429/.338 9-20/7-23 .450/.304 23-28/15-17 .821-.882 41/37 4 15/8 9/8 4/8 3/4 16/23
UAlbany 12/10/25 93-82 11 30-62/32-62 .484/.516 7-19/11-23 .368/.478 26-34/7-19 .765-.368 48/28 20 20/17 10/7 2/1 3/7 18/27
Alabama 12/29/25 78-102 -24 25-63/34-77 .397/.442 9-23/22-54 .391/.407 19-26/12-16 .731-.750 38/46 -8 10/22 8/5 1/5 3/4 19/19
Brown 01/05/26 70-53 17 26-54/20-65 .481/.308 6-17/7-30 .353/.233 12-20/6-10 .600-.600 44/36 8 16/14 15/13 5/5 5/8 13/18
Princeton 01/10/26 60-76 -16 23-65/22-48 .354/.458 5-29/11-27 .172/.407 9-15/21-23 .600-.913 30/36 -6 6/11 8/12 0/4 5/7 21/16
Cornell 01/17/26 102-68 34 39-64/23-68 .609/.338 12-25/11-43 .480/.256 12-18/11-15 .667-.733 42/33 9 22/12 5/9 3/2 3/2 15/16
Columbia 01/19/26 91-74 17 31-61/25-49 .508/.510 12-24/3-17 .500/.176 17-19/21-25 .895-.840 31/26 5 20/7 8/12 2/5 5/4 17/15
Penn 01/24/26 77-60 17 28-61/21-55 .459/.382 7-17/7-25 .412/.280 14-16/11-18 .875-.611 42/28 14 15/13 13/11 4/8 4/4 19/22
Dartmouth 01/30/26 83-68 15 32-58/27-60 .552/.450 10-20/10-29 .500/.345 9-9/4-7 1.000-.571 31/28 3 15/14 9/10 3/2 5/4 15/12
Harvard 01/31/26 65-67 -2 24-56/22-47 .429/.468 8-20/8-17 .400/.471 9-11/15-18 .818-.833 29/30 -1 14/13 6/8 2/5 4/3 12/13
Brown 02/06/26 81-69 12 26-46/26-58 .565/.448 12-25/9-25 .480/.360 17-28/8-9 .607-.889 32/26 6 18/16 11/9 1/1 4/7 13/19
Howard 02/09/26 87-81 6 27-59/29-61 .458/.475 8-24/10-22 .333/.455 25-34/13-19 .735-.684 43/28 15 10/15 15/11 3/3 8/6 18/24
Dartmouth 02/13/26 83-70 13 31-56/25-55 .554/.455 7-15/9-21 .467/.429 14-22/11-13 .636-.846 28/31 -3 21/18 5/16 2/3 9/1 13/14
Harvard 02/14/26 76-75 1 24-58/31-61 .414/.508 11-25/6-22 .440/.273 17-20/7-8 .850-.875 36/30 6 11/12 10/8 1/6 4/10 11/13
Penn 02/21/26 74-70 4 27-61/25-59 .443/.424 6-26/10-19 .231/.526 14-18/10-14 .778-.714 38/35 3 13/14 10/9 6/1 4/6 19/20
Cornell 02/27/26 69-72 -3 28-60/26-54 .467/.481 7-20/14-35 .350/.400 6-10/6-10 .600-.600 28/31 -3 15/19 8/12 4/1 8/2 18/13
Columbia 02/28/26 60-54 6 22-40/21-58 .550/.362 4-13/4-21 .308/.190 12-17/8-9 .706-.889 26/30 -4 14/5 14/14 5/1 4/10 15/18
Princeton 03/07/26 78-53 25 27-59/19-51 .458/.373 6-21/7-28 .286/.250 18-24/8-12 .750-.667 39/29 10 14/9 7/14 3/3 9/4 15/18
Cornell 03/14/26 88-76 12 35-64/30-69 .547/.435 10-25/11-37 .400/.297 8-14/5-8 .571-.625 38/34 4 21/24 7/6 6/3 4/4 11/15
Penn 03/15/26 84-88 -4 31-71/29-64 .437/.453 9-24/14-28 .375/.500 13-17/16-16 .765-1.000 41/37 4 23/17 9/13 4/4 9/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 SUNY Maritime (12/02/25)
FIELD GOALS MADE 45 SUNY Maritime (12/02/25)
FIELD GOAL ATTEMPTS 71 SUNY Maritime (12/02/25); Penn (03/15/26)
3 PT FIELD GOALS MADE 15 SUNY Maritime (12/02/25)
3 PT FG ATTEMPTS 30 SUNY Maritime (12/02/25)
FREE THROWS MADE 28 Stony Brook (11/15/25)
FREE THROW ATTEMPTS 34 UAlbany (12/10/25); Howard (02/09/26)
REBOUNDS 48 UAlbany (12/10/25)
ASSISTS 36 SUNY Maritime (12/02/25)
STEALS 11 SUNY Maritime (12/02/25); Navy (11/07/25)
BLOCKED SHOTS 6 SUNY Maritime (12/02/25); Penn (02/21/26); Cornell (03/14/26)
TURNOVERS 15 Brown (01/05/26); Howard (02/09/26)
FOULS 22 Navy (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Townsend,Nick Col. of Charleston (11/23/25)
FIELD GOALS MADE 12 Celiscar,Isaac; Townsend,Nick Cornell (03/14/26); Col. of Charleston (11/23/25)
FIELD GOAL ATTEMPTS 19 Townsend,Nick Col. of Charleston (11/23/25)
3 PT FIELD GOALS MADE 5 Mullin,Trevor; Brathwaite,Jordan Harvard (01/31/26); Howard (02/09/26); Harvard (02/14/26)
3 PT FG ATTEMPTS 9 Mullin,Trevor; Brathwaite,Jordan Cornell (03/14/26); Penn (03/15/26); Princeton (01/10/26); Howard (02/09/26); Harvard (02/14/26)
FREE THROWS MADE 9 Townsend,Nick; Celiscar,Isaac Columbia (01/19/26); Brown (02/06/26); Harvard (02/14/26)
FREE THROW ATTEMPTS 14 Townsend,Nick Brown (02/06/26)
REBOUNDS 14 Celiscar,Isaac; Aletan,Samson Penn (02/21/26); Howard (02/09/26); Harvard (02/14/26)
ASSISTS 10 Celiscar,Isaac; Townsend,Nick Cornell (01/17/26); Akron (11/24/25)
STEALS 4 Wallace,Courtney; Celiscar,Isaac SUNY Maritime (12/02/25); Princeton (03/07/26)
BLOCKED SHOTS 5 Aletan,Samson Navy (11/07/25)
TURNOVERS 5 Townsend,Nick Dartmouth (01/30/26); Howard (02/09/26)
FOULS 5 Brathwaite,Jordan Penn (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Townsend, Nick 29 477 16.4
#08 Celiscar, Isaac 30 386 12.9
#11 Mullin, Trevor 30 350 11.7
#14 Simmons, Casey 30 311 10.4
#09 Fox, Riley 30 310 10.3
#10 Aletan, Samson 28 221 7.9
#03 Brathwaite, Jordan 30 203 6.8
#44 Arlington, Devon 29 79 2.7
#07 Sullivan, Jack 20 37 1.9
#00 Wallace, Courtney 11 28 2.5
#12 Ogunyemi, Daniel 11 26 2.4
#04 Loving, Alvin 9 14 1.6
#22 Basima, Jeannot 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Townsend, Nick 29 159 313 .508 5.5 10.8
#08 Celiscar, Isaac 30 137 240 .571 4.6 8.0
#14 Simmons, Casey 30 120 216 .556 4.0 7.2
#09 Fox, Riley 30 114 242 .471 3.8 8.1
#11 Mullin, Trevor 30 113 266 .425 3.8 8.9
#10 Aletan, Samson 28 83 140 .593 3.0 5.0
#03 Brathwaite, Jordan 30 72 163 .442 2.4 5.4
#44 Arlington, Devon 29 27 81 .333 0.9 2.8
#07 Sullivan, Jack 20 14 34 .412 0.7 1.7
#00 Wallace, Courtney 11 12 20 .600 1.1 1.8
#12 Ogunyemi, Daniel 11 11 17 .647 1.0 1.5
#04 Loving, Alvin 9 5 12 .417 0.6 1.3
#22 Basima, Jeannot 10 4 10 .400 0.4 1.0
#01 Tsai, Jacob 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mullin, Trevor 30 58 150 .387 1.9 5.0
#03 Brathwaite, Jordan 30 45 101 .446 1.5 3.4
#09 Fox, Riley 30 45 116 .388 1.5 3.9
#42 Townsend, Nick 29 44 93 .473 1.5 3.2
#08 Celiscar, Isaac 30 20 54 .370 0.7 1.8
#14 Simmons, Casey 30 17 45 .378 0.6 1.5
#44 Arlington, Devon 29 13 39 .333 0.4 1.3
#07 Sullivan, Jack 20 7 22 .318 0.4 1.1
#00 Wallace, Courtney 11 3 9 .333 0.3 0.8
#04 Loving, Alvin 9 2 5 .400 0.2 0.6
#22 Basima, Jeannot 10 1 2 .500 0.1 0.2
#01 Tsai, Jacob 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Townsend, Nick 29 115 148 .777 4.0 5.1
