2009-10 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-8)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1021 1015
Points Per Game 68.1 67.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 351-836 362-843
FG: Percentage .420 .429
FG: Per Game 23.4 24.1
3PT: Made-Attempted 72-231 82-234
3PT: Percentage .312 .350
3PT: Per Game 4.8 5.5
FT: Made-Attempted 247-330 209-282
FT: Percentage .748 .741
FT: Per Game 16.5 13.9
Rebounding
Total 524 533
Per Game 34.9 35.5
Margin -0.6 --
Assists
Total 209 202
Per Game 13.9 13.5
Turnovers
Total 200 217
Per Game 13.3 14.5
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.7 15.9
Steals
Total 112 98
Per Game 7.5 6.5
Blocks
Total 70 60
Per Game 4.7 4.0
Attendance
Total 7971 3217
Per Game 11-725 2-1,609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Zampier, Alex 14 13 424 30.3 84 198 .424 28 88 .318 67 73 .918 263 18.8 2 32 34 2.4 26 34 44 38 2
42 Sands, Michael 15 15 410 27.3 59 125 .472 1 4 .250 60 81 .741 179 11.9 31 72 103 6.9 32 18 31 8 2
44 Mangano, Greg 12 6 242 20.2 36 85 .424 8 18 .444 18 32 .563 98 8.2 21 51 72 6.0 29 6 11 2 28
11 Gibson, Jordan 11 7 262 23.8 30 61 .492 0 3 .000 21 30 .700 81 7.4 16 29 45 4.1 26 13 10 19 6
04 Braswell, Porter 15 15 360 24.0 30 73 .411 11 34 .324 19 24 .792 90 6.0 7 31 38 2.5 23 39 23 13 0
32 Nelson, Paul 15 8 310 20.7 26 63 .413 0 0 .000 25 36 .694 77 5.1 21 46 67 4.5 39 6 9 2 19
01 Morgan, Austin 14 8 231 16.5 19 55 .345 12 37 .324 15 17 .882 65 4.6 7 12 19 1.4 15 17 14 5 1
22 Willhite, Reggie 14 2 213 15.2 23 56 .411 0 2 .000 8 11 .727 54 3.9 16 13 29 2.1 17 19 9 10 3
05 Grace, Michael 14 0 192 13.7 17 43 .395 3 13 .231 4 7 .571 41 2.9 3 11 14 1.0 22 39 23 7 0
21 Mantilla, Raffi 11 1 97 8.8 7 22 .318 4 16 .250 3 7 .429 21 1.9 4 9 13 1.2 5 3 2 4 1
25 Martin, Sam 6 0 19 3.2 3 6 .500 2 3 .667 2 3 .667 10 1.7 0 1 1 0.2 2 0 0 0 0
03 Davis, Josh 11 0 127 11.5 9 15 .600 0 1 .000 0 2 .000 18 1.6 10 26 36 3.3 20 9 10 2 5
10 Katz, Brian 9 0 59 6.6 4 16 .250 3 11 .273 2 2 1.000 13 1.4 1 3 4 0.4 6 1 3 1 0
15 Anderson, Rhett 9 0 79 8.8 4 18 .222 0 1 .000 3 5 .600 11 1.2 4 12 16 1.8 10 5 8 1 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 2.2 0 0 3 0 0  
Total 15 3025 201.7 351 836 .420 72 231 .312 247 330 .748 1021 68.07 163 361 524 34.9 272 209 200 112 70
Opponents 15 3026 201.7 362 843 .429 82 234 .350 209 282 .741 1015 67.67 165 368 533 35.5 290 202 217 98 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Zampier, Alex 8 7 247 30.9 43 106 .406 14 46 .304 41 47 .872 141 17.6 1 15 16 2.0 14 19 2.4 22 17 1
42 Sands, Michael 8 8 230 28.8 31 66 .470 1 3 .333 31 44 .705 94 11.8 13 41 54 6.8 17 10 1.3 17 4 0
44 Mangano, Greg 8 4 173 21.6 26 61 .426 6 12 .500 13 23 .565 71 8.9 13 34 47 5.9 23 1 0.1 8 1 20
04 Braswell, Porter 8 8 216 27.0 16 38 .421 6 18 .333 14 18 .778 52 6.5 6 27 33 4.1 12 20 2.5 11 5 0
11 Gibson, Jordan 5 2 105 21.0 15 25 .600 0 1 .000 2 5 .400 32 6.4 7 12 19 3.8 11 3 0.6 4 5 3
01 Morgan, Austin 8 6 149 18.6 6 25 .240 3 17 .176 10 10 1.000 25 3.1 5 8 13 1.6 11 14 1.8 9 0 0
32 Nelson, Paul 8 4 155 19.4 7 24 .292 0 0 .000 15 21 .714 29 3.6 5 26 31 3.9 19 2 0.3 6 0 10
15 Anderson, Rhett 3 0 27 9.0 2 6 .333 0 0 .000 2 2 1.000 6 2.0 1 4 5 1.7 3 1 0.3 3 0 0
05 Grace, Michael 7 0 82 11.7 6 16 .375 2 7 .286 2 5 .400 16 2.3 1 2 3 0.4 9 11 1.6 9 2 0
10 Katz, Brian 4 0 18 4.5 3 9 .333 2 6 .333 0 0 .000 8 2.0 1 0 1 0.3 2 0 0.0 1 1 0
21 Mantilla, Raffi 6 0 53 8.8 6 15 .400 3 11 .273 2 3 .667 17 2.8 2 5 7 1.2 1 1 0.2 1 4 1
22 Willhite, Reggie 7 1 102 14.6 4 18 .222 0 1 .000 1 2 .500 9 1.3 9 11 20 2.9 4 6 0.9 5 4 0
03 Davis, Josh 6 0 64 10.7 4 7 .571 0 1 .000 0 0 .000 8 1.3 3 9 12 2.0 11 2 0.3 5 1 0
25 Martin, Sam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 4 18 2.3 0 0 0.0 0 0 0  
Total 8 1625 203.1 169 416 .406 37 123 .301 133 180 .739 508 63.50 81 198 279 34.9 137 90 11.3 101 44 35
Opponents 8 1625 203.1 190 440 .432 49 135 .363 110 138 .797 539 67.38 69 194 263 32.9 158 117 14.6 88 47 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Zampier, Alex 14 13 424 84 198 .424 28 88 .318 67 73 .918 263 18.8
42 Sands, Michael 15 15 410 59 125 .472 1 4 .250 60 81 .741 179 11.9
44 Mangano, Greg 12 6 242 36 85 .424 8 18 .444 18 32 .563 98 8.2
11 Gibson, Jordan 11 7 262 30 61 .492 0 3 .000 21 30 .700 81 7.4
04 Braswell, Porter 15 15 360 30 73 .411 11 34 .324 19 24 .792 90 6.0
32 Nelson, Paul 15 8 310 26 63 .413 0 0 .000 25 36 .694 77 5.1
01 Morgan, Austin 14 8 231 19 55 .345 12 37 .324 15 17 .882 65 4.6
22 Willhite, Reggie 14 2 213 23 56 .411 0 2 .000 8 11 .727 54 3.9
05 Grace, Michael 14 0 192 17 43 .395 3 13 .231 4 7 .571 41 2.9
21 Mantilla, Raffi 11 1 97 7 22 .318 4 16 .250 3 7 .429 21 1.9
15 Anderson, Rhett 9 0 79 4 18 .222 0 1 .000 3 5 .600 11 1.2
03 Davis, Josh 11 0 127 9 15 .600 0 1 .000 0 2 .000 18 1.6
10 Katz, Brian 9 0 59 4 16 .250 3 11 .273 2 2 1.000 13 1.4
25 Martin, Sam 6 0 19 3 6 .500 2 3 .667 2 3 .667 10 1.7
Total 15 3025 351 836 .420 72 231 .312 247 330 .748 1021 68.07
Opponents 15 3026 362 843 .429 82 234 .350 209 282 .741 1015 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Zampier, Alex 14 30.3 .424 .318 .918 0.1 2.3 2.4 2.4 2.7 0.1 18.8
42 Sands, Michael 15 27.3 .472 .250 .741 2.1 4.8 6.9 1.2 0.5 0.1 11.9
44 Mangano, Greg 12 20.2 .424 .444 .563 1.8 4.3 6.0 0.5 0.2 2.3 8.2
11 Gibson, Jordan 11 23.8 .492 .000 .700 1.5 2.6 4.1 1.2 1.7 0.5 7.4
04 Braswell, Porter 15 24.0 .411 .324 .792 0.5 2.1 2.5 2.6 0.9 0.0 6.0
32 Nelson, Paul 15 20.7 .413 .000 .694 1.4 3.1 4.5 0.4 0.1 1.3 5.1
01 Morgan, Austin 14 16.5 .345 .324 .882 0.5 0.9 1.4 1.2 0.4 0.1 4.6
22 Willhite, Reggie 14 15.2 .411 .000 .727 1.1 0.9 2.1 1.4 0.7 0.2 3.9
05 Grace, Michael 14 13.7 .395 .231 .571 0.2 0.8 1.0 2.8 0.5 0.0 2.9
21 Mantilla, Raffi 11 8.8 .318 .250 .429 0.4 0.8 1.2 0.3 0.4 0.1 1.9
15 Anderson, Rhett 9 8.8 .222 .000 .600 0.4 1.3 1.8 0.6 0.1 0.3 1.2
03 Davis, Josh 11 11.5 .600 .000 .000 0.9 2.4 3.3 0.8 0.2 0.5 1.6
10 Katz, Brian 9 6.6 .250 .273 1.000 0.1 0.3 0.4 0.1 0.1 0.0 1.4
25 Martin, Sam 6 3.2 .500 .667 .667 0.0 0.2 0.2 0.0 0.0 0.0 1.7
Total 15 201.7 .420 .312 .748 10.9 24.1 34.9 13.9 7.5 4.7 68.07
Opponents 15 201.7 .429 .350 .741 11.0 24.5 35.5 13.5 6.5 4.0 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sacred Heart 11/13/09 86-92 L 26-67 .388 6-18 .333 28-31 .903 16 22 38 38.0 20 14 14 0 12 86 86.0
at Hofstra 11/16/09 63-68 L 20-53 .377 6-15 .400 17-23 .739 7 15 22 30.0 17 14 16 2 13 63 74.5
vs Quinnipiac 11/21/09 64-71 L 25-62 .403 3-13 .231 11-16 .688 11 19 30 30.0 21 14 14 4 10 64 71.0
vs Vermont 12/07/09 60-72 L 24-58 .414 1-14 .071 11-15 .733 15 18 33 30.8 21 17 16 3 10 60 68.3
vs Bryant 12/09/09 69-54 W 25-59 .424 5-12 .417 14-21 .667 12 27 39 32.4 15 16 11 6 6 69 68.4
vs Albertus Magnus College 01/07/10 92-71 W 36-69 .522 5-15 .333 15-23 .652 13 34 47 34.8 21 24 16 14 9 92 72.3
vs NJIT 01/09/10 79-48 W 26-52 .500 9-21 .429 18-21 .857 8 28 36 35.0 20 20 12 6 8 79 73.3
vs Harvard 01/12/10 79-82 L (OT) 25-59 .424 5-19 .263 24-29 .828 11 28 39 35.5 25 15 11 6 8 79 74.0
vs Brown 01/15/10 66-75 L 26-64 .406 3-18 .167 11-18 .611 12 26 38 35.8 22 13 10 6 6 66 73.1
at Brown 01/22/10 71-63 W 24-56 .429 5-14 .357 18-23 .783 9 30 39 36.1 19 9 12 7 7 71 72.9
vs Penn 01/29/10 61-48 W 23-43 .535 3-9 .333 12-17 .706 4 26 30 35.5 16 13 14 5 7 61 71.8
vs Princeton 01/30/10 45-58 L 14-40 .350 3-10 .300 14-20 .700 8 16 24 34.6 13 9 14 3 3 45 69.6
vs Dartmouth 02/13/10 69-56 W 23-57 .404 4-15 .267 19-26 .731 11 31 42 35.2 12 10 9 5 4 69 69.5
at Harvard 02/27/10 58-78 L 16-48 .333 6-15 .400 20-27 .741 14 21 35 35.1 15 9 17 3 4 58 68.7
vs Cornell 03/06/10 59-79 L 18-49 .367 8-23 .348 15-20 .750 12 20 32 34.9 15 12 14 0 5 59 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart 11/13/09 92-86 W 35-63 .556 6-17 .353 16-24 .667 11 25 36 36.0 23 14 17 6 9 92 92.0
Hofstra 11/16/09 68-63 W 26-53 .491 1-9 .111 15-20 .750 14 28 42 39.0 19 15 22 9 5 68 80.0
Quinnipiac 11/21/09 71-64 W 25-64 .391 2-11 .182 19-24 .792 24 29 53 43.7 17 11 20 6 7 71 77.0
Vermont 12/07/09 72-60 W 24-47 .511 8-17 .471 16-23 .696 7 22 29 40.0 16 15 16 2 9 72 75.8
Bryant 12/09/09 54-69 L 23-53 .434 3-9 .333 5-13 .385 9 27 36 39.2 20 13 17 6 5 54 71.4
Albertus Magnus College 01/07/10 71-92 L 24-76 .316 8-19 .421 15-20 .750 22 24 46 40.3 22 11 16 3 10 71 71.3
NJIT 01/09/10 48-79 L 15-47 .319 5-17 .294 13-20 .650 9 19 28 38.6 15 6 21 3 6 48 68.0
Harvard 01/12/10 82-79 W (OT) 26-58 .448 10-23 .435 20-27 .741 8 25 33 37.9 25 17 10 3 5 82 69.8
Brown 01/15/10 75-66 W 22-52 .423 7-18 .389 24-29 .828 7 29 36 37.7 16 16 10 2 3 75 70.3
Brown 01/22/10 63-71 L 22-56 .393 5-15 .333 14-19 .737 8 27 35 37.4 19 12 13 4 4 63 69.6
Penn 01/29/10 48-61 L 19-53 .358 1-18 .056 9-12 .750 9 21 30 36.7 21 11 13 2 6 48 67.6
Princeton 01/30/10 58-45 W 23-45 .511 3-8 .375 9-11 .818 7 22 29 36.1 14 12 11 2 8 58 66.8
Dartmouth 02/13/10 56-69 L 22-65 .338 3-13 .231 9-12 .750 14 26 40 36.4 22 13 12 3 5 56 66.0
Harvard 02/27/10 78-58 W 28-58 .483 8-19 .421 14-16 .875 10 22 32 36.1 20 17 10 5 11 78 66.9
Cornell 03/06/10 79-59 W 28-53 .528 12-21 .571 11-12 .917 6 22 28 35.5 21 19 9 4 5 79 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart 11/13/09 86-92 -6 26-67/35-63 .388/.556 6-18/6-17 .333/.353 28-31/16-24 .903-.667 38/36 2 14/14 14/17 0/6 12/9 20/23
Hofstra 11/16/09 63-68 -5 20-53/26-53 .377/.491 6-15/1-9 .400/.111 17-23/15-20 .739-.750 22/42 -20 14/15 16/22 2/9 13/5 17/19
Quinnipiac 11/21/09 64-71 -7 25-62/25-64 .403/.391 3-13/2-11 .231/.182 11-16/19-24 .688-.792 30/53 -23 14/11 14/20 4/6 10/7 21/17
Vermont 12/07/09 60-72 -12 24-58/24-47 .414/.511 1-14/8-17 .071/.471 11-15/16-23 .733-.696 33/29 4 17/15 16/16 3/2 10/9 21/16
Bryant 12/09/09 69-54 15 25-59/23-53 .424/.434 5-12/3-9 .417/.333 14-21/5-13 .667-.385 39/36 3 16/13 11/17 6/6 6/5 15/20
Albertus Magnus College 01/07/10 92-71 21 36-69/24-76 .522/.316 5-15/8-19 .333/.421 15-23/15-20 .652-.750 47/46 1 24/11 16/16 14/3 9/10 21/22
NJIT 01/09/10 79-48 31 26-52/15-47 .500/.319 9-21/5-17 .429/.294 18-21/13-20 .857-.650 36/28 8 20/6 12/21 6/3 8/6 20/15
Harvard 01/12/10 79-82 -3 25-59/26-58 .424/.448 5-19/10-23 .263/.435 24-29/20-27 .828-.741 39/33 6 15/17 11/10 6/3 8/5 25/25
Brown 01/15/10 66-75 -9 26-64/22-52 .406/.423 3-18/7-18 .167/.389 11-18/24-29 .611-.828 38/36 2 13/16 10/10 6/2 6/3 22/16
Brown 01/22/10 71-63 8 24-56/22-56 .429/.393 5-14/5-15 .357/.333 18-23/14-19 .783-.737 39/35 4 9/12 12/13 7/4 7/4 19/19
Penn 01/29/10 61-48 13 23-43/19-53 .535/.358 3-9/1-18 .333/.056 12-17/9-12 .706-.750 30/30 0 13/11 14/13 5/2 7/6 16/21
Princeton 01/30/10 45-58 -13 14-40/23-45 .350/.511 3-10/3-8 .300/.375 14-20/9-11 .700-.818 24/29 -5 9/12 14/11 3/2 3/8 13/14
Dartmouth 02/13/10 69-56 13 23-57/22-65 .404/.338 4-15/3-13 .267/.231 19-26/9-12 .731-.750 42/40 2 10/13 9/12 5/3 4/5 12/22
Harvard 02/27/10 58-78 -20 16-48/28-58 .333/.483 6-15/8-19 .400/.421 20-27/14-16 .741-.875 35/32 3 9/17 17/10 3/5 4/11 15/20
Cornell 03/06/10 59-79 -20 18-49/28-53 .367/.528 8-23/12-21 .348/.571 15-20/11-12 .750-.917 32/28 4 12/19 14/9 0/4 5/5 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Albertus Magnus College (01/07/10)
FIELD GOALS MADE 36 Albertus Magnus College (01/07/10)
FIELD GOAL ATTEMPTS 69 Albertus Magnus College (01/07/10)
3 PT FIELD GOALS MADE 9 NJIT (01/09/10)
3 PT FG ATTEMPTS 23 Cornell (03/06/10)
FREE THROWS MADE 28 Sacred Heart (11/13/09)
FREE THROW ATTEMPTS 31 Sacred Heart (11/13/09)
REBOUNDS 47 Albertus Magnus College (01/07/10)
ASSISTS 24 Albertus Magnus College (01/07/10)
STEALS 13 Hofstra (11/16/09)
BLOCKED SHOTS 14 Albertus Magnus College (01/07/10)
TURNOVERS 17 Harvard (02/27/10)
FOULS 25 Harvard (01/12/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Zampier, Alex Sacred Heart (11/13/09)
FIELD GOALS MADE 12 Zampier, Alex Quinnipiac (11/21/09)
FIELD GOAL ATTEMPTS 22 Zampier, Alex Quinnipiac (11/21/09); Harvard (01/12/10)
3 PT FIELD GOALS MADE 5 Zampier, Alex Cornell (03/06/10); Sacred Heart (11/13/09)
3 PT FG ATTEMPTS 12 Zampier, Alex Sacred Heart (11/13/09)
FREE THROWS MADE 14 Zampier, Alex Harvard (01/12/10)
FREE THROW ATTEMPTS 15 Zampier, Alex Harvard (01/12/10)
REBOUNDS 12 Mangano, Greg Albertus Magnus College (01/07/10)
ASSISTS 7 Grace, Michael Bryant (12/09/09)
STEALS 6 Gibson, Jordan Vermont (12/07/09); Sacred Heart (11/13/09)
BLOCKED SHOTS 5 Mangano, Greg Harvard (01/12/10); Brown (01/22/10)
TURNOVERS 6 Zampier, Alex; Braswell, Porter Princeton (01/30/10); Harvard (02/27/10)
FOULS 5 Davis, Josh; Mangano, Greg Harvard (01/12/10); Brown (01/22/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Zampier, Alex 14 263 18.8
#42 Sands, Michael 15 179 11.9
#44 Mangano, Greg 12 98 8.2
#04 Braswell, Porter 15 90 6.0
#11 Gibson, Jordan 11 81 7.4
#32 Nelson, Paul 15 77 5.1
#01 Morgan, Austin 14 65 4.6
#22 Willhite, Reggie 14 54 3.9
#05 Grace, Michael 14 41 2.9
#21 Mantilla, Raffi 11 21 1.9
#03 Davis, Josh 11 18 1.6
#10 Katz, Brian 9 13 1.4
#15 Anderson, Rhett 9 11 1.2
#25 Martin, Sam 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Zampier, Alex 14 84 198 .424 6.0 14.1
#42 Sands, Michael 15 59 125 .472 3.9 8.3
#44 Mangano, Greg 12 36 85 .424 3.0 7.1
#04 Braswell, Porter 15 30 73 .411 2.0 4.9
#11 Gibson, Jordan 11 30 61 .492 2.7 5.5
#32 Nelson, Paul 15 26 63 .413 1.7 4.2
#22 Willhite, Reggie 14 23 56 .411 1.6 4.0
#01 Morgan, Austin 14 19 55 .345 1.4 3.9
#05 Grace, Michael 14 17 43 .395 1.2 3.1
#03 Davis, Josh 11 9 15 .600 0.8 1.4
#21 Mantilla, Raffi 11 7 22 .318 0.6 2.0
#15 Anderson, Rhett 9 4 18 .222 0.4 2.0
#10 Katz, Brian 9 4 16 .250 0.4 1.8
#25 Martin, Sam 6 3 6 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Zampier, Alex 14 28 88 .318 2.0 6.3
#01 Morgan, Austin 14 12 37 .324 0.9 2.6
#04 Braswell, Porter 15 11 34 .324 0.7 2.3
#44 Mangano, Greg 12 8 18 .444 0.7 1.5
#21 Mantilla, Raffi 11 4 16 .250 0.4 1.5
#05 Grace, Michael 14 3 13 .231 0.2 0.9
#10 Katz, Brian 9 3 11 .273 0.3 1.2
#25 Martin, Sam 6 2 3 .667 0.3 0.5
#42 Sands, Michael 15 1 4 .250 0.1 0.3
#15 Anderson, Rhett 9 0 1 .000 0.0 0.1
#03 Davis, Josh 11 0 1 .000 0.0 0.1
#11 Gibson, Jordan 11 0 3 .000 0.0 0.3
#22 Willhite, Reggie 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Zampier, Alex 14 67 73 .918 4.8 5.2
#42 Sands, Michael 15 60 81 .741 4.0 5.4
#32 Nelson, Paul 15 25 36 .694 1.7 2.4
#11 Gibson, Jordan 11 21 30 .700 1.9 2.7
#04 Braswell, Porter 15 19 24 .792 1.3 1.6
#44 Mangano, Greg 12 18 32 .563 1.5 2.7
#01 Morgan, Austin 14 15 17 .882 1.1 1.2
#22 Willhite, Reggie 14 8 11 .727 0.6 0.8
#05 Grace, Michael 14 4 7 .571 0.3 0.5
#15 Anderson, Rhett 9 3 5 .600 0.3 0.6
#21 Mantilla, Raffi 11 3 7 .429 0.3 0.6
#10 Katz, Brian 9 2 2 1.000 0.2 0.2
#25 Martin, Sam 6 2 3 .667 0.3 0.5
#03 Davis, Josh 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Sands, Michael 15 103 6.9 31 2.1 72 4.8
#44 Mangano, Greg 12 72 6.0 21 1.8 51 4.3
#32 Nelson, Paul 15 67 4.5 21 1.4 46 3.1
#11 Gibson, Jordan 11 45 4.1 16 1.5 29 2.6
#04 Braswell, Porter 15 38 2.5 7 0.5 31 2.1
#03 Davis, Josh 11 36 3.3 10 0.9 26 2.4
#24 Zampier, Alex 14 34 2.4 2 0.1 32 2.3
#TM Team 15 33 2.2 20 1.3 13 0.9
#22 Willhite, Reggie 14 29 2.1 16 1.1 13 0.9
#01 Morgan, Austin 14 19 1.4 7 0.5 12 0.9
#15 Anderson, Rhett 9 16 1.8 4 0.4 12 1.3
#05 Grace, Michael 14 14 1.0 3 0.2 11 0.8
#21 Mantilla, Raffi 11 13 1.2 4 0.4 9 0.8
#10 Katz, Brian 9 4 0.4 1 0.1 3 0.3
#25 Martin, Sam 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Braswell, Porter 15 39 2.6
#05 Grace, Michael 14 39 2.8
#24 Zampier, Alex 14 34 2.4
#22 Willhite, Reggie 14 19 1.4
#42 Sands, Michael 15 18 1.2
#01 Morgan, Austin 14 17 1.2
#11 Gibson, Jordan 11 13 1.2
#03 Davis, Josh 11 9 0.8
#44 Mangano, Greg 12 6 0.5
#32 Nelson, Paul 15 6 0.4
#15 Anderson, Rhett 9 5 0.6
#21 Mantilla, Raffi 11 3 0.3
#10 Katz, Brian 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Mangano, Greg 12 28 2.3
#32 Nelson, Paul 15 19 1.3
#11 Gibson, Jordan 11 6 0.5
#03 Davis, Josh 11 5 0.5
#15 Anderson, Rhett 9 3 0.3
#22 Willhite, Reggie 14 3 0.2
#42 Sands, Michael 15 2 0.1
#24 Zampier, Alex 14 2 0.1
#21 Mantilla, Raffi 11 1 0.1
#01 Morgan, Austin 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Zampier, Alex 14 38 2.7
#11 Gibson, Jordan 11 19 1.7
#04 Braswell, Porter 15 13 0.9
#22 Willhite, Reggie 14 10 0.7
#42 Sands, Michael 15 8 0.5
#05 Grace, Michael 14 7 0.5
#01 Morgan, Austin 14 5 0.4
#21 Mantilla, Raffi 11 4 0.4
#03 Davis, Josh 11 2 0.2
#44 Mangano, Greg 12 2 0.2
#32 Nelson, Paul 15 2 0.1
#15 Anderson, Rhett 9 1 0.1
#10 Katz, Brian 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Zampier, Alex 14 44 3.1
#42 Sands, Michael 15 31 2.1
#04 Braswell, Porter 15 23 1.5
#05 Grace, Michael 14 23 1.6
#01 Morgan, Austin 14 14 1.0
#44 Mangano, Greg 12 11 0.9
#03 Davis, Josh 11 10 0.9
#11 Gibson, Jordan 11 10 0.9
#32 Nelson, Paul 15 9 0.6
#22 Willhite, Reggie 14 9 0.6
#15 Anderson, Rhett 9 8 0.9
#10 Katz, Brian 9 3 0.3
#TM Team 15 3 0.2
#21 Mantilla, Raffi 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Nelson, Paul 15 39 2.6
#42 Sands, Michael 15 32 2.1
#44 Mangano, Greg 12 29 2.4
#11 Gibson, Jordan 11 26 2.4
#24 Zampier, Alex 14 26 1.9
#04 Braswell, Porter 15 23 1.5
#05 Grace, Michael 14 22 1.6
#03 Davis, Josh 11 20 1.8
#22 Willhite, Reggie 14 17 1.2
#01 Morgan, Austin 14 15 1.1
#15 Anderson, Rhett 9 10 1.1
#10 Katz, Brian 9 6 0.7
#21 Mantilla, Raffi 11 5 0.5
#25 Martin, Sam 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Zampier, Alex 14 424 30.3
#42 Sands, Michael 15 410 27.3
#04 Braswell, Porter 15 360 24.0
#32 Nelson, Paul 15 310 20.7
#11 Gibson, Jordan 11 262 23.8
#44 Mangano, Greg 12 242 20.2
#01 Morgan, Austin 14 231 16.5
#22 Willhite, Reggie 14 213 15.2
#05 Grace, Michael 14 192 13.7
#03 Davis, Josh 11 127 11.5
#21 Mantilla, Raffi 11 97 8.8
#15 Anderson, Rhett 9 79 8.8
#10 Katz, Brian 9 59 6.6
#25 Martin, Sam 6 19 3.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Willhite, Reggie 14 19 9 2.11
#04 Braswell, Porter 15 39 23 1.70
#11 Gibson, Jordan 11 13 10 1.30
#05 Grace, Michael 14 39 23 1.70
#21 Mantilla, Raffi 11 3 2 1.50
#01 Morgan, Austin 14 17 14 1.21