Skip To Main Content

Yale University

2011-12 Men's Basketball Cumulative Statistics - Yale University

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-10, 9-5)

Overall Team Statistics
Statistic Yale University Opponents
Scoring
Total Points 1991 1878
Points Per Game 68.7 64.8
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 678-1571 676-1620
FG: Percentage .432 .417
FG: Per Game 23.4 23.3
3PT: Made-Attempted 176-509 162-488
3PT: Percentage .346 .332
3PT: Per Game 6.1 5.6
FT: Made-Attempted 459-647 364-526
FT: Percentage .709 .692
FT: Per Game 15.8 12.6
Rebounding
Total 1083 946
Per Game 37.3 32.6
Margin 4.7 --
Assists
Total 383 349
Per Game 13.2 12.0
Turnovers
Total 410 370
Per Game 14.1 12.8
Margin -1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.5 13.6
Steals
Total 151 187
Per Game 5.2 6.4
Blocks
Total 115 102
Per Game 4.0 3.5
Attendance
Total 18796 49172
Per Game 12-1,566 16-3,073

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mangano, Greg 24 24 763 31.8 167 349 .479 30 94 .319 78 119 .655 442 18.4 77 149 226 9.4 61 12 52 11 56
44 Mangano, Greg 5 5 168 33.6 30 67 .448 8 20 .400 17 26 .654 85 17.0 14 39 53 10.6 17 2 5 1 9
22 Willhite, Reggie 24 24 753 31.4 117 238 .492 16 56 .286 57 87 .655 307 12.8 35 103 138 5.8 58 102 69 57 18
01 Morgan, Austin 24 24 731 30.5 86 216 .398 55 135 .407 67 75 .893 294 12.3 10 43 53 2.2 44 59 36 18 1
01 Morgan, Austin 5 5 178 35.6 9 37 .243 6 23 .261 23 25 .920 47 9.4 0 7 7 1.4 12 9 13 4 0
22 Willhite, Reggie 5 5 173 34.6 18 46 .391 1 6 .167 8 10 .800 45 9.0 10 28 38 7.6 14 12 15 8 1
50 Kreisberg, Jeremiah 5 5 123 24.6 16 38 .421 0 0 .000 9 12 .750 41 8.2 5 16 21 4.2 10 2 7 2 2
50 Kreisberg, Jeremiah 24 24 621 25.9 58 122 .475 0 2 .000 66 82 .805 182 7.6 37 90 127 5.3 65 37 49 8 4
05 Grace, Michael 23 16 529 23.0 45 117 .385 16 45 .356 30 37 .811 136 5.9 8 34 42 1.8 41 54 42 13 1
35 Sherrod, Brandon 5 0 74 14.8 5 17 .294 0 0 .000 10 15 .667 20 4.0 4 4 8 1.6 8 0 7 0 1
35 Sherrod, Brandon 24 0 310 12.9 31 58 .534 0 0 .000 34 61 .557 96 4.0 27 47 74 3.1 41 9 24 3 11
23 Salafia, Isaiah 18 6 278 15.4 21 46 .457 13 27 .481 6 12 .500 61 3.4 6 14 20 1.1 42 23 34 7 3
11 Pritchard, Jesse 23 2 277 12.0 19 37 .514 12 22 .545 3 10 .300 53 2.3 16 30 46 2.0 19 17 9 3 2
20 Duren, Javier 3 0 34 11.3 2 9 .222 0 4 .000 3 6 .500 7 2.3 0 4 4 1.3 7 2 6 1 0
32 Kelley, Greg 3 0 11 3.7 2 4 .500 0 1 .000 3 3 1.000 7 2.3 4 0 4 1.3 1 0 0 0 0
11 Pritchard, Jesse 5 5 135 27.0 1 12 .083 0 6 .000 8 9 .889 10 2.0 5 5 10 2.0 9 3 2 2 1
34 Childs-Klein, Will 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
25 Martin, Sam 24 0 185 7.7 15 56 .268 12 47 .255 5 7 .714 47 2.0 3 14 17 0.7 25 9 6 5 0
10 Katz, Brian 2 0 14 7.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 1 0
32 Kelley, Greg 13 0 47 3.6 8 14 .571 2 3 .667 1 4 .250 19 1.5 4 8 12 0.9 5 1 2 0 0
42 Townsend, Matt 5 0 18 3.6 2 5 .400 0 0 .000 3 3 1.000 7 1.4 2 0 2 0.4 0 0 2 0 0
20 Duren, Javier 14 0 74 5.3 5 15 .333 1 3 .333 7 13 .538 18 1.3 1 10 11 0.8 11 8 9 2 0
05 Grace, Michael 3 0 30 10.0 1 5 .200 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 1 4 1 0 0
42 Townsend, Matt 16 0 124 7.8 6 20 .300 0 0 .000 8 15 .533 20 1.3 9 20 29 1.8 16 7 10 2 2
12 Cotton, Armani 10 0 33 3.3 4 9 .444 1 1 1.000 2 2 1.000 11 1.1 3 8 11 1.1 2 1 3 2 0
03 Bartlett, Will 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 0 0 0
03 Bartlett, Will 8 0 26 3.3 2 4 .500 2 2 1.000 2 2 1.000 8 1.0 1 2 3 0.4 3 4 1 1 1
34 Childs-Klein, Will 7 0 23 3.3 3 8 .375 0 0 .000 1 2 .500 7 1.0 2 3 5 0.7 4 2 2 0 2
12 Cotton, Armani 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 2 0 1 0 0
15 Anderson, Rhett 11 0 40 3.6 1 7 .143 0 2 .000 4 4 1.000 6 0.5 2 7 9 0.8 0 1 1 0 0
25 Martin, Sam 5 0 37 7.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 1 1 2 0.4 3 1 1 0 0
15 Anderson, Rhett 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.6 0 0 1 0 0  
Total 29 5828 201.0 678 1571 .432 176 509 .346 459 647 .709 1991 68.66 340 743 1083 37.3 522 383 410 151 115
Opponents 29 5824 200.8 676 1620 .417 162 488 .332 364 526 .692 1878 64.76 277 669 946 32.6 588 349 370 187 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mangano, Greg 10 10 324 32.4 62 140 .443 13 39 .333 27 47 .574 164 16.4 25 52 77 7.7 28 8 0.8 23 5 21
22 Willhite, Reggie 10 10 328 32.8 49 104 .471 3 21 .143 30 41 .732 131 13.1 13 52 65 6.5 22 50 5.0 29 24 4
01 Morgan, Austin 10 10 337 33.7 31 83 .373 19 50 .380 31 36 .861 112 11.2 6 22 28 2.8 16 25 2.5 18 7 1
50 Kreisberg, Jeremiah 10 10 260 26.0 25 51 .490 0 0 .000 19 27 .704 69 6.9 13 31 44 4.4 20 14 1.4 17 2 1
05 Grace, Michael 10 8 232 23.2 17 46 .370 8 19 .421 6 9 .667 48 4.8 5 14 19 1.9 15 19 1.9 18 2 1
35 Sherrod, Brandon 10 0 157 15.7 16 31 .516 0 0 .000 17 32 .531 49 4.9 12 27 39 3.9 22 3 0.3 7 2 4
11 Pritchard, Jesse 10 2 175 17.5 14 25 .560 8 13 .615 2 2 1.000 38 3.8 13 17 30 3.0 10 12 1.2 6 2 1
32 Kelley, Greg 3 0 6 2.0 2 5 .400 1 1 1.000 1 2 .500 6 2.0 2 2 4 1.3 0 1 0.3 0 0 0
23 Salafia, Isaiah 4 0 46 11.5 3 4 .750 2 2 1.000 1 2 .500 9 2.3 0 2 2 0.5 8 2 0.5 9 2 1
03 Bartlett, Will 3 0 9 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Townsend, Matt 8 0 46 5.8 3 8 .375 0 0 .000 3 6 .500 9 1.1 2 7 9 1.1 4 1 0.1 4 0 1
15 Anderson, Rhett 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
34 Childs-Klein, Will 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
12 Cotton, Armani 3 0 9 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 1 2 0
20 Duren, Javier 5 0 21 4.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 4 0 0.0 2 0 0
25 Martin, Sam 10 0 63 6.3 1 9 .111 1 6 .167 0 0 .000 3 0.3 0 4 4 0.4 7 2 0.2 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 4.1 0 0 0.0 0 0 0  
Total 10 2026 202.6 225 515 .437 56 152 .368 139 206 .675 645 64.50 112 257 369 36.9 156 138 13.8 134 48 35
Opponents 10 2025 202.5 225 575 .391 66 198 .333 82 118 .695 598 59.80 109 221 330 33.0 200 124 12.4 119 55 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Mangano, Greg 24 24 763 167 349 .479 30 94 .319 78 119 .655 442 18.4
44 Mangano, Greg 5 5 168 30 67 .448 8 20 .400 17 26 .654 85 17.0
01 Morgan, Austin 24 24 731 86 216 .398 55 135 .407 67 75 .893 294 12.3
22 Willhite, Reggie 24 24 753 117 238 .492 16 56 .286 57 87 .655 307 12.8
01 Morgan, Austin 5 5 178 9 37 .243 6 23 .261 23 25 .920 47 9.4
22 Willhite, Reggie 5 5 173 18 46 .391 1 6 .167 8 10 .800 45 9.0
50 Kreisberg, Jeremiah 5 5 123 16 38 .421 0 0 .000 9 12 .750 41 8.2
50 Kreisberg, Jeremiah 24 24 621 58 122 .475 0 2 .000 66 82 .805 182 7.6
05 Grace, Michael 23 16 529 45 117 .385 16 45 .356 30 37 .811 136 5.9
35 Sherrod, Brandon 5 0 74 5 17 .294 0 0 .000 10 15 .667 20 4.0
35 Sherrod, Brandon 24 0 310 31 58 .534 0 0 .000 34 61 .557 96 4.0
23 Salafia, Isaiah 18 6 278 21 46 .457 13 27 .481 6 12 .500 61 3.4
11 Pritchard, Jesse 5 5 135 1 12 .083 0 6 .000 8 9 .889 10 2.0
11 Pritchard, Jesse 23 2 277 19 37 .514 12 22 .545 3 10 .300 53 2.3
34 Childs-Klein, Will 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Duren, Javier 3 0 34 2 9 .222 0 4 .000 3 6 .500 7 2.3
32 Kelley, Greg 3 0 11 2 4 .500 0 1 .000 3 3 1.000 7 2.3
25 Martin, Sam 24 0 185 15 56 .268 12 47 .255 5 7 .714 47 2.0
03 Bartlett, Will 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
03 Bartlett, Will 8 0 26 2 4 .500 2 2 1.000 2 2 1.000 8 1.0
34 Childs-Klein, Will 7 0 23 3 8 .375 0 0 .000 1 2 .500 7 1.0
12 Cotton, Armani 3 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.0
12 Cotton, Armani 10 0 33 4 9 .444 1 1 1.000 2 2 1.000 11 1.1
20 Duren, Javier 14 0 74 5 15 .333 1 3 .333 7 13 .538 18 1.3
05 Grace, Michael 3 0 30 1 5 .200 0 1 .000 2 2 1.000 4 1.3
10 Katz, Brian 2 0 14 1 4 .250 1 4 .250 0 0 .000 3 1.5
32 Kelley, Greg 13 0 47 8 14 .571 2 3 .667 1 4 .250 19 1.5
42 Townsend, Matt 5 0 18 2 5 .400 0 0 .000 3 3 1.000 7 1.4
42 Townsend, Matt 16 0 124 6 20 .300 0 0 .000 8 15 .533 20 1.3
15 Anderson, Rhett 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Anderson, Rhett 11 0 40 1 7 .143 0 2 .000 4 4 1.000 6 0.5
25 Martin, Sam 5 0 37 1 5 .200 0 4 .000 0 0 .000 2 0.4
Total 29 5828 678 1571 .432 176 509 .346 459 647 .709 1991 68.66
Opponents 29 5824 676 1620 .417 162 488 .332 364 526 .692 1878 64.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Mangano, Greg 24 31.8 .479 .319 .655 3.2 6.2 9.4 0.5 0.5 2.3 18.4
44 Mangano, Greg 5 33.6 .448 .400 .654 2.8 7.8 10.6 0.4 0.2 1.8 17.0
01 Morgan, Austin 24 30.5 .398 .407 .893 0.4 1.8 2.2 2.5 0.8 0.0 12.3
22 Willhite, Reggie 24 31.4 .492 .286 .655 1.5 4.3 5.8 4.3 2.4 0.8 12.8
01 Morgan, Austin 5 35.6 .243 .261 .920 0.0 1.4 1.4 1.8 0.8 0.0 9.4
22 Willhite, Reggie 5 34.6 .391 .167 .800 2.0 5.6 7.6 2.4 1.6 0.2 9.0
50 Kreisberg, Jeremiah 5 24.6 .421 .000 .750 1.0 3.2 4.2 0.4 0.4 0.4 8.2
50 Kreisberg, Jeremiah 24 25.9 .475 .000 .805 1.5 3.8 5.3 1.5 0.3 0.2 7.6
05 Grace, Michael 23 23.0 .385 .356 .811 0.3 1.5 1.8 2.3 0.6 0.0 5.9
35 Sherrod, Brandon 5 14.8 .294 .000 .667 0.8 0.8 1.6 0.0 0.0 0.2 4.0
35 Sherrod, Brandon 24 12.9 .534 .000 .557 1.1 2.0 3.1 0.4 0.1 0.5 4.0
23 Salafia, Isaiah 18 15.4 .457 .481 .500 0.3 0.8 1.1 1.3 0.4 0.2 3.4
11 Pritchard, Jesse 5 27.0 .083 .000 .889 1.0 1.0 2.0 0.6 0.4 0.2 2.0
11 Pritchard, Jesse 23 12.0 .514 .545 .300 0.7 1.3 2.0 0.7 0.1 0.1 2.3
34 Childs-Klein, Will 1 4.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
20 Duren, Javier 3 11.3 .222 .000 .500 0.0 1.3 1.3 0.7 0.3 0.0 2.3
32 Kelley, Greg 3 3.7 .500 .000 1.000 1.3 0.0 1.3 0.0 0.0 0.0 2.3
25 Martin, Sam 24 7.7 .268 .255 .714 0.1 0.6 0.7 0.4 0.2 0.0 2.0
03 Bartlett, Will 1 4.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
03 Bartlett, Will 8 3.3 .500 1.000 1.000 0.1 0.3 0.4 0.5 0.1 0.1 1.0
34 Childs-Klein, Will 7 3.3 .375 .000 .500 0.3 0.4 0.7 0.3 0.0 0.3 1.0
12 Cotton, Armani 3 2.0 .500 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
12 Cotton, Armani 10 3.3 .444 1.000 1.000 0.3 0.8 1.1 0.1 0.2 0.0 1.1
20 Duren, Javier 14 5.3 .333 .333 .538 0.1 0.7 0.8 0.6 0.1 0.0 1.3
05 Grace, Michael 3 10.0 .200 .000 1.000 0.0 0.0 0.0 1.3 0.0 0.0 1.3
10 Katz, Brian 2 7.0 .250 .250 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.5
32 Kelley, Greg 13 3.6 .571 .667 .250 0.3 0.6 0.9 0.1 0.0 0.0 1.5
42 Townsend, Matt 5 3.6 .400 .000 1.000 0.4 0.0 0.4 0.0 0.0 0.0 1.4
42 Townsend, Matt 16 7.8 .300 .000 .533 0.6 1.3 1.8 0.4 0.1 0.1 1.3
15 Anderson, Rhett 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Anderson, Rhett 11 3.6 .143 .000 1.000 0.2 0.6 0.8 0.1 0.0 0.0 0.5
25 Martin, Sam 5 7.4 .200 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
Total 29 201.0 .432 .346 .709 11.7 25.6 37.3 13.2 5.2 4.0 68.66
Opponents 29 200.8 .417 .332 .692 9.6 23.1 32.6 12.0 6.4 3.5 64.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Connecticut 11/11/11 73-69 W 27-59 .458 7-18 .389 12-21 .571 12 24 36 36.0 25 17 18 5 10 73 73.0
at Quinnipiac 11/15/11 62-68 L 15-56 .268 5-20 .250 27-38 .711 15 26 41 38.5 27 5 17 4 7 62 67.5
vs Lyndon 11/17/11 101-37 W 37-71 .521 16-32 .500 11-15 .733 14 36 50 42.3 16 24 14 9 10 101 78.7
at Seton Hall 11/22/11 62-73 L 24-57 .421 6-19 .316 8-12 .667 11 26 37 41.0 26 13 22 1 7 62 74.5
at Army 11/26/11 84-75 W 29-68 .426 8-28 .286 18-29 .621 18 30 48 42.4 17 13 14 7 5 84 76.4
at HARTFORD 11/29/11 74-69 W 22-43 .512 7-18 .389 23-32 .719 9 18 27 39.8 19 10 16 0 4 74 76.0
vs Vermont 12/03/11 68-52 W 23-48 .479 7-16 .438 15-17 .882 7 32 39 39.7 18 15 16 6 4 68 74.9
at Sacred Heart 12/05/11 73-71 W 21-52 .404 2-16 .125 29-37 .784 13 26 39 39.6 23 10 15 5 5 73 74.6
vs Bryant 12/07/11 76-59 W 23-51 .451 7-16 .438 23-28 .821 8 22 30 38.6 14 15 10 3 11 76 74.8
at Rhode Island 12/18/11 68-65 W 20-43 .465 9-21 .429 19-22 .864 5 21 26 37.3 23 14 17 2 6 68 74.1
at Wake Forest 12/29/11 71-72 L 27-66 .409 5-22 .227 12-18 .667 17 26 43 37.8 20 10 15 5 8 71 73.8
at Florida 12/31/11 70-90 L 27-63 .429 11-21 .524 5-8 .625 14 23 37 37.8 21 19 11 3 1 70 73.5
vs Holy Cross 01/03/12 82-67 W 30-53 .566 4-16 .250 18-26 .692 12 32 44 38.2 17 18 18 6 3 82 74.2
vs St. Joseph's (LI) 01/08/12 101-86 W 39-75 .520 11-28 .393 12-23 .522 23 34 57 39.6 16 26 13 10 4 101 76.1
vs Brown 01/14/12 68-64 W 24-47 .511 5-11 .455 15-23 .652 7 21 28 38.8 13 16 9 3 4 68 75.5
at Brown 01/21/12 73-60 W 25-59 .424 6-14 .429 17-24 .708 20 29 49 39.4 19 11 10 4 3 73 75.4
vs Harvard 01/27/12 35-65 L 13-41 .317 2-7 .286 7-13 .538 8 22 30 38.9 17 10 22 2 2 35 73.0
vs Dartmouth 01/28/12 62-52 W 20-44 .455 6-13 .462 16-24 .667 7 30 37 38.8 16 11 19 6 7 62 72.4
vs Penn 02/03/12 60-53 W 21-46 .457 7-14 .500 11-17 .647 15 24 39 38.8 11 13 17 3 4 60 71.7
vs Princeton 02/04/12 58-54 W 20-57 .351 3-20 .150 15-21 .714 16 29 45 39.1 16 12 10 2 3 58 71.1
at Cornell 02/10/12 84-85 L (OT) 29-55 .527 9-23 .391 17-24 .708 11 27 38 39.0 17 20 15 6 6 84 71.7
at Columbia 02/11/12 59-58 W 23-55 .418 3-15 .200 10-15 .667 12 15 27 38.5 14 10 14 1 10 59 71.1
at Dartmouth 02/17/12 70-61 W 19-49 .388 2-15 .133 30-33 .909 8 31 39 38.5 18 8 15 3 5 70 71.0
at Harvard 02/18/12 51-66 L 16-43 .372 4-12 .333 15-23 .652 6 16 22 37.8 16 6 7 6 2 51 70.2
vs Columbia 02/24/12 75-67 W 23-54 .426 6-14 .429 23-34 .676 6 29 35 37.7 17 16 7 4 3 75 70.4
vs Cornell 02/25/12 71-40 W 27-57 .474 9-21 .429 8-11 .727 10 31 41 37.8 16 19 11 4 6 71 70.4
at Princeton 03/02/12 57-64 L 20-53 .377 5-11 .455 12-17 .706 10 25 35 37.7 13 9 13 3 6 57 69.9
at Penn 03/03/12 47-68 L 14-51 .275 1-12 .083 18-23 .783 14 15 29 37.4 15 4 12 1 2 47 69.1
at Fairfield 03/14/12 56-68 L 20-55 .364 3-16 .188 13-19 .684 12 23 35 37.3 22 9 13 1 3 56 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Connecticut 11/11/11 69-73 L 22-61 .361 3-14 .214 22-29 .759 17 26 43 43.0 23 14 17 6 10 69 69.0
Quinnipiac 11/15/11 68-62 W 21-62 .339 3-9 .333 23-32 .719 19 35 54 48.5 30 9 15 9 9 68 68.5
Lyndon 11/17/11 37-101 L 13-57 .228 3-17 .176 8-11 .727 8 23 31 42.7 14 2 22 2 2 37 58.0
Seton Hall 11/22/11 73-62 W 25-56 .446 2-16 .125 21-31 .677 13 24 37 41.3 15 16 15 4 13 73 61.8
Army 11/26/11 75-84 L 26-63 .413 8-25 .320 15-21 .714 9 25 34 39.8 28 13 16 3 4 75 64.4
HARTFORD 11/29/11 69-74 L 24-48 .500 10-24 .417 11-14 .786 8 19 27 37.7 28 16 22 3 6 69 65.2
Vermont 12/03/11 52-68 L 21-60 .350 3-13 .231 7-13 .538 11 18 29 36.4 13 5 7 1 5 52 63.3
Sacred Heart 12/05/11 71-73 L 24-53 .453 3-14 .214 20-28 .714 7 23 30 35.6 26 15 11 3 7 71 64.3
Bryant 12/07/11 59-76 L 23-48 .479 7-17 .412 6-13 .462 6 23 29 34.9 22 14 17 2 1 59 63.7
Rhode Island 12/18/11 65-68 L 23-53 .434 3-10 .300 16-29 .552 15 20 35 34.9 22 12 15 7 12 65 63.8
Wake Forest 12/29/11 72-71 W 25-53 .472 5-10 .500 17-24 .708 7 25 32 34.6 15 12 14 7 8 72 64.5
Florida 12/31/11 90-70 W 31-58 .534 12-21 .571 16-23 .696 8 24 32 34.4 12 24 7 4 5 90 66.7
Holy Cross 01/03/12 67-82 L 24-65 .369 4-18 .222 15-21 .714 12 13 25 33.7 24 8 9 0 10 67 66.7
St. Joseph's (LI) 01/08/12 86-101 L 29-65 .446 11-27 .407 17-21 .810 2 20 22 32.9 17 16 10 0 6 86 68.1
Brown 01/14/12 64-68 L 23-48 .479 12-23 .522 6-13 .462 7 20 27 32.5 25 13 14 0 4 64 67.8
Brown 01/21/12 60-73 L 21-60 .350 8-25 .320 10-14 .714 13 18 31 32.4 18 10 9 5 6 60 67.3
Harvard 01/27/12 65-35 W 24-53 .453 5-13 .385 12-14 .857 8 24 32 32.4 15 11 10 3 10 65 67.2
Dartmouth 01/28/12 52-62 L 21-61 .344 4-16 .250 6-9 .667 11 20 31 32.3 23 11 14 2 3 52 66.3
Penn 02/03/12 53-60 L 22-58 .379 5-21 .238 4-8 .500 14 16 30 32.2 22 14 10 2 7 53 65.6
Princeton 02/04/12 54-58 L 19-57 .333 4-21 .190 12-15 .800 10 24 34 32.3 19 9 7 6 4 54 65.1
Cornell 02/10/12 85-84 W (OT) 33-72 .458 12-26 .462 7-13 .538 16 22 38 32.5 21 20 11 4 6 85 66.0
Columbia 02/11/12 58-59 L 24-46 .522 7-17 .412 3-6 .500 7 22 29 32.4 16 16 21 3 7 58 65.6
Dartmouth 02/17/12 61-70 L 23-57 .404 0-5 .000 15-22 .682 7 24 31 32.3 25 6 11 3 8 61 65.4
Harvard 02/18/12 66-51 W 25-46 .543 5-10 .500 11-14 .786 6 27 33 32.3 18 12 8 2 0 66 65.5
Columbia 02/24/12 67-75 L 24-58 .414 5-14 .357 14-16 .875 6 32 38 32.6 25 13 10 4 3 67 65.5
Cornell 02/25/12 40-71 L 14-62 .226 4-22 .182 8-10 .800 17 23 40 32.8 16 7 13 3 5 40 64.5
Princeton 03/02/12 64-57 W 23-49 .469 5-12 .417 13-17 .765 2 26 28 32.7 14 9 10 9 10 64 64.5
Penn 03/03/12 68-47 W 23-42 .548 7-17 .412 15-18 .833 6 27 33 32.7 25 13 16 3 6 68 64.6
Fairfield 03/14/12 68-56 W 26-49 .531 2-11 .182 14-27 .519 5 26 31 32.6 17 9 9 2 10 68 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Connecticut 11/11/11 73-69 4 27-59/22-61 .458/.361 7-18/3-14 .389/.214 12-21/22-29 .571-.759 36/43 -7 17/14 18/17 5/6 10/10 25/23
Quinnipiac 11/15/11 62-68 -6 15-56/21-62 .268/.339 5-20/3-9 .250/.333 27-38/23-32 .711-.719 41/54 -13 5/9 17/15 4/9 7/9 27/30
Lyndon 11/17/11 101-37 64 37-71/13-57 .521/.228 16-32/3-17 .500/.176 11-15/8-11 .733-.727 50/31 19 24/2 14/22 9/2 10/2 16/14
Seton Hall 11/22/11 62-73 -11 24-57/25-56 .421/.446 6-19/2-16 .316/.125 8-12/21-31 .667-.677 37/37 0 13/16 22/15 1/4 7/13 26/15
Army 11/26/11 84-75 9 29-68/26-63 .426/.413 8-28/8-25 .286/.320 18-29/15-21 .621-.714 48/34 14 13/13 14/16 7/3 5/4 17/28
HARTFORD 11/29/11 74-69 5 22-43/24-48 .512/.500 7-18/10-24 .389/.417 23-32/11-14 .719-.786 27/27 0 10/16 16/22 0/3 4/6 19/28
Vermont 12/03/11 68-52 16 23-48/21-60 .479/.350 7-16/3-13 .438/.231 15-17/7-13 .882-.538 39/29 10 15/5 16/7 6/1 4/5 18/13
Sacred Heart 12/05/11 73-71 2 21-52/24-53 .404/.453 2-16/3-14 .125/.214 29-37/20-28 .784-.714 39/30 9 10/15 15/11 5/3 5/7 23/26
Bryant 12/07/11 76-59 17 23-51/23-48 .451/.479 7-16/7-17 .438/.412 23-28/6-13 .821-.462 30/29 1 15/14 10/17 3/2 11/1 14/22
Rhode Island 12/18/11 68-65 3 20-43/23-53 .465/.434 9-21/3-10 .429/.300 19-22/16-29 .864-.552 26/35 -9 14/12 17/15 2/7 6/12 23/22
Wake Forest 12/29/11 71-72 -1 27-66/25-53 .409/.472 5-22/5-10 .227/.500 12-18/17-24 .667-.708 43/32 11 10/12 15/14 5/7 8/8 20/15
Florida 12/31/11 70-90 -20 27-63/31-58 .429/.534 11-21/12-21 .524/.571 5-8/16-23 .625-.696 37/32 5 19/24 11/7 3/4 1/5 21/12
Holy Cross 01/03/12 82-67 15 30-53/24-65 .566/.369 4-16/4-18 .250/.222 18-26/15-21 .692-.714 44/25 19 18/8 18/9 6/0 3/10 17/24
St. Joseph's (LI) 01/08/12 101-86 15 39-75/29-65 .520/.446 11-28/11-27 .393/.407 12-23/17-21 .522-.810 57/22 35 26/16 13/10 10/0 4/6 16/17
Brown 01/14/12 68-64 4 24-47/23-48 .511/.479 5-11/12-23 .455/.522 15-23/6-13 .652-.462 28/27 1 16/13 9/14 3/0 4/4 13/25
Brown 01/21/12 73-60 13 25-59/21-60 .424/.350 6-14/8-25 .429/.320 17-24/10-14 .708-.714 49/31 18 11/10 10/9 4/5 3/6 19/18
Harvard 01/27/12 35-65 -30 13-41/24-53 .317/.453 2-7/5-13 .286/.385 7-13/12-14 .538-.857 30/32 -2 10/11 22/10 2/3 2/10 17/15
Dartmouth 01/28/12 62-52 10 20-44/21-61 .455/.344 6-13/4-16 .462/.250 16-24/6-9 .667-.667 37/31 6 11/11 19/14 6/2 7/3 16/23
Penn 02/03/12 60-53 7 21-46/22-58 .457/.379 7-14/5-21 .500/.238 11-17/4-8 .647-.500 39/30 9 13/14 17/10 3/2 4/7 11/22
Princeton 02/04/12 58-54 4 20-57/19-57 .351/.333 3-20/4-21 .150/.190 15-21/12-15 .714-.800 45/34 11 12/9 10/7 2/6 3/4 16/19
Cornell 02/10/12 84-85 -1 29-55/33-72 .527/.458 9-23/12-26 .391/.462 17-24/7-13 .708-.538 38/38 0 20/20 15/11 6/4 6/6 17/21
Columbia 02/11/12 59-58 1 23-55/24-46 .418/.522 3-15/7-17 .200/.412 10-15/3-6 .667-.500 27/29 -2 10/16 14/21 1/3 10/7 14/16
