2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 208 239
Points Per Game 69.3 79.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 72-178 88-198
FG: Percentage .404 .444
FG: Per Game 24.0 29.3
3PT: Made-Attempted 27-75 20-73
3PT: Percentage .360 .274
3PT: Per Game 9.0 6.7
FT: Made-Attempted 37-46 43-67
FT: Percentage .804 .642
FT: Per Game 12.3 14.3
Rebounding
Total 113 117
Per Game 37.7 39.0
Margin -1.3 --
Assists
Total 38 41
Per Game 12.7 13.7
Turnovers
Total 42 22
Per Game 14.0 7.3
Margin -6.7 --
Assist/Turnover Ratio 0.9 1.9
Points Off Turnovers 10.3 16.7
Steals
Total 8 30
Per Game 2.7 10.0
Blocks
Total 10 14
Per Game 3.3 4.7
Attendance
Total 915 10897
Per Game 1-915 2-5,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Fox, Riley 3 3 99 33.0 19 41 .463 9 21 .429 9 11 .818 56 18.7 1 15 16 5.3 8 3 6 0 2
11 Mullin, Trevor 3 3 99 33.0 11 29 .379 7 15 .467 12 13 .923 41 13.7 2 7 9 3.0 10 6 8 1 0
03 Brathwaite, Jordan 3 3 95 31.7 13 33 .394 4 14 .286 8 11 .727 38 12.7 1 10 11 3.7 5 9 10 3 0
00 Wallace, Courtney 3 0 74 24.7 12 32 .375 3 15 .200 2 3 .667 29 9.7 4 11 15 5.0 7 9 6 1 1
12 Ogunyemi, Daniel 3 3 85 28.3 10 20 .500 0 0 .000 2 2 1.000 22 7.3 12 13 25 8.3 9 5 4 0 3
07 Sullivan, Jack 3 3 79 26.3 6 16 .375 3 8 .375 1 2 .500 16 5.3 8 13 21 7.0 10 4 5 0 2
04 Loving, Alvin 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 1 0
21 May, Connor 3 0 28 9.3 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 6 0 1 1 0
22 Basima, Jeannot 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0 0 0
13 Oware, Jonas 3 0 21 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 3 2 1 1 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 2.7 0 0 0 0 0  
05 Wooley, Brady 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
Total 3 600 200.0 72 178 .404 27 75 .360 37 46 .804 208 69.33 39 74 113 37.7 59 38 42 8 10
Opponents 3 600 200.0 88 198 .444 20 73 .274 43 67 .642 239 79.67 48 69 117 39.0 51 41 22 30 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Fox, Riley 3 3 99 19 41 .463 9 21 .429 9 11 .818 56 18.7
11 Mullin, Trevor 3 3 99 11 29 .379 7 15 .467 12 13 .923 41 13.7
03 Brathwaite, Jordan 3 3 95 13 33 .394 4 14 .286 8 11 .727 38 12.7
00 Wallace, Courtney 3 0 74 12 32 .375 3 15 .200 2 3 .667 29 9.7
12 Ogunyemi, Daniel 3 3 85 10 20 .500 0 0 .000 2 2 1.000 22 7.3
07 Sullivan, Jack 3 3 79 6 16 .375 3 8 .375 1 2 .500 16 5.3
04 Loving, Alvin 1 0 9 0 0 .000 0 0 .000 2 2 1.000 2 2.0
21 May, Connor 3 0 28 1 4 .250 1 2 .500 0 0 .000 3 1.0
22 Basima, Jeannot 3 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.3
13 Oware, Jonas 3 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Wooley, Brady 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 72 178 .404 27 75 .360 37 46 .804 208 69.33
Opponents 3 600 88 198 .444 20 73 .274 43 67 .642 239 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Fox, Riley 3 33.0 .463 .429 .818 0.3 5.0 5.3 1.0 0.0 0.7 18.7
11 Mullin, Trevor 3 33.0 .379 .467 .923 0.7 2.3 3.0 2.0 0.3 0.0 13.7
03 Brathwaite, Jordan 3 31.7 .394 .286 .727 0.3 3.3 3.7 3.0 1.0 0.0 12.7
00 Wallace, Courtney 3 24.7 .375 .200 .667 1.3 3.7 5.0 3.0 0.3 0.3 9.7
12 Ogunyemi, Daniel 3 28.3 .500 .000 1.000 4.0 4.3 8.3 1.7 0.0 1.0 7.3
07 Sullivan, Jack 3 26.3 .375 .375 .500 2.7 4.3 7.0 1.3 0.0 0.7 5.3
04 Loving, Alvin 1 9.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
21 May, Connor 3 9.3 .250 .500 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
22 Basima, Jeannot 3 2.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
13 Oware, Jonas 3 7.0 .000 .000 .000 0.7 0.7 1.3 0.7 0.3 0.7 0.0
05 Wooley, Brady 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .404 .360 .804 13.0 24.7 37.7 12.7 2.7 3.3 69.33
Opponents 3 200.0 .444 .274 .642 16.0 23.0 39.0 13.7 10.0 4.7 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard 11/02/26 72-62 W 23-64 .359 7-23 .304 19-22 .864 22 29 51 51.0 17 13 14 4 3 72 72.0
at UCF 11/06/26 75-87 L 27-60 .450 10-26 .385 11-13 .846 8 26 34 42.5 20 10 11 2 0 75 73.5
at Baylor 11/10/26 61-90 L 22-54 .407 10-26 .385 7-11 .636 9 19 28 37.7 22 15 17 4 5 61 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard 11/02/26 62-72 L 24-68 .353 7-27 .259 7-16 .438 21 20 41 41.0 22 10 11 7 12 62 62.0
UCF 11/06/26 87-75 W 31-68 .456 5-23 .217 20-24 .833 13 26 39 40.0 15 14 2 4 6 87 74.5
Baylor 11/10/26 90-61 W 33-62 .532 8-23 .348 16-27 .593 14 23 37 39.0 14 17 9 3 12 90 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard 11/02/26 72-62 10 23-64/24-68 .359/.353 7-23/7-27 .304/.259 19-22/7-16 .864-.438 51/41 10 13/10 14/11 4/7 3/12 17/22
UCF 11/06/26 75-87 -12 27-60/31-68 .450/.456 10-26/5-23 .385/.217 11-13/20-24 .846-.833 34/39 -5 10/14 11/2 2/4 0/6 20/15
Baylor 11/10/26 61-90 -29 22-54/33-62 .407/.532 10-26/8-23 .385/.348 7-11/16-27 .636-.593 28/37 -9 15/17 17/9 4/3 5/12 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 UCF (11/06/26)
FIELD GOALS MADE 27 UCF (11/06/26)
FIELD GOAL ATTEMPTS 64 Howard (11/02/26)
3 PT FIELD GOALS MADE 10 UCF (11/06/26); Baylor (11/10/26)
3 PT FG ATTEMPTS 26 UCF (11/06/26); Baylor (11/10/26)
FREE THROWS MADE 19 Howard (11/02/26)
FREE THROW ATTEMPTS 22 Howard (11/02/26)
REBOUNDS 51 Howard (11/02/26)
ASSISTS 15 Baylor (11/10/26)
STEALS 5 Baylor (11/10/26)
BLOCKED SHOTS 4 Howard (11/02/26); Baylor (11/10/26)
TURNOVERS 17 Baylor (11/10/26)
FOULS 22 Baylor (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Fox,Riley UCF (11/06/26)
FIELD GOALS MADE 9 Fox,Riley UCF (11/06/26)
FIELD GOAL ATTEMPTS 18 Fox,Riley Howard (11/02/26)
3 PT FIELD GOALS MADE 4 Fox,Riley; Mullin,Trevor UCF (11/06/26); Baylor (11/10/26)
3 PT FG ATTEMPTS 9 Fox,Riley Howard (11/02/26)
FREE THROWS MADE 7 Mullin,Trevor Howard (11/02/26)
FREE THROW ATTEMPTS 8 Mullin,Trevor Howard (11/02/26)
REBOUNDS 11 Wallace,Courtney Howard (11/02/26)
ASSISTS 4 Wallace,Courtney; Mullin,Trevor; Brathwaite,Jordan Howard (11/02/26); UCF (11/06/26); Baylor (11/10/26)
STEALS 2 Brathwaite,Jordan Baylor (11/10/26)
BLOCKED SHOTS 2 Ogunyemi,Daniel Howard (11/02/26)
TURNOVERS 5 Brathwaite,Jordan; Sullivan,Jack Howard (11/02/26); Baylor (11/10/26)
FOULS 5 Mullin,Trevor Baylor (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Fox, Riley 3 56 18.7
#11 Mullin, Trevor 3 41 13.7
#03 Brathwaite, Jordan 3 38 12.7
#00 Wallace, Courtney 3 29 9.7
#12 Ogunyemi, Daniel 3 22 7.3
#07 Sullivan, Jack 3 16 5.3
#21 May, Connor 3 3 1.0
#04 Loving, Alvin 1 2 2.0
#22 Basima, Jeannot 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Fox, Riley 3 19 41 .463 6.3 13.7
#03 Brathwaite, Jordan 3 13 33 .394 4.3 11.0
#00 Wallace, Courtney 3 12 32 .375 4.0 10.7
#11 Mullin, Trevor 3 11 29 .379 3.7 9.7
#12 Ogunyemi, Daniel 3 10 20 .500 3.3 6.7
#07 Sullivan, Jack 3 6 16 .375 2.0 5.3
#21 May, Connor 3 1 4 .250 0.3 1.3
#22 Basima, Jeannot 3 0 1 .000 0.0 0.3
#13 Oware, Jonas 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Fox, Riley 3 9 21 .429 3.0 7.0
#11 Mullin, Trevor 3 7 15 .467 2.3 5.0
#03 Brathwaite, Jordan 3 4 14 .286 1.3 4.7
#07 Sullivan, Jack 3 3 8 .375 1.0 2.7
#00 Wallace, Courtney 3 3 15 .200 1.0 5.0
#21 May, Connor 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mullin, Trevor 3 12 13 .923 4.0 4.3
#09 Fox, Riley 3 9 11 .818 3.0 3.7
#03 Brathwaite, Jordan 3 8 11 .727 2.7 3.7
#04 Loving, Alvin 1 2 2 1.000 2.0 2.0
#12 Ogunyemi, Daniel 3 2 2 1.000 0.7 0.7
#00 Wallace, Courtney 3 2 3 .667 0.7 1.0
#22 Basima, Jeannot 3 1 2 .500 0.3 0.7
#07 Sullivan, Jack 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ogunyemi, Daniel 3 25 8.3 12 4.0 13 4.3
#07 Sullivan, Jack 3 21 7.0 8 2.7 13 4.3
#09 Fox, Riley 3 16 5.3 1 0.3 15 5.0
#00 Wallace, Courtney 3 15 5.0 4 1.3 11 3.7
#03 Brathwaite, Jordan 3 11 3.7 1 0.3 10 3.3
#11 Mullin, Trevor 3 9 3.0 2 0.7 7 2.3
#TM Team 3 8 2.7 6 2.0 2 0.7
#13 Oware, Jonas 3 4 1.3 2 0.7 2 0.7
#22 Basima, Jeannot 3 1 0.3 1 0.3 0 0.0
#04 Loving, Alvin 1 1 1.0 0 0.0 1 1.0
#21 May, Connor 3 1 0.3 1 0.3 0 0.0
#05 Wooley, Brady 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brathwaite, Jordan 3 9 3.0
#00 Wallace, Courtney 3 9 3.0
#11 Mullin, Trevor 3 6 2.0
#12 Ogunyemi, Daniel 3 5 1.7
#07 Sullivan, Jack 3 4 1.3
#09 Fox, Riley 3 3 1.0
#13 Oware, Jonas 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Ogunyemi, Daniel 3 3 1.0
#09 Fox, Riley 3 2 0.7
#13 Oware, Jonas 3 2 0.7
#07 Sullivan, Jack 3 2 0.7
#00 Wallace, Courtney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brathwaite, Jordan 3 3 1.0
#04 Loving, Alvin 1 1 1.0
#21 May, Connor 3 1 0.3
#11 Mullin, Trevor 3 1 0.3
#13 Oware, Jonas 3 1 0.3
#00 Wallace, Courtney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brathwaite, Jordan 3 10 3.3
#11 Mullin, Trevor 3 8 2.7
#09 Fox, Riley 3 6 2.0
#00 Wallace, Courtney 3 6 2.0
#07 Sullivan, Jack 3 5 1.7
#12 Ogunyemi, Daniel 3 4 1.3
#04 Loving, Alvin 1 1 1.0
#21 May, Connor 3 1 0.3
#13 Oware, Jonas 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Mullin, Trevor 3 10 3.3
#07 Sullivan, Jack 3 10 3.3
#12 Ogunyemi, Daniel 3 9 3.0
#09 Fox, Riley 3 8 2.7
#00 Wallace, Courtney 3 7 2.3
#21 May, Connor 3 6 2.0
#03 Brathwaite, Jordan 3 5 1.7
#13 Oware, Jonas 3 3 1.0
#05 Wooley, Brady 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Fox, Riley 3 99 33.0
#11 Mullin, Trevor 3 99 33.0
#03 Brathwaite, Jordan 3 95 31.7
#12 Ogunyemi, Daniel 3 85 28.3
#07 Sullivan, Jack 3 79 26.3
#00 Wallace, Courtney 3 74 24.7
#21 May, Connor 3 28 9.3
#13 Oware, Jonas 3 21 7.0
#04 Loving, Alvin 1 9 9.0
#22 Basima, Jeannot 3 7 2.3
#05 Wooley, Brady 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Oware, Jonas 3 2 1 2.00
#12 Ogunyemi, Daniel 3 5 4 1.25
#00 Wallace, Courtney 3 9 6 1.50