2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1047 853
Points Per Game 87.3 71.1
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 365-700 307-698
FG: Percentage .521 .440
FG: Per Game 30.4 25.6
3PT: Made-Attempted 106-244 106-303
3PT: Percentage .434 .350
3PT: Per Game 8.8 8.8
FT: Made-Attempted 211-265 133-200
FT: Percentage .796 .665
FT: Per Game 17.6 11.1
Rebounding
Total 420 350
Per Game 35.0 29.2
Margin 5.8 --
Assists
Total 214 150
Per Game 17.8 12.5
Turnovers
Total 112 143
Per Game 9.3 11.9
Margin 2.6 --
Assist/Turnover Ratio 1.9 1.0
Points Off Turnovers 16.3 10.3
Steals
Total 70 64
Per Game 5.8 5.3
Blocks
Total 41 40
Per Game 3.4 3.3
Attendance
Total 4141 6254
Per Game 5-828 3-2,085

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Townsend, Nick 12 12 389 32.4 70 132 .530 20 37 .541 43 55 .782 203 16.9 24 67 91 7.6 22 56 26 6 1
08 Celiscar, Isaac 12 12 355 29.6 56 92 .609 5 18 .278 47 56 .839 164 13.7 14 47 61 5.1 26 35 16 9 1
09 Fox, Riley 12 2 228 19.0 56 110 .509 23 53 .434 19 22 .864 154 12.8 5 22 27 2.3 11 9 3 6 0
11 Mullin, Trevor 12 12 306 25.5 37 86 .430 18 47 .383 30 36 .833 122 10.2 5 22 27 2.3 22 39 15 9 1
14 Simmons, Casey 12 12 289 24.1 39 77 .506 5 16 .313 23 34 .676 106 8.8 8 32 40 3.3 23 11 9 4 4
10 Aletan, Samson 10 10 251 25.1 30 46 .652 0 0 .000 27 36 .750 87 8.7 27 29 56 5.6 25 11 6 10 20
03 Brathwaite, Jordan 12 0 196 16.3 26 53 .491 20 34 .588 5 6 .833 77 6.4 2 12 14 1.2 21 8 5 8 1
12 Ogunyemi, Daniel 5 0 36 7.2 11 15 .733 0 0 .000 4 5 .800 26 5.2 6 10 16 3.2 4 3 1 1 0
00 Wallace, Courtney 6 0 60 10.0 10 16 .625 3 7 .429 1 1 1.000 24 4.0 2 6 8 1.3 6 8 5 7 3
07 Sullivan, Jack 8 0 69 8.6 12 23 .522 5 12 .417 0 0 .000 29 3.6 5 7 12 1.5 5 3 3 0 7
44 Arlington, Devon 11 0 172 15.6 12 37 .324 5 16 .313 8 10 .800 37 3.4 6 22 28 2.5 19 23 15 9 3
22 Basima, Jeannot 4 0 25 6.3 3 6 .500 1 1 1.000 2 2 1.000 9 2.3 1 1 2 0.5 4 4 3 0 0
04 Loving, Alvin 4 0 24 6.0 3 7 .429 1 3 .333 2 2 1.000 9 2.3 1 4 5 1.3 2 4 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 2.8 0 0 5 0 0  
Total 12 2400 200.0 365 700 .521 106 244 .434 211 265 .796 1047 87.25 126 294 420 35.0 190 214 112 70 41
Opponents 12 2400 200.0 307 698 .440 106 303 .350 133 200 .665 853 71.08 114 236 350 29.2 233 150 143 64 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Townsend, Nick 12 12 389 70 132 .530 20 37 .541 43 55 .782 203 16.9
08 Celiscar, Isaac 12 12 355 56 92 .609 5 18 .278 47 56 .839 164 13.7
09 Fox, Riley 12 2 228 56 110 .509 23 53 .434 19 22 .864 154 12.8
11 Mullin, Trevor 12 12 306 37 86 .430 18 47 .383 30 36 .833 122 10.2
14 Simmons, Casey 12 12 289 39 77 .506 5 16 .313 23 34 .676 106 8.8
10 Aletan, Samson 10 10 251 30 46 .652 0 0 .000 27 36 .750 87 8.7
03 Brathwaite, Jordan 12 0 196 26 53 .491 20 34 .588 5 6 .833 77 6.4
12 Ogunyemi, Daniel 5 0 36 11 15 .733 0 0 .000 4 5 .800 26 5.2
00 Wallace, Courtney 6 0 60 10 16 .625 3 7 .429 1 1 1.000 24 4.0
44 Arlington, Devon 11 0 172 12 37 .324 5 16 .313 8 10 .800 37 3.4
07 Sullivan, Jack 8 0 69 12 23 .522 5 12 .417 0 0 .000 29 3.6
22 Basima, Jeannot 4 0 25 3 6 .500 1 1 1.000 2 2 1.000 9 2.3
04 Loving, Alvin 4 0 24 3 7 .429 1 3 .333 2 2 1.000 9 2.3
Total 12 2400 365 700 .521 106 244 .434 211 265 .796 1047 87.25
Opponents 12 2400 307 698 .440 106 303 .350 133 200 .665 853 71.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Townsend, Nick 12 32.4 .530 .541 .782 2.0 5.6 7.6 4.7 0.5 0.1 16.9
08 Celiscar, Isaac 12 29.6 .609 .278 .839 1.2 3.9 5.1 2.9 0.8 0.1 13.7
09 Fox, Riley 12 19.0 .509 .434 .864 0.4 1.8 2.3 0.8 0.5 0.0 12.8
11 Mullin, Trevor 12 25.5 .430 .383 .833 0.4 1.8 2.3 3.3 0.8 0.1 10.2
14 Simmons, Casey 12 24.1 .506 .313 .676 0.7 2.7 3.3 0.9 0.3 0.3 8.8
10 Aletan, Samson 10 25.1 .652 .000 .750 2.7 2.9 5.6 1.1 1.0 2.0 8.7
03 Brathwaite, Jordan 12 16.3 .491 .588 .833 0.2 1.0 1.2 0.7 0.7 0.1 6.4
12 Ogunyemi, Daniel 5 7.2 .733 .000 .800 1.2 2.0 3.2 0.6 0.2 0.0 5.2
00 Wallace, Courtney 6 10.0 .625 .429 1.000 0.3 1.0 1.3 1.3 1.2 0.5 4.0
44 Arlington, Devon 11 15.6 .324 .313 .800 0.5 2.0 2.5 2.1 0.8 0.3 3.4
07 Sullivan, Jack 8 8.6 .522 .417 .000 0.6 0.9 1.5 0.4 0.0 0.9 3.6
22 Basima, Jeannot 4 6.3 .500 1.000 1.000 0.3 0.3 0.5 1.0 0.0 0.0 2.3
04 Loving, Alvin 4 6.0 .429 .333 1.000 0.3 1.0 1.3 1.0 0.3 0.0 2.3
Total 12 200.0 .521 .434 .796 10.5 24.5 35.0 17.8 5.8 3.4 87.25
Opponents 12 200.0 .440 .350 .665 9.5 19.7 29.2 12.5 5.3 3.3 71.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Navy 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 37.0 22 22 10 5 11 97 97.0
at Quinnipiac 11/11/25 97-60 W 38-64 .594 10-18 .556 11-14 .786 12 22 34 35.5 12 17 13 5 6 97 97.0
vs Stony Brook 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 33.7 15 16 10 3 3 86 93.3
vs Rhode Island 11/18/25 77-86 L 26-55 .473 6-18 .333 19-22 .864 13 18 31 33.0 19 14 13 4 7 77 89.3
vs Green Bay 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 32.6 17 16 9 2 4 73 86.0
at Col. of Charleston 11/23/25 74-63 W 27-58 .466 9-21 .429 11-18 .611 10 25 35 33.0 21 12 8 5 5 74 84.0
at Akron 11/24/25 97-94 W 34-53 .642 8-17 .471 21-21 1.000 7 15 22 31.4 13 21 8 2 5 97 85.9
at Vermont 11/30/25 77-74 W 27-55 .491 6-17 .353 17-22 .773 7 18 25 30.6 18 12 3 0 6 77 84.8
vs SUNY Maritime 12/02/25 117-53 W 45-71 .634 15-30 .500 12-13 .923 7 40 47 32.4 11 36 11 6 11 117 88.3
vs Brandeis 12/03/25 79-61 W 31-61 .508 7-23 .304 10-18 .556 12 27 39 33.1 8 13 8 3 6 79 87.4
vs UIC 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 33.8 16 15 9 4 3 80 86.7
vs UAlbany 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.0 18 20 10 2 3 93 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 29.0 20 12 19 5 7 68 68.0
Quinnipiac 11/11/25 60-97 L 24-61 .393 5-24 .208 7-11 .636 12 14 26 27.5 16 9 17 5 8 60 64.0
Stony Brook 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 25.3 24 13 12 3 2 79 69.0
Rhode Island 11/18/25 86-77 W 30-59 .508 11-24 .458 15-20 .750 12 18 30 26.5 21 14 11 2 10 86 73.3
Green Bay 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 27.6 15 13 8 3 2 67 72.0
Col. of Charleston 11/23/25 63-74 L 21-55 .382 5-21 .238 16-24 .667 10 25 35 28.8 21 10 9 4 5 63 70.5
Akron 11/24/25 94-97 L 38-61 .623 12-23 .522 6-9 .667 8 11 19 27.4 17 17 11 2 6 94 73.9
Vermont 11/30/25 74-77 L 24-49 .490 9-28 .321 17-22 .773 8 23 31 27.9 19 8 11 1 2 74 73.9
SUNY Maritime 12/02/25 53-117 L 21-70 .300 10-36 .278 1-3 .333 9 20 29 28.0 12 14 18 3 6 53 71.6
Brandeis 12/03/25 61-79 L 24-61 .393 12-31 .387 1-6 .167 10 23 33 28.5 18 15 12 3 5 61 70.5
UIC 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 29.3 23 8 8 8 4 66 70.1
UAlbany 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 29.2 27 17 7 1 7 82 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/07/25 97-68 29 33-66/22-50 .500/.440 12-26/3-14 .462/.214 19-23/21-28 .826-.750 37/29 8 22/12 10/19 5/5 11/7 22/20
Quinnipiac 11/11/25 97-60 37 38-64/24-61 .594/.393 10-18/5-24 .556/.208 11-14/7-11 .786-.636 34/26 8 17/9 13/17 5/5 6/8 12/16
Stony Brook 11/15/25 86-79 7 24-48/27-50 .500/.540 10-19/13-27 .526/.481 28-33/12-17 .848-.706 30/21 9 16/13 10/12 3/3 3/2 15/24
Rhode Island 11/18/25 77-86 -9 26-55/30-59 .473/.508 6-18/11-24 .333/.458 19-22/15-20 .864-.750 31/30 1 14/14 13/11 4/2 7/10 19/21
Green Bay 11/21/25 73-67 6 26-51/22-55 .510/.400 7-16/8-29 .438/.276 14-19/15-24 .737-.625 31/32 -1 16/13 9/8 2/3 4/2 17/15
Col. of Charleston 11/23/25 74-63 11 27-58/21-55 .466/.382 9-21/5-21 .429/.238 11-18/16-24 .611-.667 35/35 0 12/10 8/9 5/4 5/5 21/21
Akron 11/24/25 97-94 3 34-53/38-61 .642/.623 8-17/12-23 .471/.522 21-21/6-9 1.000-.667 22/19 3 21/17 8/11 2/2 5/6 13/17
Vermont 11/30/25 77-74 3 27-55/24-49 .491/.490 6-17/9-28 .353/.321 17-22/17-22 .773-.773 25/31 -6 12/8 3/11 0/1 6/2 18/19
SUNY Maritime 12/02/25 117-53 64 45-71/21-70 .634/.300 15-30/10-36 .500/.278 12-13/1-3 .923-.333 47/29 18 36/14 11/18 6/3 11/6 11/12
Brandeis 12/03/25 79-61 18 31-61/24-61 .508/.393 7-23/12-31 .304/.387 10-18/1-6 .556-.167 39/33 6 13/15 8/12 3/3 6/5 8/18
UIC 12/07/25 80-66 14 24-56/22-65 .429/.338 9-20/7-23 .450/.304 23-28/15-17 .821-.882 41/37 4 15/8 9/8 4/8 3/4 16/23
UAlbany 12/10/25 93-82 11 30-62/32-62 .484/.516 7-19/11-23 .368/.478 26-34/7-19 .765-.368 48/28 20 20/17 10/7 2/1 3/7 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 SUNY Maritime (12/02/25)
FIELD GOALS MADE 45 SUNY Maritime (12/02/25)
FIELD GOAL ATTEMPTS 71 SUNY Maritime (12/02/25)
3 PT FIELD GOALS MADE 15 SUNY Maritime (12/02/25)
3 PT FG ATTEMPTS 30 SUNY Maritime (12/02/25)
FREE THROWS MADE 28 Stony Brook (11/15/25)
FREE THROW ATTEMPTS 34 UAlbany (12/10/25)
REBOUNDS 48 UAlbany (12/10/25)
ASSISTS 36 SUNY Maritime (12/02/25)
STEALS 11 SUNY Maritime (12/02/25); Navy (11/07/25)
BLOCKED SHOTS 6 SUNY Maritime (12/02/25)
TURNOVERS 13 Rhode Island (11/18/25); Quinnipiac (11/11/25)
FOULS 22 Navy (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Townsend,Nick Col. of Charleston (11/23/25)
FIELD GOALS MADE 12 Townsend,Nick Col. of Charleston (11/23/25)
FIELD GOAL ATTEMPTS 19 Townsend,Nick Col. of Charleston (11/23/25)
3 PT FIELD GOALS MADE 4 Townsend,Nick; Brathwaite,Jordan; Mullin,Trevor; Fox,Riley Stony Brook (11/15/25); SUNY Maritime (12/02/25); UIC (12/07/25); UAlbany (12/10/25); Navy (11/07/25); Col. of Charleston (11/23/25)
3 PT FG ATTEMPTS 7 Fox,Riley; Townsend,Nick SUNY Maritime (12/02/25); UAlbany (12/10/25); Col. of Charleston (11/23/25)
FREE THROWS MADE 8 Fox,Riley; Celiscar,Isaac Stony Brook (11/15/25); UAlbany (12/10/25)
FREE THROW ATTEMPTS 11 Celiscar,Isaac UAlbany (12/10/25)
REBOUNDS 13 Aletan,Samson UIC (12/07/25)
ASSISTS 10 Townsend,Nick Akron (11/24/25)
STEALS 4 Wallace,Courtney SUNY Maritime (12/02/25)
BLOCKED SHOTS 5 Aletan,Samson Navy (11/07/25)
TURNOVERS 4 Mullin,Trevor Col. of Charleston (11/23/25)
FOULS 4 Mullin,Trevor; Celiscar,Isaac; Brathwaite,Jordan; Sullivan,Jack; Townsend,Nick Stony Brook (11/15/25); Rhode Island (11/18/25); Green Bay (11/21/25); UIC (12/07/25); UAlbany (12/10/25); Navy (11/07/25); Col. of Charleston (11/23/25); Akron (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Townsend, Nick 12 203 16.9
#08 Celiscar, Isaac 12 164 13.7
#09 Fox, Riley 12 154 12.8
#11 Mullin, Trevor 12 122 10.2
#14 Simmons, Casey 12 106 8.8
#10 Aletan, Samson 10 87 8.7
#03 Brathwaite, Jordan 12 77 6.4
#44 Arlington, Devon 11 37 3.4
#07 Sullivan, Jack 8 29 3.6
#12 Ogunyemi, Daniel 5 26 5.2
#00 Wallace, Courtney 6 24 4.0
#22 Basima, Jeannot 4 9 2.3
#04 Loving, Alvin 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Townsend, Nick 12 70 132 .530 5.8 11.0
#08 Celiscar, Isaac 12 56 92 .609 4.7 7.7
#09 Fox, Riley 12 56 110 .509 4.7 9.2
#14 Simmons, Casey 12 39 77 .506 3.3 6.4
#11 Mullin, Trevor 12 37 86 .430 3.1 7.2
#10 Aletan, Samson 10 30 46 .652 3.0 4.6
#03 Brathwaite, Jordan 12 26 53 .491 2.2 4.4
#44 Arlington, Devon 11 12 37 .324 1.1 3.4
#07 Sullivan, Jack 8 12 23 .522 1.5 2.9
#12 Ogunyemi, Daniel 5 11 15 .733 2.2 3.0
#00 Wallace, Courtney 6 10 16 .625 1.7 2.7
#22 Basima, Jeannot 4 3 6 .500 0.8 1.5
#04 Loving, Alvin 4 3 7 .429 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Fox, Riley 12 23 53 .434 1.9 4.4
#03 Brathwaite, Jordan 12 20 34 .588 1.7 2.8
#42 Townsend, Nick 12 20 37 .541 1.7 3.1
#11 Mullin, Trevor 12 18 47 .383 1.5 3.9
#44 Arlington, Devon 11 5 16 .313 0.5 1.5
#08 Celiscar, Isaac 12 5 18 .278 0.4 1.5
#14 Simmons, Casey 12 5 16 .313 0.4 1.3
#07 Sullivan, Jack 8 5 12 .417 0.6 1.5
#00 Wallace, Courtney 6 3 7 .429 0.5 1.2
#22 Basima, Jeannot 4 1 1 1.000 0.3 0.3
#04 Loving, Alvin 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Celiscar, Isaac 12 47 56 .839 3.9 4.7
#42 Townsend, Nick 12 43 55 .782 3.6 4.6
#11 Mullin, Trevor 12 30 36 .833 2.5 3.0
#10 Aletan, Samson 10 27 36 .750 2.7 3.6
#14 Simmons, Casey 12 23 34 .676 1.9 2.8
#09 Fox, Riley 12 19 22 .864 1.6 1.8
#44 Arlington, Devon 11 8 10 .800 0.7 0.9
#03 Brathwaite, Jordan 12 5 6 .833 0.4 0.5
#12 Ogunyemi, Daniel 5 4 5 .800 0.8 1.0
#22 Basima, Jeannot 4 2 2 1.000 0.5 0.5
#04 Loving, Alvin 4 2 2 1.000 0.5 0.5
#00 Wallace, Courtney 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Townsend, Nick 12 91 7.6 24 2.0 67 5.6
#08 Celiscar, Isaac 12 61 5.1 14 1.2 47 3.9
#10 Aletan, Samson 10 56 5.6 27 2.7 29 2.9
#14 Simmons, Casey 12 40 3.3 8 0.7 32 2.7
#TM Team 12 33 2.8 20 1.7 13 1.1
#44 Arlington, Devon 11 28 2.5 6 0.5 22 2.0
#09 Fox, Riley 12 27 2.3 5 0.4 22 1.8
#11 Mullin, Trevor 12 27 2.3 5 0.4 22 1.8
#12 Ogunyemi, Daniel 5 16 3.2 6 1.2 10 2.0
#03 Brathwaite, Jordan 12 14 1.2 2 0.2 12 1.0
#07 Sullivan, Jack 8 12 1.5 5 0.6 7 0.9
#00 Wallace, Courtney 6 8 1.3 2 0.3 6 1.0
#04 Loving, Alvin 4 5 1.3 1 0.3 4 1.0
#22 Basima, Jeannot 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Townsend, Nick 12 56 4.7
#11 Mullin, Trevor 12 39 3.3
#08 Celiscar, Isaac 12 35 2.9
#44 Arlington, Devon 11 23 2.1
#10 Aletan, Samson 10 11 1.1
#14 Simmons, Casey 12 11 0.9
#09 Fox, Riley 12 9 0.8
#03 Brathwaite, Jordan 12 8 0.7
#00 Wallace, Courtney 6 8 1.3
#22 Basima, Jeannot 4 4 1.0
#04 Loving, Alvin 4 4 1.0
#12 Ogunyemi, Daniel 5 3 0.6
#07 Sullivan, Jack 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aletan, Samson 10 20 2.0
#07 Sullivan, Jack 8 7 0.9
#14 Simmons, Casey 12 4 0.3
#44 Arlington, Devon 11 3 0.3
#00 Wallace, Courtney 6 3 0.5
#03 Brathwaite, Jordan 12 1 0.1
#08 Celiscar, Isaac 12 1 0.1
#11 Mullin, Trevor 12 1 0.1
#42 Townsend, Nick 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Aletan, Samson 10 10 1.0
#44 Arlington, Devon 11 9 0.8
#08 Celiscar, Isaac 12 9 0.8
#11 Mullin, Trevor 12 9 0.8
#03 Brathwaite, Jordan 12 8 0.7
#00 Wallace, Courtney 6 7 1.2
#09 Fox, Riley 12 6 0.5
#42 Townsend, Nick 12 6 0.5
#14 Simmons, Casey 12 4 0.3
#04 Loving, Alvin 4 1 0.3
#12 Ogunyemi, Daniel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Townsend, Nick 12 26 2.2
#08 Celiscar, Isaac 12 16 1.3
#44 Arlington, Devon 11 15 1.4
#11 Mullin, Trevor 12 15 1.3
#14 Simmons, Casey 12 9 0.8
#10 Aletan, Samson 10 6 0.6
#03 Brathwaite, Jordan 12 5 0.4
#TM Team 12 5 0.4
#00 Wallace, Courtney 6 5 0.8
#22 Basima, Jeannot 4 3 0.8
#09 Fox, Riley 12 3 0.3
#07 Sullivan, Jack 8 3 0.4
#12 Ogunyemi, Daniel 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Celiscar, Isaac 12 26 2.2
#10 Aletan, Samson 10 25 2.5
#14 Simmons, Casey 12 23 1.9
#11 Mullin, Trevor 12 22 1.8
#42 Townsend, Nick 12 22 1.8
#03 Brathwaite, Jordan 12 21 1.8
#44 Arlington, Devon 11 19 1.7
#09 Fox, Riley 12 11 0.9
#00 Wallace, Courtney 6 6 1.0
#07 Sullivan, Jack 8 5 0.6
#22 Basima, Jeannot 4 4 1.0
#12 Ogunyemi, Daniel 5 4 0.8
#04 Loving, Alvin 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Townsend, Nick 12 389 32.4
#08 Celiscar, Isaac 12 355 29.6
#11 Mullin, Trevor 12 306 25.5
#14 Simmons, Casey 12 289 24.1
#10 Aletan, Samson 10 251 25.1
#09 Fox, Riley 12 228 19.0
#03 Brathwaite, Jordan 12 196 16.3
#44 Arlington, Devon 11 172 15.6
#07 Sullivan, Jack 8 69 8.6
#00 Wallace, Courtney 6 60 10.0
#12 Ogunyemi, Daniel 5 36 7.2
#22 Basima, Jeannot 4 25 6.3
#04 Loving, Alvin 4 24 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Fox, Riley 12 9 3 3.00
#12 Ogunyemi, Daniel 5 3 1 3.00
#08 Celiscar, Isaac 12 35 16 2.19
#11 Mullin, Trevor 12 39 15 2.60
#42 Townsend, Nick 12 56 26 2.15
#10 Aletan, Samson 10 11 6 1.83
#44 Arlington, Devon 11 23 15 1.53
#22 Basima, Jeannot 4 4 3 1.33
#03 Brathwaite, Jordan 12 8 5 1.60
#14 Simmons, Casey 12 11 9 1.22
#07 Sullivan, Jack 8 3 3 1.00
#00 Wallace, Courtney 6 8 5 1.60