2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-8, 3-5)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals-Shots 24-285 40-386
Goals Per Game 2.0 3.3
Shot Percentage .084 .104
Shots Per Game 23.8 32.2
Assists 35 68
Saves 346 261
Power Plays
Goals-Opportunities 6-40 8-39
Conversion Percentage .150 .205
Goal Breakdown
Total 24 40
Power Play 6 8
Short Handed 0 2
Empty Net 1 2
Unassisted 3 1
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 48 51
Minutes 96 113
Per Game 4.0 4.3
Minutes Per Game 8.0 9.4
Minor 48 49
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 322-403 403-322
Percentage .444 .556

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 O'Donnell, Ronan O'Donnell, Ronan 12 6 6 12 31 .194 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 8
24 Chen, David Chen, David 12 4 4 8 27 .148 -1 1 0 0 2 0 0 0 2 5-10 5 0 0 9
9 Berger, Micah Berger, Micah 12 3 3 6 22 .136 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Hooker, Hughie Hooker, Hughie 12 1 4 5 16 .063 -14 1 0 1 0 0 0 0 0 1-2 1 0 0 9
17 Wagnon, Zachary Wagnon, Zachary 12 3 1 4 28 .107 -7 1 0 1 1 0 1 0 0 3-6 3 0 0 8
22 Bentham, Rhys Bentham, Rhys 12 1 3 4 22 .045 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 18
13 Pesonen, Iisai Pesonen, Iisai 12 0 4 4 12 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
27 Frias, Donovan Frias, Donovan 12 3 0 3 29 .103 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
10 Shannon, James Shannon, James 11 1 2 3 10 .100 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Andreychuk, David Andreychuk, David 12 1 1 2 15 .067 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Hunt, Dylan Hunt, Dylan 12 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 20
14 Molson, Tom Molson, Tom 8 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Richter, Will Richter, Will 12 1 0 1 14 .071 -8 0 0 1 0 0 0 0 1 1-2 1 0 0 9
20 Forester, Owen Forester, Owen 6 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 5
6 Miller, Hudson Miller, Hudson 12 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 17
1 Stark, Jack Stark, Jack 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bar-Lev-Wise, Elan Bar-Lev-Wise, Elan 9 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Blackley, Joe Blackley, Joe 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Frias, Julian Frias, Julian 7 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gurkan, Kurt Gurkan, Kurt 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Hall, Bayard Hall, Bayard 9 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Hartmann, Tucker Hartmann, Tucker 12 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Keeble, Braden Keeble, Braden 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Pak, Noah Pak, Noah 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Szeto, Kalen Szeto, Kalen 12 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Tanaka-Campbell, JoJo Tanaka-Campbell, JoJo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 24 35 59 285 .084 -73 6 0 5 4 0 1 0 3 48-96 48 0 0 144
Opponents 12 40 68 108 386 .104 +69 8 2 7 8 0 1 0 1 51-113 49 1 1 140

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stark, Jack Stark, Jack 7-6 377:27 23 3.66 6 0 0 175 .884 2 4 0 0
31 Pak, Noah Pak, Noah 7-6 333:38 15 2.70 2 2 0 171 .919 2 4 0 0
TM Team Empty Net 12-0 10:46 2 11.15 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 O'Donnell, Ronan O'Donnell, Ronan 8 5 4 9 24 .208 +1 1 0 1 0 0 0 0 0 1-2 1 0 0 2
24 Chen, David Chen, David 8 4 3 7 22 .182 +3 1 0 0 2 0 0 0 2 4-8 4 0 0 5
17 Wagnon, Zachary Wagnon, Zachary 8 3 1 4 19 .158 -3 1 0 1 1 0 1 0 0 2-4 2 0 0 8
9 Berger, Micah Berger, Micah 8 1 3 4 12 .083 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Hooker, Hughie Hooker, Hughie 8 1 3 4 11 .091 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 6
10 Shannon, James Shannon, James 7 1 2 3 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Pesonen, Iisai Pesonen, Iisai 8 0 3 3 5 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
16 Andreychuk, David Andreychuk, David 8 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Bentham, Rhys Bentham, Rhys 8 1 1 2 12 .083 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 14
27 Frias, Donovan Frias, Donovan 8 1 0 1 20 .050 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Richter, Will Richter, Will 8 1 0 1 6 .167 -5 0 0 1 0 0 0 0 1 0-0 0 0 0 6
20 Forester, Owen Forester, Owen 5 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 4
4 Hunt, Dylan Hunt, Dylan 8 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 14
6 Miller, Hudson Miller, Hudson 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 14
14 Molson, Tom Molson, Tom 5 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Stark, Jack Stark, Jack 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bar-Lev-Wise, Elan Bar-Lev-Wise, Elan 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Frias, Julian Frias, Julian 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gurkan, Kurt Gurkan, Kurt 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Hall, Bayard Hall, Bayard 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Hartmann, Tucker Hartmann, Tucker 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
29 Keeble, Braden Keeble, Braden 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Pak, Noah Pak, Noah 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Szeto, Kalen Szeto, Kalen 8 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Tanaka-Campbell, JoJo Tanaka-Campbell, JoJo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 19 26 45 185 .103 -31 5 0 5 3 0 1 0 3 36-72 36 0 0 100
Opponents 8 26 46 72 258 .101 +29 6 2 3 5 0 1 0 0 40-91 38 1 1 88

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Stark, Jack Stark, Jack 4-3 218:56 13 3.56 4 0 0 104 .889 1 2 0 0
31 Pak, Noah Pak, Noah 5-5 254:02 13 3.07 2 2 0 128 .908 2 3 0 0
TM Team Empty Net 8-0 08:53 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Yale

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/25 at Dartmouth L 1-6 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 15
11/07/25 Quinnipiac W 4-2 4 5 9 23 .174 6-12 0 0 1 1 0 0 1 19
11/08/25 Princeton W 2-1 2 3 5 28 .071 4-8 1 0 0 1 0 0 0 11
11/14/25 at Colgate L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
11/15/25 at Cornell L 2-5 2 1 3 29 .069 2-4 0 0 0 0 0 0 1 8
11/21/25 at Brown L 2-4 2 2 4 31 .065 3-6 1 0 0 0 0 0 1 6
11/22/25 Brown W 3-1 3 5 8 22 .136 8-16 1 0 0 1 0 0 0 8
11/28/25 Omaha W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Omaha L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/05/25 at Harvard L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 11
12/06/25 at Dartmouth L 1-6 1 2 3 16 .063 2-4 1 0 0 0 0 0 0 21
12/12/25 at Merrimack L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/25 at Dartmouth L 1-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/07/25 Quinnipiac W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 Princeton W 2-1 61:09 1 .98 16 .941 1 0 0 0 0 0
11/14/25 at Colgate L 3-4 60:42 4 4.00 46 .920 0 1 0 2 1 0
11/15/25 at Cornell L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/21/25 at Brown L 2-4 60:00 4 4.00 28 .875 0 1 0 0 1 0
11/22/25 Brown W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/28/25 Omaha W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Omaha L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 at Harvard L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/25 at Dartmouth L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
12/12/25 at Merrimack L 1-4 60:00 5 4.00 18 .783 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/25 Dartmouth W 6-1 6 11 17 41 .146 4-8 1 0 0 1 0 0 0 15
11/07/25 at Quinnipiac L 2-4 2 3 5 27 .074 2-4 0 0 0 0 0 0 0 5
11/08/25 at Princeton L 1-2 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 11
11/14/25 Colgate W 4-3 4 6 10 50 .080 6-12 2 1 0 1 0 0 0 6
11/15/25 Cornell W 5-2 5 9 14 26 .192 3-6 1 0 0 1 0 0 0 8
11/21/25 Brown W 4-2 4 7 11 32 .125 7-25 0 1 0 1 0 0 0 25
11/22/25 at Brown L 1-3 1 2 3 41 .024 13-26 1 0 0 0 0 0 0 12
11/28/25 at Omaha L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Omaha W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/05/25 Harvard W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 7
12/06/25 Dartmouth W 6-1 6 12 18 34 .176 1-2 1 0 0 1 0 0 0 14
12/12/25 Merrimack W 4-1 4 5 9 22 .182 3-6 1 0 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/25 Dartmouth W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/07/25 at Quinnipiac L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
11/08/25 at Princeton L 1-2 61:09 2 1.97 26 .929 0 1 0 1 0 0
11/14/25 Colgate W 4-3 60:42 3 3.00 20 .870 1 0 0 1 0 0
11/15/25 Cornell W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/25 Brown W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/22/25 at Brown L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/28/25 at Omaha L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Omaha W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Harvard W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/06/25 Dartmouth W 6-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
12/12/25 Merrimack W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/25 at Dartmouth L 1/6 2/11 23/41 3-6 / 4-8
11/07/25 Quinnipiac W 4/2 5/3 23/27 6-12 / 2-4
11/08/25 Princeton W 2/1 3/2 28/17 4-8 / 4-8
11/14/25 at Colgate L 3/4 5/6 23/50 7-14 / 6-12
11/15/25 at Cornell L 2/5 1/9 29/26 2-4 / 3-6
11/21/25 at Brown L 2/4 2/7 31/32 3-6 / 7-25
11/22/25 Brown W 3/1 5/2 22/41 8-16 / 13-26
11/28/25 Omaha W 2/1 3/2 17/31 3-6 / 2-4
11/29/25 Omaha L 1/3 2/4 29/34 2-4 / 2-4
12/05/25 at Harvard L 2/3 3/5 13/31 4-8 / 4-8
12/06/25 at Dartmouth L 1/6 2/12 16/34 2-4 / 1-2
12/12/25 at Merrimack L 1/4 2/5 31/22 4-8 / 3-6
Yale 24/40 35/68 285/386 48-96 / 51-113
Opponents 40/24 68/35 386/285 51-113 / 48-96

Game Highs

Yale Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Quinnipiac (11/07/25)
GOALS 4 Quinnipiac (11/07/25)
ASSISTS 5 Quinnipiac (11/07/25); Brown (11/22/25); Colgate (11/14/25)
SHOTS 31 Brown (11/21/25); Merrimack (12/12/25)
POWER PLAY GOALS 1 Princeton (11/08/25); Brown (11/22/25); Colgate (11/14/25); Brown (11/21/25); Dartmouth (12/06/25); Merrimack (12/12/25)
SAVES 46 Colgate (11/14/25)
PENALTIES 8 Brown (11/22/25)
PENALTY MINUTES 16 Brown (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Dartmouth (12/06/25)
GOALS 6 Dartmouth (11/02/25); Dartmouth (12/06/25)
ASSISTS 12 Dartmouth (12/06/25)
SHOTS 50 Colgate (11/14/25)
POWER PLAY GOALS 2 Colgate (11/14/25)
SAVES 30 Merrimack (12/12/25)
PENALTIES 13 Brown (11/22/25)
PENALTY MINUTES 26 Brown (11/22/25)

Yale Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Omaha (11/29/25); Dartmouth (11/02/25); Cornell (11/15/25); Dartmouth (12/06/25); Merrimack (12/12/25)
GOALS 1 Omaha (11/29/25); Dartmouth (11/02/25); Dartmouth (12/06/25); Merrimack (12/12/25)
ASSISTS 1 Cornell (11/15/25)
SHOTS 13 Harvard (12/05/25)
SAVES 16 Princeton (11/08/25)
PENALTIES 2 Omaha (11/29/25); Cornell (11/15/25); Dartmouth (12/06/25)
PENALTY MINUTES 4 Omaha (11/29/25); Cornell (11/15/25); Dartmouth (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25)
GOALS 1 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25)
ASSISTS 2 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25)
SHOTS 17 Princeton (11/08/25)
SAVES 11 Harvard (12/05/25)
PENALTIES 1 Dartmouth (12/06/25)
PENALTY MINUTES 2 Dartmouth (12/06/25)

Yale Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 O'Donnell, Ronan - Brown (11/22/25)
GOALS 2 O'Donnell, Ronan - Colgate (11/14/25)
ASSISTS 2 O'Donnell, Ronan - Brown (11/22/25)
SHOTS 8 Wagnon, Zach - Princeton (11/08/25)
POWER PLAY GOALS 1 Hooker, Hughie - Princeton (11/08/25); Wagnon, Zach - Brown (11/22/25); O'Donnell, Ronan - Colgate (11/14/25); Berger, Micah - Brown (11/21/25); Chen, David - Dartmouth (12/06/25); O'Donnell, Ronan - Merrimack (12/12/25)
SAVES 46 Pak, Noah - Colgate (11/14/25)
PENALTIES 4 Forester, Owen - Colgate (11/14/25)
PENALTY MINUTES 8 Forester, Owen - Colgate (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Stavroff, Hayden - Dartmouth (12/06/25)
GOALS 2 Schelling, Ryan - Dartmouth (11/02/25); Labelle, Simon - Colgate (11/14/25); Walsh, Ryan - Cornell (11/15/25); Cataldo, Matthew - Brown (11/21/25); Stavroff, Hayden - Dartmouth (12/06/25); Flamand, Nolan - Merrimack (12/12/25)
ASSISTS 2 Stefanek, Jason - Dartmouth (11/02/25); Sullivan, Ryan - Colgate (11/14/25); MacDonald, Ben - Harvard (12/05/25); Charpentier, Eric - Dartmouth (12/06/25); Lalonde, Parker - Merrimack (12/12/25)
SHOTS 8 Labelle, Simon - Colgate (11/14/25)
POWER PLAY GOALS 1 Zadvernyuk, Ivan - Brown (11/22/25); Schelling, Ryan - Dartmouth (11/02/25); Labelle, Simon - Colgate (11/14/25); Walsh, Ryan - Cornell (11/15/25); Miller, Joe - Harvard (12/05/25); Stavroff, Hayden - Dartmouth (12/06/25); Flamand, Nolan - Merrimack (12/12/25)
SAVES 30 Lundgren, Max - Merrimack (12/12/25)
PENALTIES 3 Salandra, Michael - Brown (11/22/25)
PENALTY MINUTES 15 St. Louis, Ryan - Brown (11/21/25)