2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-17-1, 7-10-1)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals-Shots 68-665 94-844
Goals Per Game 2.6 3.6
Shot Percentage .102 .111
Shots Per Game 25.6 32.5
Assists 112 165
Saves 749 596
Power Plays
Goals-Opportunities 11-83 18-72
Conversion Percentage .133 .250
Goal Breakdown
Total 68 94
Power Play 11 18
Short Handed 1 2
Empty Net 3 6
Unassisted 5 3
Overtime 2 1
Hat Tricks 0 1
Penalties
Total 89 105
Minutes 189 265
Per Game 3.4 4.0
Minutes Per Game 7.3 10.2
Minor 87 95
Major 1 5
10 Minute Misconduct 0 0
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 684-842 842-684
Percentage .448 .552

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 O'Donnell, Ronan O'Donnell, Ronan 24 11 9 20 69 .159 -7 4 0 1 1 0 1 0 0 3-6 3 0 0 12
24 Chen, David Chen, David 26 6 14 20 52 .115 -4 1 0 0 2 0 0 0 2 7-14 7 0 0 14
27 Frias, Donovan Frias, Donovan 26 6 14 20 59 .102 +7 0 0 2 1 0 0 0 0 4-8 4 0 0 9
9 Berger, Micah Berger, Micah 26 6 8 14 41 .146 -8 2 0 0 1 0 0 0 1 2-4 2 0 0 9
16 Andreychuk, David Andreychuk, David 25 5 6 11 48 .104 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 13
22 Bentham, Rhys Bentham, Rhys 26 4 7 11 38 .105 +5 0 0 1 0 0 0 0 0 8-16 8 0 0 40
13 Pesonen, Iisai Pesonen, Iisai 23 3 7 10 32 .094 +4 0 0 0 0 0 0 0 0 6-23 4 1 1 6
10 Shannon, James Shannon, James 25 5 4 9 29 .172 -2 0 1 0 1 0 0 0 1 2-4 2 0 0 11
11 Hooker, Hughie Hooker, Hughie 23 1 8 9 26 .038 -22 1 0 1 0 0 0 0 0 2-4 2 0 0 11
12 Richter, Will Richter, Will 26 5 3 8 49 .102 -11 0 0 1 0 0 0 0 1 1-2 1 0 0 22
17 Wagnon, Zachary Wagnon, Zachary 26 4 4 8 53 .075 -16 2 0 1 1 0 1 0 0 6-12 6 0 0 18
14 Molson, Tom Molson, Tom 20 3 5 8 26 .115 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Forester, Owen Forester, Owen 19 1 6 7 17 .059 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 13
4 Hunt, Dylan Hunt, Dylan 26 0 7 7 15 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 39
6 Miller, Hudson Miller, Hudson 26 2 2 4 16 .125 -11 0 0 1 0 0 0 0 0 11-22 11 0 0 31
15 Szeto, Kalen Szeto, Kalen 26 2 2 4 22 .091 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Blackley, Joe Blackley, Joe 8 2 1 3 6 .333 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Gurkan, Kurt Gurkan, Kurt 12 1 2 3 11 .091 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 2
28 Frias, Julian Frias, Julian 13 1 0 1 8 .125 -4 0 0 0 0 1 0 0 0 2-4 2 0 0 0
2 Hall, Bayard Hall, Bayard 18 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
1 Stark, Jack Stark, Jack 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tanaka-Campbell, Seiya Tanaka-Campbell, Seiya 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bar-Lev-Wise, Elan Bar-Lev-Wise, Elan 9 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Hartmann, Tucker Hartmann, Tucker 25 0 0 0 25 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 19
29 Keeble, Braden Keeble, Braden 12 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Pak, Noah Pak, Noah 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Tanaka-Campbell, JoJo Tanaka-Campbell, JoJo 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 68 112 180 665 .102 -102 11 1 9 8 1 2 0 5 89-189 87 1 1 291
Opponents 26 94 165 259 844 .111 +94 18 2 17 17 0 1 1 3 105-265 95 5 4 290

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stark, Jack Stark, Jack 11-9 572:02 39 4.09 8 0 0 268 .873 2 7 0 0
31 Pak, Noah Pak, Noah 18-17 973:23 49 3.02 10 2 0 482 .908 6 10 1 0
TM Team Empty Net 26-0 22:31 6 15.99 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Chen, David Chen, David 18 4 13 17 38 .105 +1 1 0 0 2 0 0 0 2 6-12 6 0 0 9
8 O'Donnell, Ronan O'Donnell, Ronan 16 9 5 14 49 .184 -3 2 0 1 1 0 1 0 0 2-4 2 0 0 4
27 Frias, Donovan Frias, Donovan 18 3 11 14 40 .075 +7 0 0 1 0 0 0 0 0 3-6 3 0 0 7
16 Andreychuk, David Andreychuk, David 17 4 5 9 35 .114 +3 0 0 0 1 0 0 0 0 6-12 6 0 0 11
9 Berger, Micah Berger, Micah 18 3 6 9 27 .111 -3 2 0 0 1 0 0 0 1 1-2 1 0 0 7
22 Bentham, Rhys Bentham, Rhys 18 4 4 8 22 .182 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 29
10 Shannon, James Shannon, James 17 4 4 8 20 .200 +3 0 1 0 1 0 0 0 1 1-2 1 0 0 5
13 Pesonen, Iisai Pesonen, Iisai 16 2 6 8 19 .105 +4 0 0 0 0 0 0 0 0 6-23 4 1 1 5
17 Wagnon, Zachary Wagnon, Zachary 18 4 3 7 36 .111 -8 2 0 1 1 0 1 0 0 5-10 5 0 0 13
14 Molson, Tom Molson, Tom 13 3 4 7 23 .130 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hooker, Hughie Hooker, Hughie 15 1 6 7 19 .053 -12 1 0 1 0 0 0 0 0 1-2 1 0 0 7
12 Richter, Will Richter, Will 18 5 1 6 36 .139 -7 0 0 1 0 0 0 0 1 0-0 0 0 0 17
6 Miller, Hudson Miller, Hudson 18 2 2 4 9 .222 -5 0 0 1 0 0 0 0 0 10-20 10 0 0 22
15 Szeto, Kalen Szeto, Kalen 18 2 2 4 17 .118 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Forester, Owen Forester, Owen 15 0 4 4 11 .000 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 10
4 Hunt, Dylan Hunt, Dylan 18 0 4 4 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 31
23 Blackley, Joe Blackley, Joe 7 2 1 3 6 .333 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Gurkan, Kurt Gurkan, Kurt 9 1 2 3 9 .111 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 2
28 Frias, Julian Frias, Julian 11 1 0 1 6 .167 -3 0 0 0 0 1 0 0 0 2-4 2 0 0 0
2 Hall, Bayard Hall, Bayard 11 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
1 Stark, Jack Stark, Jack 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tanaka-Campbell, Seiya Tanaka-Campbell, Seiya 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bar-Lev-Wise, Elan Bar-Lev-Wise, Elan 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Hartmann, Tucker Hartmann, Tucker 17 0 0 0 15 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
29 Keeble, Braden Keeble, Braden 8 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Pak, Noah Pak, Noah 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Tanaka-Campbell, JoJo Tanaka-Campbell, JoJo 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 54 86 140 458 .118 -28 9 1 8 7 1 2 0 5 68-147 66 1 1 206
Opponents 18 62 112 174 562 .110 +24 12 2 10 10 0 1 1 1 77-198 69 4 3 199

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Stark, Jack Stark, Jack 6-4 297:49 22 4.43 5 0 0 133 .858 1 3 0 0
31 Pak, Noah Pak, Noah 14-14 775:48 38 2.94 7 2 0 367 .906 6 7 1 0
TM Team Empty Net 18-0 14:19 2 8.38 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Yale

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/25 at Dartmouth L 1-6 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 15
11/07/25 Quinnipiac W 4-2 4 5 9 23 .174 6-12 0 0 1 1 0 0 1 19
11/08/25 Princeton W 2-1 2 3 5 28 .071 4-8 1 0 0 1 0 0 0 11
11/14/25 at Colgate L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
11/15/25 at Cornell L 2-5 2 1 3 29 .069 2-4 0 0 0 0 0 0 1 8
11/21/25 at Brown L 2-4 2 2 4 31 .065 3-6 1 0 0 0 0 0 1 6
11/22/25 Brown W 3-1 3 5 8 22 .136 8-16 1 0 0 1 0 0 0 8
11/28/25 Omaha W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Omaha L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/05/25 at Harvard L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 11
12/06/25 at Dartmouth L 1-6 1 2 3 16 .063 2-4 1 0 0 0 0 0 0 21
12/12/25 at Merrimack L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 6
1/02/26 vs St. Cloud St. L 2-6 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 9
1/03/26 vs Minnesota St. L 3-4 3 5 8 18 .167 3-6 0 0 0 0 0 0 0 12
1/09/26 St. Lawrence W 8-1 8 12 20 38 .211 2-4 2 0 0 1 0 0 1 11
1/10/26 Clarkson L 2-3 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 9
1/16/26 at Rensselaer W 8-3 8 14 22 32 .250 5-10 0 1 0 1 0 0 0 13
1/17/26 at Union (NY) W 4-1 4 6 10 32 .125 6-23 0 0 2 1 0 0 1 4
1/23/26 UConn L 2-5 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 13
1/24/26 Sacred Heart L 2-3 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 7
1/30/26 Cornell L 2-5 2 4 6 17 .118 2-4 1 0 0 0 0 0 0 11
1/31/26 Colgate L 3-6 3 6 9 31 .097 4-8 0 0 0 0 0 0 0 5
2/06/26 at Princeton L 1-3 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 10
2/07/26 at Quinnipiac L 0-8 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 8
2/13/26 Dartmouth T 4-4 4 8 12 26 .154 1-2 0 0 0 0 0 0 0 18
2/14/26 Harvard W 3-2 3 4 7 25 .120 2-4 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/25 at Dartmouth L 1-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/07/25 Quinnipiac W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 Princeton W 2-1 61:09 1 .98 16 .941 1 0 0 0 0 0
11/14/25 at Colgate L 3-4 60:42 4 4.00 46 .920 0 1 0 2 1 0
11/15/25 at Cornell L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/21/25 at Brown L 2-4 60:00 4 4.00 28 .875 0 1 0 0 1 0
11/22/25 Brown W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/28/25 Omaha W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Omaha L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 at Harvard L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/25 at Dartmouth L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
12/12/25 at Merrimack L 1-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
1/02/26 vs St. Cloud St. L 2-6 60:00 7 6.00 41 .854 0 1 0 1 0 1
1/03/26 vs Minnesota St. L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/09/26 St. Lawrence W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/10/26 Clarkson L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/16/26 at Rensselaer W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/17/26 at Union (NY) W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/23/26 UConn L 2-5 60:00 6 5.00 31 .838 0 1 0 2 0 1
1/24/26 Sacred Heart L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/30/26 Cornell L 2-5 60:00 6 5.00 37 .860 0 1 0 0 0 1
1/31/26 Colgate L 3-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
2/06/26 at Princeton L 1-3 60:00 4 3.00 38 .905 0 1 0 0 0 1
2/07/26 at Quinnipiac L 0-8 60:00 8 8.00 27 .771 0 1 0 2 0 0
2/13/26 Dartmouth T 4-4 65:00 4 3.69 22 .846 0 0 1 1 0 0
2/14/26 Harvard W 3-2 61:05 2 1.97 26 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/25 Dartmouth W 6-1 6 11 17 41 .146 4-8 1 0 0 1 0 0 0 15
11/07/25 at Quinnipiac L 2-4 2 3 5 27 .074 2-4 0 0 0 0 0 0 0 5
11/08/25 at Princeton L 1-2 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 11
11/14/25 Colgate W 4-3 4 6 10 50 .080 6-12 2 1 0 1 0 0 0 6
11/15/25 Cornell W 5-2 5 9 14 26 .192 3-6 1 0 0 1 0 0 0 8
11/21/25 Brown W 4-2 4 7 11 32 .125 7-25 0 1 0 1 0 0 0 25
11/22/25 at Brown L 1-3 1 2 3 41 .024 13-26 1 0 0 0 0 0 0 12
11/28/25 at Omaha L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Omaha W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/05/25 Harvard W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 7
12/06/25 Dartmouth W 6-1 6 12 18 34 .176 1-2 1 0 0 1 0 0 0 14
12/12/25 Merrimack W 4-1 4 5 9 22 .182 3-6 1 0 1 1 0 0 0 15
1/02/26 vs St. Cloud St. W 6-2 6 8 14 47 .128 0-0 1 0 1 1 0 0 1 5
1/03/26 vs Minnesota St. W 4-3 4 7 11 38 .105 5-10 0 0 0 1 0 0 0 8
1/09/26 at St. Lawrence L 1-8 1 2 3 21 .048 4-19 0 0 0 0 0 0 0 15
1/10/26 at Clarkson W 3-2 3 6 9 26 .115 4-19 1 0 0 1 0 0 0 11
1/16/26 Rensselaer L 3-8 3 6 9 31 .097 6-23 0 0 0 0 0 0 0 11
1/17/26 Union (NY) L 1-4 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 7
1/23/26 at UConn W 5-2 5 10 15 36 .139 5-10 2 0 1 1 0 0 0 12
1/24/26 at Sacred Heart W 3-2 3 6 9 33 .091 7-25 1 0 0 1 0 0 0 14
1/30/26 at Cornell W 5-2 5 8 13 42 .119 4-8 0 0 1 1 0 0 0 12
1/31/26 at Colgate W 6-3 6 12 18 24 .250 5-10 1 0 0 1 0 0 0 10
2/06/26 Princeton W 3-1 3 6 9 41 .073 4-8 0 0 1 1 0 0 0 10
2/07/26 Quinnipiac W 8-0 8 15 23 35 .229 3-6 2 0 0 1 0 1 0 5
2/13/26 at Dartmouth T 4-4 4 6 10 26 .154 1-2 1 0 0 0 0 0 1 12
2/14/26 at Harvard L 2-3 2 3 5 28 .071 2-4 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/25 Dartmouth W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/07/25 at Quinnipiac L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
11/08/25 at Princeton L 1-2 61:09 2 1.97 26 .929 0 1 0 1 0 0
11/14/25 Colgate W 4-3 60:42 3 3.00 20 .870 1 0 0 1 0 0
11/15/25 Cornell W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/25 Brown W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/22/25 at Brown L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/28/25 at Omaha L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Omaha W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Harvard W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/06/25 Dartmouth W 6-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
12/12/25 Merrimack W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/02/26 vs St. Cloud St. W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/03/26 vs Minnesota St. W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/09/26 at St. Lawrence L 1-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
1/10/26 at Clarkson W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/16/26 Rensselaer L 3-8 60:00 8 8.00 24 .750 0 1 0 0 1 0
1/17/26 Union (NY) L 1-4 60:00 6 4.00 28 .824 0 1 0 0 0 2
1/23/26 at UConn W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/24/26 at Sacred Heart W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/30/26 at Cornell W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/31/26 at Colgate W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
2/06/26 Princeton W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/07/26 Quinnipiac W 8-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/13/26 at Dartmouth T 4-4 65:00 4 3.69 22 .846 0 0 1 0 0 0
2/14/26 at Harvard L 2-3 61:05 3 2.95 22 .880 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/25 at Dartmouth L 1/6 2/11 23/41 3-6 / 4-8
11/07/25 Quinnipiac W 4/2 5/3 23/27 6-12 / 2-4
11/08/25 Princeton W 2/1 3/2 28/17 4-8 / 4-8
11/14/25 at Colgate L 3/4 5/6 23/50 7-14 / 6-12
11/15/25 at Cornell L 2/5 1/9 29/26 2-4 / 3-6
11/21/25 at Brown L 2/4 2/7 31/32 3-6 / 7-25
11/22/25 Brown W 3/1 5/2 22/41 8-16 / 13-26
11/28/25 Omaha W 2/1 3/2 17/31 3-6 / 2-4
11/29/25 Omaha L 1/3 2/4 29/34 2-4 / 2-4
12/05/25 at Harvard L 2/3 3/5 13/31 4-8 / 4-8
12/06/25 at Dartmouth L 1/6 2/12 16/34 2-4 / 1-2
12/12/25 at Merrimack L 1/4 2/5 31/22 4-8 / 3-6
1/02/26 vs St. Cloud St. L 2/6 4/8 29/47 1-2 / 0-0
1/03/26 vs Minnesota St. L 3/4 5/7 18/38 3-6 / 5-10
1/09/26 St. Lawrence W 8/1 12/2 38/21 2-4 / 4-19
1/10/26 Clarkson L 2/3 4/6 26/26 4-8 / 4-19
1/16/26 at Rensselaer W 8/3 14/6 32/31 5-10 / 6-23
1/17/26 at Union (NY) W 4/1 6/2 32/30 6-23 / 4-8
1/23/26 UConn L 2/5 4/10 28/36 3-6 / 5-10
1/24/26 Sacred Heart L 2/3 4/6 32/33 2-4 / 7-25
1/30/26 Cornell L 2/5 4/8 17/42 2-4 / 4-8
1/31/26 Colgate L 3/6 6/12 31/24 4-8 / 5-10
2/06/26 at Princeton L 1/3 2/6 23/41 3-6 / 4-8
2/07/26 at Quinnipiac L 0/8 0/15 23/35 3-6 / 3-6
2/13/26 Dartmouth T 4/4 8/6 26/26 1-2 / 1-2
2/14/26 Harvard W 3/2 4/3 25/28 2-4 / 2-4
Yale 68/94 112/165 665/844 89-189 / 105-265
Opponents 94/68 165/112 844/665 105-265 / 89-189

Game Highs

Yale Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Rensselaer (1/16/26)
GOALS 8 St. Lawrence (1/09/26); Rensselaer (1/16/26)
ASSISTS 14 Rensselaer (1/16/26)
SHOTS 38 St. Lawrence (1/09/26)
POWER PLAY GOALS 2 St. Lawrence (1/09/26)
SAVES 46 Colgate (11/14/25)
PENALTIES 8 Brown (11/22/25)
PENALTY MINUTES 23 Union (NY) (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Quinnipiac (2/07/26)
GOALS 8 Quinnipiac (2/07/26)
ASSISTS 15 Quinnipiac (2/07/26)
SHOTS 50 Colgate (11/14/25)
POWER PLAY GOALS 2 UConn (1/23/26); Colgate (11/14/25); Quinnipiac (2/07/26)
SAVES 30 St. Lawrence (1/09/26); Sacred Heart (1/24/26); Merrimack (12/12/25)
PENALTIES 13 Brown (11/22/25)
PENALTY MINUTES 26 Brown (11/22/25)

Yale Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Harvard (12/05/25)
SAVES 16 Princeton (11/08/25)
PENALTIES 1 Dartmouth (2/13/26); St. Cloud St. (1/02/26)
PENALTY MINUTES 2 Dartmouth (2/13/26); St. Cloud St. (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25); St. Lawrence (1/09/26); Union (NY) (1/17/26)
GOALS 1 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25); St. Lawrence (1/09/26); Union (NY) (1/17/26)
ASSISTS 2 Princeton (11/08/25); Brown (11/22/25); Omaha (11/28/25); St. Lawrence (1/09/26); Union (NY) (1/17/26)
SHOTS 17 Princeton (11/08/25)
SAVES 11 Harvard (12/05/25)

Yale Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Frias, Donovan - Rensselaer (1/16/26)
GOALS 2 O'Donnell, Ronan - St. Lawrence (1/09/26); O'Donnell, Ronan - Colgate (11/14/25); Andreychuk, David - Rensselaer (1/16/26); Shannon, James - Union (NY) (1/17/26)
ASSISTS 3 Frias, Donovan - St. Lawrence (1/09/26); Frias, Donovan - Dartmouth (2/13/26); Frias, Donovan - Rensselaer (1/16/26)
SHOTS 8 Wagnon, Zach - Princeton (11/08/25)
POWER PLAY GOALS 1 Hooker, Hughie - Princeton (11/08/25); Wagnon, Zach - Brown (11/22/25); O'Donnell, Ronan - St. Lawrence (1/09/26); O'Donnell, Ronan - Sacred Heart (1/24/26); Berger, Micah - Cornell (1/30/26); O'Donnell, Ronan - Colgate (11/14/25); Berger, Micah - Brown (11/21/25); Chen, David - Dartmouth (12/06/25); O'Donnell, Ronan - Merrimack (12/12/25); Wagnon, Zach - Princeton (2/06/26)
SAVES 46 Pak, Noah - Colgate (11/14/25)
PENALTIES 4 Forester, Owen - Colgate (11/14/25)
PENALTY MINUTES 15 Pesonen, Iisai - Union (NY) (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Stavroff, Hayden - Dartmouth (12/06/25)
GOALS 3 Wyttenbach, Ethan - Quinnipiac (2/07/26)
ASSISTS 3 Bottrill, Ryan - Clarkson (1/10/26); Gross, Tyson - St. Cloud St. (1/02/26); Blace, Braden - Quinnipiac (2/07/26)
SHOTS 8 Labelle, Simon - Colgate (11/14/25); Urness, Noah - St. Cloud St. (1/02/26); Daniells, Kai - Princeton (2/06/26)
POWER PLAY GOALS 1 Zadvernyuk, Ivan - Brown (11/22/25); Sarsland, Tristan - Clarkson (1/10/26); Tattle, Ryan - UConn (1/23/26); Trudeau, Felix - Sacred Heart (1/24/26); Sullivan, Ryan - Colgate (1/31/26); Cleaves, Hank - Dartmouth (2/13/26); Schelling, Ryan - Dartmouth (11/02/25); Labelle, Simon - Colgate (11/14/25); Walsh, Ryan - Cornell (11/15/25); Miller, Joe - Harvard (12/05/25); Stavroff, Hayden - Dartmouth (12/06/25); Flamand, Nolan - Merrimack (12/12/25); Burnevik, Austin - St. Cloud St. (1/02/26); Muthersbaugh, Ben - Union (NY) (1/17/26); Wyttenbach, Ethan - Quinnipiac (2/07/26)
SAVES 30 Kendrick, Teagan - Sacred Heart (1/24/26); Lundgren, Max - Merrimack (12/12/25)
PENALTIES 5 Gordon, Cole - Rensselaer (1/16/26)
PENALTY MINUTES 21 Gordon, Cole - Rensselaer (1/16/26)