2015-16 Men's Ice Hockey Cumulative Statistics

Team (19-9-4, 14-5-3)

Overall Team Statistics
Statistic YALE Opponents
Shots
Goals-Shots 86-1087 57-850
Goals Per Game 2.7 1.8
Shot Percentage .079 .067
Shots Per Game 34.0 26.6
Assists 139 91
Saves 793 1001
Power Plays
Goals-Opportunities 22-106 5-89
Conversion Percentage .208 .056
Goal Breakdown
Total 86 57
Power Play 22 5
Short Handed 1 0
Empty Net 3 2
Unassisted 6 5
Overtime 3 3
Hat Tricks 0 0
Penalties
Total 112 128
Minutes 246 311
Per Game 3.5 4.0
Minutes Per Game 7.7 9.7
Minor 108 118
Major 2 5
10 Minute Misconduct 0 1
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 975-998 998-975
Percentage .494 .506

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Snively, Joe 32 10 18 28 75 .133 +5 2 0 1 0 1 0 0 1 6-12 6 0 0 11
6 Wilson, Stu 31 8 18 26 112 .071 +2 3 0 1 2 0 0 0 0 4-8 4 0 0 17
21 Hayden, John 32 16 6 22 136 .118 +2 6 0 1 5 0 1 0 3 13-26 13 0 0 19
28 Hitchcock, Ryan 22 8 7 15 40 .200 0 2 0 0 1 0 0 0 0 0-0 0 0 0 13
17 DiChiara, Frankie 32 7 8 15 78 .090 +3 1 0 2 0 0 0 0 0 9-18 9 0 0 21
4 O'Gara, Rob 30 4 9 13 61 .066 +5 1 0 1 1 0 0 0 0 15-41 13 1 1 46
12 Learned, Cody 31 6 6 12 42 .143 +8 0 1 1 2 0 0 0 0 3-6 3 0 0 11
25 Izmirlian, Chris 27 4 8 12 58 .069 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 22
14 Obuchowski, Ryan 32 4 8 12 63 .063 +5 2 0 2 1 0 0 0 0 10-20 10 0 0 41
24 Doherty, Mike 22 2 10 12 55 .036 +5 1 0 2 0 0 0 0 0 6-23 4 1 1 6
10 Witek, Mitch 32 0 12 12 63 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 45
9 Cooper, Carson 30 3 8 11 57 .053 +4 1 0 1 0 0 0 0 0 14-28 14 0 0 23
19 Hart, Ted 24 3 6 9 41 .073 -2 0 0 1 2 0 1 0 0 2-4 2 0 0 6
11 Gaus, Andrew 18 3 1 4 44 .068 -5 1 0 1 2 0 1 0 0 1-2 1 0 0 12
22 Piotrowski, JM 28 3 1 4 39 .077 +4 0 0 1 2 0 0 0 1 5-10 5 0 0 10
23 Curti, Charlie 22 1 3 4 22 .045 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 9
18 Repensky, Nate 12 1 3 4 18 .056 0 1 0 0 0 0 0 0 0 3-6 3 0 0 12
2 Larkin, Adam 29 0 3 3 23 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 27
16 Walsh, Anthony 27 2 0 2 28 .071 +2 0 0 0 0 0 0 0 1 6-12 6 0 0 21
15 Hart, Henry 17 1 1 2 6 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 O'Keefe, Dan 10 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Lyon, Alex 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Baiocco, John 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Orzetti, Charles 23 0 0 0 17 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Spano, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5  
Total 32 86 139 225 1087 .079 +57 22 1 15 19 1 3 0 6 112-246 108 2 2 382
Opponents 32 57 91 148 850 .067 -61 5 0 16 9 2 3 0 5 128-311 118 5 5 469

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Lyon, Alex 31-30 1905:37 52 1.64 5 0 0 766 .936 19 8 4 5
30 Spano, Patrick 1-1 59:18 3 3.04 0 0 0 27 .900 0 1 0 0
TM Team 32-0 05:24 2 22.22 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Snively, Joe 22 7 12 19 47 .149 +3 0 0 1 0 1 0 0 0 6-12 6 0 0 5
6 Wilson, Stu 22 7 12 19 76 .092 +1 2 0 1 2 0 0 0 0 3-6 3 0 0 12
21 Hayden, John 22 8 5 13 95 .084 +3 3 0 1 2 0 0 0 0 6-12 6 0 0 12
24 Doherty, Mike 17 0 10 10 35 .000 +5 0 0 0 0 0 0 0 0 4-19 2 1 1 3
9 Cooper, Carson 20 3 6 9 43 .070 0 1 0 1 0 0 0 0 0 9-18 9 0 0 15
25 Izmirlian, Chris 17 3 6 9 39 .077 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 15
14 Obuchowski, Ryan 22 3 6 9 47 .064 +4 1 0 2 1 0 0 0 0 6-12 6 0 0 30
12 Learned, Cody 21 5 3 8 30 .167 +5 0 1 1 2 0 0 0 0 2-4 2 0 0 7
28 Hitchcock, Ryan 14 4 4 8 26 .154 -3 1 0 0 1 0 0 0 0 0-0 0 0 0 9
4 O'Gara, Rob 20 3 5 8 39 .077 +8 1 0 1 1 0 0 0 0 11-33 9 1 1 28
17 DiChiara, Frankie 22 2 6 8 49 .041 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 15
10 Witek, Mitch 22 0 8 8 49 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 34
19 Hart, Ted 15 2 4 6 20 .100 +1 0 0 0 2 0 1 0 0 2-4 2 0 0 3
22 Piotrowski, JM 18 3 1 4 27 .111 +7 0 0 1 2 0 0 0 1 4-8 4 0 0 6
2 Larkin, Adam 21 0 3 3 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 19
11 Gaus, Andrew 8 2 0 2 18 .111 -5 1 0 0 1 0 1 0 0 1-2 1 0 0 4
16 Walsh, Anthony 18 2 0 2 12 .167 +1 0 0 0 0 0 0 0 1 4-8 4 0 0 15
23 Curti, Charlie 16 1 1 2 13 .077 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 6
15 Hart, Henry 13 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Repensky, Nate 6 1 1 2 9 .111 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 7
3 O'Keefe, Dan 9 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Lyon, Alex 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Baiocco, John 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Orzetti, Charles 19 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Spano, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
Total 22 57 97 154 715 .080 +48 12 1 9 14 1 2 0 2 75-172 71 2 2 254
Opponents 22 37 58 95 593 .062 -52 2 0 12 5 1 1 0 4 85-203 79 3 3 315

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Lyon, Alex 21-20 1280:35 32 1.50 2 0 0 529 .943 14 4 3 4
30 Spano, Patrick 1-1 59:18 3 3.04 0 0 0 27 .900 0 1 0 0
TM Team 22-0 03:22 2 35.64 0 0 2 0 .000 0 0 0 0  

Game-By-Game

YALE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 vs Princeton W 3-1 3 3 6 44 .068 3-6 1 0 1 1 0 0 1 13
10/31/15 vs UMASS W 6-1 6 5 11 31 .194 3-6 3 0 0 1 0 0 2 16
11/06/15 at Harvard T 2-2 2 4 6 35 .057 1-2 0 0 0 0 1 0 0 16
11/07/15 at Dartmouth W 4-2 4 7 11 21 .190 2-4 2 0 1 1 0 0 0 8
11/13/15 at Rensselaer L 2-3 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 9
11/14/15 at Union W 2-1 2 4 6 31 .065 5-10 0 0 0 1 0 0 0 14
11/20/15 Cornell Big Red T 0-0 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 17
11/21/15 Colgate Raiders W 3-1 3 6 9 40 .075 3-6 1 0 0 1 0 0 0 6
11/28/15 at Providence L 3-4 3 5 8 28 .107 6-12 2 0 0 0 0 0 0 8
12/04/15 Quinnipiac Bobcats L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 13
12/05/15 Princeton Tigers L 2-4 2 2 4 39 .051 4-8 1 0 0 0 0 0 1 8
12/11/15 Boston University W 3-2 3 6 9 31 .097 2-4 1 0 0 1 0 0 0 15
1/05/16 at Massachusetts W 3-2 3 6 9 38 .079 6-12 1 0 0 1 0 0 0 12
1/08/16 at Arizona State W 4-0 4 6 10 40 .100 6-12 2 0 0 1 0 0 1 10
1/10/16 vs Michigan Tech T 1-1 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 21
1/15/16 Brown Bears W 3-2 3 4 7 22 .136 0-0 0 0 0 1 0 0 1 17
1/16/16 at Brown W 2-1 2 3 5 31 .065 2-4 0 0 0 1 0 0 0 6
1/22/16 at CLARKSON T 2-2 2 3 5 23 .087 3-6 1 0 0 0 0 0 0 7
1/23/16 at St. Lawrence W 3-2 3 3 6 36 .083 4-8 1 0 0 1 0 0 0 13
1/29/16 Union Dutchmen L 1-2 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 11
1/30/16 Rensselaer Engineers W 3-0 3 6 9 33 .091 1-2 0 0 0 1 0 0 0 17
2/05/16 Dartmouth Big Green W 5-1 5 7 12 36 .139 6-12 0 1 0 1 0 0 0 8
2/06/16 Harvard Crimson W 2-1 2 3 5 22 .091 5-21 0 0 0 1 0 0 0 16
2/12/16 at Colgate W 3-0 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 13
2/13/16 at Cornell W 4-2 4 7 11 41 .098 3-6 2 0 0 1 0 0 0 10
2/19/16 St. Lawrence Saints W 4-3 4 7 11 34 .118 4-8 1 0 0 1 0 0 0 8
2/20/16 Clarkson Knights W 3-1 3 5 8 39 .077 5-10 0 0 1 1 0 0 0 13
2/26/16 at Princeton W 6-0 6 12 18 50 .120 2-4 2 0 0 1 0 0 0 12
2/27/16 at Quinnipiac L 1-4 1 2 3 27 .037 7-25 0 0 0 0 0 0 0 12
3/11/16 Dartmouth Big Green L 3-4 3 5 8 51 .059 3-6 0 0 0 0 0 0 0 12
3/12/16 Dartmouth Big Green L 1-2 1 2 3 47 .021 3-6 0 0 0 0 0 0 0 6
3/26/16 vs UML L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 vs Princeton W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/31/15 vs UMASS W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/06/15 at Harvard T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/07/15 at Dartmouth W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/13/15 at Rensselaer L 2-3 62:48 3 2.90 16 .842 0 1 0 0 0 0
11/14/15 at Union W 2-1 64:00 1 .94 19 .950 1 0 0 1 0 0
11/20/15 Cornell Big Red T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
11/21/15 Colgate Raiders W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/28/15 at Providence L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
12/04/15 Quinnipiac Bobcats L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/05/15 Princeton Tigers L 2-4 60:00 4 3.00 27 .871 0 1 0 0 0 1
12/11/15 Boston University W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/05/16 at Massachusetts W 3-2 63:13 2 1.90 16 .889 1 0 0 1 0 0
1/08/16 at Arizona State W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/10/16 vs Michigan Tech T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/15/16 Brown Bears W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/16/16 at Brown W 2-1 61:27 1 .98 26 .963 1 0 0 0 0 0
1/22/16 at CLARKSON T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/23/16 at St. Lawrence W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/29/16 Union Dutchmen L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/30/16 Rensselaer Engineers W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/05/16 Dartmouth Big Green W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/06/16 Harvard Crimson W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/12/16 at Colgate W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/13/16 at Cornell W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/19/16 St. Lawrence Saints W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/20/16 Clarkson Knights W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/26/16 at Princeton W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/27/16 at Quinnipiac L 1-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
3/11/16 Dartmouth Big Green L 3-4 77:14 4 3.12 36 .900 0 1 0 0 0 0
3/12/16 Dartmouth Big Green L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
3/26/16 vs UML L 2-3 61:37 3 2.95 28 .903 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 vs Princeton L 1-3 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 18
10/31/15 vs UMASS L 1-6 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 17
11/06/15 Harvard T 2-2 2 4 6 32 .063 2-4 0 0 0 0 0 0 0 21
11/07/15 Dartmouth L 2-4 2 2 4 34 .059 7-14 0 0 0 0 0 0 0 14
11/13/15 Rensselaer W 3-2 3 6 9 19 .158 4-8 0 0 0 1 0 0 0 22
11/14/15 Union L 1-2 1 2 3 20 .050 4-19 1 0 0 0 0 0 0 14
11/20/15 at Cornell Big Red T 0-0 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 15
11/21/15 at Colgate Raiders L 1-3 1 2 3 20 .050 8-16 0 0 0 0 0 0 0 10
11/28/15 Providence W 4-3 4 8 12 31 .129 7-25 1 0 0 1 0 0 0 11
12/04/15 at Quinnipiac Bobcats W 3-0 3 4 7 25 .120 5-10 0 0 0 1 0 0 0 18
12/05/15 at Princeton Tigers W 4-2 4 3 7 31 .129 4-8 0 0 1 1 0 0 1 15
12/11/15 at Boston University L 2-3 2 4 6 29 .069 3-17 1 0 0 0 0 0 0 10
1/05/16 Massachusetts L 2-3 2 2 4 18 .111 5-10 1 0 0 0 0 0 1 10
1/08/16 Arizona State L 0-4 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 10
1/10/16 vs Michigan Tech T 1-1 1 1 2 26 .038 3-6 0 0 0 0 1 0 0 14
1/15/16 at Brown Bears L 2-3 2 4 6 36 .056 1-2 0 0 0 0 0 0 0 12
1/16/16 Brown L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 10
1/22/16 CLARKSON T 2-2 2 4 6 33 .061 5-18 0 0 0 0 1 0 0 4
1/23/16 St. Lawrence L 2-3 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 11
1/29/16 at Union Dutchmen W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 12
1/30/16 at Rensselaer Engineers L 0-3 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 17
2/05/16 at Dartmouth Big Green L 1-5 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 15
2/06/16 at Harvard Crimson L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 13
2/12/16 Colgate L 0-3 0 0 0 36 .000 1-2 0 0 0 0 0 0 0 12
2/13/16 Cornell L 2-4 2 2 4 22 .091 3-9 0 0 0 0 0 0 1 12
2/19/16 at St. Lawrence Saints L 3-4 3 6 9 19 .158 7-14 0 0 0 0 0 0 0 14
2/20/16 at Clarkson Knights L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 17
2/26/16 Princeton L 0-6 0 0 0 20 .000 5-21 0 0 0 0 0 0 0 21
2/27/16 Quinnipiac W 4-1 4 6 10 35 .114 7-14 0 0 1 1 0 0 1 16
3/11/16 at Dartmouth Big Green W 4-3 4 7 11 40 .100 4-8 0 0 0 1 0 0 0 26
3/12/16 at Dartmouth Big Green W 2-1 2 3 5 15 .133 5-10 0 0 0 1 0 0 0 21
3/26/16 vs UML W 3-2 3 5 8 31 .097 1-2 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 vs Princeton L 1-3 60:00 3 2.00 41 .932 0 1 0 1 0 1
10/31/15 vs UMASS L 1-6 60:00 6 6.00 25 .806 0 1 0 3 0 0
11/06/15 Harvard T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/07/15 Dartmouth L 2-4 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/13/15 Rensselaer W 3-2 62:48 2 1.94 41 .953 1 0 0 1 0 0
11/14/15 Union L 1-2 64:00 2 1.88 29 .935 0 1 0 0 0 0
11/20/15 at Cornell Big Red T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
11/21/15 at Colgate Raiders L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/28/15 Providence W 4-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
12/04/15 at Quinnipiac Bobcats W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/05/15 at Princeton Tigers W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
12/11/15 at Boston University L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/05/16 Massachusetts L 2-3 63:13 3 2.86 35 .921 0 1 0 1 0 0
1/08/16 Arizona State L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
1/10/16 vs Michigan Tech T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/15/16 at Brown Bears L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/16/16 Brown L 1-2 61:27 2 1.97 29 .935 0 1 0 0 0 0
1/22/16 CLARKSON T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
1/23/16 St. Lawrence L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/29/16 at Union Dutchmen W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/30/16 at Rensselaer Engineers L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/05/16 at Dartmouth Big Green L 1-5 60:00 5 5.00 31 .861 0 1 0 0 1 0
2/06/16 at Harvard Crimson L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/12/16 Colgate L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/13/16 Cornell L 2-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/19/16 at St. Lawrence Saints L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/20/16 at Clarkson Knights L 1-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
2/26/16 Princeton L 0-6 60:00 6 6.00 44 .880 0 1 0 2 0 0
2/27/16 Quinnipiac W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/11/16 at Dartmouth Big Green W 4-3 77:14 3 2.34 48 .941 1 0 0 0 0 0
3/12/16 at Dartmouth Big Green W 2-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
3/26/16 vs UML W 3-2 61:37 2 1.97 35 .946 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 vs Princeton W 3/1 3/1 44/29 3-6 / 4-8
10/31/15 vs UMASS W 6/1 5/2 31/26 3-6 / 5-10
11/06/15 at Harvard T 2/2 4/4 35/32 1-2 / 2-4
11/07/15 at Dartmouth W 4/2 7/2 21/34 2-4 / 7-14
11/13/15 at Rensselaer L 2/3 4/6 43/19 3-6 / 4-8
11/14/15 at Union W 2/1 4/2 31/20 5-10 / 4-19
11/20/15 Cornell Big Red T 0/0 0/0 30/28 2-4 / 2-4
11/21/15 Colgate Raiders W 3/1 6/2 40/20 3-6 / 8-16
11/28/15 at Providence L 3/4 5/8 28/31 6-12 / 7-25
12/04/15 Quinnipiac Bobcats L 0/3 0/4 22/25 5-10 / 5-10
12/05/15 Princeton Tigers L 2/4 2/3 39/31 4-8 / 4-8
12/11/15 Boston University W 3/2 6/4 31/29 2-4 / 3-17
1/05/16 at Massachusetts W 3/2 6/2 38/18 6-12 / 5-10
1/08/16 at Arizona State W 4/0 6/0 40/12 6-12 / 6-12
1/10/16 vs Michigan Tech T 1/1 2/1 25/26 2-4 / 3-6
1/15/16 Brown Bears W 3/2 4/4 22/36 0-0 / 1-2
1/16/16 at Brown W 2/1 3/2 31/27 2-4 / 3-6
1/22/16 at CLARKSON T 2/2 3/4 23/33 3-6 / 5-18
1/23/16 at St. Lawrence W 3/2 3/3 36/27 4-8 / 2-4
1/29/16 Union Dutchmen L 1/2 2/2 32/31 4-8 / 2-4
1/30/16 Rensselaer Engineers W 3/0 6/0 33/29 1-2 / 0-0
2/05/16 Dartmouth Big Green W 5/1 7/2 36/22 6-12 / 5-10
2/06/16 Harvard Crimson W 2/1 3/2 22/26 5-21 / 4-8
2/12/16 at Colgate W 3/0 6/0 28/36 4-8 / 1-2
2/13/16 at Cornell W 4/2 7/2 41/22 3-6 / 3-9
2/19/16 St. Lawrence Saints W 4/3 7/6 34/19 4-8 / 7-14
2/20/16 Clarkson Knights W 3/1 5/2 39/21 5-10 / 4-8
2/26/16 at Princeton W 6/0 12/0 50/20 2-4 / 5-21
2/27/16 at Quinnipiac L 1/4 2/6 27/35 7-25 / 7-14
3/11/16 Dartmouth Big Green L 3/4 5/7 51/40 3-6 / 4-8
3/12/16 Dartmouth Big Green L 1/2 2/3 47/15 3-6 / 5-10
3/26/16 vs UML L 2/3 2/5 37/31 3-6 / 1-2
YALE 86/57 139/91 1087/850 112-246 / 128-311
Opponents 57/86 91/139 850/1087 128-311 / 112-246

Game Highs

YALE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Princeton (2/26/16)
GOALS 6 UMASS (10/31/15); Princeton (2/26/16)
ASSISTS 12 Princeton (2/26/16)
SHOTS 51 Dartmouth Big Green (3/11/16)
POWER PLAY GOALS 3 UMASS (10/31/15)
SAVES 36 Dartmouth Big Green (3/11/16); Colgate (2/12/16)
PENALTIES 7 Quinnipiac (2/27/16)
PENALTY MINUTES 25 Quinnipiac (2/27/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Providence (11/28/15)
GOALS 4 Princeton Tigers (12/05/15); Dartmouth Big Green (3/11/16); Providence (11/28/15); Quinnipiac (2/27/16)
ASSISTS 8 Providence (11/28/15)
SHOTS 40 Dartmouth Big Green (3/11/16)
POWER PLAY GOALS 1 Boston University (12/11/15); Union (11/14/15); Providence (11/28/15); Massachusetts (1/05/16); St. Lawrence (1/23/16)
SAVES 48 Dartmouth Big Green (3/11/16)
PENALTIES 8 Colgate Raiders (11/21/15)
PENALTY MINUTES 25 Providence (11/28/15)

YALE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Dartmouth (11/07/15)
SAVES 12 Arizona State (1/08/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Arizona State (1/08/16)
SAVES 17 Dartmouth (11/07/15)

YALE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Wilson, Stu - Dartmouth Big Green (2/05/16); Izmirlian, Chris - Princeton (2/26/16)
GOALS 2 Snively, Joe - UMASS (10/31/15); Hayden, John - Boston University (12/11/15); Wilson, Stu - Dartmouth Big Green (2/05/16); Snively, Joe - Harvard (11/06/15); Hayden, John - Massachusetts (1/05/16); Hayden, John - Cornell (2/13/16); Wilson, Stu - Princeton (2/26/16)
ASSISTS 3 Izmirlian, Chris - Princeton (2/26/16)
SHOTS 10 Hayden, John - Rensselaer (11/13/15)
POWER PLAY GOALS 2 Hayden, John - Cornell (2/13/16)
SAVES 36 Lyon, Alex - Dartmouth Big Green (3/11/16); Lyon, Alex - Colgate (2/12/16)
PENALTIES 3 O'Gara, Rob - Harvard Crimson (2/06/16); Doherty, Mike - Quinnipiac (2/27/16)
PENALTY MINUTES 17 O'Gara, Rob - Harvard Crimson (2/06/16); Doherty, Mike - Quinnipiac (2/27/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Toews, Devon - Quinnipiac Bobcats (12/04/15); Siiro, Ryan - Princeton Tigers (12/05/15); Crema, Troy - Dartmouth Big Green (3/11/16); Esposito, Luke - Harvard (11/06/15); Parker Reno - Rensselaer (11/13/15); McParland, Steven - Providence (11/28/15); Sweetman, Eric - St. Lawrence (1/23/16); Knisley, John - Cornell (2/13/16); MacMaster, Tanner - Quinnipiac (2/27/16); Gambardella, Joe - UML (3/26/16)
GOALS 2 Bligh, Nick - Dartmouth Big Green (3/11/16); Gambardella, Joe - UML (3/26/16)
ASSISTS 2 Jonzzon, Soren - Quinnipiac Bobcats (12/04/15); Crema, Troy - Dartmouth Big Green (3/11/16); Parker Reno - Rensselaer (11/13/15); McParland, Steven - Providence (11/28/15); Sweetman, Eric - St. Lawrence (1/23/16)
SHOTS 7 Lappin, Nick - Brown Bears (1/15/16); Vesey, Jimmy - Harvard Crimson (2/06/16)
POWER PLAY GOALS 1 Carpenter, Bobo - Boston University (12/11/15); Brett Supinski - Union (11/14/15); Walman, Jake - Providence (11/28/15); Patrick Lee - Massachusetts (1/05/16); Hagen, Alex - St. Lawrence (1/23/16)
SAVES 48 Grant, Charles - Dartmouth Big Green (3/11/16)
PENALTIES 4 Fossen, A.J. - CLARKSON (1/22/16)
PENALTY MINUTES 16 Fossen, A.J. - CLARKSON (1/22/16)