2022 Men's Lacrosse Cumulative Statistics

Team (12-5, 4-2)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 253 225
Assists 157 116
Shots 801 796
Shot Percentage .316 .283
Shots On Goal 480 466
Shots On Goal Percentage .599 .585
Shots Per Game 47.1 46.8
Goal Breakdown
Man-up 24 18
Man-down 1 1
Unassisted 96 109
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 24-50 18-55
Power Plays: Percentage .480 .327
Miscellaneous
Ground Balls 604 602
Turnovers 291 303
Caused Turnovers 150 148
Faceoffs: W-L 287-242 242-287
Faceoffs: Percentage .543 .457
Clears 305-364 313-406
Clear Percentage .838 .771
Penalties 57 52
Penalty Minutes 43:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Brandau, Matt 17-17 57 42 99 138 .413 92 .667 3 1 1 35 25 6 0-0 .000 0-00:00
6 Johnson, Leo 17-17 35 29 64 114 .307 63 .553 0 3 0 24 42 8 0-0 .000 0-00:00
44 Lyons, Chris 13-12 36 12 48 95 .379 63 .663 4 2 0 16 12 3 0-0 .000 0-00:00
13 Sharp, Brad 17-17 19 17 36 63 .302 39 .619 1 0 0 14 11 6 0-0 .000 2-01:30
45 Bragg, Thomas 17-2 25 5 30 82 .305 42 .512 1 14 0 8 12 5 0-0 .000 0-00:00
12 Tevlin, Brian 17-17 13 13 26 54 .241 32 .593 1 0 0 39 26 12 0-0 .000 4-02:30
26 Hackler, Patrick 17-0 10 3 13 28 .357 21 .750 1 0 0 15 3 5 0-0 .000 5-02:30
3 Cabrera, Will 12-5 9 4 13 30 .300 20 .667 0 0 0 8 2 1 0-0 .000 1-01:00
7 Keib, Johnny 14-10 8 5 13 21 .381 16 .762 1 2 0 10 4 0 0-0 .000 0-00:00
18 Monfort, Jack 17-0 4 7 11 18 .222 9 .500 0 0 0 15 13 2 0-0 .000 4-02:30
34 Cropp, Christian 11-3 6 4 10 34 .176 13 .382 0 0 0 7 9 0 0-0 .000 0-00:00
21 Zawadzki, Kyle 14-2 2 7 9 14 .143 7 .500 0 1 0 3 4 2 0-0 .000 0-00:00
54 Kuhl, Carson 16-0 7 1 8 30 .233 16 .533 0 0 0 6 8 0 0-0 .000 2-01:30
10 Stuzin, Jack 16-0 4 2 6 17 .235 6 .353 0 0 0 45 7 15 0-0 .000 5-04:30
48 Krevsky, Max 9-0 4 1 5 15 .267 8 .533 0 0 0 2 2 1 0-0 .000 0-00:00
5 McDermott, Brady 8-0 3 0 3 4 .750 4 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
50 Eschbach, Luke 17-0 2 1 3 6 .333 3 .500 0 1 0 12 5 5 0-0 .000 4-02:30
47 Johnson, Christian 17-0 1 2 3 5 .200 3 .600 0 0 0 9 6 2 0-0 .000 2-02:00
8 Ramsey, Nicholas 17-0 2 0 2 5 .400 5 1.000 0 0 0 135 19 3 223-415 .537 2-02:00
15 Soelberg, Logan 5-0 1 1 2 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
30 Ball, James 8-0 1 0 1 3 .333 2 .667 0 0 0 18 3 0 26-45 .578 0-00:00
31 Fake, Chris 17-17 1 0 1 1 1.000 1 1.000 0 0 0 34 4 20 0-0 .000 4-04:00
39 Garchitorena, Michael 15-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 2 0-0 .000 5-04:00
22 Kuttin, Sean 5-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
51 Qu, Eddie 6-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Paquette, Jared 17-17 0 1 1 0 .000 0 .000 0 0 0 27 12 3 0-0 .000 0-00:00
36 Alexander, Michael 17-17 0 0 0 1 .000 1 1.000 0 0 0 14 5 7 0-0 .000 1-00:30
43 Carroll, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cohen, Jake 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 8 0-0 .000 0-00:00
14 Collins, Konrad 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
56 Coyle, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Friedman, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Henry, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kuttin, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Leniw, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mallee, Brett 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-02:00
24 Martin, Xander 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 2-02:00
35 De Muth, Bryce 17-17 0 0 0 1 .000 0 .000 0 0 0 35 10 18 0-0 .000 4-03:00
4 Neuman, Joe 6-0 0 0 0 2 .000 2 1.000 0 0 0 15 2 2 20-39 .513 1-00:30
11 Ocken, Jack 16-0 0 0 0 4 .000 1 .250 0 0 0 13 3 4 0-0 .000 4-03:00
57 Ostrover, Clay 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
29 Pecora, Korbin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Raab, Franz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Rodriguez, Machado 12-0 0 0 0 1 .000 0 .000 0 0 0 11 1 0 18-30 .600 0-00:00
9 Sawyer-Kaplan, Elliot 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Starr, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
42 Weitzel, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Wilson, Griffin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wilson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 0-0 .000 2-01:00  
Totals 17 253 157 410 801 .316 480 .599 12 24 1 604 291 150 287-529 .543 57-43:30
Opponents 17 225 116 341 796 .283 466 .585 5 18 1 602 303 148 242-529 .457 52-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Paquette, Jared 17-16 947:24 206 13.05 226 .523 12 5 726
23 Starr, Jack 3-0 65:51 15 13.67 9 .375 0 0 55
17 Leniw, Miles 2-0 03:44 1 16.07 5 .833 0 0 8
56 Coyle, Cam 2-0 09:17 3 19.39 1 .250 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Brandau, Matt 6-6 18 15 33 46 .391 31 .674 0 0 1 10 9 3 0-0 .000 0-00:00
44 Lyons, Chris 6-5 16 3 19 46 .348 28 .609 1 0 0 6 7 0 0-0 .000 0-00:00
6 Johnson, Leo 6-6 10 6 16 51 .196 26 .510 0 1 0 9 16 1 0-0 .000 0-00:00
13 Sharp, Brad 6-6 6 8 14 22 .273 11 .500 0 0 0 1 4 2 0-0 .000 2-01:30
45 Bragg, Thomas 6-0 10 0 10 34 .294 16 .471 1 8 0 1 3 3 0-0 .000 0-00:00
12 Tevlin, Brian 6-6 5 5 10 19 .263 10 .526 0 0 0 14 10 4 0-0 .000 1-00:30
7 Keib, Johnny 5-4 2 5 7 6 .333 6 1.000 1 1 0 1 1 0 0-0 .000 0-00:00
54 Kuhl, Carson 6-0 5 0 5 15 .333 8 .533 0 0 0 3 0 0 0-0 .000 0-00:00
34 Cropp, Christian 5-2 4 1 5 16 .250 5 .313 0 0 0 2 7 0 0-0 .000 0-00:00
26 Hackler, Patrick 6-0 3 1 4 7 .429 6 .857 1 0 0 6 0 3 0-0 .000 2-01:00
48 Krevsky, Max 5-0 2 1 3 7 .286 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
10 Stuzin, Jack 6-0 1 2 3 6 .167 2 .333 0 0 0 14 1 2 0-0 .000 1-01:00
8 Ramsey, Nicholas 6-0 2 0 2 3 .667 3 1.000 0 0 0 68 7 2 97-166 .584 2-02:00
47 Johnson, Christian 6-0 1 1 2 2 .500 2 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
18 Monfort, Jack 6-0 1 1 2 7 .143 2 .286 0 0 0 5 3 1 0-0 .000 2-01:00
21 Zawadzki, Kyle 4-0 0 2 2 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Cabrera, Will 4-1 1 0 1 4 .250 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
50 Eschbach, Luke 6-0 1 0 1 2 .500 1 .500 0 1 0 3 3 2 0-0 .000 0-00:00
39 Garchitorena, Michael 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 3-02:00
5 McDermott, Brady 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Qu, Eddie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Alexander, Michael 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 1-00:30
30 Ball, James 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-6 .333 0-00:00
43 Carroll, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cohen, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
14 Collins, Konrad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fake, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 8 0-0 .000 2-02:00
20 Kuttin, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kuttin, Sean 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Mallee, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
24 Martin, Xander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 De Muth, Bryce 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-01:00
4 Neuman, Joe 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 4-5 .800 1-00:30
11 Ocken, Jack 6-0 0 0 0 4 .000 1 .250 0 0 0 8 3 2 0-0 .000 1-00:30
28 Paquette, Jared 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
29 Pecora, Korbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Rodriguez, Machado 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-5 .800 0-00:00
9 Sawyer-Kaplan, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Starr, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Wilson, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wilson, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 91 51 142 307 .296 174 .567 4 11 1 218 100 54 107-182 .588 20-15:30
Opponents 6 78 39 117 283 .276 165 .583 2 7 1 226 108 50 75-182 .412 17-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Starr, Jack 1-0 16:18 1 3.68 1 .500 0 0 12
28 Paquette, Jared 6-6 346:37 77 13.33 86 .528 4 2 271

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Villanova W 17-14 17 9 26 34 .500 25 .735 1 0 0 34 18 11 17-17 9-07:00
2/26/22 at Penn State L 6-10 6 5 11 35 .171 27 .771 0 0 0 36 16 7 14-6 4-03:00
3/05/22 UMASS W 13-12 13 9 22 58 .224 28 .483 1 2 0 24 15 8 15-13 1-01:00
3/13/22 at Denver W 16-13 16 8 24 42 .381 25 .595 1 2 0 25 10 4 11-20 4-02:30
3/19/22 at Cornell L 12-13 12 4 16 51 .235 30 .588 0 0 0 49 18 9 21-7 3-02:00
3/26/22 Princeton W 14-12 14 8 22 54 .259 27 .500 1 0 1 31 17 13 10-18 5-04:00
4/02/22 PENN W 12-11 12 5 17 41 .293 26 .634 1 1 0 31 14 11 14-11 2-01:00
4/05/22 at Boston University W 22-15 22 17 39 50 .440 30 .600 1 2 0 56 22 8 23-18 7-05:00
4/09/22 at Dartmouth W 23-6 23 14 37 62 .371 34 .548 1 5 0 34 16 9 19-11 5-04:00
4/16/22 at Brown L 13-20 13 8 21 52 .250 28 .538 0 1 0 31 19 3 21-15 2-02:00
4/24/22 UALBANY W 17-13 17 15 32 39 .436 26 .667 1 3 0 26 18 8 18-16 4-03:30
4/26/22 QUINNIPIAC W 20-13 20 12 32 50 .400 39 .780 1 0 0 44 19 16 21-16 3-01:30
4/30/22 HARVARD W 17-16 17 12 29 47 .362 29 .617 1 4 0 42 16 9 22-13 3-02:30
5/06/22 vs Cornell W 14-11 14 8 22 52 .269 27 .519 1 0 0 34 17 7 18-11 1-01:00
5/08/22 vs Penn L 9-16 9 5 14 46 .196 25 .543 0 3 0 34 20 10 13-15 2-02:00
5/14/22 Saint Joseph's W 18-16 18 13 31 42 .429 27 .643 1 0 0 35 21 11 15-22 2-01:30
5/21/22 vs Princeton L 10-14 10 5 15 46 .217 27 .587 0 1 0 38 15 6 15-13 0-00:00
Yale 253-225 253 157 410 801 .316 480 .599 12 24 1 604 291 150 287-242 57-43:30
Opponents 225-253 225 116 341 796 .283 466 .585 5 18 1 602 303 148 242-287 52-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Villanova 17-14 60:00 14 14.00 9 .391 1 0 43
2/26/22 at Penn State 6-10 60:00 10 10.00 16 .615 0 1 42
3/05/22 UMASS 13-12 63:21 12 11.37 18 .600 1 0 45
3/13/22 at Denver 16-13 60:00 13 13.00 15 .536 1 0 58
3/19/22 at Cornell 12-13 60:00 13 13.00 18 .581 0 1 47
3/26/22 Princeton 14-12 60:00 12 12.00 19 .613 1 0 52
4/02/22 PENN 12-11 61:11 11 10.79 12 .522 1 0 38
4/05/22 at Boston University 22-15 60:00 15 15.00 16 .516 1 0 58
4/09/22 at Dartmouth 23-6 60:00 6 6.00 11 .647 1 0 37
4/16/22 at Brown 13-20 60:00 20 20.00 15 .429 0 1 60
4/24/22 UALBANY 17-13 60:00 13 13.00 8 .381 1 0 42
4/26/22 QUINNIPIAC 20-13 60:00 13 13.00 11 .458 1 0 46
4/30/22 HARVARD 17-16 61:44 16 15.55 12 .429 1 0 49
5/06/22 vs Cornell 14-11 60:00 11 11.00 14 .560 1 0 46
5/08/22 vs Penn 9-16 60:00 16 16.00 11 .407 0 1 42
5/14/22 Saint Joseph's 18-16 60:00 16 16.00 16 .500 1 0 45
5/21/22 vs Princeton 10-14 60:00 14 14.00 20 .588 0 1 46
Yale 253-225 1026:16 225 13.15 241 .517 12 5 796
Opponents 225-253 1026:16 253 14.79 227 .473 5 12 801

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Villanova L 14-17 14 8 22 43 .326 23 .535 0 5 0 37 19 11 17-17 3-02:30
2/26/22 Penn State W 10-6 10 7 17 42 .238 26 .619 1 1 0 30 14 12 6-14 1-00:30
3/05/22 at UMASS L 12-13 12 3 15 45 .267 30 .667 0 0 0 33 18 10 13-15 3-02:30
3/13/22 Denver L 13-16 13 8 21 58 .224 28 .483 0 2 0 32 10 7 20-11 4-02:30
3/19/22 Cornell W 13-12 13 6 19 47 .277 31 .660 1 2 0 38 15 13 7-21 2-01:30
3/26/22 at Princeton L 12-14 12 5 17 52 .231 31 .596 0 1 0 44 23 6 18-10 2-01:30
4/02/22 at PENN L 11-12 11 5 16 38 .289 23 .605 0 0 0 30 21 4 11-14 1-00:30
4/05/22 Boston University L 15-22 15 10 25 58 .259 31 .534 0 1 0 30 14 14 18-23 5-04:30
4/09/22 Dartmouth L 6-23 6 4 10 37 .162 17 .459 0 1 1 31 22 4 11-19 6-06:00
4/16/22 Brown W 20-13 20 11 31 60 .333 35 .583 1 1 0 38 10 10 15-21 2-01:00
4/24/22 at UALBANY L 13-17 13 8 21 42 .310 21 .500 0 1 0 38 19 9 16-18 5-05:00
4/26/22 at QUINNIPIAC L 13-20 13 9 22 46 .283 24 .522 0 0 0 40 30 9 16-21 2-01:00
4/30/22 at HARVARD L 16-17 16 8 24 49 .327 28 .571 0 2 0 45 17 13 13-22 4-02:30
5/06/22 vs Cornell L 11-14 11 4 15 46 .239 25 .543 0 0 0 35 16 7 11-18 1-00:30
5/08/22 vs Penn W 16-9 16 9 25 42 .381 27 .643 1 1 0 32 21 6 15-13 6-05:00
5/14/22 at Saint Joseph's L 16-18 16 5 21 45 .356 32 .711 0 0 0 35 18 9 22-15 1-01:00
5/21/22 vs Princeton W 14-10 14 6 20 46 .304 34 .739 1 0 0 34 16 4 13-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Villanova 14-17 60:00 17 17.00 8 .320 0 1 34
2/26/22 Penn State 10-6 60:00 6 6.00 21 .778 1 0 35
3/05/22 at UMASS 12-13 63:21 13 12.31 15 .536 0 1 58
3/13/22 Denver 13-16 60:00 16 16.00 9 .360 0 1 42
3/19/22 Cornell 13-12 60:00 12 12.00 18 .600 1 0 51
3/26/22 at Princeton 12-14 60:00 14 14.00 13 .481 0 1 54
4/02/22 at PENN 11-12 61:11 12 11.77 14 .538 0 1 41
4/05/22 Boston University 15-22 60:00 22 22.00 8 .267 0 1 50
4/09/22 Dartmouth 6-23 60:00 23 23.00 11 .324 0 1 62
4/16/22 Brown 20-13 60:00 13 13.00 15 .536 1 0 52
4/24/22 at UALBANY 13-17 60:00 17 17.00 9 .346 0 1 39
4/26/22 at QUINNIPIAC 13-20 60:00 20 20.00 19 .487 0 1 50
4/30/22 at HARVARD 16-17 61:44 17 16.52 12 .414 0 1 47
5/06/22 vs Cornell 11-14 60:00 14 14.00 13 .481 0 1 52
5/08/22 vs Penn 16-9 60:00 9 9.00 16 .640 1 0 46
5/14/22 at Saint Joseph's 16-18 60:00 18 18.00 9 .333 0 1 42
5/21/22 vs Princeton 14-10 60:00 10 10.00 17 .630 1 0 46
Opponents 225-253 1026:16 253 14.79 227 .473 5 12 801
Yale 253-225 1026:16 225 13.15 241 .517 12 5 796

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Villanova W 17-14 9/8 34/43 25/23 34/37 18/19 17/17 12-18/13-15 9-07:00/3-02:30
2/26/22 at Penn State L 6-10 5/7 35/42 27/26 36/30 16/14 14/6 13-18/20-28 4-03:00/1-00:30
3/05/22 UMASS W 13-12 9/3 58/45 28/30 24/33 15/18 15/13 20-23/19-25 1-01:00/3-02:30
3/13/22 at Denver W 16-13 8/8 42/58 25/28 25/32 10/10 11/20 20-22/17-18 4-02:30/4-02:30
3/19/22 at Cornell L 12-13 4/6 51/47 30/31 49/38 18/15 21/7 11-14/15-25 3-02:00/2-01:30
3/26/22 Princeton W 14-12 8/5 54/52 27/31 31/44 17/23 10/18 18-23/17-24 5-04:00/2-01:30
4/02/22 PENN W 12-11 5/5 41/38 26/23 31/30 14/21 14/11 22-25/22-24 2-01:00/1-00:30
4/05/22 at Boston University W 22-15 17/10 50/58 30/31 56/30 22/14 23/18 19-23/15-19 7-05:00/5-04:30
4/09/22 at Dartmouth W 23-6 14/4 62/37 34/17 34/31 16/22 19/11 22-22/19-25 5-04:00/6-06:00
4/16/22 at Brown L 13-20 8/11 52/60 28/35 31/38 19/10 21/15 14-18/24-27 2-02:00/2-01:00
4/24/22 UALBANY W 17-13 15/8 39/42 26/21 26/38 18/19 18/16 23-25/20-23 4-03:30/5-05:00
4/26/22 QUINNIPIAC W 20-13 12/9 50/46 39/24 44/40 19/30 21/16 23-28/19-33 3-01:30/2-01:00
4/30/22 HARVARD W 17-16 12/8 47/49 29/28 42/45 16/17 22/13 19-23/23-27 3-02:30/4-02:30
5/06/22 vs Cornell W 14-11 8/4 52/46 27/25 34/35 17/16 18/11 17-20/15-23 1-01:00/1-00:30
5/08/22 vs Penn L 9-16 5/9 46/42 25/27 34/32 20/21 13/15 19-24/18-27 2-02:00/6-05:00
5/14/22 Saint Joseph's W 18-16 13/5 42/45 27/32 35/35 21/18 15/22 16-18/14-17 2-01:30/1-01:00
5/21/22 vs Princeton L 10-14 5/6 46/46 27/34 38/34 15/16 15/13 17-20/23-26 0-00:00/4-03:00
Yale 253-225 157/116 801/796 480/466 604/602 291/303 287/242 305-364/313-406 57-43:30/52-41:00
Opponents 225-253 116/157 796/801 466/480 602/604 303/291 242/287 313-406/305-364 52-41:00/57-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Boston University (4/05/22)
GOALS 23 Dartmouth (4/09/22)
ASSISTS 17 Boston University (4/05/22)
SHOTS 62 Dartmouth (4/09/22)
SHOTS ON GOAL 39 QUINNIPIAC (4/26/22)
SAVES 20 Princeton (5/21/22)
GROUND BALLS 56 Boston University (4/05/22)
TURNOVERS 22 Boston University (4/05/22)
CAUSED TURNOVERS 16 QUINNIPIAC (4/26/22)
CLEARS 23 UALBANY (4/24/22); QUINNIPIAC (4/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Matt Brandau QUINNIPIAC (4/26/22)
GOALS 7 Matt Brandau QUINNIPIAC (4/26/22)
ASSISTS 7 Matt Brandau Boston University (4/05/22)
SHOTS 14 Chris Lyons Boston University (4/05/22)
SHOTS ON GOAL 9 Chris Lyons HARVARD (4/30/22); Boston University (4/05/22)
SAVES 20 Jared Paquette Princeton (5/21/22)
GROUND BALLS 16 Nicholas Ramsey HARVARD (4/30/22); Cornell (3/19/22)
TURNOVERS 5 Matt Brandau Penn (5/08/22)
CAUSED TURNOVERS 5 Jack Stuzin Villanova (2/19/22)