2024 Men's Lacrosse Cumulative Statistics

Team (11-4, 4-2)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 233 192
Assists 118 96
Shots 719 632
Shot Percentage .324 .304
Shots On Goal 439 384
Shots On Goal Percentage .611 .608
Shots Per Game 47.9 42.1
Goal Breakdown
Man-up 7 19
Man-down 1 0
Unassisted 115 96
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-36 19-45
Power Plays: Percentage .194 .422
Miscellaneous
Ground Balls 542 498
Turnovers 225 254
Caused Turnovers 120 105
Faceoffs: W-L 260-218 218-260
Faceoffs: Percentage .544 .456
Clears 268-311 278-338
Clear Percentage .862 .822
Penalties 49 40
Penalty Minutes 40:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Brandau, Matt 15-14 44 57 101 122 .361 80 .656 2 0 0 35 27 3 0-0 .000 0-00:00
54 Kuhl, Carson 15-15 30 20 50 103 .291 60 .583 1 1 0 24 26 4 0-0 .000 2-01:00
15 Anderson, David 15-15 36 3 39 113 .319 74 .655 2 1 0 18 14 3 0-0 .000 4-02:00
48 Krevsky, Max 15-15 27 6 33 84 .321 51 .607 0 1 0 17 17 9 0-0 .000 1-01:00
7 Keib, Johnny 15-15 23 5 28 74 .311 43 .581 0 1 0 7 9 0 0-0 .000 1-00:30
26 Hackler, Patrick 15-15 16 6 22 42 .381 26 .619 0 0 1 30 9 8 0-0 .000 3-02:00
45 Bragg, Thomas 15-0 14 6 20 60 .233 33 .550 2 3 0 6 9 3 0-0 .000 1-01:00
14 Cashion, Cole 14-0 11 3 14 22 .500 15 .682 2 0 0 4 3 0 0-0 .000 0-00:00
3 Moynihan, Peter 15-0 7 3 10 26 .269 16 .615 0 0 0 5 10 0 0-0 .000 0-00:00
2 Soelberg, Logan 14-0 7 2 9 21 .333 13 .619 1 0 0 7 4 0 0-0 .000 2-02:00
10 Stuzin, Jack 14-1 6 1 7 9 .667 6 .667 0 0 0 28 5 17 0-4 .000 2-01:00
37 Rodriguez, Machado 12-0 3 2 5 10 .300 7 .700 0 0 0 110 10 1 149-245 .608 4-03:00
25 Sheehan, William 5-0 2 1 3 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
47 Johnson, Christian 14-0 2 0 2 5 .400 4 .800 0 0 0 8 6 4 0-0 .000 4-05:00
18 Monfort, Jack 15-0 1 1 2 6 .167 3 .500 0 0 0 28 3 6 0-0 .000 4-03:30
19 Annunziata, Anthony 6-0 1 0 1 3 .333 1 .333 1 0 0 25 2 1 45-113 .398 1-00:30
50 Boudreau, Nicolas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Ghosh, Tristan 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
20 Kuttin, Kevin 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
28 Paquette, Jared 15-15 0 1 1 3 .000 0 .000 0 0 0 19 7 3 0-0 .000 0-00:00
23 Pisano, Patrick 15-15 0 1 1 1 .000 0 .000 0 0 0 53 10 21 0-0 .000 6-05:00
36 Alexander, Michael 15-15 0 0 0 1 .000 1 1.000 0 0 0 20 4 7 0-0 .000 2-02:00
9 Bowen, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Buono, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cohen, Jake 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Coleman, Brody 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Conrad, Hugh 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 De Muth, Bryce 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
39 Garchitorena, Michael 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-2 .000 0-00:00
17 Harding, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Henry, Carter 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Jackson, Cole 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Mallee, Brett 15-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 4-03:30
24 Martin, Xander 3-1 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
5 Michalik, Luke 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1-9 .111 1-01:00
34 Miklaszewski, Konrad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Northup, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ocken, Jack 15-0 0 0 0 1 .000 0 .000 0 0 0 5 4 5 0-0 .000 3-02:00
57 Ostrover, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
29 Pecora, Korbin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Platten, Eric 12-11 0 0 0 0 .000 0 .000 0 0 0 20 6 7 0-0 .000 2-03:00
46 Raab, Franz 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
8 Ramsey, Nicholas 12-0 0 0 0 0 .000 0 .000 0 0 0 32 7 1 65-103 .631 1-00:30
53 Riecken, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Rogers, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 15 233 118 351 719 .324 439 .611 11 7 1 542 225 120 260-478 .544 49-40:30
Opponents 15 192 96 288 632 .304 384 .608 4 19 0 498 254 105 218-478 .456 40-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Conrad, Hugh 6-0 144:56 21 8.69 31 .596 3 0 95
28 Paquette, Jared 15-15 751:37 169 13.49 161 .488 8 4 530
58 Northup, George 2-0 06:28 2 18.56 0 .000 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Brandau, Matt 6-5 18 20 38 55 .327 37 .673 1 0 0 15 9 1 0-0 .000 0-00:00
54 Kuhl, Carson 6-6 12 9 21 44 .273 26 .591 0 1 0 9 12 4 0-0 .000 2-01:00
15 Anderson, David 6-6 11 1 12 39 .282 23 .590 1 0 0 8 5 1 0-0 .000 3-01:30
26 Hackler, Patrick 6-6 9 2 11 25 .360 16 .640 0 0 1 19 4 3 0-0 .000 2-01:00
45 Bragg, Thomas 6-0 7 4 11 19 .368 13 .684 0 2 0 4 3 1 0-0 .000 1-01:00
48 Krevsky, Max 6-6 7 2 9 35 .200 19 .543 0 0 0 5 6 5 0-0 .000 1-01:00
7 Keib, Johnny 6-6 7 1 8 33 .212 17 .515 0 0 0 4 3 0 0-0 .000 0-00:00
2 Soelberg, Logan 6-0 5 2 7 12 .417 10 .833 0 0 0 2 1 0 0-0 .000 0-00:00
14 Cashion, Cole 5-0 4 2 6 7 .571 4 .571 1 0 0 1 2 0 0-0 .000 0-00:00
10 Stuzin, Jack 6-0 3 0 3 3 1.000 3 1.000 0 0 0 8 3 5 0-1 .000 2-01:00
37 Rodriguez, Machado 5-0 2 0 2 7 .286 5 .714 0 0 0 53 5 0 67-99 .677 0-00:00
3 Moynihan, Peter 6-0 1 1 2 10 .100 5 .500 0 0 0 4 4 0 0-0 .000 0-00:00
19 Annunziata, Anthony 2-0 1 0 1 1 1.000 1 1.000 1 0 0 7 1 1 19-46 .413 0-00:00
47 Johnson, Christian 6-0 1 0 1 2 .500 1 .500 0 0 0 6 1 3 0-0 .000 2-02:00
36 Alexander, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
9 Bowen, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cohen, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Coleman, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Conrad, Hugh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 De Muth, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Garchitorena, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-1 .000 0-00:00
21 Ghosh, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Harding, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Henry, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Jackson, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kuttin, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mallee, Brett 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
5 Michalik, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-6 .000 1-01:00
18 Monfort, Jack 6-0 0 0 0 3 .000 1 .333 0 0 0 15 0 3 0-0 .000 1-01:00
11 Ocken, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
57 Ostrover, Clay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Paquette, Jared 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
29 Pecora, Korbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pisano, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 2-01:30
49 Platten, Eric 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-02:00
46 Raab, Franz 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Ramsey, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 23-33 .697 0-00:00
25 Sheehan, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 88 44 132 297 .296 182 .613 4 3 1 230 80 51 109-187 .583 18-14:00
Opponents 6 80 39 119 233 .343 152 .652 2 9 0 205 93 42 78-187 .417 15-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Conrad, Hugh 2-0 64:12 9 8.41 15 .625 1 0 42
28 Paquette, Jared 6-6 295:48 71 14.40 57 .445 3 2 191

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Villanova W 13-11 13 9 22 48 .271 25 .521 1 0 0 30 15 8 16-12 3-03:00
2/21/24 vs Colgate W 21-11 21 11 32 47 .447 37 .787 1 1 0 50 27 15 23-13 2-01:30
3/02/24 at Penn State L 14-15 14 9 23 56 .250 31 .554 0 1 0 42 16 7 20-13 5-04:00
3/10/24 at Denver W 15-13 15 7 22 57 .263 26 .456 1 0 0 28 15 5 19-13 6-04:30
3/16/24 Harvard W 17-15 17 12 29 52 .327 36 .692 1 0 1 42 12 11 24-11 5-04:30
3/23/24 at CORNELL L 15-18 15 6 21 48 .313 28 .583 0 2 0 44 14 8 21-14 5-04:00
3/26/24 Le Moyne W 21-10 21 9 30 52 .404 32 .615 1 0 0 46 13 9 25-10 2-01:30
3/30/24 at Brown W 16-10 16 7 23 45 .356 27 .600 1 1 0 41 20 7 25-4 1-01:00
4/06/24 Penn Quakers W 12-9 12 6 18 50 .240 28 .560 1 0 0 38 13 4 14-11 3-01:30
4/09/24 at Boston University W 18-16 18 11 29 35 .514 24 .686 1 0 0 41 20 6 21-17 1-01:00
4/13/24 at Dartmouth W 20-13 20 12 32 65 .308 39 .600 1 0 0 43 12 11 19-17 1-00:30
4/16/24 at Hofstra W 16-12 16 6 22 29 .552 23 .793 1 0 0 24 19 3 7-24 4-03:00
4/19/24 UALBANYM W 17-10 17 8 25 59 .288 33 .559 1 2 0 26 7 9 12-18 2-02:30
4/27/24 Princeton L 8-15 8 1 9 37 .216 24 .649 0 0 0 22 9 10 6-21 3-02:30
5/03/24 vs Princeton L 10-14 10 4 14 39 .256 26 .667 0 0 0 25 13 7 8-20 6-05:30
Yale 233-192 233 118 351 719 .324 439 .611 11 7 1 542 225 120 260-218 49-40:30
Opponents 192-233 192 96 288 632 .304 384 .608 4 19 0 498 254 105 218-260 40-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Villanova 13-11 60:00 11 11.00 11 .500 1 0 42
2/21/24 vs Colgate 21-11 60:00 11 11.00 14 .560 1 0 38
3/02/24 at Penn State 14-15 63:01 15 14.28 15 .500 0 1 44
3/10/24 at Denver 15-13 60:00 13 13.00 11 .458 1 0 43
3/16/24 Harvard 17-15 60:00 15 15.00 9 .375 1 0 35
3/23/24 at CORNELL 15-18 60:00 18 18.00 14 .438 0 1 39
3/26/24 Le Moyne 21-10 60:00 10 10.00 6 .375 1 0 32
3/30/24 at Brown 16-10 60:00 10 10.00 15 .600 1 0 39
4/06/24 Penn Quakers 12-9 60:00 9 9.00 10 .526 1 0 33
4/09/24 at Boston University 18-16 60:00 16 16.00 15 .484 1 0 64
4/13/24 at Dartmouth 20-13 60:00 13 13.00 14 .519 1 0 36
4/16/24 at Hofstra 16-12 60:00 12 12.00 21 .636 1 0 51
4/19/24 UALBANYM 17-10 60:00 10 10.00 11 .524 1 0 42
4/27/24 Princeton 8-15 60:00 15 15.00 10 .400 0 1 51
5/03/24 vs Princeton 10-14 60:00 14 14.00 16 .533 0 1 43
Yale 233-192 903:01 192 12.76 192 .500 11 4 632
Opponents 192-233 903:01 233 15.48 206 .469 4 11 719

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Villanova L 11-13 11 5 16 42 .262 22 .524 0 0 0 34 20 6 12-16 1-00:30
2/21/24 vs Colgate L 11-21 11 4 15 38 .289 25 .658 0 1 0 42 27 12 13-23 5-04:00
3/02/24 Penn State W 15-14 15 9 24 44 .341 30 .682 1 2 0 31 13 8 13-20 4-03:00
3/10/24 Denver L 13-15 13 8 21 43 .302 24 .558 0 2 0 17 14 4 13-19 5-03:00
3/16/24 at Harvard L 15-17 15 6 21 35 .429 24 .686 0 3 0 33 14 6 11-24 2-01:30
3/23/24 CORNELL W 18-15 18 11 29 39 .462 32 .821 1 4 0 33 13 10 14-21 3-05:00
3/26/24 at Le Moyne L 10-21 10 5 15 32 .313 16 .500 0 1 0 25 18 4 10-25 1-01:00
3/30/24 Brown L 10-16 10 4 14 39 .256 25 .641 0 0 0 36 13 9 4-25 5-03:30
4/06/24 at Penn Quakers L 9-12 9 7 16 33 .273 19 .576 0 2 0 16 16 3 11-14 2-02:30
4/09/24 Boston University L 16-18 16 8 24 64 .250 31 .484 0 0 0 34 16 10 17-21 2-02:00
4/13/24 Dartmouth L 13-20 13 8 21 36 .361 27 .750 0 0 0 44 20 8 17-19 1-00:30
4/16/24 Hofstra L 12-16 12 8 20 51 .235 33 .647 0 1 0 37 20 8 24-7 2-01:30
4/19/24 at UALBANYM L 10-17 10 3 13 42 .238 21 .500 0 0 0 36 18 4 18-12 3-02:30
4/27/24 at Princeton W 15-8 15 3 18 51 .294 25 .490 1 0 0 43 17 6 21-6 2-02:00
5/03/24 vs Princeton W 14-10 14 7 21 43 .326 30 .698 1 3 0 37 15 7 20-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Villanova 11-13 60:00 13 13.00 12 .480 0 1 48
2/21/24 vs Colgate 11-21 60:00 21 21.00 16 .432 0 1 47
3/02/24 Penn State 15-14 63:01 14 13.33 17 .548 1 0 56
3/10/24 Denver 13-15 60:00 15 15.00 11 .423 0 1 57
3/16/24 at Harvard 15-17 60:00 17 17.00 19 .528 0 1 52
3/23/24 CORNELL 18-15 60:00 15 15.00 13 .464 1 0 48
3/26/24 at Le Moyne 10-21 60:00 21 21.00 11 .344 0 1 52
3/30/24 Brown 10-16 60:00 16 16.00 11 .407 0 1 45
4/06/24 at Penn Quakers 9-12 60:00 12 12.00 16 .571 0 1 50
4/09/24 Boston University 16-18 60:00 18 18.00 6 .250 0 1 35
4/13/24 Dartmouth 13-20 60:00 20 20.00 19 .487 0 1 65
4/16/24 Hofstra 12-16 60:00 16 16.00 7 .304 0 1 29
4/19/24 at UALBANYM 10-17 60:00 17 17.00 16 .485 0 1 59
4/27/24 at Princeton 15-8 60:00 8 8.00 16 .667 1 0 37
5/03/24 vs Princeton 14-10 60:00 10 10.00 16 .615 1 0 39
Opponents 192-233 903:01 233 15.48 206 .469 4 11 719
Yale 233-192 903:01 192 12.76 192 .500 11 4 632

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Villanova W 13-11 9/5 48/42 25/22 30/34 15/20 16/12 16-21/16-20 3-03:00/1-00:30
2/21/24 vs Colgate W 21-11 11/4 47/38 37/25 50/42 27/27 23/13 29-35/24-28 2-01:30/5-04:00
3/02/24 at Penn State L 14-15 9/9 56/44 31/30 42/31 16/13 20/13 16-20/20-23 5-04:00/4-03:00
3/10/24 at Denver W 15-13 7/8 57/43 26/24 28/17 15/14 19/13 12-16/17-19 6-04:30/5-03:00
3/16/24 Harvard W 17-15 12/6 52/35 36/24 42/33 12/14 24/11 17-19/22-24 5-04:30/2-01:30
3/23/24 at CORNELL L 15-18 6/11 48/39 28/32 44/33 14/13 21/14 13-17/15-19 5-04:00/3-05:00
3/26/24 Le Moyne W 21-10 9/5 52/32 32/16 46/25 13/18 25/10 10-12/18-25 2-01:30/1-01:00
3/30/24 at Brown W 16-10 7/4 45/39 27/25 41/36 20/13 25/4 16-19/19-23 1-01:00/5-03:30
4/06/24 Penn Quakers W 12-9 6/7 50/33 28/19 38/16 13/16 14/11 17-19/13-19 3-01:30/2-02:30
4/09/24 at Boston University W 18-16 11/8 35/64 24/31 41/34 20/16 21/17 16-20/18-21 1-01:00/2-02:00
4/13/24 at Dartmouth W 20-13 12/8 65/36 39/27 43/44 12/20 19/17 18-20/20-27 1-00:30/1-00:30
4/16/24 at Hofstra W 16-12 6/8 29/51 23/33 24/37 19/20 7/24 26-29/17-20 4-03:00/2-01:30
4/19/24 UALBANYM W 17-10 8/3 59/42 33/21 26/36 7/18 12/18 21-23/17-24 2-02:30/3-02:30
4/27/24 Princeton L 8-15 1/3 37/51 24/25 22/43 9/17 6/21 20-20/19-21 3-02:30/2-02:00
5/03/24 vs Princeton L 10-14 4/7 39/43 26/30 25/37 13/15 8/20 21-21/23-25 6-05:30/2-01:00
Yale 233-192 118/96 719/632 439/384 542/498 225/254 260/218 268-311/278-338 49-40:30/40-33:30
Opponents 192-233 96/118 632/719 384/439 498/542 254/225 218/260 278-338/268-311 40-33:30/49-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Colgate (2/21/24); Dartmouth (4/13/24)
GOALS 21 Le Moyne (3/26/24); Colgate (2/21/24)
ASSISTS 12 Harvard (3/16/24); Dartmouth (4/13/24)
SHOTS 65 Dartmouth (4/13/24)
SHOTS ON GOAL 39 Dartmouth (4/13/24)
SAVES 21 Hofstra (4/16/24)
GROUND BALLS 50 Colgate (2/21/24)
TURNOVERS 27 Colgate (2/21/24)
CAUSED TURNOVERS 15 Colgate (2/21/24)
CLEARS 29 Colgate (2/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Brandau, Matt Colgate (2/21/24)
GOALS 6 Brandau, Matt Colgate (2/21/24)
ASSISTS 8 Brandau, Matt Harvard (3/16/24); Boston University (4/09/24)
SHOTS 14 Anderson, David Penn State (3/02/24)
SHOTS ON GOAL 10 Anderson, David Colgate (2/21/24)
SAVES 16 Paquette, Jared Princeton (5/03/24)
GROUND BALLS 20 Rodriguez, Machado Harvard (3/16/24)
TURNOVERS 5 Moynihan, Peter; Kuhl, Carson Colgate (2/21/24); Brown (3/30/24)
CAUSED TURNOVERS 4 Pisano, Patrick Villanova (2/17/24)