2025 Men's Lacrosse Cumulative Statistics

Team (5-8, 3-3)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 157 180
Assists 78 108
Shots 560 589
Shot Percentage .280 .306
Shots On Goal 337 339
Shots On Goal Percentage .602 .576
Shots Per Game 43.1 45.3
Goal Breakdown
Man-up 14 16
Man-down 1 0
Unassisted 79 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-44 16-52
Power Plays: Percentage .318 .308
Miscellaneous
Ground Balls 402 406
Turnovers 204 188
Caused Turnovers 85 113
Faceoffs: W-L 190-186 186-190
Faceoffs: Percentage .505 .495
Clears 222-274 243-271
Clear Percentage .810 .897
Penalties 61 49
Penalty Minutes 49:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Johnson, Leo Johnson, Leo 13-12 26 20 46 90 .289 53 .589 0 2 0 18 34 1 0-0 .000 1-01:00
44 Lyons, Chris Lyons, Chris 13-12 30 11 41 96 .313 64 .667 1 1 0 14 19 3 0-0 .000 0-00:00
13 Sharp, Brad Sharp, Brad 13-13 13 12 25 55 .236 32 .582 0 2 0 13 6 2 0-0 .000 2-02:00
48 Krevsky, Max Krevsky, Max 13-13 12 11 23 46 .261 23 .500 1 2 0 18 15 7 0-0 .000 5-04:30
15 Anderson, David Anderson, David 12-12 19 2 21 53 .358 36 .679 1 1 0 13 9 2 0-0 .000 5-03:00
7 Keib, Johnny Keib, Johnny 13-13 13 5 18 50 .260 30 .600 0 2 0 7 7 3 0-0 .000 0-00:00
14 Cashion, Cole Cashion, Cole 13-1 15 2 17 45 .333 25 .556 1 0 1 10 7 1 0-0 .000 0-00:00
3 Moynihan, Peter Moynihan, Peter 13-0 10 5 15 45 .222 25 .556 0 0 0 4 7 0 0-0 .000 0-00:00
54 Kuhl, Carson Kuhl, Carson 11-1 5 2 7 26 .192 16 .615 0 0 0 7 10 1 0-0 .000 1-01:00
25 Sheehan, William Sheehan, William 13-0 5 1 6 12 .417 9 .750 0 4 0 3 0 0 0-0 .000 0-00:00
26 Gately, Connor Gately, Connor 10-1 1 2 3 9 .111 6 .667 0 0 0 4 3 2 0-0 .000 0-00:00
5 Michalik, Luke Michalik, Luke 13-1 0 3 3 1 .000 0 .000 0 0 0 22 6 7 0-0 .000 3-02:30
33 Jackson, Cole Jackson, Cole 10-0 2 0 2 8 .250 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
47 Johnson, Christian Johnson, Christian 12-0 1 1 2 1 1.000 1 1.000 0 0 0 14 2 1 0-0 .000 7-05:00
9 Bowen, Hunter Bowen, Hunter 8-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 2-03:00
21 Ghosh, Tristan Ghosh, Tristan 13-0 1 0 1 5 .200 4 .800 1 0 0 12 5 2 0-0 .000 6-04:30
37 Rodriguez, Machado Rodriguez, Machado 11-0 1 0 1 3 .333 2 .667 0 0 0 65 3 2 104-194 .536 0-00:00
10 Stuzin, Jack Stuzin, Jack 13-7 1 0 1 6 .167 2 .333 0 0 0 37 9 15 0-0 .000 1-00:30
1 Wehmeyer, Nick Wehmeyer, Nick 13-0 1 0 1 1 1.000 1 1.000 0 0 0 46 6 1 77-160 .481 1-00:30
23 Pisano, Patrick Pisano, Patrick 11-10 0 1 1 0 .000 0 .000 0 0 0 23 9 14 0-0 .000 11-08:30
36 Alexander, Michael Alexander, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
19 Annunziata, Anthony Annunziata, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 9-22 .409 0-00:00
50 Boudreau, Nicolas Boudreau, Nicolas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Buono, Roman Buono, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Coleman, Brody Coleman, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Conrad, Hugh Conrad, Hugh 8-7 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 2-02:00
42 Crotty, Quinn Crotty, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Francis, Kyler Francis, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Garchitorena, Michael Garchitorena, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 3-01:30
17 Harding, Matt Harding, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Henry, Carter Henry, Carter 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
24 Jahnke, Wade Jahnke, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Keneally, Francis Keneally, Francis 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Miklaszewski, Konrad Miklaszewski, Konrad 13-13 0 0 0 1 .000 1 1.000 0 0 0 19 6 4 0-0 .000 5-04:30
28 Paquette, Jared Paquette, Jared 9-6 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 0-00:00
8 Pascal, Luke Pascal, Luke 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Platten, Eric Platten, Eric 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-01:30
46 Raab, Franz Raab, Franz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Riecken, Sam Riecken, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Rogers, Chase Rogers, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Soelberg, Logan Soelberg, Logan 5-0 0 0 0 4 .000 1 .250 0 0 0 3 4 0 0-0 .000 0-00:00
31 Surin, Matthew Surin, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Thompson, Greysen Thompson, Greysen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-01:00  
Totals 13 157 78 235 560 .280 337 .602 5 14 1 402 204 85 190-376 .505 61-49:30
Opponents 13 180 108 288 589 .306 339 .576 8 16 0 406 188 113 186-376 .495 49-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Paquette, Jared Paquette, Jared 9-6 410:28 89 13.01 85 .489 3 3 295
38 Conrad, Hugh Conrad, Hugh 7-7 371:09 91 14.71 74 .448 2 5 295

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Lyons, Chris Lyons, Chris 6-6 18 4 22 49 .367 33 .673 1 1 0 6 10 1 0-0 .000 0-00:00
6 Johnson, Leo Johnson, Leo 6-6 13 9 22 49 .265 26 .531 0 2 0 5 16 0 0-0 .000 0-00:00
15 Anderson, David Anderson, David 6-6 14 2 16 34 .412 23 .676 1 0 0 8 5 1 0-0 .000 3-01:30
13 Sharp, Brad Sharp, Brad 6-6 7 8 15 27 .259 16 .593 0 1 0 8 4 0 0-0 .000 0-00:00
48 Krevsky, Max Krevsky, Max 6-6 5 7 12 26 .192 10 .385 0 0 0 10 6 5 0-0 .000 2-02:00
14 Cashion, Cole Cashion, Cole 6-0 7 1 8 16 .438 13 .813 0 0 1 4 3 0 0-0 .000 0-00:00
7 Keib, Johnny Keib, Johnny 6-6 6 2 8 19 .316 10 .526 0 1 0 4 4 1 0-0 .000 0-00:00
3 Moynihan, Peter Moynihan, Peter 6-0 5 2 7 24 .208 12 .500 0 0 0 1 2 0 0-0 .000 0-00:00
47 Johnson, Christian Johnson, Christian 6-0 1 1 2 1 1.000 1 1.000 0 0 0 8 0 0 0-0 .000 5-03:00
9 Bowen, Hunter Bowen, Hunter 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 1-01:00
21 Ghosh, Tristan Ghosh, Tristan 6-0 1 0 1 4 .250 3 .750 1 0 0 2 2 0 0-0 .000 2-01:00
33 Jackson, Cole Jackson, Cole 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
54 Kuhl, Carson Kuhl, Carson 5-0 1 0 1 11 .091 5 .455 0 0 0 3 0 0 0-0 .000 1-01:00
37 Rodriguez, Machado Rodriguez, Machado 6-0 1 0 1 3 .333 2 .667 0 0 0 37 2 1 59-107 .551 0-00:00
1 Wehmeyer, Nick Wehmeyer, Nick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 25 3 1 36-74 .486 1-00:30
5 Michalik, Luke Michalik, Luke 6-1 0 1 1 0 .000 0 .000 0 0 0 14 5 5 0-0 .000 1-01:00
23 Pisano, Patrick Pisano, Patrick 4-3 0 1 1 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-02:00
25 Sheehan, William Sheehan, William 6-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Alexander, Michael Alexander, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Annunziata, Anthony Annunziata, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
55 Buono, Roman Buono, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Coleman, Brody Coleman, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Conrad, Hugh Conrad, Hugh 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
39 Garchitorena, Michael Garchitorena, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
26 Gately, Connor Gately, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Henry, Carter Henry, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
34 Miklaszewski, Konrad Miklaszewski, Konrad 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 0-0 .000 2-02:00
28 Paquette, Jared Paquette, Jared 4-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
8 Pascal, Luke Pascal, Luke 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Platten, Eric Platten, Eric 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
46 Raab, Franz Raab, Franz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Riecken, Sam Riecken, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Soelberg, Logan Soelberg, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Stuzin, Jack Stuzin, Jack 6-4 0 0 0 1 .000 0 .000 0 0 0 15 1 8 0-0 .000 1-00:30
31 Surin, Matthew Surin, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Thompson, Greysen Thompson, Greysen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 82 39 121 273 .300 159 .582 3 5 1 193 90 34 96-185 .519 26-18:30
Opponents 6 86 50 136 285 .302 163 .572 3 7 0 186 79 54 89-185 .481 13-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Paquette, Jared Paquette, Jared 4-3 192:17 42 13.11 42 .500 2 1 143
38 Conrad, Hugh Conrad, Hugh 3-3 167:43 44 15.74 35 .443 1 2 142

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Villanova L 11-13 11 7 18 39 .282 21 .538 0 2 0 31 21 9 14-12 4-03:30
2/19/25 ARMY L 3-14 3 1 4 33 .091 19 .576 0 2 0 25 18 6 9-12 6-05:00
3/01/25 PSU L 9-15 9 4 13 48 .188 27 .563 0 2 0 23 11 6 9-18 5-04:00
3/08/25 DEN W 15-10 15 6 21 46 .326 32 .696 1 1 0 37 19 9 23-5 5-03:30
3/15/25 at Harvard L 11-14 11 5 16 41 .268 19 .463 0 2 0 27 22 3 19-10 1-01:00
3/22/25 Cornell L 14-19 14 9 23 45 .311 27 .600 0 0 0 32 13 3 17-18 4-03:00
3/29/25 Brown W 15-12 15 8 23 52 .288 26 .500 1 1 1 39 17 6 15-14 6-04:00
4/05/25 at Penn W 14-11 14 5 19 37 .378 25 .676 1 2 0 22 12 6 11-17 7-05:00
4/12/25 Dartmouth W 21-12 21 9 30 54 .389 35 .648 1 0 0 41 13 8 18-17 3-02:00
4/15/25 HOFSTRA W 9-6 9 7 16 33 .273 25 .758 1 0 0 28 18 7 9-10 8-08:30
4/19/25 at UAlbany L 14-15 14 7 21 45 .311 24 .533 0 1 0 35 13 10 14-18 4-03:30
4/26/25 at Princeton L 7-18 7 3 10 44 .159 27 .614 0 0 0 32 13 8 16-13 5-03:30
5/02/25 at Cornell L 14-21 14 7 21 43 .326 30 .698 0 1 0 30 14 4 16-22 3-03:00
Yale 157-180 157 78 235 560 .280 337 .602 5 14 1 402 204 85 190-186 61-49:30
Opponents 180-157 180 108 288 589 .306 339 .576 8 16 0 406 188 113 186-190 49-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Villanova 11-13 60:00 13 13.00 11 .458 0 1 47
2/19/25 ARMY 3-14 60:00 14 14.00 12 .462 0 1 42
3/01/25 PSU 9-15 60:00 15 15.00 12 .444 0 1 42
3/08/25 DEN 15-10 60:00 10 10.00 11 .524 1 0 39
3/15/25 at Harvard 11-14 60:00 14 14.00 10 .417 0 1 49
3/22/25 Cornell 14-19 60:00 19 19.00 14 .424 0 1 51
3/29/25 Brown 15-12 60:00 12 12.00 12 .500 1 0 47
4/05/25 at Penn 14-11 60:00 11 11.00 13 .542 1 0 45
4/12/25 Dartmouth 21-12 60:00 12 12.00 9 .429 1 0 33
4/15/25 HOFSTRA 9-6 60:00 6 6.00 15 .714 1 0 48
4/19/25 at UAlbany 14-15 61:37 15 14.61 7 .318 0 1 42
4/26/25 at Princeton 7-18 60:00 18 18.00 19 .514 0 1 60
5/02/25 at Cornell 14-21 60:00 21 21.00 14 .400 0 1 45
Yale 157-180 781:37 180 13.82 159 .469 5 8 590
Opponents 180-157 781:37 157 12.05 180 .534 8 5 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Villanova W 13-11 13 5 18 46 .283 24 .522 1 3 0 29 15 10 12-14 5-04:00
2/19/25 at ARMY W 14-3 14 6 20 42 .333 26 .619 1 2 0 33 17 11 12-9 6-04:30
3/01/25 at PSU W 15-9 15 11 26 42 .357 27 .643 1 1 0 32 13 7 18-9 5-04:00
3/08/25 at DEN L 10-15 10 7 17 39 .256 21 .538 0 1 0 23 17 9 5-23 12-10:30
3/15/25 Harvard W 14-11 14 7 21 49 .286 24 .490 1 0 0 39 14 14 10-19 2-02:30
3/22/25 at Cornell W 19-14 19 14 33 51 .373 33 .647 1 0 0 26 9 9 18-17 2-01:30
3/29/25 at Brown L 12-15 12 4 16 47 .255 24 .511 0 0 0 26 15 10 14-15 5-04:30
4/05/25 Penn L 11-14 11 7 18 45 .244 24 .533 0 4 0 25 14 7 17-11 3-02:30
4/12/25 at Dartmouth L 12-21 12 9 21 33 .364 21 .636 0 1 0 28 16 5 17-18 0-00:00
4/15/25 at HOFSTRA L 6-9 6 4 10 48 .125 21 .438 0 1 0 31 17 8 10-9 2-02:00
4/19/25 UAlbany W 15-14 15 10 25 42 .357 22 .524 1 0 0 33 19 5 18-14 5-04:00
4/26/25 Princeton W 18-7 18 9 27 60 .300 37 .617 1 2 0 42 11 9 13-16 1-00:30
5/02/25 Cornell W 21-14 21 15 36 45 .467 35 .778 1 1 0 39 11 9 22-16 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Villanova 13-11 60:00 11 11.00 10 .476 1 0 39
2/19/25 at ARMY 14-3 60:00 3 3.00 16 .842 1 0 33
3/01/25 at PSU 15-9 60:00 9 9.00 18 .667 1 0 48
3/08/25 at DEN 10-15 60:00 15 15.00 17 .531 0 1 46
3/15/25 Harvard 14-11 60:00 11 11.00 8 .421 1 0 41
3/22/25 at Cornell 19-14 60:00 14 14.00 13 .481 1 0 45
3/29/25 at Brown 12-15 60:00 15 15.00 11 .423 0 1 52
4/05/25 Penn 11-14 60:00 14 14.00 11 .440 0 1 37
4/12/25 at Dartmouth 12-21 60:00 21 21.00 14 .400 0 1 54
4/15/25 at HOFSTRA 6-9 60:00 9 9.00 16 .640 0 1 33
4/19/25 UAlbany 15-14 61:37 14 13.63 10 .417 1 0 45
4/26/25 Princeton 18-7 60:00 7 7.00 20 .741 1 0 44
5/02/25 Cornell 21-14 60:00 14 14.00 16 .533 1 0 43
Opponents 180-157 781:37 157 12.05 180 .534 8 5 560
Yale 157-180 781:37 180 13.82 159 .469 5 8 590

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Villanova L 11-13 7/5 39/46 21/24 31/29 21/15 14/12 13-21/17-21 4-03:30/5-04:00
2/19/25 ARMY L 3-14 1/6 33/42 19/26 25/33 18/17 9/12 19-22/25-27 6-05:00/6-04:30
3/01/25 PSU L 9-15 4/11 48/42 27/27 23/32 11/13 9/18 17-19/21-23 5-04:00/5-04:00
3/08/25 DEN W 15-10 6/7 46/39 32/21 37/23 19/17 23/5 14-17/19-23 5-03:30/12-10:30
3/15/25 at Harvard L 11-14 5/7 41/49 19/24 27/39 22/14 19/10 12-18/23-24 1-01:00/2-02:30
3/22/25 Cornell L 14-19 9/14 45/51 27/33 32/26 13/9 17/18 17-20/20-22 4-03:00/2-01:30
3/29/25 Brown W 15-12 8/4 52/47 26/24 39/26 17/15 15/14 18-22/12-14 6-04:00/5-04:30
4/05/25 at Penn W 14-11 5/7 37/45 25/24 22/25 12/14 11/17 22-26/15-16 7-05:00/3-02:30
4/12/25 Dartmouth W 21-12 9/9 54/33 35/21 41/28 13/16 18/17 18-22/19-20 3-02:00/0-00:00
4/15/25 HOFSTRA W 9-6 7/4 33/48 25/21 28/31 18/17 9/10 21-28/16-20 8-08:30/2-02:00
4/19/25 at UAlbany L 14-15 7/10 45/42 24/22 35/33 13/19 14/18 20-21/20-20 4-03:30/5-04:00
4/26/25 at Princeton L 7-18 3/9 44/60 27/37 32/42 13/11 16/13 17-19/24-26 5-03:30/1-00:30
5/02/25 at Cornell L 14-21 7/15 43/45 30/35 30/39 14/11 16/22 14-19/12-15 3-03:00/1-01:00
Yale 157-180 78/108 560/589 337/339 402/406 204/188 190/186 222-274/243-271 61-49:30/49-41:30
Opponents 180-157 108/78 589/560 339/337 406/402 188/204 186/190 243-271/222-274 49-41:30/61-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Dartmouth (4/12/25)
GOALS 21 Dartmouth (4/12/25)
ASSISTS 9 Cornell (3/22/25); Dartmouth (4/12/25)
SHOTS 54 Dartmouth (4/12/25)
SHOTS ON GOAL 35 Dartmouth (4/12/25)
SAVES 19 Princeton (4/26/25)
GROUND BALLS 41 Dartmouth (4/12/25)
TURNOVERS 22 Harvard (3/15/25)
CAUSED TURNOVERS 10 UAlbany (4/19/25)
CLEARS 22 Penn (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Leo Johnson Dartmouth (4/12/25)
GOALS 6 Chris Lyons Dartmouth (4/12/25)
ASSISTS 4 Brad Sharp; Leo Johnson Cornell (3/22/25); Dartmouth (4/12/25)
SHOTS 14 Leo Johnson Brown (3/29/25)
SHOTS ON GOAL 10 Chris Lyons HOFSTRA (4/15/25)
SAVES 19 Jared Paquette Princeton (4/26/25)
GROUND BALLS 13 Nick Wehmeyer Dartmouth (4/12/25)
TURNOVERS 5 Leo Johnson Harvard (3/15/25)
CAUSED TURNOVERS 3 Patrick Pisano; Jack Stuzin UAlbany (4/19/25); Princeton (4/26/25)