2026 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-2)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 192 163
Assists 97 84
Shots 569 627
Shot Percentage .337 .260
Shots On Goal 357 354
Shots On Goal Percentage .627 .565
Shots Per Game 37.9 41.8
Goal Breakdown
Man-up 16 21
Man-down 1 1
Unassisted 95 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-27 21-49
Power Plays: Percentage .593 .429
Miscellaneous
Ground Balls 448 464
Turnovers 233 207
Caused Turnovers 108 123
Faceoffs: W-L 199-209 209-199
Faceoffs: Percentage .488 .512
Clears 274-321 249-283
Clear Percentage .854 .880
Penalties 55 31
Penalty Minutes 37:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Gately, Connor 15-15 25 32 57 72 .347 49 .681 1 0 1 26 17 4 0-0 .000 8-05:00
45 Grogan, Sean 15-15 30 21 51 75 .400 42 .560 2 3 0 34 27 5 0-0 .000 3-02:30
3 Moynihan, Peter 15-14 20 7 27 60 .333 38 .633 4 0 0 7 13 0 0-0 .000 0-00:00
43 Blekicki, Dylan 14-10 18 7 25 41 .439 30 .732 2 2 0 16 13 2 0-0 .000 0-00:00
14 Cashion, Cole 15-14 20 4 24 78 .256 48 .615 0 0 0 9 8 2 0-0 .000 2-01:30
8 Pascal, Luke 15-11 20 3 23 61 .328 36 .590 0 0 0 9 15 0 0-0 .000 7-06:00
25 Sheehan, William 15-3 17 4 21 38 .447 30 .789 0 5 0 8 9 2 0-0 .000 0-00:00
15 Anderson, David 13-6 14 3 17 50 .280 24 .480 0 5 0 3 12 2 0-0 .000 2-01:30
33 Jackson, Cole 13-0 13 0 13 25 .520 16 .640 0 0 0 2 4 0 0-0 .000 0-00:00
51 Ziv, Asher 12-0 4 5 9 16 .250 11 .688 0 0 0 2 4 0 0-0 .000 0-00:00
16 Leonard, Flynn 14-0 2 1 3 6 .333 4 .667 0 0 0 13 8 3 0-0 .000 3-02:00
50 Boudreau, Nicolas 12-0 2 0 2 15 .133 6 .400 0 0 0 4 2 0 0-0 .000 0-00:00
23 Pisano, Patrick 15-15 2 0 2 8 .250 5 .625 0 0 0 41 6 22 0-0 .000 10-07:30
1 Wehmeyer, Nick 14-1 2 0 2 5 .400 4 .800 0 0 0 50 7 4 130-261 .498 1-00:30
20 Crotty, Quinn 12-0 1 1 2 3 .333 3 1.000 0 0 0 8 5 8 0-0 .000 5-02:30
18 Francis, Kyler 9-0 1 1 2 4 .250 3 .750 0 1 0 2 2 0 0-0 .000 1-01:00
5 Michalik, Luke 15-1 0 2 2 2 .000 2 1.000 0 0 0 38 4 16 0-0 .000 1-01:00
44 Nappi, Oliver 4-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
19 Annunziata, Anthony 15-1 0 1 1 0 .000 0 .000 0 0 0 20 5 1 4-5 .800 0-00:00
42 Cicotello, Gaetano 15-0 0 1 1 0 .000 0 .000 0 0 0 22 3 4 0-0 .000 0-00:00
13 Cuomo, Ben 15-0 0 1 1 2 .000 2 1.000 0 0 0 40 3 0 65-141 .461 0-00:00
41 Friedman, Ben 14-14 0 1 1 0 .000 0 .000 0 0 0 20 11 2 0-0 .000 0-00:00
21 Ghosh, Tristan 15-1 0 1 1 2 .000 1 .500 0 0 0 18 6 9 0-0 .000 3-01:30
11 Thompson, Greysen 11-0 0 1 1 0 .000 0 .000 0 0 0 7 5 4 0-0 .000 2-01:00
9 Bowen, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Buono, Roman 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
12 Coleman, Brody 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
38 Conrad, Hugh 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
48 DeAngelis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Herring, Lincoln 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
52 Hughes, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Jahnke, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keneally, Francis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Mattheu, Dallas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Miklaszewski, Konrad 14-14 0 0 0 0 .000 0 .000 0 0 0 16 3 8 0-0 .000 4-02:30
49 Platten, Eric 15-15 0 0 0 1 .000 0 .000 0 0 0 24 7 7 0-0 .000 1-00:30
22 Riecken, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rogers, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Surin, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Zeller, Colin 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 1-00:30  
Totals 15 192 97 289 569 .337 357 .627 9 16 1 448 233 108 199-408 .488 55-37:30
Opponents 15 163 84 247 627 .260 354 .565 6 21 1 464 207 123 209-408 .512 31-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Conrad, Hugh 3-1 78:41 12 9.15 12 .500 0 1 53
41 Friedman, Ben 14-14 816:34 151 11.10 179 .542 9 5 574

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Gately, Connor 6-6 11 10 21 34 .324 24 .706 0 0 1 12 7 4 0-0 .000 3-01:30
45 Grogan, Sean 6-6 9 8 17 34 .265 17 .500 0 1 0 14 9 1 0-0 .000 2-02:00
3 Moynihan, Peter 6-6 9 4 13 28 .321 16 .571 2 0 0 4 6 0 0-0 .000 0-00:00
14 Cashion, Cole 6-6 9 2 11 32 .281 20 .625 0 0 0 3 4 0 0-0 .000 2-01:30
8 Pascal, Luke 6-6 9 2 11 27 .333 13 .481 0 0 0 6 5 0 0-0 .000 3-02:30
43 Blekicki, Dylan 6-5 9 1 10 21 .429 14 .667 2 2 0 12 9 0 0-0 .000 0-00:00
25 Sheehan, William 6-0 7 1 8 19 .368 14 .737 0 2 0 3 2 0 0-0 .000 0-00:00
33 Jackson, Cole 5-0 4 0 4 7 .571 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
15 Anderson, David 4-1 3 1 4 11 .273 5 .455 0 1 0 0 1 0 0-0 .000 0-00:00
20 Crotty, Quinn 5-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 5 0-0 .000 0-00:00
51 Ziv, Asher 5-0 1 1 2 7 .143 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
5 Michalik, Luke 6-0 0 2 2 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 0-00:00
18 Francis, Kyler 3-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
16 Leonard, Flynn 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 0 0-0 .000 2-01:00
44 Nappi, Oliver 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pisano, Patrick 6-6 1 0 1 5 .200 3 .600 0 0 0 16 1 13 0-0 .000 5-03:30
1 Wehmeyer, Nick 5-0 1 0 1 3 .333 2 .667 0 0 0 20 2 1 46-94 .489 1-00:30
13 Cuomo, Ben 6-0 0 1 1 1 .000 1 1.000 0 0 0 15 2 0 26-62 .419 0-00:00
19 Annunziata, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 3-3 1.000 0-00:00
50 Boudreau, Nicolas 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Buono, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Cicotello, Gaetano 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
12 Coleman, Brody 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Conrad, Hugh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 DeAngelis, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Friedman, Ben 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 0-00:00
21 Ghosh, Tristan 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 2-01:00
6 Herring, Lincoln 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jahnke, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keneally, Francis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Miklaszewski, Konrad 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:00
49 Platten, Eric 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
22 Riecken, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rogers, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Thompson, Greysen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Zeller, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 77 34 111 236 .326 145 .614 4 7 1 179 82 39 75-159 .472 22-14:30
Opponents 6 61 27 88 235 .260 144 .613 2 5 1 170 81 39 84-159 .528 14-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Conrad, Hugh 1-0 03:41 0 .00 1 1.000 0 0 3
41 Friedman, Ben 6-6 356:13 61 10.27 82 .573 4 2 232

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Army West Point L 6-12 6 0 6 33 .182 16 .485 0 0 0 20 13 6 11-11 1-01:00
2/17/26 Marist W 15-9 15 10 25 42 .357 29 .690 1 0 0 31 21 13 15-12 4-02:30
2/21/26 Boston U. W 16-11 16 10 26 36 .444 26 .722 1 1 0 43 23 7 15-15 6-04:00
2/28/26 at Penn St. L 7-17 7 6 13 34 .206 14 .412 0 2 0 28 18 10 7-21 2-02:00
3/07/26 at Fairfield W 15-14 15 9 24 40 .375 19 .475 1 1 0 27 17 8 15-18 1-01:00
3/14/26 Princeton L 10-11 10 7 17 44 .227 22 .500 0 1 0 29 12 7 12-12 0-00:00
3/21/26 Penn L 7-9 7 3 10 33 .212 14 .424 0 1 1 29 15 8 10-10 9-06:00
3/28/26 at Cornell W 13-12 13 4 17 38 .342 24 .632 1 2 0 27 14 5 10-19 3-03:00
4/04/26 at DARTMOUTH W 18-7 18 10 28 38 .474 32 .842 1 3 0 33 17 7 15-13 4-02:00
4/11/26 Harvard W 15-9 15 4 19 38 .395 23 .605 1 0 0 32 12 3 18-10 6-03:30
4/14/26 at Hofstra W 16-9 16 7 23 38 .421 31 .816 1 0 0 43 20 7 24-4 5-03:00
4/18/26 UAlbany W 15-2 15 9 24 34 .441 26 .765 1 3 0 25 13 6 10-10 8-05:30
4/25/26 at Brown W 14-13 14 6 20 45 .311 30 .667 1 0 0 29 12 9 10-20 0-00:00
5/01/26 vs Princeton L 10-12 10 4 14 28 .357 20 .714 0 1 0 19 18 5 13-13 3-02:00
5/10/26 at Syracuse L 15-16 15 8 23 48 .313 31 .646 0 1 0 33 8 7 14-21 3-02:00
Yale 192-163 192 97 289 569 .337 357 .627 9 16 1 448 233 108 199-209 55-37:30
Opponents 163-192 163 84 247 627 .260 354 .565 6 21 1 464 207 123 209-199 31-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Army West Point 6-12 60:00 12 12.00 7 .368 0 1 41
2/17/26 Marist 15-9 60:00 9 9.00 7 .438 1 0 45
2/21/26 Boston U. 16-11 54:37 11 12.08 21 .656 1 0 49
2/28/26 at Penn St. 7-17 60:00 17 17.00 9 .346 0 1 41
3/07/26 at Fairfield 15-14 60:44 14 13.83 14 .500 1 0 45
3/14/26 Princeton 10-11 60:00 11 11.00 11 .500 0 1 33
3/21/26 Penn 7-9 59:54 9 9.02 14 .609 0 1 42
3/28/26 at Cornell 13-12 60:00 12 12.00 20 .625 1 0 44
4/04/26 at DARTMOUTH 18-7 60:00 7 7.00 16 .696 1 0 40
4/11/26 Harvard 15-9 60:00 9 9.00 10 .526 1 0 36
4/14/26 at Hofstra 16-9 60:00 9 9.00 14 .609 1 0 49
4/18/26 UAlbany 15-2 60:00 2 2.00 13 .867 1 0 32
4/25/26 at Brown 14-13 60:00 13 13.00 12 .480 1 0 40
5/01/26 vs Princeton 10-12 60:00 12 12.00 17 .586 0 1 47
5/10/26 at Syracuse 15-16 60:00 16 16.00 6 .273 0 1 43
Yale 192-163 895:15 163 10.92 191 .540 9 6 627
Opponents 163-192 895:15 192 12.87 165 .462 6 9 569

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Army West Point W 12-6 12 8 20 41 .293 19 .463 1 1 0 26 10 9 11-11 2-02:30
2/17/26 at Marist L 9-15 9 3 12 45 .200 16 .356 0 3 0 31 23 13 12-15 0-00:00
2/21/26 at Boston U. L 11-16 11 7 18 49 .224 32 .653 0 4 0 44 13 18 15-15 2-01:30
2/28/26 Penn St. W 17-7 17 11 28 41 .415 26 .634 1 2 0 40 19 10 21-7 2-01:00
3/07/26 Fairfield L 14-15 14 5 19 45 .311 28 .622 0 0 0 28 10 8 18-15 1-01:00
3/14/26 at Princeton W 11-10 11 4 15 33 .333 22 .667 1 0 0 31 13 5 12-12 1-01:00
3/21/26 at Penn W 9-7 9 5 14 42 .214 23 .548 1 1 0 24 8 9 10-10 8-06:00
3/28/26 Cornell L 12-13 12 7 19 44 .273 32 .727 0 2 0 35 12 5 19-10 2-02:00
4/04/26 DARTMOUTH L 7-18 7 4 11 40 .175 23 .575 0 0 1 29 17 12 13-15 2-04:00
4/11/26 at Harvard L 9-15 9 4 13 36 .250 19 .528 0 2 0 21 12 5 10-18 0-00:00
4/14/26 Hofstra L 9-16 9 4 13 49 .184 23 .469 0 2 0 29 13 14 4-24 1-01:00
4/18/26 at UAlbany L 2-15 2 1 3 32 .063 15 .469 0 1 0 25 15 3 10-10 6-05:00
4/25/26 Brown L 13-14 13 3 16 40 .325 25 .625 0 0 0 30 19 3 20-10 1-00:30
5/01/26 vs Princeton W 12-10 12 8 20 47 .255 29 .617 1 1 0 28 11 5 13-13 1-00:30
5/10/26 Syracuse W 16-15 16 10 26 43 .372 22 .512 1 2 0 43 12 4 21-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Army West Point 12-6 60:00 6 6.00 10 .625 1 0 33
2/17/26 at Marist 9-15 60:00 15 15.00 14 .483 0 1 42
2/21/26 at Boston U. 11-16 54:37 16 17.58 10 .385 0 1 36
2/28/26 Penn St. 17-7 60:00 7 7.00 7 .500 1 0 34
3/07/26 Fairfield 14-15 60:44 15 14.82 4 .211 0 1 40
3/14/26 at Princeton 11-10 60:00 10 10.00 12 .545 1 0 44
3/21/26 at Penn 9-7 59:54 7 7.01 7 .500 1 0 33
3/28/26 Cornell 12-13 60:00 13 13.00 11 .458 0 1 38
4/04/26 DARTMOUTH 7-18 60:00 18 18.00 14 .438 0 1 38
4/11/26 at Harvard 9-15 60:00 15 15.00 8 .348 0 1 38
4/14/26 Hofstra 9-16 60:00 16 16.00 15 .484 0 1 38
4/18/26 at UAlbany 2-15 60:00 15 15.00 11 .423 0 1 34
4/25/26 Brown 13-14 60:00 14 14.00 16 .533 0 1 45
5/01/26 vs Princeton 12-10 60:00 10 10.00 10 .500 1 0 28
5/10/26 Syracuse 16-15 60:00 15 15.00 16 .516 1 0 48
Opponents 163-192 895:15 192 12.87 165 .462 6 9 569
Yale 192-163 895:15 163 10.92 191 .540 9 6 627

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Army West Point L 6-12 0/8 33/41 16/19 20/26 13/10 11/11 17-20/20-22 1-01:00/2-02:30
2/17/26 Marist W 15-9 10/3 42/45 29/16 31/31 21/23 15/12 20-22/18-25 4-02:30/0-00:00
2/21/26 Boston U. W 16-11 10/7 36/49 26/32 43/44 23/13 15/15 16-25/16-20 6-04:00/2-01:30
2/28/26 at Penn St. L 7-17 6/11 34/41 14/26 28/40 18/19 7/21 19-21/17-22 2-02:00/2-01:00
3/07/26 at Fairfield W 15-14 9/5 40/45 19/28 27/28 17/10 15/18 19-22/12-13 1-01:00/1-01:00
3/14/26 Princeton L 10-11 7/4 44/33 22/22 29/31 12/13 12/12 17-17/20-24 0-00:00/1-01:00
3/21/26 Penn L 7-9 3/5 33/42 14/23 29/24 15/8 10/10 18-22/15-15 9-06:00/8-06:00
3/28/26 at Cornell W 13-12 4/7 38/44 24/32 27/35 14/12 10/19 18-21/18-19 3-03:00/2-02:00
4/04/26 at DARTMOUTH W 18-7 10/4 38/40 32/23 33/29 17/17 15/13 23-24/18-20 4-02:00/2-04:00
4/11/26 Harvard W 15-9 4/4 38/36 23/19 32/21 12/12 18/10 20-23/18-18 6-03:30/0-00:00
4/14/26 at Hofstra W 16-9 7/4 38/49 31/23 43/29 20/13 24/4 18-23/14-17 5-03:00/1-01:00
4/18/26 UAlbany W 15-2 9/1 34/32 26/15 25/25 13/15 10/10 24-27/18-19 8-05:30/6-05:00
4/25/26 at Brown W 14-13 6/3 45/40 30/25 29/30 12/19 10/20 16-18/14-15 0-00:00/1-00:30
5/01/26 vs Princeton L 10-12 4/8 28/47 20/29 19/28 18/11 13/13 14-19/16-17 3-02:00/1-00:30
5/10/26 at Syracuse L 15-16 8/10 48/43 31/22 33/43 8/12 14/21 15-17/15-17 3-02:00/2-01:00
Yale 192-163 97/84 569/627 357/354 448/464 233/207 199/209 274-321/249-283 55-37:30/31-27:00
Opponents 163-192 84/97 627/569 354/357 464/448 207/233 209/199 249-283/274-321 31-27:00/55-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 DARTMOUTH (4/04/26)
GOALS 18 DARTMOUTH (4/04/26)
ASSISTS 10 Marist (2/17/26); Boston U. (2/21/26); DARTMOUTH (4/04/26)
SHOTS 48 Syracuse (5/10/26)
SHOTS ON GOAL 32 DARTMOUTH (4/04/26)
SAVES 21 Boston U. (2/21/26)
GROUND BALLS 43 Boston U. (2/21/26); Hofstra (4/14/26)
TURNOVERS 23 Boston U. (2/21/26)
CAUSED TURNOVERS 13 Marist (2/17/26)
CLEARS 24 UAlbany (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 David Anderson Boston U. (2/21/26)
GOALS 5 David Anderson; Cole Cashion Boston U. (2/21/26); Harvard (4/11/26)
ASSISTS 4 Connor Gately; Gately, Connor Marist (2/17/26); Hofstra (4/14/26)
SHOTS 10 David Anderson; Cole Cashion Boston U. (2/21/26); Syracuse (5/10/26)
SHOTS ON GOAL 7 Cole Cashion Syracuse (5/10/26)
SAVES 21 Ben Friedman Boston U. (2/21/26)
GROUND BALLS 9 Nick Wehmeyer Harvard (4/11/26)
TURNOVERS 6 Team Princeton (3/14/26)
CAUSED TURNOVERS 4 Patrick Pisano Cornell (3/28/26)