2011 Men's Soccer Cumulative Statistics

Team (8-7-2, 4-3)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 24 16
Goals Per Game 1.41 0.94
Shots 200 262
Shots Per Game 11.8 15.4
Shots Percentage 0.120 0.061
Shots On Goal 90-200 109-262
Shots On Goal Percentage 0.450 0.416
Penalties
Yellow Cards 25 25
Red Cards 0 1
Miscellaneous
Assists 27 13
Saves 93 66
Fouls 264 184
Corner Kicks 84 99
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jacobson, Peter 9Jacobson, Peter 16 12 1005 5 1 11 32 0.156 14 0.438 4-0 1 0-0
8 Fox, Jenner 8Fox, Jenner 16 14 979 3 4 10 13 0.231 7 0.538 2-0 0 0-0
4 Dennen, Chris 4Dennen, Chris 16 16 1204 2 3 7 14 0.143 6 0.429 1-0 1 0-0
16 Paris, Charlie 16Paris, Charlie 16 12 629 3 1 7 15 0.200 7 0.467 0-0 2 0-0
7 Rose, Brad 7Rose, Brad 14 7 807 2 3 7 26 0.077 13 0.500 0-0 1 0-1
3 DiLallo, Marcus 3DiLallo, Marcus 16 16 1462 0 5 5 6 0.000 2 0.333 1-0 0 0-0
9 Jacobson, Peter 9Jacobson, Peter 1 1 51 2 0 4 5 0.400 4 0.800 0-0 1 0-0
6 Neil, Charlie 6Neil, Charlie 14 1 326 2 0 4 8 0.250 3 0.375 0-0 1 0-0
7 Rose, Brad 7Rose, Brad 1 1 51 1 2 4 1 1.000 1 1.000 0-0 0 0-0
21 Tica, Milan 21Tica, Milan 15 15 1251 1 2 4 11 0.091 4 0.364 7-0 0 0-0
15 McKiernan, Max 15McKiernan, Max 16 16 1279 1 1 3 6 0.167 1 0.167 1-0 1 0-0
24 Farina-Henry, Aden 24Farina-Henry, Aden 11 1 332 1 0 2 7 0.143 5 0.714 0-0 0 0-0
20 Morice, Max 20Morice, Max 16 13 951 1 0 2 17 0.059 7 0.412 2-0 0 0-0
2 Alers, Nick 2Alers, Nick 16 16 1471 0 1 1 2 0.000 1 0.500 3-0 0 0-0
24 Farine-henry, Aden 24Farine-henry, Aden 1 0 17 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
22 Kocher, Tucker 22Kocher, Tucker 13 11 1132 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Michalak, Kevin 18Michalak, Kevin 14 3 655 0 1 1 14 0.000 7 0.500 0-0 0 0-0
20 Morice, Max 20Morice, Max 1 1 66 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Ambiel, Peter 13Ambiel, Peter 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Brown, Blake 00Brown, Blake 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dennen, Chris 4Dennen, Chris 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 DiLallo, Marcus 3DiLallo, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Farina-Henry, Aden 24Farina-Henry, Aden 1 0 37 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Fox, Jenner 8Fox, Jenner 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kocher, Tucker 22Kocher, Tucker 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lachenbruch, Conner 19Lachenbruch, Conner 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lachenbruch, Conner 19Lachenbruch, Conner 11 1 341 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 McKiernan, Max 15McKiernan, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Neil, Charlie 6Neil, Charlie 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Paris, Charlie 16Paris, Charlie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Peterson, Kevin 10Peterson, Kevin 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Peterson, Kevin 10Peterson, Kevin 4 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shaw, Frank 17Shaw, Frank 1 0 20 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Shaw, Frank 17Shaw, Frank 15 0 310 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Thalman, Bobby 1Thalman, Bobby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thalman, Bobby 1Thalman, Bobby 16 16 1504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tica, Milan 21Tica, Milan 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilbar, Tony 5Wilbar, Tony 8 5 523 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Wilkins, Cody 11Wilkins, Cody 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wilkins, Cody 11Wilkins, Cody 7 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wright, Adrian 23Wright, Adrian 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17563 24 27 75 200 0.120 90 0.450 25-0 8 0-1
Opponent 17 - 17601 16 13 45 262 0.061 109 0.416 25-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brown, Blake 00Brown, Blake 1 0 11:30 0 0.00 0 0 0 0 0 0 1
1 Thalman, Bobby 1Thalman, Bobby 1 1 90:00 1 1.00 5 0.833 1 0 0 0 10
1 Thalman, Bobby 1Thalman, Bobby 16 16 1483:16 15 0.91 87 0.853 7 7 2 3 248
Total 17 - 1584:46 16 0.91 92 0.852 8 7 2 4 259
Opponents 17 - 1584:46 24 1.36 62 0.721 7 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dennen, Chris 4Dennen, Chris 7 7 533 2 1 5 5 0.400 2 0.400 1-0 1 0-0
9 Jacobson, Peter 9Jacobson, Peter 7 5 487 2 1 5 15 0.133 5 0.333 2-0 1 0-0
16 Paris, Charlie 16Paris, Charlie 7 5 267 2 0 4 7 0.286 3 0.429 0-0 2 0-0
3 DiLallo, Marcus 3DiLallo, Marcus 7 7 593 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Neil, Charlie 6Neil, Charlie 6 1 106 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Tica, Milan 21Tica, Milan 7 7 637 0 2 2 2 0.000 1 0.500 3-0 0 0-0
2 Alers, Nick 2Alers, Nick 7 7 641 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 McKiernan, Max 15McKiernan, Max 7 7 511 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Farina-Henry, Aden 24Farina-Henry, Aden 4 1 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Fox, Jenner 8Fox, Jenner 7 6 430 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Kocher, Tucker 22Kocher, Tucker 7 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lachenbruch, Conner 19Lachenbruch, Conner 7 1 218 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Michalak, Kevin 18Michalak, Kevin 6 1 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Morice, Max 20Morice, Max 7 5 445 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10 Peterson, Kevin 10Peterson, Kevin 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rose, Brad 7Rose, Brad 5 3 287 0 0 0 11 0.000 5 0.455 0-0 0 0-0
17 Shaw, Frank 17Shaw, Frank 7 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thalman, Bobby 1Thalman, Bobby 7 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilbar, Tony 5Wilbar, Tony 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wilkins, Cody 11Wilkins, Cody 3 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7007 7 8 22 62 0.113 22 0.355 25-0 4 0-0
Opponent 7 - 7092 6 6 18 109 0.055 43 0.394 25-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thalman, Bobby 1Thalman, Bobby 7 7 645:38 6 0.84 37 0.860 4 3 0 2 108
Total 7 - 645:38 6 0.84 37 0.860 4 3 0 2 108
Opponents 7 - 645:38 7 0.98 14 0.667 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs CCSU W 2-0 (1-0) 307 McKiernan, Max (0) (Farine-Henry, Aden)
Morice, Max (0) (Dennen, Chris , Rose, Brad)
9/4/2011 at Lehigh L 0-1 (1-1-0) 197
9/9/2011 vs Quinnipiac W 3-2 (2-1) 679 Fox, Jenner (0) (DiLallo, Marcus)
Jacobson, Peter (0) (Fox, Jenner)
Neil, Charlie (0) (Michalak, Kevin)
9/11/2011 at St. John's L 0-2 (2-2-0) 914
9/16/2011 at FDU T 1-1 (2-2-1) 625 Farina-Henry, Aden (1) (DiLallo, Marcus)
9/18/2011 vs Marist W 7-0 (3-2-1) 232 Rose, Brad (0)
Rose, Brad (0) (Kocher, Tucker , Paris, Charlie)
Jacobson, Peter (0) (Fox, Jenner)
Tica, Milan (0) (DiLallo, Marcus)
Fox, Jenner (0) (Dennen, Chris)
Paris, Charlie (0) (Rose, Brad , Fox, Jenner)
Fox, Jenner (0) (Rose, Brad)
9/23/2011 vs Fairfield L 0-1 (3-3-1) 211
9/25/2011 at Rhode Island W 3-1 (4-3-1) 127 Rose, Brad (3) (Morice, Max)
Jacobson, Peter (3) (Rose, Brad)
Jacobson, Peter (4) (Rose, Brad)
9/27/2011 at Connecticut L 0-1 (4-4-1) 2225
10/1/2011 vs Harvard W 1-0 (5-4-1, 1-0 Ivy) 1-0 Ivy 1436 Dennen, Chris (0) (Jacobson, Peter , DiLallo, Marcus)
10/8/2011 vs Dartmouth W 2-0 (6-4-1, 2-0 Ivy) 2-0 Ivy 724 Paris, Charlie (0) (McKiernan, Max)
Neil, Charlie (0) (Alers, Nick)
10/15/2011 vs Cornell L 0-2 (6-5-1, 2-1 Ivy) 2-1 Ivy 722
10/19/2011 at Sacred Heart T 1-1 (6-5-2) 36 Jacobson, Peter (0) (Fox, Jenner)
10/22/2011 at Penn W 2-1 (7-5-2, 3-1-0) 3-1-0 467 Dennen, Chris (0) (DiLallo, Marcus)
Paris, Charlie (3) (Dennen, Chris)
10/30/2011 at Columbia L 0-1 (7-6-2, 3-2 Ivy) 3-2 Ivy 214
11/5/2011 vs Brown L 0-1 (7-7-2, 3-3 Ivy) 3-3 Ivy 562
11/12/2011 at Princeton W 2-1 (8-7-2, 4-3) 4-3 325 Jacobson, Peter (0) (Tica, Milan)
Jacobson, Peter (0) (Tica, Milan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs CCSU 2-0 2 3 7 16 0.125 6 0.375 1-0 1 0-0 991
9/4/2011 at Lehigh 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/9/2011 vs Quinnipiac 3-2 3 3 9 16 0.188 6 0.375 2-0 1 0-0 991
9/11/2011 at St. John's 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1009
9/16/2011 at FDU 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1209
9/18/2011 vs Marist 7-0 7 8 22 18 0.389 11 0.611 0-0 1 0-0 991
9/23/2011 vs Fairfield 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
9/25/2011 at Rhode Island 3-1 3 3 9 16 0.188 8 0.500 2-0 1 0-0 975
9/27/2011 at Connecticut 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 1200
10/1/2011 vs Harvard 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 990
10/8/2011 vs Dartmouth 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/15/2011 vs Cornell 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 945
10/19/2011 at Sacred Heart 1-1 1 1 3 14 0.071 9 0.643 2-0 0 0-1 1211
10/22/2011 at Penn 2-1 2 2 6 16 0.125 4 0.250 1-0 1 0-0 1147
10/30/2011 at Columbia 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 986
11/5/2011 vs Brown 0-1 0 0 0 0 0.000 0 0.000 3-0 0 0-0 1002
11/12/2011 at Princeton 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 947
Total 24-16 24 27 75 200 0.120 90 0.450 25-0 8 0-1 17563
Opponent - 16 13 45 262 0.061 109 0.416 25-1 7 - 17601

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 CCSU 2-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/4/2011 Lehigh 0-1 90:00 1 0.50 9 0.900 0 1 0 0 16
9/9/2011 Quinnipiac 3-2 90:00 2 1.00 2 0.500 1 0 0 0 10
9/11/2011 St. John's 0-2 90:00 2 1.25 9 0.818 0 1 0 0 22
9/16/2011 FDU 1-1 110:00 1 1.15 3 0.750 0 0 1 0 15
9/18/2011 Marist 7-0 90:00 0 0.96 5 1.000 1 0 0 1 22
9/23/2011 Fairfield 0-1 90:00 1 0.97 4 0.800 0 1 0 0 9
9/25/2011 Rhode Island 3-1 90:00 1 0.97 5 0.833 1 0 0 0 10
9/27/2011 Connecticut 0-1 109:08 1 0.95 8 0.889 0 1 0 0 24
10/1/2011 Harvard 1-0 90:00 0 0.86 8 1.000 1 0 0 1 19
10/8/2011 Dartmouth 2-0 90:00 0 0.79 5 1.000 1 0 0 1 12
10/15/2011 Cornell 0-2 90:00 2 0.88 2 0.500 0 1 0 0 11
10/19/2011 Sacred Heart 1-1 90:00 1 0.89 6 0.857 0 0 1 0 11
10/22/2011 Penn 2-1 104:37 1 0.89 8 0.889 1 0 0 0 24
10/30/2011 Columbia 0-1 90:00 1 0.90 3 0.750 0 1 0 0 10
11/5/2011 Brown 0-1 91:01 1 0.90 5 0.833 0 1 0 0 16
11/12/2011 Princeton 2-1 90:00 1 0.91 6 0.857 1 0 0 0 16
Totals - 1584 16 0.91 93 0.853 8 7 2 4 259
Opponent - 1584:46 24 1.36 66 0.733 7 8 2 7 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 CCSU 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/4/2011 Lehigh 1-0 1 1 3 16 0.063 10 0.625 2-0 1 0-0 990
9/9/2011 Quinnipiac 2-3 2 3 7 10 0.200 4 0.400 1-0 0 0-0 990
9/11/2011 St. John's 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
9/16/2011 FDU 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1211
9/18/2011 Marist 0-7 0 0 0 22 0.000 5 0.227 2-0 0 0-0 946
9/23/2011 Fairfield 1-0 1 0 2 8 0.125 5 0.625 3-0 1 0-0 991
9/25/2011 Rhode Island 1-3 1 0 2 11 0.091 6 0.545 4-0 0 1-1 990
9/27/2011 Connecticut 1-0 1 0 2 25 0.040 9 0.360 0-0 1 0-0 1201
10/1/2011 Harvard 0-1 0 0 0 19 0.000 8 0.421 4-0 0 0-0 990
10/8/2011 Dartmouth 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/15/2011 Cornell 2-0 2 3 7 11 0.182 4 0.364 3-0 1 0-0 991
10/19/2011 Sacred Heart 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-1 1210
10/22/2011 Penn 1-2 1 0 2 24 0.042 9 0.375 0-1 0 0-0 1154
10/30/2011 Columbia 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 990
11/5/2011 Brown 1-0 1 0 2 17 0.059 6 0.353 1-0 1 1-1 1001
11/12/2011 Princeton 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 976
Total 16-24 16 13 45 262 0.061 109 0.416 25-1 7 2-3 17601
Yale - 24 27 75 200 0.120 90 0.450 25-0 8 - 17563

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 CCSU 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/4/2011 Lehigh 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/9/2011 Quinnipiac 2-3 90:00 3 1.67 3 0.500 0 1 0 0 16
9/11/2011 St. John's 2-0 90:00 0 1.25 2 1.000 1 0 0 1 4
9/16/2011 FDU 1-1 110:00 1 1.15 9 0.900 0 0 1 0 19
9/18/2011 Marist 0-7 90:00 7 2.09 4 0.364 0 1 0 0 18
9/23/2011 Fairfield 1-0 90:00 0 1.80 5 1.000 1 0 0 1 15
9/25/2011 Rhode Island 1-3 90:00 3 1.95 5 0.625 0 1 0 0 15
9/27/2011 Connecticut 1-0 109:08 0 1.70 6 1.000 1 0 0 1 8
10/1/2011 Harvard 0-1 90:00 1 1.63 1 0.500 0 1 0 0 7
10/8/2011 Dartmouth 0-2 90:00 2 1.66 3 0.600 0 1 0 0 14
10/15/2011 Cornell 2-0 90:00 0 1.53 4 1.000 1 0 0 1 10
10/19/2011 Sacred Heart 1-1 90:00 1 1.49 8 0.889 0 0 1 0 13
10/22/2011 Penn 1-2 104:37 2 1.51 2 0.500 0 1 0 0 16
10/30/2011 Columbia 1-0 90:00 0 1.41 1 1.000 1 0 0 1 4
11/5/2011 Brown 1-0 91:01 0 1.32 0 0.00 1 0 0 1 0
11/12/2011 Princeton 1-2 90:00 2 1.36 4 0.667 0 1 0 0 10
Totals - 1584 24 1.36 66 0.733 7 8 2 7 195
Yale - 1584:46 16 0.91 93 0.853 8 7 2 4 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs CCSU 2-0 2/0 3/0 16/12 6/5 6/3 1/1 0/0
9/4/2011 at Lehigh 0-1 0/1 0/1 10/16 5/10 6/9 1/2 0/0
9/9/2011 vs Quinnipiac 3-2 3/2 3/3 16/10 6/4 8/3 2/1 0/0
9/11/2011 at St. John's 0-2 0/2 0/1 5/22 2/11 2/6 3/0 0/0
9/16/2011 at FDU 1-1 1/1 1/1 19/15 10/4 7/6 1/1 0/0
9/18/2011 vs Marist 7-0 7/0 8/0 18/22 11/5 7/11 0/2 0/0
9/23/2011 vs Fairfield 0-1 0/1 0/0 15/8 5/5 11/2 1/3 0/0
9/25/2011 at Rhode Island 3-1 3/1 3/0 16/11 8/6 5/2 2/4 0/0
9/27/2011 at Connecticut 0-1 0/1 0/0 9/25 6/9 5/11 2/0 0/0
10/1/2011 vs Harvard 1-0 1/0 2/0 7/19 2/8 0/5 1/4 0/0
10/8/2011 vs Dartmouth 2-0 2/0 2/0 14/12 5/5 3/0 0/0 0/0
10/15/2011 vs Cornell 0-2 0/2 0/3 10/11 4/4 5/5 4/3 0/0
10/19/2011 at Sacred Heart 1-1 1/1 1/1 14/12 9/7 3/6 2/1 0/0
10/22/2011 at Penn 2-1 2/1 2/0 16/24 4/9 4/9 1/0 0/1
10/30/2011 at Columbia 0-1 0/1 0/2 5/10 1/4 6/4 0/1 0/0
11/5/2011 vs Brown 0-1 0/1 0/0 0/17 0/6 1/13 3/1 0/0
11/12/2011 at Princeton 2-1 2/1 2/1 10/16 6/7 5/4 1/1 0/0
Totals 24/16 27/13 200/262 90/109 84/99 25/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Marist (9/18/2011)
GOALS 7 Marist (9/18/2011)
ASSISTS 8 Marist (9/18/2011)
SHOTS 19 FDU (9/16/2011)
SHOTS ON GOAL 11 Marist (9/18/2011)
SAVES 9 Lehigh (9/4/2011)
St. John's (9/11/2011)
FOULS 33 FDU (9/16/2011)
CORNER KICKS 11 Fairfield (9/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Quinnipiac (9/9/2011)
Cornell (10/15/2011)
GOALS 2 Quinnipiac (9/9/2011)
St. John's (9/11/2011)
Cornell (10/15/2011)
ASSISTS 3 Quinnipiac (9/9/2011)
Cornell (10/15/2011)
SHOTS 25 Connecticut (9/27/2011)
SHOTS ON GOAL 11 St. John's (9/11/2011)
SAVES 9 FDU (9/16/2011)
FOULS 16 Cornell (10/15/2011)
Sacred Heart (10/19/2011)
CORNER KICKS 13 Brown (11/5/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 FDU (9/16/2011)
Sacred Heart (10/19/2011)
GOALS 1 FDU (9/16/2011)
Harvard (10/1/2011)
Sacred Heart (10/19/2011)
ASSISTS 1 FDU (9/16/2011)
Sacred Heart (10/19/2011)
SHOTS 5 St. John's (9/11/2011)
Columbia (10/30/2011)
SHOTS ON GOAL 1 Columbia (10/30/2011)
SAVES 2 Quinnipiac (9/9/2011)
FDU (9/16/2011)
Cornell (10/15/2011)
Columbia (10/30/2011)
FOULS 11 Lehigh (9/4/2011)
Quinnipiac (9/9/2011)
St. John's (9/11/2011)
Dartmouth (10/8/2011)
Cornell (10/15/2011)
Sacred Heart (10/19/2011)
CORNER KICKS 1 Brown (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (9/23/2011)
Rhode Island (9/25/2011)
Connecticut (9/27/2011)
Penn (10/22/2011)
Brown (11/5/2011)
GOALS 1 Lehigh (9/4/2011)
FDU (9/16/2011)
Fairfield (9/23/2011)
Rhode Island (9/25/2011)
Connecticut (9/27/2011)
Sacred Heart (10/19/2011)
Penn (10/22/2011)
Columbia (10/30/2011)
Brown (11/5/2011)
Princeton (11/12/2011)
ASSISTS 1 Lehigh (9/4/2011)
St. John's (9/11/2011)
FDU (9/16/2011)
Sacred Heart (10/19/2011)
Princeton (11/12/2011)
SHOTS 8 Quinnipiac (9/9/2011)
Fairfield (9/23/2011)
Columbia (10/30/2011)
SHOTS ON GOAL 4 CCSU (9/2/2011)
Quinnipiac (9/9/2011)
FDU (9/16/2011)
Marist (9/18/2011)
Fairfield (9/23/2011)
Dartmouth (10/8/2011)
Cornell (10/15/2011)
Columbia (10/30/2011)
SAVES 1 Harvard (10/1/2011)
Columbia (10/30/2011)
FOULS 3 Lehigh (9/4/2011)
St. John's (9/11/2011)
CORNER KICKS 2 Fairfield (9/23/2011)
Rhode Island (9/25/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marist (9/18/2011)
GOALS 2 Marist (9/18/2011)
Rhode Island (9/25/2011)
Princeton (11/12/2011)
ASSISTS 2 Marist (9/18/2011)
Rhode Island (9/25/2011)
Princeton (11/12/2011)
SHOTS 5 Rhode Island (9/25/2011)
Cornell (10/15/2011)
SHOTS ON GOAL 4 Marist (9/18/2011)
Rhode Island (9/25/2011)
Sacred Heart (10/19/2011)
SAVES 9 Lehigh (9/4/2011)
St. John's (9/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Marist (9/18/2011)
GOALS 7 Marist (9/18/2011)
ASSISTS 8 Marist (9/18/2011)
SHOTS 19 FDU (9/16/2011)
SHOTS ON GOAL 11 Marist (9/18/2011)
SAVES 9 Lehigh (9/4/2011)
St. John's (9/11/2011)
FOULS 33 FDU (9/16/2011)
CORNER KICKS 11 Fairfield (9/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rose, Brad
Marist (9/18/2011)
GOALS 2 Rose, Brad
Jacobson, Peter
Jacobson, Peter
Marist (9/18/2011)
Rhode Island (9/25/2011)
Princeton (11/12/2011)
ASSISTS 2 Rose, Brad
Rose, Brad
Tica, Milan
Marist (9/18/2011)
Rhode Island (9/25/2011)
Princeton (11/12/2011)
SHOTS 5 Jacobson, Peter
Jacobson, Peter
Rhode Island (9/25/2011)
Cornell (10/15/2011)
SHOTS ON GOAL 4 Rose, Brad
Jacobson, Peter
Jacobson, Peter
Marist (9/18/2011)
Rhode Island (9/25/2011)
Sacred Heart (10/19/2011)
SAVES 9 Thalman, Bobby
Thalman, Bobby
Lehigh (9/4/2011)
St. John's (9/11/2011)

Leaders

Team Leaders: Points
Player High
Points
Jacobson, Peter 11
Fox, Jenner 10
Dennen, Chris 7
Paris, Charlie 7
Rose, Brad 7
Team Leaders: Goals
Player High
Goals
Jacobson, Peter 5
Fox, Jenner 3
Paris, Charlie 3
Dennen, Chris 2
Rose, Brad 2
Team Leaders: Assists
Player High
Assists
DiLallo, Marcus 5
Fox, Jenner 4
Dennen, Chris 3
Rose, Brad 3
Rose, Brad 2
Team Leaders: Shots
Player High
Shots
Jacobson, Peter 32
Rose, Brad 26
Morice, Max 17
Paris, Charlie 15
Dennen, Chris 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jacobson, Peter 14
Rose, Brad 13
Fox, Jenner 7
Paris, Charlie 7
Morice, Max 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paris, Charlie 2
Jacobson, Peter 1
Dennen, Chris 1
Rose, Brad 1
Jacobson, Peter 1