Skip To Main Content

Yale University

2013 Men's Soccer Cumulative Statistics - Yale University

2013 Men's Soccer Cumulative Statistics

Team (4-11-2, 2-3-2)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 21 28
Goals Per Game 1.24 1.65
Shots 210 162
Shots Per Game 12.4 9.5
Shots Percentage 0.100 0.173
Shots On Goal 94-210 66-162
Shots On Goal Percentage 0.448 0.407
Penalties
Yellow Cards 22 18
Red Cards 0 0
Miscellaneous
Assists 16 30
Saves 38 73
Fouls 226 191
Corner Kicks 89 61
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jacobson, Peter 14 14 994 5 1 11 26 0.192 18 0.692 2-0 1 1-1
20 Kirdzik, Cameron 14 11 1000 3 3 9 36 0.083 15 0.417 0-0 1 0-0
14 Armbrust, Scott 12 5 484 2 2 6 10 0.200 3 0.300 0-0 1 0-0
12 Musie, Henos 8 4 424 3 0 6 12 0.250 7 0.583 0-0 1 0-0
8 Lachenbruch, Conner 14 13 1015 2 0 4 10 0.200 4 0.400 2-0 0 0-0
16 Albrecht, Henry 14 13 1054 0 3 3 13 0.000 7 0.538 3-0 0 0-0
16 Albrecht, Henry 3 3 263 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10 Fox, Jenner 14 13 870 1 1 3 21 0.048 4 0.190 1-0 0 0-0
11 Wilkins, Cody 13 4 510 1 1 3 14 0.071 8 0.571 1-0 0 0-0
17 Bond, Keith 10 1 337 1 0 2 5 0.200 3 0.600 1-0 0 0-0
19 Flugstad-clarke, hen 13 9 983 0 2 2 3 0.000 2 0.667 1-0 0 0-0  
20 Kirdzik, Cameron 3 3 220 1 0 2 9 0.111 4 0.444 1-0 0 0-0
5 McKiernan, Max 14 14 1238 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Espinola, Pablo 8 0 226 0 1 1 1 0.000 0 0.000 2-0 0 0-0
15 Schwartz, Avery 10 2 332 0 1 1 6 0.000 3 0.500 1-0 0 0-0
2 Alers, Nick 14 14 1326 0 0 0 4 0.000 2 0.500 1-0 0 0-1
2 Alers, Nick 3 3 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ambiel, Peter 10 0 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ambiel, Peter 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Armbrust, Scott 3 1 131 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Bond, Keith 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Blake 13 13 1191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Brown, Blake 3 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cook, Max 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Czinger, Lukas 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Detorie, Tyler 7 5 460 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Detorie, Tyler 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Espinola, Pablo 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Flugstad-clarke, Hen 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Fox, Jenner 3 2 167 0 0 0 8 0.000 2 0.250 1-0 0 0-0
9 Jacobson, Peter 3 2 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Kocher, Tucker 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lachenbruch, Conner 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McKiernan, Max 3 3 236 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Michalak, Kevin 3 2 143 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Michalak, Kevin 2 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Musie, Henos 2 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Piper, Philip 14 13 1181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Piper, Philip 2 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schwartz, Avery 3 2 120 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Simpson, Ryan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wagner, Mitch 6 2 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Wagner, Mitch 3 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wilkins, Cody 3 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Yaman, Attila 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17460 21 16 58 210 0.100 94 0.448 22-0 4 1-2
Opponent 17 - 17568 28 30 86 162 0.173 66 0.407 18-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Blake 13 13 1190:45 20 1.51 30 0.600 4 6 2 3 119
1 Brown, Blake 3 3 273:37 5 1.64 6 0.545 0 3 0 0 26
0 Simpson, Ryan 2 1 135:00 3 2.00 2 0.400 0 2 0 0 15
Total 17 - 1599:22 28 1.58 38 0.576 4 11 2 2 160
Opponents 17 - 1599:22 21 1.18 70 0.769 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Musie, Henos 5 2 289 3 0 6 11 0.273 7 0.636 0-0 1 0-0
20 Kirdzik, Cameron 6 5 524 1 3 5 18 0.056 6 0.333 0-0 1 0-0
8 Lachenbruch, Conner 6 6 478 2 0 4 8 0.250 3 0.375 1-0 0 0-0
16 Albrecht, Henry 1 1 83 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Albrecht, Henry 6 6 597 0 2 2 9 0.000 5 0.556 3-0 0 0-0
14 Armbrust, Scott 5 2 203 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Fox, Jenner 6 6 417 1 0 2 14 0.071 3 0.214 0-0 0 0-0
9 Jacobson, Peter 6 6 478 1 0 2 8 0.125 4 0.500 1-0 0 0-0
20 Kirdzik, Cameron 1 1 82 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Flugstad-clarke, hen 6 5 549 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
11 Wilkins, Cody 6 2 262 0 1 1 7 0.000 3 0.429 0-0 0 0-0
2 Alers, Nick 6 6 597 0 0 0 2 0.000 2 1.000 1-0 0 0-1
2 Alers, Nick 1 1 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ambiel, Peter 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Armbrust, Scott 1 0 31 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Bond, Keith 4 1 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Bond, Keith 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Blake 6 6 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Blake 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Espinola, Pablo 4 0 83 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Flugstad-clarke, Hen 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Fox, Jenner 1 1 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Jacobson, Peter 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kocher, Tucker 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lachenbruch, Conner 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McKiernan, Max 6 6 590 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 McKiernan, Max 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Piper, Philip 6 5 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Piper, Philip 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schwartz, Avery 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Schwartz, Avery 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wagner, Mitch 3 1 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Wagner, Mitch 1 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wilkins, Cody 1 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Yaman, Attila 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7534 11 8 30 104 0.106 45 0.433 22-0 2 0-1
Opponent 7 - 7590 13 17 43 76 0.171 31 0.408 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Blake 6 6 596:54 10 1.51 14 0.583 2 2 2 2 63
1 Brown, Blake 1 1 93:37 3 2.88 4 0.571 0 1 0 0 13
Total 7 - 690:31 13 1.69 18 0.581 2 3 2 1 76
Opponents 7 - 690:31 11 1.43 34 0.756 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Fordham L 0-2 (0-1-0) 376
9/10/2013 at Sacred Heart W 4-1 (1-1) 122 Jacobson, Peter (1) (Albrecht, Henry)
Jacobson, Peter (2)
Kirdzik, Cameron (1) (Jacobson, Peter)
Jacobson, Peter (3) (Fox, Jenner)
9/13/2013 vs Fairfield L 0-1 (1-2-0) 724
9/14/2013 at Lehigh L 0-1 (1-3) 323
9/20/2013 at UC Santa Barbara L 1-3 (1-4-0) 3073 Wilkins, Cody (1) (Armbrust, Scott)
9/22/2013 at Cal Poly L 2-3 (1-5-0) 1336 Kirdzik, Cameron (2) (Armbrust, Scott)
Jacobson, Peter (4) (Schwartz, Avery)
9/28/2013 vs Quinnipiac L 0-1 (1-6-0) 612
10/5/2013 vs Harvard W 2-1 (2-6-0, 1-0-0 Ivy) 1-0-0 Ivy 1410 Lachenbruch, Conner (0)
Musie, Henos (0)
10/8/2013 at UAlbany L 1-2 (2-7-0) 751 McKiernan, Max (0)
10/12/2013 vs Dartmouth W 1-0 (3-7-0, 2-0 Ivy) 2-0 Ivy 672 Kirdzik, Cameron (0) (Albrecht, Henry)
10/19/2013 vs Cornell T 0-0 (3-7-1 2-0-1 Ivy) 692
10/22/2013 vs Connecticut L 0-1 (3-8-1) 704
10/26/2013 at Penn L 2-3 (3-9-1, 2-1-1) 2-1-1 497 Albrecht, Henry (1)
Kirdzik, Cameron (4) (Albrecht, Henry)
10/29/2013 at Central Connecticut W 2-0 (4-9-1) 317 Armbrust, Scott (1) (Flugstad-Clarke, Hen)
Bond, Keith (1) (Espinola, Pablo)
11/2/2013 at COLUMBIA T 3-3 (4-9-2, 2-1-2) 2-1-2 257 Lachenbruch, Conner (2) (Albrecht, Henry , Flugstad-Clarke, Hen)
Musie, Henos (2) (Wilkins, Cody)
Musie, Henos (3)
11/9/2013 vs Brown L 1-3 (4-10-2, 2-2-2 Ivy) 2-2-2 Ivy 653 Fox, Jenner (0) (Kirdzik, Cameron)
11/16/2013 at Princeton L 2-3 (4-11-2, 2-3-2) 2-3-2 676 Jacobson, Peter (0) (Kirdzik, Cameron)
Armbrust, Scott (0) (Kirdzik, Cameron)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Fordham 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
9/10/2013 at Sacred Heart 4-1 4 3 11 15 0.267 8 0.533 1-0 1 1-1 990
9/13/2013 vs Fairfield 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/14/2013 at Lehigh 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 964
9/20/2013 at UC Santa Barbara 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/22/2013 at Cal Poly 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 1089
9/28/2013 vs Quinnipiac 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/5/2013 vs Harvard 2-1 2 0 4 16 0.125 9 0.563 2-0 1 0-0 990
10/8/2013 at UAlbany 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 954
10/12/2013 vs Dartmouth 1-0 1 1 3 23 0.043 9 0.391 2-0 1 0-0 1169
10/19/2013 vs Cornell 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-1 1209
10/22/2013 vs Connecticut 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 977
10/26/2013 at Penn 2-3 2 1 5 12 0.167 7 0.583 3-0 0 0-0 1031
10/29/2013 at Central Connecticut 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 991
11/2/2013 at COLUMBIA 3-3 3 3 9 12 0.250 6 0.500 3-0 0 0-0 1199
11/9/2013 vs Brown 1-3 1 1 3 16 0.063 3 0.188 0-0 0 0-0 946
11/16/2013 at Princeton 2-3 2 2 6 9 0.222 4 0.444 3-0 0 0-0 990
Total 21-28 21 16 58 210 0.100 94 0.448 22-0 4 1-2 17460
Opponent - 28 30 86 162 0.173 66 0.407 18-0 11 - 17568

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Fordham 0-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/10/2013 Sacred Heart 4-1 90:00 1 1.50 3 0.750 1 0 0 0 6
9/13/2013 Fairfield 0-1 90:00 1 1.33 0 0.000 0 1 0 0 3
9/14/2013 Lehigh 0-1 90:00 1 1.25 2 0.667 0 1 0 0 9
9/20/2013 UC Santa Barbara 1-3 90:00 3 1.60 2 0.400 0 1 0 0 11
9/22/2013 Cal Poly 2-3 98:51 3 1.80 7 0.700 0 1 0 0 19
9/28/2013 Quinnipiac 0-1 90:00 1 1.69 2 0.667 0 1 0 0 10
10/5/2013 Harvard 2-1 90:00 1 1.61 2 0.667 1 0 0 0 6
10/8/2013 UAlbany 1-2 90:00 2 1.65 1 0.333 0 1 0 0 9
10/12/2013 Dartmouth 1-0 106:54 0 1.46 3 1.000 1 0 0 1 7
10/19/2013 Cornell 0-0 110:00 0 1.30 4 1.000 0 0 1 1 10
10/22/2013 Connecticut 0-1 90:00 1 1.28 1 0.500 0 1 0 0 8
10/26/2013 Penn 2-3 93:37 3 1.40 4 0.571 0 1 0 0 13
10/29/2013 Central Connecticut 2-0 90:00 0 1.31 0 0.00 1 0 0 1 3
11/2/2013 COLUMBIA 3-3 110:00 3 1.39 5 0.625 0 0 1 0 21
11/9/2013 Brown 1-3 90:00 3 1.49 0 0.000 0 1 0 0 7
11/16/2013 Princeton 2-3 90:00 3 1.58 0 0.000 0 1 0 0 12
Totals - 1597 28 1.58 38 0.576 4 11 2 3 160
Opponent - 1599:22 21 1.18 73 0.777 11 4 2 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Fordham 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0 966
9/10/2013 Sacred Heart 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 993
9/13/2013 Fairfield 1-0 1 0 2 4 0.250 1 0.250 3-0 1 1-1 990
9/14/2013 Lehigh 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
9/20/2013 UC Santa Barbara 3-1 3 4 10 11 0.273 5 0.455 0-0 1 0-0 991
9/22/2013 Cal Poly 3-2 3 3 9 19 0.158 10 0.526 3-0 1 0-0 1088
9/28/2013 Quinnipiac 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
10/5/2013 Harvard 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 987
10/8/2013 UAlbany 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/12/2013 Dartmouth 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1169
10/19/2013 Cornell 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1210
10/22/2013 Connecticut 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/26/2013 Penn 3-2 3 5 11 13 0.231 7 0.538 1-0 1 0-0 1034
10/29/2013 Central Connecticut 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/2/2013 COLUMBIA 3-3 3 4 10 21 0.143 8 0.381 1-0 0 0-0 1210
11/9/2013 Brown 3-1 3 3 9 7 0.429 3 0.429 0-0 1 0-0 990
11/16/2013 Princeton 3-2 3 4 10 12 0.250 3 0.250 0-0 1 0-0 990
Total 28-21 28 30 86 162 0.173 66 0.407 18-0 11 2-2 17568
Yale - 21 16 58 210 0.100 94 0.448 22-0 4 - 17460

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Fordham 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/10/2013 Sacred Heart 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/13/2013 Fairfield 1-0 90:00 0 1.33 5 1.000 1 0 0 1 13
9/14/2013 Lehigh 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
9/20/2013 UC Santa Barbara 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/22/2013 Cal Poly 3-2 98:51 2 1.15 2 0.500 1 0 0 0 8
9/28/2013 Quinnipiac 1-0 90:00 0 0.99 2 1.000 1 0 0 1 9
10/5/2013 Harvard 1-2 90:00 2 1.11 7 0.778 0 1 0 0 16
10/8/2013 UAlbany 2-1 90:00 1 1.10 8 0.889 1 0 0 0 16
10/12/2013 Dartmouth 0-1 106:54 1 1.07 8 0.889 0 1 0 0 23
10/19/2013 Cornell 0-0 110:00 0 0.96 7 1.000 0 0 1 1 15
10/22/2013 Connecticut 1-0 90:00 0 0.88 0 0.00 1 0 0 1 1
10/26/2013 Penn 3-2 93:37 2 0.96 5 0.714 1 0 0 0 12
10/29/2013 Central Connecticut 0-2 90:00 2 1.03 8 0.800 0 1 0 0 17
11/2/2013 COLUMBIA 3-3 110:00 3 1.14 3 0.500 0 0 1 0 12
11/9/2013 Brown 3-1 90:00 1 1.13 2 0.667 1 0 0 0 16
11/16/2013 Princeton 3-2 90:00 2 1.18 2 0.500 1 0 0 0 9
Totals - 1597 21 1.18 73 0.777 11 4 2 6 206
Yale - 1599:22 28 1.58 38 0.576 4 11 2 2 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Fordham 0-2 0/2 0/2 9/6 5/4 10/4 2/1 0/0
9/10/2013 at Sacred Heart 4-1 4/1 3/0 15/6 8/4 9/4 1/1 0/0
9/13/2013 vs Fairfield 0-1 0/1 0/0 13/4 5/1 8/2 2/3 0/0
9/14/2013 at Lehigh 0-1 0/1 0/0 13/10 4/3 5/1 3/1 0/0
9/20/2013 at UC Santa Barbara 1-3 1/3 1/4 5/11 2/5 2/6 0/0 0/0
9/22/2013 at Cal Poly 2-3 2/3 2/3 8/19 4/10 1/11 0/3 0/0
9/28/2013 vs Quinnipiac 0-1 0/1 0/2 9/10 2/3 6/4 1/2 0/0
10/5/2013 vs Harvard 2-1 2/1 0/1 16/6 9/3 3/2 2/3 0/0
10/8/2013 at UAlbany 1-2 1/2 0/1 16/9 9/3 3/2 0/0 0/0
10/12/2013 vs Dartmouth 1-0 1/0 1/0 23/7 9/3 8/2 2/2 0/0
10/19/2013 vs Cornell 0-0 0/0 0/0 16/10 7/4 8/1 0/0 0/0
10/22/2013 vs Connecticut 0-1 0/1 0/1 1/8 0/2 0/3 0/0 0/0
10/26/2013 at Penn 2-3 2/3 1/5 12/13 7/7 6/3 3/1 0/0
10/29/2013 at Central Connecticut 2-0 2/0 2/0 17/3 10/0 4/1 0/0 0/0
11/2/2013 at COLUMBIA 3-3 3/3 3/4 12/21 6/8 8/9 3/1 0/0
11/9/2013 vs Brown 1-3 1/3 1/3 16/7 3/3 5/1 0/0 0/0
11/16/2013 at Princeton 2-3 2/3 2/4 9/12 4/3 3/5 3/0 0/0
Totals 21/28 16/30 210/162 94/66 89/61 22/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Sacred Heart (9/10/2013)
GOALS 4 Sacred Heart (9/10/2013)
ASSISTS 3 Sacred Heart (9/10/2013)
COLUMBIA (11/2/2013)
SHOTS 23 Dartmouth (10/12/2013)
SHOTS ON GOAL 10 Central Connecticut (10/29/2013)
SAVES 7 Cal Poly (9/22/2013)
FOULS 24 Dartmouth (10/12/2013)
CORNER KICKS 10 Fordham (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Penn (10/26/2013)
GOALS 3 UC Santa Barbara (9/20/2013)
Cal Poly (9/22/2013)
Penn (10/26/2013)
COLUMBIA (11/2/2013)
Brown (11/9/2013)
Princeton (11/16/2013)
ASSISTS 5 Penn (10/26/2013)
SHOTS 21 COLUMBIA (11/2/2013)
SHOTS ON GOAL 10 Cal Poly (9/22/2013)
SAVES 8 UAlbany (10/8/2013)
Dartmouth (10/12/2013)
Central Connecticut (10/29/2013)
FOULS 18 Dartmouth (10/12/2013)
CORNER KICKS 11 Cal Poly (9/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAlbany (10/8/2013)
GOALS 1 UC Santa Barbara (9/20/2013)
UAlbany (10/8/2013)
Dartmouth (10/12/2013)
Brown (11/9/2013)
ASSISTS 1 UC Santa Barbara (9/20/2013)
Dartmouth (10/12/2013)
Penn (10/26/2013)
Brown (11/9/2013)
SHOTS 1 UC Santa Barbara (9/20/2013)
Connecticut (10/22/2013)
SHOTS ON GOAL 2 UC Santa Barbara (9/20/2013)
Quinnipiac (9/28/2013)
SAVES 1 UAlbany (10/8/2013)
Connecticut (10/22/2013)
FOULS 6 Cal Poly (9/22/2013)
UAlbany (10/8/2013)
CORNER KICKS 1 Cal Poly (9/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/10/2013)
Fairfield (9/13/2013)
Lehigh (9/14/2013)
GOALS 1 Sacred Heart (9/10/2013)
Fairfield (9/13/2013)
Lehigh (9/14/2013)
Quinnipiac (9/28/2013)
Harvard (10/5/2013)
Connecticut (10/22/2013)
ASSISTS 1 Harvard (10/5/2013)
UAlbany (10/8/2013)
Connecticut (10/22/2013)
SHOTS 3 Fairfield (9/13/2013)
Central Connecticut (10/29/2013)
SHOTS ON GOAL 1 Fairfield (9/13/2013)
SAVES 1 UC Santa Barbara (9/20/2013)
FOULS 4 Cal Poly (9/22/2013)
UAlbany (10/8/2013)
Princeton (11/16/2013)
CORNER KICKS 1 Fairfield (9/13/2013)
Lehigh (9/14/2013)
Harvard (10/5/2013)
UAlbany (10/8/2013)
Dartmouth (10/12/2013)
Cornell (10/19/2013)
Central Connecticut (10/29/2013)
Brown (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sacred Heart (9/10/2013)
GOALS 3 Sacred Heart (9/10/2013)
ASSISTS 2 Princeton (11/16/2013)
SHOTS 7 Dartmouth (10/12/2013)
SHOTS ON GOAL 4 Sacred Heart (9/10/2013)
SAVES 7 Cal Poly (9/22/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Sacred Heart (9/10/2013)
GOALS 4 Sacred Heart (9/10/2013)
ASSISTS 3 Sacred Heart (9/10/2013)
COLUMBIA (11/2/2013)
SHOTS 23 Dartmouth (10/12/2013)
SHOTS ON GOAL 10 Central Connecticut (10/29/2013)
SAVES 7 Cal Poly (9/22/2013)
FOULS 24 Dartmouth (10/12/2013)
CORNER KICKS 10 Fordham (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacobson, Peter
Sacred Heart (9/10/2013)
GOALS 3 Jacobson, Peter
Sacred Heart (9/10/2013)
ASSISTS 2 Kirdzik, Cameron
Princeton (11/16/2013)
SHOTS 7 Kirdzik, Cameron
Dartmouth (10/12/2013)
SHOTS ON GOAL 4 Jacobson, Peter
Sacred Heart (9/10/2013)
SAVES 7 Brown, Blake
Cal Poly (9/22/2013)

Leaders

Team Leaders: Points
Player High
Points
Jacobson, Peter 11
Kirdzik, Cameron 9
Armbrust, Scott 6
Musie, Henos 6
Lachenbruch, Conner 4
Team Leaders: Goals
Player High
Goals
Jacobson, Peter 5
Kirdzik, Cameron 3
Musie, Henos 3
Armbrust, Scott 2
Lachenbruch, Conner 2
Team Leaders: Assists
Player High
Assists
Kirdzik, Cameron 3
Albrecht, Henry 3
Armbrust, Scott 2
Flugstad-clarke, hen 2
Jacobson, Peter 1
Team Leaders: Shots
Player High
Shots
Kirdzik, Cameron 36
Jacobson, Peter 26
Fox, Jenner 21
Wilkins, Cody 14
Albrecht, Henry 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jacobson, Peter 18
Kirdzik, Cameron 15
Wilkins, Cody 8
Musie, Henos 7
Albrecht, Henry 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobson, Peter 1
Kirdzik, Cameron 1
Armbrust, Scott 1
Musie, Henos 1

Copyright © 2026 Yale University