Northwestern (83, 4-0) vs Yale (75, 1-4)

Box Score

Yale logo
75
vs
83
Northwestern logo
1-4
4-0
Team Score By Half
Team 1 2 Total F Records
YALE Yale 33 42 75 1-4
Winner NWESTERN Northwestern 39 44 83 4-0

Yale 75

Yale 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Halejian, Sarah * 26 4-14 1-2 2-2 1-1 2 1 2 2 0 1 11
34 34 Graf, Janna * 27 3-6 2-4 1-2 2-10 12 2 2 1 0 2 9
32 32 Boardman, Meredith * 23 3-10 1-4 2-3 2-4 6 3 1 3 3 0 9
11 11 Keita, Zenab * 21 4-5 1-1 0-0 2-2 4 5 0 4 0 1 9
14 14 Messimer, Allie * 30 0-5 0-3 0-0 0-0 0 2 2 2 0 0 0
15 15 Vasquez, Megan 26 8-14 4-8 1-1 1-3 4 1 4 1 0 0 21
04 04 Sarju, Nyasha 21 4-12 3-4 0-0 1-1 2 2 1 2 0 0 11
25 25 Tyson, Amanda 13 1-3 0-2 2-2 1-1 2 0 2 2 0 0 4
21 21 Wyckoff, Whitney 9 0-1 0-0 1-2 0-1 1 1 2 1 0 0 1
03 03 Allen, Emmy 4 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 27-71 12-28 9-12 14-28 42 18 16 18 4 4 75
Team Summary FG 3PT FT
Total 27-71 12-28 9-12
38.0 % 42.9 % 75.0 %

Northwestern 83

Northwestern 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hackney, Kendall * 36 7-16 1-2 5-5 4-6 10 3 2 2 1 2 20
31 31 Diamant, Dannielle * 31 7-12 2-3 4-7 1-9 10 1 3 3 1 0 20
25 25 Lyon, Maggie * 35 6-14 0-4 2-2 1-4 5 2 3 2 0 1 14
11 11 Douglas, Lauren * 35 5-15 1-2 1-4 3-7 10 2 1 2 2 2 12
42 42 Roser, Karly * 28 5-8 0-0 1-2 0-2 2 2 7 2 1 1 11
40 40 Popovec, Kate 5 2-3 0-0 0-0 2-0 2 0 0 0 0 0 4
23 23 Hale, Inesha 11 1-2 0-0 0-0 1-1 2 3 2 1 0 2 2
14 14 McKeown, Megan 8 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
5 5 Cohen, Alex 4 0-1 0-1 0-2 0-0 0 1 0 0 0 1 0
33 33 Brookshire, Devon 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Johnson, Christen 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
13 13 Kedem, Nof 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Haldes, Tessa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 33-73 4-12 13-22 17-32 49 16 18 14 6 9 83
Team Summary FG 3PT FT
Total 33-73 4-12 13-22
45.2 % 33.3 % 59.1 %

Play Analysis

Points Off Turnovers
Team Total
Yale
Northwestern
2nd Chance Points
Team Total
Yale
Northwestern
Bench Points
Team Total
Yale
Northwestern
Lead Gained By
Team Total
Yale
Northwestern
Points in Paint
Team Total
Yale
Northwestern
Fast Break Points
Team Total
Yale
Northwestern
Score Tied By
Team Total
Yale
Northwestern