2018-19 Women's Basketball Cumulative Statistics

Team Stats (16-13, 6-8)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1837 1785
Points Per Game 63.3 61.6
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 688-1755 637-1751
FG: Percentage .392 .364
FG: Per Game 23.7 22.0
3PT: Made-Attempted 161-579 168-579
3PT: Percentage .278 .290
3PT: Per Game 5.6 5.8
FT: Made-Attempted 300-459 343-468
FT: Percentage .654 .733
FT: Per Game 10.3 11.8
Rebounding
Total 1207 1077
Per Game 41.6 37.1
Margin 4.5 --
Assists
Total 353 350
Per Game 12.2 12.1
Turnovers
Total 445 383
Per Game 15.3 13.2
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.9 14.8
Steals
Total 150 242
Per Game 5.2 8.3
Blocks
Total 104 73
Per Game 3.6 2.5
Attendance
Total 5789 10944
Per Game 10-579 15-730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Barahman, Roxy 29 29 1034 35.7 193 498 .388 46 146 .315 107 166 .645 539 18.6 27 162 189 6.5 64 113 104 59 11
2 Emsbo, Camilla 29 29 859 29.6 136 276 .493 11 41 .268 36 63 .571 319 11.0 73 155 228 7.9 74 26 63 16 52
24 Andrews, Ellen Margaret 1 1 33 33.0 4 10 .400 0 2 .000 1 1 1.000 9 9.0 0 3 3 3.0 2 4 0 2 3
23 Andrew, Tori 29 28 897 30.9 77 269 .286 54 193 .280 48 63 .762 256 8.8 13 48 61 2.1 72 69 76 15 0
15 Cade, Alex 29 20 609 21.0 79 168 .470 2 6 .333 34 58 .586 194 6.7 66 94 160 5.5 60 22 40 18 5
4 Gorman, Megan 29 29 917 31.6 74 214 .346 12 55 .218 28 42 .667 188 6.5 53 163 216 7.4 53 50 47 15 11
25 Maund, Alexandra 26 3 476 18.3 63 122 .516 0 0 .000 24 32 .750 150 5.8 34 75 109 4.2 49 18 30 9 8
24 Andrews, Ellen Margaret 4 4 92 23.0 7 27 .259 2 11 .182 2 2 1.000 18 4.5 3 13 16 4.0 10 6 5 3 3
12 Gallagher, Robin 19 1 164 8.6 17 37 .459 11 25 .440 2 5 .400 47 2.5 6 19 25 1.3 14 4 12 4 1
1 Aguirre, Ale 21 0 211 10.0 11 54 .204 11 53 .208 4 6 .667 37 1.8 3 10 13 0.6 18 8 8 6 0
40 Davies, Bronwyn 27 0 222 8.2 10 24 .417 3 11 .273 6 8 .750 29 1.1 22 21 43 1.6 27 16 28 2 5
10 Nelson, Gabby 21 1 97 4.6 6 22 .273 6 20 .300 1 2 .500 19 0.9 1 5 6 0.3 10 6 10 0 0
32 Hill, Erin 15 0 52 3.5 6 10 .600 0 0 .000 1 3 .333 13 0.9 5 10 15 1.0 4 3 6 0 2
5 Hewitt, Mackenzie 27 0 155 5.7 4 21 .190 3 16 .188 6 8 .750 17 0.6 6 6 12 0.4 17 8 11 1 3
22 Chavarin, Aerial 6 0 6 1.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 1 0 0
44 Lezon, Jessica 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Nesbitt, Roxanne 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 66 108 3.7 0 0 4 0 0  
Total 29 5826 200.9 688 1755 .392 161 579 .278 300 459 .654 1837 63.34 355 852 1207 41.6 477 353 445 150 104
Opponents 29 5822 200.8 637 1751 .364 168 579 .290 343 468 .733 1785 61.55 294 783 1077 37.1 509 350 383 242 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Barahman, Roxy 14 14 491 35.1 81 222 .365 24 73 .329 51 73 .699 237 16.9 9 77 86 6.1 38 60 4.3 55 24 2
02 Emsbo, Camilla 14 14 379 27.1 65 135 .481 6 21 .286 17 31 .548 153 10.9 32 63 95 6.8 41 13 0.9 28 7 25
23 Andrew, Tori 14 13 404 28.9 35 113 .310 26 81 .321 25 32 .781 121 8.6 4 24 28 2.0 35 37 2.6 50 5 0
25 Maund, Alexandra 14 2 315 22.5 50 89 .562 0 0 .000 16 22 .727 116 8.3 23 51 74 5.3 26 10 0.7 16 7 5
15 Cade, Alex 14 12 327 23.4 43 97 .443 1 4 .250 21 35 .600 108 7.7 35 50 85 6.1 32 12 0.9 13 10 3
04 Gorman, Megan 14 14 431 30.8 30 93 .323 8 30 .267 11 17 .647 79 5.6 27 58 85 6.1 25 20 1.4 23 5 1
12 Gallagher, Robin 11 0 102 9.3 13 25 .520 9 18 .500 1 1 1.000 36 3.3 3 15 18 1.6 6 4 0.4 8 2 1
10 Nelson, Gabby 11 1 63 5.7 5 17 .294 5 16 .313 1 2 .500 16 1.5 0 3 3 0.3 4 3 0.3 6 0 0
01 Aguirre, Ale 10 0 85 8.5 3 21 .143 3 21 .143 4 6 .667 13 1.3 2 7 9 0.9 8 4 0.4 3 1 0
40 Davies, Bronwyn 13 0 123 9.5 6 15 .400 3 8 .375 2 2 1.000 17 1.3 12 12 24 1.8 13 9 0.7 11 1 2
22 Chavarin, Aerial 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Hewitt, Mackenzie 13 0 90 6.9 4 12 .333 3 9 .333 1 2 .500 12 0.9 4 2 6 0.5 10 6 0.5 5 1 1
32 Hill, Erin 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 3 0 0.0 1 0 0
44 Lezon, Jessica 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 4.9 0 0 0.0 1 0 0  
Total 14 2825 201.8 335 840 .399 88 281 .313 150 223 .673 908 64.86 180 405 585 41.8 242 178 12.7 220 63 40
Opponents 14 2825 201.8 329 858 .383 77 265 .291 182 247 .737 917 65.50 155 362 517 36.9 254 172 12.3 167 128 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Barahman, Roxy 29 29 1034 193 498 .388 46 146 .315 107 166 .645 539 18.6
2 Emsbo, Camilla 29 29 859 136 276 .493 11 41 .268 36 63 .571 319 11.0
24 Andrews, Ellen Margaret 1 1 33 4 10 .400 0 2 .000 1 1 1.000 9 9.0
23 Andrew, Tori 29 28 897 77 269 .286 54 193 .280 48 63 .762 256 8.8
4 Gorman, Megan 29 29 917 74 214 .346 12 55 .218 28 42 .667 188 6.5
15 Cade, Alex 29 20 609 79 168 .470 2 6 .333 34 58 .586 194 6.7
25 Maund, Alexandra 26 3 476 63 122 .516 0 0 .000 24 32 .750 150 5.8
24 Andrews, Ellen Margaret 4 4 92 7 27 .259 2 11 .182 2 2 1.000 18 4.5
12 Gallagher, Robin 19 1 164 17 37 .459 11 25 .440 2 5 .400 47 2.5
1 Aguirre, Ale 21 0 211 11 54 .204 11 53 .208 4 6 .667 37 1.8
40 Davies, Bronwyn 27 0 222 10 24 .417 3 11 .273 6 8 .750 29 1.1
10 Nelson, Gabby 21 1 97 6 22 .273 6 20 .300 1 2 .500 19 0.9
22 Chavarin, Aerial 6 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.3
5 Hewitt, Mackenzie 27 0 155 4 21 .190 3 16 .188 6 8 .750 17 0.6
32 Hill, Erin 15 0 52 6 10 .600 0 0 .000 1 3 .333 13 0.9
33 Nesbitt, Roxanne 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5826 688 1755 .392 161 579 .278 300 459 .654 1837 63.34
Opponents 29 5822 637 1751 .364 168 579 .290 343 468 .733 1785 61.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Barahman, Roxy 29 35.7 .388 .315 .645 0.9 5.6 6.5 3.9 2.0 0.4 18.6
2 Emsbo, Camilla 29 29.6 .493 .268 .571 2.5 5.3 7.9 0.9 0.6 1.8 11.0
24 Andrews, Ellen Margaret 1 33.0 .400 .000 1.000 0.0 3.0 3.0 4.0 2.0 3.0 9.0
23 Andrew, Tori 29 30.9 .286 .280 .762 0.4 1.7 2.1 2.4 0.5 0.0 8.8
4 Gorman, Megan 29 31.6 .346 .218 .667 1.8 5.6 7.4 1.7 0.5 0.4 6.5
15 Cade, Alex 29 21.0 .470 .333 .586 2.3 3.2 5.5 0.8 0.6 0.2 6.7
25 Maund, Alexandra 26 18.3 .516 .000 .750 1.3 2.9 4.2 0.7 0.3 0.3 5.8
24 Andrews, Ellen Margaret 4 23.0 .259 .182 1.000 0.8 3.3 4.0 1.5 0.8 0.8 4.5
12 Gallagher, Robin 19 8.6 .459 .440 .400 0.3 1.0 1.3 0.2 0.2 0.1 2.5
1 Aguirre, Ale 21 10.0 .204 .208 .667 0.1 0.5 0.6 0.4 0.3 0.0 1.8
40 Davies, Bronwyn 27 8.2 .417 .273 .750 0.8 0.8 1.6 0.6 0.1 0.2 1.1
10 Nelson, Gabby 21 4.6 .273 .300 .500 0.0 0.2 0.3 0.3 0.0 0.0 0.9
22 Chavarin, Aerial 6 1.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
5 Hewitt, Mackenzie 27 5.7 .190 .188 .750 0.2 0.2 0.4 0.3 0.0 0.1 0.6
32 Hill, Erin 15 3.5 .600 .000 .333 0.3 0.7 1.0 0.2 0.0 0.1 0.9
33 Nesbitt, Roxanne 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 29 200.9 .392 .278 .654 12.2 29.4 41.6 12.2 5.2 3.6 63.34
Opponents 29 200.8 .364 .290 .733 10.1 27.0 37.1 12.1 8.3 2.5 61.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colgate 11/06/18 80-61 W 29-66 .439 6-23 .261 16-33 .485 14 32 46 46.0 20 17 13 7 9 80 80.0
at Northern Ill. 11/08/18 80-89 L 31-76 .408 5-20 .250 13-19 .684 11 31 42 44.0 21 15 15 4 6 80 80.0
vs Niagara 11/16/18 67-64 W 27-67 .403 5-27 .185 8-15 .533 11 25 36 41.3 8 13 11 6 3 67 75.7
at SFA 11/17/18 57-67 L 22-60 .367 6-26 .231 7-9 .778 12 18 30 38.5 23 8 17 2 4 57 71.0
at Cincinnati 11/21/18 52-66 L 22-63 .349 5-20 .250 3-13 .231 10 17 27 36.2 16 12 12 3 4 52 67.2
at Youngstown State 11/23/18 58-56 W 24-64 .375 5-22 .227 5-10 .500 13 29 42 37.2 17 9 12 5 9 58 65.7
at WAGNER 11/27/18 74-41 W 30-60 .500 3-18 .167 11-13 .846 12 35 47 38.6 14 14 17 7 5 74 66.9
at Providence 11/29/18 42-59 L 12-51 .235 1-15 .067 17-22 .773 11 29 40 38.8 17 3 21 3 5 42 63.8
vs Saint Peter's 12/04/18 72-56 W 26-46 .565 5-9 .556 15-22 .682 11 33 44 39.3 16 18 23 5 4 72 64.7
at St. John's 12/06/18 52-56 L 18-61 .295 8-24 .333 8-9 .889 16 30 46 40.0 10 12 20 2 8 52 63.4
at Vermont 12/08/18 58-55 W 20-59 .339 6-17 .353 12-19 .632 10 29 39 39.9 16 8 9 2 6 58 62.9
at Army 12/11/18 62-51 W 25-59 .424 5-18 .278 7-10 .700 11 26 37 39.7 16 8 10 3 8 62 62.8
vs Central Connecticut State 12/20/18 58-46 W 24-58 .414 6-23 .261 4-7 .571 8 39 47 40.2 8 18 15 8 8 58 62.5
vs Saint Louis 12/28/18 58-52 W 19-68 .279 3-25 .120 17-22 .773 16 33 49 40.9 18 11 11 5 3 58 62.1
at North Carolina A&T 12/29/18 59-49 W 24-57 .421 4-11 .364 7-13 .538 9 41 50 41.5 15 9 19 2 5 59 61.9
at Brown 01/18/19 71-86 L 28-65 .431 7-24 .292 8-16 .500 14 23 37 41.2 19 13 20 5 3 71 62.5
vs Brown Bears 01/26/19 84-72 W 33-68 .485 5-18 .278 13-22 .591 19 35 54 41.9 15 13 19 5 7 84 63.8
vs Harvard Crimson 02/01/19 65-62 W 27-64 .422 5-16 .313 6-9 .667 9 26 35 41.6 17 8 12 0 4 65 63.8
vs Dartmouth Big Green 02/02/19 64-49 W 26-61 .426 5-20 .250 7-16 .438 19 33 52 42.1 11 19 13 4 3 64 63.8
at Princeton 02/08/19 96-86 W 29-64 .453 10-21 .476 28-37 .757 16 29 45 42.3 19 16 21 2 9 96 65.5
at Penn 02/09/19 48-54 L 18-55 .327 6-19 .316 6-13 .462 15 31 46 42.4 16 9 15 3 3 48 64.6
vs Columbia Lions 02/15/19 69-61 W 24-59 .407 8-20 .400 13-17 .765 11 34 45 42.5 13 18 12 3 6 69 64.8
vs Cornell Big Red 02/16/19 41-43 L 14-52 .269 5-17 .294 8-13 .615 9 31 40 42.4 21 10 13 3 3 41 63.8
at Dartmouth 02/22/19 54-56 L 20-46 .435 8-21 .381 6-8 .750 7 24 31 42.0 10 12 20 2 6 54 63.4
at Harvard 02/23/19 69-83 L 22-61 .361 7-21 .333 18-20 .900 15 28 43 42.0 15 11 17 2 4 69 63.6
at Cornell 03/01/19 56-66 L 22-50 .440 6-18 .333 6-13 .462 8 26 34 41.7 25 13 19 4 4 56 63.3
at Columbia 03/02/19 67-54 W 28-63 .444 3-15 .200 8-9 .889 7 34 41 41.7 16 10 11 1 6 67 63.4
vs Penn 03/08/19 56-65 L 20-64 .313 4-24 .167 12-16 .750 16 31 47 41.9 21 8 15 5 1 56 63.2
vs Princeton 03/09/19 68-80 L 24-68 .353 9-27 .333 11-14 .786 15 20 35 41.6 24 18 13 1 4 68 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/06/18 61-80 L 21-61 .344 4-19 .211 15-19 .789 10 34 44 44.0 26 15 19 0 5 61 61.0
Northern Ill. 11/08/18 89-80 W 25-75 .333 10-30 .333 29-30 .967 12 36 48 46.0 19 15 12 0 11 89 75.0
Niagara 11/16/18 64-67 L 25-63 .397 7-15 .467 7-9 .778 9 29 38 43.3 20 12 16 2 5 64 71.3
SFA 11/17/18 67-57 W 21-46 .457 9-22 .409 16-23 .696 1 22 23 38.3 18 15 13 1 13 67 70.3
Cincinnati 11/21/18 66-52 W 27-59 .458 2-7 .286 10-12 .833 15 36 51 40.8 17 11 17 4 6 66 69.4
Youngstown State 11/23/18 56-58 L 22-65 .338 5-32 .156 7-10 .700 14 28 42 41.0 11 12 13 3 5 56 67.2
WAGNER 11/27/18 41-74 L 15-56 .268 5-22 .227 6-12 .500 8 18 26 38.9 18 9 14 2 11 41 63.4
Providence 11/29/18 59-42 W 22-60 .367 7-18 .389 8-10 .800 10 30 40 39.0 21 10 16 2 7 59 62.9
Saint Peter's 12/04/18 56-72 L 18-60 .300 9-22 .409 11-12 .917 9 15 24 37.3 19 14 13 1 9 56 62.1
St. John's 12/06/18 56-52 W 22-54 .407 4-20 .200 8-10 .800 2 27 29 36.5 12 11 13 5 8 56 61.5
Vermont 12/08/18 55-58 L 19-51 .373 7-22 .318 10-15 .667 5 31 36 36.5 16 10 14 6 4 55 60.9
Army 12/11/18 51-62 L 16-51 .314 8-23 .348 11-17 .647 12 25 37 36.5 14 11 15 0 4 51 60.1
Central Connecticut State 12/20/18 46-58 L 17-64 .266 5-23 .217 7-10 .700 10 28 38 36.6 10 14 12 4 10 46 59.0
Saint Louis 12/28/18 52-58 L 19-59 .322 5-20 .250 9-17 .529 9 35 44 37.1 17 12 13 1 4 52 58.5
North Carolina A&T 12/29/18 49-59 L 19-69 .275 4-19 .211 7-15 .467 13 27 40 37.3 17 7 16 2 12 49 57.9
Brown 01/18/19 86-71 W 31-60 .517 8-18 .444 16-21 .762 8 29 37 37.3 16 14 16 2 18 86 59.6
Brown Bears 01/26/19 72-84 L 25-70 .357 9-30 .300 13-16 .813 11 24 35 37.2 23 10 13 2 13 72 60.4
Harvard Crimson 02/01/19 62-65 L 24-60 .400 5-23 .217 9-12 .750 11 30 41 37.4 15 14 13 1 9 62 60.4
Dartmouth Big Green 02/02/19 49-64 L 21-65 .323 6-22 .273 1-1 1.000 11 23 34 37.2 21 13 11 3 7 49 59.8
Princeton 02/08/19 86-96 L 30-63 .476 9-18 .500 17-22 .773 7 24 31 36.9 28 17 20 5 14 86 61.2
Penn 02/09/19 54-48 W 20-64 .313 5-18 .278 9-18 .500 18 25 43 37.2 17 12 7 5 10 54 60.8
Columbia Lions 02/15/19 61-69 L 24-64 .375 8-25 .320 5-9 .556 9 27 36 37.1 18 14 11 1 3 61 60.8
Cornell Big Red 02/16/19 43-41 W 14-49 .286 2-8 .250 13-20 .650 9 27 36 37.1 14 9 10 0 3 43 60.0
Dartmouth 02/22/19 56-54 W 24-57 .421 3-14 .214 5-7 .714 11 19 30 36.8 12 9 14 3 14 56 59.9
Harvard 02/23/19 83-69 W 31-67 .463 8-22 .364 13-16 .813 7 24 31 36.6 18 13 11 5 8 83 60.8
Cornell 03/01/19 66-56 W 18-60 .300 3-13 .231 27-34 .794 19 22 41 36.7 13 15 10 1 11 66 61.0
Columbia 03/02/19 54-67 L 19-61 .311 4-24 .167 12-16 .750 9 28 37 36.7 17 5 12 1 7 54 60.7
Penn 03/08/19 65-56 W 23-62 .371 4-18 .222 15-24 .625 12 30 42 36.9 20 8 6 6 6 65 60.9
Princeton 03/09/19 80-68 W 25-56 .446 3-12 .250 27-31 .871 13 30 43 37.1 22 19 13 5 5 80 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/06/18 80-61 19 29-66/21-61 .439/.344 6-23/4-19 .261/.211 16-33/15-19 .485-.789 46/44 2 17/15 13/19 7/0 9/5 20/26
Northern Ill. 11/08/18 80-89 -9 31-76/25-75 .408/.333 5-20/10-30 .250/.333 13-19/29-30 .684-.967 42/48 -6 15/15 15/12 4/0 6/11 21/19
Niagara 11/16/18 67-64 3 27-67/25-63 .403/.397 5-27/7-15 .185/.467 8-15/7-9 .533-.778 36/38 -2 13/12 11/16 6/2 3/5 8/20
SFA 11/17/18 57-67 -10 22-60/21-46 .367/.457 6-26/9-22 .231/.409 7-9/16-23 .778-.696 30/23 7 8/15 17/13 2/1 4/13 23/18
Cincinnati 11/21/18 52-66 -14 22-63/27-59 .349/.458 5-20/2-7 .250/.286 3-13/10-12 .231-.833 27/51 -24 12/11 12/17 3/4 4/6 16/17
Youngstown State 11/23/18 58-56 2 24-64/22-65 .375/.338 5-22/5-32 .227/.156 5-10/7-10 .500-.700 42/42 0 9/12 12/13 5/3 9/5 17/11
WAGNER 11/27/18 74-41 33 30-60/15-56 .500/.268 3-18/5-22 .167/.227 11-13/6-12 .846-.500 47/26 21 14/9 17/14 7/2 5/11 14/18
Providence 11/29/18 42-59 -17 12-51/22-60 .235/.367 1-15/7-18 .067/.389 17-22/8-10 .773-.800 40/40 0 3/10 21/16 3/2 5/7 17/21
Saint Peter's 12/04/18 72-56 16 26-46/18-60 .565/.300 5-9/9-22 .556/.409 15-22/11-12 .682-.917 44/24 20 18/14 23/13 5/1 4/9 16/19
St. John's 12/06/18 52-56 -4 18-61/22-54 .295/.407 8-24/4-20 .333/.200 8-9/8-10 .889-.800 46/29 17 12/11 20/13 2/5 8/8 10/12
Vermont 12/08/18 58-55 3 20-59/19-51 .339/.373 6-17/7-22 .353/.318 12-19/10-15 .632-.667 39/36 3 8/10 9/14 2/6 6/4 16/16
Army 12/11/18 62-51 11 25-59/16-51 .424/.314 5-18/8-23 .278/.348 7-10/11-17 .700-.647 37/37 0 8/11 10/15 3/0 8/4 16/14
Central Connecticut State 12/20/18 58-46 12 24-58/17-64 .414/.266 6-23/5-23 .261/.217 4-7/7-10 .571-.700 47/38 9 18/14 15/12 8/4 8/10 8/10
Saint Louis 12/28/18 58-52 6 19-68/19-59 .279/.322 3-25/5-20 .120/.250 17-22/9-17 .773-.529 49/44 5 11/12 11/13 5/1 3/4 18/17
North Carolina A&T 12/29/18 59-49 10 24-57/19-69 .421/.275 4-11/4-19 .364/.211 7-13/7-15 .538-.467 50/40 10 9/7 19/16 2/2 5/12 15/17
Brown 01/18/19 71-86 -15 28-65/31-60 .431/.517 7-24/8-18 .292/.444 8-16/16-21 .500-.762 37/37 0 13/14 20/16 5/2 3/18 19/16
Brown Bears 01/26/19 84-72 12 33-68/25-70 .485/.357 5-18/9-30 .278/.300 13-22/13-16 .591-.813 54/35 19 13/10 19/13 5/2 7/13 15/23
Harvard Crimson 02/01/19 65-62 3 27-64/24-60 .422/.400 5-16/5-23 .313/.217 6-9/9-12 .667-.750 35/41 -6 8/14 12/13 0/1 4/9 17/15
Dartmouth Big Green 02/02/19 64-49 15 26-61/21-65 .426/.323 5-20/6-22 .250/.273 7-16/1-1 .438-1.000 52/34 18 19/13 13/11 4/3 3/7 11/21
Princeton 02/08/19 96-86 10 29-64/30-63 .453/.476 10-21/9-18 .476/.500 28-37/17-22 .757-.773 45/31 14 16/17 21/20 2/5 9/14 19/28
Penn 02/09/19 48-54 -6 18-55/20-64 .327/.313 6-19/5-18 .316/.278 6-13/9-18 .462-.500 46/43 3 9/12 15/7 3/5 3/10 16/17
Columbia Lions 02/15/19 69-61 8 24-59/24-64 .407/.375 8-20/8-25 .400/.320 13-17/5-9 .765-.556 45/36 9 18/14 12/11 3/1 6/3 13/18
Cornell Big Red 02/16/19 41-43 -2 14-52/14-49 .269/.286 5-17/2-8 .294/.250 8-13/13-20 .615-.650 40/36 4 10/9 13/10 3/0 3/3 21/14
Dartmouth 02/22/19 54-56 -2 20-46/24-57 .435/.421 8-21/3-14 .381/.214 6-8/5-7 .750-.714 31/30 1 12/9 20/14 2/3 6/14 10/12
Harvard 02/23/19 69-83 -14 22-61/31-67 .361/.463 7-21/8-22 .333/.364 18-20/13-16 .900-.813 43/31 12 11/13 17/11 2/5 4/8 15/18
Cornell 03/01/19 56-66 -10 22-50/18-60 .440/.300 6-18/3-13 .333/.231 6-13/27-34 .462-.794 34/41 -7 13/15 19/10 4/1 4/11 25/13
Columbia 03/02/19 67-54 13 28-63/19-61 .444/.311 3-15/4-24 .200/.167 8-9/12-16 .889-.750 41/37 4 10/5 11/12 1/1 6/7 16/17
Penn 03/08/19 56-65 -9 20-64/23-62 .313/.371 4-24/4-18 .167/.222 12-16/15-24 .750-.625 47/42 5 8/8 15/6 5/6 1/6 21/20
Princeton 03/09/19 68-80 -12 24-68/25-56 .353/.446 9-27/3-12 .333/.250 11-14/27-31 .786-.871 35/43 -8 18/19 13/13 1/5 4/5 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Princeton (02/08/19)
FIELD GOALS MADE 33 Brown Bears (01/26/19)
FIELD GOAL ATTEMPTS 76 Northern Ill. (11/08/18)
3 PT FIELD GOALS MADE 10 Princeton (02/08/19)
3 PT FG ATTEMPTS 27 Niagara (11/16/18); Princeton (03/09/19)
FREE THROWS MADE 28 Princeton (02/08/19)
FREE THROW ATTEMPTS 37 Princeton (02/08/19)
REBOUNDS 54 Brown Bears (01/26/19)
ASSISTS 19 Dartmouth Big Green (02/02/19)
STEALS 9 Colgate (11/06/18); Youngstown State (11/23/18); Princeton (02/08/19)
BLOCKED SHOTS 8 Central Connecticut State (12/20/18)
TURNOVERS 23 Saint Peter's (12/04/18)
FOULS 25 Cornell (03/01/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Barahman, Roxy Princeton (02/08/19)
FIELD GOALS MADE 13 Barahman, Roxy Brown Bears (01/26/19)
FIELD GOAL ATTEMPTS 27 Roxy Barahman Northern Ill. (11/08/18)
3 PT FIELD GOALS MADE 6 Barahman, Roxy Princeton (02/08/19)
3 PT FG ATTEMPTS 11 Tori Andrew Penn (03/08/19); SFA (11/17/18)
FREE THROWS MADE 9 Barahman,Roxy; Andrew, Tori Providence (11/29/18); Princeton (02/08/19)
FREE THROW ATTEMPTS 10 Roxy Barahman; Barahman,Roxy; Cade, Alex Northern Ill. (11/08/18); Providence (11/29/18); Princeton (02/08/19)
REBOUNDS 17 Gorman, Megan Saint Louis (12/28/18)
ASSISTS 7 Barahman, Roxy Princeton (03/09/19)
STEALS 5 Barahman, Roxy Columbia Lions (02/15/19); Princeton (02/08/19)
BLOCKED SHOTS 4 Camilla Emsbo; Emsbo, Camilla Penn (03/08/19); Northern Ill. (11/08/18); Youngstown State (11/23/18); Cornell (03/01/19)
TURNOVERS 7 Andrew, Tori Brown Bears (01/26/19); Princeton (02/08/19)
FOULS 5 Camilla Emsbo; Emsbo, Camilla; Tori Andrew; Ellen Margaret Andre; Maund, Alexandra; Andrew, Tori Penn (03/08/19); Princeton (03/09/19); Northern Ill. (11/08/18); SFA (11/17/18); Vermont (12/08/18); Brown (01/18/19); Princeton (02/08/19); Cornell (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Barahman, Roxy 29 539 18.6
#2 Emsbo, Camilla 29 319 11.0
#23 Andrew, Tori 29 256 8.8
#15 Cade, Alex 29 194 6.7
#4 Gorman, Megan 29 188 6.5
#25 Maund, Alexandra 26 150 5.8
#12 Gallagher, Robin 19 47 2.5
#1 Aguirre, Ale 21 37 1.8
#40 Davies, Bronwyn 27 29 1.1
#10 Nelson, Gabby 21 19 0.9
#24 Andrews, Ellen Margaret 4 18 4.5
#5 Hewitt, Mackenzie 27 17 0.6
#32 Hill, Erin 15 13 0.9
#24 Andrews, Ellen Margaret 1 9 9.0
#22 Chavarin, Aerial 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Barahman, Roxy 29 193 498 .388 6.7 17.2
#2 Emsbo, Camilla 29 136 276 .493 4.7 9.5
#15 Cade, Alex 29 79 168 .470 2.7 5.8
#23 Andrew, Tori 29 77 269 .286 2.7 9.3
#4 Gorman, Megan 29 74 214 .346 2.6 7.4
#25 Maund, Alexandra 26 63 122 .516 2.4 4.7
#12 Gallagher, Robin 19 17 37 .459 0.9 1.9
#1 Aguirre, Ale 21 11 54 .204 0.5 2.6
#40 Davies, Bronwyn 27 10 24 .417 0.4 0.9
#24 Andrews, Ellen Margaret 4 7 27 .259 1.8 6.8
#32 Hill, Erin 15 6 10 .600 0.4 0.7
#10 Nelson, Gabby 21 6 22 .273 0.3 1.0
#24 Andrews, Ellen Margaret 1 4 10 .400 4.0 10.0
#5 Hewitt, Mackenzie 27 4 21 .190 0.1 0.8
#22 Chavarin, Aerial 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
