2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-20, 3-11)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1566 1827
Points Per Game 58.0 67.7
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 604-1547 675-1604
FG: Percentage .390 .421
FG: Per Game 22.4 25.0
3PT: Made-Attempted 96-317 140-488
3PT: Percentage .303 .287
3PT: Per Game 3.6 5.2
FT: Made-Attempted 262-357 337-507
FT: Percentage .734 .665
FT: Per Game 9.7 12.5
Rebounding
Total 973 998
Per Game 36.0 37.0
Margin -0.9 --
Assists
Total 343 354
Per Game 12.7 13.1
Turnovers
Total 486 390
Per Game 18.0 14.4
Margin -3.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.3 18.4
Steals
Total 210 251
Per Game 7.8 9.3
Blocks
Total 130 73
Per Game 4.8 2.7
Attendance
Total 4978 11713
Per Game 12-415 15-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Ciniya 27 27 943 34.9 153 412 .371 42 116 .362 122 140 .871 470 17.4 20 46 66 2.4 89 36 100 32 9
17 Vydrova, Luisa 27 27 877 32.5 124 266 .466 18 37 .486 19 24 .792 285 10.6 62 64 126 4.7 81 56 72 28 19
21 Capstraw, Kiley 25 25 880 35.2 89 233 .382 0 4 .000 40 52 .769 218 8.7 32 130 162 6.5 61 98 83 42 7
22 Chapman, Marisa 27 23 814 30.1 91 232 .392 5 32 .156 34 55 .618 221 8.2 42 106 148 5.5 76 55 73 36 8
20 Meng, Mary 16 12 493 30.8 42 83 .506 0 0 .000 24 40 .600 108 6.8 59 82 141 8.8 48 21 27 25 37
10 Odume, Ke’iara 27 6 574 21.3 58 183 .317 18 72 .250 7 15 .467 141 5.2 23 37 60 2.2 56 13 42 7 2
32 Kastl, Dorka 16 11 395 24.7 16 52 .308 2 19 .105 5 10 .500 39 2.4 12 69 81 5.1 50 36 28 18 38
11 Guillen, Ana 18 0 202 11.2 14 31 .452 0 4 .000 2 2 1.000 30 1.7 16 11 27 1.5 20 17 18 10 5
00 Kim, Olivia 14 1 124 8.9 7 24 .292 7 19 .368 2 6 .333 23 1.6 4 17 21 1.5 13 4 9 8 0
05 Schmidt, Magdalena 10 3 89 8.9 4 15 .267 4 14 .286 3 5 .600 15 1.5 3 3 6 0.6 7 6 4 2 1
33 Gibson, Sophia 10 0 79 7.9 6 16 .375 0 0 .000 3 6 .500 15 1.5 6 16 22 2.2 14 1 7 1 4
03 Wasserman, Hannah 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 70 113 4.2 0 0 23 0 0  
Total 27 5475 202.8 604 1547 .390 96 317 .303 262 357 .734 1566 58.00 322 651 973 36.0 515 343 486 210 130
Opponents 27 5475 202.8 675 1604 .421 140 488 .287 337 507 .665 1827 67.67 337 661 998 37.0 385 354 390 251 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Ciniya 14 14 509 36.4 70 217 .323 23 65 .354 86 99 .869 249 17.8 11 23 34 2.4 44 27 1.9 60 11 3
17 Vydrova, Luisa 14 14 413 29.5 62 143 .434 11 22 .500 4 5 .800 139 9.9 22 29 51 3.6 41 21 1.5 34 10 10
21 Capstraw, Kiley 14 14 478 34.1 44 117 .376 0 3 .000 20 26 .769 108 7.7 11 83 94 6.7 39 51 3.6 53 21 4
22 Chapman, Marisa 14 14 409 29.2 46 103 .447 1 9 .111 13 25 .520 106 7.6 18 57 75 5.4 40 26 1.9 36 15 5
20 Meng, Mary 14 12 430 30.7 39 73 .534 0 0 .000 21 35 .600 99 7.1 49 63 112 8.0 41 17 1.2 25 22 31
10 Odume, Ke’iara 14 0 263 18.8 23 68 .338 8 35 .229 3 8 .375 57 4.1 10 15 25 1.8 29 4 0.3 18 6 2
32 Kastl, Dorka 6 2 117 19.5 2 8 .250 0 3 .000 2 2 1.000 6 1.0 3 25 28 4.7 14 8 1.3 9 3 10
11 Guillen, Ana 14 0 147 10.5 6 18 .333 0 3 .000 2 2 1.000 14 1.0 11 8 19 1.4 16 12 0.9 11 7 5
00 Kim, Olivia 5 0 16 3.2 2 3 .667 2 3 .667 0 2 .000 6 1.2 0 5 5 1.0 3 1 0.2 0 0 0
33 Gibson, Sophia 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 1 0 0
05 Schmidt, Magdalena 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.9 0 0 0.0 12 0 0  
03 Wasserman, Hannah 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
Total 14 2800 200.0 294 750 .392 45 143 .315 152 206 .738 785 56.07 159 339 498 35.6 270 169 12.1 259 96 70
Opponents 14 2800 200.0 353 823 .429 69 247 .279 179 261 .686 954 68.14 161 325 486 34.7 212 180 12.9 172 129 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Ciniya 27 27 943 153 412 .371 42 116 .362 122 140 .871 470 17.4
17 Vydrova, Luisa 27 27 877 124 266 .466 18 37 .486 19 24 .792 285 10.6
21 Capstraw, Kiley 25 25 880 89 233 .382 0 4 .000 40 52 .769 218 8.7
22 Chapman, Marisa 27 23 814 91 232 .392 5 32 .156 34 55 .618 221 8.2
20 Meng, Mary 16 12 493 42 83 .506 0 0 .000 24 40 .600 108 6.8
10 Odume, Ke’iara 27 6 574 58 183 .317 18 72 .250 7 15 .467 141 5.2
32 Kastl, Dorka 16 11 395 16 52 .308 2 19 .105 5 10 .500 39 2.4
05 Schmidt, Magdalena 10 3 89 4 15 .267 4 14 .286 3 5 .600 15 1.5
00 Kim, Olivia 14 1 124 7 24 .292 7 19 .368 2 6 .333 23 1.6
33 Gibson, Sophia 10 0 79 6 16 .375 0 0 .000 3 6 .500 15 1.5
11 Guillen, Ana 18 0 202 14 31 .452 0 4 .000 2 2 1.000 30 1.7
03 Wasserman, Hannah 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 27 5475 604 1547 .390 96 317 .303 262 357 .734 1566 58.00
Opponents 27 5475 675 1604 .421 140 488 .287 337 507 .665 1827 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Ciniya 27 34.9 .371 .362 .871 0.7 1.7 2.4 1.3 1.2 0.3 17.4
17 Vydrova, Luisa 27 32.5 .466 .486 .792 2.3 2.4 4.7 2.1 1.0 0.7 10.6
21 Capstraw, Kiley 25 35.2 .382 .000 .769 1.3 5.2 6.5 3.9 1.7 0.3 8.7
22 Chapman, Marisa 27 30.1 .392 .156 .618 1.6 3.9 5.5 2.0 1.3 0.3 8.2
20 Meng, Mary 16 30.8 .506 .000 .600 3.7 5.1 8.8 1.3 1.6 2.3 6.8
10 Odume, Ke’iara 27 21.3 .317 .250 .467 0.9 1.4 2.2 0.5 0.3 0.1 5.2
32 Kastl, Dorka 16 24.7 .308 .105 .500 0.8 4.3 5.1 2.3 1.1 2.4 2.4
05 Schmidt, Magdalena 10 8.9 .267 .286 .600 0.3 0.3 0.6 0.6 0.2 0.1 1.5
00 Kim, Olivia 14 8.9 .292 .368 .333 0.3 1.2 1.5 0.3 0.6 0.0 1.6
33 Gibson, Sophia 10 7.9 .375 .000 .500 0.6 1.6 2.2 0.1 0.1 0.4 1.5
11 Guillen, Ana 18 11.2 .452 .000 1.000 0.9 0.6 1.5 0.9 0.6 0.3 1.7
03 Wasserman, Hannah 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 27 202.8 .390 .303 .734 11.9 24.1 36.0 12.7 7.8 4.8 58.00
Opponents 27 202.8 .421 .287 .665 12.5 24.5 37.0 13.1 9.3 2.7 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/07/25 64-75 L 25-68 .368 4-17 .235 10-11 .909 17 21 38 38.0 17 15 19 2 12 64 64.0
vs Hofstra 11/11/25 66-73 L 25-56 .446 6-17 .353 10-12 .833 14 17 31 34.5 19 12 21 2 5 66 65.0
at St. John's (NY) 11/14/25 60-88 L 22-49 .449 2-8 .250 14-19 .737 11 16 27 32.0 21 12 20 1 8 60 63.3
vs Quinnipiac 11/18/25 46-69 L 18-56 .321 4-18 .222 6-12 .500 6 25 31 31.8 18 9 14 2 6 46 59.0
at Providence 11/21/25 64-75 L 25-63 .397 2-10 .200 12-15 .800 12 21 33 32.0 23 8 17 1 9 64 60.0
vs Loyola Maryland 11/23/25 48-73 L 16-53 .302 6-19 .316 10-15 .667 11 18 29 31.5 25 8 15 6 9 48 58.0
at American 11/26/25 63-54 W 26-71 .366 7-12 .583 4-4 1.000 14 30 44 33.3 18 19 11 9 9 63 58.7
at Penn St. 11/30/25 64-82 L 29-64 .453 3-8 .375 3-5 .600 10 22 32 33.1 14 17 24 7 10 64 59.4
vs Bryant 12/03/25 61-48 W 24-49 .490 2-4 .500 11-13 .846 7 33 40 33.9 12 15 23 9 10 61 59.6
at Rider 12/06/25 53-52 W 18-60 .300 6-21 .286 11-18 .611 18 20 38 34.3 16 11 15 3 7 53 58.9
at New Haven 12/08/25 63-49 W 26-58 .448 5-20 .250 6-8 .750 7 27 34 34.3 18 15 10 5 8 63 59.3
at Monmouth 12/18/25 46-50 L 20-69 .290 1-10 .100 5-8 .625 19 28 47 35.3 18 10 17 5 9 46 58.2
at High Point 12/20/25 83-85 L 36-81 .444 3-10 .300 8-11 .727 17 34 51 36.5 26 23 21 8 12 83 60.1
vs Brown 01/05/26 72-88 L 28-61 .459 6-16 .375 10-12 .833 12 21 33 36.3 22 17 19 5 3 72 60.9
vs Princeton 01/10/26 50-76 L 19-52 .365 2-11 .182 10-11 .909 11 26 37 36.3 22 11 21 3 6 50 60.2
at Columbia 01/17/26 58-85 L 21-44 .477 2-4 .500 14-18 .778 7 19 26 35.7 16 16 23 2 6 58 60.1
at Cornell 01/19/26 58-43 W 22-51 .431 4-14 .286 10-13 .769 7 26 33 35.5 13 19 17 7 10 58 59.9
vs Penn 01/24/26 37-64 L 12-49 .245 3-11 .273 10-15 .667 12 25 37 35.6 21 8 26 5 9 37 58.7
at Harvard 01/30/26 44-72 L 18-55 .327 2-8 .250 6-10 .600 12 30 42 35.9 15 8 23 7 4 44 57.9
at Dartmouth 01/31/26 59-77 L 20-60 .333 3-12 .250 16-22 .727 17 19 36 36.0 27 11 17 7 11 59 58.0
at Brown 02/07/26 52-66 L 17-53 .321 2-6 .333 16-22 .727 11 26 37 36.0 24 9 14 5 6 52 57.7
vs Harvard 02/13/26 62-70 L 22-46 .478 3-6 .500 15-20 .750 8 20 28 35.6 20 10 19 6 7 62 57.9
vs Dartmouth 02/14/26 82-54 W 33-71 .465 9-19 .474 7-8 .875 20 29 49 36.2 20 22 11 6 9 82 58.9
at Penn 02/21/26 52-68 L 21-56 .375 4-9 .444 6-12 .500 10 30 40 36.4 21 9 18 3 6 52 58.6
vs Columbia 02/27/26 47-68 L 18-51 .353 1-8 .125 10-15 .667 11 22 33 36.2 14 8 21 7 10 47 58.2
vs Cornell 02/28/26 57-45 W 22-52 .423 1-14 .071 12-16 .750 11 29 40 36.4 19 9 14 6 2 57 58.1
at Princeton 03/07/26 55-78 L 21-49 .429 3-5 .600 10-12 .833 10 17 27 36.0 16 12 16 1 7 55 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/07/25 75-64 W 28-62 .452 5-14 .357 14-20 .700 16 26 42 42.0 13 8 19 4 11 75 75.0
Hofstra 11/11/25 73-66 W 27-60 .450 6-23 .261 13-18 .722 17 18 35 38.5 17 15 19 0 9 73 74.0
St. John's (NY) 11/14/25 88-60 W 35-60 .583 8-22 .364 10-18 .556 12 18 30 35.7 16 22 13 4 9 88 78.7
Quinnipiac 11/18/25 69-46 W 26-62 .419 10-21 .476 7-14 .500 14 34 48 38.8 15 16 12 0 7 69 76.3
Providence 11/21/25 75-64 W 27-54 .500 6-9 .667 15-23 .652 8 25 33 37.6 16 14 19 3 14 75 76.0
Loyola Maryland 11/23/25 73-48 W 26-51 .510 5-10 .500 16-24 .667 10 28 38 37.7 15 17 17 2 8 73 75.5
American 11/26/25 54-63 L 19-59 .322 4-24 .167 12-18 .667 11 31 42 38.3 8 10 13 2 2 54 72.4
Penn St. 11/30/25 82-64 W 36-67 .537 5-17 .294 5-8 .625 12 26 38 38.3 8 21 23 5 15 82 73.6
Bryant 12/03/25 48-61 L 18-66 .273 6-21 .286 6-10 .600 16 18 34 37.8 15 11 15 2 11 48 70.8
Rider 12/06/25 52-53 L 19-51 .373 4-18 .222 10-17 .588 13 25 38 37.8 15 8 20 5 10 52 68.9
New Haven 12/08/25 49-63 L 17-60 .283 4-20 .200 11-21 .524 18 26 44 38.4 8 12 13 1 4 49 67.1
Monmouth 12/18/25 50-46 W 13-54 .241 2-16 .125 22-26 .846 13 31 44 38.8 12 6 16 6 10 50 65.7
High Point 12/20/25 85-83 W 31-75 .413 6-26 .231 17-29 .586 16 30 46 39.4 15 14 19 2 12 85 67.2
Brown 01/05/26 88-72 W 33-63 .524 5-17 .294 17-27 .630 12 22 34 39.0 12 16 8 3 9 88 68.6
Princeton 01/10/26 76-50 W 28-61 .459 5-17 .294 15-19 .789 10 22 32 38.5 13 14 9 1 9 76 69.1
Columbia 01/17/26 85-58 W 35-65 .538 2-12 .167 13-21 .619 13 18 31 38.1 19 19 10 3 17 85 70.1
Cornell 01/19/26 43-58 L 17-56 .304 2-19 .105 7-11 .636 12 24 36 37.9 14 11 19 0 10 43 68.5
Penn 01/24/26 64-37 W 24-57 .421 7-20 .350 9-16 .563 12 28 40 38.1 11 14 18 1 17 64 68.3
Harvard 01/30/26 72-44 W 29-69 .420 7-22 .318 7-12 .583 12 28 40 38.2 17 14 7 2 11 72 68.5
Dartmouth 01/31/26 77-59 W 22-50 .440 5-18 .278 28-36 .778 10 24 34 38.0 17 13 16 5 7 77 68.9
Brown 02/07/26 66-52 W 20-60 .333 8-19 .421 18-23 .783 15 28 43 38.2 19 10 12 4 5 66 68.8
Harvard 02/13/26 70-62 W 30-60 .500 4-15 .267 6-11 .545 11 20 31 37.9 14 16 14 2 8 70 68.8
Dartmouth 02/14/26 54-82 L 20-50 .400 4-20 .200 10-22 .455 8 19 27 37.4 16 7 14 3 5 54 68.2
Penn 02/21/26 68-52 W 21-64 .328 6-22 .273 20-25 .800 15 26 41 37.5 13 12 7 2 8 68 68.2
Columbia 02/27/26 68-47 W 29-66 .439 6-21 .286 4-9 .444 17 25 42 37.7 18 17 15 4 10 68 68.2
Cornell 02/28/26 45-57 L 16-51 .314 4-14 .286 9-11 .818 7 22 29 37.4 18 7 13 0 4 45 67.3
Princeton 03/07/26 78-55 W 29-51 .569 4-11 .364 16-18 .889 7 19 26 37.0 11 10 10 7 9 78 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/07/25 64-75 -11 25-68/28-62 .368/.452 4-17/5-14 .235/.357 10-11/14-20 .909-.700 38/42 -4 15/8 19/19 2/4 12/11 17/13
Hofstra 11/11/25 66-73 -7 25-56/27-60 .446/.450 6-17/6-23 .353/.261 10-12/13-18 .833-.722 31/35 -4 12/15 21/19 2/0 5/9 19/17
St. John's (NY) 11/14/25 60-88 -28 22-49/35-60 .449/.583 2-8/8-22 .250/.364 14-19/10-18 .737-.556 27/30 -3 12/22 20/13 1/4 8/9 21/16
Quinnipiac 11/18/25 46-69 -23 18-56/26-62 .321/.419 4-18/10-21 .222/.476 6-12/7-14 .500-.500 31/48 -17 9/16 14/12 2/0 6/7 18/15
Providence 11/21/25 64-75 -11 25-63/27-54 .397/.500 2-10/6-9 .200/.667 12-15/15-23 .800-.652 33/33 0 8/14 17/19 1/3 9/14 23/16
Loyola Maryland 11/23/25 48-73 -25 16-53/26-51 .302/.510 6-19/5-10 .316/.500 10-15/16-24 .667-.667 29/38 -9 8/17 15/17 6/2 9/8 25/15
American 11/26/25 63-54 9 26-71/19-59 .366/.322 7-12/4-24 .583/.167 4-4/12-18 1.000-.667 44/42 2 19/10 11/13 9/2 9/2 18/8
Penn St. 11/30/25 64-82 -18 29-64/36-67 .453/.537 3-8/5-17 .375/.294 3-5/5-8 .600-.625 32/38 -6 17/21 24/23 7/5 10/15 14/8
Bryant 12/03/25 61-48 13 24-49/18-66 .490/.273 2-4/6-21 .500/.286 11-13/6-10 .846-.600 40/34 6 15/11 23/15 9/2 10/11 12/15
Rider 12/06/25 53-52 1 18-60/19-51 .300/.373 6-21/4-18 .286/.222 11-18/10-17 .611-.588 38/38 0 11/8 15/20 3/5 7/10 16/15
New Haven 12/08/25 63-49 14 26-58/17-60 .448/.283 5-20/4-20 .250/.200 6-8/11-21 .750-.524 34/44 -10 15/12 10/13 5/1 8/4 18/8
Monmouth 12/18/25 46-50 -4 20-69/13-54 .290/.241 1-10/2-16 .100/.125 5-8/22-26 .625-.846 47/44 3 10/6 17/16 5/6 9/10 18/12
High Point 12/20/25 83-85 -2 36-81/31-75 .444/.413 3-10/6-26 .300/.231 8-11/17-29 .727-.586 51/46 5 23/14 21/19 8/2 12/12 26/15
Brown 01/05/26 72-88 -16 28-61/33-63 .459/.524 6-16/5-17 .375/.294 10-12/17-27 .833-.630 33/34 -1 17/16 19/8 5/3 3/9 22/12
Princeton 01/10/26 50-76 -26 19-52/28-61 .365/.459 2-11/5-17 .182/.294 10-11/15-19 .909-.789 37/32 5 11/14 21/9 3/1 6/9 22/13
Columbia 01/17/26 58-85 -27 21-44/35-65 .477/.538 2-4/2-12 .500/.167 14-18/13-21 .778-.619 26/31 -5 16/19 23/10 2/3 6/17 16/19
Cornell 01/19/26 58-43 15 22-51/17-56 .431/.304 4-14/2-19 .286/.105 10-13/7-11 .769-.636 33/36 -3 19/11 17/19 7/0 10/10 13/14
Penn 01/24/26 37-64 -27 12-49/24-57 .245/.421 3-11/7-20 .273/.350 10-15/9-16 .667-.563 37/40 -3 8/14 26/18 5/1 9/17 21/11
Harvard 01/30/26 44-72 -28 18-55/29-69 .327/.420 2-8/7-22 .250/.318 6-10/7-12 .600-.583 42/40 2 8/14 23/7 7/2 4/11 15/17
Dartmouth 01/31/26 59-77 -18 20-60/22-50 .333/.440 3-12/5-18 .250/.278 16-22/28-36 .727-.778 36/34 2 11/13 17/16 7/5 11/7 27/17
Brown 02/07/26 52-66 -14 17-53/20-60 .321/.333 2-6/8-19 .333/.421 16-22/18-23 .727-.783 37/43 -6 9/10 14/12 5/4 6/5 24/19
Harvard 02/13/26 62-70 -8 22-46/30-60 .478/.500 3-6/4-15 .500/.267 15-20/6-11 .750-.545 28/31 -3 10/16 19/14 6/2 7/8 20/14
Dartmouth 02/14/26 82-54 28 33-71/20-50 .465/.400 9-19/4-20 .474/.200 7-8/10-22 .875-.455 49/27 22 22/7 11/14 6/3 9/5 20/16
Penn 02/21/26 52-68 -16 21-56/21-64 .375/.328 4-9/6-22 .444/.273 6-12/20-25 .500-.800 40/41 -1 9/12 18/7 3/2 6/8 21/13
Columbia 02/27/26 47-68 -21 18-51/29-66 .353/.439 1-8/6-21 .125/.286 10-15/4-9 .667-.444 33/42 -9 8/17 21/15 7/4 10/10 14/18
Cornell 02/28/26 57-45 12 22-52/16-51 .423/.314 1-14/4-14 .071/.286 12-16/9-11 .750-.818 40/29 11 9/7 14/13 6/0 2/4 19/18
Princeton 03/07/26 55-78 -23 21-49/29-51 .429/.569 3-5/4-11 .600/.364 10-12/16-18 .833-.889 27/26 1 12/10 16/10 1/7 7/9 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 High Point (12/20/25)
FIELD GOALS MADE 36 High Point (12/20/25)
FIELD GOAL ATTEMPTS 81 High Point (12/20/25)
3 PT FIELD GOALS MADE 9 Dartmouth (02/14/26)
3 PT FG ATTEMPTS 21 Rider (12/06/25)
FREE THROWS MADE 16 Dartmouth (01/31/26); Brown (02/07/26)
FREE THROW ATTEMPTS 22 Dartmouth (01/31/26); Brown (02/07/26)
REBOUNDS 51 High Point (12/20/25)
ASSISTS 23 High Point (12/20/25)
STEALS 12 Northeastern (11/07/25); High Point (12/20/25)
BLOCKED SHOTS 9 Bryant (12/03/25); American (11/26/25)
TURNOVERS 26 Penn (01/24/26)
FOULS 27 Dartmouth (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Moore,Ciniya High Point (12/20/25)
FIELD GOALS MADE 13 Moore,Ciniya High Point (12/20/25)
FIELD GOAL ATTEMPTS 26 Moore,Ciniya High Point (12/20/25)
3 PT FIELD GOALS MADE 5 Moore,Ciniya Brown (01/05/26); Dartmouth (02/14/26)
3 PT FG ATTEMPTS 12 Moore,Ciniya Brown (01/05/26)
FREE THROWS MADE 12 Moore,Ciniya Harvard (02/13/26)
FREE THROW ATTEMPTS 14 Moore,Ciniya Harvard (02/13/26)
REBOUNDS 15 Meng,Mary High Point (12/20/25)
ASSISTS 9 Capstraw,Kiley Brown (01/05/26)
STEALS 4 Capstraw,Kiley; Vydrova,Luisa; Kastl,Dorka; Meng,Mary Northeastern (11/07/25); Loyola Maryland (11/23/25); Bryant (12/03/25); American (11/26/25); Penn St. (11/30/25); Cornell (01/19/26)
BLOCKED SHOTS 6 Kastl,Dorka; Meng,Mary Bryant (12/03/25); Cornell (02/28/26)
TURNOVERS 9 Moore,Ciniya Penn (01/24/26)
FOULS 5 Moore,Ciniya; Odume,Ke'iara; Chapman,Marisa; Vydrova,Luisa; Capstraw,Kiley; Meng,Mary Hofstra (11/11/25); Quinnipiac (11/18/25); Loyola Maryland (11/23/25); Brown (01/05/26); Princeton (01/10/26); Penn (01/24/26); Dartmouth (02/14/26); St. John's (NY) (11/14/25); New Haven (12/08/25); High Point (12/20/25); Dartmouth (01/31/26); Brown (02/07/26); Penn (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Ciniya 27 470 17.4
#17 Vydrova, Luisa 27 285 10.6
#22 Chapman, Marisa 27 221 8.2
#21 Capstraw, Kiley 25 218 8.7
#10 Odume, Ke’iara 27 141 5.2
#20 Meng, Mary 16 108 6.8
#32 Kastl, Dorka 16 39 2.4
#11 Guillen, Ana 18 30 1.7
#00 Kim, Olivia 14 23 1.6
#33 Gibson, Sophia 10 15 1.5
#05 Schmidt, Magdalena 10 15 1.5
#03 Wasserman, Hannah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Ciniya 27 153 412 .371 5.7 15.3
#17 Vydrova, Luisa 27 124 266 .466 4.6 9.9
#22 Chapman, Marisa 27 91 232 .392 3.4 8.6
#21 Capstraw, Kiley 25 89 233 .382 3.6 9.3
#10 Odume, Ke’iara 27 58 183 .317 2.1 6.8
#20 Meng, Mary 16 42 83 .506 2.6 5.2
#32 Kastl, Dorka 16 16 52 .308 1.0 3.3
#11 Guillen, Ana 18 14 31 .452 0.8 1.7
#00 Kim, Olivia 14 7 24 .292 0.5 1.7
#33 Gibson, Sophia 10 6 16 .375 0.6 1.6
#05 Schmidt, Magdalena 10 4 15 .267 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Moore, Ciniya 27 42 116 .362 1.6 4.3
#10 Odume, Ke’iara 27 18 72 .250 0.7 2.7
#17 Vydrova, Luisa 27 18 37 .486 0.7 1.4
#00 Kim, Olivia 14 7 19 .368 0.5 1.4
#22 Chapman, Marisa 27 5 32 .156 0.2 1.2
#05 Schmidt, Magdalena 10 4 14 .286 0.4 1.4
#32 Kastl, Dorka 16 2 19 .105 0.1 1.2
#21 Capstraw, Kiley 25 0 4 .000 0.0 0.2
#11 Guillen, Ana 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Ciniya 27 122 140 .871 4.5 5.2
#21 Capstraw, Kiley 25 40 52 .769 1.6 2.1
#22 Chapman, Marisa 27 34 55 .618 1.3 2.0
#20 Meng, Mary 16 24 40 .600 1.5 2.5
#17 Vydrova, Luisa 27 19 24 .792 0.7 0.9
#10 Odume, Ke’iara 27 7 15 .467 0.3 0.6
#32 Kastl, Dorka 16 5 10 .500 0.3 0.6
#33 Gibson, Sophia 10 3 6 .500 0.3 0.6
#05 Schmidt, Magdalena 10 3 5 .600 0.3 0.5
#11 Guillen, Ana 18 2 2 1.000 0.1 0.1
#00 Kim, Olivia 14 2 6 .333 0.1 0.4
#03 Wasserman, Hannah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Capstraw, Kiley 25 162 6.5 32 1.3 130 5.2
#22 Chapman, Marisa 27 148 5.5 42 1.6 106 3.9
#20 Meng, Mary 16 141 8.8 59 3.7 82 5.1
#17 Vydrova, Luisa 27 126 4.7 62 2.3 64 2.4
#TM Team 27 113 4.2 43 1.6 70 2.6
#32 Kastl, Dorka 16 81 5.1 12 0.8 69 4.3
#01 Moore, Ciniya 27 66 2.4 20 0.7 46 1.7
#10 Odume, Ke’iara 27 60 2.2 23 0.9 37 1.4
#11 Guillen, Ana 18 27 1.5 16 0.9 11 0.6
#33 Gibson, Sophia 10 22 2.2 6 0.6 16 1.6
#00 Kim, Olivia 14 21 1.5 4 0.3 17 1.2
#05 Schmidt, Magdalena 10 6 0.6 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Capstraw, Kiley 25 98 3.9
#17 Vydrova, Luisa 27 56 2.1
#22 Chapman, Marisa 27 55 2.0
#32 Kastl, Dorka 16 36 2.3
#01 Moore, Ciniya 27 36 1.3
#20 Meng, Mary 16 21 1.3
#11 Guillen, Ana 18 17 0.9
#10 Odume, Ke’iara 27 13 0.5
#05 Schmidt, Magdalena 10 6 0.6
#00 Kim, Olivia 14 4 0.3
#33 Gibson, Sophia 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kastl, Dorka 16 38 2.4
#20 Meng, Mary 16 37 2.3
#17 Vydrova, Luisa 27 19 0.7
#01 Moore, Ciniya 27 9 0.3
#22 Chapman, Marisa 27 8 0.3
#21 Capstraw, Kiley 25 7 0.3
#11 Guillen, Ana 18 5 0.3
#33 Gibson, Sophia 10 4 0.4
#10 Odume, Ke’iara 27 2 0.1
#05 Schmidt, Magdalena 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Capstraw, Kiley 25 42 1.7
#22 Chapman, Marisa 27 36 1.3
#01 Moore, Ciniya 27 32 1.2
