2024-25 Women's Ice Hockey Cumulative Statistics

Team (16-13-3, 10-10-2)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals-Shots 83-1074 60-786
Goals Per Game 2.6 1.9
Shot Percentage .077 .076
Shots Per Game 33.6 24.6
Assists 144 100
Saves 711 985
Power Plays
Goals-Opportunities 13-73 13-68
Conversion Percentage .178 .191
Goal Breakdown
Total 83 60
Power Play 13 13
Short Handed 1 0
Empty Net 2 0
Unassisted 0 3
Overtime 2 2
Hat Tricks 1 0
Penalties
Total 76 79
Minutes 182 172
Per Game 2.4 2.5
Minutes Per Game 5.7 5.4
Minor 71 76
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 899-837 837-899
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 DiAntonio, Carina DiAntonio, Carina 32 13 21 34 92 .141 +14 1 1 3 4 0 1 0 0 7-25 5 1 0 15
20 Ray, Jordan Ray, Jordan 32 8 20 28 90 .089 +17 4 0 1 3 1 0 0 0 2-4 2 0 0 4
22 Bargman, Anna Bargman, Anna 32 13 10 23 103 .126 +15 1 0 2 3 0 0 0 0 4-8 4 0 0 22
10 Bell, Cami Bell, Cami 32 12 9 21 115 .104 +4 3 0 2 2 0 1 1 0 4-8 4 0 0 9
88 Stainton, Stephanie Stainton, Stephanie 31 6 7 13 87 .069 +8 3 0 0 1 0 0 0 0 3-6 3 0 0 26
3 Muhn, Olivia Muhn, Olivia 32 2 11 13 51 .039 +13 1 0 0 0 0 0 0 0 6-12 6 0 0 45
44 Boucher, Naomi Boucher, Naomi 31 5 7 12 45 .111 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 13
21 Poniatovskaia, Vita Poniatovskaia, Vita 30 6 5 11 75 .080 +15 0 0 1 0 0 0 0 0 6-12 6 0 0 26
77 Rauf, Mariya Rauf, Mariya 27 6 5 11 50 .120 +3 0 0 2 2 0 0 0 0 2-4 2 0 0 5
7 Gilkyson, Gracie Gilkyson, Gracie 31 4 7 11 70 .057 +9 0 0 2 0 0 0 0 0 9-37 6 1 2 40
29 Harvey, Emma Harvey, Emma 32 1 7 8 33 .030 +3 0 0 1 0 0 0 0 0 5-10 5 0 0 4
28 DeCorby, Emma DeCorby, Emma 27 0 7 7 34 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 20
11 Bojarski, Sylvia Bojarski, Sylvia 31 1 5 6 39 .026 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 12
18 Levering, Sophia Levering, Sophia 23 1 4 5 36 .028 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 20
72 McGowan, Emma McGowan, Emma 24 1 4 5 24 .042 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
27 Trummer , Anja Trummer , Anja 19 1 3 4 11 .091 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
43 Peters, Avery Peters, Avery 14 1 2 3 16 .063 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Reiter , Ellie Reiter , Ellie 28 1 2 3 18 .056 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 6
8 Buenzow, Deanna Buenzow, Deanna 14 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 12
30 Dukaric, Pia Dukaric, Pia 31 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Miskovic, Tijana Miskovic, Tijana 30 0 2 2 36 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 23
24 Fields, Alexis Fields, Alexis 12 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
48 Allen, Mackenzie Allen, Mackenzie 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Coleman, Ciara Coleman, Ciara 9 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
94 Baechler, Naomi Baechler, Naomi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Chesek, Avery Chesek, Avery 11 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Korfmacher, Emmery Korfmacher, Emmery 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Korfmacher, Emmery Korfmacher, Emmery 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
93 Muhn, Avery Muhn, Avery 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
55 Sedgewick, Claire Sedgewick, Claire 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wendell , Mia Wendell , Mia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 32 83 144 227 1076 .077 +110 13 1 16 16 1 2 1 0 78-186 73 2 2 330
Opponents 32 60 100 160 786 .076 -110 13 0 16 13 2 2 0 3 79-172 76 2 1 478

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Dukaric, Pia Dukaric, Pia 31-31 1818:19 55 1.81 12 0 0 688 .926 15 13 3 3
94 Baechler, Naomi Baechler, Naomi 3-0 34:13 0 .00 0 0 0 5 1.000 0 0 0 0
31 Wendell , Mia Wendell , Mia 3-1 83:02 5 3.61 1 0 0 33 .868 1 0 0 0
TM Team Empty Net 32-0 20:28 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 DiAntonio, Carina DiAntonio, Carina 22 6 14 20 56 .107 +8 1 1 2 1 0 0 0 0 6-23 4 1 0 10
20 Ray, Jordan Ray, Jordan 22 6 11 17 60 .100 +9 4 0 1 2 1 0 0 0 2-4 2 0 0 2
22 Bargman, Anna Bargman, Anna 22 9 7 16 66 .136 +9 0 0 2 3 0 0 0 0 3-6 3 0 0 13
10 Bell, Cami Bell, Cami 22 4 5 9 62 .065 -4 0 0 1 1 0 0 0 0 0-0 0 0 0 6
7 Gilkyson, Gracie Gilkyson, Gracie 21 4 5 9 48 .083 0 0 0 2 0 0 0 0 0 4-19 2 1 1 28
44 Boucher, Naomi Boucher, Naomi 21 3 4 7 27 .111 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 10
88 Stainton, Stephanie Stainton, Stephanie 21 3 2 5 50 .060 0 1 0 0 1 0 0 0 0 3-6 3 0 0 18
77 Rauf, Mariya Rauf, Mariya 19 3 1 4 37 .081 0 0 0 2 1 0 0 0 0 2-4 2 0 0 4
21 Poniatovskaia, Vita Poniatovskaia, Vita 20 2 2 4 49 .041 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 14
29 Harvey, Emma Harvey, Emma 22 1 3 4 24 .042 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 3
18 Levering, Sophia Levering, Sophia 17 1 3 4 27 .037 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 18
28 DeCorby, Emma DeCorby, Emma 20 0 4 4 25 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 15
3 Muhn, Olivia Muhn, Olivia 22 0 4 4 35 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 26
72 McGowan, Emma McGowan, Emma 18 1 2 3 13 .077 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Bojarski, Sylvia Bojarski, Sylvia 22 0 2 2 26 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
8 Buenzow, Deanna Buenzow, Deanna 11 0 2 2 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
5 Miskovic, Tijana Miskovic, Tijana 21 0 1 1 26 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 20
43 Peters, Avery Peters, Avery 7 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
48 Allen, Mackenzie Allen, Mackenzie 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Baechler, Naomi Baechler, Naomi 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Chesek, Avery Chesek, Avery 9 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Coleman, Ciara Coleman, Ciara 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Dukaric, Pia Dukaric, Pia 22 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Fields, Alexis Fields, Alexis 8 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Korfmacher, Emmery Korfmacher, Emmery 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Korfmacher, Emmery Korfmacher, Emmery 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
93 Muhn, Avery Muhn, Avery 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Reiter , Ellie Reiter , Ellie 19 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
55 Sedgewick, Claire Sedgewick, Claire 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Trummer , Anja Trummer , Anja 13 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Wendell , Mia Wendell , Mia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 43 73 116 683 .063 +28 6 1 12 10 1 0 0 0 60-142 56 2 1 226
Opponents 22 40 66 106 540 .074 -29 8 0 10 10 1 1 0 2 55-124 52 2 1 305

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
94 Baechler, Naomi Baechler, Naomi 2-0 25:51 0 .00 0 0 0 2 1.000 0 0 0 0
30 Dukaric, Pia Dukaric, Pia 22-22 1281:28 39 1.83 8 0 0 490 .926 10 10 2 3
31 Wendell , Mia Wendell , Mia 1-0 10:27 1 5.74 0 0 0 8 .889 0 0 0 0
TM Team Empty Net 22-0 15:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Yale

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/24 St. Anselm W 9-0 9 14 23 70 .129 1-2 0 0 0 1 0 0 0 5
10/25/24 Princeton W 3-1 3 5 8 32 .094 3-6 0 0 0 1 0 0 0 8
10/26/24 Quinnipiac T 1-1 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 4
11/01/24 at Harvard L 1-5 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 5
11/02/24 at Dartmouth W 2-1 2 4 6 38 .053 4-8 0 0 0 1 0 0 0 6
11/08/24 Cornell L 0-2 0 0 0 33 .000 4-19 0 0 0 0 0 0 0 13
11/09/24 Colgate L 3-4 3 5 8 28 .107 7-14 1 0 0 0 0 0 0 13
11/16/24 Brown W 4-1 4 8 12 40 .100 4-8 0 0 0 1 0 0 0 10
11/17/24 at Brown W 3-0 3 5 8 25 .120 2-4 1 0 1 1 0 0 0 9
11/22/24 St. Lawrence L 1-2 1 2 3 38 .026 1-2 1 0 0 0 0 0 0 10
11/23/24 Clarkson L 3-4 3 4 7 24 .125 1-2 0 0 0 0 0 0 0 15
11/29/24 vs UConn W 3-1 3 5 8 38 .079 3-6 0 0 1 1 0 0 0 9
11/30/24 vs Quinnipiac T 1-1 1 2 3 43 .023 1-2 1 0 0 0 0 0 0 12
12/06/24 at Union (NY) W 3-1 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 1
12/07/24 at Rensselaer L 1-3 1 1 2 40 .025 3-6 0 1 0 0 0 0 0 10
1/03/25 at Robert Morris W 8-1 8 15 23 55 .145 2-4 1 0 0 1 0 0 0 5
1/04/25 at Robert Morris W 5-4 5 9 14 53 .094 2-4 1 0 0 1 0 0 0 13
1/07/25 at Northeastern L 3-4 3 6 9 26 .115 2-4 0 0 0 0 0 1 0 21
1/11/25 Princeton W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 8
1/17/25 at Clarkson W 2-1 2 3 5 22 .091 1-2 0 0 0 1 0 0 0 11
1/18/25 at St. Lawrence L 0-1 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 6
1/24/25 at Quinnipiac L 1-2 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 19
1/25/25 at Princeton L 0-3 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 5
1/31/25 Rensselaer W 3-0 3 4 7 29 .103 0-0 1 0 0 1 0 0 0 12
2/01/25 Union (NY) W 3-2 3 4 7 40 .075 3-6 0 0 0 1 0 0 0 9
2/07/25 Dartmouth W 5-2 5 9 14 32 .156 6-23 0 0 0 1 0 0 0 13
2/08/25 Harvard W 3-0 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 10
2/14/25 at Colgate L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 17
2/15/25 at Cornell T 1-1 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 19
2/22/25 Dartmouth W 4-1 4 8 12 34 .118 0-0 1 0 0 1 0 0 0 9
2/28/25 at St. Lawrence L 2-3 2 2 4 28 .071 5-18 1 0 0 0 0 0 0 12
3/01/25 at St. Lawrence L 3-4 3 6 9 15 .200 0-0 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/24 St. Anselm W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/25/24 Princeton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/26/24 Quinnipiac T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
11/01/24 at Harvard L 1-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/02/24 at Dartmouth W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/08/24 Cornell L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/09/24 Colgate L 3-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
11/16/24 Brown W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/17/24 at Brown W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/24 St. Lawrence L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/23/24 Clarkson L 3-4 63:10 4 3.81 27 .871 0 1 0 0 0 0
11/29/24 vs UConn W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/30/24 vs Quinnipiac T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
12/06/24 at Union (NY) W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/07/24 at Rensselaer L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/03/25 at Robert Morris W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/04/25 at Robert Morris W 5-4 61:09 4 3.93 23 .852 1 0 0 1 0 0
1/07/25 at Northeastern L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/11/25 Princeton W 2-1 62:17 1 .97 12 .923 1 0 0 0 0 0
1/17/25 at Clarkson W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/18/25 at St. Lawrence L 0-1 60:00 1 1.00 18 .947 0 1 0 1 0 0
1/24/25 at Quinnipiac L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/25/25 at Princeton L 0-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/31/25 Rensselaer W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/01/25 Union (NY) W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/07/25 Dartmouth W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/08/25 Harvard W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/14/25 at Colgate L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/15/25 at Cornell T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
2/22/25 Dartmouth W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/28/25 at St. Lawrence L 2-3 74:26 3 2.43 40 .930 0 1 0 1 0 0
3/01/25 at St. Lawrence L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/24 at St. Anselm L 0-9 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 13
10/25/24 at Princeton L 1-3 1 1 2 24 .042 1-2 0 0 0 0 0 0 0 14
10/26/24 at Quinnipiac T 1-1 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
11/01/24 Harvard W 5-1 5 7 12 21 .238 1-2 1 0 0 1 0 0 1 21
11/02/24 Dartmouth L 1-2 1 2 3 19 .053 1-2 1 0 0 0 0 0 0 15
11/08/24 at Cornell W 2-0 2 4 6 31 .065 6-23 0 0 0 1 0 0 0 22
11/09/24 at Colgate W 4-3 4 8 12 32 .125 3-6 2 0 0 1 0 0 0 9
11/16/24 at Brown L 1-4 1 0 1 20 .050 3-6 0 0 0 0 0 0 1 11
11/17/24 Brown L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 15
11/22/24 at St. Lawrence W 2-1 2 4 6 25 .080 1-2 0 0 0 1 0 0 0 10
11/23/24 at Clarkson W 4-3 4 5 9 31 .129 4-8 0 0 0 1 0 0 0 15
11/29/24 vs UConn L 1-3 1 2 3 18 .056 1-2 1 0 0 0 0 0 0 6
11/30/24 vs Quinnipiac T 1-1 1 2 3 32 .031 2-4 1 0 0 0 0 0 0 8
12/06/24 Union (NY) L 1-3 1 2 3 18 .056 2-4 1 0 0 0 0 0 0 7
12/07/24 Rensselaer W 3-1 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 18
1/03/25 Robert Morris L 1-8 1 0 1 17 .059 3-6 0 0 0 0 0 0 1 33
1/04/25 Robert Morris L 4-5 4 8 12 27 .148 3-6 1 0 0 0 0 0 0 34
1/07/25 Northeastern W 4-3 4 7 11 32 .125 1-2 1 0 0 1 0 0 0 21
1/11/25 at Princeton L 1-2 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 11
1/17/25 Clarkson L 1-2 1 2 3 21 .048 2-7 1 0 0 0 0 0 0 8
1/18/25 St. Lawrence W 1-0 1 2 3 19 .053 0-0 1 0 0 1 0 0 0 13
1/24/25 Quinnipiac W 2-1 2 4 6 34 .059 2-4 0 0 0 1 0 0 0 11
1/25/25 Princeton W 3-0 3 3 6 20 .150 3-6 0 0 0 1 0 0 0 17
1/31/25 at Rensselaer L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 14
2/01/25 at Union (NY) L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 19
2/07/25 at Dartmouth L 2-5 2 3 5 27 .074 1-2 0 0 0 0 0 0 0 15
2/08/25 at Harvard L 0-3 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 28
2/14/25 Colgate W 3-0 3 5 8 36 .083 2-4 0 0 0 1 0 0 0 8
2/15/25 Cornell T 1-1 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
2/22/25 at Dartmouth L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 12
2/28/25 St. Lawrence W 3-2 3 5 8 43 .070 3-6 1 0 0 1 0 0 0 16
3/01/25 St. Lawrence W 4-3 4 7 11 32 .125 2-4 0 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/24 at St. Anselm L 0-9 60:00 9 9.00 61 .871 0 1 0 0 0 0
10/25/24 at Princeton L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/26/24 at Quinnipiac T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
11/01/24 Harvard W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/02/24 Dartmouth L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
11/08/24 at Cornell W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/09/24 at Colgate W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
11/16/24 at Brown L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
11/17/24 Brown L 0-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
11/22/24 at St. Lawrence W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/23/24 at Clarkson W 4-3 63:10 3 2.86 21 .875 1 0 0 0 0 0
11/29/24 vs UConn L 1-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
11/30/24 vs Quinnipiac T 1-1 65:00 1 .92 42 .977 0 0 1 1 0 0
12/06/24 Union (NY) L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/07/24 Rensselaer W 3-1 60:00 1 1.00 39 .975 1 0 0 0 1 0
1/03/25 Robert Morris L 1-8 60:00 8 8.00 47 .855 0 1 0 1 0 0
1/04/25 Robert Morris L 4-5 61:09 5 4.92 48 .906 0 1 0 1 0 0
1/07/25 Northeastern W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/11/25 at Princeton L 1-2 62:17 2 1.94 27 .931 0 1 0 1 0 0
1/17/25 Clarkson L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/18/25 St. Lawrence W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/24/25 Quinnipiac W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/25/25 Princeton W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/31/25 at Rensselaer L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
2/01/25 at Union (NY) L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
2/07/25 at Dartmouth L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/08/25 at Harvard L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/14/25 Colgate W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/15/25 Cornell T 1-1 65:00 1 .92 22 .957 0 0 1 1 0 0
2/22/25 at Dartmouth L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/28/25 St. Lawrence W 3-2 74:26 2 1.62 26 .929 1 0 0 1 0 0
3/01/25 St. Lawrence W 4-3 60:00 3 3.00 12 .800 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/22/24 St. Anselm W 9/0 14/0 70/11 1-2 / 2-4
10/25/24 Princeton W 3/1 5/1 32/24 3-6 / 1-2
10/26/24 Quinnipiac T 1/1 2/2 23/33 1-2 / 3-6
11/01/24 at Harvard L 1/5 1/7 37/21 2-4 / 1-2
11/02/24 at Dartmouth W 2/1 4/2 38/19 4-8 / 1-2
11/08/24 Cornell L 0/2 0/4 33/31 4-19 / 6-23
11/09/24 Colgate L 3/4 5/8 28/32 7-14 / 3-6
11/16/24 Brown W 4/1 8/0 40/20 4-8 / 3-6
11/17/24 at Brown W 3/0 5/0 25/18 2-4 / 2-4
11/22/24 St. Lawrence L 1/2 2/4 38/25 1-2 / 1-2
11/23/24 Clarkson L 3/4 4/5 24/31 1-2 / 4-8
11/29/24 vs UConn W 3/1 5/2 38/18 3-6 / 1-2
11/30/24 vs Quinnipiac T 1/1 2/2 43/32 1-2 / 2-4
12/06/24 at Union (NY) W 3/1 6/2 35/18 2-4 / 2-4
12/07/24 at Rensselaer L 1/3 1/6 40/23 3-6 / 3-6
1/03/25 at Robert Morris W 8/1 15/0 55/17 2-4 / 3-6
1/04/25 at Robert Morris W 5/4 9/8 53/27 2-4 / 3-6
1/07/25 at Northeastern L 3/4 6/7 26/32 2-4 / 1-2
1/11/25 Princeton W 2/1 4/2 29/13 1-2 / 5-10
1/17/25 at Clarkson W 2/1 3/2 22/21 1-2 / 2-7
1/18/25 at St. Lawrence L 0/1 0/2 27/19 1-2 / 0-0
1/24/25 at Quinnipiac L 1/2 2/4 23/34 2-4 / 2-4
1/25/25 at Princeton L 0/3 0/3 34/20 3-6 / 3-6
1/31/25 Rensselaer W 3/0 4/0 29/23 0-0 / 3-6
2/01/25 Union (NY) W 3/2 4/4 40/19 3-6 / 5-10
2/07/25 Dartmouth W 5/2 9/3 32/27 6-23 / 1-2
2/08/25 Harvard W 3/0 6/0 32/9 3-6 / 3-6
2/14/25 at Colgate L 0/3 0/5 28/36 3-6 / 2-4
2/15/25 at Cornell T 1/1 2/2 23/37 3-6 / 4-8
2/22/25 Dartmouth W 4/1 8/1 34/21 0-0 / 2-4
2/28/25 at St. Lawrence L 2/3 2/5 28/43 5-18 / 3-6
3/01/25 at St. Lawrence L 3/4 6/7 15/32 0-0 / 2-4
Yale 83/60 144/100 1074/786 76-182 / 79-172
Opponents 60/83 100/144 786/1074 79-172 / 76-182

Game Highs

Yale Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 St. Anselm (10/22/24); Robert Morris (1/03/25)
GOALS 9 St. Anselm (10/22/24)
ASSISTS 15 Robert Morris (1/03/25)
SHOTS 70 St. Anselm (10/22/24)
POWER PLAY GOALS 1 Colgate (11/09/24); St. Lawrence (11/22/24); Princeton (1/11/25); Rensselaer (1/31/25); Harvard (2/08/25); Dartmouth (2/22/25); Brown (11/17/24); Quinnipiac (11/30/24); Robert Morris (1/03/25); Robert Morris (1/04/25); Cornell (2/15/25); St. Lawrence (2/28/25); St. Lawrence (3/01/25)
SAVES 40 St. Lawrence (2/28/25)
PENALTIES 7 Colgate (11/09/24)
PENALTY MINUTES 23 Dartmouth (2/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Colgate (11/09/24); Harvard (11/01/24); Robert Morris (1/04/25)
GOALS 5 Harvard (11/01/24)
ASSISTS 8 Colgate (11/09/24); Robert Morris (1/04/25)
SHOTS 43 St. Lawrence (2/28/25)
POWER PLAY GOALS 2 Colgate (11/09/24)
SAVES 61 St. Anselm (10/22/24)
PENALTIES 6 Cornell (11/08/24)
PENALTY MINUTES 23 Cornell (11/08/24)

Yale Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 St. Lawrence (3/01/25)
SAVES 9 Harvard (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Harvard (2/08/25)
SAVES 12 St. Lawrence (3/01/25)

Yale Individual Highs

Individual Game High Statistics
Statistic High Player - Game
