2025-26 Women's Ice Hockey Cumulative Statistics

Team (14-7, 9-5)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals-Shots 69-836 44-479
Goals Per Game 3.3 2.1
Shot Percentage .083 .092
Shots Per Game 39.8 22.8
Assists 114 73
Saves 435 767
Power Plays
Goals-Opportunities 18-58 8-45
Conversion Percentage .310 .178
Goal Breakdown
Total 69 44
Power Play 18 8
Short Handed 2 0
Empty Net 2 2
Unassisted 5 2
Overtime 3 1
Hat Tricks 2 0
Penalties
Total 56 65
Minutes 137 136
Per Game 2.7 3.1
Minutes Per Game 6.5 6.5
Minor 51 63
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 633-523 523-633
Percentage .548 .452

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 DiAntonio, Carina DiAntonio, Carina 21 14 15 29 108 .130 +11 7 0 2 3 0 1 2 0 4-8 4 0 0 8
20 Ray, Jordan Ray, Jordan 21 10 17 27 79 .127 +7 0 0 4 3 0 1 0 1 1-2 1 0 0 13
88 Stainton, Stephanie Stainton, Stephanie 21 9 12 21 76 .118 +9 4 0 1 3 0 0 0 0 8-19 7 1 0 19
44 Boucher, Naomi Boucher, Naomi 21 5 15 20 61 .082 +3 1 1 1 2 0 1 0 1 6-12 6 0 0 6
5 Boyle, Molly Boyle, Molly 18 6 12 18 61 .098 +10 2 0 0 0 0 0 0 2 4-8 4 0 0 11
7 Gilkyson, Gracie Gilkyson, Gracie 21 5 12 17 79 .063 +7 1 0 0 0 0 0 0 0 3-6 3 0 0 30
16 Weyerhaeuser, Hannah Weyerhaeuser, Hannah 21 6 6 12 63 .095 +11 1 0 1 1 0 0 0 0 2-4 2 0 0 6
77 Rauf, Mariya Rauf, Mariya 21 5 3 8 28 .179 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 6
11 Bojarski, Sylvia Bojarski, Sylvia 21 0 7 7 29 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 15
18 Levering, Sophia Levering, Sophia 21 2 4 6 38 .053 +7 0 0 0 1 0 0 0 0 0-0 0 0 0 22
10 Bell, Cami Bell, Cami 21 4 1 5 65 .062 -1 1 0 0 0 0 0 0 0 3-17 1 1 1 3
72 McGowan, Emma McGowan, Emma 17 1 3 4 19 .053 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Smith, Sage Smith, Sage 18 1 2 3 22 .045 -3 0 1 0 0 0 0 0 0 5-10 5 0 0 7
22 Walker, Kennedy Walker, Kennedy 20 0 2 2 17 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Casey, Maeve Casey, Maeve 19 1 0 1 21 .048 -2 1 0 1 1 0 0 0 0 6-23 4 1 1 10
13 Chesek, Avery Chesek, Avery 16 0 1 1 25 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Fields, Alexis Fields, Alexis 8 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Higuchi, Suzy Higuchi, Suzy 9 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Allen, Mackenzie Allen, Mackenzie 12 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
94 Baechler, Naomi Baechler, Naomi 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Buenzow, Deanna Buenzow, Deanna 8 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Frey, Samson Frey, Samson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Klinkhammer, Ella Klinkhammer, Ella 18 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
93 Muhn, Avery Muhn, Avery 12 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
43 Peters, Avery Peters, Avery 11 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
74 Phillips, Anna Phillips, Anna 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 69 114 183 836 .083 +66 18 2 10 14 0 3 2 5 56-137 51 3 2 192
Opponents 21 44 73 117 479 .092 -71 8 0 11 7 0 1 0 2 65-136 63 2 0 348

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Frey, Samson Frey, Samson 6-5 339:12 4 .71 1 0 0 103 .963 6 0 0 3
74 Phillips, Anna Phillips, Anna 11-10 628:52 21 2.00 2 0 0 236 .918 5 6 0 3
94 Baechler, Naomi Baechler, Naomi 6-6 280:21 17 3.64 5 0 0 96 .850 3 1 0 0
TM Team Empty Net 21-0 14:32 2 8.26 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 DiAntonio, Carina DiAntonio, Carina 14 11 11 22 74 .149 +8 6 0 1 3 0 1 2 0 3-6 3 0 0 4
20 Ray, Jordan Ray, Jordan 14 7 12 19 45 .156 +5 0 0 3 3 0 1 0 1 1-2 1 0 0 9
5 Boyle, Molly Boyle, Molly 13 6 11 17 48 .125 +5 2 0 0 0 0 0 0 2 4-8 4 0 0 5
88 Stainton, Stephanie Stainton, Stephanie 14 6 8 14 49 .122 +2 3 0 0 1 0 0 0 0 3-6 3 0 0 12
44 Boucher, Naomi Boucher, Naomi 14 3 10 13 32 .094 -1 0 1 0 1 0 1 0 1 3-6 3 0 0 4
7 Gilkyson, Gracie Gilkyson, Gracie 14 3 7 10 51 .059 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 16
16 Weyerhaeuser, Hannah Weyerhaeuser, Hannah 14 3 4 7 38 .079 +6 1 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Bojarski, Sylvia Bojarski, Sylvia 14 0 4 4 20 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
10 Bell, Cami Bell, Cami 14 2 1 3 46 .043 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 2
18 Levering, Sophia Levering, Sophia 14 2 1 3 26 .077 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 16
77 Rauf, Mariya Rauf, Mariya 14 2 1 3 13 .154 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
72 McGowan, Emma McGowan, Emma 12 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Smith, Sage Smith, Sage 12 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Walker, Kennedy Walker, Kennedy 13 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
48 Allen, Mackenzie Allen, Mackenzie 8 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
94 Baechler, Naomi Baechler, Naomi 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Buenzow, Deanna Buenzow, Deanna 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Casey, Maeve Casey, Maeve 13 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 7
13 Chesek, Avery Chesek, Avery 10 0 0 0 13 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Fields, Alexis Fields, Alexis 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Frey, Samson Frey, Samson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Higuchi, Suzy Higuchi, Suzy 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Klinkhammer, Ella Klinkhammer, Ella 12 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
93 Muhn, Avery Muhn, Avery 8 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
43 Peters, Avery Peters, Avery 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
74 Phillips, Anna Phillips, Anna 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 45 73 118 524 .086 +6 13 1 4 9 0 3 2 4 37-96 33 2 2 119
Opponents 14 35 58 93 303 .116 -10 6 0 10 5 0 0 0 2 43-89 42 1 0 224

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Frey, Samson Frey, Samson 4-3 219:12 4 1.09 1 0 0 62 .939 4 0 0 1
74 Phillips, Anna Phillips, Anna 8-7 450:10 18 2.40 1 0 0 158 .898 3 5 0 1
94 Baechler, Naomi Baechler, Naomi 4-4 160:13 11 4.12 4 0 0 48 .814 2 0 0 0
TM Team Empty Net 14-0 13:01 2 9.22 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Yale

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 Robert Morris W 5-2 5 9 14 47 .106 5-10 1 0 0 1 0 0 0 17
10/18/25 Robert Morris W 4-0 4 6 10 40 .100 3-6 1 0 0 1 0 0 1 7
10/24/25 Quinnipiac L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 16
10/25/25 Princeton W 4-3 4 7 11 28 .143 3-6 1 0 0 1 0 1 0 12
10/31/25 at Cornell L 0-3 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 12
11/01/25 at Colgate W 5-4 5 7 12 35 .143 5-21 0 1 0 1 0 0 1 10
11/04/25 at Saint Anselm W 2-0 2 3 5 52 .038 3-6 0 0 0 1 0 0 0 11
11/14/25 Harvard L 1-4 1 2 3 44 .023 1-2 0 0 0 0 0 0 0 4
11/15/25 Dartmouth W 5-0 5 8 13 37 .135 3-6 3 0 0 1 0 0 0 6
11/21/25 at St. Lawrence W 3-2 3 2 5 36 .083 3-6 2 0 0 1 0 0 2 5
11/22/25 at Clarkson L 2-3 2 3 5 38 .053 0-0 0 0 0 0 0 0 0 5
11/25/25 at Princeton L 3-4 3 5 8 29 .103 0-0 1 0 0 0 0 0 0 10
11/28/25 at Sacred Heart W 5-0 5 8 13 71 .070 3-6 1 1 0 1 0 0 0 7
11/29/25 vs UConn L 2-3 2 4 6 48 .042 2-4 0 0 0 0 0 0 0 11
12/06/25 at Brown L 2-4 2 4 6 43 .047 2-4 1 0 0 0 0 0 0 7
12/07/25 Brown W 3-2 3 6 9 46 .065 3-6 3 0 0 1 0 0 0 7
1/02/26 Union (NY) W 6-3 6 9 15 44 .136 4-8 1 0 2 1 0 1 0 9
1/03/26 Rensselaer W 7-2 7 13 20 37 .189 3-17 2 0 0 1 0 0 0 5
1/06/26 Northeastern W 3-0 3 6 9 25 .120 3-9 1 0 0 1 0 0 0 10
1/09/26 at Dartmouth W 3-0 3 4 7 40 .075 5-10 0 0 0 1 0 0 1 14
1/10/26 at Harvard W 3-2 3 6 9 31 .097 2-4 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/18/25 Robert Morris W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/24/25 Quinnipiac L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
10/25/25 Princeton W 4-3 60:27 3 3.00 17 .850 1 0 0 1 0 0
10/31/25 at Cornell L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/01/25 at Colgate W 5-4 60:44 4 4.00 25 .862 1 0 0 1 0 0
11/04/25 at Saint Anselm W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/14/25 Harvard L 1-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
11/15/25 Dartmouth W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/21/25 at St. Lawrence W 3-2 61:25 2 1.97 31 .939 1 0 0 0 0 0
11/22/25 at Clarkson L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/25/25 at Princeton L 3-4 60:21 4 4.00 22 .846 0 1 0 0 0 0
11/28/25 at Sacred Heart W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UConn L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
12/06/25 at Brown L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
12/07/25 Brown W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/02/26 Union (NY) W 6-3 60:00 3 3.00 12 .800 1 0 0 2 0 0
1/03/26 Rensselaer W 7-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/06/26 Northeastern W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/09/26 at Dartmouth W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/10/26 at Harvard W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 at Robert Morris L 2-5 2 4 6 28 .071 5-13 1 0 0 0 0 0 0 14
10/18/25 at Robert Morris L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 20
10/24/25 at Quinnipiac W 3-1 3 5 8 31 .097 1-2 0 0 1 1 0 0 0 13
10/25/25 at Princeton L 3-4 3 4 7 20 .150 3-6 1 0 0 0 0 0 0 16
10/31/25 Cornell W 3-0 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 17
11/01/25 Colgate L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 7
11/04/25 Saint Anselm L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 18
11/14/25 at Harvard W 4-1 4 6 10 18 .222 2-4 0 0 1 1 0 0 0 15
11/15/25 at Dartmouth L 0-5 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 12
11/21/25 St. Lawrence L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 11
11/22/25 Clarkson W 3-2 3 6 9 22 .136 1-2 0 0 0 1 0 0 0 14
11/25/25 Princeton W 4-3 4 6 10 26 .154 2-4 0 0 0 1 0 0 0 22
11/28/25 Sacred Heart L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 17
11/29/25 vs UConn W 3-2 3 5 8 42 .071 2-4 1 0 0 1 0 0 0 21
12/06/25 Brown W 4-2 4 5 9 22 .182 5-10 0 0 0 1 0 0 1 23
12/07/25 at Brown L 2-3 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 9
1/02/26 at Union (NY) L 3-6 3 6 9 15 .200 4-8 2 0 0 0 0 0 0 21
1/03/26 at Rensselaer L 2-7 2 3 5 14 .143 5-13 1 0 0 0 0 0 0 21
1/06/26 at Northeastern L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 12
1/09/26 Dartmouth L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 18
1/10/26 Harvard L 2-3 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 27

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 at Robert Morris L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
10/18/25 at Robert Morris L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
10/24/25 at Quinnipiac W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/25/25 at Princeton L 3-4 60:27 4 4.00 24 .857 0 1 0 1 0 0
10/31/25 Cornell W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/01/25 Colgate L 4-5 60:44 5 5.00 30 .857 0 1 0 0 1 0
11/04/25 Saint Anselm L 0-2 60:00 2 2.00 50 .962 0 1 0 0 0 0
11/14/25 at Harvard W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/15/25 at Dartmouth L 0-5 60:00 5 5.00 32 .865 0 1 0 3 0 0
11/21/25 St. Lawrence L 2-3 61:25 3 2.95 33 .917 0 1 0 2 0 0
11/22/25 Clarkson W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/25/25 Princeton W 4-3 60:21 3 3.00 26 .897 1 0 0 1 0 0
11/28/25 Sacred Heart L 0-5 60:00 5 5.00 66 .930 0 1 0 1 1 0
11/29/25 vs UConn W 3-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
12/06/25 Brown W 4-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
12/07/25 at Brown L 2-3 60:00 3 3.00 43 .935 0 1 0 3 0 0
1/02/26 at Union (NY) L 3-6 60:00 8 6.00 38 .826 0 1 0 1 0 2
1/03/26 at Rensselaer L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
1/06/26 at Northeastern L 0-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/09/26 Dartmouth L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
1/10/26 Harvard L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/25 Robert Morris W 5/2 9/4 47/28 5-10 / 5-13
10/18/25 Robert Morris W 4/0 6/0 40/24 3-6 / 3-6
10/24/25 Quinnipiac L 1/3 2/5 26/31 1-2 / 1-2
10/25/25 Princeton W 4/3 7/4 28/20 3-6 / 3-6
10/31/25 at Cornell L 0/3 0/6 39/21 2-4 / 3-6
11/01/25 at Colgate W 5/4 7/7 35/29 5-21 / 2-4
11/04/25 at Saint Anselm W 2/0 3/0 52/15 3-6 / 5-10
11/14/25 Harvard L 1/4 2/6 44/18 1-2 / 2-4
11/15/25 Dartmouth W 5/0 8/0 37/13 3-6 / 3-6
11/21/25 at St. Lawrence W 3/2 2/2 36/33 3-6 / 4-8
11/22/25 at Clarkson L 2/3 3/6 38/22 0-0 / 1-2
11/25/25 at Princeton L 3/4 5/6 29/26 0-0 / 2-4
11/28/25 at Sacred Heart W 5/0 8/0 71/19 3-6 / 3-6
11/29/25 vs UConn L 2/3 4/5 48/42 2-4 / 2-4
12/06/25 at Brown L 2/4 4/5 43/22 2-4 / 5-10
12/07/25 Brown W 3/2 6/4 46/23 3-6 / 4-8
1/02/26 Union (NY) W 6/3 9/6 44/15 4-8 / 4-8
1/03/26 Rensselaer W 7/2 13/3 37/14 3-17 / 5-13
1/06/26 Northeastern W 3/0 6/0 25/22 3-9 / 2-4
1/09/26 at Dartmouth W 3/0 4/0 40/22 5-10 / 4-8
1/10/26 at Harvard W 3/2 6/4 31/20 2-4 / 2-4
Yale 69/44 114/73 836/479 56-137 / 65-136
Opponents 44/69 73/114 479/836 65-136 / 56-137

Game Highs

Yale Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Rensselaer (1/03/26)
GOALS 7 Rensselaer (1/03/26)
ASSISTS 13 Rensselaer (1/03/26)
SHOTS 71 Sacred Heart (11/28/25)
POWER PLAY GOALS 3 Dartmouth (11/15/25); Brown (12/07/25)
SAVES 39 UConn (11/29/25)
PENALTIES 5 Robert Morris (10/17/25); Colgate (11/01/25); Dartmouth (1/09/26)
PENALTY MINUTES 21 Colgate (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Colgate (11/01/25)
GOALS 4 Harvard (11/14/25); Colgate (11/01/25); Princeton (11/25/25); Brown (12/06/25)
ASSISTS 7 Colgate (11/01/25)
SHOTS 42 UConn (11/29/25)
POWER PLAY GOALS 2 Union (NY) (1/02/26)
SAVES 66 Sacred Heart (11/28/25)
PENALTIES 5 Robert Morris (10/17/25); Rensselaer (1/03/26); Saint Anselm (11/04/25); Brown (12/06/25)
PENALTY MINUTES 13 Robert Morris (10/17/25); Rensselaer (1/03/26)

Yale Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Northeastern (1/06/26)
SAVES 12 Union (NY) (1/02/26); Rensselaer (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Dartmouth (11/15/25)
SAVES 22 Northeastern (1/06/26)
PENALTIES 1 Quinnipiac (10/24/25); Clarkson (11/22/25)
PENALTY MINUTES 2 Quinnipiac (10/24/25); Clarkson (11/22/25)

Yale Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ray, Jordan - Princeton (10/25/25); DiAntonio, Carina - Rensselaer (1/03/26)
GOALS 4 DiAntonio, Carina - Princeton (10/25/25)
ASSISTS 4 Ray, Jordan - Princeton (10/25/25)
SHOTS 13 DiAntonio, Carina - Union (NY) (1/02/26)
POWER PLAY GOALS 2 Stainton, Stephanie - Dartmouth (11/15/25)
SAVES 39 Phillips, Anna - UConn (11/29/25)
PENALTIES 3 Stainton, Stephanie - Sacred Heart (11/28/25)
PENALTY MINUTES 15 Bell, Cami - Rensselaer (1/03/26); Casey, Maeve - Colgate (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Curtis, Nora - Cornell (10/31/25)
GOALS 2 Mastel, Kiley - St. Lawrence (11/21/25); Wunder, Issy - Princeton (11/25/25)
ASSISTS 2 Healy, Megan - Princeton (10/25/25); Duplantie, Megan - Union (NY) (1/02/26); Curtis, Nora - Cornell (10/31/25); Le scodan, Manon - Clarkson (11/22/25); Alexander, Mackenzie - Princeton (11/25/25); Murdoch, Claire - UConn (11/29/25)
SHOTS 9 Murdoch, Claire - UConn (11/29/25)
POWER PLAY GOALS 1 Giannone, Morgan - Robert Morris (10/17/25); Alexander, Mackenzie - Princeton (10/25/25); Engelbert, Karianne - Union (NY) (1/02/26); Montanari, Mia - Rensselaer (1/03/26); Avar, Lindzi - Cornell (10/31/25); Aubin, Alexia - Colgate (11/01/25); Josifovic, Kyla - UConn (11/29/25)
SAVES 66 Wendell, Mia - Sacred Heart (11/28/25)
PENALTIES 3 Muralt, Ella - Brown (12/07/25)
PENALTY MINUTES 6 Muralt, Ella - Brown (12/07/25)