2025-26 Women's Ice Hockey Cumulative Statistics

Team (24-8, 16-6)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals-Shots 116-1242 63-748
Goals Per Game 3.6 2.0
Shot Percentage .093 .084
Shots Per Game 38.8 23.4
Assists 188 102
Saves 685 1126
Power Plays
Goals-Opportunities 26-87 10-73
Conversion Percentage .299 .137
Goal Breakdown
Total 116 63
Power Play 26 10
Short Handed 2 1
Empty Net 6 2
Unassisted 8 4
Overtime 3 2
Hat Tricks 3 0
Penalties
Total 89 100
Minutes 203 220
Per Game 2.8 3.1
Minutes Per Game 6.3 6.9
Minor 84 95
Major 3 4
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1007-812 812-1007
Percentage .554 .446

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Ray, Jordan Ray, Jordan 32 17 29 46 128 .133 +21 0 0 5 5 0 1 0 2 2-4 2 0 0 18
25 DiAntonio, Carina DiAntonio, Carina 32 24 21 45 162 .148 +17 10 0 5 4 0 1 2 0 5-10 5 0 0 11
5 Boyle, Molly Boyle, Molly 29 10 22 32 100 .100 +26 3 0 0 1 0 0 0 2 7-14 7 0 0 25
88 Stainton, Stephanie Stainton, Stephanie 32 14 16 30 118 .119 +20 6 0 2 5 0 0 0 0 10-23 9 1 0 30
44 Boucher, Naomi Boucher, Naomi 32 6 21 27 75 .080 +9 2 1 1 2 0 1 0 1 10-20 10 0 0 14
7 Gilkyson, Gracie Gilkyson, Gracie 32 8 18 26 123 .065 +17 1 0 1 1 0 0 0 1 8-16 8 0 0 47
16 Weyerhaeuser, Hannah Weyerhaeuser, Hannah 32 11 11 22 82 .134 +18 2 0 2 2 0 0 1 0 3-6 3 0 0 7
77 Rauf, Mariya Rauf, Mariya 32 7 7 14 48 .146 +1 0 0 1 1 0 0 0 1 3-6 3 0 0 8
10 Bell, Cami Bell, Cami 32 7 6 13 99 .071 +10 1 0 2 0 0 0 0 0 4-19 2 1 1 4
18 Levering, Sophia Levering, Sophia 32 3 10 13 51 .059 +18 0 0 0 1 0 0 0 0 2-4 2 0 0 33
11 Bojarski, Sylvia Bojarski, Sylvia 32 1 10 11 42 .024 +15 0 0 0 0 0 0 0 0 6-12 6 0 0 31
72 McGowan, Emma McGowan, Emma 28 3 6 9 37 .081 +5 0 0 0 0 0 0 0 1 4-8 4 0 0 15
13 Chesek, Avery Chesek, Avery 27 1 3 4 43 .023 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Smith, Sage Smith, Sage 26 1 2 3 25 .040 -2 0 1 0 0 0 0 0 0 5-10 5 0 0 7
22 Walker, Kennedy Walker, Kennedy 30 1 2 3 19 .053 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 6
93 Muhn, Avery Muhn, Avery 23 0 2 2 15 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
9 Casey, Maeve Casey, Maeve 28 1 0 1 27 .037 -4 1 0 1 1 0 0 0 0 7-25 5 1 1 13
43 Peters, Avery Peters, Avery 17 1 0 1 9 .111 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Fields, Alexis Fields, Alexis 9 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Higuchi, Suzy Higuchi, Suzy 9 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Allen, Mackenzie Allen, Mackenzie 14 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
94 Baechler, Naomi Baechler, Naomi 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Buenzow, Deanna Buenzow, Deanna 11 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
34 Coleman, Ciara Coleman, Ciara 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Frey, Samson Frey, Samson 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Klinkhammer, Ella Klinkhammer, Ella 28 0 0 0 19 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
74 Phillips, Anna Phillips, Anna 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 32 116 188 304 1242 .093 +171 26 2 20 24 0 3 3 8 89-203 84 3 2 306
Opponents 32 63 102 165 748 .084 -177 10 1 12 8 0 2 0 4 100-220 95 4 1 471

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Frey, Samson Frey, Samson 15-14 862:13 19 1.32 2 1 0 308 .942 14 1 0 5
74 Phillips, Anna Phillips, Anna 13-12 748:48 24 1.92 3 0 0 271 .919 7 6 0 3
94 Baechler, Naomi Baechler, Naomi 6-6 280:21 17 3.64 5 0 0 96 .850 3 1 0 0
TM Team Empty Net 32-0 14:53 2 8.06 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 DiAntonio, Carina DiAntonio, Carina 22 18 15 33 114 .158 +10 9 0 3 4 0 1 2 0 4-8 4 0 0 7
20 Ray, Jordan Ray, Jordan 22 12 19 31 80 .150 +13 0 0 4 5 0 1 0 2 2-4 2 0 0 12
5 Boyle, Molly Boyle, Molly 21 8 20 28 73 .110 +15 2 0 0 1 0 0 0 2 7-14 7 0 0 17
88 Stainton, Stephanie Stainton, Stephanie 22 9 10 19 83 .108 +9 4 0 0 2 0 0 0 0 4-8 4 0 0 21
44 Boucher, Naomi Boucher, Naomi 22 4 14 18 45 .089 +3 1 1 0 1 0 1 0 1 5-10 5 0 0 10
7 Gilkyson, Gracie Gilkyson, Gracie 22 5 9 14 80 .063 +10 1 0 1 1 0 0 0 1 8-16 8 0 0 32
16 Weyerhaeuser, Hannah Weyerhaeuser, Hannah 22 5 9 14 50 .100 +11 1 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Bell, Cami Bell, Cami 22 5 3 8 73 .068 +3 0 0 2 0 0 0 0 0 3-17 1 1 1 3
77 Rauf, Mariya Rauf, Mariya 22 4 4 8 27 .148 0 0 0 1 1 0 0 0 0 0-0 0 0 0 5
18 Levering, Sophia Levering, Sophia 22 3 5 8 38 .079 +11 0 0 0 1 0 0 0 0 2-4 2 0 0 23
11 Bojarski, Sylvia Bojarski, Sylvia 22 1 7 8 31 .032 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 26
72 McGowan, Emma McGowan, Emma 20 2 4 6 24 .083 +5 0 0 0 0 0 0 0 1 3-6 3 0 0 13
13 Chesek, Avery Chesek, Avery 18 1 2 3 26 .038 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 2
43 Peters, Avery Peters, Avery 13 1 0 1 5 .200 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
93 Muhn, Avery Muhn, Avery 16 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Smith, Sage Smith, Sage 19 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Walker, Kennedy Walker, Kennedy 20 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
48 Allen, Mackenzie Allen, Mackenzie 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
94 Baechler, Naomi Baechler, Naomi 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Buenzow, Deanna Buenzow, Deanna 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Casey, Maeve Casey, Maeve 19 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 9
34 Coleman, Ciara Coleman, Ciara 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Fields, Alexis Fields, Alexis 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Frey, Samson Frey, Samson 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Higuchi, Suzy Higuchi, Suzy 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Klinkhammer, Ella Klinkhammer, Ella 20 0 0 0 15 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
74 Phillips, Anna Phillips, Anna 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Simon, Julia Simon, Julia 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 22 78 124 202 824 .095 +83 18 1 11 16 0 3 2 7 62-146 58 2 2 213
Opponents 22 49 79 128 517 .095 -87 7 1 11 6 0 1 0 4 67-140 65 2 0 311

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Frey, Samson Frey, Samson 12-11 682:15 17 1.50 2 1 0 252 .937 11 1 0 3
74 Phillips, Anna Phillips, Anna 8-7 450:10 18 2.40 1 0 0 158 .898 3 5 0 1
94 Baechler, Naomi Baechler, Naomi 4-4 160:13 11 4.12 4 0 0 48 .814 2 0 0 0
TM Team Empty Net 22-0 13:16 2 9.05 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Yale

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 Robert Morris W 5-2 5 9 14 47 .106 5-10 1 0 0 1 0 0 0 17
10/18/25 Robert Morris W 4-0 4 6 10 40 .100 3-6 1 0 0 1 0 0 1 7
10/24/25 Quinnipiac L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 16
10/25/25 Princeton W 4-3 4 7 11 28 .143 3-6 1 0 0 1 0 1 0 12
10/31/25 at Cornell L 0-3 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 12
11/01/25 at Colgate W 5-4 5 7 12 35 .143 5-21 0 1 0 1 0 0 1 10
11/04/25 at Saint Anselm W 2-0 2 3 5 52 .038 3-6 0 0 0 1 0 0 0 11
11/14/25 Harvard L 1-4 1 2 3 44 .023 1-2 0 0 0 0 0 0 0 4
11/15/25 Dartmouth W 5-0 5 8 13 37 .135 3-6 3 0 0 1 0 0 0 6
11/21/25 at St. Lawrence W 3-2 3 2 5 36 .083 3-6 2 0 0 1 0 0 2 5
11/22/25 at Clarkson L 2-3 2 3 5 38 .053 0-0 0 0 0 0 0 0 0 5
11/25/25 at Princeton L 3-4 3 5 8 29 .103 0-0 1 0 0 0 0 0 0 10
11/28/25 at Sacred Heart W 5-0 5 8 13 71 .070 3-6 1 1 0 1 0 0 0 7
11/29/25 vs UConn L 2-3 2 4 6 48 .042 2-4 0 0 0 0 0 0 0 11
12/06/25 at Brown L 2-4 2 4 6 43 .047 2-4 1 0 0 0 0 0 0 7
12/07/25 Brown W 3-2 3 6 9 46 .065 3-6 3 0 0 1 0 0 0 7
1/02/26 Union (NY) W 6-3 6 9 15 44 .136 4-8 1 0 2 1 0 1 0 9
1/03/26 Rensselaer W 7-2 7 13 20 37 .189 3-17 2 0 0 1 0 0 0 5
1/06/26 Northeastern W 3-0 3 6 9 25 .120 3-9 1 0 0 1 0 0 0 10
1/09/26 at Dartmouth W 3-0 3 4 7 40 .075 5-10 0 0 0 1 0 0 1 14
1/10/26 at Harvard W 3-2 3 6 9 31 .097 2-4 0 0 0 1 0 0 0 7
1/16/26 Colgate W 3-0 3 5 8 29 .103 3-6 1 0 1 1 0 0 0 15
1/17/26 Cornell W 3-1 3 5 8 34 .088 5-10 2 0 0 1 0 0 0 12
1/19/26 Providence W 4-2 4 7 11 32 .125 1-2 1 0 1 1 0 1 0 10
1/30/26 at Rensselaer W 8-2 8 13 21 35 .229 2-4 1 0 0 1 0 0 1 8
1/31/26 at Union (NY) W 5-2 5 9 14 49 .102 3-6 0 0 0 1 0 0 0 8
2/06/26 Clarkson W 5-4 5 9 14 37 .135 4-8 0 0 0 1 0 0 0 15
2/07/26 St. Lawrence W 4-1 4 4 8 44 .091 3-6 1 0 1 1 0 0 1 10
2/13/26 at Princeton W 2-0 2 3 5 35 .057 3-6 0 0 0 1 0 0 0 16
2/14/26 at Quinnipiac L 3-4 3 3 6 37 .081 2-4 0 0 0 0 0 0 1 10
2/27/26 Union (NY) W 4-2 4 4 8 42 .095 4-8 1 0 0 1 0 0 0 7
2/28/26 Union (NY) W 6-1 6 12 18 32 .188 3-6 1 0 1 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/18/25 Robert Morris W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/24/25 Quinnipiac L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
10/25/25 Princeton W 4-3 60:27 3 3.00 17 .850 1 0 0 1 0 0
10/31/25 at Cornell L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/01/25 at Colgate W 5-4 60:44 4 4.00 25 .862 1 0 0 1 0 0
11/04/25 at Saint Anselm W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/14/25 Harvard L 1-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
11/15/25 Dartmouth W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/21/25 at St. Lawrence W 3-2 61:25 2 1.97 31 .939 1 0 0 0 0 0
11/22/25 at Clarkson L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/25/25 at Princeton L 3-4 60:21 4 4.00 22 .846 0 1 0 0 0 0
11/28/25 at Sacred Heart W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs UConn L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
12/06/25 at Brown L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
12/07/25 Brown W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/02/26 Union (NY) W 6-3 60:00 3 3.00 12 .800 1 0 0 2 0 0
1/03/26 Rensselaer W 7-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/06/26 Northeastern W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/09/26 at Dartmouth W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/10/26 at Harvard W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/16/26 Colgate W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/17/26 Cornell W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/19/26 Providence W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/30/26 at Rensselaer W 8-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/31/26 at Union (NY) W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/06/26 Clarkson W 5-4 60:00 4 4.00 24 .857 1 0 0 1 1 0
2/07/26 St. Lawrence W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/13/26 at Princeton W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/14/26 at Quinnipiac L 3-4 63:18 4 3.81 27 .871 0 1 0 0 0 0
2/27/26 Union (NY) W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/28/26 Union (NY) W 6-1 60:00 1 1.00 17 .944 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 at Robert Morris L 2-5 2 4 6 28 .071 5-13 1 0 0 0 0 0 0 14
10/18/25 at Robert Morris L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 20
10/24/25 at Quinnipiac W 3-1 3 5 8 31 .097 1-2 0 0 1 1 0 0 0 13
10/25/25 at Princeton L 3-4 3 4 7 20 .150 3-6 1 0 0 0 0 0 0 16
10/31/25 Cornell W 3-0 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 17
11/01/25 Colgate L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 7
11/04/25 Saint Anselm L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 18
11/14/25 at Harvard W 4-1 4 6 10 18 .222 2-4 0 0 1 1 0 0 0 15
11/15/25 at Dartmouth L 0-5 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 12
11/21/25 St. Lawrence L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 11
11/22/25 Clarkson W 3-2 3 6 9 22 .136 1-2 0 0 0 1 0 0 0 14
11/25/25 Princeton W 4-3 4 6 10 26 .154 2-4 0 0 0 1 0 0 0 22
11/28/25 Sacred Heart L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 17
11/29/25 vs UConn W 3-2 3 5 8 42 .071 2-4 1 0 0 1 0 0 0 21
12/06/25 Brown W 4-2 4 5 9 22 .182 5-10 0 0 0 1 0 0 1 23
12/07/25 at Brown L 2-3 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 9
1/02/26 at Union (NY) L 3-6 3 6 9 15 .200 4-8 2 0 0 0 0 0 0 21
1/03/26 at Rensselaer L 2-7 2 3 5 14 .143 5-13 1 0 0 0 0 0 0 21
1/06/26 at Northeastern L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 12
1/09/26 Dartmouth L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 18
1/10/26 Harvard L 2-3 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 27
1/16/26 at Colgate L 0-3 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 8
1/17/26 at Cornell L 1-3 1 1 2 34 .029 7-14 0 0 0 0 0 0 0 10
1/19/26 at Providence L 2-4 2 4 6 17 .118 2-4 0 0 0 0 0 0 0 8
1/30/26 Rensselaer L 2-8 2 2 4 22 .091 3-6 0 0 0 0 0 0 1 13
1/31/26 Union (NY) L 2-5 2 4 6 22 .091 3-6 0 0 0 0 0 0 0 16
2/06/26 at Clarkson L 4-5 4 6 10 28 .143 2-7 1 1 0 0 0 0 0 4
2/07/26 at St. Lawrence L 1-4 1 0 1 25 .040 2-4 0 0 0 0 0 0 1 13
2/13/26 Princeton L 0-2 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 14
2/14/26 Quinnipiac W 4-3 4 8 12 31 .129 3-6 0 0 0 1 0 0 0 9
2/27/26 at Union (NY) L 2-4 2 2 4 20 .100 6-23 0 0 0 0 0 0 0 17
2/28/26 at Union (NY) L 1-6 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 at Robert Morris L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
10/18/25 at Robert Morris L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
10/24/25 at Quinnipiac W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/25/25 at Princeton L 3-4 60:27 4 4.00 24 .857 0 1 0 1 0 0
10/31/25 Cornell W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/01/25 Colgate L 4-5 60:44 5 5.00 30 .857 0 1 0 0 1 0
11/04/25 Saint Anselm L 0-2 60:00 2 2.00 50 .962 0 1 0 0 0 0
11/14/25 at Harvard W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/15/25 at Dartmouth L 0-5 60:00 5 5.00 32 .865 0 1 0 3 0 0
11/21/25 St. Lawrence L 2-3 61:25 3 2.95 33 .917 0 1 0 2 0 0
11/22/25 Clarkson W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/25/25 Princeton W 4-3 60:21 3 3.00 26 .897 1 0 0 1 0 0
11/28/25 Sacred Heart L 0-5 60:00 5 5.00 66 .930 0 1 0 1 1 0
11/29/25 vs UConn W 3-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
12/06/25 Brown W 4-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
12/07/25 at Brown L 2-3 60:00 3 3.00 43 .935 0 1 0 3 0 0
1/02/26 at Union (NY) L 3-6 60:00 8 6.00 38 .826 0 1 0 1 0 2
1/03/26 at Rensselaer L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
1/06/26 at Northeastern L 0-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/09/26 Dartmouth L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
1/10/26 Harvard L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/16/26 at Colgate L 0-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/17/26 at Cornell L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
1/19/26 at Providence L 2-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/30/26 Rensselaer L 2-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
1/31/26 Union (NY) L 2-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
2/06/26 at Clarkson L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/07/26 at St. Lawrence L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
2/13/26 Princeton L 0-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/14/26 Quinnipiac W 4-3 63:18 3 2.86 34 .919 1 0 0 0 0 0
2/27/26 at Union (NY) L 2-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
2/28/26 at Union (NY) L 1-6 60:00 7 6.00 26 .788 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/25 Robert Morris W 5/2 9/4 47/28 5-10 / 5-13
10/18/25 Robert Morris W 4/0 6/0 40/24 3-6 / 3-6
10/24/25 Quinnipiac L 1/3 2/5 26/31 1-2 / 1-2
10/25/25 Princeton W 4/3 7/4 28/20 3-6 / 3-6
10/31/25 at Cornell L 0/3 0/6 39/21 2-4 / 3-6
11/01/25 at Colgate W 5/4 7/7 35/29 5-21 / 2-4
11/04/25 at Saint Anselm W 2/0 3/0 52/15 3-6 / 5-10
11/14/25 Harvard L 1/4 2/6 44/18 1-2 / 2-4
11/15/25 Dartmouth W 5/0 8/0 37/13 3-6 / 3-6
11/21/25 at St. Lawrence W 3/2 2/2 36/33 3-6 / 4-8
11/22/25 at Clarkson L 2/3 3/6 38/22 0-0 / 1-2
11/25/25 at Princeton L 3/4 5/6 29/26 0-0 / 2-4
11/28/25 at Sacred Heart W 5/0 8/0 71/19 3-6 / 3-6
11/29/25 vs UConn L 2/3 4/5 48/42 2-4 / 2-4
12/06/25 at Brown L 2/4 4/5 43/22 2-4 / 5-10
12/07/25 Brown W 3/2 6/4 46/23 3-6 / 4-8
1/02/26 Union (NY) W 6/3 9/6 44/15 4-8 / 4-8
1/03/26 Rensselaer W 7/2 13/3 37/14 3-17 / 5-13
1/06/26 Northeastern W 3/0 6/0 25/22 3-9 / 2-4
1/09/26 at Dartmouth W 3/0 4/0 40/22 5-10 / 4-8
1/10/26 at Harvard W 3/2 6/4 31/20 2-4 / 2-4
1/16/26 Colgate W 3/0 5/0 29/29 3-6 / 2-4
1/17/26 Cornell W 3/1 5/1 34/34 5-10 / 7-14
1/19/26 Providence W 4/2 7/4 32/17 1-2 / 2-4
1/30/26 at Rensselaer W 8/2 13/2 35/22 2-4 / 3-6
1/31/26 at Union (NY) W 5/2 9/4 49/22 3-6 / 3-6
2/06/26 Clarkson W 5/4 9/6 37/28 4-8 / 2-7
2/07/26 St. Lawrence W 4/1 4/0 44/25 3-6 / 2-4
2/13/26 at Princeton W 2/0 3/0 35/23 3-6 / 2-4
2/14/26 at Quinnipiac L 3/4 3/8 37/31 2-4 / 3-6
2/27/26 Union (NY) W 4/2 4/2 42/20 4-8 / 6-23
2/28/26 Union (NY) W 6/1 12/2 32/18 3-6 / 3-6
Yale 116/63 188/102 1242/748 89-203 / 100-220
Opponents 63/116 102/188 748/1242 100-220 / 89-203

Game Highs

Yale Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Rensselaer (1/30/26)
GOALS 8 Rensselaer (1/30/26)
ASSISTS 13 Rensselaer (1/03/26); Rensselaer (1/30/26)
SHOTS 71 Sacred Heart (11/28/25)
POWER PLAY GOALS 3 Dartmouth (11/15/25); Brown (12/07/25)
SAVES 39 UConn (11/29/25)
PENALTIES 5 Robert Morris (10/17/25); Cornell (1/17/26); Colgate (11/01/25); Dartmouth (1/09/26)
PENALTY MINUTES 21 Colgate (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Quinnipiac (2/14/26)
GOALS 4 Harvard (11/14/25); Clarkson (2/06/26); Colgate (11/01/25); Princeton (11/25/25); Brown (12/06/25); Quinnipiac (2/14/26)
ASSISTS 8 Quinnipiac (2/14/26)
SHOTS 42 UConn (11/29/25)
POWER PLAY GOALS 2 Union (NY) (1/02/26)
SAVES 66 Sacred Heart (11/28/25)
PENALTIES 7 Cornell (1/17/26)
PENALTY MINUTES 23 Union (NY) (2/27/26)

Yale Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Northeastern (1/06/26)
SAVES 12 Union (NY) (1/02/26); Rensselaer (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Dartmouth (11/15/25)
SAVES 22 Northeastern (1/06/26)
PENALTIES 1 Quinnipiac (10/24/25); Clarkson (11/22/25)
PENALTY MINUTES 2 Quinnipiac (10/24/25); Clarkson (11/22/25)

Yale Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ray, Jordan - Princeton (10/25/25); DiAntonio, Carina - Rensselaer (1/03/26); Gilkyson, Gracie - Union (NY) (2/28/26); Boyle, Molly - Rensselaer (1/30/26)
GOALS 4 DiAntonio, Carina - Princeton (10/25/25)
ASSISTS 4 Ray, Jordan - Princeton (10/25/25); Gilkyson, Gracie - Union (NY) (2/28/26); Boyle, Molly - Rensselaer (1/30/26)
SHOTS 13 DiAntonio, Carina - Union (NY) (1/02/26)
POWER PLAY GOALS 2 Stainton, Stephanie - Dartmouth (11/15/25)
SAVES 39 Phillips, Anna - UConn (11/29/25)
PENALTIES 3 Stainton, Stephanie - Sacred Heart (11/28/25)
