2019-20 Women's Ice Hockey Cumulative Statistics

Team (17-15, 13-9)

Overall Team Statistics
Statistic Yale Bulldogs Opponents
Shots
Goals-Shots 86-975 81-841
Goals Per Game 2.7 2.5
Shot Percentage .088 .096
Shots Per Game 30.5 26.3
Assists 146 118
Saves 753 887
Power Plays
Goals-Opportunities 13-85 11-89
Conversion Percentage .153 .124
Goal Breakdown
Total 86 81
Power Play 13 11
Short Handed 1 1
Empty Net 5 3
Unassisted 2 8
Overtime 1 1
Hat Tricks 3 1
Penalties
Total 104 100
Minutes 252 206
Per Game 3.3 3.1
Minutes Per Game 7.9 6.4
Minor 96 98
Major 4 2
10 Minute Misconduct 2 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 968-872 872-968
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Dalton, Claire Dalton, Claire 32 12 24 36 113 .106 +19 1 1 0 0 0 0 0 1 8-16 8 0 0 31
14 Welch, Charlotte Welch, Charlotte 32 15 18 33 69 .217 +10 4 0 3 4 0 0 1 0 9-18 9 0 0 34
21 Seitz, Emma Seitz, Emma 32 6 20 26 126 .048 +14 1 0 2 1 0 0 0 0 6-12 6 0 0 46
4 Hartje, Elle Hartje, Elle 28 11 14 25 64 .172 +22 2 0 2 2 0 0 1 0 6-12 6 0 0 24
28 Lee, Grace Lee, Grace 32 10 11 21 72 .139 -7 1 0 2 3 0 0 1 0 1-2 1 0 0 14
18 Vanstone, Rebecca Vanstone, Rebecca 22 12 6 18 50 .240 +11 1 0 1 0 0 0 0 1 5-10 5 0 0 4
7 Skarzynski, Greta Skarzynski, Greta 32 3 11 14 77 .039 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 29
71 Tinker, Saroya Tinker, Saroya 32 1 11 12 67 .015 +1 0 0 0 0 0 0 0 0 18-69 12 3 3 55
12 Foggia, Rebecca Foggia, Rebecca 19 2 7 9 43 .047 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 8
11 Dettling, Tess Dettling, Tess 31 3 4 7 32 .094 +2 1 0 0 2 0 1 0 0 1-2 1 0 0 22
10 Nergaard, Kirsten Nergaard, Kirsten 32 2 4 6 53 .038 -7 0 0 1 0 0 0 0 0 6-12 6 0 0 4
19 Rippon, Kaitlyn Rippon, Kaitlyn 32 2 3 5 31 .065 -8 0 0 1 2 0 0 0 0 3-6 3 0 0 6
27 Veronneau, Sophie Veronneau, Sophie 32 3 1 4 28 .107 -11 1 0 1 2 0 0 0 0 2-4 2 0 0 10
8 Botthof, Tabea Botthof, Tabea 32 1 3 4 43 .023 -4 0 0 1 0 0 0 0 0 13-26 13 0 0 24
3 Anderson, Laura Anderson, Laura 32 0 4 4 37 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 12
13 Moriyama, Lauren Moriyama, Lauren 26 1 2 3 26 .038 -13 0 0 0 0 0 0 0 0 8-27 6 1 1 31
20 Kerfoot, Maya Kerfoot, Maya 32 0 2 2 10 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Burton, Lucy Burton, Lucy 28 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Goode, Kiersten Goode, Kiersten 28 1 0 1 15 .067 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
15 Zander, Sofie Zander, Sofie 28 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 15
35 DeNaut, Courtney DeNaut, Courtney 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hofmann, Tera Hofmann, Tera 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Meloni, Gianna Meloni, Gianna 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 32 86 146 232 975 .088 +16 13 1 14 17 0 1 3 2 104-252 96 4 4 375
Opponents 32 81 118 199 841 .096 -25 11 1 18 15 0 1 1 8 100-206 98 2 0 442

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Meloni, Gianna Meloni, Gianna 21-20 1273:51 51 2.40 9 0 0 545 .914 10 10 0 1
31 Hofmann, Tera Hofmann, Tera 12-12 656:10 25 2.29 2 1 0 206 .892 7 5 0 3
35 DeNaut, Courtney DeNaut, Courtney 3-0 25:15 2 4.75 0 0 0 9 .818 0 0 0 0
TM Team Empty Net 32-0 14:17 3 12.60 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Seitz, Emma Seitz, Emma 22 5 15 20 83 .060 +13 1 0 2 1 0 0 0 0 5-10 5 0 0 31
24 Dalton, Claire Dalton, Claire 22 7 11 18 77 .091 +5 0 1 0 0 0 0 0 1 7-14 7 0 0 20
14 Welch, Charlotte Welch, Charlotte 22 5 12 17 34 .147 +4 1 0 1 2 0 0 0 0 6-12 6 0 0 20
4 Hartje, Elle Hartje, Elle 21 6 10 16 47 .128 +9 2 0 2 1 0 0 0 0 3-6 3 0 0 14
28 Lee, Grace Lee, Grace 22 6 9 15 39 .154 -2 0 0 1 3 0 0 1 0 0-0 0 0 0 6
18 Vanstone, Rebecca Vanstone, Rebecca 15 9 4 13 38 .237 +9 1 0 1 0 0 0 0 1 2-4 2 0 0 3
7 Skarzynski, Greta Skarzynski, Greta 22 1 8 9 51 .020 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 15
71 Tinker, Saroya Tinker, Saroya 22 0 8 8 49 .000 -1 0 0 0 0 0 0 0 0 15-63 9 3 3 35
12 Foggia, Rebecca Foggia, Rebecca 13 2 3 5 25 .080 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Veronneau, Sophie Veronneau, Sophie 22 3 1 4 23 .130 -1 1 0 1 2 0 0 0 0 2-4 2 0 0 6
10 Nergaard, Kirsten Nergaard, Kirsten 22 2 2 4 34 .059 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 3
19 Rippon, Kaitlyn Rippon, Kaitlyn 22 2 2 4 16 .125 -2 0 0 1 2 0 0 0 0 2-4 2 0 0 2
3 Anderson, Laura Anderson, Laura 22 0 4 4 23 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Dettling, Tess Dettling, Tess 21 2 1 3 18 .111 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 9
8 Botthof, Tabea Botthof, Tabea 22 1 1 2 29 .034 -2 0 0 1 0 0 0 0 0 11-22 11 0 0 13
5 Burton, Lucy Burton, Lucy 18 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Goode, Kiersten Goode, Kiersten 19 1 0 1 12 .083 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
13 Moriyama, Lauren Moriyama, Lauren 16 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 20
15 Zander, Sofie Zander, Sofie 19 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
35 DeNaut, Courtney DeNaut, Courtney 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hofmann, Tera Hofmann, Tera 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Kerfoot, Maya Kerfoot, Maya 22 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Meloni, Gianna Meloni, Gianna 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 22 53 93 146 633 .084 +15 8 1 11 13 0 0 1 2 71-175 65 3 3 218
Opponents 22 49 78 127 547 .090 -22 7 1 11 9 0 0 1 3 65-136 63 2 0 326

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Meloni, Gianna Meloni, Gianna 14-13 819:00 32 2.34 5 0 0 330 .912 7 6 0 1
31 Hofmann, Tera Hofmann, Tera 9-9 484:58 16 1.98 2 1 0 162 .910 6 3 0 3
35 DeNaut, Courtney DeNaut, Courtney 1-0 09:04 1 6.62 0 0 0 6 .857 0 0 0 0
TM Team Empty Net 22-0 06:58 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Yale Bulldogs

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/19 Long Island Sharks W 9-2 9 17 26 56 .161 2-4 0 0 0 1 0 1 0 7
10/26/19 Long Island Sharks W 5-1 5 8 13 55 .091 2-4 2 0 0 1 0 0 0 4
11/01/19 at Dartmouth W 1-0 1 2 3 29 .034 8-24 0 0 0 1 0 0 0 11
11/02/19 at Harvard L 2-5 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 13
11/08/19 Union Dutchwomen W 5-0 5 10 15 45 .111 3-6 2 0 0 1 0 1 0 8
11/09/19 Rensselaer Engineers W 3-0 3 6 9 39 .077 3-6 0 0 0 1 0 0 0 7
11/12/19 at Boston University L 1-3 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 17
11/15/19 at Cornell L 0-6 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 7
11/16/19 at Colgate L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 19
11/29/19 vs UCONN W 6-2 6 8 14 31 .194 3-6 0 0 0 1 0 0 0 18
11/30/19 at Quinnipiac L 1-3 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 14
12/06/19 Harvard Crimson L 2-4 2 3 5 27 .074 1-2 0 0 0 0 0 0 0 11
12/07/19 Dartmouth Big Green W 3-1 3 4 7 27 .111 4-8 1 0 1 1 0 0 1 6
1/04/20 at Minnesota L 3-6 3 3 6 17 .176 2-4 1 0 0 0 0 0 0 12
1/05/20 at Minnesota L 1-4 1 1 2 18 .056 3-6 1 0 0 0 0 0 0 20
1/10/20 Clarkson G. Knights W 5-2 5 9 14 21 .238 4-8 1 0 1 1 0 0 0 7
1/11/20 St. Lawrence Saints W 2-1 2 3 5 30 .067 0-0 0 0 0 1 0 0 0 6
1/17/20 at Rensselaer W 4-1 4 5 9 35 .114 2-4 0 0 0 1 0 0 1 11
1/18/20 at Union (NY) W 4-2 4 7 11 28 .143 5-10 0 0 0 1 0 0 0 19
1/21/20 Brown Bears W 3-1 3 5 8 44 .068 3-6 1 0 0 1 0 0 0 6
1/28/20 at Brown W 3-1 3 6 9 39 .077 1-2 0 0 1 1 0 0 0 5
1/31/20 Princeton Tigers L 1-2 1 2 3 20 .050 6-23 0 0 0 0 0 0 0 10
2/01/20 Quinnipiac Bobcats L 1-3 1 2 3 31 .032 2-4 1 0 0 0 0 0 0 8
2/07/20 at St. Lawrence W 3-0 3 4 7 19 .158 5-10 1 0 0 1 0 0 0 7
2/08/20 at CLARKSON L 0-2 0 0 0 32 .000 3-9 0 0 0 0 0 0 0 11
2/14/20 Colgate Raiders W 5-3 5 10 15 27 .185 3-6 0 1 2 1 0 0 0 17
2/15/20 Cornell L 1-5 1 2 3 24 .042 6-23 0 0 0 0 0 0 0 6
2/21/20 at Quinnipiac W 4-1 4 7 11 32 .125 1-2 0 0 0 1 0 0 0 10
2/22/20 at Princeton L 1-5 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 13
2/28/20 at Harvard L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 21
2/29/20 at Harvard W 4-3 4 7 11 24 .167 8-27 0 0 0 1 0 1 0 17
3/01/20 at Harvard L 3-4 3 6 9 48 .063 4-8 1 0 0 0 0 0 0 27

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/19 Long Island Sharks W 9-2 60:00 2 2.00 8 .800 1 0 0 0 0 0
10/26/19 Long Island Sharks W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/01/19 at Dartmouth W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/02/19 at Harvard L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/08/19 Union Dutchwomen W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/09/19 Rensselaer Engineers W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/12/19 at Boston University L 1-3 60:00 3 2.00 16 .842 0 1 0 0 0 1
11/15/19 at Cornell L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
11/16/19 at Colgate L 0-4 60:00 4 4.00 18 .818 0 1 0 0 1 0
11/29/19 vs UCONN W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/30/19 at Quinnipiac L 1-3 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/06/19 Harvard Crimson L 2-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
12/07/19 Dartmouth Big Green W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/04/20 at Minnesota L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
1/05/20 at Minnesota L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/10/20 Clarkson G. Knights W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/11/20 St. Lawrence Saints W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/20 at Rensselaer W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/18/20 at Union (NY) W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/21/20 Brown Bears W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/28/20 at Brown W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/31/20 Princeton Tigers L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
2/01/20 Quinnipiac Bobcats L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/07/20 at St. Lawrence W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/08/20 at CLARKSON L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
2/14/20 Colgate Raiders W 5-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/15/20 Cornell L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
2/21/20 at Quinnipiac W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/22/20 at Princeton L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/28/20 at Harvard L 0-4 60:00 4 3.00 21 .840 0 1 0 1 0 1
2/29/20 at Harvard W 4-3 66:54 3 2.73 43 .935 1 0 0 1 0 0
3/01/20 at Harvard L 3-4 102:39 4 2.35 55 .932 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/19 at Long Island Sharks L 2-9 2 2 4 10 .200 3-6 0 0 0 0 0 0 0 13
10/26/19 at Long Island Sharks L 1-5 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 7
11/01/19 Dartmouth L 0-1 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 15
11/02/19 Harvard W 5-2 5 8 13 27 .185 5-10 2 0 0 1 0 0 0 13
11/08/19 at Union Dutchwomen L 0-5 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 17
11/09/19 at Rensselaer Engineers L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 20
11/12/19 Boston University W 3-1 3 5 8 19 .158 3-6 0 0 1 1 0 0 0 11
11/15/19 Cornell W 6-0 6 10 16 31 .194 5-10 1 0 0 1 0 0 0 8
11/16/19 Colgate W 4-0 4 6 10 22 .182 2-4 0 1 0 1 0 0 1 10
11/29/19 vs UCONN L 2-6 2 3 5 26 .077 2-4 0 0 0 0 0 0 0 20
11/30/19 Quinnipiac W 3-1 3 3 6 25 .120 3-6 0 0 1 1 0 0 1 14
12/06/19 at Harvard Crimson W 4-2 4 4 8 21 .190 1-2 0 0 0 1 0 1 1 19
12/07/19 at Dartmouth Big Green L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 15
1/04/20 Minnesota W 6-3 6 8 14 27 .222 2-4 0 0 0 1 0 0 1 2
1/05/20 Minnesota W 4-1 4 3 7 39 .103 3-6 0 0 0 1 0 0 1 7
1/10/20 at Clarkson G. Knights L 2-5 2 4 6 22 .091 2-4 1 0 0 0 0 0 0 11
1/11/20 at St. Lawrence Saints L 1-2 1 1 2 19 .053 0-0 0 0 0 0 0 0 0 14
1/17/20 Rensselaer L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 19
1/18/20 Union (NY) L 2-4 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 21
1/21/20 at Brown Bears L 1-3 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 19
1/28/20 Brown L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 24
1/31/20 at Princeton Tigers W 2-1 2 4 6 28 .071 2-10 0 0 0 1 0 0 0 12
2/01/20 at Quinnipiac Bobcats W 3-1 3 4 7 30 .100 2-4 0 0 0 1 0 0 0 14
2/07/20 St. Lawrence L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 18
2/08/20 CLARKSON W 2-0 2 1 3 26 .077 4-8 0 0 0 1 0 0 1 13
2/14/20 at Colgate Raiders L 3-5 3 6 9 33 .091 0-0 1 0 0 0 0 0 0 8
2/15/20 at Cornell W 5-1 5 9 14 25 .200 5-10 1 0 0 1 0 0 0 14
2/21/20 Quinnipiac L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 10
2/22/20 Princeton W 5-1 5 8 13 38 .132 2-4 0 0 0 1 0 0 0 12
2/28/20 Harvard W 4-0 4 4 8 25 .160 4-8 1 0 1 1 0 0 1 11
2/29/20 Harvard L 3-4 3 5 8 46 .065 7-14 1 0 0 0 0 0 0 14
3/01/20 Harvard W 4-3 4 6 10 59 .068 3-6 2 0 0 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/19 at Long Island Sharks L 2-9 60:00 9 9.00 47 .839 0 1 0 0 0 0
10/26/19 at Long Island Sharks L 1-5 60:00 5 5.00 50 .909 0 1 0 2 0 0
11/01/19 Dartmouth L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
11/02/19 Harvard W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/08/19 at Union Dutchwomen L 0-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
11/09/19 at Rensselaer Engineers L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/12/19 Boston University W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/15/19 Cornell W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/16/19 Colgate W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/29/19 vs UCONN L 2-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
11/30/19 Quinnipiac W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/19 at Harvard Crimson W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/07/19 at Dartmouth Big Green L 1-3 60:00 3 2.00 24 .889 0 1 0 1 0 1
1/04/20 Minnesota W 6-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
1/05/20 Minnesota W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/10/20 at Clarkson G. Knights L 2-5 60:00 5 4.00 16 .762 0 1 0 1 0 1
1/11/20 at St. Lawrence Saints L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/17/20 Rensselaer L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/18/20 Union (NY) L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/21/20 at Brown Bears L 1-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
1/28/20 Brown L 1-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
1/31/20 at Princeton Tigers W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/01/20 at Quinnipiac Bobcats W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/07/20 St. Lawrence L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
2/08/20 CLARKSON W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/14/20 at Colgate Raiders L 3-5 60:00 5 3.00 22 .815 0 1 0 0 1 2
2/15/20 at Cornell W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/21/20 Quinnipiac L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/22/20 Princeton W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/28/20 Harvard W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/29/20 Harvard L 3-4 66:54 4 3.64 20 .833 0 1 0 0 0 0
3/01/20 Harvard W 4-3 102:39 3 1.76 45 .938 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/25/19 Long Island Sharks W 9/2 17/2 56/10 2-4 / 3-6
10/26/19 Long Island Sharks W 5/1 8/1 55/18 2-4 / 5-10
11/01/19 at Dartmouth W 1/0 2/0 29/20 8-24 / 7-14
11/02/19 at Harvard L 2/5 4/8 30/27 4-8 / 5-10
11/08/19 Union Dutchwomen W 5/0 10/0 45/17 3-6 / 4-8
11/09/19 Rensselaer Engineers W 3/0 6/0 39/15 3-6 / 2-4
11/12/19 at Boston University L 1/3 1/5 31/19 5-10 / 3-6
11/15/19 at Cornell L 0/6 0/10 15/31 3-6 / 5-10
11/16/19 at Colgate L 0/4 0/6 23/22 2-4 / 2-4
11/29/19 vs UCONN W 6/2 8/3 31/26 3-6 / 2-4
11/30/19 at Quinnipiac L 1/3 2/3 35/25 1-2 / 3-6
12/06/19 Harvard Crimson L 2/4 3/4 27/21 1-2 / 1-2
12/07/19 Dartmouth Big Green W 3/1 4/2 27/22 4-8 / 4-8
1/04/20 at Minnesota L 3/6 3/8 17/27 2-4 / 2-4
1/05/20 at Minnesota L 1/4 1/3 18/39 3-6 / 3-6
1/10/20 Clarkson G. Knights W 5/2 9/4 21/22 4-8 / 2-4
1/11/20 St. Lawrence Saints W 2/1 3/1 30/19 0-0 / 0-0
1/17/20 at Rensselaer W 4/1 5/2 35/24 2-4 / 3-6
1/18/20 at Union (NY) W 4/2 7/3 28/30 5-10 / 4-8
1/21/20 Brown Bears W 3/1 5/2 44/21 3-6 / 2-4
1/28/20 at Brown W 3/1 6/2 39/24 1-2 / 4-8
1/31/20 Princeton Tigers L 1/2 2/4 20/28 6-23 / 2-10
2/01/20 Quinnipiac Bobcats L 1/3 2/4 31/30 2-4 / 2-4
2/07/20 at St. Lawrence W 3/0 4/0 19/28 5-10 / 3-6
2/08/20 at CLARKSON L 0/2 0/1 32/26 3-9 / 4-8
2/14/20 Colgate Raiders W 5/3 10/6 27/33 3-6 / 0-0
2/15/20 Cornell L 1/5 2/9 24/25 6-23 / 5-10
2/21/20 at Quinnipiac W 4/1 7/2 32/24 1-2 / 2-4
2/22/20 at Princeton L 1/5 2/8 16/38 2-4 / 2-4
2/28/20 at Harvard L 0/4 0/4 27/25 3-6 / 4-8
2/29/20 at Harvard W 4/3 7/5 24/46 8-27 / 7-14
3/01/20 at Harvard L 3/4 6/6 48/59 4-8 / 3-6
Yale Bulldogs 86/81 146/118 975/841 104-252 / 100-206
Opponents 81/86 118/146 841/975 100-206 / 104-252

Game Highs

Yale Bulldogs Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Long Island Sharks (10/25/19)
GOALS 9 Long Island Sharks (10/25/19)
ASSISTS 17 Long Island Sharks (10/25/19)
SHOTS 56 Long Island Sharks (10/25/19)
POWER PLAY GOALS 2 Long Island Sharks (10/26/19); Union Dutchwomen (11/08/19)
SAVES 55 Harvard (3/01/20)
PENALTIES 8 Dartmouth (11/01/19); Harvard (2/29/20)
PENALTY MINUTES 27 Harvard (2/29/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Cornell (11/15/19)
GOALS 6 Cornell (11/15/19); Minnesota (1/04/20)
ASSISTS 10 Cornell (11/15/19)
SHOTS 59 Harvard (3/01/20)
POWER PLAY GOALS 2 Harvard (11/02/19); Harvard (3/01/20)
SAVES 50 Long Island Sharks (10/26/19)
PENALTIES 7 Dartmouth (11/01/19); Harvard (2/29/20)
PENALTY MINUTES 14 Dartmouth (11/01/19); Harvard (2/29/20)

Yale Bulldogs Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Cornell (11/15/19)
SAVES 8 Long Island Sharks (10/25/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Long Island Sharks (10/25/19)
SAVES 14 Minnesota (1/04/20)

Yale Bulldogs Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hartje, Elle - Long Island Sharks (10/25/19); Lee, Grace - Union Dutchwomen (11/08/19); Dalton, Claire - Colgate Raiders (2/14/20); Welch, Charlotte - Harvard (2/29/20)
GOALS 3 Hartje, Elle - Long Island Sharks (10/25/19); Lee, Grace - Union Dutchwomen (11/08/19); Welch, Charlotte - Harvard (2/29/20)
ASSISTS 4 Dalton, Claire - Long Island Sharks (10/25/19)
SHOTS 13 Seitz, Emma - Long Island Sharks (10/25/19)
POWER PLAY GOALS 2 Welch, Charlotte - Long Island Sharks (10/26/19)
SAVES 55 Meloni, Gianna - Harvard (3/01/20)
PENALTIES 3 Tinker, Saroya - Dartmouth (11/01/19)
PENALTY MINUTES 15 Tinker, Saroya - Princeton Tigers (1/31/20); Tinker, Saroya - Cornell (2/15/20); Moriyama, Lauren - Harvard (2/29/20)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Petrie, Dominique - Harvard Crimson (12/06/19); Micah Zandee-Hart - Cornell (2/15/20)
GOALS 3 Della Rovere, K. - Harvard Crimson (12/06/19)
ASSISTS 3 Petrie, Dominique - Harvard Crimson (12/06/19); Micah Zandee-Hart - Cornell (2/15/20)
SHOTS 11 Gilmore, Becca - Harvard (2/29/20)
POWER PLAY GOALS 1 David, Gabrielle - Clarkson G. Knights (1/10/20); Bard, Sydney - Colgate Raiders (2/14/20); Maddie Mills - Cornell (2/15/20); Willoughby, Kyra - Harvard (11/02/19); Amy Curlew - Cornell (11/15/19); Emily King - Union (NY) (1/18/20); Gilmore, Becca - Harvard (2/28/20); Gilmore, Becca - Harvard (2/29/20); Della Rovere, Kristi - Harvard (3/01/20)
SAVES 50 McLeod, Mia - Long Island Sharks (10/26/19)
PENALTIES 3 Bergstrom, Paula - Long Island Sharks (10/26/19)
PENALTY MINUTES 6 Bergstrom, Paula - Long Island Sharks (10/26/19)