Skip To Main Content

Yale University

2016 Women's Lacrosse Cumulative Statistics - Yale University

2016 Women's Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 118 154
Assists 39 61
Shots 311 375
Shot Percentage .379 .411
Shots On Goal 230 284
Shots On Goal Percentage .74 .757
Shots Per Game 20.7 25.0
Goal Breakdown
Free Position 37 34
Woman-up 9 7
Woman-down 0 0
Unassisted 79 93
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 37-79 34-82
Free Position: % .468 .415
Miscellaneous
Ground Balls 208 235
Turnovers 213 169
Caused Turnovers 103 121
Draw Controls 172 127
Clears 191-222 212-239
Clear Percentage .860 .887

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 McEvoy, Tess McEvoy, Tess 15-15 35 8 43 87 .402 56 .644 1 13 31 7 24 4 3 34 0-2-0
16 Hanley, Hope Hanley, Hope 15-6 15 7 22 32 .469 28 .875 0 2 5 6 26 1 4 11 0-1-0
3 Wackerle, Lauren Wackerle, Lauren 13-9 10 6 16 25 .400 20 .800 0 3 8 6 19 0 0 12 0-0-0
24 Smith, Lily Smith, Lily 15-8 11 3 14 28 .393 23 .821 1 5 9 3 18 3 2 8 0-0-0
10 Comizio, Kiwi Comizio, Kiwi 14-13 9 5 14 27 .333 18 .667 0 3 6 10 13 4 4 13 0-3-0
20 Granger, Emily Granger, Emily 13-1 8 3 11 24 .333 17 .708 0 2 4 3 6 1 0 4 0-0-0
27 Gallagher, Taryn Gallagher, Taryn 15-2 7 3 10 30 .233 21 .700 1 2 6 4 17 2 0 6 0-3-0
8 Zinsner, Addie Zinsner, Addie 12-3 5 3 8 21 .238 15 .714 0 2 4 10 13 5 3 15 0-2-0
4 Gramigna, Madeleine Gramigna, Madeleine 15-13 6 1 7 14 .429 12 .857 1 1 2 16 10 8 17 24 0-0-0
26 Smith, Katie Smith, Katie 8-0 6 0 6 7 .857 7 1.000 0 2 2 2 4 0 1 0 0-0-0
33 Bosland, Amanda Bosland, Amanda 13-6 4 0 4 6 .667 5 .833 0 1 1 6 13 6 6 9 0-0-0
17 Daniggelis, Nicole Daniggelis, Nicole 14-14 1 0 1 5 .200 4 .800 0 0 0 0 8 0 80 8 0-0-0
5 Nixon, Izzy Nixon, Izzy 10-1 1 0 1 2 .500 1 .500 1 1 1 2 2 2 10 2 0-0-0
7 Carney, Flannery Carney, Flannery 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
99 Carrigan, Allie Carrigan, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Cresham, Marisa Cresham, Marisa 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 13 0-1-0
6 Dunne, Emma Dunne, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Hall, Cooper Hall, Cooper 15-11 0 0 0 0 .000 0 .000 0 0 0 20 4 12 4 19 0-0-0
22 Markham, Emily Markham, Emily 15-14 0 0 0 0 .000 0 .000 0 0 0 18 4 10 8 51 0-3-0
00 Marks, Sydney Marks, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 21 2 1 0 0 0-0-0
25 Moore, Victoria Moore, Victoria 15-14 0 0 0 1 .000 1 1.000 0 0 0 27 11 11 5 28 0-1-0
18 Moriarty, Maggie Moriarty, Maggie 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Mussafer, Sophie Mussafer, Sophie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 5 0-0-0
14 Perselay, Ashley Perselay, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Reilly, Courtney Reilly, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Schulte, Eliot Schulte, Eliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 Sherlock, Kelly Anne Sherlock, Kelly Anne 4-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 1 0-0-0
9 Tarrant, Gretchen Tarrant, Gretchen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Virtue, Tori Virtue, Tori 15-15 0 0 0 0 .000 0 .000 0 0 0 15 7 8 16 28 0-0-0
19 Walker, Kate Walker, Kate 15-15 0 0 0 0 .000 0 .000 0 0 0 27 9 19 7 39 0-3-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 15 118 39 157 311 .379 230 .740 5 37 79 208 213 103 172 335 0-19-0
Opponents 15 154 61 215 375 .411 284 .757 10 34 82 235 169 121 127 428 0-27-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Marks, Sydney Marks, Sydney 15-15 900:15 153 10.20 130 .459 5 10 374
99 Carrigan, Allie Carrigan, Allie 1-0 01:23 1 43.37 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 McEvoy, Tess McEvoy, Tess 7-7 12 0 12 40 .300 24 .600 1 3 13 4 8 1 2 15 0-1-0
16 Hanley, Hope Hanley, Hope 7-2 4 3 7 10 .400 9 .900 0 1 2 2 13 1 0 7 0-1-0
26 Smith, Katie Smith, Katie 4-0 6 0 6 7 .857 7 1.000 0 2 2 0 1 0 0 0 0-0-0
24 Smith, Lily Smith, Lily 7-5 5 1 6 18 .278 13 .722 0 5 9 3 8 2 1 4 0-0-0
10 Comizio, Kiwi Comizio, Kiwi 7-6 4 2 6 14 .286 10 .714 0 2 3 5 7 2 1 11 0-1-0
20 Granger, Emily Granger, Emily 7-1 4 1 5 17 .235 11 .647 0 1 3 3 4 1 0 3 0-0-0
3 Wackerle, Lauren Wackerle, Lauren 6-4 3 1 4 7 .429 7 1.000 0 0 1 2 6 0 0 9 0-0-0
4 Gramigna, Madeleine Gramigna, Madeleine 7-7 2 1 3 6 .333 5 .833 1 1 1 6 5 2 8 16 0-0-0
27 Gallagher, Taryn Gallagher, Taryn 7-0 2 0 2 12 .167 8 .667 0 1 3 1 6 0 0 3 0-1-0
8 Zinsner, Addie Zinsner, Addie 4-0 1 1 2 3 .333 3 1.000 0 1 2 0 2 0 1 2 0-1-0
33 Bosland, Amanda Bosland, Amanda 5-2 1 0 1 1 1.000 1 1.000 0 0 0 1 4 2 2 3 0-0-0
7 Carney, Flannery Carney, Flannery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Cresham, Marisa Cresham, Marisa 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 11 0-0-0
17 Daniggelis, Nicole Daniggelis, Nicole 7-7 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 28 1 0-0-0
6 Dunne, Emma Dunne, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Hall, Cooper Hall, Cooper 7-6 0 0 0 0 .000 0 .000 0 0 0 10 2 6 1 8 0-0-0
22 Markham, Emily Markham, Emily 7-6 0 0 0 0 .000 0 .000 0 0 0 5 0 3 1 26 0-1-0
00 Marks, Sydney Marks, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
25 Moore, Victoria Moore, Victoria 7-6 0 0 0 0 .000 0 .000 0 0 0 7 4 5 2 14 0-1-0
18 Moriarty, Maggie Moriarty, Maggie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Mussafer, Sophie Mussafer, Sophie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 5 0-0-0
5 Nixon, Izzy Nixon, Izzy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 5 2 0-0-0
14 Perselay, Ashley Perselay, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Reilly, Courtney Reilly, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 Sherlock, Kelly Anne Sherlock, Kelly Anne 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Tarrant, Gretchen Tarrant, Gretchen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Virtue, Tori Virtue, Tori 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 2 9 11 0-0-0
19 Walker, Kate Walker, Kate 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 8 4 20 0-1-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 44 10 54 136 .324 99 .728 2 17 39 83 88 41 66 172 0-8-0
Opponents 7 72 27 99 194 .371 140 .722 5 16 46 108 71 51 62 207 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Marks, Sydney Marks, Sydney 7-7 421:38 72 10.25 68 .486 2 5 194

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/16 at Lehigh L 7-9 7 3 10 21 .333 12 .571 0 1 5 0 0 13 15 8 13
2/24/16 Quinnipiac Bobcats W 11-4 11 2 13 32 .344 22 .688 1 6 9 0 0 27 17 9 14
2/27/16 at Massachusetts L 3-13 3 3 6 18 .167 13 .722 0 0 4 0 0 17 17 9 9
3/02/16 Marist Red Foxes W 11-8 11 5 16 20 .550 17 .850 1 3 5 2 0 17 19 9 17
3/05/16 at Cornell L 6-10 6 3 9 12 .500 10 .833 0 3 3 3 0 16 17 7 10
3/08/16 at Stony Brook L 7-13 7 3 10 12 .583 10 .833 0 2 4 0 0 11 20 6 12
3/12/16 at George Washington W 17-7 17 6 23 28 .607 25 .893 1 5 8 2 0 10 7 8 16
3/19/16 Brown Bears W 6-5 6 2 8 18 .333 10 .556 1 1 2 0 0 9 10 8 10
3/26/16 Columbia Lions W 10-9 10 2 12 26 .385 20 .769 1 4 10 1 0 14 10 8 11
4/02/16 Albany Great Danes L 7-13 7 2 9 16 .438 15 .938 0 2 4 0 0 14 16 9 10
4/06/16 Boston College L 11-15 11 5 16 28 .393 17 .607 0 1 1 0 0 16 14 4 15
4/09/16 at Princeton L 5-16 5 0 5 25 .200 14 .560 0 2 7 0 0 12 19 3 13
4/16/16 at Dartmouth L 5-10 5 2 7 16 .313 15 .938 0 2 3 1 0 11 11 6 6
4/23/16 PENN L 8-9 8 1 9 23 .348 15 .652 0 3 7 0 0 12 10 5 10
4/30/16 Harvard Crimson L 4-13 4 0 4 16 .250 15 .938 0 2 7 0 0 9 11 4 6
Yale 118-154 118 39 157 311 .379 230 .740 5 37 79 9 0 208 213 103 172
Opponents 154-118 154 61 215 375 .411 284 .757 10 34 82 7 0 235 169 121 127

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/16 at Lehigh 7-9 60:00 9 9.00 7 .438 0 1 21
2/24/16 Quinnipiac Bobcats 11-4 60:00 4 4.00 6 .600 1 0 14
2/27/16 at Massachusetts 3-13 60:00 13 13.00 7 .350 0 1 25
3/02/16 Marist Red Foxes 11-8 60:00 8 8.00 10 .556 1 0 21
3/05/16 at Cornell 6-10 60:00 10 10.00 10 .500 0 1 35
3/08/16 at Stony Brook 7-13 60:00 13 13.00 12 .480 0 1 34
3/12/16 at George Washington 17-7 60:00 7 7.00 7 .500 1 0 16
3/19/16 Brown Bears 6-5 60:00 5 5.00 5 .500 1 0 13
3/26/16 Columbia Lions 10-9 61:38 9 8.76 15 .625 1 0 31
4/02/16 Albany Great Danes 7-13 60:00 13 13.00 5 .278 0 1 22
4/06/16 Boston College 11-15 60:00 15 15.00 8 .348 0 1 28
4/09/16 at Princeton 5-16 60:00 16 16.00 19 .543 0 1 50
4/16/16 at Dartmouth 5-10 60:00 10 10.00 6 .375 0 1 18
4/23/16 PENN 8-9 60:00 9 9.00 2 .182 0 1 16
4/30/16 Harvard Crimson 4-13 60:00 13 13.00 11 .458 0 1 31
Yale 118-154 901:38 154 10.25 130 .458 5 10 375
Opponents 154-118 901:38 118 7.85 112 .487 10 5 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/16 Lehigh W 9-7 9 4 13 21 .429 16 .762 1 2 6 0 0 21 10 9 5
2/24/16 at Quinnipiac Bobcats L 4-11 4 1 5 14 .286 10 .714 0 2 3 0 0 25 19 10 3
2/27/16 Massachusetts W 13-3 13 5 18 25 .520 20 .800 1 1 4 0 0 14 14 11 8
3/02/16 at Marist Red Foxes L 8-11 8 2 10 21 .381 18 .857 0 1 1 0 0 14 10 11 4
3/05/16 Cornell W 10-6 10 1 11 35 .286 20 .571 1 5 9 0 0 18 13 7 8
3/08/16 Stony Brook W 13-7 13 8 21 34 .382 25 .735 1 5 9 3 0 18 9 11 10
3/12/16 George Washington L 7-17 7 4 11 16 .438 14 .875 0 2 4 0 0 11 11 5 10
3/19/16 at Brown Bears L 5-6 5 1 6 13 .385 10 .769 0 1 2 1 0 13 11 7 3
3/26/16 at Columbia Lions L 9-10 9 2 11 31 .290 24 .774 0 3 12 0 0 17 10 5 10
4/02/16 at Albany Great Danes W 13-7 13 5 18 22 .591 18 .818 1 1 3 0 0 12 14 10 12
4/06/16 at Boston College W 15-11 15 5 20 28 .536 23 .821 1 4 6 1 0 12 11 3 13
4/09/16 Princeton W 16-5 16 6 22 50 .320 35 .700 1 3 11 1 0 25 6 15 9
4/16/16 Dartmouth W 10-5 10 4 14 18 .556 16 .889 1 3 5 1 0 12 14 6 11
4/23/16 at PENN W 9-8 9 6 15 16 .563 11 .688 1 1 2 0 0 9 9 3 9
4/30/16 at Harvard Crimson W 13-4 13 7 20 31 .419 24 .774 1 0 5 0 0 14 8 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/16 Lehigh 9-7 60:00 7 7.00 5 .417 1 0 21
2/24/16 at Quinnipiac Bobcats 4-11 60:00 11 11.00 11 .500 0 1 32
2/27/16 Massachusetts 13-3 60:00 3 3.00 10 .769 1 0 18
3/02/16 at Marist Red Foxes 8-11 60:00 11 11.00 6 .353 0 1 20
3/05/16 Cornell 10-6 60:00 6 6.00 4 .400 1 0 12
3/08/16 Stony Brook 13-7 60:00 7 7.00 3 .300 1 0 12
3/12/16 George Washington 7-17 60:00 17 17.00 8 .320 0 1 28
3/19/16 at Brown Bears 5-6 60:00 6 6.00 4 .400 0 1 18
3/26/16 at Columbia Lions 9-10 61:38 10 9.73 10 .500 0 1 26
4/02/16 at Albany Great Danes 13-7 60:00 7 7.00 8 .533 1 0 16
4/06/16 at Boston College 15-11 60:00 11 11.00 6 .353 1 0 28
4/09/16 Princeton 16-5 60:00 5 5.00 9 .643 1 0 25
4/16/16 Dartmouth 10-5 60:00 5 5.00 10 .667 1 0 16
4/23/16 at PENN 9-8 60:00 8 8.00 7 .467 1 0 23
4/30/16 at Harvard Crimson 13-4 60:00 4 4.00 11 .733 1 0 16
Opponents 154-118 901:38 118 7.85 112 .487 10 5 311
Yale 118-154 901:38 154 10.25 130 .458 5 10 375

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/16 at Lehigh L 7-9 3/4 21/21 12/16 13/21 15/10 13/5 10-12/15-16
2/24/16 Quinnipiac Bobcats W 11-4 2/1 32/14 22/10 27/25 17/19 14/3 16-17/17-25
2/27/16 at Massachusetts L 3-13 3/5 18/25 13/20 17/14 17/14 9/8 9-14/16-21
3/02/16 Marist Red Foxes W 11-8 5/2 20/21 17/18 17/14 19/10 17/4 12-16/12-15
3/05/16 at Cornell L 6-10 3/1 12/35 10/20 16/18 17/13 10/8 13-13/14-15
3/08/16 at Stony Brook L 7-13 3/8 12/34 10/25 11/18 20/9 12/10 12-14/16-18
3/12/16 at George Washington W 17-7 6/4 28/16 25/14 10/11 7/11 16/10 10-13/8-9
3/19/16 Brown Bears W 6-5 2/1 18/13 10/10 9/13 10/11 10/3 11-12/13-13
3/26/16 Columbia Lions W 10-9 2/2 26/31 20/24 14/17 10/10 11/10 18-19/13-15
4/02/16 Albany Great Danes L 7-13 2/5 16/22 15/18 14/12 16/14 10/12 15-15/17-19
4/06/16 Boston College L 11-15 5/5 28/28 17/23 16/12 14/11 15/13 14-15/16-17
4/09/16 at Princeton L 5-16 0/6 25/50 14/35 12/25 19/6 13/9 15-17/22-22
4/16/16 at Dartmouth L 5-10 2/4 16/18 15/16 11/12 11/14 6/11 16-19/13-13
4/23/16 PENN L 8-9 1/6 23/16 15/11 12/9 10/9 10/9 9-12/8-8
4/30/16 Harvard Crimson L 4-13 0/7 16/31 15/24 9/14 11/8 6/12 11-14/12-13
Yale 118-154 39/61 311/375 230/284 208/235 213/169 172/127 191-222/212-239
Opponents 154-118 61/39 375/311 284/230 235/208 169/213 127/172 212-239/191-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 George Washington (3/12/16)
GOALS 17 George Washington (3/12/16)
ASSISTS 6 George Washington (3/12/16)
SHOTS 32 Quinnipiac Bobcats (2/24/16)
SHOTS ON GOAL 25 George Washington (3/12/16)
SAVES 19 Princeton (4/09/16)
GROUND BALLS 27 Quinnipiac Bobcats (2/24/16)
TURNOVERS 20 Stony Brook (3/08/16)
CAUSED TURNOVERS 9 Quinnipiac Bobcats (2/24/16); Marist Red Foxes (3/02/16); Albany Great Danes (4/02/16); Massachusetts (2/27/16)
CLEARS 18 Columbia Lions (3/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McEvoy, Tess; Wackerle, Lauren Albany Great Danes (4/02/16); Boston College (4/06/16); George Washington (3/12/16)
GOALS 4 Hanley, Hope; McEvoy, Tess; Wackerle, Lauren Quinnipiac Bobcats (2/24/16); Brown Bears (3/19/16); Albany Great Danes (4/02/16); Boston College (4/06/16); George Washington (3/12/16)
ASSISTS 2 McEvoy, Tess; Hanley, Hope; Wackerle, Lauren Albany Great Danes (4/02/16); Boston College (4/06/16); Massachusetts (2/27/16); George Washington (3/12/16)
SHOTS 9 McEvoy, Tess Boston College (4/06/16)
SHOTS ON GOAL 7 McEvoy, Tess Harvard Crimson (4/30/16)
SAVES 19 Marks, Sydney Princeton (4/09/16)
GROUND BALLS 5 Moore, Victoria; Walker, Kate Quinnipiac Bobcats (2/24/16); Dartmouth (4/16/16)
TURNOVERS 5 Zinsner, Addie; McEvoy, Tess Quinnipiac Bobcats (2/24/16); Stony Brook (3/08/16)
CAUSED TURNOVERS 4 Cresham, Marisa PENN (4/23/16)

Copyright © 2025 Yale University