Skip To Main Content

Yale University

2018 Women's Lacrosse Cumulative Statistics - Yale University

2018 Women's Lacrosse Cumulative Statistics

Team (7-8, 2-5)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Goals 160 184
Assists 53 59
Shots 419 459
Shot Percentage .382 .401
Shots On Goal 289 320
Shots On Goal Percentage .69 .697
Shots Per Game 27.9 30.6
Goal Breakdown
Free Position 45 50
Woman-up 14 9
Woman-down 0 2
Unassisted 107 125
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 45-101 50-99
Free Position: % .446 .505
Miscellaneous
Ground Balls 225 263
Turnovers 268 219
Caused Turnovers 123 147
Draw Controls 230 144
Clears 204-263 251-306
Clear Percentage .776 .820

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Granger, Emily 15-15 22 13 35 83 .265 46 .554 0 10 21 17 27 15 31 29 0-4-0
17 Carlson, Barrett 12-11 20 6 26 44 .455 36 .818 3 1 1 15 18 7 0 6 0-0-0
5 Nixon, Izzy 15-15 18 7 25 46 .391 36 .783 1 3 7 7 19 7 130 16 0-3-1
14 Higgins, Sam 15-9 14 9 23 34 .412 24 .706 0 6 12 18 27 9 6 10 0-3-0
2 Markert, Olivia 11-1 19 2 21 36 .528 30 .833 0 7 13 7 16 2 0 5 0-0-0
1 Duperrouzel, Kayla 12-10 16 4 20 35 .457 24 .686 0 7 14 5 15 5 2 3 0-0-0
4 Gramigna, Madeleine 15-15 15 0 15 25 .600 20 .800 1 4 5 26 18 14 51 28 0-0-0
8 Zinsner, Addie 15-8 13 2 15 44 .295 25 .568 0 4 16 2 14 0 1 6 0-0-0
18 Yu, Vanessa 15-3 8 2 10 31 .258 17 .548 1 1 6 8 12 4 0 5 0-1-0
10 Comizio, Kiwi 15-8 7 3 10 24 .292 19 .792 1 1 5 6 8 3 0 9 0-0-0
30 Pizzo, Maggie 11-3 4 1 5 5 .800 4 .800 0 1 1 0 5 0 0 1 0-0-0
22 Webster, Isabelle 2-0 2 2 4 3 .667 3 1.000 0 0 0 2 2 0 0 1 0-0-0
26 Smith, Katie 6-2 1 2 3 4 .250 4 1.000 0 0 0 1 4 0 0 1 0-0-0
24 Smith, Lily 7-2 1 0 1 4 .250 1 .250 0 0 0 0 5 0 1 0 0-0-0
12 Burgess, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Doheny, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Dunne, Emma 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Gallagher, Taryn 15-15 0 0 0 0 .000 0 .000 0 0 0 17 10 11 6 29 0-1-0
13 Gorman, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Hall, Cooper 14-14 0 0 0 0 .000 0 .000 0 0 0 11 8 7 0 24 0-0-0
29 Hogan, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
3 Logan, Hannah 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 5 0-0-0
00 Marks, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 26 10 8 0 0 0-0-0
23 Schulte, Eliot 15-14 0 0 0 0 .000 0 .000 0 0 0 22 14 7 0 20 0-2-0
19 Stover, Margaret 15-13 0 0 0 1 .000 0 .000 0 0 0 26 13 20 1 33 0-1-0
28 Watt, Julia 7-4 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0 10 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0 32 0-0-0  
Totals 15 160 53 213 419 .382 289 .690 7 45 101 225 268 123 230 273 0-15-1
Opponents 15 184 59 243 459 .401 320 .697 8 50 99 263 219 147 144 338 0-28-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Marks, Sydney 15-14 914:10 184 12.08 136 .425 7 8 459

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Granger, Emily 7-7 12 6 18 38 .316 25 .658 0 5 9 6 16 6 17 16 0-1-0
14 Higgins, Sam 7-3 11 3 14 19 .579 16 .842 0 5 7 3 11 2 4 5 0-1-0
5 Nixon, Izzy 7-7 9 2 11 19 .474 14 .737 1 2 3 1 6 3 57 5 0-2-1
17 Carlson, Barrett 4-4 8 3 11 15 .533 12 .800 0 0 0 5 8 1 0 3 0-0-0
2 Markert, Olivia 6-1 10 0 10 22 .455 17 .773 0 5 8 4 7 2 0 0 0-0-0
8 Zinsner, Addie 7-3 5 0 5 15 .333 8 .533 0 2 6 1 5 0 0 2 0-0-0
1 Duperrouzel, Kayla 5-4 4 0 4 11 .364 8 .727 0 2 4 1 4 1 0 1 0-0-0
4 Gramigna, Madeleine 7-7 4 0 4 7 .571 5 .714 0 2 3 16 6 7 26 13 0-0-0
22 Webster, Isabelle 2-0 2 2 4 3 .667 3 1.000 0 0 0 2 2 0 0 1 0-0-0
18 Yu, Vanessa 7-2 2 2 4 16 .125 7 .438 0 0 3 4 3 1 0 3 0-1-0
30 Pizzo, Maggie 5-3 2 0 2 3 .667 2 .667 0 1 1 0 3 0 0 0 0-0-0
10 Comizio, Kiwi 7-5 1 1 2 9 .111 7 .778 1 0 3 2 5 0 0 3 0-0-0
26 Smith, Katie 3-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Smith, Lily 4-1 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0 0 0-0-0
12 Burgess, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Dunne, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Gallagher, Taryn 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 4 2 14 0-0-0
13 Gorman, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Hall, Cooper 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 12 0-0-0
29 Hogan, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Logan, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
00 Marks, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 14 9 4 0 0 0-0-0
23 Schulte, Eliot 7-6 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0 8 0-1-0
19 Stover, Margaret 7-6 0 0 0 1 .000 0 .000 0 0 0 11 3 9 1 17 0-1-0
28 Watt, Julia 4-3 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 7 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 7 0-0-0  
Totals 7 72 19 91 182 .396 127 .698 2 24 47 91 118 47 107 119 0-7-1
Opponents 7 106 37 143 236 .449 176 .746 5 25 53 111 85 60 84 145 0-11-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Marks, Sydney 7-7 421:24 106 15.09 70 .398 2 5 236

Game-By-Game

Yale

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 Albany Great Danes W 12-10 12 6 18 25 .480 17 .680 1 1 3 2 0 11 14 7 16
2/21/18 at Quinnipiac W 13-8 13 5 18 33 .394 27 .818 1 3 5 1 0 16 15 12 17
2/24/18 Massachusetts W 14-9 14 5 19 32 .438 21 .656 1 4 7 1 0 18 20 9 18
3/03/18 Harvard Crimson W 16-15 16 5 21 43 .372 27 .628 1 6 12 1 0 14 11 8 16
3/11/18 at Canisius L 9-10 9 4 13 34 .265 21 .618 0 2 5 0 0 18 27 5 19
3/13/18 at Niagara W 14-7 14 5 19 39 .359 26 .667 1 5 10 3 0 14 15 9 16
3/17/18 Brown W 19-17 19 6 25 35 .543 28 .800 1 6 10 0 0 13 15 8 27
3/20/18 Boston College L 9-13 9 3 12 19 .474 13 .684 0 1 4 2 0 16 20 11 12
3/24/18 at Cornell L 8-13 8 1 9 21 .381 16 .762 0 4 6 0 0 7 18 4 11
3/27/18 Marist Red Foxes W 13-12 13 5 18 37 .351 25 .676 1 3 13 1 0 25 16 9 14
3/30/18 Towson Tigers L 4-9 4 1 5 18 .222 12 .667 0 2 7 0 0 16 23 14 11
4/07/18 Columbia Lions L 10-12 10 2 12 26 .385 18 .692 0 5 9 2 0 18 20 11 14
4/14/18 at Princeton L 4-18 4 0 4 14 .286 9 .643 0 0 1 1 0 14 21 5 8
4/21/18 at Dartmouth L 4-17 4 3 7 12 .333 9 .750 0 0 2 0 0 14 16 7 11
4/28/18 Penn Quakers L 11-14 11 2 13 31 .355 20 .645 0 3 7 0 0 11 17 4 20
Yale 160-184 160 53 213 419 .382 289 .690 7 45 101 14 0 225 268 123 230
Opponents 184-160 184 59 243 459 .401 320 .697 8 50 99 9 2 263 219 147 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Albany Great Danes 12-10 60:00 10 10.00 4 .286 1 0 22
2/21/18 at Quinnipiac 13-8 60:00 8 8.00 3 .273 1 0 16
2/24/18 Massachusetts 14-9 59:33 9 9.07 11 .550 1 0 34
3/03/18 Harvard Crimson 16-15 61:24 15 14.66 8 .348 1 0 32
3/11/18 at Canisius 9-10 73:13 10 8.19 16 .615 0 1 40
3/13/18 at Niagara 14-7 60:00 7 7.00 9 .563 1 0 28
3/17/18 Brown 19-17 60:00 17 17.00 7 .292 1 0 31
3/20/18 Boston College 9-13 60:00 13 13.00 9 .409 0 1 33
3/24/18 at Cornell 8-13 60:00 13 13.00 12 .480 0 1 33
3/27/18 Marist Red Foxes 13-12 60:00 12 12.00 7 .368 1 0 26
3/30/18 Towson Tigers 4-9 60:00 9 9.00 7 .438 0 1 24
4/07/18 Columbia Lions 10-12 60:00 12 12.00 8 .400 0 1 30
4/14/18 at Princeton 4-18 60:00 18 18.00 17 .486 0 1 44
4/21/18 at Dartmouth 4-17 60:00 17 17.00 11 .393 0 1 36
4/28/18 Penn Quakers 11-14 60:00 14 14.00 7 .333 0 1 30
Yale 160-184 914:10 184 12.08 136 .425 7 8 459
Opponents 184-160 914:10 160 10.50 129 .446 8 7 419

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 at Albany Great Danes L 10-12 10 1 11 22 .455 14 .636 0 3 5 1 0 13 11 6 7
2/21/18 Quinnipiac L 8-13 8 3 11 16 .500 11 .688 0 2 4 1 0 17 22 8 6
2/24/18 at Massachusetts L 9-14 9 3 12 34 .265 20 .588 0 2 3 0 0 23 17 13 7
3/03/18 at Harvard Crimson L 15-16 15 2 17 32 .469 23 .719 0 2 5 0 1 7 11 7 17
3/11/18 Canisius W 10-9 10 5 15 40 .250 26 .650 1 3 6 0 0 25 15 12 6
3/13/18 Niagara L 7-14 7 1 8 28 .250 16 .571 0 2 7 2 0 16 17 11 6
3/17/18 at Brown L 17-19 17 7 24 31 .548 24 .774 0 3 6 1 0 15 12 5 10
3/20/18 at Boston College W 13-9 13 3 16 33 .394 22 .667 1 1 3 1 1 21 14 14 12
3/24/18 Cornell W 13-8 13 2 15 33 .394 25 .758 1 2 3 0 0 13 9 9 12
3/27/18 at Marist Red Foxes L 12-13 12 2 14 26 .462 19 .731 0 10 13 1 0 18 17 9 12
3/30/18 at Towson Tigers W 9-4 9 4 13 24 .375 16 .667 1 2 5 0 0 19 21 14 4
4/07/18 at Columbia Lions W 12-10 12 4 16 30 .400 20 .667 1 4 8 1 0 22 16 14 10
4/14/18 Princeton W 18-4 18 7 25 44 .409 35 .795 1 5 12 1 0 21 14 11 16
4/21/18 Dartmouth W 17-4 17 6 23 36 .472 28 .778 1 6 14 0 0 18 13 8 12
4/28/18 at Penn Quakers W 14-11 14 9 23 30 .467 21 .700 1 3 5 0 0 15 10 6 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Albany Great Danes 10-12 60:00 12 12.00 5 .294 0 1 25
2/21/18 Quinnipiac 8-13 60:00 13 13.00 14 .519 0 1 33
2/24/18 at Massachusetts 9-14 59:33 14 14.11 7 .333 0 1 32
3/03/18 at Harvard Crimson 15-16 61:24 16 15.64 11 .407 0 1 43
3/11/18 Canisius 10-9 73:13 9 7.38 12 .571 1 0 34
3/13/18 Niagara 7-14 60:00 14 14.00 12 .462 0 1 39
3/17/18 at Brown 17-19 60:00 19 19.00 9 .321 0 1 35
3/20/18 at Boston College 13-9 60:00 9 9.00 4 .308 1 0 19
3/24/18 Cornell 13-8 60:00 8 8.00 8 .500 1 0 21
3/27/18 at Marist Red Foxes 12-13 60:00 13 13.00 12 .480 0 1 37
3/30/18 at Towson Tigers 9-4 60:00 4 4.00 8 .667 1 0 18
4/07/18 at Columbia Lions 12-10 60:00 10 10.00 8 .444 1 0 26
4/14/18 Princeton 18-4 60:00 4 4.00 5 .556 1 0 14
4/21/18 Dartmouth 17-4 60:00 4 4.00 5 .556 1 0 12
4/28/18 at Penn Quakers 14-11 60:00 11 11.00 9 .450 1 0 31
Opponents 184-160 914:10 160 10.50 129 .446 8 7 419
Yale 160-184 914:10 184 12.08 136 .425 7 8 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/18 Albany Great Danes W 12-10 6/1 25/22 17/14 11/13 14/11 16/7 8-11/12-16
2/21/18 at Quinnipiac W 13-8 5/3 33/16 27/11 16/17 15/22 17/6 13-18/12-20
2/24/18 Massachusetts W 14-9 5/3 32/34 21/20 18/23 20/17 18/7 15-21/16-21
3/03/18 Harvard Crimson W 16-15 5/2 43/32 27/23 14/7 11/11 16/17 9-12/11-13
3/11/18 at Canisius L 9-10 4/5 34/40 21/26 18/25 27/15 19/6 18-19/22-28
3/13/18 at Niagara W 14-7 5/1 39/28 26/16 14/16 15/17 16/6 16-20/15-21
3/17/18 Brown W 19-17 6/7 35/31 28/24 13/15 15/12 27/10 12-13/20-24
3/20/18 Boston College L 9-13 3/3 19/33 13/22 16/21 20/14 12/12 16-23/14-15
3/24/18 at Cornell L 8-13 1/2 21/33 16/25 7/13 18/9 11/12 18-21/20-20
3/27/18 Marist Red Foxes W 13-12 5/2 37/26 25/19 25/18 16/17 14/12 11-14/13-17
3/30/18 Towson Tigers L 4-9 1/4 18/24 12/16 16/19 23/21 11/4 15-20/17-24
4/07/18 Columbia Lions L 10-12 2/4 26/30 18/20 18/22 20/16 14/10 14-18/17-20
4/14/18 at Princeton L 4-18 0/7 14/44 9/35 14/21 21/14 8/16 12-21/23-23
4/21/18 at Dartmouth L 4-17 3/6 12/36 9/28 14/18 16/13 11/12 15-17/24-26
4/28/18 Penn Quakers L 11-14 2/9 31/30 20/21 11/15 17/10 20/7 12-15/15-18
Yale 160-184 53/59 419/459 289/320 225/263 268/219 230/144 204-263/251-306
Opponents 184-160 59/53 459/419 320/289 263/225 219/268 144/230 251-306/204-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brown (3/17/18)
GOALS 19 Brown (3/17/18)
ASSISTS 6 Albany Great Danes (2/17/18); Brown (3/17/18)
SHOTS 43 Harvard Crimson (3/03/18)
SHOTS ON GOAL 28 Brown (3/17/18)
SAVES 17 Princeton (4/14/18)
GROUND BALLS 25 Marist Red Foxes (3/27/18)
TURNOVERS 27 Canisius (3/11/18)
CAUSED TURNOVERS 14 Towson Tigers (3/30/18)
CLEARS 18 Canisius (3/11/18); Cornell (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Duperrouzel, Kayla; Higgins, Sam Massachusetts (2/24/18); Brown (3/17/18)
GOALS 5 Duperrouzel, Kayla; Nixon, Izzy; Markert, Olivia Massachusetts (2/24/18); Brown (3/17/18); Marist Red Foxes (3/27/18)
ASSISTS 3 Nixon, Izzy; Higgins, Sam; Granger, Emily Albany Great Danes (2/17/18); Boston College (3/20/18); Marist Red Foxes (3/27/18)
SHOTS 9 Granger, Emily Penn Quakers (4/28/18)
SHOTS ON GOAL 8 Carlson, Barrett Quinnipiac (2/21/18)
SAVES 17 Marks, Sydney Princeton (4/14/18)
GROUND BALLS 8 Marks, Sydney Dartmouth (4/21/18)
TURNOVERS 5 Granger, Emily; Gramigna, Madeleine Brown (3/17/18); Canisius (3/11/18)
CAUSED TURNOVERS 5 Granger, Emily Towson Tigers (3/30/18)

Copyright © 2026 Yale University