2026 Women's Soccer Cumulative Statistics

Team (5-10-1, 0-6-1)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 23 29
Goals Per Game 1.44 1.81
Shots 169 211
Shots Per Game 10.6 13.2
Shots Percentage 0.136 0.137
Shots On Goal 81-169 95-211
Shots On Goal Percentage 0.479 0.450
Penalties
Yellow Cards 9 13
Red Cards 1 1
Miscellaneous
Assists 16 24
Saves 66 58
Fouls 130 160
Corner Kicks 69 59
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Thorvaldsdottir, Anita 15 15 1189 6 4 16 31 0.194 12 0.387 2-0 1 2-2
17 Hernes, Karoline 14 13 1195 3 2 8 21 0.143 8 0.381 0-0 1 0-0
19 Solomon, Abigail 16 16 1139 3 2 8 23 0.130 10 0.435 0-0 1 0-0
12 DeNegri, JoJo 10 10 868 3 0 6 22 0.136 15 0.682 0-0 1 0-0
7 Chang, Alex 15 15 1342 1 3 5 9 0.111 2 0.222 1-1 0 0-0
14 Ryan, Phebe 16 13 1004 2 1 5 15 0.133 6 0.400 0-0 1 0-0
10 Yang, Cindy 16 12 1000 2 0 4 13 0.154 9 0.692 0-0 0 0-0
8 Larbi, Selma 11 1 295 1 1 3 4 0.250 2 0.500 0-0 0 0-0
22 Carr, Kyleigh 16 9 1041 1 0 2 9 0.111 7 0.778 1-0 0 0-0
6 Stone, Eloise 11 8 763 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Ishibe, Yurika 10 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 McMillin, Hope 16 16 1435 0 1 1 10 0.000 5 0.500 2-0 0 0-0
4 Sands, Tana 8 8 710 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bray, Addison 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Freeman, Nia 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Holmes, Kyla 5 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Johnson, Avery 8 4 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Miller, Andie 14 14 1192 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 O'shaughnessy, Peyton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Scoble, Aubrey 6 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 So, Alicia 6 5 459 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Warren, Amelia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Willems, Isabel 12 12 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 23 16 62 169 0.136 81 0.479 9-1 5 2-2
Opponent 16 - 15753 29 24 82 211 0.137 95 0.450 13-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holmes, Kyla 5 4 374:54 10 2.40 29 0.744 0 3 1 0 68
13 Willems, Isabel 12 12 1065:06 19 1.61 36 0.655 5 7 0 3 143
Total 16 - 1440:00 29 1.81 65 0.691 5 10 1 3 211
Opponents 16 - 1440:00 23 1.44 56 0.709 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Thorvaldsdottir, Anita 7 7 622 2 1 5 14 0.143 4 0.286 1-0 0 1-1
17 Hernes, Karoline 7 6 592 2 0 4 11 0.182 4 0.364 0-0 0 0-0
7 Chang, Alex 6 6 540 1 1 3 4 0.250 1 0.250 1-1 0 0-0
19 Solomon, Abigail 7 7 534 1 1 3 6 0.167 3 0.500 0-0 0 0-0
6 Stone, Eloise 7 7 564 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 McMillin, Hope 7 7 630 0 1 1 7 0.000 4 0.571 2-0 0 0-0
14 Ryan, Phebe 7 4 414 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Bray, Addison 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carr, Kyleigh 7 7 591 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 DeNegri, JoJo 1 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Freeman, Nia 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Holmes, Kyla 5 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ishibe, Yurika 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Larbi, Selma 7 1 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Miller, Andie 6 6 521 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Scoble, Aubrey 4 1 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 So, Alicia 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Willems, Isabel 3 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Yang, Cindy 7 5 411 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 6930 7 5 19 63 0.111 23 0.365 9-1 0 1-1
Opponent 7 - 6843 16 12 44 118 0.136 58 0.492 13-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holmes, Kyla 5 4 374:54 10 2.40 29 0.744 0 3 1 0 68
13 Willems, Isabel 3 3 255:06 6 2.12 12 0.667 0 3 0 0 50
Total 7 - 630:00 16 2.29 41 0.719 0 6 1 0 118
Opponents 7 - 630:00 7 1.00 15 0.682 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Vermont W 2-0 (1-0-0, 0-0-0) 0-0-0 233 Karoline Hernes (1) (Alex Chang)
Cindy Yang (1) (Anita Thorvaldsdottir)
08/23/2026 at Quinnipiac L 0-1 (1-1-0, 0-0-0) 0-0-0 610
08/27/2026 at Northeastern W 2-0 (2-1-0, 0-0-0) 0-0-0 322 Abigail Solomon (1) (Anita Thorvaldsdottir)
JoJo DeNegri (1)
08/30/2026 at Virginia L 1-2 (2-2-0, 0-0-0) 0-0-0 903 Anita Thorvaldsdottir (1)
09/03/2026 vs Hofstra L 2-3 (2-3-0, 0-0-0) 0-0-0 212 Cindy Yang (2) (Anita Thorvaldsdottir)
Phebe Ryan (1)
09/06/2026 at New Hampshire W 1-0 (3-3-0, 0-0-0) 0-0-0 401 Anita Thorvaldsdottir (2) (Tana Sands , Karoline Hernes)
09/10/2026 at Massachusetts L 1-5 (3-4-0, 0-0-0) 0-0-0 286 Anita Thorvaldsdottir (2)
09/13/2026 vs Fordham W 5-1 (4-4-0, 0-0-0) 0-0-0 212 Abigail Solomon (2)
JoJo DeNegri (3) (Abigail Solomon)
JoJo DeNegri (3) (Karoline Hernes)
Selma Larbi (1)
Kyleigh Carr (1) (Selma Larbi , Yurika Ishibe)
09/20/2026 vs Sacred Heart W 2-1 (5-4-0, 0-0-0) 0-0-0 202 Anita Thorvaldsdottir (4)
Phebe Ryan (2) (Alex Chang)
09/26/2026 at Cornell L 0-1 (5-5-0, 0-1-0) 0-1-0 259
10/03/2026 vs Princeton L 1-2 (5-6-0, 0-2-0) 0-2-0 428 Anita Thorvaldsdottir (4)
10/10/2026 at Brown L 2-3 (5-7-0, 0-3-0) 0-3-0 515 Alex Chang (1)
Anita Thorvaldsdottir (6)
10/17/2026 at Harvard L 0-3 (5-8-0, 0-4-0) 0-4-0 153
10/24/2026 vs Columbia L 2-3 (5-9-0, 0-5-0) 0-5-0 325 Eloise Stone (1) (Alex Chang)
Abigail Solomon (3) (Hope McMillin)
10/31/2026 at Dartmouth L 0-2 (5-10-0, 0-6-0) 0-6-0 0
11/07/2026 vs Penn T 2-2 (5-10-1, 0-6-1) 0-6-1 307 Karoline Hernes (3) (Anita Thorvaldsdottir)
Karoline Hernes (3) (Phebe Ryan , Abigail Solomon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Vermont 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
08/23/2026 at Quinnipiac 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/27/2026 at Northeastern 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
08/30/2026 at Virginia 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/03/2026 vs Hofstra 2-3 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
09/06/2026 at New Hampshire 1-0 1 2 4 15 0.067 9 0.600 0-0 1 0-0 990
09/10/2026 at Massachusetts 1-5 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
09/13/2026 vs Fordham 5-1 5 4 14 21 0.238 10 0.476 0-0 1 0-0 990
09/20/2026 vs Sacred Heart 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/26/2026 at Cornell 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/03/2026 vs Princeton 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/10/2026 at Brown 2-3 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
10/17/2026 at Harvard 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/24/2026 vs Columbia 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 990
10/31/2026 at Dartmouth 0-2 0 0 0 4 0.000 0 0.000 0-1 0 0-0 990
11/07/2026 vs Penn 2-2 2 3 7 17 0.118 6 0.353 0-0 0 0-0 990
Total 23-29 23 16 62 169 0.136 81 0.479 9-1 5 2-2 15840
Opponent - 29 24 82 211 0.137 95 0.450 13-1 10 - 15753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Vermont 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/23/2026 Quinnipiac 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
08/27/2026 Northeastern 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
08/30/2026 Virginia 1-2 90:00 2 0.75 9 0.818 0 1 0 0 26
09/03/2026 Hofstra 2-3 90:00 3 1.20 2 0.400 0 1 0 0 10
09/06/2026 New Hampshire 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/10/2026 Massachusetts 1-5 90:00 5 1.57 2 0.286 0 1 0 0 13
09/13/2026 Fordham 5-1 90:00 1 1.50 4 0.800 1 0 0 0 10
09/20/2026 Sacred Heart 2-1 90:00 1 1.44 0 0.000 1 0 0 0 7
09/26/2026 Cornell 0-1 90:00 1 1.40 6 0.857 0 1 0 0 20
10/03/2026 Princeton 1-2 90:00 2 1.45 5 0.714 0 1 0 0 17
10/10/2026 Brown 2-3 90:00 3 1.58 1 0.250 0 1 0 0 13
10/17/2026 Harvard 0-3 90:00 3 1.69 9 0.750 0 1 0 0 24
10/24/2026 Columbia 2-3 90:00 3 1.79 3 0.500 0 1 0 0 11
10/31/2026 Dartmouth 0-2 90:00 2 1.80 14 0.875 0 1 0 0 23
11/07/2026 Penn 2-2 90:00 2 1.81 3 0.600 0 0 1 0 10
Totals - 1440 29 1.81 65 0.691 5 10 1 3 211
Opponent - 1440:00 23 1.44 56 0.709 10 5 1 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Vermont 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/23/2026 Quinnipiac 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
08/27/2026 Northeastern 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/30/2026 Virginia 2-1 2 2 6 26 0.077 11 0.423 2-0 1 0-1 990
09/03/2026 Hofstra 3-2 3 2 8 10 0.300 5 0.500 2-0 1 0-0 990
09/06/2026 New Hampshire 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/10/2026 Massachusetts 5-1 5 4 14 13 0.385 7 0.538 0-0 1 0-0 990
09/13/2026 Fordham 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/20/2026 Sacred Heart 1-2 1 2 4 7 0.143 1 0.143 1-0 0 0-0 990
09/26/2026 Cornell 1-0 1 0 2 20 0.050 7 0.350 0-0 1 1-1 990
10/03/2026 Princeton 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
10/10/2026 Brown 3-2 3 1 7 13 0.231 4 0.308 0-1 1 0-0 903
10/17/2026 Harvard 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/24/2026 Columbia 3-2 3 2 8 11 0.273 7 0.636 0-0 1 1-1 990
10/31/2026 Dartmouth 2-0 2 4 8 23 0.087 16 0.696 2-0 1 0-0 990
11/07/2026 Penn 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
Total 29-23 29 24 82 211 0.137 95 0.450 13-1 10 2-3 15753
Yale - 23 16 62 169 0.136 81 0.479 9-1 5 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Vermont 0-2 90:00 2 2.00 5 0.714 0 1 0 0 11
08/23/2026 Quinnipiac 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
08/27/2026 Northeastern 0-2 90:00 2 1.33 4 0.667 0 1 0 0 9
08/30/2026 Virginia 2-1 90:00 1 1.25 1 0.500 1 0 0 0 4
09/03/2026 Hofstra 3-2 90:00 2 1.40 2 0.500 1 0 0 0 7
09/06/2026 New Hampshire 0-1 90:00 1 1.33 8 0.889 0 1 0 0 15
09/10/2026 Massachusetts 5-1 90:00 1 1.29 6 0.857 1 0 0 0 12
09/13/2026 Fordham 1-5 90:00 5 1.75 5 0.500 0 1 0 0 21
09/20/2026 Sacred Heart 1-2 90:00 2 1.78 6 0.750 0 1 0 0 18
09/26/2026 Cornell 1-0 90:00 0 1.60 2 1.000 1 0 0 1 6
10/03/2026 Princeton 2-1 90:00 1 1.55 1 0.500 1 0 0 0 8
10/10/2026 Brown 3-2 90:00 2 1.58 3 0.600 1 0 0 0 11
10/17/2026 Harvard 3-0 90:00 0 1.46 1 1.000 1 0 0 1 7
10/24/2026 Columbia 3-2 90:00 2 1.50 4 0.667 1 0 0 0 10
10/31/2026 Dartmouth 2-0 90:00 0 1.40 0 0.00 1 0 0 1 4
11/07/2026 Penn 2-2 90:00 2 1.44 4 0.667 0 0 1 0 17
Totals - 1440 23 1.44 56 0.709 10 5 1 4 169
Yale - 1440:00 29 1.81 65 0.691 5 10 1 3 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Vermont 2-0 2/0 2/0 11/5 7/1 2/0 1/1 0/0
08/23/2026 at Quinnipiac 0-1 0/1 0/1 9/7 4/3 6/7 0/1 0/0
08/27/2026 at Northeastern 2-0 2/0 1/0 9/6 6/1 2/2 0/0 0/0
08/30/2026 at Virginia 1-2 1/2 0/2 4/26 2/11 1/2 1/2 0/0
09/03/2026 vs Hofstra 2-3 2/3 1/2 7/10 4/5 0/2 1/2 0/0
09/06/2026 at New Hampshire 1-0 1/0 2/0 15/9 9/3 6/1 0/2 0/0
09/10/2026 at Massachusetts 1-5 1/5 0/4 12/13 7/7 7/2 0/0 0/0
09/13/2026 vs Fordham 5-1 5/1 4/1 21/10 10/5 8/1 0/0 0/0
09/20/2026 vs Sacred Heart 2-1 2/1 1/2 18/7 9/1 7/2 0/1 0/0
09/26/2026 at Cornell 0-1 0/1 0/0 6/20 2/7 3/3 1/0 0/0
10/03/2026 vs Princeton 1-2 1/2 0/1 8/17 3/7 4/7 0/1 0/0
10/10/2026 at Brown 2-3 2/3 0/1 11/13 5/4 9/5 1/0 0/1
10/17/2026 at Harvard 0-3 0/3 0/2 7/24 1/12 2/4 2/1 0/0
10/24/2026 vs Columbia 2-3 2/3 2/2 10/11 6/7 7/9 2/0 0/0
10/31/2026 at Dartmouth 0-2 0/2 0/4 4/23 0/16 0/10 0/2 1/0
11/07/2026 vs Penn 2-2 2/2 3/2 17/10 6/5 5/2 0/0 0/0
Totals 23/29 16/24 169/211 81/95 69/59 9/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Fordham (09/13/2026)
GOALS 5 Fordham (09/13/2026)
ASSISTS 4 Fordham (09/13/2026)
SHOTS 21 Fordham (09/13/2026)
SHOTS ON GOAL 10 Fordham (09/13/2026)
SAVES 14 Dartmouth (10/31/2026)
FOULS 14 Vermont (08/20/2026)
CORNER KICKS 9 Brown (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Massachusetts (09/10/2026)
GOALS 5 Massachusetts (09/10/2026)
ASSISTS 4 Massachusetts (09/10/2026)
Dartmouth (10/31/2026)
SHOTS 26 Virginia (08/30/2026)
SHOTS ON GOAL 16 Dartmouth (10/31/2026)
SAVES 8 New Hampshire (09/06/2026)
FOULS 16 Quinnipiac (08/23/2026)
CORNER KICKS 10 Dartmouth (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia (08/30/2026)
Massachusetts (09/10/2026)
Princeton (10/03/2026)
GOALS 1 Virginia (08/30/2026)
New Hampshire (09/06/2026)
Massachusetts (09/10/2026)
Princeton (10/03/2026)
ASSISTS 1 Northeastern (08/27/2026)
Hofstra (09/03/2026)
Sacred Heart (09/20/2026)
SHOTS 4 Virginia (08/30/2026)
Cornell (09/26/2026)
Dartmouth (10/31/2026)
SHOTS ON GOAL 1 Harvard (10/17/2026)
SAVES 1 Vermont (08/20/2026)
Northeastern (08/27/2026)
Brown (10/10/2026)
FOULS 3 Hofstra (09/03/2026)
Massachusetts (09/10/2026)
Sacred Heart (09/20/2026)
CORNER KICKS 1 Virginia (08/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (09/26/2026)
GOALS 1 Quinnipiac (08/23/2026)
Fordham (09/13/2026)
Sacred Heart (09/20/2026)
Cornell (09/26/2026)
ASSISTS 1 Quinnipiac (08/23/2026)
Fordham (09/13/2026)
Princeton (10/03/2026)
Brown (10/10/2026)
SHOTS 5 Vermont (08/20/2026)
Northeastern (08/27/2026)
SHOTS ON GOAL 1 Vermont (08/20/2026)
Quinnipiac (08/23/2026)
Northeastern (08/27/2026)
New Hampshire (09/06/2026)
Sacred Heart (09/20/2026)
SAVES 1 Virginia (08/30/2026)
Princeton (10/03/2026)
Harvard (10/17/2026)
FOULS 6 Fordham (09/13/2026)
Sacred Heart (09/20/2026)
Columbia (10/24/2026)
Dartmouth (10/31/2026)
Penn (11/07/2026)
CORNER KICKS 1 New Hampshire (09/06/2026)
Fordham (09/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fordham (09/13/2026)
Penn (11/07/2026)
GOALS 2 Fordham (09/13/2026)
Penn (11/07/2026)
ASSISTS 1 Vermont (08/20/2026)
Northeastern (08/27/2026)
Hofstra (09/03/2026)
New Hampshire (09/06/2026)
Fordham (09/13/2026)
Sacred Heart (09/20/2026)
Columbia (10/24/2026)
Penn (11/07/2026)
SHOTS 6 Fordham (09/13/2026)
Penn (11/07/2026)
SHOTS ON GOAL 4 Fordham (09/13/2026)
SAVES 14 Dartmouth (10/31/2026)
FOULS 4 Harvard (10/17/2026)
Columbia (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Fordham (09/13/2026)
GOALS 5 Fordham (09/13/2026)
ASSISTS 4 Fordham (09/13/2026)
SHOTS 21 Fordham (09/13/2026)
SHOTS ON GOAL 10 Fordham (09/13/2026)
SAVES 14 Dartmouth (10/31/2026)
FOULS 14 Vermont (08/20/2026)
CORNER KICKS 9 Brown (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DeNegri, JoJo
Hernes, Karoline
Fordham (09/13/2026)
Penn (11/07/2026)
GOALS 2 DeNegri, JoJo
Hernes, Karoline
Fordham (09/13/2026)
Penn (11/07/2026)
ASSISTS 1 Chang, Alex
Thorvaldsdottir, Anita
Thorvaldsdottir, Anita
Sands, Tana
Larbi, Selma
Chang, Alex
McMillin, Hope
Ryan, Phebe
Vermont (08/20/2026)
Northeastern (08/27/2026)
Hofstra (09/03/2026)
New Hampshire (09/06/2026)
Fordham (09/13/2026)
Sacred Heart (09/20/2026)
Columbia (10/24/2026)
Penn (11/07/2026)
SHOTS 6 DeNegri, JoJo
Hernes, Karoline
Fordham (09/13/2026)
Penn (11/07/2026)
SHOTS ON GOAL 4 DeNegri, JoJo
Fordham (09/13/2026)
SAVES 14 Holmes, Kyla
Dartmouth (10/31/2026)
FOULS 4 Thorvaldsdottir, Anita
McMillin, Hope
Harvard (10/17/2026)
Columbia (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Thorvaldsdottir, Anita 16
Hernes, Karoline 8
Solomon, Abigail 8
DeNegri, JoJo 6
Chang, Alex 5
Team Leaders: Goals
Player High
Goals
Thorvaldsdottir, Anita 6
Hernes, Karoline 3
Solomon, Abigail 3
DeNegri, JoJo 3
Ryan, Phebe 2
Team Leaders: Assists
Player High
Assists
Thorvaldsdottir, Anita 4
Chang, Alex 3
Hernes, Karoline 2
Solomon, Abigail 2
Ryan, Phebe 1
Team Leaders: Shots
Player High
Shots
Thorvaldsdottir, Anita 31
Solomon, Abigail 23
DeNegri, JoJo 22
Hernes, Karoline 21
Ryan, Phebe 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeNegri, JoJo 15
Thorvaldsdottir, Anita 12
Solomon, Abigail 10
Yang, Cindy 9
Hernes, Karoline 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorvaldsdottir, Anita 1
Hernes, Karoline 1
Solomon, Abigail 1
DeNegri, JoJo 1
Ryan, Phebe 1