2019 Women's Soccer Cumulative Statistics

Team (11-4-1, 4-2-1)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 31 14
Goals Per Game 1.94 0.88
Shots 248 144
Shots Per Game 15.5 9.0
Shots Percentage 0.125 0.097
Shots On Goal 97-248 61-144
Shots On Goal Percentage 0.391 0.424
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 47 66
Fouls 176 131
Corner Kicks 116 48
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Winkler, Ellery 11Winkler, Ellery 16 15 1182 7 6 20 51 0.137 17 0.333 0-0 2 0-0
33 Chavarin, Aerial 33Chavarin, Aerial 16 16 1377 8 1 17 38 0.211 17 0.447 3-0 2 1-1
6 Higginson, Noelle 6Higginson, Noelle 16 15 1203 5 3 13 24 0.208 9 0.375 0-0 3 0-0
15 Shaw, Lydia 15Shaw, Lydia 16 16 1158 3 5 11 48 0.063 19 0.396 1-0 1 0-0
21 Laureano, Chloe 21Laureano, Chloe 16 16 1426 2 4 8 20 0.100 12 0.600 0-0 2 0-0
3 Grillo, Mia 3Grillo, Mia 16 11 708 1 4 6 15 0.067 6 0.400 0-0 0 0-0
18 Yin, Emily 18Yin, Emily 16 5 549 1 4 6 5 0.200 2 0.400 0-0 1 0-0
10 Jordan, Sarah 10Jordan, Sarah 14 0 573 2 0 4 15 0.133 6 0.400 1-0 0 0-0
19 Brar, Saje 19Brar, Saje 14 0 290 1 1 3 4 0.250 1 0.250 0-0 0 0-0
22 Bonta, Reina 22Bonta, Reina 16 16 1478 1 0 2 13 0.077 2 0.154 1-0 0 0-1
13 McCraven, Alexandra 13McCraven, Alexandra 16 16 1277 0 2 2 4 0.000 2 0.500 1-0 0 0-0
5 Clorite, Emily 5Clorite, Emily 16 13 1307 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Dionicio, Giovanna 26Dionicio, Giovanna 8 3 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Eligon, Simone 00Eligon, Simone 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Enriquez, Kristen 20Enriquez, Kristen 16 16 1449 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Fagel, Alyssa 1Fagel, Alyssa 16 16 1463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lobben, Kiki 14Lobben, Kiki 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marks, Lauren 9Marks, Lauren 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pittaro, Giana 7Pittaro, Giana 9 0 209 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Wharton, Kristi 12Wharton, Kristi 8 2 336 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 16 - 16394 31 30 92 248 0.125 97 0.391 12-0 11 1-2
Opponent 16 - 16404 14 14 42 144 0.097 61 0.424 5-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Eligon, Simone 00Eligon, Simone 1 0 27:05 0 0.00 1 1.000 0 0 0 0/1 4
1 Fagel, Alyssa 1Fagel, Alyssa 16 16 1462:11 14 0.86 46 0.767 11 4 1 5/1 137
Total 16 - 1489:16 14 0.85 47 0.770 11 4 1 6 141
Opponents 16 - 1489:16 31 1.87 66 0.680 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chavarin, Aerial 33Chavarin, Aerial 7 7 650 3 1 7 19 0.158 7 0.368 2-0 2 0-0
15 Shaw, Lydia 15Shaw, Lydia 7 7 530 1 3 5 25 0.040 9 0.360 1-0 0 0-0
6 Higginson, Noelle 6Higginson, Noelle 7 7 618 1 1 3 9 0.111 2 0.222 0-0 1 0-0
11 Winkler, Ellery 11Winkler, Ellery 7 7 524 1 1 3 17 0.059 5 0.294 0-0 0 0-0
10 Jordan, Sarah 10Jordan, Sarah 7 0 333 1 0 2 9 0.111 5 0.556 1-0 0 0-0
18 Yin, Emily 18Yin, Emily 7 0 197 1 0 2 2 0.500 1 0.500 0-0 1 0-0
3 Grillo, Mia 3Grillo, Mia 7 7 317 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Bonta, Reina 22Bonta, Reina 7 7 650 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Brar, Saje 19Brar, Saje 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Clorite, Emily 5Clorite, Emily 7 7 637 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Enriquez, Kristen 20Enriquez, Kristen 7 7 650 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Fagel, Alyssa 1Fagel, Alyssa 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Laureano, Chloe 21Laureano, Chloe 7 7 645 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Lobben, Kiki 14Lobben, Kiki 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McCraven, Alexandra 13McCraven, Alexandra 7 7 626 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Pittaro, Giana 7Pittaro, Giana 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wharton, Kristi 12Wharton, Kristi 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7156 8 7 23 95 0.084 33 0.347 12-0 4 0-0
Opponent 7 - 7156 6 6 18 67 0.090 32 0.478 5-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fagel, Alyssa 1Fagel, Alyssa 7 7 650:00 6 0.83 26 0.813 4 2 1 3/0 66
Total 7 - 650:00 6 0.83 26 0.813 4 2 1 3 66
Opponents 7 - 650:00 8 1.11 25 0.758 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at St. John's L 1-2 (0-1-0, 0-0-0) 0-0-0 473 Winkler, Ellery (1)
9/1/2019 vs Fairfield W 5-1 (1-1) 611 Chavarin, Aerial (1)
Higginson, Noelle (1) (Winkler, Ellery , Shaw, Lydia)
Winkler, Ellery (1) (Laureano, Chloe)
Bonta, Reina (1) (McCraven, Alexandra)
Winkler, Ellery (2) (Yin, Emily)
9/6/2019 at Loyola Maryland W 3-1 (2-1) 452 Chavarin, Aerial (0) (Winkler, Ellery)
Higginson, Noelle (0) (Winkler, Ellery , Laureano, Chloe)
Chavarin, Aerial (0) (Laureano, Chloe)
9/8/2019 at Virginia Tech L 1-2 (2-2-0) 559 Chavarin, Aerial (4) (Yin, Emily)
9/12/2019 vs Fordham W 2-0 (3-2-0) 576 Winkler, Ellery (4)
Grillo, Mia (1) (Brar, Saje)
9/15/2019 at Robert Morris W 2-1 (4-2-0, 0-0-0) 0-0-0 98 Chavarin, Aerial (5) (McCraven, Alexandra , Higginson, Noelle)
Laureano, Chloe (1) (Grillo, Mia)
9/19/2019 at Northeastern W 2-1 (5-2-0) 153 Jordan, Sarah (0) (Laureano, Chloe)
Shaw, Lydia (0) (Winkler, Ellery)
9/22/2019 vs Central Connecticut W 3-0 (6-2) 813 Laureano, Chloe (2) (Higginson, Noelle , Grillo, Mia)
Higginson, Noelle (3) (Winkler, Ellery)
Winkler, Ellery (5) (Grillo, Mia)
9/28/2019 at Princeton W 1-0 (7-2-0, 1-0-0 Ivy) 1-0-0 Ivy 305 Chavarin, Aerial (6) (Grillo, Mia)
10/5/2019 vs Harvard L 0-1 (7-3, 1-1 Ivy) 1-1 Ivy 742
10/8/2019 vs Albany W 4-0 (8-3-0) 144 Winkler, Ellery (6) (Shaw, Lydia)
Shaw, Lydia (2)
Higginson, Noelle (4) (Yin, Emily)
Brar, Saje (1) (Yin, Emily)
10/12/2019 vs Dartmouth W 3-1 (9-3, 2-1 Ivy) 2-1 Ivy 476 Shaw, Lydia (3) (Winkler, Ellery)
Higginson, Noelle (5)
Jordan, Sarah (2) (Shaw, Lydia)
10/19/2019 vs Cornell W 1-0 (10-3-0, 3-1-0 Ivy) 3-1-0 Ivy 378 Chavarin, Aerial (7) (Shaw, Lydia)
10/26/2019 at Penn W 1-0 (11-3-0, 4-1-0) 4-1-0 371 Yin, Emily (1) (Chavarin, Aerial)
11/02/2019 at Columbia L 1-3 (11-4-0, 4-2-0) 4-2-0 331 Aerial Chavarin (1) (Lydia Shaw)
11/9/2019 vs Brown T 1-1 (11-4-1, 4-2-1 Ivy) 4-2-1 Ivy 612 Winkler, Ellery (7) (Higginson, Noelle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at St. John's 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 1151
9/1/2019 vs Fairfield 5-1 5 5 15 20 0.250 10 0.500 0-0 1 1-2 990
9/6/2019 at Loyola Maryland 3-1 3 4 10 15 0.200 9 0.600 1-0 1 0-0 990
9/8/2019 at Virginia Tech 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 991
9/12/2019 vs Fordham 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 992
9/15/2019 at Robert Morris 2-1 2 3 7 22 0.091 8 0.364 1-0 1 0-0 990
9/19/2019 at Northeastern 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 1153
9/22/2019 vs Central Connecticut 3-0 3 4 10 13 0.231 5 0.385 0-0 1 0-0 990
9/28/2019 at Princeton 1-0 1 1 3 13 0.077 4 0.308 4-0 1 0-0 990
10/5/2019 vs Harvard 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/8/2019 vs Albany 4-0 4 3 11 30 0.133 9 0.300 0-0 1 0-0 991
10/12/2019 vs Dartmouth 3-1 3 2 8 14 0.214 5 0.357 1-0 1 0-0 991
10/19/2019 vs Cornell 1-0 1 1 3 22 0.045 4 0.182 0-0 1 0-0 991
10/26/2019 at Penn 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
11/02/2019 at Columbia 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 994
11/9/2019 vs Brown 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1210
Total 31-14 31 30 92 248 0.125 97 0.391 12-0 11 1-2 16394
Opponent - 14 14 42 144 0.097 61 0.424 5-0 4 - 16404

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 St. John's 1-2 104:35 2 1.72 2 0.500 0 1 0 0 10
9/1/2019 Fairfield 5-1 90:00 1 1.39 1 0.500 1 0 0 0 5
9/6/2019 Loyola Maryland 3-1 90:00 1 1.27 2 0.667 1 0 0 0 8
9/8/2019 Virginia Tech 1-2 90:00 2 1.44 5 0.714 0 1 0 0 16
9/12/2019 Fordham 2-0 90:00 0 1.16 4 1.000 1 0 0 1 8
9/15/2019 Robert Morris 2-1 90:00 1 1.14 0 0.000 1 0 0 0 6
9/19/2019 Northeastern 2-1 104:41 1 1.09 5 0.833 1 0 0 0 12
9/22/2019 Central Connecticut 3-0 90:00 0 0.96 1 1.000 1 0 0 1 6
9/28/2019 Princeton 1-0 90:00 0 0.86 3 1.000 1 0 0 1 14
10/5/2019 Harvard 0-1 90:00 1 0.87 8 0.889 0 1 0 0 15
10/8/2019 Albany 4-0 90:00 0 0.79 1 1.000 1 0 0 1 4
10/12/2019 Dartmouth 3-1 90:00 1 0.81 4 0.800 1 0 0 0 7
10/19/2019 Cornell 1-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/26/2019 Penn 1-0 90:00 0 0.70 4 1.000 1 0 0 1 9
11/02/2019 Columbia 1-3 90:00 3 0.85 2 0.400 0 1 0 0 11
11/9/2019 Brown 1-1 110:00 1 0.85 4 0.800 0 0 1 0 8
Totals - 1488 14 0.85 47 0.770 11 4 1 6 141
Opponent - 1489:16 31 1.87 66 0.680 4 11 1 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 St. John's 2-1 2 4 8 10 0.200 4 0.400 1-0 1 0-0 1152
9/1/2019 Fairfield 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-1 990
9/6/2019 Loyola Maryland 1-3 1 0 2 9 0.111 3 0.333 0-0 0 1-1 989
9/8/2019 Virginia Tech 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 991
9/12/2019 Fordham 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/15/2019 Robert Morris 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 991
9/19/2019 Northeastern 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1144
9/22/2019 Central Connecticut 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/28/2019 Princeton 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/5/2019 Harvard 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/8/2019 Albany 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1012
10/12/2019 Dartmouth 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-1 990
10/19/2019 Cornell 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/26/2019 Penn 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
11/02/2019 Columbia 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 996
11/9/2019 Brown 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1211
Total 14-31 14 14 42 144 0.097 61 0.424 5-0 4 1-3 16404
Yale - 31 30 92 248 0.125 97 0.391 12-0 11 - 16394

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 St. John's 2-1 104:35 1 0.86 8 0.889 1 0 0 0 18
9/1/2019 Fairfield 1-5 90:00 5 2.78 5 0.500 0 1 0 0 18
9/6/2019 Loyola Maryland 1-3 90:00 3 2.85 6 0.667 0 1 0 0 15
9/8/2019 Virginia Tech 2-1 90:00 1 2.40 1 0.500 1 0 0 0 3
9/12/2019 Fordham 0-2 90:00 2 2.32 4 0.667 0 1 0 0 19
9/15/2019 Robert Morris 1-2 90:00 2 2.27 6 0.750 0 1 0 0 22
9/19/2019 Northeastern 1-2 104:41 2 2.18 4 0.667 0 1 0 0 13
9/22/2019 Central Connecticut 0-3 90:00 3 2.28 2 0.400 0 1 0 0 13
9/28/2019 Princeton 0-1 90:00 1 2.14 3 0.750 0 1 0 0 13
10/5/2019 Harvard 1-0 90:00 0 1.94 5 1.000 1 0 0 1 11
10/8/2019 Albany 0-4 90:00 4 2.12 5 0.556 0 1 0 0 30
10/12/2019 Dartmouth 1-3 90:00 3 2.19 2 0.400 0 1 0 0 14
10/19/2019 Cornell 0-1 90:00 1 2.10 3 0.750 0 1 0 0 22
10/26/2019 Penn 0-1 90:00 1 2.02 1 0.500 0 1 0 0 7
11/02/2019 Columbia 3-1 90:00 1 1.96 5 0.833 1 0 0 0 9
11/9/2019 Brown 1-1 110:00 1 1.87 6 0.857 0 0 1 0 19
Totals - 1488 31 1.87 66 0.680 4 11 1 1 246
Yale - 1489:16 14 0.85 47 0.770 11 4 1 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at St. John's 1-2 1/2 0/4 18/10 9/4 10/1 0/1 0/0
9/1/2019 vs Fairfield 5-1 5/1 5/0 20/6 10/2 8/1 0/0 0/0
9/6/2019 at Loyola Maryland 3-1 3/1 4/0 15/9 9/3 5/2 1/0 0/0
9/8/2019 at Virginia Tech 1-2 1/2 1/3 3/16 2/7 2/6 0/0 0/0
9/12/2019 vs Fordham 2-0 2/0 1/0 19/8 6/4 10/4 0/1 0/0
9/15/2019 at Robert Morris 2-1 2/1 3/1 22/6 8/1 10/1 1/0 0/0
9/19/2019 at Northeastern 2-1 2/1 2/0 13/12 6/6 10/6 1/1 0/0
9/22/2019 vs Central Connecticut 3-0 3/0 4/0 13/6 5/1 7/1 0/0 0/0
9/28/2019 at Princeton 1-0 1/0 1/0 13/14 4/3 5/2 4/1 0/0
10/5/2019 vs Harvard 0-1 0/1 0/1 11/15 5/9 0/6 1/0 0/0
10/8/2019 vs Albany 4-0 4/0 3/0 30/4 9/1 9/1 0/0 0/0
10/12/2019 vs Dartmouth 3-1 3/1 2/1 14/8 5/5 6/2 1/0 0/0
10/19/2019 vs Cornell 1-0 1/0 1/0 22/2 4/1 13/1 0/0 0/0
10/26/2019 at Penn 1-0 1/0 1/0 7/9 2/4 5/2 1/0 0/0
11/02/2019 at Columbia 1-3 1/3 1/3 9/11 6/5 7/6 0/0 0/0
11/9/2019 vs Brown 1-1 1/1 1/1 19/8 7/5 9/6 2/1 0/0
Totals 31/14 30/14 248/144 97/61 116/48 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Fairfield (9/1/2019)
GOALS 5 Fairfield (9/1/2019)
ASSISTS 5 Fairfield (9/1/2019)
SHOTS 30 Albany (10/8/2019)
SHOTS ON GOAL 10 Fairfield (9/1/2019)
SAVES 8 Harvard (10/5/2019)
FOULS 19 Virginia Tech (9/8/2019)
CORNER KICKS 13 Cornell (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Columbia (11/02/2019)
GOALS 3 Columbia (11/02/2019)
ASSISTS 4 St. John's (8/30/2019)
SHOTS 16 Virginia Tech (9/8/2019)
SHOTS ON GOAL 9 Harvard (10/5/2019)
SAVES 8 St. John's (8/30/2019)
FOULS 20 Princeton (9/28/2019)
CORNER KICKS 6 Virginia Tech (9/8/2019)
Northeastern (9/19/2019)
Harvard (10/5/2019)
Columbia (11/02/2019)
Brown (11/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John's (8/30/2019)
GOALS 1 St. John's (8/30/2019)
Virginia Tech (9/8/2019)
Princeton (9/28/2019)
Cornell (10/19/2019)
Penn (10/26/2019)
Columbia (11/02/2019)
Brown (11/9/2019)
ASSISTS 1 Virginia Tech (9/8/2019)
Fordham (9/12/2019)
Princeton (9/28/2019)
Cornell (10/19/2019)
Penn (10/26/2019)
Columbia (11/02/2019)
Brown (11/9/2019)
SHOTS 3 Virginia Tech (9/8/2019)
Penn (10/26/2019)
SHOTS ON GOAL 2 Virginia Tech (9/8/2019)
Princeton (9/28/2019)
Cornell (10/19/2019)
Penn (10/26/2019)
SAVES 1 Fairfield (9/1/2019)
Central Connecticut (9/22/2019)
Albany (10/8/2019)
Cornell (10/19/2019)
FOULS 3 Robert Morris (9/15/2019)
Cornell (10/19/2019)
CORNER KICKS 2 Virginia Tech (9/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (9/1/2019)
Loyola Maryland (9/6/2019)
Northeastern (9/19/2019)
GOALS 1 Fairfield (9/1/2019)
Loyola Maryland (9/6/2019)
Robert Morris (9/15/2019)
Northeastern (9/19/2019)
Harvard (10/5/2019)
Dartmouth (10/12/2019)
Brown (11/9/2019)
ASSISTS 1 Robert Morris (9/15/2019)
Harvard (10/5/2019)
Dartmouth (10/12/2019)
Brown (11/9/2019)
SHOTS 2 Albany (10/8/2019)
Cornell (10/19/2019)
SHOTS ON GOAL 1 Fairfield (9/1/2019)
Robert Morris (9/15/2019)
Central Connecticut (9/22/2019)
Albany (10/8/2019)
Cornell (10/19/2019)
SAVES 1 Virginia Tech (9/8/2019)
Central Connecticut (9/22/2019)
Dartmouth (10/12/2019)
Penn (10/26/2019)
FOULS 3 Fordham (9/12/2019)
Dartmouth (10/12/2019)
Cornell (10/19/2019)
Columbia (11/02/2019)
CORNER KICKS 1 St. John's (8/30/2019)
Fairfield (9/1/2019)
Loyola Maryland (9/6/2019)
Robert Morris (9/15/2019)
Central Connecticut (9/22/2019)
Princeton (9/28/2019)
Albany (10/8/2019)
Dartmouth (10/12/2019)
Cornell (10/19/2019)
Penn (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fairfield (9/1/2019)
GOALS 2 Fairfield (9/1/2019)
Loyola Maryland (9/6/2019)
ASSISTS 2 Loyola Maryland (9/6/2019)
Central Connecticut (9/22/2019)
Albany (10/8/2019)
SHOTS 10 Albany (10/8/2019)
SHOTS ON GOAL 3 Fairfield (9/1/2019)
Robert Morris (9/15/2019)
Brown (11/9/2019)
SAVES 8 Harvard (10/5/2019)
FOULS 5 St. John's (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Fairfield (9/1/2019)
GOALS 5 Fairfield (9/1/2019)
ASSISTS 5 Fairfield (9/1/2019)
SHOTS 30 Albany (10/8/2019)
SHOTS ON GOAL 10 Fairfield (9/1/2019)
SAVES 8 Harvard (10/5/2019)
FOULS 19 Virginia Tech (9/8/2019)
CORNER KICKS 13 Cornell (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Winkler, Ellery
Fairfield (9/1/2019)
GOALS 2 Winkler, Ellery
Chavarin, Aerial
Fairfield (9/1/2019)
Loyola Maryland (9/6/2019)
ASSISTS 2 Winkler, Ellery
Grillo, Mia
Yin, Emily
Loyola Maryland (9/6/2019)
Central Connecticut (9/22/2019)
Albany (10/8/2019)
SHOTS 10 Winkler, Ellery
Albany (10/8/2019)
SHOTS ON GOAL 3 Winkler, Ellery
Shaw, Lydia
Jordan, Sarah
Fairfield (9/1/2019)
Robert Morris (9/15/2019)
Brown (11/9/2019)
SAVES 8 Fagel, Alyssa
Harvard (10/5/2019)
FOULS 5 Chavarin, Aerial
St. John's (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Winkler, Ellery 20
Chavarin, Aerial 17
Higginson, Noelle 13
Shaw, Lydia 11
Laureano, Chloe 8
Team Leaders: Goals
Player High
Goals
Chavarin, Aerial 8
Winkler, Ellery 7
Higginson, Noelle 5
Shaw, Lydia 3
Laureano, Chloe 2
Team Leaders: Assists
Player High
Assists
Winkler, Ellery 6
Shaw, Lydia 5
Laureano, Chloe 4
Grillo, Mia 4
Yin, Emily 4
Team Leaders: Shots
Player High
Shots
Winkler, Ellery 51
Shaw, Lydia 48
Chavarin, Aerial 38
Higginson, Noelle 24
Laureano, Chloe 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaw, Lydia 19
Winkler, Ellery 17
Chavarin, Aerial 17
Laureano, Chloe 12
Higginson, Noelle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Higginson, Noelle 3
Winkler, Ellery 2
Chavarin, Aerial 2
Laureano, Chloe 2
Shaw, Lydia 1