2025 Women's Volleyball Cumulative Statistics

Team (15-9, 10-4)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 1221 1146
Errors 407 474
Attempts 3160 3174
Percent .258 .212
Kills Per Set 13.3 12.5
Set
Assists 1112 1069
Assists Per Set 12.1 11.6
Ball Handling Errors 2 6
Serve
Aces 156 100
Errors 180 191
Aces Per Set 1.7 1.1
Receptions
Errors 100 156
Errors Per Set 1.1 1.7
Defense
Digs 1330 1277
Digs Per Set 14.5 13.9
Blocking
Solo 59 38
Assists 256 286
Errors 37 26
Blocks 187.0 181.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sherlock, Halle 64 20 15 67.5 1.05 38 0.59 8 112 .268 567 8.86 14 0.22 15
2 Poinsett, Ava 92 24 24 389.5 4.23 330 3.59 118 923 .230 14 0.15 45 0.49 40
4 Abraham, Laurece 91 24 23 302.5 3.32 248 2.73 54 489 .397 6 0.07 0 0.00 0
5 Salfiti, Naya 17 11 2 21.0 1.24 17 1.00 5 36 .333 3 0.18 1 0.06 1
6 Jue, Arya 85 23 0 17.0 0.20 4 0.05 0 14 .286 75 0.88 13 0.15 15
7 Kellen, Lauren 73 22 11 170.0 2.33 147 2.01 69 401 .195 3 0.04 2 0.03 7
8 Barr, Gigi 62 20 16 119.5 1.93 99 1.60 38 284 .215 0 0.00 3 0.05 11
10 Bolane, Cam 43 13 9 128.0 2.98 97 2.26 31 216 .306 3 0.07 5 0.12 8
11 Park, Yuri 88 24 9 21.0 0.24 2 0.02 2 5 .000 21 0.24 19 0.22 19
16 Mijailovic, Mila 80 22 2 15.0 0.19 0 0.00 0 1 .000 8 0.10 15 0.19 21
20 Stasys, Gaby 8 4 0 15.0 1.88 12 1.50 2 18 .556 1 0.13 0 0.00 1  
22 Wu, Bethanie 40 11 9 22.0 0.55 11 0.28 6 48 .104 386 9.65 4 0.10 19
23 Patterson, Isabel 53 16 3 31.5 0.59 21 0.40 5 71 .225 5 0.09 9 0.17 4
24 Chukwumerije, Chidera 12 6 4 22.5 1.88 19 1.58 1 34 .529 0 0.00 0 0.00 1
30 Mendoza, Isabella 39 20 1 32.5 0.83 22 0.56 13 75 .120 3 0.08 10 0.26 7
33 Goodenow, Betsy 63 16 16 189.5 3.01 154 2.44 55 433 .229 17 0.27 16 0.25 11
Total 92 24 1,564.0 17.00 1221 13.27 407 3160 .258 1112 12.09 156 1.70 180
Opponents 92 24 1,427.0 15.51 1146 12.46 474 3174 .212 1069 11.62 100 1.09 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sherlock, Halle 64 130 2.03 1 5 .800 0.02 1 29 30.0 0.47 3 0
2 Poinsett, Ava 92 232 2.52 22 492 .955 0.24 9 11 20.0 0.22 1 0
4 Abraham, Laurece 91 14 0.15 0 10 1.000 0.00 24 61 85.0 0.93 8 0
5 Salfiti, Naya 17 8 0.47 0 0 .000 0.00 0 6 6.0 0.35 1 0
6 Jue, Arya 85 334 3.93 23 483 .952 0.27 0 0 0 0.00 0 0
7 Kellen, Lauren 73 56 0.77 0 2 1.000 0.00 8 26 34.0 0.47 6 0
8 Barr, Gigi 62 20 0.32 0 1 1.000 0.00 5 25 30.0 0.48 3 0
10 Bolane, Cam 43 29 0.67 0 3 1.000 0.00 6 40 46.0 1.07 7 0
11 Park, Yuri 88 176 2.00 16 237 .932 0.18 0 0 0 0.00 0 0
16 Mijailovic, Mila 80 85 1.06 7 128 .945 0.09 0 0 0 0.00 0 0
20 Stasys, Gaby 8 1 0.13 0 1 1.000 0.00 0 6 6.0 0.75 1 0  
22 Wu, Bethanie 40 69 1.73 0 3 1.000 0.00 1 12 13.0 0.33 2 2
23 Patterson, Isabel 53 36 0.68 10 74 .865 0.19 0 3 3.0 0.06 1 0
24 Chukwumerije, Chidera 12 1 0.08 0 1 1.000 0.00 3 1 4.0 0.33 1 0
30 Mendoza, Isabella 39 17 0.44 0 14 1.000 0.00 0 1 1.0 0.03 0 0
33 Goodenow, Betsy 63 122 1.94 7 203 .966 0.11 2 35 37.0 0.59 3 0
Total 92 1330 14.46 100 1657 .940 1.09 59 256 187.0 2.03 37 2
Opponents 92 1277 13.88 156 1873 .917 1.70 38 286 181.0 1.97 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sherlock, Halle 46 14 13 61.0 1.33 37 0.80 5 96 .333 464 10.09 11 0.24 13
2 Poinsett, Ava 49 14 14 217.5 4.44 187 3.82 67 525 .229 11 0.22 24 0.49 25
4 Abraham, Laurece 49 14 13 186.5 3.81 156 3.18 31 290 .431 5 0.10 0 0.00 0
5 Salfiti, Naya 10 6 2 19.0 1.90 16 1.60 4 32 .375 0 0.00 1 0.10 1
6 Jue, Arya 49 14 0 12.0 0.24 3 0.06 0 8 .375 48 0.98 9 0.18 9
7 Kellen, Lauren 35 12 7 70.0 2.00 59 1.69 34 164 .152 1 0.03 0 0.00 2
8 Barr, Gigi 35 12 8 53.0 1.51 46 1.31 24 155 .142 0 0.00 0 0.00 2
10 Bolane, Cam 30 10 7 100.0 3.33 76 2.53 22 157 .344 1 0.03 5 0.17 6
11 Park, Yuri 49 14 6 14.0 0.29 2 0.04 1 4 .250 15 0.31 12 0.24 8
16 Mijailovic, Mila 48 14 2 13.0 0.27 0 0.00 0 0 0 8 0.17 13 0.27 12
20 Stasys, Gaby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Wu, Bethanie 7 3 1 2.0 0.29 1 0.14 3 8 -.250 66 9.43 0 0.00 2
23 Patterson, Isabel 22 7 0 20.5 0.93 16 0.73 4 47 .255 0 0.00 3 0.14 2
24 Chukwumerije, Chidera 11 5 4 19.5 1.77 17 1.55 1 32 .500 0 0.00 0 0.00 1
30 Mendoza, Isabella 25 11 1 17.5 0.70 11 0.44 7 44 .091 2 0.08 6 0.24 6
33 Goodenow, Betsy 20 6 6 78.5 3.93 64 3.20 21 167 .257 8 0.40 9 0.45 4
Total 49 14 884.0 18.04 691 14.10 224 1729 .270 629 12.84 93 1.90 93
Opponents 49 14 727.0 14.84 576 11.76 252 1708 .190 532 10.86 50 1.02 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sherlock, Halle 46 111 2.41 1 5 .800 0.02 0 26 26.0 0.57 2 0
2 Poinsett, Ava 49 128 2.61 12 256 .953 0.24 3 7 10.0 0.20 0 0
4 Abraham, Laurece 49 7 0.14 0 1 1.000 0.00 12 37 49.0 1.00 3 0
5 Salfiti, Naya 10 7 0.70 0 0 .000 0.00 0 4 4.0 0.40 1 0
6 Jue, Arya 49 202 4.12 14 282 .950 0.29 0 0 0 0.00 0 0
7 Kellen, Lauren 35 20 0.57 0 1 1.000 0.00 3 16 19.0 0.54 2 0
8 Barr, Gigi 35 10 0.29 0 1 1.000 0.00 2 10 12.0 0.34 0 0
10 Bolane, Cam 30 22 0.73 0 3 1.000 0.00 3 32 35.0 1.17 3 0
11 Park, Yuri 49 101 2.06 9 121 .926 0.18 0 0 0 0.00 0 0
16 Mijailovic, Mila 48 70 1.46 5 90 .944 0.10 0 0 0 0.00 0 0
20 Stasys, Gaby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Wu, Bethanie 7 12 1.71 0 0 .000 0.00 0 2 2.0 0.29 1 1
23 Patterson, Isabel 22 4 0.18 1 8 .875 0.05 0 3 3.0 0.14 1 0
24 Chukwumerije, Chidera 11 1 0.09 0 1 1.000 0.00 2 1 3.0 0.27 1 0
30 Mendoza, Isabella 25 7 0.28 0 13 1.000 0.00 0 1 1.0 0.04 0 0
33 Goodenow, Betsy 20 60 3.00 3 81 .963 0.15 0 11 11.0 0.55 1 0
Total 49 762 15.55 50 864 .942 1.02 25 150 100.0 2.04 15 1
Opponents 49 681 13.90 93 1039 .910 1.90 21 160 101.0 2.06 7 3

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Villanova L 5 55 19 147 .245 46 8 14 2 56 3 8 0 7 0 70.0
9/06/2025 vs High Point L 5 67 17 151 .331 55 2 5 4 57 1 12 7 7 1 76.0
9/10/2025 at Fairfield L 3 40 14 122 .213 37 1 5 6 40 3 2 0 4 0 45.0
9/12/2025 UConn W 5 70 17 154 .344 66 7 23 12 66 3 8 2 7 0 84.0
9/13/2025 Northeastern W 3 36 4 85 .376 33 11 5 2 35 3 14 0 10 0 57.0
9/18/2025 at San Diego L 4 49 25 156 .154 47 7 10 3 63 4 4 2 6 0 62.0
9/19/2025 vs UC San Diego W 5 52 22 153 .196 49 5 10 5 58 4 22 1 15 0 72.0
9/20/2025 at San Diego St. W 3 39 12 100 .270 34 3 5 3 49 3 14 1 10 0 52.0
9/27/2025 Brown W 4 54 28 161 .161 52 6 10 3 66 6 10 1 11 0 71.0
10/03/2025 at Penn W 3 44 10 125 .272 41 9 5 3 67 4 12 1 10 0 63.0
10/04/2025 at Princeton L 4 53 23 135 .222 48 8 5 4 55 2 4 0 4 1 65.0
10/10/2025 at Columbia W 3 52 9 99 .434 46 6 5 2 47 1 10 0 6 0 64.0
10/11/2025 at Cornell L 3 34 23 121 .091 30 3 7 0 49 2 6 1 5 0 42.0
10/17/2025 Dartmouth W 3 45 9 103 .350 40 3 6 3 50 2 10 0 7 0 55.0
10/18/2025 Harvard W 3 36 12 93 .258 34 8 3 3 26 2 14 2 9 0 53.0
10/25/2025 at Brown L 5 62 28 177 .192 58 5 10 6 81 2 18 3 11 0 78.0
10/31/2025 Princeton W 3 45 7 103 .369 42 9 6 3 45 1 16 1 9 0 63.0
11/01/2025 Penn L 5 70 26 177 .249 66 9 8 10 74 0 16 1 8 0 87.0
11/07/2025 at Harvard W 3 43 11 96 .333 39 8 6 2 41 0 10 2 5 0 56.0
11/08/2025 at Dartmouth W 3 47 8 108 .361 41 5 5 2 63 0 0 2 0 0 52.0
11/14/2025 Cornell W 3 48 10 97 .392 43 4 10 0 41 2 4 0 4 0 56.0
11/15/2025 Columbia W 4 58 20 134 .284 49 10 7 9 57 1 20 1 11 0 79.0
11/21/2025 vs Cornell W 5 62 26 187 .193 57 14 6 6 68 2 14 4 9 0 85.0
11/22/2025 at Princeton L 5 60 27 176 .188 59 5 4 7 76 8 8 5 12 0 77.0
Yale 92 1221 407 3160 .258 1112 156 180 100 1330 59 256 37 187.0 2 1,564.0
Opponents 92 1146 474 3174 .212 1069 100 191 156 1277 38 286 26 181.0 6 1,427.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.27
Assists Per Set 12.09
Service Aces Per Set 1.70
Reception Errors Per Set 1.09
Digs Per Set 14.46
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Villanova W 5 68 26 168 .250 66 2 16 8 60 0 8 1 4 0 74.0
9/06/2025 vs High Point W 5 69 22 157 .299 60 4 7 2 56 1 10 1 6 2 79.0
9/10/2025 Fairfield W 3 53 12 107 .383 49 6 10 1 49 2 10 0 7 0 66.0
9/12/2025 at UConn L 5 53 16 148 .250 50 12 11 7 57 1 14 5 8 0 73.0
9/13/2025 at Northeastern L 3 34 20 97 .144 34 2 6 11 39 1 2 2 2 1 38.0
9/18/2025 San Diego W 4 54 16 144 .264 53 3 10 7 69 2 18 3 11 0 68.0
9/19/2025 vs UC San Diego L 5 70 35 179 .196 64 5 13 5 72 2 14 1 9 0 84.0
9/20/2025 San Diego St. L 3 38 26 124 .097 35 3 8 3 42 1 10 1 6 0 47.0
9/27/2025 at Brown L 4 49 32 155 .110 45 3 5 6 61 1 18 2 10 0 62.0
10/03/2025 Penn L 3 31 17 123 .114 31 3 5 9 66 0 8 0 4 0 38.0
10/04/2025 Princeton W 4 57 15 135 .311 51 4 9 8 54 3 24 0 15 0 76.0
10/10/2025 Columbia L 3 29 8 89 .236 27 2 7 6 31 1 8 0 5 0 36.0
10/11/2025 Cornell W 3 48 11 120 .308 39 0 10 3 55 2 16 0 10 0 58.0
10/17/2025 at Dartmouth L 3 30 17 108 .120 28 3 5 3 40 0 8 1 4 3 37.0
10/18/2025 at Harvard L 3 33 26 91 .077 31 3 4 8 33 1 6 2 4 0 40.0
10/25/2025 Brown W 5 63 27 184 .196 59 6 12 5 70 2 20 0 12 0 81.0
10/31/2025 at Princeton L 3 32 18 99 .141 31 3 2 9 44 1 4 0 3 0 38.0
11/01/2025 at Penn W 5 59 17 156 .269 56 10 6 9 71 3 8 1 7 0 76.0
11/07/2025 Harvard L 3 32 15 98 .173 30 2 6 8 36 2 8 0 6 0 40.0
11/08/2025 Dartmouth L 3 33 11 115 .191 31 2 9 5 47 1 8 0 5 0 40.0
11/14/2025 at Cornell L 3 34 13 97 .216 31 0 7 4 27 1 12 0 7 0 41.0
11/15/2025 at Columbia L 4 46 25 138 .152 42 9 6 10 46 3 12 1 9 0 64.0
11/21/2025 vs Cornell L 5 65 24 165 .248 64 6 10 14 75 4 18 1 13 0 84.0
11/22/2025 Princeton W 5 66 25 177 .232 62 7 7 5 77 3 22 4 14 0 87.0
Opponents 92 1146 474 3174 .212 1069 100 191 156 1277 38 286 26 181.0 6 1,427.0
Yale 92 1221 407 3160 .258 1112 156 180 100 1330 59 256 37 187.0 2 1,564.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.46
Assists Per Set 11.62
Service Aces Per Set 1.09
Reception Errors Per Set 1.70
Digs Per Set 13.88
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Poinsett, Ava 330
Abraham, Laurece 248
Goodenow, Betsy 154
Kellen, Lauren 147
Barr, Gigi 99
Team Leaders: Assists
Player High
Assists
Sherlock, Halle 567
Wu, Bethanie 386
Jue, Arya 75
Park, Yuri 21
Goodenow, Betsy 17
Team Leaders: Service Aces
Player High
Service Aces
Poinsett, Ava 45
Park, Yuri 19
Goodenow, Betsy 16
Mijailovic, Mila 15
Sherlock, Halle 14
Team Leaders: Digs
Player High
Digs
Jue, Arya 334
Poinsett, Ava 232
Park, Yuri 176
Sherlock, Halle 130
Goodenow, Betsy 122
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 85.0
Bolane, Cam 46.0
Goodenow, Betsy 37.0
Kellen, Lauren 34.0
Barr, Gigi 30.0