2026 Women's Volleyball Cumulative Statistics

Team (14-5, 8-3)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 895 763
Errors 318 364
Attempts 2390 2300
Percent .241 .173
Kills Per Set 13.2 11.2
Set
Assists 806 710
Assists Per Set 11.9 10.4
Ball Handling Errors 7 9
Serve
Aces 117 64
Errors 153 136
Aces Per Set 1.7 .9
Receptions
Errors 64 117
Errors Per Set .9 1.7
Defense
Digs 1013 980
Digs Per Set 14.9 14.4
Blocking
Solo 41 38
Assists 210 187
Errors 9 14
Blocks 146.0 131.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taggart, Kalyssa 67 19 19 73.0 1.09 43 0.64 9 140 .243 623 9.30 19 0.28 19
2 Poinsett, Ava 68 19 19 264.0 3.88 218 3.21 91 644 .197 21 0.31 33 0.49 33
3 Perkins-Martin, Jaidynn 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
4 Abraham, Laurece 68 19 19 206.0 3.03 163 2.40 42 359 .337 1 0.01 0 0.00 0
5 Salfiti, Naya 9 8 0 9.5 1.06 8 0.89 3 18 .278 0 0.00 0 0.00 2
6 Jue, Arya 63 19 0 13.0 0.21 2 0.03 1 12 .083 50 0.79 11 0.17 13
8 Funk, Callie 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
10 Bolane, Cam 50 16 16 124.5 2.49 94 1.88 32 195 .318 5 0.10 8 0.16 8
11 Park, Yuri 64 19 5 18.0 0.28 0 0.00 1 2 -.500 16 0.25 18 0.28 24
15 Jackson, Skylar 49 14 10 87.5 1.79 75 1.53 39 236 .153 13 0.27 2 0.04 8
16 Mijailovic, Mila 35 15 0 4.0 0.11 0 0.00 0 1 .000 3 0.09 4 0.11 12
18 Huseman, Caroline 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
20 Stasys, Gaby 27 14 3 54.0 2.00 39 1.44 8 84 .369 2 0.07 3 0.11 2  
22 Wu, Bethanie 10 7 0 2.0 0.20 0 0.00 1 5 -.200 55 5.50 1 0.10 2
23 Patterson, Isabel 35 14 4 55.0 1.57 48 1.37 19 149 .195 1 0.03 1 0.03 1
28 Lehmitz, Cara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
33 Goodenow, Betsy 68 19 19 244.0 3.59 202 2.97 70 535 .247 16 0.24 17 0.25 28
Total 68 19 1,158.0 17.03 895 13.16 318 2390 .241 806 11.85 117 1.72 153
Opponents 68 19 958.5 14.10 763 11.22 364 2300 .173 710 10.44 64 0.94 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taggart, Kalyssa 67 171 2.55 0 1 1.000 0.00 1 20 21.0 0.31 0 1
2 Poinsett, Ava 68 209 3.07 15 373 .960 0.22 5 16 21.0 0.31 1 1
3 Perkins-Martin, Jaidynn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 68 15 0.22 0 4 1.000 0.00 17 52 69.0 1.01 2 2
5 Salfiti, Naya 9 4 0.44 0 3 1.000 0.00 0 3 3.0 0.33 0 0
6 Jue, Arya 63 203 3.22 16 251 .936 0.25 0 0 0 0.00 0 0
8 Funk, Callie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Bolane, Cam 50 16 0.32 0 5 1.000 0.00 7 31 38.0 0.76 2 0
11 Park, Yuri 64 102 1.59 4 121 .967 0.06 0 0 0 0.00 0 0
15 Jackson, Skylar 49 105 2.14 8 184 .957 0.16 3 15 18.0 0.37 1 0
16 Mijailovic, Mila 35 30 0.86 0 21 1.000 0.00 0 0 0 0.00 0 0
18 Huseman, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 27 1 0.04 0 3 1.000 0.00 1 22 23.0 0.85 0 3  
22 Wu, Bethanie 10 9 0.90 0 1 1.000 0.00 0 2 2.0 0.20 0 0
23 Patterson, Isabel 35 13 0.37 2 7 .714 0.06 3 6 9.0 0.26 1 0
28 Lehmitz, Cara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Goodenow, Betsy 68 135 1.99 12 218 .945 0.18 4 42 46.0 0.68 2 0
Total 68 1013 14.90 64 1193 .946 0.94 41 210 146.0 2.15 9 7
Opponents 68 980 14.41 117 1380 .915 1.72 38 187 131.5 1.93 14 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taggart, Kalyssa 39 11 11 48.5 1.24 29 0.74 5 93 .258 370 9.49 12 0.31 13
2 Poinsett, Ava 40 11 11 169.0 4.23 142 3.55 54 421 .209 16 0.40 19 0.48 19
3 Perkins-Martin, Jaidynn 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
4 Abraham, Laurece 40 11 11 107.5 2.69 85 2.13 27 192 .302 1 0.03 0 0.00 0
5 Salfiti, Naya 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
6 Jue, Arya 37 11 0 5.0 0.14 1 0.03 0 8 .125 29 0.78 4 0.11 8
10 Bolane, Cam 27 8 8 81.5 3.02 59 2.19 16 112 .384 3 0.11 7 0.26 8
11 Park, Yuri 40 11 5 13.0 0.33 0 0.00 1 2 -.500 13 0.33 13 0.33 16
15 Jackson, Skylar 21 6 2 21.5 1.02 17 0.81 9 64 .125 4 0.19 2 0.10 2
16 Mijailovic, Mila 27 10 0 4.0 0.15 0 0.00 0 1 .000 3 0.11 4 0.15 9
20 Stasys, Gaby 19 9 3 36.5 1.92 27 1.42 7 60 .333 2 0.11 2 0.11 1  
22 Wu, Bethanie 4 3 0 2.0 0.50 0 0.00 1 5 -.200 25 6.25 1 0.25 1
23 Patterson, Isabel 29 10 4 50.0 1.72 44 1.52 18 138 .188 1 0.03 0 0.00 1
33 Goodenow, Betsy 40 11 11 150.5 3.76 130 3.25 40 329 .274 12 0.30 6 0.15 14
Total 40 11 691.0 17.28 536 13.40 179 1429 .250 479 11.98 70 1.75 92
Opponents 40 11 544.0 13.60 443 11.08 209 1350 .173 411 10.28 25 0.63 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taggart, Kalyssa 39 108 2.77 0 1 1.000 0.00 1 13 14.0 0.36 0 1
2 Poinsett, Ava 40 130 3.25 4 169 .976 0.10 3 10 13.0 0.33 1 1
3 Perkins-Martin, Jaidynn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 40 4 0.10 0 4 1.000 0.00 7 31 38.0 0.95 1 1
5 Salfiti, Naya 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Jue, Arya 37 115 3.11 5 145 .966 0.14 0 0 0 0.00 0 0
10 Bolane, Cam 27 12 0.44 0 1 1.000 0.00 5 21 26.0 0.96 1 0
11 Park, Yuri 40 83 2.08 3 107 .972 0.08 0 0 0 0.00 0 0
15 Jackson, Skylar 21 30 1.43 0 45 1.000 0.00 0 5 5.0 0.24 0 0
16 Mijailovic, Mila 27 28 1.04 0 21 1.000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 19 0 0.00 0 2 1.000 0.00 1 13 14.0 0.74 0 3  
22 Wu, Bethanie 4 3 0.75 0 1 1.000 0.00 0 2 2.0 0.50 0 0
23 Patterson, Isabel 29 11 0.38 0 4 1.000 0.00 3 6 9.0 0.31 1 0
33 Goodenow, Betsy 40 87 2.18 10 182 .945 0.25 2 25 27.0 0.68 0 0
Total 40 611 15.28 25 686 .964 0.63 22 126 85.0 2.13 4 6
Opponents 40 590 14.75 70 805 .913 1.75 22 108 76.0 1.90 5 7

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hofstra W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 Manhattan W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 Santa Clara W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/10/2026 FDU W 3 44 12 112 .286 42 10 9 2 60 0 8 0 4 0 58.0
9/12/2026 vs New Hampshire W 3 47 9 96 .396 43 7 4 7 50 5 8 0 9 0 63.0
9/13/2026 at UConn W 4 52 23 149 .195 40 8 10 5 57 5 6 0 8 0 68.0
9/18/2026 at TCU L 3 32 16 108 .148 29 2 8 3 33 3 14 1 10 0 44.0
9/19/2026 at SMU L 3 30 21 99 .091 28 1 8 4 28 1 10 0 6 1 37.0
9/26/2026 at Brown W 4 57 17 153 .261 54 5 10 2 59 3 8 1 7 0 69.0
10/02/2026 Harvard L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Dartmouth W 3 54 15 119 .328 52 8 10 1 53 1 4 1 3 0 65.0
10/09/2026 at Princeton W 3 43 9 90 .378 36 5 10 4 35 1 8 1 5 2 53.0
10/10/2026 at Penn W 3 45 10 102 .343 40 3 7 0 48 3 12 0 9 0 57.0
10/16/2026 Columbia W 3 45 13 96 .333 42 4 9 2 48 3 10 0 8 0 57.0
10/17/2026 Cornell W 4 51 16 154 .227 45 6 5 2 47 2 26 0 15 0 72.0
10/24/2026 Brown W 3 40 15 114 .219 35 10 5 3 51 1 14 0 8 0 58.0
10/30/2026 at Dartmouth W 3 43 12 91 .341 34 6 8 3 49 3 8 0 7 1 56.0
10/31/2026 at Harvard L 5 56 20 157 .229 49 10 11 3 69 0 22 0 11 0 77.0
11/06/2026 at Cornell L 4 47 26 189 .111 42 8 6 3 84 4 12 0 10 3 65.0
Yale 68 895 318 2390 .241 806 117 153 64 1013 41 210 9 146.0 7 1,158.0
Opponents 68 763 364 2300 .173 710 64 136 117 980 38 187 14 131.5 9 958.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.16
Assists Per Set 11.85
Service Aces Per Set 1.72
Reception Errors Per Set 0.94
Digs Per Set 14.90
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hofstra L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 at Manhattan L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 at Santa Clara L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/10/2026 at FDU L 3 19 15 98 .041 18 2 3 10 46 1 7 1 4.5 2 25.5
9/12/2026 vs New Hampshire L 3 31 16 101 .149 28 7 1 7 37 4 6 0 7 0 45.0
9/13/2026 UConn L 4 43 26 134 .127 39 5 9 8 61 7 4 0 9 0 57.0
9/18/2026 TCU W 3 48 19 110 .264 45 3 6 2 52 0 14 3 7 0 58.0
9/19/2026 SMU W 3 41 12 89 .326 35 4 9 1 37 0 14 1 7 0 52.0
9/26/2026 Brown L 4 52 18 137 .248 52 2 7 5 67 2 12 0 8 0 62.0
10/02/2026 at Harvard W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Dartmouth L 3 37 8 106 .274 36 1 7 8 42 3 4 0 5 0 43.0
10/09/2026 Princeton L 3 33 12 90 .233 30 4 11 5 33 2 2 0 3 1 40.0
10/10/2026 Penn L 3 29 21 108 .074 27 0 5 3 42 1 2 3 2 0 31.0
10/16/2026 at Columbia L 3 22 17 91 .055 19 2 5 4 31 2 4 0 4 0 28.0
10/17/2026 at Cornell L 4 56 23 136 .243 50 2 12 6 60 1 12 0 7 0 65.0
10/24/2026 at Brown L 3 26 22 101 .040 24 3 2 10 52 1 10 0 6 0 35.0
10/30/2026 Dartmouth L 3 23 20 95 .032 19 3 4 6 32 1 10 0 6 0 32.0
10/31/2026 Harvard W 5 53 21 152 .211 51 3 9 10 75 1 18 1 10 0 66.0
11/06/2026 Cornell W 4 48 26 175 .126 43 3 3 8 86 5 12 0 11 6 62.0
Opponents 68 763 364 2300 .173 710 64 136 117 980 38 187 14 131.5 9 958.5
Yale 68 895 318 2390 .241 806 117 153 64 1013 41 210 9 146.0 7 1,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.22
Assists Per Set 10.44
Service Aces Per Set 0.94
Reception Errors Per Set 1.72
Digs Per Set 14.41
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.13
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Poinsett, Ava 218
Goodenow, Betsy 202
Abraham, Laurece 163
Bolane, Cam 94
Jackson, Skylar 75
Team Leaders: Assists
Player High
Assists
Taggart, Kalyssa 623
Wu, Bethanie 55
Jue, Arya 50
Poinsett, Ava 21
Goodenow, Betsy 16
Team Leaders: Service Aces
Player High
Service Aces
Poinsett, Ava 33
Taggart, Kalyssa 19
Park, Yuri 18
Goodenow, Betsy 17
Jue, Arya 11
Team Leaders: Digs
Player High
Digs
Poinsett, Ava 209
Jue, Arya 203
Taggart, Kalyssa 171
Goodenow, Betsy 135
Jackson, Skylar 105
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 69.0
Goodenow, Betsy 46.0
Bolane, Cam 38.0
Stasys, Gaby 23.0
Poinsett, Ava 21.0