2026 Women's Volleyball Cumulative Statistics

Team (14-4, 8-2)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 848 715
Errors 292 338
Attempts 2201 2125
Percent .253 .177
Kills Per Set 13.3 11.2
Set
Assists 764 667
Assists Per Set 11.9 10.4
Ball Handling Errors 4 3
Serve
Aces 109 61
Errors 147 133
Aces Per Set 1.7 1.0
Receptions
Errors 61 109
Errors Per Set 1.0 1.7
Defense
Digs 929 894
Digs Per Set 14.5 14.0
Blocking
Solo 37 33
Assists 198 175
Errors 9 14
Blocks 136.0 120.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taggart, Kalyssa 63 18 18 66.5 1.06 40 0.63 9 125 .248 586 9.30 16 0.25 19
2 Poinsett, Ava 64 18 18 249.0 3.89 206 3.22 85 583 .208 19 0.30 31 0.48 32
3 Perkins-Martin, Jaidynn 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
4 Abraham, Laurece 64 18 18 197.5 3.09 159 2.48 39 346 .347 1 0.02 0 0.00 0
5 Salfiti, Naya 9 8 0 9.5 1.06 8 0.89 3 18 .278 0 0.00 0 0.00 2
6 Jue, Arya 59 18 0 11.0 0.19 1 0.02 1 9 .000 48 0.81 10 0.17 11
8 Funk, Callie 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
10 Bolane, Cam 50 16 16 124.5 2.49 94 1.88 32 195 .318 5 0.10 8 0.16 8
11 Park, Yuri 60 18 4 17.0 0.28 0 0.00 0 0 0 15 0.25 17 0.28 23
15 Jackson, Skylar 46 13 10 84.0 1.83 72 1.57 37 216 .162 13 0.28 2 0.04 8
16 Mijailovic, Mila 31 14 0 3.0 0.10 0 0.00 0 1 .000 3 0.10 3 0.10 11
18 Huseman, Caroline 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
20 Stasys, Gaby 23 13 2 45.5 1.98 32 1.39 5 64 .422 2 0.09 3 0.13 2  
22 Wu, Bethanie 10 7 0 2.0 0.20 0 0.00 1 5 -.200 55 5.50 1 0.10 2
23 Patterson, Isabel 34 13 4 54.5 1.60 48 1.41 18 143 .210 1 0.03 1 0.03 1
28 Lehmitz, Cara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
33 Goodenow, Betsy 64 18 18 225.5 3.52 185 2.89 60 486 .257 16 0.25 17 0.27 27
Total 64 18 1,093.0 17.08 848 13.25 292 2201 .253 764 11.94 109 1.70 147
Opponents 64 18 896.5 14.01 715 11.17 338 2125 .177 667 10.42 61 0.95 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taggart, Kalyssa 63 159 2.52 0 1 1.000 0.00 1 19 20.0 0.32 0 1
2 Poinsett, Ava 64 189 2.95 14 363 .961 0.22 4 16 20.0 0.31 1 0
3 Perkins-Martin, Jaidynn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 64 14 0.22 0 4 1.000 0.00 15 47 62.0 0.97 2 1
5 Salfiti, Naya 9 4 0.44 0 3 1.000 0.00 0 3 3.0 0.33 0 0
6 Jue, Arya 59 182 3.08 15 221 .932 0.25 0 0 0 0.00 0 0
8 Funk, Callie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Bolane, Cam 50 16 0.32 0 5 1.000 0.00 7 31 38.0 0.76 2 0
11 Park, Yuri 60 88 1.47 4 100 .960 0.07 0 0 0 0.00 0 0
15 Jackson, Skylar 46 103 2.24 8 181 .956 0.17 3 14 17.0 0.37 1 0
16 Mijailovic, Mila 31 28 0.90 0 21 1.000 0.00 0 0 0 0.00 0 0
18 Huseman, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 23 1 0.04 0 3 1.000 0.00 0 21 21.0 0.91 0 2  
22 Wu, Bethanie 10 9 0.90 0 1 1.000 0.00 0 2 2.0 0.20 0 0
23 Patterson, Isabel 34 13 0.38 2 7 .714 0.06 3 5 8.0 0.24 1 0
28 Lehmitz, Cara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Goodenow, Betsy 64 123 1.92 11 199 .945 0.17 4 39 43.0 0.67 2 0
Total 64 929 14.52 61 1110 .945 0.95 37 198 136.0 2.13 9 4
Opponents 64 894 13.97 109 1297 .916 1.70 33 175 120.5 1.88 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taggart, Kalyssa 35 10 10 42.0 1.20 26 0.74 5 78 .269 333 9.51 9 0.26 13
2 Poinsett, Ava 36 10 10 154.0 4.28 130 3.61 48 360 .228 14 0.39 17 0.47 18
3 Perkins-Martin, Jaidynn 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
4 Abraham, Laurece 36 10 10 99.0 2.75 81 2.25 24 179 .318 1 0.03 0 0.00 0
5 Salfiti, Naya 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
6 Jue, Arya 33 10 0 3.0 0.09 0 0.00 0 5 .000 27 0.82 3 0.09 6
10 Bolane, Cam 27 8 8 81.5 3.02 59 2.19 16 112 .384 3 0.11 7 0.26 8
11 Park, Yuri 36 10 4 12.0 0.33 0 0.00 0 0 0 12 0.33 12 0.33 15
15 Jackson, Skylar 18 5 2 18.0 1.00 14 0.78 7 44 .159 4 0.22 2 0.11 2
16 Mijailovic, Mila 23 9 0 3.0 0.13 0 0.00 0 1 .000 3 0.13 3 0.13 8
20 Stasys, Gaby 15 8 2 28.0 1.87 20 1.33 4 40 .400 2 0.13 2 0.13 1  
22 Wu, Bethanie 4 3 0 2.0 0.50 0 0.00 1 5 -.200 25 6.25 1 0.25 1
23 Patterson, Isabel 28 9 4 49.5 1.77 44 1.57 17 132 .205 1 0.04 0 0.00 1
33 Goodenow, Betsy 36 10 10 132.0 3.67 113 3.14 30 280 .296 12 0.33 6 0.17 13
Total 36 10 626.0 17.39 489 13.58 153 1240 .271 437 12.14 62 1.72 86
Opponents 36 10 482.0 13.39 395 10.97 183 1175 .180 368 10.22 22 0.61 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taggart, Kalyssa 35 96 2.74 0 1 1.000 0.00 1 12 13.0 0.37 0 1
2 Poinsett, Ava 36 110 3.06 3 159 .981 0.08 2 10 12.0 0.33 1 0
3 Perkins-Martin, Jaidynn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 36 3 0.08 0 4 1.000 0.00 5 26 31.0 0.86 1 0
5 Salfiti, Naya 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Jue, Arya 33 94 2.85 4 115 .965 0.12 0 0 0 0.00 0 0
10 Bolane, Cam 27 12 0.44 0 1 1.000 0.00 5 21 26.0 0.96 1 0
11 Park, Yuri 36 69 1.92 3 86 .965 0.08 0 0 0 0.00 0 0
15 Jackson, Skylar 18 28 1.56 0 42 1.000 0.00 0 4 4.0 0.22 0 0
16 Mijailovic, Mila 23 26 1.13 0 21 1.000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 15 0 0.00 0 2 1.000 0.00 0 12 12.0 0.80 0 2  
22 Wu, Bethanie 4 3 0.75 0 1 1.000 0.00 0 2 2.0 0.50 0 0
23 Patterson, Isabel 28 11 0.39 0 4 1.000 0.00 3 5 8.0 0.29 1 0
33 Goodenow, Betsy 36 75 2.08 9 163 .945 0.25 2 22 24.0 0.67 0 0
Total 36 527 14.64 22 603 .964 0.61 18 114 75.0 2.08 4 3
Opponents 36 504 14.00 62 722 .914 1.72 17 96 65.0 1.81 5 1

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hofstra W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 Manhattan W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 Santa Clara W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/10/2026 FDU W 3 44 12 112 .286 42 10 9 2 60 0 8 0 4 0 58.0
9/12/2026 vs New Hampshire W 3 47 9 96 .396 43 7 4 7 50 5 8 0 9 0 63.0
9/13/2026 at UConn W 4 52 23 149 .195 40 8 10 5 57 5 6 0 8 0 68.0
9/18/2026 at TCU L 3 32 16 108 .148 29 2 8 3 33 3 14 1 10 0 44.0
9/19/2026 at SMU L 3 30 21 99 .091 28 1 8 4 28 1 10 0 6 1 37.0
9/26/2026 at Brown W 4 57 17 153 .261 54 5 10 2 59 3 8 1 7 0 69.0
10/02/2026 Harvard L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Dartmouth W 3 54 15 119 .328 52 8 10 1 53 1 4 1 3 0 65.0
10/09/2026 at Princeton W 3 43 9 90 .378 36 5 10 4 35 1 8 1 5 2 53.0
10/10/2026 at Penn W 3 45 10 102 .343 40 3 7 0 48 3 12 0 9 0 57.0
10/16/2026 Columbia W 3 45 13 96 .333 42 4 9 2 48 3 10 0 8 0 57.0
10/17/2026 Cornell W 4 51 16 154 .227 45 6 5 2 47 2 26 0 15 0 72.0
10/24/2026 Brown W 3 40 15 114 .219 35 10 5 3 51 1 14 0 8 0 58.0
10/30/2026 at Dartmouth W 3 43 12 91 .341 34 6 8 3 49 3 8 0 7 1 56.0
10/31/2026 at Harvard L 5 56 20 157 .229 49 10 11 3 69 0 22 0 11 0 77.0
Yale 64 848 292 2201 .253 764 109 147 61 929 37 198 9 136.0 4 1,093.0
Opponents 64 715 338 2125 .177 667 61 133 109 894 33 175 14 120.5 3 896.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.25
Assists Per Set 11.94
Service Aces Per Set 1.70
Reception Errors Per Set 0.95
Digs Per Set 14.52
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.06
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hofstra L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 at Manhattan L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 at Santa Clara L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/10/2026 at FDU L 3 19 15 98 .041 18 2 3 10 46 1 7 1 4.5 2 25.5
9/12/2026 vs New Hampshire L 3 31 16 101 .149 28 7 1 7 37 4 6 0 7 0 45.0
9/13/2026 UConn L 4 43 26 134 .127 39 5 9 8 61 7 4 0 9 0 57.0
9/18/2026 TCU W 3 48 19 110 .264 45 3 6 2 52 0 14 3 7 0 58.0
9/19/2026 SMU W 3 41 12 89 .326 35 4 9 1 37 0 14 1 7 0 52.0
9/26/2026 Brown L 4 52 18 137 .248 52 2 7 5 67 2 12 0 8 0 62.0
10/02/2026 at Harvard W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Dartmouth L 3 37 8 106 .274 36 1 7 8 42 3 4 0 5 0 43.0
10/09/2026 Princeton L 3 33 12 90 .233 30 4 11 5 33 2 2 0 3 1 40.0
10/10/2026 Penn L 3 29 21 108 .074 27 0 5 3 42 1 2 3 2 0 31.0
10/16/2026 at Columbia L 3 22 17 91 .055 19 2 5 4 31 2 4 0 4 0 28.0
10/17/2026 at Cornell L 4 56 23 136 .243 50 2 12 6 60 1 12 0 7 0 65.0
10/24/2026 at Brown L 3 26 22 101 .040 24 3 2 10 52 1 10 0 6 0 35.0
10/30/2026 Dartmouth L 3 23 20 95 .032 19 3 4 6 32 1 10 0 6 0 32.0
10/31/2026 Harvard W 5 53 21 152 .211 51 3 9 10 75 1 18 1 10 0 66.0
Opponents 64 715 338 2125 .177 667 61 133 109 894 33 175 14 120.5 3 896.5
Yale 64 848 292 2201 .253 764 109 147 61 929 37 198 9 136.0 4 1,093.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.17
Assists Per Set 10.42
Service Aces Per Set 0.95
Reception Errors Per Set 1.70
Digs Per Set 13.97
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Poinsett, Ava 206
Goodenow, Betsy 185
Abraham, Laurece 159
Bolane, Cam 94
Jackson, Skylar 72
Team Leaders: Assists
Player High
Assists
Taggart, Kalyssa 586
Wu, Bethanie 55
Jue, Arya 48
Poinsett, Ava 19
Goodenow, Betsy 16
Team Leaders: Service Aces
Player High
Service Aces
Poinsett, Ava 31
Goodenow, Betsy 17
Park, Yuri 17
Taggart, Kalyssa 16
Jue, Arya 10
Team Leaders: Digs
Player High
Digs
Poinsett, Ava 189
Jue, Arya 182
Taggart, Kalyssa 159
Goodenow, Betsy 123
Jackson, Skylar 103
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 62.0
Goodenow, Betsy 43.0
Bolane, Cam 38.0
Stasys, Gaby 21.0
Poinsett, Ava 20.0