2026 Women's Volleyball Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 198 157
Errors 70 82
Attempts 509 516
Percent .251 .145
Kills Per Set 13.2 10.5
Set
Assists 187 152
Assists Per Set 12.5 10.1
Ball Handling Errors 0 2
Serve
Aces 29 20
Errors 31 38
Aces Per Set 1.9 1.3
Receptions
Errors 20 29
Errors Per Set 1.3 1.9
Defense
Digs 234 203
Digs Per Set 15.6 13.5
Blocking
Solo 5 5
Assists 46 41
Errors 4 5
Blocks 28.0 25.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taggart, Kalyssa 15 4 4 14.0 0.93 7 0.47 3 22 .182 142 9.47 5 0.33 4
2 Poinsett, Ava 15 4 4 51.0 3.40 39 2.60 17 116 .190 2 0.13 10 0.67 5
3 Perkins-Martin, Jaidynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Abraham, Laurece 15 4 4 48.5 3.23 39 2.60 7 92 .348 0 0.00 0 0.00 0
5 Salfiti, Naya 3 2 0 7.0 2.33 6 2.00 1 11 .455 0 0.00 0 0.00 2
6 Jue, Arya 14 4 0 6.0 0.43 0 0.00 1 2 -.500 12 0.86 6 0.43 2
10 Bolane, Cam 12 4 4 26.0 2.17 21 1.75 10 42 .262 2 0.17 0 0.00 0
11 Park, Yuri 11 4 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 6
15 Jackson, Skylar 15 4 4 28.0 1.87 25 1.67 18 82 .085 6 0.40 0 0.00 3
16 Mijailovic, Mila 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Huseman, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Stasys, Gaby 4 3 0 9.5 2.38 8 2.00 0 12 .667 0 0.00 0 0.00 0  
22 Wu, Bethanie 3 2 0 0 0.00 0 0.00 0 0 0 18 6.00 0 0.00 0
23 Patterson, Isabel 5 3 0 5.0 1.00 4 0.80 1 11 .273 0 0.00 1 0.20 0
33 Goodenow, Betsy 15 4 4 58.0 3.87 49 3.27 12 119 .311 2 0.13 5 0.33 7
Total 15 4 255.0 17.00 198 13.20 70 509 .251 187 12.47 29 1.93 31
Opponents 15 4 202.5 13.50 157 10.47 82 516 .145 152 10.13 20 1.33 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taggart, Kalyssa 15 36 2.40 0 0 .000 0.00 0 4 4.0 0.27 0 0
2 Poinsett, Ava 15 47 3.13 6 102 .941 0.40 0 4 4.0 0.27 0 0
3 Perkins-Martin, Jaidynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 15 6 0.40 0 0 .000 0.00 4 11 15.0 1.00 0 0
5 Salfiti, Naya 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Jue, Arya 14 50 3.57 6 46 .870 0.43 0 0 0 0.00 0 0
10 Bolane, Cam 12 2 0.17 0 0 .000 0.00 1 8 9.0 0.75 1 0
11 Park, Yuri 11 11 1.00 1 14 .929 0.09 0 0 0 0.00 0 0
15 Jackson, Skylar 15 44 2.93 3 64 .953 0.20 0 6 6.0 0.40 1 0
16 Mijailovic, Mila 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Huseman, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
22 Wu, Bethanie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Patterson, Isabel 5 2 0.40 2 3 .333 0.40 0 0 0 0.00 0 0
33 Goodenow, Betsy 15 28 1.87 1 22 .955 0.07 0 8 8.0 0.53 2 0
Total 15 234 15.60 20 251 .920 1.33 5 46 28.0 1.87 4 0
Opponents 15 203 13.53 29 321 .910 1.93 5 41 25.5 1.70 5 2

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hofstra W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 Manhattan W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 Santa Clara W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/10/2026 FDU W 3 44 12 112 .286 42 10 9 2 60 0 8 0 4 0 58.0
Yale 15 198 70 509 .251 187 29 31 20 234 5 46 4 28.0 0 255.0
Opponents 15 157 82 516 .145 152 20 38 29 203 5 41 5 25.5 2 202.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 13.20
Assists Per Set 12.47
Service Aces Per Set 1.93
Reception Errors Per Set 1.33
Digs Per Set 15.60
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hofstra L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 at Manhattan L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 at Santa Clara L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/10/2026 at FDU L 3 19 15 98 .041 18 2 3 10 46 1 7 1 4.5 2 25.5
Opponents 15 157 82 516 .145 152 20 38 29 203 5 41 5 25.5 2 202.5
Yale 15 198 70 509 .251 187 29 31 20 234 5 46 4 28.0 0 255.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.47
Assists Per Set 10.13
Service Aces Per Set 1.33
Reception Errors Per Set 1.93
Digs Per Set 13.53
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.13
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Goodenow, Betsy 49
Abraham, Laurece 39
Poinsett, Ava 39
Jackson, Skylar 25
Bolane, Cam 21
Team Leaders: Assists
Player High
Assists
Taggart, Kalyssa 142
Wu, Bethanie 18
Jue, Arya 12
Jackson, Skylar 6
Park, Yuri 3
Team Leaders: Service Aces
Player High
Service Aces
Poinsett, Ava 10
Jue, Arya 6
Goodenow, Betsy 5
Taggart, Kalyssa 5
Park, Yuri 2
Team Leaders: Digs
Player High
Digs
Jue, Arya 50
Poinsett, Ava 47
Jackson, Skylar 44
Taggart, Kalyssa 36
Goodenow, Betsy 28
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 15.0
Bolane, Cam 9.0
Goodenow, Betsy 8.0
Jackson, Skylar 6.0
Poinsett, Ava 4.0