2024 Women's Volleyball Cumulative Statistics

Team (19-6, 12-2)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 1392 1188
Errors 438 461
Attempts 3444 3272
Percent .277 .222
Kills Per Set 14.1 12.0
Set
Assists 1241 1093
Assists Per Set 12.5 11.0
Ball Handling Errors 4 2
Serve
Aces 183 123
Errors 222 160
Aces Per Set 1.8 1.2
Receptions
Errors 123 183
Errors Per Set 1.2 1.8
Defense
Digs 1379 1341
Digs Per Set 13.9 13.5
Blocking
Solo 65 32
Assists 192 262
Errors 31 43
Blocks 161.0 163.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sherlock, Halle 85 24 0 20.0 0.24 1 0.01 1 2 .000 4 0.05 19 0.22 16
2 Samb, Fatima 4 2 0 8.5 2.13 7 1.75 1 11 .545 0 0.00 0 0.00 0
4 Abraham, Laurece 97 25 24 266.5 2.75 223 2.30 47 436 .404 7 0.07 2 0.02 4
6 Jue, Arya 91 23 0 9.0 0.10 1 0.01 1 19 .000 97 1.07 8 0.09 13
7 Kellen, Lauren 47 17 8 93.0 1.98 88 1.87 53 280 .125 2 0.04 0 0.00 2
8 Barr, Gigi 93 25 25 281.0 3.02 242 2.60 60 478 .381 2 0.02 8 0.09 11
10 Bolane, Cam 13 9 0 2.5 0.19 1 0.08 4 13 -.231 0 0.00 0 0.00 0
12 Chan, Bella 68 19 4 5.0 0.07 0 0.00 0 3 .000 7 0.10 5 0.07 7
13 Yarich, Mila 60 16 14 158.5 2.64 117 1.95 57 336 .179 17 0.28 26 0.43 31
16 Mijailovic, Mila 26 10 0 6.0 0.23 0 0.00 0 0 0 1 0.04 6 0.23 3
17 Bryan, Payton 36 12 5 74.5 2.07 73 2.03 23 181 .276 0 0.00 0 0.00 0
18 Shultz, Cara 99 25 11 81.0 0.82 32 0.32 22 166 .060 18 0.18 48 0.48 50
21 Diehl, Carly 99 25 25 165.5 1.67 108 1.09 14 287 .328 1047 10.58 38 0.38 51
24 Chukwumerije, Chidera 12 7 1 13.0 1.08 11 0.92 5 28 .214 0 0.00 0 0.00 0
30 Mendoza, Isabella 63 18 8 147.0 2.33 133 2.11 59 381 .194 5 0.08 5 0.08 10
33 Goodenow, Betsy 99 25 25 405.0 4.09 355 3.59 91 823 .321 34 0.34 18 0.18 24
Total 99 25 1,736.0 17.54 1392 14.06 438 3444 .277 1241 12.54 183 1.85 222
Opponents 99 25 1,474.0 14.89 1188 12.00 461 3272 .222 1093 11.04 123 1.24 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sherlock, Halle 85 32 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Samb, Fatima 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 1 0
4 Abraham, Laurece 97 21 0.22 0 10 1.000 0.00 15 53 68.0 0.70 8 1
6 Jue, Arya 91 273 3.00 19 450 .958 0.21 0 0 0 0.00 0 0
7 Kellen, Lauren 47 24 0.51 0 2 1.000 0.00 3 4 7.0 0.15 1 0
8 Barr, Gigi 93 37 0.40 0 5 1.000 0.00 13 36 49.0 0.53 9 1
10 Bolane, Cam 13 1 0.08 0 1 1.000 0.00 1 1 2.0 0.15 0 0
12 Chan, Bella 68 51 0.75 10 132 .924 0.15 0 0 0 0.00 0 0
13 Yarich, Mila 60 144 2.40 10 235 .957 0.17 9 13 22.0 0.37 2 0
16 Mijailovic, Mila 26 7 0.27 2 2 .000 0.08 0 0 0 0.00 0 0
17 Bryan, Payton 36 17 0.47 0 0 .000 0.00 0 3 3.0 0.08 0 0
18 Shultz, Cara 99 256 2.59 23 452 .949 0.23 0 2 2.0 0.02 0 0
21 Diehl, Carly 99 227 2.29 0 6 1.000 0.00 9 21 30.0 0.30 5 1
24 Chukwumerije, Chidera 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 2 0
30 Mendoza, Isabella 63 47 0.75 1 21 .952 0.02 6 6 12.0 0.19 1 0
33 Goodenow, Betsy 99 239 2.41 31 512 .939 0.31 8 48 56.0 0.57 2 1
Total 99 1379 13.93 123 1828 .933 1.24 65 192 161.0 1.63 31 4
Opponents 99 1341 13.55 183 1941 .906 1.85 32 262 163.0 1.65 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sherlock, Halle 40 13 0 7.0 0.18 0 0.00 0 0 0 2 0.05 7 0.18 8
2 Samb, Fatima 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
4 Abraham, Laurece 53 14 14 147.5 2.78 120 2.26 25 229 .415 2 0.04 0 0.00 1
6 Jue, Arya 45 12 0 7.0 0.16 1 0.02 0 6 .167 46 1.02 6 0.13 8
7 Kellen, Lauren 21 7 3 38.0 1.81 36 1.71 19 101 .168 1 0.05 0 0.00 0
8 Barr, Gigi 53 14 14 188.0 3.55 162 3.06 36 313 .403 1 0.02 8 0.15 9
10 Bolane, Cam 4 3 0 1.5 0.38 1 0.25 2 3 -.333 0 0.00 0 0.00 0
12 Chan, Bella 32 10 1 4.0 0.13 0 0.00 0 1 .000 4 0.13 4 0.13 6
13 Yarich, Mila 53 14 12 140.5 2.65 105 1.98 51 297 .182 14 0.26 23 0.43 25
16 Mijailovic, Mila 12 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 0
17 Bryan, Payton 23 8 5 58.0 2.52 57 2.48 17 130 .308 0 0.00 0 0.00 0
18 Shultz, Cara 53 14 3 34.0 0.64 4 0.08 4 30 .000 9 0.17 30 0.57 29
21 Diehl, Carly 53 14 14 96.0 1.81 63 1.19 6 167 .341 606 11.43 23 0.43 26
24 Chukwumerije, Chidera 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
30 Mendoza, Isabella 28 9 4 63.5 2.27 58 2.07 23 147 .238 2 0.07 1 0.04 2
33 Goodenow, Betsy 53 14 14 214.0 4.04 183 3.45 50 427 .311 21 0.40 13 0.25 11
Total 53 14 1,002.0 18.91 792 14.94 234 1857 .300 708 13.36 116 2.19 125
Opponents 53 14 787.0 14.85 628 11.85 248 1756 .216 583 11.00 65 1.23 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sherlock, Halle 40 9 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
2 Samb, Fatima 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Abraham, Laurece 53 4 0.08 0 3 1.000 0.00 11 33 44.0 0.83 3 1
6 Jue, Arya 45 165 3.67 10 241 .959 0.22 0 0 0 0.00 0 0
7 Kellen, Lauren 21 12 0.57 0 2 1.000 0.00 1 2 3.0 0.14 1 0
8 Barr, Gigi 53 22 0.42 0 2 1.000 0.00 9 18 27.0 0.51 5 1
10 Bolane, Cam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Chan, Bella 32 14 0.44 1 36 .972 0.03 0 0 0 0.00 0 0
13 Yarich, Mila 53 123 2.32 8 215 .963 0.15 8 9 17.0 0.32 2 0
16 Mijailovic, Mila 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bryan, Payton 23 14 0.61 0 0 .000 0.00 0 2 2.0 0.09 0 0
18 Shultz, Cara 53 128 2.42 15 240 .938 0.28 0 0 0 0.00 0 0
21 Diehl, Carly 53 104 1.96 0 3 1.000 0.00 4 12 16.0 0.30 1 1
24 Chukwumerije, Chidera 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Mendoza, Isabella 28 16 0.57 1 6 .833 0.04 3 3 6.0 0.21 0 0
33 Goodenow, Betsy 53 130 2.45 13 226 .942 0.25 6 24 30.0 0.57 2 0
Total 53 741 13.98 65 974 .933 1.23 42 104 94.0 1.77 14 3
Opponents 53 698 13.17 116 1095 .894 2.19 21 146 94.0 1.77 25 2

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Pacific L 5 54 20 152 .224 46 9 4 9 68 2 6 4 5 0 68.0
9/06/2024 at Col. of Charleston L 5 62 34 177 .158 51 9 8 3 68 2 2 4 3 0 74.0
9/07/2024 vs USC Upstate W 3 51 10 127 .323 39 6 13 0 55 0 8 0 4 0 61.0
9/13/2024 Villanova W 5 65 24 155 .265 61 4 13 4 79 3 8 2 7 0 76.0
9/14/2024 Fairfield W 5 71 15 183 .306 62 5 11 4 75 4 10 1 9 0 85.0
9/15/2024 Colgate W 5 56 20 170 .212 47 1 7 10 65 4 14 1 11 0 68.0
9/21/2024 vs James Madison W 3 44 13 97 .320 42 4 4 3 39 2 4 1 4 0 52.0
9/22/2024 at Penn St. L 4 46 16 146 .205 43 3 8 7 56 1 2 2 2 1 51.0
9/28/2024 at Brown W 3 51 18 138 .239 46 4 7 1 53 2 8 2 6 0 61.0
10/04/2024 at Penn W 4 62 12 145 .345 58 12 8 3 63 2 18 1 11 0 85.0
10/05/2024 at Princeton W 4 65 20 137 .328 62 9 6 7 56 2 2 2 3 1 77.0
10/11/2024 Cornell W 3 38 12 81 .321 31 8 10 1 26 3 4 1 5 0 51.0
10/12/2024 Columbia W 4 64 19 142 .317 60 6 9 8 56 1 4 1 3 1 73.0
10/18/2024 at Harvard W 4 64 22 133 .316 60 9 7 4 54 2 14 2 9 0 82.0
10/19/2024 at Dartmouth W 4 52 17 120 .292 50 9 12 6 54 3 4 1 5 0 66.0
10/26/2024 Brown W 4 60 22 167 .228 49 8 9 6 71 3 10 0 8 0 76.0
11/01/2024 Princeton L 4 52 21 137 .226 43 13 7 5 42 3 2 1 4 0 69.0
11/02/2024 Penn W 4 63 15 138 .348 53 14 11 8 57 5 14 0 12 0 89.0
11/08/2024 Dartmouth W 3 46 10 109 .330 35 6 9 3 46 3 8 2 7 0 59.0
11/09/2024 Harvard W 3 51 8 114 .377 47 4 12 3 47 3 6 0 6 0 61.0
11/15/2024 at Columbia W 4 60 14 126 .365 59 10 9 5 50 7 4 1 9 0 79.0
11/16/2024 at Cornell L 5 64 24 170 .235 55 4 9 5 66 3 6 0 6 1 74.0
11/22/2024 vs Cornell W 4 60 16 134 .328 53 9 17 5 48 3 14 1 10 0 79.0
11/23/2024 at Princeton W 3 43 11 107 .299 42 8 7 7 45 2 10 1 7 0 58.0
12/06/2024 vs North Carolina L 4 48 25 139 .165 47 9 5 6 40 0 10 0 5 0 62.0
Yale 99 1392 438 3444 .277 1241 183 222 123 1379 65 192 31 161.0 4 1,736.0
Opponents 99 1188 461 3272 .222 1093 123 160 183 1341 32 262 43 163.0 2 1,474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 14.06
Assists Per Set 12.54
Service Aces Per Set 1.85
Reception Errors Per Set 1.24
Digs Per Set 13.93
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Pacific W 5 71 20 177 .288 59 9 10 9 70 1 12 2 7 0 87.0
9/06/2024 Col. of Charleston W 5 52 18 148 .230 47 3 4 9 69 0 16 2 8 0 63.0
9/07/2024 vs USC Upstate L 3 30 13 104 .163 27 0 3 6 58 0 4 1 2 0 32.0
9/13/2024 at Villanova L 5 48 21 161 .168 43 4 12 4 53 5 12 1 11 0 63.0
9/14/2024 at Fairfield L 5 59 24 178 .197 53 4 7 5 69 0 4 2 2 0 65.0
9/15/2024 at Colgate L 5 55 31 163 .147 51 10 4 1 72 2 4 4 4 0 69.0
9/21/2024 vs James Madison L 3 35 19 97 .165 33 3 9 4 36 0 10 1 5 0 43.0
9/22/2024 Penn St. W 4 66 13 143 .371 62 7 8 3 75 1 18 1 10 0 83.0
9/28/2024 Brown L 3 28 15 109 .119 27 1 2 4 49 2 14 3 9 1 38.0
10/04/2024 Penn L 4 51 19 146 .219 49 3 4 12 64 0 8 1 4 0 58.0
10/05/2024 Princeton L 4 55 13 130 .323 51 7 10 9 46 2 14 4 9 0 71.0
10/11/2024 at Cornell L 3 29 19 81 .123 26 1 5 8 21 0 12 3 6 1 36.0
10/12/2024 at Columbia L 4 44 20 131 .183 43 8 3 6 48 3 14 4 10 0 62.0
10/18/2024 Harvard L 4 39 21 124 .145 37 4 4 9 40 2 12 2 8 0 51.0
10/19/2024 Dartmouth L 4 44 17 118 .229 43 6 13 9 46 0 12 2 6 0 56.0
10/26/2024 at Brown L 4 51 20 157 .197 43 6 6 8 71 4 10 0 9 0 66.0
11/01/2024 at Princeton W 4 63 9 126 .429 55 5 8 13 57 2 14 0 9 0 77.0
11/02/2024 at Penn L 4 41 17 128 .188 35 8 2 14 58 1 8 0 5 0 54.0
11/08/2024 at Dartmouth L 3 25 19 101 .059 24 3 3 6 39 0 4 3 2 0 30.0
11/09/2024 at Harvard L 3 34 17 100 .170 28 3 3 4 47 0 4 0 2 0 39.0
11/15/2024 Columbia L 4 49 18 128 .242 49 5 12 10 41 1 8 2 5 0 59.0
11/16/2024 Cornell W 5 75 24 177 .288 73 5 12 4 71 4 12 1 10 0 90.0
11/22/2024 vs Cornell L 4 45 18 118 .229 42 5 9 9 47 1 10 1 6 0 56.0
11/23/2024 Princeton L 3 43 21 116 .190 40 7 4 8 41 0 6 2 3 0 53.0
12/06/2024 vs North Carolina W 4 56 15 111 .369 53 6 3 9 53 1 20 1 11 0 73.0
Opponents 99 1188 461 3272 .222 1093 123 160 183 1341 32 262 43 163.0 2 1,474.0
Yale 99 1392 438 3444 .277 1241 183 222 123 1379 65 192 31 161.0 4 1,736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.00
Assists Per Set 11.04
Service Aces Per Set 1.24
Reception Errors Per Set 1.85
Digs Per Set 13.55
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Goodenow, Betsy 355
Barr, Gigi 242
Abraham, Laurece 223
Mendoza, Isabella 133
Yarich, Mila 117
Team Leaders: Assists
Player High
Assists
Diehl, Carly 1047
Jue, Arya 97
Goodenow, Betsy 34
Shultz, Cara 18
Yarich, Mila 17
Team Leaders: Service Aces
Player High
Service Aces
Shultz, Cara 48
Diehl, Carly 38
Yarich, Mila 26
Sherlock, Halle 19
Goodenow, Betsy 18
Team Leaders: Digs
Player High
Digs
Jue, Arya 273
Shultz, Cara 256
Goodenow, Betsy 239
Diehl, Carly 227
Yarich, Mila 144
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 68.0
Goodenow, Betsy 56.0
Barr, Gigi 49.0
Diehl, Carly 30.0
Yarich, Mila 22.0