2025 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Yale Opponents
Attack
Kills 162 190
Errors 50 60
Attempts 420 432
Percent .267 .301
Kills Per Set 12.5 14.6
Set
Assists 138 175
Assists Per Set 10.6 13.5
Ball Handling Errors 1 2
Serve
Aces 11 12
Errors 24 33
Aces Per Set .8 .9
Receptions
Errors 12 11
Errors Per Set .9 .8
Defense
Digs 153 165
Digs Per Set 11.8 12.7
Blocking
Solo 7 3
Assists 22 28
Errors 7 2
Blocks 18.0 17.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sherlock, Halle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Poinsett, Ava 13 3 3 49.0 3.77 44 3.38 12 108 .296 1 0.08 2 0.15 5
4 Abraham, Laurece 12 3 3 33.0 2.75 29 2.42 7 54 .407 1 0.08 0 0.00 0
5 Salfiti, Naya 4 3 0 1.0 0.25 1 0.25 0 1 1.000 3 0.75 0 0.00 0
6 Jue, Arya 13 3 0 0 0.00 0 0.00 0 3 .000 4 0.31 0 0.00 1
7 Kellen, Lauren 9 3 2 20.5 2.28 18 2.00 9 53 .170 0 0.00 0 0.00 3
8 Barr, Gigi 10 3 3 24.0 2.40 20 2.00 4 45 .356 0 0.00 2 0.20 2
11 Park, Yuri 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Mijailovic, Mila 12 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
20 Stasys, Gaby 5 2 0 11.0 2.20 9 1.80 1 12 .667 1 0.20 0 0.00 0  
22 Wu, Bethanie 13 3 3 9.5 0.73 5 0.38 0 16 .313 120 9.23 3 0.23 5
23 Patterson, Isabel 11 3 1 3.0 0.27 3 0.27 0 13 .231 3 0.27 0 0.00 1
30 Mendoza, Isabella 4 2 0 10.0 2.50 8 2.00 4 23 .174 0 0.00 2 0.50 0
33 Goodenow, Betsy 13 3 3 30.0 2.31 25 1.92 13 92 .130 5 0.38 2 0.15 1
Total 13 3 191.0 14.69 162 12.46 50 420 .267 138 10.62 11 0.85 24
Opponents 13 3 219.0 16.85 190 14.62 60 432 .301 175 13.46 12 0.92 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sherlock, Halle 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Poinsett, Ava 13 22 1.69 7 103 .932 0.54 2 2 4.0 0.31 0 0
4 Abraham, Laurece 12 5 0.42 0 1 1.000 0.00 2 4 6.0 0.50 1 0
5 Salfiti, Naya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jue, Arya 13 33 2.54 1 61 .984 0.08 0 0 0 0.00 0 0
7 Kellen, Lauren 9 12 1.33 0 0 .000 0.00 2 1 3.0 0.33 0 0
8 Barr, Gigi 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 2 0
11 Park, Yuri 11 7 0.64 0 11 1.000 0.00 0 0 0 0.00 0 0
16 Mijailovic, Mila 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stasys, Gaby 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 1 0  
22 Wu, Bethanie 13 22 1.69 0 2 1.000 0.00 0 3 3.0 0.23 1 1
23 Patterson, Isabel 11 14 1.27 0 27 1.000 0.00 0 0 0 0.00 0 0
30 Mendoza, Isabella 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Goodenow, Betsy 13 25 1.92 0 38 1.000 0.00 0 6 6.0 0.46 2 0
Total 13 153 11.77 12 243 .951 0.92 7 22 18.0 1.38 7 1
Opponents 13 165 12.69 11 253 .957 0.85 3 28 17.0 1.31 2 2

Match-By-Match

Yale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Villanova L 5 55 19 147 .245 46 8 14 2 56 3 8 0 7 0 70.0
9/06/2025 vs High Point L 5 67 17 151 .331 55 2 5 4 57 1 12 7 7 1 76.0
9/10/2025 at Fairfield L 3 40 14 122 .213 37 1 5 6 40 3 2 0 4 0 45.0
Yale 13 162 50 420 .267 138 11 24 12 153 7 22 7 18.0 1 191.0
Opponents 13 190 60 432 .301 175 12 33 11 165 3 28 2 17.0 2 219.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 12.46
Assists Per Set 10.62
Service Aces Per Set 0.85
Reception Errors Per Set 0.92
Digs Per Set 11.77
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.08
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Villanova W 5 68 26 168 .250 66 2 16 8 60 0 8 1 4 0 74.0
9/06/2025 vs High Point W 5 69 22 157 .299 60 4 7 2 56 1 10 1 6 2 79.0
9/10/2025 Fairfield W 3 53 12 107 .383 49 6 10 1 49 2 10 0 7 0 66.0
Opponents 13 190 60 432 .301 175 12 33 11 165 3 28 2 17.0 2 219.0
Yale 13 162 50 420 .267 138 11 24 12 153 7 22 7 18.0 1 191.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 14.62
Assists Per Set 13.46
Service Aces Per Set 0.92
Reception Errors Per Set 0.85
Digs Per Set 12.69
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.15
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Poinsett, Ava 44
Abraham, Laurece 29
Goodenow, Betsy 25
Barr, Gigi 20
Kellen, Lauren 18
Team Leaders: Assists
Player High
Assists
Wu, Bethanie 120
Goodenow, Betsy 5
Jue, Arya 4
Patterson, Isabel 3
Salfiti, Naya 3
Team Leaders: Service Aces
Player High
Service Aces
Wu, Bethanie 3
Barr, Gigi 2
Goodenow, Betsy 2
Mendoza, Isabella 2
Poinsett, Ava 2
Team Leaders: Digs
Player High
Digs
Jue, Arya 33
Goodenow, Betsy 25
Poinsett, Ava 22
Wu, Bethanie 22
Patterson, Isabel 14
Team Leaders: Blocks
Player High
Blocks
Abraham, Laurece 6.0
Goodenow, Betsy 6.0
Poinsett, Ava 4.0
Stasys, Gaby 4.0
Barr, Gigi 3.0