NEW HAVEN, Conn. – The Yale men's hockey team closed the 2024 calendar year with a massive 7-5 victory over No. 13 nationally ranked Boston University. The Bulldogs improved to 3-7-1 overall, while the Terriers fell to 9-7-1.
Scoring Summary
- P1, 1:01 | Boston's Quinn Hutson got the visitors on the board just one minute in.
- P1, 5:13 | Yale's Will Richter responded with a shot from the slot four minutes later.
- P1, 7:00 | Alex Zetterberg gave Boston the lead again.
- P1, 8:26 | On the powerplay, David Chen launched a shot on goal from the top of the circle that sailed into the back of the net.
- P1, 18:25 | The Terriers responded with a powerplay goal of their own to regain the lead once again.
- P2, 2:54 | Micah Berger tipped in a shot from the point that knotted the game up at three aside.
- P2, 4:06 | Shorthanded – Kalen Szeto capitalized on a defender's puck mishandling along the boards and found himself on a breakaway. Szeto slotted a five-hole shot into the back of the net.
- P2, 5:16 | The Terriers picked up their second powerplay goal of the game, tying it at four.
- P2, 15:03 | With his second shot from deep, Chen was at it again making powerplay magic – giving Yale the lead.
- P3, 13:00 | Ronan O'Donnell ripped a backhander from the hash marks to give Yale a two-goal lead in the final frame.
- P3, 15:51 | William Dineen found a loose puck in front of the net and buried it for the three-goal lead past the midway point of the period.
- P3, 19:25.2 | BU found the scoresheet late in the game, but it wasn't enough to stymie the Bulldogs.
Bulldog Notes
- Micah Berger had a career night in his return to the lineup. In addition to picking up his first collegiate goal and point, the first year went on to have a three-point night with a goal and two assists.
- Connor Sullivan (2 assists), Ronan O'Donnell (1 goal, 1 assist), Will Richter (1 goal, 1 assist), and David Chen (2 goals) all had two-point nights.
- Jack Stark (12 saves) and Noah Pak (15) split time in goal.
- Yale has not scored seven goals in a game since Feb. 10, 2018, when they posted seven goals in a 7-2 victory over Princeton.
- Ronan O'Donnell picked up his second game-winning goal of the season. He leads all Bulldogs.
Up Next
Yale hosts RPI on Friday, Jan. 3 and then Union on Saturday, Jan. 4.