2023 Field Hockey Cumulative Statistics

Team (7-9, 3-4)

Overall Team Statistics
Statistic Yale Bulldogs Opponents
Shots
Goals 23 34
Goals Per Game 1.44 2.13
Shots 166 246
Shots Per Game 10.4 15.4
Shots Percentage 0.139 0.138
Shots On Goal 84-166 120-246
Shots On Goal Percentage 0.506 0.488
Penalties
Green Cards 18 27
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 23 26
Saves 87 61
Fouls 103 131
Penalty Corners 102 112
Penalty Strokes: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beales, Poppy 5Beales, Poppy 16 16 933 9 0 18 37 0.243 20 0.541 2-2-0 4 0-0 0
19 Barlow, Ellie 19Barlow, Ellie 16 16 908 2 7 11 8 0.250 7 0.875 2-0-0 1 0-0 0
9 Kim, Ashley 9Kim, Ashley 15 15 646 3 0 6 25 0.120 12 0.480 2-0-0 1 0-0 0
18 Staadecker, Colette 18Staadecker, Colette 16 15 844 2 2 6 16 0.125 9 0.563 1-0-0 0 0-0 2
4 Whittington, Hettie 4Whittington, Hettie 13 5 412 2 2 6 9 0.222 3 0.333 0-0-0 0 0-0 0
26 Comizio, Keely 26Comizio, Keely 16 16 974 0 5 5 2 0.000 0 0.000 0-0-0 0 0-0 1
25 Ramsey, Lily 25Ramsey, Lily 16 15 839 2 1 5 24 0.083 12 0.500 1-0-0 0 0-0 0
12 Gotthardt, Nicole 12Gotthardt, Nicole 14 14 766 2 0 4 16 0.125 5 0.313 1-1-0 1 0-0 0
20 Venter, Lauren 20Venter, Lauren 14 0 193 1 1 3 8 0.125 6 0.750 1-1-0 0 0-0 0
15 Wong, Maddy 15Wong, Maddy 16 2 336 0 3 3 6 0.000 3 0.500 0-0-0 0 0-0 0
22 Freedman, Julia 22Freedman, Julia 16 16 968 0 2 2 3 0.000 2 0.667 1-0-0 0 0-1 0
11 Collier, Tabs 11Collier, Tabs 5 0 36 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Fortier, Julia 14Fortier, Julia 2 1 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mulder, Fenne 16Mulder, Fenne 4 0 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
90 Pitts, Alexa 90Pitts, Alexa 2 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ramsey, Emma 10Ramsey, Emma 16 15 903 0 0 0 10 0.000 5 0.500 5-0-0 0 0-0 1
8 Rothenberger, Janina 8Rothenberger, Janina 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 So, Katie 7So, Katie 15 2 175 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
0 Summer, Luanna 0Summer, Luanna 16 16 918 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Zavalick, Maddy 17Zavalick, Maddy 15 12 645 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10582 23 23 69 166 0.139 84 0.506 18-4-0 7 0-1 4
Opponent 16 - 10700 33 26 92 246 0.134 120 0.488 27-2-0 9 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Pitts, Alexa 90Pitts, Alexa 2 0 70:53 0 0.00 4 1.000 1 0 0 0 11
0 Summer, Luanna 0Summer, Luanna 16 16 916:14 33 2.16 79 0.705 6 9 0 2 233
Total 16 - 987:07 33 2.01 83 0.716 7 9 0 2 244
Opponents 16 - 983:36 23 1.40 60 0.723 2 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beales, Poppy 5Beales, Poppy 7 7 410 5 0 10 23 0.217 13 0.565 1-0-0 3 0-0 0
25 Ramsey, Lily 25Ramsey, Lily 7 6 348 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 0
18 Staadecker, Colette 18Staadecker, Colette 7 7 401 2 1 5 8 0.250 4 0.500 1-0-0 0 0-0 0
26 Comizio, Keely 26Comizio, Keely 7 7 413 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 1
19 Barlow, Ellie 19Barlow, Ellie 7 7 366 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Whittington, Hettie 4Whittington, Hettie 6 4 174 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
22 Freedman, Julia 22Freedman, Julia 7 7 413 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Wong, Maddy 15Wong, Maddy 7 1 203 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Collier, Tabs 11Collier, Tabs 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fortier, Julia 14Fortier, Julia 1 1 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gotthardt, Nicole 12Gotthardt, Nicole 6 6 330 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
9 Kim, Ashley 9Kim, Ashley 7 7 266 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
90 Pitts, Alexa 90Pitts, Alexa 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ramsey, Emma 10Ramsey, Emma 7 6 367 0 0 0 3 0.000 2 0.667 4-0-0 0 0-0 0
7 So, Katie 7So, Katie 7 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Summer, Luanna 0Summer, Luanna 7 7 411 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Venter, Lauren 20Venter, Lauren 6 0 110 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
17 Zavalick, Maddy 17Zavalick, Maddy 6 3 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4514 10 9 29 66 0.152 33 0.500 18-4-0 3 0-0 1
Opponent 7 - 4640 13 9 35 92 0.141 40 0.435 27-2-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Pitts, Alexa 90Pitts, Alexa 1 0 17:27 0 0.00 1 1.000 0 0 0 0 3
0 Summer, Luanna 0Summer, Luanna 7 7 409:46 13 1.90 25 0.658 3 4 0 1 88
Total 7 - 427:13 13 1.83 26 0.667 3 4 0 1 91
Opponents 7 - 425:50 10 1.41 22 0.688 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Temple W 1-0 (1-0) 283 Gotthardt, Nicole (0) (Barlow, Ellie , Freedman, Julia)
9/3/2023 at Saint Joseph's L 1-6 (1-1) 290 Gotthardt, Nicole (2) (Comizio, Keely , Barlow, Ellie)
9/9/2023 at American L 0-4 (1-2) 93
9/10/2023 at Maryland L 1-3 (1-3) 503 Beales, Poppy (1)
9/15/2023 vs Fairfield Stags L 1-2 (1-4, 0-0 Ivy League) 0-0 Ivy League 302 Beales, Poppy (1) (Whittington, Hettie)
9/17/2023 vs Sacred Heart W 3-1 (2-4, 0-0 Ivy League) 0-0 Ivy League 271 Kim, Ashley (1) (Whittington, Hettie)
Kim, Ashley (2) (Venter, Lauren)
Beales, Poppy (3)
9/22/2023 at Penn L 2-3 (2-5, 0-1 Ivy) 0-1 Ivy 125 Ramsey, Lily (1)
Beales, Poppy (4) (Staadecker, Colette , Freedman, Julia)
9/24/2023 at Quinnipiac W 2-1 (3-5) 190 Kim, Ashley (3) (Barlow, Ellie)
Barlow, Ellie (1) (Staadecker, Colette)
9/29/2023 vs Harvard Crimson L 2-3 (3-6, 0-2 Ivy League) 0-2 Ivy League 127 Beales, Poppy (5) (Ramsey, Lily)
Staadecker, Colette (1) (Comizio, Keely , Barlow, Ellie)
10/1/2023 at UMASS L 1-2 (3-7, 0-2) 0-2 425 Barlow, Ellie (2) (Wong, Maddy)
10/4/2023 at BROWN W 2-1 (4-7, 1-2 Ivy) 1-2 Ivy 147 Ramsey, Lily (2)
Beales, Poppy (6)
10/7/2023 at Cornell L 0-3 (4-8, 1-3 Ivy) 1-3 Ivy 184
10/13/2023 vs Dartmouth Big Green W 2-1 (5-9, 2-4 Ivy League) 2-4 Ivy League 287 Staadecker, Colette (2) (Comizio, Keely , Barlow, Ellie)
Beales, Poppy (7) (Wong, Maddy)
10/20/2023 at Columbia W 1-0 (6-8 (3-3)) 245 Beales, Poppy (8)
10/22/2023 vs Richmond Spiders W 3-2 (7-8, 3-3 Ivy League) 3-3 Ivy League 308 Venter, Lauren (1) (Comizio, Keely , Barlow, Ellie)
Whittington, Hettie (1) (Barlow, Ellie)
Beales, Poppy (9) (Wong, Maddy)
10/27/2023 vs Princeton Tigers L 1-2 (7-9, 3-4 Ivy League) 3-4 Ivy League 512 Whittington, Hettie (2) (Comizio, Keely)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Temple 1-0 1 2 4 3 0.333 2 0.667 1-0-0 1 0-0 660 0
9/3/2023 at Saint Joseph's 1-6 1 2 4 4 0.250 3 0.750 1-2-0 0 0-0 660 2
9/9/2023 at American 0-4 0 0 0 5 0.000 1 0.200 1-1-0 0 0-0 653 0
9/10/2023 at Maryland 1-3 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 668 0
9/15/2023 vs Fairfield Stags 1-2 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 656 0
9/17/2023 vs Sacred Heart 3-1 3 2 8 20 0.150 10 0.500 1-0-0 1 0-0 660 0
9/22/2023 at Penn 2-3 2 2 6 16 0.125 7 0.438 1-0-0 0 0-0 664 0
9/24/2023 at Quinnipiac 2-1 2 2 6 10 0.200 5 0.500 3-1-0 1 0-1 645 0
9/29/2023 vs Harvard Crimson 2-3 2 3 7 5 0.400 3 0.600 2-0-0 0 0-0 645 1
10/1/2023 at UMASS 1-2 1 1 3 23 0.043 15 0.652 0-0-0 0 0-0 800 1
10/4/2023 at BROWN 2-1 2 0 4 10 0.200 4 0.400 1-0-0 1 0-0 584 0
10/7/2023 at Cornell 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/13/2023 vs Dartmouth Big Green 2-1 2 3 7 14 0.143 8 0.571 0-0-0 1 0-0 679 0
10/20/2023 at Columbia 1-0 1 0 2 11 0.091 7 0.636 1-0-0 1 0-0 615 0
10/22/2023 vs Richmond Spiders 3-2 3 4 10 19 0.158 9 0.474 3-0-0 1 0-0 666 0
10/27/2023 vs Princeton Tigers 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 667 0
Total 23-34 23 23 69 166 0.139 84 0.506 18-4-0 7 0-1 10582 4
Opponent - 33 26 92 246 0.134 120 0.488 27-2-0 9 - 10700 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Temple 1-0 60:00 0 0.00 8 1.000 1 0 0 1 16
9/3/2023 Saint Joseph's 1-6 60:00 6 3.00 13 0.684 0 1 0 0 31
9/9/2023 American 0-4 60:00 4 3.33 8 0.667 0 1 0 0 16
9/10/2023 Maryland 1-3 60:00 3 3.25 8 0.727 0 1 0 0 18
9/15/2023 Fairfield Stags 1-2 60:00 2 3.00 6 0.750 0 1 0 0 16
9/17/2023 Sacred Heart 3-1 60:00 1 2.67 2 0.667 1 0 0 0 8
9/22/2023 Penn 2-3 60:00 3 2.71 6 0.667 0 1 0 0 22
9/24/2023 Quinnipiac 2-1 60:00 1 2.50 3 0.750 1 0 0 0 9
9/29/2023 Harvard Crimson 2-3 60:00 3 2.56 3 0.500 0 1 0 0 12
10/1/2023 UMASS 1-2 80:00 1 2.32 10 0.909 0 1 0 0 29
10/4/2023 BROWN 2-1 63:50 1 2.19 4 0.800 1 0 0 0 8
10/7/2023 Cornell 0-3 60:00 3 2.26 7 0.700 0 1 0 0 20
10/13/2023 Dartmouth Big Green 2-1 62:32 1 2.16 1 0.500 1 0 0 0 5
10/20/2023 Columbia 1-0 60:00 0 2.01 1 1.000 1 0 0 1 10
10/22/2023 Richmond Spiders 3-2 60:51 2 2.01 2 0.500 1 0 0 0 10
10/27/2023 Princeton Tigers 1-2 60:51 2 2.00 5 0.714 0 1 0 0 14
Totals - 985 33 2.00 87 0.725 7 9 0 2 244
Opponent - 988:04 23 1.40 61 0.726 9 7 0 2 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Temple 0-1 0 0 0 16 0.000 8 0.500 1-0-0 0 0-0 660 0
9/3/2023 Saint Joseph's 6-1 6 6 18 31 0.194 19 0.613 1-0-0 1 0-0 662 0
9/9/2023 American 4-0 4 4 12 16 0.250 12 0.750 3-2-0 1 0-0 662 0
9/10/2023 Maryland 3-1 3 3 9 18 0.167 11 0.611 0-0-0 1 0-0 659 0
9/15/2023 Fairfield Stags 2-1 2 2 6 16 0.125 8 0.500 2-0-0 1 0-0 653 0
9/17/2023 Sacred Heart 1-3 1 0 2 9 0.111 3 0.333 1-0-0 0 1-1 650 0
9/22/2023 Penn 3-2 3 3 9 22 0.136 9 0.409 1-0-0 1 0-0 646 0
9/24/2023 Quinnipiac 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 661 0
9/29/2023 Harvard Crimson 3-2 3 2 8 12 0.250 6 0.500 2-0-0 1 0-0 667 0
10/1/2023 UMASS 2-1 1 0 2 29 0.034 11 0.379 3-0-0 1 0-0 785 0
10/4/2023 BROWN 1-2 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 674 1
10/7/2023 Cornell 3-0 3 2 8 21 0.143 10 0.476 1-0-0 1 1-1 672 0
10/13/2023 Dartmouth Big Green 1-2 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 680 0
10/20/2023 Columbia 0-1 0 0 0 10 0.000 1 0.100 2-0-0 0 0-0 649 0
10/22/2023 Richmond Spiders 2-3 2 1 5 10 0.200 4 0.400 4-0-0 0 0-0 668 0
10/27/2023 Princeton Tigers 2-1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 652 0
Total 34-23 33 26 92 246 0.134 120 0.488 27-2-0 9 2-2 10700 1
Yale Bulldogs - 23 23 69 166 0.139 84 0.506 18-4-0 7 - 10582 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Temple 0-1 60:00 1 1.00 1 0.500 0 1 0 0 3
9/3/2023 Saint Joseph's 6-1 60:00 1 1.00 2 0.667 1 0 0 0 4
9/9/2023 American 4-0 60:00 0 0.67 1 1.000 1 0 0 1 5
9/10/2023 Maryland 3-1 60:00 1 0.75 3 0.750 1 0 0 0 13
9/15/2023 Fairfield Stags 2-1 60:00 1 0.80 1 0.500 1 0 0 0 3
9/17/2023 Sacred Heart 1-3 60:00 3 1.17 7 0.700 0 1 0 0 20
9/22/2023 Penn 3-2 60:00 2 1.29 5 0.714 1 0 0 0 16
9/24/2023 Quinnipiac 1-2 60:00 2 1.38 3 0.600 0 1 0 0 9
9/29/2023 Harvard Crimson 3-2 60:00 2 1.44 1 0.333 1 0 0 0 5
10/1/2023 UMASS 2-1 80:00 1 1.35 14 0.933 1 0 0 0 23
10/4/2023 BROWN 1-2 63:50 2 1.40 2 0.500 0 1 0 0 10
10/7/2023 Cornell 3-0 60:00 0 1.29 1 1.000 1 0 0 1 3
10/13/2023 Dartmouth Big Green 1-2 62:32 2 1.34 6 0.750 0 1 0 0 14
10/20/2023 Columbia 0-1 60:00 1 1.32 6 0.857 0 1 0 0 11
10/22/2023 Richmond Spiders 2-3 60:51 3 1.42 6 0.667 0 1 0 0 19
10/27/2023 Princeton Tigers 2-1 60:51 1 1.40 2 0.667 1 0 0 0 7
Totals - 985 23 1.40 61 0.726 9 7 0 2 165
Yale Bulldogs - 988:04 33 2.00 87 0.725 7 9 0 2 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Temple 1-0 1/0 2/0 3/16 2/8 2/13 1/1 0/0 0/0
9/3/2023 at Saint Joseph's 1-6 1/6 2/6 4/31 3/19 4/17 1/1 2/0 0/0
9/9/2023 at American 0-4 0/4 0/4 5/16 1/12 6/6 1/3 1/2 0/0
9/10/2023 at Maryland 1-3 1/3 0/3 13/18 4/11 6/10 0/0 0/0 0/0
9/15/2023 vs Fairfield Stags 1-2 1/2 1/2 3/16 2/8 1/6 1/2 0/0 0/0
9/17/2023 vs Sacred Heart 3-1 3/1 2/0 20/9 10/3 11/4 1/1 0/0 0/0
9/22/2023 at Penn 2-3 2/3 2/3 16/22 7/9 6/8 1/1 0/0 0/0
9/24/2023 at Quinnipiac 2-1 2/1 2/1 10/9 5/4 6/6 3/1 1/0 0/0
9/29/2023 vs Harvard Crimson 2-3 2/3 3/2 5/12 3/6 5/6 2/2 0/0 0/0
10/1/2023 at UMASS 1-2 1/1 1/0 23/29 15/11 15/9 0/3 0/0 0/0
10/4/2023 at BROWN 2-1 2/1 0/0 10/8 4/5 9/0 1/2 0/0 0/0
10/7/2023 at Cornell 0-3 0/3 0/2 3/21 1/10 4/8 1/1 0/0 0/0
10/13/2023 vs Dartmouth Big Green 2-1 2/1 3/1 14/5 8/2 6/0 0/2 0/0 0/0
10/20/2023 at Columbia 1-0 1/0 0/0 11/10 7/1 8/6 1/2 0/0 0/0
10/22/2023 vs Richmond Spiders 3-2 3/2 4/1 19/10 9/4 10/6 3/4 0/0 0/0
10/27/2023 vs Princeton Tigers 1-2 1/2 1/1 7/14 3/7 3/7 1/1 0/0 0/0
Totals 23/33 23/26 166/246 84/120 102/112 18/27 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Richmond Spiders (10/22/2023)
GOALS 3 Sacred Heart (9/17/2023)
Richmond Spiders (10/22/2023)
ASSISTS 4 Richmond Spiders (10/22/2023)
SHOTS 23 UMASS (10/1/2023)
SHOTS ON GOAL 15 UMASS (10/1/2023)
SAVES 13 Saint Joseph's (9/3/2023)
FOULS 33 Quinnipiac (9/24/2023)
PENALTY CORNERS 15 UMASS (10/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Saint Joseph's (9/3/2023)
GOALS 6 Saint Joseph's (9/3/2023)
ASSISTS 6 Saint Joseph's (9/3/2023)
SHOTS 31 Saint Joseph's (9/3/2023)
SHOTS ON GOAL 19 Saint Joseph's (9/3/2023)
SAVES 14 UMASS (10/1/2023)
FOULS 41 BROWN (10/4/2023)
PENALTY CORNERS 17 Saint Joseph's (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (9/10/2023)
Columbia (10/20/2023)
GOALS 1 Temple (9/1/2023)
Saint Joseph's (9/3/2023)
Maryland (9/10/2023)
Fairfield Stags (9/15/2023)
UMASS (10/1/2023)
Columbia (10/20/2023)
Princeton Tigers (10/27/2023)
ASSISTS 1 Fairfield Stags (9/15/2023)
UMASS (10/1/2023)
Princeton Tigers (10/27/2023)
SHOTS 3 Temple (9/1/2023)
Saint Joseph's (9/3/2023)
Fairfield Stags (9/15/2023)
Cornell (10/7/2023)
SHOTS ON GOAL 1 Temple (9/1/2023)
American (9/9/2023)
Fairfield Stags (9/15/2023)
Cornell (10/7/2023)
SAVES 1 Sacred Heart (9/17/2023)
Dartmouth Big Green (10/13/2023)
Columbia (10/20/2023)
Richmond Spiders (10/22/2023)
FOULS 19 Columbia (10/20/2023)
PENALTY CORNERS 1 Temple (9/1/2023)
Fairfield Stags (9/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/17/2023)
UMASS (10/1/2023)
BROWN (10/4/2023)
GOALS 1 Sacred Heart (9/17/2023)
Quinnipiac (9/24/2023)
UMASS (10/1/2023)
BROWN (10/4/2023)
Dartmouth Big Green (10/13/2023)
ASSISTS 1 Quinnipiac (9/24/2023)
Dartmouth Big Green (10/13/2023)
Richmond Spiders (10/22/2023)
Princeton Tigers (10/27/2023)
SHOTS 5 BROWN (10/4/2023)
Dartmouth Big Green (10/13/2023)
SHOTS ON GOAL 1 Dartmouth Big Green (10/13/2023)
Columbia (10/20/2023)
SAVES 1 Temple (9/1/2023)
Saint Joseph's (9/3/2023)
American (9/9/2023)
Fairfield Stags (9/15/2023)
Harvard Crimson (9/29/2023)
BROWN (10/4/2023)
Cornell (10/7/2023)
Princeton Tigers (10/27/2023)
FOULS 18 Columbia (10/20/2023)
PENALTY CORNERS 4 Sacred Heart (9/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacred Heart (9/17/2023)
GOALS 2 Sacred Heart (9/17/2023)
ASSISTS 2 Richmond Spiders (10/22/2023)
SHOTS 6 UMASS (10/1/2023)
Dartmouth Big Green (10/13/2023)
SHOTS ON GOAL 4 UMASS (10/1/2023)
Dartmouth Big Green (10/13/2023)
Columbia (10/20/2023)
SAVES 11 Saint Joseph's (9/3/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Richmond Spiders (10/22/2023)
GOALS 3 Sacred Heart (9/17/2023)
Richmond Spiders (10/22/2023)
ASSISTS 4 Richmond Spiders (10/22/2023)
SHOTS 23 UMASS (10/1/2023)
SHOTS ON GOAL 15 UMASS (10/1/2023)
SAVES 13 Saint Joseph's (9/3/2023)
FOULS 33 Quinnipiac (9/24/2023)
PENALTY CORNERS 15 UMASS (10/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kim, Ashley
Sacred Heart (9/17/2023)
GOALS 2 Kim, Ashley
Sacred Heart (9/17/2023)
ASSISTS 2 Barlow, Ellie
Richmond Spiders (10/22/2023)
SHOTS 6 Kim, Ashley
Beales, Poppy
UMASS (10/1/2023)
Dartmouth Big Green (10/13/2023)
SHOTS ON GOAL 4 Staadecker, Colette
Beales, Poppy
Beales, Poppy
UMASS (10/1/2023)
Dartmouth Big Green (10/13/2023)
Columbia (10/20/2023)
SAVES 11 Summer, Luanna
Saint Joseph's (9/3/2023)

Leaders

Team Leaders: Points
Player High
Points
Beales, Poppy 18
Barlow, Ellie 11
Kim, Ashley 6
Staadecker, Colette 6
Whittington, Hettie 6
Team Leaders: Goals
Player High
Goals
Beales, Poppy 9
Kim, Ashley 3
Barlow, Ellie 2
Staadecker, Colette 2
Whittington, Hettie 2
Team Leaders: Assists
Player High
Assists
Barlow, Ellie 7
Comizio, Keely 5
Wong, Maddy 3
Staadecker, Colette 2
Whittington, Hettie 2
Team Leaders: Shots
Player High
Shots
Beales, Poppy 37
Kim, Ashley 25
Ramsey, Lily 24
Staadecker, Colette 16
Gotthardt, Nicole 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beales, Poppy 20
Kim, Ashley 12
Ramsey, Lily 12
Staadecker, Colette 9
Barlow, Ellie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beales, Poppy 4
Barlow, Ellie 1
Kim, Ashley 1
Gotthardt, Nicole 1