2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-15, 9-5)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 2312 2288
Points Per Game 74.6 73.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 831-1796 824-1793
FG: Percentage .463 .460
FG: Per Game 26.8 26.6
3PT: Made-Attempted 252-759 214-631
3PT: Percentage .332 .339
3PT: Per Game 8.1 6.9
FT: Made-Attempted 398-551 426-589
FT: Percentage .722 .723
FT: Per Game 12.8 13.7
Rebounding
Total 1052 1061
Per Game 33.9 34.2
Margin -0.3 --
Assists
Total 507 428
Per Game 16.4 13.8
Turnovers
Total 407 397
Per Game 13.1 12.8
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.2 13.5
Steals
Total 204 214
Per Game 6.6 6.9
Blocks
Total 97 80
Per Game 3.1 2.6
Attendance
Total 15675 71044
Per Game 12-1,306 19-3,739

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Oni, Miye 29 27 952 32.8 156 385 .405 57 184 .310 69 92 .750 438 15.1 26 147 173 6.0 82 105 81 27 22
03 Copeland, Alex 30 25 799 26.6 124 276 .449 24 67 .358 65 75 .867 337 11.2 13 61 74 2.5 39 82 62 32 1
32 Reynolds, Blake 30 28 851 28.4 132 272 .485 32 113 .283 24 35 .686 320 10.7 43 123 166 5.5 77 73 59 28 7
13 Phills, Trey 31 26 825 26.6 104 200 .520 20 67 .299 72 101 .713 300 9.7 44 89 133 4.3 57 58 46 33 22
20 Atkinson, Paul 31 30 749 24.2 110 159 .692 0 0 .000 68 102 .667 288 9.3 53 89 142 4.6 79 32 31 21 17
11 Mason, Makai 1 0 21 21.0 2 6 .333 2 3 .667 2 5 .400 8 8.0 0 0 0 0.0 0 1 1 0 0
05 Swain, Azar 31 4 610 19.7 77 192 .401 54 138 .391 26 36 .722 234 7.5 11 62 73 2.4 30 38 19 16 1
04 Yates, Noah 31 2 537 17.3 55 120 .458 34 89 .382 22 28 .786 166 5.4 21 69 90 2.9 70 36 31 20 6
02 Monroe, Eric 31 12 527 17.0 41 102 .402 25 76 .329 13 15 .867 120 3.9 5 44 49 1.6 41 61 43 17 4
33 Yess, Wyatt 22 0 182 8.3 13 33 .394 1 6 .167 16 31 .516 43 2.0 13 31 44 2.0 35 11 10 5 8
14 Alausa, Jameel 15 0 75 5.0 8 24 .333 1 5 .200 12 17 .706 29 1.9 9 8 17 1.1 16 3 7 1 3
34 Ryan, Thomas 10 0 51 5.1 5 12 .417 1 7 .143 3 4 .750 14 1.4 0 2 2 0.2 10 2 4 3 3
10 Anderson, Eric 11 1 64 5.8 3 12 .250 1 3 .333 6 8 .750 13 1.2 4 8 12 1.1 4 5 2 1 2
22 Williams, Austin 3 0 9 3.0 1 3 .333 0 1 .000 0 2 .000 2 0.7 0 1 1 0.3 1 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 2.5 0 0 11 0 0  
Total 31 6252 201.7 831 1796 .463 252 759 .332 398 551 .722 2312 74.58 275 777 1052 33.9 541 507 407 204 97
Opponents 31 6248 201.5 824 1793 .460 214 631 .339 426 589 .723 2288 73.81 280 781 1061 34.2 539 428 397 214 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Oni, Miye 14 14 471 33.6 72 181 .398 20 72 .278 32 43 .744 196 14.0 13 76 89 6.4 39 53 3.8 36 11 10
13 Phills, Trey 14 13 446 31.9 65 114 .570 13 31 .419 45 57 .789 188 13.4 25 60 85 6.1 31 24 1.7 21 20 14
03 Copeland, Alex 14 11 384 27.4 55 131 .420 12 31 .387 42 44 .955 164 11.7 5 28 33 2.4 18 36 2.6 30 19 0
32 Reynolds, Blake 13 12 356 27.4 55 115 .478 12 46 .261 9 16 .563 131 10.1 20 50 70 5.4 41 27 2.1 21 10 3
20 Atkinson, Paul 14 13 371 26.5 46 70 .657 0 0 .000 33 45 .733 125 8.9 17 48 65 4.6 35 17 1.2 19 11 9
11 Mason, Makai 1 0 21 21.0 2 6 .333 2 3 .667 2 5 .400 8 8.0 0 0 0 0.0 0 1 1.0 1 0 0
05 Swain, Azar 14 0 273 19.5 36 85 .424 25 61 .410 6 7 .857 103 7.4 6 27 33 2.4 14 8 0.6 8 12 1
04 Yates, Noah 14 1 218 15.6 20 47 .426 14 39 .359 9 11 .818 63 4.5 11 26 37 2.6 36 13 0.9 13 9 1
02 Monroe, Eric 14 5 222 15.9 16 43 .372 7 28 .250 4 4 1.000 43 3.1 4 17 21 1.5 18 22 1.6 19 6 0
14 Alausa, Jameel 4 0 17 4.3 1 7 .143 0 3 .000 3 4 .750 5 1.3 1 1 2 0.5 5 1 0.3 0 1 0
33 Yess, Wyatt 7 0 46 6.6 4 11 .364 0 2 .000 0 1 .000 8 1.1 1 9 10 1.4 9 3 0.4 2 4 2
10 Anderson, Eric 3 1 15 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 2 0.7 1 0 0
34 Ryan, Thomas 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 2.2 0 0 0.0 6 0 0  
22 Williams, Austin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 14 2850 203.6 372 813 .458 105 318 .330 185 237 .781 1034 73.86 116 364 480 34.3 247 207 14.8 178 103 40
Opponents 14 2849 203.5 361 806 .448 100 307 .326 184 262 .702 1006 71.86 126 359 485 34.6 232 193 13.8 174 94 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Oni, Miye 29 27 952 156 385 .405 57 184 .310 69 92 .750 438 15.1
03 Copeland, Alex 30 25 799 124 276 .449 24 67 .358 65 75 .867 337 11.2
32 Reynolds, Blake 30 28 851 132 272 .485 32 113 .283 24 35 .686 320 10.7
20 Atkinson, Paul 31 30 749 110 159 .692 0 0 .000 68 102 .667 288 9.3
13 Phills, Trey 31 26 825 104 200 .520 20 67 .299 72 101 .713 300 9.7
11 Mason, Makai 1 0 21 2 6 .333 2 3 .667 2 5 .400 8 8.0
05 Swain, Azar 31 4 610 77 192 .401 54 138 .391 26 36 .722 234 7.5
04 Yates, Noah 31 2 537 55 120 .458 34 89 .382 22 28 .786 166 5.4
02 Monroe, Eric 31 12 527 41 102 .402 25 76 .329 13 15 .867 120 3.9
33 Yess, Wyatt 22 0 182 13 33 .394 1 6 .167 16 31 .516 43 2.0
10 Anderson, Eric 11 1 64 3 12 .250 1 3 .333 6 8 .750 13 1.2
14 Alausa, Jameel 15 0 75 8 24 .333 1 5 .200 12 17 .706 29 1.9
34 Ryan, Thomas 10 0 51 5 12 .417 1 7 .143 3 4 .750 14 1.4
22 Williams, Austin 3 0 9 1 3 .333 0 1 .000 0 2 .000 2 0.7
Total 31 6252 831 1796 .463 252 759 .332 398 551 .722 2312 74.58
Opponents 31 6248 824 1793 .460 214 631 .339 426 589 .723 2288 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Oni, Miye 29 32.8 .405 .310 .750 0.9 5.1 6.0 3.6 0.9 0.8 15.1
03 Copeland, Alex 30 26.6 .449 .358 .867 0.4 2.0 2.5 2.7 1.1 0.0 11.2
32 Reynolds, Blake 30 28.4 .485 .283 .686 1.4 4.1 5.5 2.4 0.9 0.2 10.7
20 Atkinson, Paul 31 24.2 .692 .000 .667 1.7 2.9 4.6 1.0 0.7 0.5 9.3
13 Phills, Trey 31 26.6 .520 .299 .713 1.4 2.9 4.3 1.9 1.1 0.7 9.7
11 Mason, Makai 1 21.0 .333 .667 .400 0.0 0.0 0.0 1.0 0.0 0.0 8.0
05 Swain, Azar 31 19.7 .401 .391 .722 0.4 2.0 2.4 1.2 0.5 0.0 7.5
04 Yates, Noah 31 17.3 .458 .382 .786 0.7 2.2 2.9 1.2 0.6 0.2 5.4
02 Monroe, Eric 31 17.0 .402 .329 .867 0.2 1.4 1.6 2.0 0.5 0.1 3.9
33 Yess, Wyatt 22 8.3 .394 .167 .516 0.6 1.4 2.0 0.5 0.2 0.4 2.0
10 Anderson, Eric 11 5.8 .250 .333 .750 0.4 0.7 1.1 0.5 0.1 0.2 1.2
14 Alausa, Jameel 15 5.0 .333 .200 .706 0.6 0.5 1.1 0.2 0.1 0.2 1.9
34 Ryan, Thomas 10 5.1 .417 .143 .750 0.0 0.2 0.2 0.2 0.3 0.3 1.4
22 Williams, Austin 3 3.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.7
Total 31 201.7 .463 .332 .722 8.9 25.1 33.9 16.4 6.6 3.1 74.58
Opponents 31 201.5 .460 .339 .723 9.0 25.2 34.2 13.8 6.9 2.6 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Creighton 11/10/17 76-92 L 30-66 .455 8-27 .296 8-10 .800 9 24 33 33.0 14 19 13 1 6 76 76.0
at Wisconsin 11/12/17 61-89 L 22-51 .431 6-23 .261 11-16 .688 5 26 31 32.0 26 13 17 2 2 61 68.5
vs South Carolina St. 11/14/17 86-54 W 25-57 .439 13-37 .351 23-35 .657 19 28 47 37.0 24 17 22 4 9 86 74.3
at Albany 11/17/17 72-80 L 28-67 .418 7-28 .250 9-13 .692 13 17 30 35.3 17 10 13 5 6 72 73.8
vs Curry 11/19/17 107-42 W 43-72 .597 11-27 .407 10-16 .625 15 33 48 37.8 7 31 8 8 9 107 80.4
at Alcorn St. 11/22/17 87-73 W 26-54 .481 9-27 .333 26-33 .788 14 22 36 37.5 20 18 16 3 9 87 81.5
vs Vermont 11/25/17 73-79 L 26-56 .464 10-31 .323 11-17 .647 7 24 31 36.6 25 17 14 3 7 73 80.3
at Delaware 11/27/17 76-66 W 29-55 .527 9-17 .529 9-17 .529 5 30 35 36.4 19 23 8 2 5 76 79.8
vs Bryant 11/29/17 84-67 W 31-56 .554 13-26 .500 9-17 .529 9 28 37 36.4 16 24 14 1 6 84 80.2
at TCU 12/02/17 66-92 L 26-58 .448 7-25 .280 7-10 .700 6 23 29 35.7 12 16 14 3 5 66 78.8
at Lehigh 12/06/17 86-77 W 30-56 .536 9-25 .360 17-23 .739 7 28 35 35.6 20 21 13 3 4 86 79.5
at St. Bonaventure 12/09/17 67-75 L 21-49 .429 6-21 .286 19-26 .731 9 29 38 35.8 20 12 21 7 5 67 78.4
at Iona 12/12/17 67-83 L 22-57 .386 11-27 .407 12-16 .750 10 22 32 35.5 12 16 10 2 6 67 77.5
vs Monmouth 12/22/17 64-85 L 21-55 .382 7-27 .259 15-27 .556 8 20 28 35.0 19 18 12 5 5 64 76.6
at Kennesaw St. 12/30/17 89-74 W 37-61 .607 7-21 .333 8-13 .615 8 24 32 34.8 14 22 13 3 4 89 77.4
at Georgia Tech 01/06/18 60-74 L 21-49 .429 9-27 .333 9-12 .750 8 15 23 34.1 17 17 12 1 2 60 76.3
vs Brown 01/12/18 78-72 W 28-56 .500 5-17 .294 17-24 .708 12 27 39 34.4 27 19 20 1 10 78 76.4
at Brown 01/19/18 80-81 L 29-58 .500 5-20 .250 17-27 .630 9 24 33 34.3 22 6 17 4 9 80 76.6
vs Harvard 01/26/18 52-54 L 17-56 .304 6-24 .250 12-16 .750 10 25 35 34.3 17 11 12 2 11 52 75.3
vs Dartmouth 01/27/18 74-64 W 28-55 .509 9-22 .409 9-11 .818 6 21 27 34.0 14 16 10 2 6 74 75.3
at Princeton 02/02/18 73-76 L (OT) 29-59 .492 6-19 .316 9-9 1.000 5 30 35 34.0 13 12 16 4 9 73 75.1
at Penn 02/03/18 50-59 L 20-59 .339 1-19 .053 9-10 .900 7 28 35 34.0 16 6 9 4 5 50 74.0
vs Columbia 02/09/18 88-84 W 31-59 .525 14-31 .452 12-15 .800 8 26 34 34.0 14 27 9 2 3 88 74.6
vs Cornell 02/10/18 74-65 W 25-54 .463 11-28 .393 13-16 .813 5 29 34 34.0 21 21 13 3 8 74 74.6
at Dartmouth 02/16/18 77-65 W 28-60 .467 12-33 .364 9-12 .750 10 24 34 34.0 18 21 12 2 10 77 74.7
at Harvard 02/17/18 49-64 L 17-54 .315 6-22 .273 9-15 .600 10 22 32 34.0 11 8 16 0 9 49 73.7
at Cornell 02/23/18 82-80 W 30-59 .508 10-19 .526 12-15 .800 9 22 31 33.9 20 12 12 3 6 82 74.0
at Columbia 02/24/18 83-73 W 30-61 .492 6-22 .273 17-17 1.000 5 25 30 33.7 18 13 9 4 7 83 74.3
vs Penn 03/02/18 80-79 W 26-58 .448 4-17 .235 24-32 .750 14 27 41 34.0 17 14 13 5 4 80 74.5
vs Princeton 03/03/18 94-90 W (OT) 34-65 .523 10-25 .400 16-18 .889 6 34 40 34.2 19 21 10 4 6 94 75.2
at Penn 03/10/18 57-80 L 21-64 .328 5-25 .200 10-13 .769 7 20 27 33.9 12 6 9 4 11 57 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Creighton 11/10/17 92-76 W 40-68 .588 8-25 .320 4-10 .400 8 28 36 36.0 12 20 11 4 7 92 92.0
Wisconsin 11/12/17 89-61 W 31-61 .508 7-22 .318 20-26 .769 7 27 34 35.0 19 13 7 2 9 89 90.5
South Carolina St. 11/14/17 54-86 L 17-57 .298 1-11 .091 19-32 .594 16 18 34 34.7 27 8 24 3 9 54 78.3
Albany 11/17/17 80-72 W 32-59 .542 3-14 .214 13-19 .684 11 29 40 36.0 15 16 15 3 4 80 78.8
Curry 11/19/17 42-107 L 17-58 .293 7-28 .250 1-2 .500 9 19 28 34.4 20 10 21 0 4 42 71.4
Alcorn St. 11/22/17 73-87 L 24-58 .414 6-21 .286 19-26 .731 16 19 35 34.5 24 11 18 5 9 73 71.7
Vermont 11/25/17 79-73 W 27-57 .474 7-17 .412 18-26 .692 9 25 34 34.4 15 19 9 2 4 79 72.7
Delaware 11/27/17 66-76 L 23-61 .377 4-18 .222 16-22 .727 13 27 40 35.1 18 8 9 2 6 66 71.9
Bryant 11/29/17 67-84 L 23-58 .397 10-26 .385 11-12 .917 7 20 27 34.2 18 11 13 1 7 67 71.3
TCU 12/02/17 92-66 W 38-64 .594 9-23 .391 7-12 .583 6 27 33 34.1 8 22 9 4 6 92 73.4
Lehigh 12/06/17 77-86 L 26-60 .433 7-22 .318 18-22 .818 8 23 31 33.8 21 12 11 2 7 77 73.7
St. Bonaventure 12/09/17 75-67 W 25-63 .397 7-15 .467 18-21 .857 10 23 33 33.8 20 14 12 3 15 75 73.8
Iona 12/12/17 83-67 W 30-54 .556 11-23 .478 12-14 .857 2 28 30 33.5 16 18 9 4 4 83 74.5
Monmouth 12/22/17 85-64 W 29-52 .558 10-16 .625 17-18 .944 4 34 38 33.8 25 19 14 1 7 85 75.3
Kennesaw St. 12/30/17 74-89 L 29-55 .527 3-8 .375 13-21 .619 8 15 23 33.1 18 10 14 1 10 74 75.2
Georgia Tech 01/06/18 74-60 W 23-47 .489 7-13 .538 21-28 .750 13 21 34 33.1 16 10 10 7 7 74 75.1
Brown 01/12/18 72-78 L 23-53 .434 8-21 .381 18-31 .581 8 20 28 32.8 21 9 17 2 7 72 74.9
Brown 01/19/18 81-80 W 25-51 .490 7-19 .368 24-31 .774 5 27 32 32.8 24 11 18 3 8 81 75.3
Harvard 01/26/18 54-52 W 20-50 .400 7-25 .280 7-11 .636 8 30 38 33.1 15 14 16 4 5 54 74.2
Dartmouth 01/27/18 64-74 L 25-55 .455 4-17 .235 10-15 .667 12 22 34 33.1 13 18 13 1 7 64 73.7
Princeton 02/02/18 76-73 W (OT) 30-66 .455 9-26 .346 7-9 .778 8 25 33 33.1 11 12 11 4 7 76 73.8
Penn 02/03/18 59-50 W 23-61 .377 5-23 .217 8-9 .889 11 33 44 33.6 10 13 11 2 3 59 73.1
Columbia 02/09/18 84-88 L 34-65 .523 11-22 .500 5-12 .417 10 22 32 33.5 14 19 6 2 6 84 73.6
Cornell 02/10/18 65-74 L 25-58 .431 4-16 .250 11-20 .550 10 27 37 33.7 17 13 12 2 7 65 73.2
Dartmouth 02/16/18 65-77 L 22-50 .440 7-20 .350 14-23 .609 9 25 34 33.7 14 14 13 2 6 65 72.9
Harvard 02/17/18 64-49 W 25-54 .463 5-17 .294 9-9 1.000 7 30 37 33.8 15 13 17 4 10 64 72.5
Cornell 02/23/18 80-82 L 28-56 .500 6-19 .316 18-24 .750 9 22 31 33.7 20 12 11 1 8 80 72.8
Columbia 02/24/18 73-83 L 24-64 .375 4-24 .167 21-24 .875 18 26 44 34.1 20 9 16 3 6 73 72.8
Penn 03/02/18 79-80 L 28-55 .509 10-20 .500 13-21 .619 4 23 27 33.8 22 19 7 3 8 79 73.0
Princeton 03/03/18 90-94 L (OT) 29-68 .426 13-38 .342 19-23 .826 7 27 34 33.8 16 17 6 1 6 90 73.6
Penn 03/10/18 80-57 W 29-55 .527 7-22 .318 15-16 .938 7 39 46 34.2 15 14 17 2 5 80 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Creighton 11/10/17 76-92 -16 30-66/40-68 .455/.588 8-27/8-25 .296/.320 8-10/4-10 .800-.400 33/36 -3 19/20 13/11 1/4 6/7 14/12
Wisconsin 11/12/17 61-89 -28 22-51/31-61 .431/.508 6-23/7-22 .261/.318 11-16/20-26 .688-.769 31/34 -3 13/13 17/7 2/2 2/9 26/19
South Carolina St. 11/14/17 86-54 32 25-57/17-57 .439/.298 13-37/1-11 .351/.091 23-35/19-32 .657-.594 47/34 13 17/8 22/24 4/3 9/9 24/27
Albany 11/17/17 72-80 -8 28-67/32-59 .418/.542 7-28/3-14 .250/.214 9-13/13-19 .692-.684 30/40 -10 10/16 13/15 5/3 6/4 17/15
Curry 11/19/17 107-42 65 43-72/17-58 .597/.293 11-27/7-28 .407/.250 10-16/1-2 .625-.500 48/28 20 31/10 8/21 8/0 9/4 7/20
Alcorn St. 11/22/17 87-73 14 26-54/24-58 .481/.414 9-27/6-21 .333/.286 26-33/19-26 .788-.731 36/35 1 18/11 16/18 3/5 9/9 20/24
Vermont 11/25/17 73-79 -6 26-56/27-57 .464/.474 10-31/7-17 .323/.412 11-17/18-26 .647-.692 31/34 -3 17/19 14/9 3/2 7/4 25/15
Delaware 11/27/17 76-66 10 29-55/23-61 .527/.377 9-17/4-18 .529/.222 9-17/16-22 .529-.727 35/40 -5 23/8 8/9 2/2 5/6 19/18
Bryant 11/29/17 84-67 17 31-56/23-58 .554/.397 13-26/10-26 .500/.385 9-17/11-12 .529-.917 37/27 10 24/11 14/13 1/1 6/7 16/18
TCU 12/02/17 66-92 -26 26-58/38-64 .448/.594 7-25/9-23 .280/.391 7-10/7-12 .700-.583 29/33 -4 16/22 14/9 3/4 5/6 12/8
Lehigh 12/06/17 86-77 9 30-56/26-60 .536/.433 9-25/7-22 .360/.318 17-23/18-22 .739-.818 35/31 4 21/12 13/11 3/2 4/7 20/21
St. Bonaventure 12/09/17 67-75 -8 21-49/25-63 .429/.397 6-21/7-15 .286/.467 19-26/18-21 .731-.857 38/33 5 12/14 21/12 7/3 5/15 20/20
Iona 12/12/17 67-83 -16 22-57/30-54 .386/.556 11-27/11-23 .407/.478 12-16/12-14 .750-.857 32/30 2 16/18 10/9 2/4 6/4 12/16
Monmouth 12/22/17 64-85 -21 21-55/29-52 .382/.558 7-27/10-16 .259/.625 15-27/17-18 .556-.944 28/38 -10 18/19 12/14 5/1 5/7 19/25
Kennesaw St. 12/30/17 89-74 15 37-61/29-55 .607/.527 7-21/3-8 .333/.375 8-13/13-21 .615-.619 32/23 9 22/10 13/14 3/1 4/10 14/18
Georgia Tech 01/06/18 60-74 -14 21-49/23-47 .429/.489 9-27/7-13 .333/.538 9-12/21-28 .750-.750 23/34 -11 17/10 12/10 1/7 2/7 17/16
Brown 01/12/18 78-72 6 28-56/23-53 .500/.434 5-17/8-21 .294/.381 17-24/18-31 .708-.581 39/28 11 19/9 20/17 1/2 10/7 27/21
Brown 01/19/18 80-81 -1 29-58/25-51 .500/.490 5-20/7-19 .250/.368 17-27/24-31 .630-.774 33/32 1 6/11 17/18 4/3 9/8 22/24
Harvard 01/26/18 52-54 -2 17-56/20-50 .304/.400 6-24/7-25 .250/.280 12-16/7-11 .750-.636 35/38 -3 11/14 12/16 2/4 11/5 17/15
Dartmouth 01/27/18 74-64 10 28-55/25-55 .509/.455 9-22/4-17 .409/.235 9-11/10-15 .818-.667 27/34 -7 16/18 10/13 2/1 6/7 14/13
Princeton 02/02/18 73-76 -3 29-59/30-66 .492/.455 6-19/9-26 .316/.346 9-9/7-9 1.000-.778 35/33 2 12/12 16/11 4/4 9/7 13/11
Penn 02/03/18 50-59 -9 20-59/23-61 .339/.377 1-19/5-23 .053/.217 9-10/8-9 .900-.889 35/44 -9 6/13 9/11 4/2 5/3 16/10
Columbia 02/09/18 88-84 4 31-59/34-65 .525/.523 14-31/11-22 .452/.500 12-15/5-12 .800-.417 34/32 2 27/19 9/6 2/2 3/6 14/14
Cornell 02/10/18 74-65 9 25-54/25-58 .463/.431 11-28/4-16 .393/.250 13-16/11-20 .813-.550 34/37 -3 21/13 13/12 3/2 8/7 21/17
Dartmouth 02/16/18 77-65 12 28-60/22-50 .467/.440 12-33/7-20 .364/.350 9-12/14-23 .750-.609 34/34 0 21/14 12/13 2/2 10/6 18/14
Harvard 02/17/18 49-64 -15 17-54/25-54 .315/.463 6-22/5-17 .273/.294 9-15/9-9 .600-1.000 32/37 -5 8/13 16/17 0/4 9/10 11/15
Cornell 02/23/18 82-80 2 30-59/28-56 .508/.500 10-19/6-19 .526/.316 12-15/18-24 .800-.750 31/31 0 12/12 12/11 3/1 6/8 20/20
Columbia 02/24/18 83-73 10 30-61/24-64 .492/.375 6-22/4-24 .273/.167 17-17/21-24 1.000-.875 30/44 -14 13/9 9/16 4/3 7/6 18/20
Penn 03/02/18 80-79 1 26-58/28-55 .448/.509 4-17/10-20 .235/.500 24-32/13-21 .750-.619 41/27 14 14/19 13/7 5/3 4/8 17/22
Princeton 03/03/18 94-90 4 34-65/29-68 .523/.426 10-25/13-38 .400/.342 16-18/19-23 .889-.826 40/34 6 21/17 10/6 4/1 6/6 19/16
Penn 03/10/18 57-80 -23 21-64/29-55 .328/.527 5-25/7-22 .200/.318 10-13/15-16 .769-.938 27/46 -19 6/14 9/17 4/2 11/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Curry (11/19/17)
FIELD GOALS MADE 43 Curry (11/19/17)
FIELD GOAL ATTEMPTS 72 Curry (11/19/17)
3 PT FIELD GOALS MADE 14 Columbia (02/09/18)
3 PT FG ATTEMPTS 37 South Carolina St. (11/14/17)
FREE THROWS MADE 26 Alcorn St. (11/22/17)
FREE THROW ATTEMPTS 35 South Carolina St. (11/14/17)
REBOUNDS 48 Curry (11/19/17)
ASSISTS 31 Curry (11/19/17)
STEALS 11 Harvard (01/26/18); Penn (03/10/18)
BLOCKED SHOTS 8 Curry (11/19/17)
TURNOVERS 22 South Carolina St. (11/14/17)
FOULS 27 Brown (01/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miye Oni; Alex Copeland Vermont (11/25/17); Brown (01/19/18); Columbia (02/24/18)
FIELD GOALS MADE 10 Paul Atkinson; Alex Copeland Kennesaw St. (12/30/17); Brown (01/19/18)
FIELD GOAL ATTEMPTS 19 Miye Oni Monmouth (12/22/17)
3 PT FIELD GOALS MADE 5 Miye Oni Vermont (11/25/17); Columbia (02/09/18)
3 PT FG ATTEMPTS 12 Miye Oni Vermont (11/25/17)
FREE THROWS MADE 10 Trey Phills; Miye Oni Brown (01/12/18); Columbia (02/24/18)
FREE THROW ATTEMPTS 13 Miye Oni Penn (03/02/18)
REBOUNDS 14 Trey Phills Princeton (02/02/18)
ASSISTS 8 Miye Oni Columbia (02/24/18)
STEALS 4 Trey Phills Harvard (01/26/18)
BLOCKED SHOTS 3 Thomas Ryan; Paul Atkinson; Trey Phills Curry (11/19/17); Penn (03/02/18); Princeton (03/03/18); Kennesaw St. (12/30/17)
TURNOVERS 7 Miye Oni Wisconsin (11/12/17)
FOULS 5 Noah Yates; Trey Phills; Paul Atkinson; Blake Reynolds; Eric Monroe; Miye Oni Vermont (11/25/17); Harvard (01/26/18); Dartmouth (01/27/18); Princeton (03/03/18); Wisconsin (11/12/17); Delaware (11/27/17); Brown (01/19/18); Princeton (02/02/18); Penn (02/03/18); Cornell (02/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Oni, Miye 29 438 15.1
#03 Copeland, Alex 30 337 11.2
#32 Reynolds, Blake 30 320 10.7
#13 Phills, Trey 31 300 9.7
#20 Atkinson, Paul 31 288 9.3
#05 Swain, Azar 31 234 7.5
#04 Yates, Noah 31 166 5.4
#02 Monroe, Eric 31 120 3.9
#33 Yess, Wyatt 22 43 2.0
#14 Alausa, Jameel 15 29 1.9
#34 Ryan, Thomas 10 14 1.4
#10 Anderson, Eric 11 13 1.2
#11 Mason, Makai 1 8 8.0
#22 Williams, Austin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Oni, Miye 29 156 385 .405 5.4 13.3
#32 Reynolds, Blake 30 132 272 .485 4.4 9.1
#03 Copeland, Alex 30 124 276 .449 4.1 9.2
#20 Atkinson, Paul 31 110 159 .692 3.5 5.1
#13 Phills, Trey 31 104 200 .520 3.4 6.5
#05 Swain, Azar 31 77 192 .401 2.5 6.2
#04 Yates, Noah 31 55 120 .458 1.8 3.9
#02 Monroe, Eric 31 41 102 .402 1.3 3.3
#33 Yess, Wyatt 22 13 33 .394 0.6 1.5
#14 Alausa, Jameel 15 8 24 .333 0.5 1.6
#34 Ryan, Thomas 10 5 12 .417 0.5 1.2
#10 Anderson, Eric 11 3 12 .250 0.3 1.1
#11 Mason, Makai 1 2 6 .333 2.0 6.0
#22 Williams, Austin 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Oni, Miye 29 57 184 .310 2.0 6.3
#05 Swain, Azar 31 54 138 .391 1.7 4.5
#04 Yates, Noah 31 34 89 .382 1.1 2.9
#32 Reynolds, Blake 30 32 113 .283 1.1 3.8
#02 Monroe, Eric 31 25 76 .329 0.8 2.5
#03 Copeland, Alex 30 24 67 .358 0.8 2.2
#13 Phills, Trey 31 20 67 .299 0.6 2.2
#11 Mason, Makai 1 2 3 .667 2.0 3.0
#14 Alausa, Jameel 15 1 5 .200 0.1 0.3
#10 Anderson, Eric 11 1 3 .333 0.1 0.3
#34 Ryan, Thomas 10 1 7 .143 0.1 0.7
