Skip To Main Content

Yale University

2015 Men's Soccer Cumulative Statistics - Yale University

2015 Men's Soccer Cumulative Statistics

Team (1-14-2, 0-5-2)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 13 36
Goals Per Game 0.76 2.12
Shots 162 267
Shots Per Game 9.5 15.7
Shots Percentage 0.080 0.135
Shots On Goal 60-162 108-267
Shots On Goal Percentage 0.370 0.404
Penalties
Yellow Cards 18 19
Red Cards 0 1
Miscellaneous
Assists 14 30
Saves 72 47
Fouls 198 209
Corner Kicks 68 92
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Downs, Nicky 15Downs, Nicky 17 13 1119 2 2 6 18 0.111 9 0.500 0-0 0 0-0
24 Kenagy, Kyle 24Kenagy, Kyle 14 12 919 3 0 6 31 0.097 15 0.484 3-0 0 0-1
16 Riach, Cameron 16Riach, Cameron 16 13 1263 2 1 5 5 0.400 3 0.600 0-0 0 0-0
18 Iselin, Ollie 18Iselin, Ollie 12 10 842 2 0 4 27 0.074 6 0.222 1-0 0 0-0
11 Onderdonk-snow, Dyla 11Onderdonk-snow, Dyla 17 3 491 1 2 4 9 0.111 4 0.444 0-0 1 0-0  
13 Kinnane, Archie 13Kinnane, Archie 14 14 1093 0 3 3 5 0.000 1 0.200 0-0 0 0-0
9 Schwartz, Avery 9Schwartz, Avery 17 7 677 1 1 3 9 0.111 3 0.333 3-0 0 0-0
23 Miller, Theo 23Miller, Theo 17 12 1164 0 2 2 7 0.000 1 0.143 1-0 0 0-0
5 Piper, Philip 5Piper, Philip 17 17 1532 1 0 2 4 0.250 3 0.750 2-0 0 0-0
22 Totte, Josh 22Totte, Josh 17 10 724 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Albrecht, Henry 14Albrecht, Henry 17 10 983 0 1 1 7 0.000 2 0.286 2-0 0 0-0
3 Detorie, Tyler 3Detorie, Tyler 14 13 1143 0 1 1 4 0.000 2 0.500 0-0 0 0-0
20 Kirdzik, Cameron 20Kirdzik, Cameron 15 2 416 0 1 1 11 0.000 6 0.545 0-0 0 0-0
29 Bartelsmeyer, Tilman 29Bartelsmeyer, Tilman 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Bond, Keith 10Bond, Keith 11 6 519 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Cook, Max 8Cook, Max 9 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Czinger, Lukas 4Czinger, Lukas 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Downie, Saul 26Downie, Saul 8 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Espinola, Pablo 6Espinola, Pablo 15 9 854 0 0 0 5 0.000 1 0.200 6-0 0 0-0
25 Irving, Stephen 25Irving, Stephen 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kirby, Lucas 7Kirby, Lucas 17 11 1054 0 0 0 9 0.000 1 0.111 0-0 0 0-0
17 Le, An 17Le, An 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schipper, Kees 0Schipper, Kees 8 8 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simpson, Ryan 1Simpson, Ryan 9 9 864 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wang, Allen 2Wang, Allen 10 6 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Willis, Allec 31Willis, Allec 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17484 13 14 40 162 0.080 60 0.370 18-0 1 0-1
Opponent 17 - 17489 36 30 102 267 0.135 108 0.404 19-1 14 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schipper, Kees 0Schipper, Kees 8 8 728:52 21 2.59 40 0.656 1 7 0 0 125
1 Simpson, Ryan 1Simpson, Ryan 9 9 863:58 15 1.56 32 0.681 0 7 2 0 140
Total 17 - 1592:50 36 2.03 72 0.667 1 14 2 0 265
Opponents 17 - 1592:50 13 0.73 47 0.783 7 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Downs, Nicky 15Downs, Nicky 7 6 544 2 2 6 10 0.200 7 0.700 0-0 0 0-0
16 Riach, Cameron 16Riach, Cameron 7 7 679 2 0 4 3 0.667 2 0.667 0-0 0 0-0
5 Piper, Philip 5Piper, Philip 7 7 618 1 0 2 4 0.250 3 0.750 1-0 0 0-0
14 Albrecht, Henry 14Albrecht, Henry 7 2 354 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Kinnane, Archie 13Kinnane, Archie 5 5 454 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Onderdonk-snow, Dyla 11Onderdonk-snow, Dyla 7 0 164 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
9 Schwartz, Avery 9Schwartz, Avery 7 5 355 0 1 1 5 0.000 2 0.400 0-0 0 0-0
29 Bartelsmeyer, Tilman 29Bartelsmeyer, Tilman 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Bond, Keith 10Bond, Keith 7 4 378 0 0 0 6 0.000 1 0.167 0-0 0 0-0
8 Cook, Max 8Cook, Max 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Czinger, Lukas 4Czinger, Lukas 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Detorie, Tyler 3Detorie, Tyler 7 7 659 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Downie, Saul 26Downie, Saul 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Espinola, Pablo 6Espinola, Pablo 7 5 399 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Iselin, Ollie 18Iselin, Ollie 4 3 253 0 0 0 8 0.000 1 0.125 0-0 0 0-0
24 Kenagy, Kyle 24Kenagy, Kyle 7 6 496 0 0 0 15 0.000 6 0.400 1-0 0 0-0
7 Kirby, Lucas 7Kirby, Lucas 7 4 440 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Kirdzik, Cameron 20Kirdzik, Cameron 6 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Le, An 17Le, An 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Theo 23Miller, Theo 7 4 406 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Schipper, Kees 0Schipper, Kees 4 4 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simpson, Ryan 1Simpson, Ryan 3 3 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Totte, Josh 22Totte, Josh 7 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wang, Allen 2Wang, Allen 2 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7467 5 6 16 75 0.067 30 0.400 18-0 0 0-0
Opponent 7 - 7433 13 9 35 114 0.114 45 0.395 19-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schipper, Kees 0Schipper, Kees 4 4 368:52 9 2.20 20 0.690 0 4 0 0 67
1 Simpson, Ryan 1Simpson, Ryan 3 3 310:00 4 1.16 12 0.750 0 1 2 0 47
Total 7 - 678:52 13 1.72 32 0.711 0 5 2 0 114
Opponents 7 - 678:52 5 0.66 25 0.833 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Sacred Heart L 1-2 (0-1-0) 235 Kenagy, Kyle (1) (Onderdonk-Snow, Dyla)
9/6/2015 at Fairleigh Dickinson L 1-3 (0-2) 687 Kenagy, Kyle (1) (Kinnane, Archie)
9/11/2015 vs UC Santa Barbara L 0-2 (0-3) 1011
9/13/2015 at Temple L 0-2 (0-3-0) 100
9/19/2015 vs Quinnipiac W 3-2 (1-4-0) 1206 Iselin, Ollie (0) (Detorie, Tyler)
Totte, Josh (0) (Kirdzik, Cameron)
Onderdonk-Snow, Dyla (0) (Kinnane, Archie)
9/23/2015 at Iona College L 1-2 (1-5-0) 153 Schwartz, Avery (1) (Riach, Cameron)
9/26/2015 vs Rhode Island L 0-3 (1-6) 612
10/3/2015 vs Harvard L 1-3 (1-7-0 (0-1-0 Ivy)) 898 Downs, Nicky (1) (Kinnane, Archie , Albrecht, Henry)
10/6/2015 at Rutgers L 2-5 (1-8-0, 0-1-0 Ivy) 0-1-0 Ivy 314 Iselin, Ollie (2) (Miller, Theo)
Kenagy, Kyle (3) (Miller, Theo)
10/10/2015 vs Dartmouth L 0-1 (1-9-0, 0-2 Ivy) 0-2 Ivy 912
10/17/2015 vs Cornell L 1-2 (1-10-0,0-3-0 Ivy) 0-3-0 Ivy 512 Downs, Nicky (2) (Onderdonk-Snow, Dyla)
10/24/2015 at Penn T 1-1 (1-10-1, 0-3-1) 0-3-1 534 Riach, Cameron (1) (Downs, Nicky)
10/27/2015 at UConn L 0-1 (1-11-1) 2465
10/31/2015 at COLUMBIA L 1-2 (1-12-1, 0-4-1) 0-4-1 183 Riach, Cameron (0) (Downs, Nicky)
11/3/2015 at Central Connecticut L 0-1 (1-13-1) 437
11/7/2015 vs Brown T 1-1 (1-13-2, 0-4-2) 0-4-2 888 Piper, Philip (0) (Schwartz, Avery)
11/14/2015 at Princeton L 0-3 (1-14-2, 0-5-2 Ivy) 0-5-2 Ivy 354

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Sacred Heart 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 1129
9/6/2015 at Fairleigh Dickinson 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-1 990
9/11/2015 vs UC Santa Barbara 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 985
9/13/2015 at Temple 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
9/19/2015 vs Quinnipiac 3-2 3 3 9 8 0.375 4 0.500 0-0 1 0-0 990
9/23/2015 at Iona College 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
9/26/2015 vs Rhode Island 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
10/3/2015 vs Harvard 1-3 1 2 4 10 0.100 3 0.300 2-0 0 0-0 990
10/6/2015 at Rutgers 2-5 2 2 6 11 0.182 7 0.636 2-0 0 0-0 976
10/10/2015 vs Dartmouth 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2015 vs Cornell 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1090
10/24/2015 at Penn 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1209
10/27/2015 at UConn 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/31/2015 at COLUMBIA 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/3/2015 at Central Connecticut 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
11/7/2015 vs Brown 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1208
11/14/2015 at Princeton 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
Total 13-36 13 14 40 162 0.080 60 0.370 18-0 1 0-1 17484
Opponent - 36 30 102 267 0.135 108 0.404 19-1 14 - 17489

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Sacred Heart 1-2 103:58 2 1.73 8 0.800 0 1 0 0 22
9/6/2015 Fairleigh Dickinson 1-3 90:00 3 2.32 3 0.500 0 1 0 0 15
9/11/2015 UC Santa Barbara 0-2 90:00 2 2.22 5 0.714 0 1 0 0 21
9/13/2015 Temple 0-2 90:00 2 2.17 1 0.333 0 1 0 0 10
9/19/2015 Quinnipiac 3-2 90:00 2 2.13 3 0.600 1 0 0 0 15
9/23/2015 Iona College 1-2 90:00 2 2.11 6 0.750 0 1 0 0 13
9/26/2015 Rhode Island 0-3 90:00 3 2.24 4 0.571 0 1 0 0 12
10/3/2015 Harvard 1-3 90:00 3 2.33 2 0.400 0 1 0 0 12
10/6/2015 Rutgers 2-5 90:00 5 2.62 7 0.583 0 1 0 0 18
10/10/2015 Dartmouth 0-1 90:00 1 2.46 5 0.833 0 1 0 0 12
10/17/2015 Cornell 1-2 98:52 2 2.40 4 0.667 0 1 0 0 12
10/24/2015 Penn 1-1 110:00 1 2.24 7 0.875 0 0 1 0 16
10/27/2015 UConn 0-1 90:00 1 2.15 1 0.500 0 1 0 0 16
10/31/2015 COLUMBIA 1-2 90:00 2 2.14 2 0.500 0 1 0 0 12
11/3/2015 Central Connecticut 0-1 90:00 1 2.07 2 0.667 0 1 0 0 9
11/7/2015 Brown 1-1 110:00 1 1.98 3 0.750 0 0 1 0 19
11/14/2015 Princeton 0-3 90:00 3 2.03 9 0.750 0 1 0 0 31
Totals - 1591 36 2.03 72 0.667 1 14 2 - 265
Opponent - 1592:50 13 0.73 47 0.783 14 1 2 7 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Sacred Heart 2-1 2 0 4 23 0.087 10 0.435 2-0 1 1-2 1145
9/6/2015 Fairleigh Dickinson 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
9/11/2015 UC Santa Barbara 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 990
9/13/2015 Temple 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
9/19/2015 Quinnipiac 2-3 2 1 5 16 0.125 5 0.313 4-0 0 1-1 989
9/23/2015 Iona College 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
9/26/2015 Rhode Island 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/3/2015 Harvard 3-1 3 1 7 12 0.250 5 0.417 2-0 1 1-1 991
10/6/2015 Rutgers 5-2 5 6 16 18 0.278 12 0.667 1-0 1 0-0 990
10/10/2015 Dartmouth 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 988
10/17/2015 Cornell 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1089
10/24/2015 Penn 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1210
10/27/2015 UConn 1-0 1 2 4 16 0.063 2 0.125 0-0 1 0-0 990
10/31/2015 COLUMBIA 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 960
11/3/2015 Central Connecticut 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 992
11/7/2015 Brown 1-1 1 2 4 19 0.053 4 0.211 2-1 0 0-0 1204
11/14/2015 Princeton 3-0 3 2 8 32 0.094 12 0.375 2-0 1 1-1 991
Total 36-13 36 30 102 267 0.135 108 0.404 19-1 14 4-5 17489
Yale - 13 14 40 162 0.080 60 0.370 18-0 1 - 17484

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Sacred Heart 2-1 103:58 1 0.87 4 0.800 1 0 0 0 12
9/6/2015 Fairleigh Dickinson 3-1 90:00 1 0.93 3 0.750 1 0 0 0 10
9/11/2015 UC Santa Barbara 2-0 90:00 0 0.63 1 1.000 1 0 0 1 6
9/13/2015 Temple 2-0 90:00 0 0.48 1 1.000 1 0 0 1 9
9/19/2015 Quinnipiac 2-3 90:00 3 0.97 1 0.250 0 1 0 0 8
9/23/2015 Iona College 2-1 90:00 1 0.97 1 0.500 1 0 0 0 5
9/26/2015 Rhode Island 3-0 90:00 0 0.84 2 1.000 1 0 0 1 8
10/3/2015 Harvard 3-1 90:00 1 0.86 2 0.667 1 0 0 0 10
10/6/2015 Rutgers 5-2 90:00 2 0.98 5 0.714 1 0 0 0 11
10/10/2015 Dartmouth 1-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/17/2015 Cornell 2-1 98:52 1 0.89 4 0.800 1 0 0 0 15
10/24/2015 Penn 1-1 110:00 1 0.88 4 0.800 0 0 1 0 10
10/27/2015 UConn 1-0 90:00 0 0.82 1 1.000 1 0 0 1 4
10/31/2015 COLUMBIA 2-1 90:00 1 0.83 4 0.800 1 0 0 0 11
11/3/2015 Central Connecticut 1-0 90:00 0 0.78 3 1.000 1 0 0 1 14
11/7/2015 Brown 1-1 110:00 1 0.78 7 0.875 0 0 1 0 14
11/14/2015 Princeton 3-0 90:00 0 0.73 1 1.000 1 0 0 1 9
Totals - 1591 13 0.73 47 0.783 14 1 2 7 162
Yale - 1592:50 36 2.03 72 0.667 1 14 2 - 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Sacred Heart 1-2 1/2 1/0 12/23 5/10 2/4 4/2 0/0
9/6/2015 at Fairleigh Dickinson 1-3 1/3 1/2 11/15 4/6 3/4 0/0 0/0
9/11/2015 vs UC Santa Barbara 0-2 0/2 0/3 6/21 1/7 4/9 2/1 0/0
9/13/2015 at Temple 0-2 0/2 0/2 8/10 1/3 3/3 3/1 0/0
9/19/2015 vs Quinnipiac 3-2 3/2 3/1 8/16 4/5 2/9 0/4 0/0
9/23/2015 at Iona College 1-2 1/2 1/1 5/13 2/8 1/9 0/0 0/0
9/26/2015 vs Rhode Island 0-3 0/3 0/2 8/12 2/7 4/5 1/1 0/0
10/3/2015 vs Harvard 1-3 1/3 2/1 10/12 3/5 5/3 2/2 0/0
10/6/2015 at Rutgers 2-5 2/5 2/6 11/18 7/12 3/2 2/1 0/0
10/10/2015 vs Dartmouth 0-1 0/1 0/0 6/12 3/6 1/5 0/0 0/0
10/17/2015 vs Cornell 1-2 1/2 1/1 15/11 5/6 6/0 0/0 0/0
10/24/2015 at Penn 1-1 1/1 1/1 10/16 5/8 6/7 1/1 0/0
10/27/2015 at UConn 0-1 0/1 0/2 4/16 1/2 2/5 0/0 0/0
10/31/2015 at COLUMBIA 1-2 1/2 1/2 11/12 5/4 9/5 1/2 0/0
11/3/2015 at Central Connecticut 0-1 0/1 0/2 14/9 3/3 4/8 0/0 0/0
11/7/2015 vs Brown 1-1 1/1 1/2 14/19 8/4 11/9 2/2 0/1
11/14/2015 at Princeton 0-3 0/3 0/2 9/32 1/12 2/5 0/2 0/0
Totals 13/36 14/30 162/267 60/108 68/92 18/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Quinnipiac (9/19/2015)
GOALS 3 Quinnipiac (9/19/2015)
ASSISTS 3 Quinnipiac (9/19/2015)
SHOTS 15 Cornell (10/17/2015)
SHOTS ON GOAL 8 Brown (11/7/2015)
SAVES 9 Princeton (11/14/2015)
FOULS 23 Sacred Heart (9/4/2015)
CORNER KICKS 11 Brown (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rutgers (10/6/2015)
GOALS 5 Rutgers (10/6/2015)
ASSISTS 6 Rutgers (10/6/2015)
SHOTS 32 Princeton (11/14/2015)
SHOTS ON GOAL 12 Rutgers (10/6/2015)
Princeton (11/14/2015)
SAVES 7 Brown (11/7/2015)
FOULS 22 Brown (11/7/2015)
CORNER KICKS 9 UC Santa Barbara (9/11/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Brown (11/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Iona College (9/23/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
GOALS 1 Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
ASSISTS 1 Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Iona College (9/23/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
SHOTS 4 Iona College (9/23/2015)
UConn (10/27/2015)
SHOTS ON GOAL 1 UC Santa Barbara (9/11/2015)
Temple (9/13/2015)
Iona College (9/23/2015)
Rhode Island (9/26/2015)
UConn (10/27/2015)
Princeton (11/14/2015)
SAVES 1 Temple (9/13/2015)
Harvard (10/3/2015)
UConn (10/27/2015)
COLUMBIA (10/31/2015)
Central Connecticut (11/3/2015)
FOULS 4 Fairleigh Dickinson (9/6/2015)
Rutgers (10/6/2015)
CORNER KICKS 1 Sacred Heart (9/4/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Dartmouth (10/10/2015)
UConn (10/27/2015)
Princeton (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (10/10/2015)
Penn (10/24/2015)
GOALS 1 Sacred Heart (9/4/2015)
UC Santa Barbara (9/11/2015)
Temple (9/13/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Dartmouth (10/10/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
UConn (10/27/2015)
COLUMBIA (10/31/2015)
Central Connecticut (11/3/2015)
Brown (11/7/2015)
ASSISTS 1 Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
SHOTS 9 Temple (9/13/2015)
Central Connecticut (11/3/2015)
SHOTS ON GOAL 2 Temple (9/13/2015)
UConn (10/27/2015)
Central Connecticut (11/3/2015)
SAVES 1 UC Santa Barbara (9/11/2015)
Temple (9/13/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Rhode Island (9/26/2015)
Harvard (10/3/2015)
UConn (10/27/2015)
Princeton (11/14/2015)
FOULS 4 Rhode Island (9/26/2015)
UConn (10/27/2015)
CORNER KICKS 2 Rutgers (10/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Rutgers (10/6/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
GOALS 1 Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Rutgers (10/6/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
ASSISTS 2 Rutgers (10/6/2015)
SHOTS 6 Harvard (10/3/2015)
Cornell (10/17/2015)
SHOTS ON GOAL 3 Fairleigh Dickinson (9/6/2015)
SAVES 9 Princeton (11/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Quinnipiac (9/19/2015)
GOALS 3 Quinnipiac (9/19/2015)
ASSISTS 3 Quinnipiac (9/19/2015)
SHOTS 15 Cornell (10/17/2015)
SHOTS ON GOAL 8 Brown (11/7/2015)
SAVES 9 Princeton (11/14/2015)
FOULS 23 Sacred Heart (9/4/2015)
CORNER KICKS 11 Brown (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kenagy, Kyle
Kenagy, Kyle
Onderdonk-Snow, Dyla
Schwartz, Avery
Downs, Nicky
Iselin, Ollie
Downs, Nicky
Riach, Cameron
Riach, Cameron
Piper, Philip
Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Rutgers (10/6/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
GOALS 1 Kenagy, Kyle
Kenagy, Kyle
Onderdonk-Snow, Dyla
Schwartz, Avery
Downs, Nicky
Iselin, Ollie
Downs, Nicky
Riach, Cameron
Riach, Cameron
Piper, Philip
Sacred Heart (9/4/2015)
Fairleigh Dickinson (9/6/2015)
Quinnipiac (9/19/2015)
Iona College (9/23/2015)
Harvard (10/3/2015)
Rutgers (10/6/2015)
Cornell (10/17/2015)
Penn (10/24/2015)
COLUMBIA (10/31/2015)
Brown (11/7/2015)
ASSISTS 2 Miller, Theo
Rutgers (10/6/2015)
SHOTS 6 Iselin, Ollie
Kenagy, Kyle
Harvard (10/3/2015)
Cornell (10/17/2015)
SHOTS ON GOAL 3 Kenagy, Kyle
Fairleigh Dickinson (9/6/2015)
SAVES 9 Schipper, Kees
Princeton (11/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Downs, Nicky 6
Kenagy, Kyle 6
Riach, Cameron 5
Iselin, Ollie 4
Onderdonk-snow, Dyla 4
Team Leaders: Goals
Player High
Goals
Kenagy, Kyle 3
Downs, Nicky 2
Riach, Cameron 2
Iselin, Ollie 2
Onderdonk-snow, Dyla 1
Team Leaders: Assists
Player High
Assists
Kinnane, Archie 3
Downs, Nicky 2
Onderdonk-snow, Dyla 2
Miller, Theo 2
Riach, Cameron 1
Team Leaders: Shots
Player High
Shots
Kenagy, Kyle 31
Iselin, Ollie 27
Downs, Nicky 18
Kirdzik, Cameron 11
Onderdonk-snow, Dyla 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kenagy, Kyle 15
Downs, Nicky 9
Iselin, Ollie 6
Kirdzik, Cameron 6
Onderdonk-snow, Dyla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Onderdonk-snow, Dyla 1

Copyright © 2025 Yale University