Skip To Main Content

Yale University

2010 Women's Lacrosse Cumulative Statistics - Yale University

2010 Women's Lacrosse Cumulative Statistics

Team (6-9, 3-4)

Overall Team Statistics
Statistic Yale Bulldogs Opponents
Scoring
Goals 109 149
Assists 39 45
Shots 265 393
Shot Percentage .411 .379
Shots On Goal 201 293
Shots On Goal Percentage .758 .746
Shots Per Game 17.7 26.2
Goal Breakdown
Free Position 29 24
Woman-up 2 0
Woman-down 0 0
Unassisted 70 104
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-54 24-77
Free Position: % .537 .312
Miscellaneous
Ground Balls 212 276
Turnovers 228 185
Caused Turnovers 107 132
Draw Controls 131 153
Clears 156-230 168-199
Clear Percentage .678 .844

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Rhodes, Devon 15-15 27 8 35 70 .386 55 .786 2 3 8 11 31 7 23 4 0-2-0
31 Flatley, Kaitlyn 15-15 21 1 22 40 .525 32 .800 1 10 17 20 22 18 9 7 0-6-0
15 Sturgill, Jessica 14-5 18 3 21 39 .462 28 .718 1 5 6 9 17 1 11 1 0-0-0
5 Block, Jenna 11-3 8 13 21 26 .308 20 .769 0 2 3 8 9 1 4 0 0-0-0
1 Crow, Caroline 11-9 12 5 17 30 .400 22 .733 1 1 5 9 8 4 3 0 0-4-0
12 Chapman, Kristen 14-14 6 3 9 19 .316 14 .737 0 1 4 17 19 8 18 6 0-1-0
33 Trivellas, Myra 15-14 6 2 8 11 .545 10 .909 1 3 3 6 9 1 6 7 0-2-1
34 Greer, Logan 12-10 6 0 6 12 .500 7 .583 0 3 5 14 18 6 12 0 0-2-0
10 Call, Winnie 12-7 3 1 4 7 .429 5 .714 0 0 0 4 9 0 8 0 0-0-0
19 Smith, Kelsea 11-1 2 0 2 4 .500 3 .750 0 1 2 0 3 0 2 0 0-2-0
3 David, Sarah 7-3 0 1 1 2 .000 1 .500 0 0 0 1 4 1 1 5 0-0-0
23 De Lea, Brittany 9-2 0 1 1 0 .000 0 .000 0 0 0 3 5 2 2 1 0-0-0
17 Trivellas, Mahi 11-8 0 1 1 0 .000 0 .000 0 0 0 0 1 1 4 0 0-1-0
22 Amendola, Adrianna 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 DeMarco, Lindsey 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
21 Drimal, Chloë 14-11 0 0 0 0 .000 0 .000 0 0 0 14 12 6 4 9 0-5-0
24 Eliasberg, Claire 15-14 0 0 0 0 .000 0 .000 0 0 0 17 10 11 5 4 0-1-1
14 Fiorentino, Michele 14-14 0 0 0 0 .000 0 .000 0 0 0 25 10 20 6 15 0-5-0
4 Hamill, Kerry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-0
26 Hixon, Augusta 10-2 0 0 0 0 .000 0 .000 0 0 0 5 6 1 4 0 0-0-0
30 Kidd, Fielding 15-14 0 0 0 0 .000 0 .000 0 0 0 13 13 9 0 14 0-5-0
11 Merghart, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Papier, Ariana 8-2 0 0 0 4 .000 3 .750 0 0 1 2 2 1 7 1 0-0-0
7 Quackenbush, Whitney 15-15 0 0 0 0 .000 0 .000 0 0 0 28 13 6 0 0 0-0-0
20 Reid, Natalie 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 0 0-0-0
6 Velez, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 15 109 39 148 265 .411 201 .758 6 29 54 212 228 107 131 75 0-36-2
Opponents 15 149 45 194 393 .379 293 .746 9 24 77 276 185 132 153 59 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Quackenbush, Whitney 15-15 900:00 149 9.93 144 .491 6 9 80

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Flatley, Kaitlyn 7-7 14 1 15 26 .538 19 .731 1 7 11 9 9 8 8 0 0-2-0
16 Rhodes, Devon 7-7 14 1 15 28 .500 25 .893 1 1 2 3 13 3 10 0 0-1-0
1 Crow, Caroline 7-7 8 2 10 21 .381 15 .714 0 1 5 7 6 3 3 0 0-3-0
5 Block, Jenna 6-2 4 6 10 17 .235 11 .647 0 1 1 4 8 1 3 0 0-0-0
15 Sturgill, Jessica 6-1 7 1 8 13 .538 9 .692 1 3 3 3 4 0 5 0 0-0-0
34 Greer, Logan 7-7 4 0 4 8 .500 5 .625 0 1 2 8 11 2 7 0 0-1-0
12 Chapman, Kristen 7-7 2 2 4 10 .200 6 .600 0 0 3 11 7 5 9 0 0-0-0
33 Trivellas, Myra 7-7 0 2 2 1 .000 1 1.000 0 0 0 1 3 1 2 0 0-0-0
19 Smith, Kelsea 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 1 0 0-1-0
10 Call, Winnie 7-2 0 1 1 3 .000 2 .667 0 0 0 3 5 0 5 0 0-0-0
22 Amendola, Adrianna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 David, Sarah 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
23 De Lea, Brittany 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 2 0 0-0-0
9 DeMarco, Lindsey 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
21 Drimal, Chloë 7-5 0 0 0 0 .000 0 .000 0 0 0 6 9 4 3 0 0-1-0
24 Eliasberg, Claire 7-6 0 0 0 0 .000 0 .000 0 0 0 3 3 5 2 0 0-1-0
14 Fiorentino, Michele 7-7 0 0 0 0 .000 0 .000 0 0 0 13 6 10 3 0 0-3-0
4 Hamill, Kerry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Hixon, Augusta 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Kidd, Fielding 7-7 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0 0 0-4-0
11 Merghart, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Papier, Ariana 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
7 Quackenbush, Whitney 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0 0 0-0-0
20 Reid, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
17 Trivellas, Mahi 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Velez, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 54 16 70 132 .409 97 .735 3 14 27 93 106 50 64 0 0-17-0
Opponents 7 66 17 83 176 .375 126 .716 4 9 33 138 91 56 68 0 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Quackenbush, Whitney 7-7 420:00 66 9.43 60 .476 3 4 0

Game-By-Game

Yale Bulldogs

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/10 Holy Cross Crusaders W 8-5 8 6 14 22 .364 18 .818 1 0 1 0 0 18 12 11 8
3/03/10 Fairfield Stags L 5-14 5 2 7 16 .313 12 .750 0 1 2 0 0 15 20 7 12
3/06/10 James Madison Dukes L 4-10 4 1 5 10 .400 9 .900 0 3 6 0 0 16 16 5 5
3/10/10 at Massachusetts L 5-9 5 0 5 8 .625 7 .875 0 3 4 0 0 4 11 4 5
3/13/10 at Marist W 9-8 9 5 14 21 .429 14 .667 1 2 4 2 0 18 13 11 7
3/17/10 Brown Bears W 8-7 8 2 10 18 .444 12 .667 1 2 4 0 0 14 14 8 10
3/20/10 Penn Quakers L 5-7 5 1 6 11 .455 9 .818 0 2 3 0 0 12 18 4 6
3/24/10 at Boston University W 11-9 11 5 16 15 .733 13 .867 1 2 2 0 0 16 17 5 12
3/27/10 at Dartmouth L 5-12 5 2 7 16 .313 11 .688 0 1 3 0 0 19 21 6 7
3/31/10 New Hampshire L 9-13 9 4 13 21 .429 13 .619 0 4 8 0 0 18 17 8 7
4/03/10 Harvard Crimson W 17-13 17 8 25 32 .531 26 .813 1 5 7 0 0 12 5 5 16
4/10/10 at Princeton L 2-11 2 0 2 11 .182 7 .636 0 0 1 0 0 13 18 11 7
4/17/10 Columbia Lions W 12-4 12 3 15 28 .429 21 .750 1 2 5 0 0 14 16 10 9
4/23/10 Georgetown Hoyas L 4-15 4 0 4 20 .200 18 .900 0 0 0 0 0 14 16 6 11
4/25/10 at Cornell L 5-12 5 0 5 16 .313 11 .688 0 2 4 0 0 9 14 6 9
Yale Bulldogs 109-149 109 39 148 265 .411 201 .758 6 29 54 2 0 212 228 107 131
Opponents 149-109 149 45 194 393 .379 293 .746 9 24 77 0 0 276 185 132 153

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/10 Holy Cross Crusaders 8-5 60:00 5 5.00 11 .688 1 0 17
3/03/10 Fairfield Stags 5-14 60:00 14 14.00 12 .462 0 1 32
3/06/10 James Madison Dukes 4-10 60:00 10 10.00 13 .565 0 1 31
3/10/10 at Massachusetts 5-9 60:00 9 9.00 6 .400 0 1 0
3/13/10 at Marist 9-8 60:00 8 8.00 10 .556 1 0 0
3/17/10 Brown Bears 8-7 60:00 7 7.00 7 .500 1 0 0
3/20/10 Penn Quakers 5-7 60:00 7 7.00 6 .462 0 1 0
3/24/10 at Boston University 11-9 60:00 9 9.00 16 .640 1 0 0
3/27/10 at Dartmouth 5-12 60:00 12 12.00 12 .500 0 1 0
3/31/10 New Hampshire 9-13 60:00 13 13.00 7 .350 0 1 0
4/03/10 Harvard Crimson 17-13 60:00 13 13.00 8 .381 1 0 0
4/10/10 at Princeton 2-11 60:00 11 11.00 9 .450 0 1 0
4/17/10 Columbia Lions 12-4 60:00 4 4.00 12 .750 1 0 0
4/23/10 Georgetown Hoyas 4-15 60:00 15 15.00 9 .375 0 1 0
4/25/10 at Cornell 5-12 60:00 12 12.00 6 .333 0 1 0
Yale Bulldogs 109-149 900:00 149 9.93 144 .491 6 9 80
Opponents 149-109 900:00 109 7.27 92 .458 9 6 48

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/10 at Holy Cross Crusaders L 5-8 5 1 6 17 .294 16 .941 0 2 4 0 0 17 14 9 7
3/03/10 at Fairfield Stags W 14-5 14 0 14 32 .438 26 .813 1 3 6 0 0 26 13 15 9
3/06/10 at James Madison Dukes W 10-4 10 3 13 31 .323 23 .742 1 3 8 0 0 15 6 8 10
3/10/10 Massachusetts W 9-5 9 4 13 16 .563 15 .938 1 1 3 0 0 8 9 6 11
3/13/10 Marist L 8-9 8 3 11 24 .333 18 .750 0 1 6 0 0 16 13 8 12
3/17/10 at Brown Bears L 7-8 7 0 7 15 .467 14 .933 0 0 2 0 0 15 11 5 5
3/20/10 at Penn Quakers W 7-5 7 3 10 18 .389 13 .722 1 2 6 0 0 15 13 7 8
3/24/10 Boston University L 9-11 9 4 13 37 .243 25 .676 0 2 5 0 0 14 10 9 10
3/27/10 Dartmouth W 12-5 12 5 17 32 .375 24 .750 1 3 5 0 0 28 13 15 12
3/31/10 at New Hampshire W 13-9 13 7 20 24 .542 20 .833 1 0 3 0 0 19 16 14 17
4/03/10 at Harvard Crimson L 13-17 13 1 14 33 .394 21 .636 0 2 7 0 0 16 8 2 16
4/10/10 Princeton W 11-2 11 5 16 34 .324 20 .588 1 1 5 0 0 26 18 13 8
4/17/10 at Columbia Lions L 4-12 4 0 4 22 .182 16 .727 0 0 5 0 0 21 18 5 9
4/23/10 at Georgetown Hoyas W 15-4 15 6 21 36 .417 24 .667 1 3 9 0 0 23 13 7 9
4/25/10 Cornell W 12-5 12 3 15 22 .545 18 .818 1 1 3 0 0 17 10 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/10 at Holy Cross Crusaders 5-8 60:00 8 8.00 10 .556 0 1 22
3/03/10 at Fairfield Stags 14-5 60:00 5 5.00 7 .583 1 0 16
3/06/10 at James Madison Dukes 10-4 60:00 4 4.00 5 .556 1 0 10
3/10/10 Massachusetts 9-5 60:00 5 5.00 2 .286 1 0 0
3/13/10 Marist 8-9 60:00 9 9.00 5 .357 0 1 0
3/17/10 at Brown Bears 7-8 60:00 8 8.00 4 .333 0 1 0
3/20/10 at Penn Quakers 7-5 60:00 5 5.00 4 .444 1 0 0
3/24/10 Boston University 9-11 60:00 11 11.00 2 .154 0 1 0
3/27/10 Dartmouth 12-5 60:00 5 5.00 6 .545 1 0 0
3/31/10 at New Hampshire 13-9 60:00 9 9.00 4 .308 1 0 0
4/03/10 at Harvard Crimson 13-17 60:00 17 17.00 9 .346 0 1 0
4/10/10 Princeton 11-2 60:00 2 2.00 5 .714 1 0 0
4/17/10 at Columbia Lions 4-12 60:00 12 12.00 9 .429 0 1 0
4/23/10 at Georgetown Hoyas 15-4 60:00 4 4.00 14 .778 1 0 0
4/25/10 Cornell 12-5 60:00 5 5.00 6 .545 1 0 0
Opponents 149-109 900:00 109 7.27 92 .458 9 6 48
Yale Bulldogs 109-149 900:00 149 9.93 144 .491 6 9 80

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/10 Holy Cross Crusaders W 8-5 6/1 22/17 18/16 18/17 12/14 8/7 13-16/11-13
3/03/10 Fairfield Stags L 5-14 2/0 16/32 12/26 15/26 20/13 12/9 11-18/16-18
3/06/10 James Madison Dukes L 4-10 1/3 10/31 9/23 16/15 16/6 5/10 11-16/11-13
3/10/10 at Massachusetts L 5-9 0/4 8/16 7/15 4/8 11/9 5/11 6-10/7-7
3/13/10 at Marist W 9-8 5/3 21/24 14/18 18/16 13/13 7/12 10-15/8-10
3/17/10 Brown Bears W 8-7 2/0 18/15 12/14 14/15 14/11 10/5 11-14/13-14
3/20/10 Penn Quakers L 5-7 1/3 11/18 9/13 12/15 18/13 6/8 7-12/8-11
3/24/10 at Boston University W 11-9 5/4 15/37 13/25 16/14 17/10 12/10 16-20/9-9
3/27/10 at Dartmouth L 5-12 2/5 16/32 11/24 19/28 21/13 7/12 8-18/14-15
3/31/10 New Hampshire L 9-13 4/7 21/24 13/20 18/19 17/16 7/17 9-13/10-15
4/03/10 Harvard Crimson W 17-13 8/1 32/33 26/21 12/16 5/8 16/16 12-13/8-8
4/10/10 at Princeton L 2-11 0/5 11/34 7/20 13/26 18/18 7/8 11-15/13-15
4/17/10 Columbia Lions W 12-4 3/0 28/22 21/16 14/21 16/18 9/9 13-17/15-21
4/23/10 Georgetown Hoyas L 4-15 0/6 20/36 18/24 14/23 16/13 11/9 9-18/13-17
4/25/10 at Cornell L 5-12 0/3 16/22 11/18 9/17 14/10 9/10 9-15/12-13
Yale Bulldogs 109-149 39/45 265/393 201/293 212/276 228/185 131/153 156-230/168-199
Opponents 149-109 45/39 393/265 293/201 276/212 185/228 153/131 168-199/156-230

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Harvard Crimson (4/03/10)
GOALS 17 Harvard Crimson (4/03/10)
ASSISTS 8 Harvard Crimson (4/03/10)
SHOTS 32 Harvard Crimson (4/03/10)
SHOTS ON GOAL 26 Harvard Crimson (4/03/10)
SAVES 16 Boston University (3/24/10)
GROUND BALLS 19 Dartmouth (3/27/10)
TURNOVERS 21 Dartmouth (3/27/10)
CAUSED TURNOVERS 11 Holy Cross Crusaders (2/27/10); Marist (3/13/10); Princeton (4/10/10)
CLEARS 16 Boston University (3/24/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhodes, Devon Harvard Crimson (4/03/10)
GOALS 8 Rhodes, Devon Harvard Crimson (4/03/10)
ASSISTS 5 Block, Jenna Harvard Crimson (4/03/10)
SHOTS 12 Rhodes, Devon Harvard Crimson (4/03/10)
SHOTS ON GOAL 10 Rhodes, Devon Harvard Crimson (4/03/10)
SAVES 16 Quackenbush, Whitney Boston University (3/24/10)
GROUND BALLS 4 Flatley, Kaitlyn; Quackenbush, Whitney Holy Cross Crusaders (2/27/10); James Madison Dukes (3/06/10); Brown Bears (3/17/10); New Hampshire (3/31/10)
TURNOVERS 5 Rhodes, Devon Boston University (3/24/10); Dartmouth (3/27/10)
CAUSED TURNOVERS 3 Fiorentino, Michele; Flatley, Kaitlyn Holy Cross Crusaders (2/27/10); Brown Bears (3/17/10); Harvard Crimson (4/03/10); Columbia Lions (4/17/10)

Copyright © 2026 Yale University