Yale (0-0) -VS- Oklahoma (3-0)

Box Score

Yale logo
2
vs
Oklahoma logo
3

Yale (0-0)
-VS-
Oklahoma (3-0)

Team Score By Period
Team 1 2 3 4 5
Yale YALE 24 25 22 25 8
Winner Oklahoma U 27 21 25 22 15
Date:
9/6/2019
Time:
4:03 pm
Site:
(Wilkinson Hall)
Attendance:
213
VIEW
Match History vs Oklahoma

Match Details

Game Statistics By Set
Set Yale Oklahoma
K E TA % K E TA %
Set #1 13 9 35 .114 4 4 15 .000
Set #2 14 5 39 .231 6 2 15 .267
Set #3 15 5 39 .256 11 2 19 .474
Set #4 12 7 45 .111 8 8 31 .000
Set #5 6 5 16 .062 1 0 3 .333
Total 60 31 174 .167 30 16 83 .169
Team Statistical Comparison
Statistic Team Comparison
YALE - U
Points
71.0
74.0
Kills
60
55
Aces
4
9
Blocks
7
10
Assists
58
51
Digs
76
73

Game Leaders

YALE - Leaders
Statistic Leaders
Kills Nemeth, Rebekah (18), Bray, Sam (11), DeJardin, Ellis (11)
Aces Arnautou, Frances (2), Somera, Maile (1), DeJardin, Ellis (1)
Blocks Simqu, Izzy (5), Arnautou, Frances (4), DeJardin, Ellis (2)
Assists Arnautou, Frances (40), Boyd, Yurika (8), Simqu, Izzy (3)
Digs Attar, Kathryn (17), Boyd, Yurika (16), Arnautou, Frances (15)
U - Leaders
Statistic Leaders
Kills Maras, Sarah (18), Sanders, Sarah (14), Curtis, Olivia (7)
Aces Johnson, Paige (3), McLaughlin, Kylee (2), Harty, Aysia (2)
Blocks Kadiku, Brianna (4), McLaughlin, Kylee (3), Butler, Abby (3)
Assists McLaughlin, Kylee (47), Harty, Aysia (3), Maras, Sarah (1)
Digs Curtis, Olivia (20), Harty, Aysia (18), McLaughlin, Kylee (11)

Individual Statistics

Yale (0-0)

YALE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Attar, Kathryn 5 5 5 21 .000 1 0 0 2 0-2 0 0 0 17 0 1 5.0
2 2 Simqu, Izzy 5 5 3 18 .111 3 0 0 1 0-1 1 4 0 5 0 0 8.0
9 9 Somera, Maile 5 1 0 1 1.000 1 0 1 3 1-3 0 0 0 5 0 2 2.0
12 12 Nemeth, Rebekah 5 18 6 39 .308 0 0 0 0 0-0 0 0 0 1 0 0 18.0
16 16 Boyd, Yurika 5 0 0 0 0 8 1 0 0 0-0 0 0 0 16 0 2 0.0
23 23 Arnautou, Frances 5 5 1 9 .444 40 2 2 1 2-1 0 4 0 15 1 1 9.0
55 55 DeJardin, Ellis 5 11 8 47 .064 1 0 1 2 1-2 1 1 0 13 0 0 13.5
15 15 Bray, Sam 4 11 5 24 .250 1 0 0 0 0-0 0 1 0 0 0 0 11.5
4 4 Stewart, Zoie 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bostic, Bonnie 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Shultz, Renee 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kott, Tristin 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Cooke, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 31 174 .167 58 3 4 9 4-9 2 10 0 76 1 9 71
YALE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Attar, Kathryn 5 0 0 0 17 0 1 5.0
2 2 Simqu, Izzy 5 1 4 0 5 0 0 8.0
9 9 Somera, Maile 5 0 0 0 5 0 2 2.0
12 12 Nemeth, Rebekah 5 0 0 0 1 0 0 18.0
16 16 Boyd, Yurika 5 0 0 0 16 0 2 0.0
23 23 Arnautou, Frances 5 0 4 0 15 1 1 9.0
55 55 DeJardin, Ellis 5 1 1 0 13 0 0 13.5
15 15 Bray, Sam 4 0 1 0 0 0 0 11.5
4 4 Stewart, Zoie 2 0 0 0 1 0 0 0.0
10 10 Bostic, Bonnie 2 0 0 0 2 0 0 2.0
17 17 Shultz, Renee 2 0 0 0 0 0 0 1.0
18 18 Kott, Tristin 2 0 0 0 0 0 0 1.0
8 8 Cooke, McKenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 10 0 76 1 9 71

Oklahoma (3-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Paige 5 5 7 16 -.125 0 0 0 1 0-1 0 2 1 2 0 0 6.0
4 4 McLaughlin, Kylee 5 1 0 4 .250 47 1 2 1 2-1 0 3 0 11 0 0 4.5
7 7 Sanchez, Haley 5 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Curtis, Olivia 5 7 4 29 .103 0 0 1 2 1-2 1 1 1 20 0 0 9.5
10 10 Maras, Sarah 5 18 9 55 .164 1 0 0 2 0-2 0 2 0 10 0 1 19.0
13 13 Sanders, Sarah 5 14 2 36 .333 0 0 0 0 0-0 0 3 0 1 0 0 15.5
21 21 Harty, Aysia 5 0 0 0 0 3 0 2 1 2-1 0 0 0 18 0 0 2.0
3 3 Johnson, Paige 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 10 1 1 3.0
1 1 Dunbar, Ashlynn 3 3 5 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Kadiku, Brianna 3 7 1 13 .462 0 0 0 1 0-1 0 4 0 1 0 0 9.0
12 12 Butler, Abby 2 0 1 3 -.333 0 0 0 0 0-0 0 3 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 29 167 .156 51 1 9 9 9-9 1 18 3 73 1 4 74
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Paige 5 0 2 1 2 0 0 6.0
4 4 McLaughlin, Kylee 5 0 3 0 11 0 0 4.5
7 7 Sanchez, Haley 5 0 0 0 0 0 0 1.0
8 8 Curtis, Olivia 5 1 1 1 20 0 0 9.5
10 10 Maras, Sarah 5 0 2 0 10 0 1 19.0
13 13 Sanders, Sarah 5 0 3 0 1 0 0 15.5
21 21 Harty, Aysia 5 0 0 0 18 0 0 2.0
3 3 Johnson, Paige 4 0 0 0 10 1 1 3.0
1 1 Dunbar, Ashlynn 3 0 0 0 0 0 0 3.0
22 22 Kadiku, Brianna 3 0 4 0 1 0 0 9.0
12 12 Butler, Abby 2 0 3 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 18 3 73 1 4 74

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team YALE - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #2 Plays

Set #2 Plays
Serve Team YALE - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #3 Plays

Set #3 Plays
Serve Team YALE - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #4 Plays

Set #4 Plays
Serve Team YALE - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #5 Plays

Set #5 Plays
Serve Team YALE - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description