Oregon St. (3-0) -VS- Yale (0-0)

Box Score

Oregon St. logo
3
vs
Yale logo
1

Oregon St. (3-0)
-VS-
Yale (0-0)

Team Score By Period
Team 1 2 3 4
Winner Oregon St. SU 25 25 22 25
Yale YALE 22 20 25 17
Date:
9/6/2019
Time:
9:03 pm
Site:
(Wilkinson Hall)
Attendance:
231
VIEW
Match History vs Oregon St.

Match Details

Game Statistics By Set
Set Oregon St. Yale
K E TA % K E TA %
Set #1 10 1 20 .450 14 3 40 .275
Set #2 9 1 16 .500 12 5 37 .189
Set #3 6 4 13 .154 11 3 30 .267
Set #4 7 2 18 .278 11 6 39 .128
Total 32 8 67 .358 48 17 146 .212
Team Statistical Comparison
Statistic Team Comparison
SU - YALE
Points
81.0
53.0
Kills
68
48
Aces
4
4
Blocks
9
1
Assists
62
42
Digs
69
51

Game Leaders

SU - Leaders
Statistic Leaders
Kills Max-Brown, Cecilee (21), Bennett, Haylie (18), Goings, Maddie (15)
Aces Gubrud, Montanna (1), Browne, Makenna (1), Cheshire, Kory (1)
Blocks Bruin, Serena (5), Cheshire, Kory (4), Max-Brown, Cecilee (4)
Assists Gubrud, Montanna (33), Sheehan, Maddie (21), Max-Brown, Cecilee (3)
Digs Massey, Grace (22), Goings, Maddie (19), Max-Brown, Cecilee (11)
YALE - Leaders
Statistic Leaders
Kills Bray, Sam (13), Attar, Kathryn (11), DeJardin, Ellis (10)
Aces Arnautou, Frances (2), Simqu, Izzy (1), Somera, Maile (1)
Blocks Attar, Kathryn (1)
Assists Arnautou, Frances (27), Shultz, Renee (12), Attar, Kathryn (1)
Digs Boyd, Yurika (12), DeJardin, Ellis (11), Attar, Kathryn (10)

Individual Statistics

Oregon St. (3-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bennett, Haylie 4 18 4 36 .389 0 0 0 0 0-0 0 0 0 2 0 0 18.0
5 5 Gubrud, Montanna 4 0 1 1 -1.000 33 1 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Massey, Grace 4 0 0 0 0 1 1 0 2 0-2 0 0 0 22 0 1 0.0
9 9 Browne, Makenna 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 7 0 1 2.0
10 10 Goings, Maddie 4 15 4 39 .282 2 0 0 1 0-1 0 1 0 19 0 1 15.5
13 13 Sheehan, Maddie 4 0 2 2 -1.000 21 1 0 1 0-1 0 2 1 2 0 0 1.0
14 14 Cheshire, Kory 4 10 0 16 .625 0 0 1 2 1-2 1 3 2 1 0 0 13.5
16 16 Max-Brown, Cecilee 4 21 8 51 .255 3 1 1 0 1-0 0 4 1 11 0 0 24.0
24 24 Bruin, Serena 4 3 1 10 .200 0 0 0 0 0-0 1 4 0 1 0 0 6.0
8 8 Lopez, Mary Kate 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Quinn, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 20 157 .306 62 4 4 8 4-8 2 14 4 69 0 4 81
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bennett, Haylie 4 0 0 0 2 0 0 18.0
5 5 Gubrud, Montanna 4 0 0 0 4 0 0 1.0
7 7 Massey, Grace 4 0 0 0 22 0 1 0.0
9 9 Browne, Makenna 4 0 0 0 7 0 1 2.0
10 10 Goings, Maddie 4 0 1 0 19 0 1 15.5
13 13 Sheehan, Maddie 4 0 2 1 2 0 0 1.0
14 14 Cheshire, Kory 4 1 3 2 1 0 0 13.5
16 16 Max-Brown, Cecilee 4 0 4 1 11 0 0 24.0
24 24 Bruin, Serena 4 1 4 0 1 0 0 6.0
8 8 Lopez, Mary Kate 1 0 0 0 0 0 0 0.0
28 28 Quinn, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 14 4 69 0 4 81

Yale (0-0)

YALE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Attar, Kathryn 4 11 4 34 .206 1 0 0 0 0-0 1 0 0 10 0 0 12.0
2 2 Simqu, Izzy 4 5 3 14 .143 0 0 1 4 1-4 0 0 0 0 0 0 6.0
9 9 Somera, Maile 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
15 15 Bray, Sam 4 13 2 27 .407 0 0 0 0 0-0 0 0 0 1 0 0 13.0
16 16 Boyd, Yurika 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
17 17 Shultz, Renee 4 2 0 2 1.000 12 0 0 1 0-1 0 0 0 2 0 0 2.0
23 23 Arnautou, Frances 4 2 1 6 .167 27 0 2 0 2-0 0 0 0 3 1 0 4.0
55 55 DeJardin, Ellis 4 10 3 40 .175 1 0 0 0 0-0 0 0 0 11 0 4 10.0
12 12 Nemeth, Rebekah 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Bostic, Bonnie 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Kott, Tristin 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Cooke, McKenzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 17 146 .212 42 0 4 7 4-7 1 0 0 51 1 4 53
YALE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Attar, Kathryn 4 1 0 0 10 0 0 12.0
2 2 Simqu, Izzy 4 0 0 0 0 0 0 6.0
9 9 Somera, Maile 4 0 0 0 10 0 0 1.0
15 15 Bray, Sam 4 0 0 0 1 0 0 13.0
16 16 Boyd, Yurika 4 0 0 0 12 0 0 0.0
17 17 Shultz, Renee 4 0 0 0 2 0 0 2.0
23 23 Arnautou, Frances 4 0 0 0 3 1 0 4.0
55 55 DeJardin, Ellis 4 0 0 0 11 0 4 10.0
12 12 Nemeth, Rebekah 3 0 0 0 1 0 0 3.0
10 10 Bostic, Bonnie 2 0 0 0 0 0 0 2.0
18 18 Kott, Tristin 2 0 0 0 1 0 0 0.0
8 8 Cooke, McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 51 1 4 53

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score YALE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score YALE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score YALE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SU - Play Description Visiting Team Score Scoring Team Logo Home Team Score YALE - Play Description