Skip To Main Content

Yale University

2018 Men's Soccer Cumulative Statistics - Yale University

2018 Men's Soccer Cumulative Statistics

Team (7-6-3, 2-3-2)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 20 19
Goals Per Game 1.25 1.19
Shots 195 153
Shots Per Game 12.2 9.6
Shots Percentage 0.103 0.124
Shots On Goal 83-195 72-153
Shots On Goal Percentage 0.426 0.471
Penalties
Yellow Cards 25 25
Red Cards 0 0
Miscellaneous
Assists 28 17
Saves 53 63
Fouls 232 213
Corner Kicks 89 63
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Carroll, Paolo 16 12 938 5 5 15 16 0.313 9 0.563 2-0 2 0-0
15 Downs, Nicky 16 16 1337 4 5 13 23 0.174 12 0.522 1-0 0 0-0
11 Kenagy, Kyle 15 14 985 3 1 7 24 0.125 13 0.542 3-0 2 0-0
18 Quevedo, Aldo 15 8 885 3 1 7 23 0.130 10 0.435 0-0 2 0-0
10 Winhoffer, Mark 13 6 643 1 2 4 10 0.100 5 0.500 1-0 0 0-0
9 Yuste, Miguel 14 10 865 1 2 4 29 0.034 11 0.379 2-0 1 0-1
7 Kirby, Lucas 14 13 1142 0 3 3 2 0.000 0 0.000 2-0 0 0-0
14 Emerson, Will 7 7 583 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Haddock, Jeremy 7 6 551 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Matteo, Ryan 13 9 1099 0 2 2 18 0.000 4 0.222 3-0 0 0-0
8 Palmer, Adedeji (DJ) 1 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Riach, Cameron 16 16 1492 0 2 2 7 0.000 4 0.571 2-0 0 0-0
16 Carton, Andrew 12 3 280 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Leisman, John 16 5 516 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Lobe, Justin 16 14 1206 0 1 1 2 0.000 1 0.500 1-0 0 0-0
13 Okpoye, Enzo 12 9 799 0 1 1 7 0.000 3 0.429 5-0 0 0-0
23 Sullivan, Logan 15 4 617 0 1 1 16 0.000 2 0.125 0-0 0 0-0
14 Arnold, Jack 8 1 187 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Bortey, Andrew 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Efthymiou, Lazaros 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Haddock, Elian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kochanski, James 5 2 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Le, An 9 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massaad, Matthew 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Mooney, Robert 11 1 152 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Palmer, Dj 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Sady-Kennedy, Andrew 6 0 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Seidman, Will 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wallenstein, Tom 13 12 1179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Willis, Allec 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16402 20 28 68 195 0.103 83 0.426 25-0 7 0-1
Opponent 16 - 16503 19 17 55 153 0.124 72 0.471 25-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bortey, Andrew 1 1 68:30 0 0.00 2 1.000 1 0 0 0/1 3
29 Haddock, Elian 3 3 270:00 4 1.33 5 0.556 1 2 0 0/0 22
1 Wallenstein, Tom 13 12 1168:19 15 1.16 46 0.754 4 4 3 3/1 118
Total 16 - 1506:49 19 1.13 53 0.736 6 6 3 4 143
Opponents 16 - 1506:49 20 1.19 61 0.753 3 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Carroll, Paolo 7 5 464 1 2 4 6 0.167 2 0.333 2-0 1 0-0
11 Kenagy, Kyle 7 6 486 2 0 4 10 0.200 5 0.500 2-0 1 0-0
15 Downs, Nicky 7 7 601 1 1 3 9 0.111 2 0.222 0-0 0 0-0
25 Haddock, Jeremy 5 5 477 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Quevedo, Aldo 7 4 436 1 0 2 13 0.077 5 0.385 0-0 0 0-0
10 Winhoffer, Mark 7 4 359 0 2 2 8 0.000 4 0.500 0-0 0 0-0
16 Carton, Andrew 6 0 100 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Sullivan, Logan 7 1 245 0 1 1 6 0.000 0 0.000 0-0 0 0-0
14 Arnold, Jack 2 1 67 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Emerson, Will 2 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Haddock, Elian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kirby, Lucas 5 5 405 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Kochanski, James 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Le, An 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leisman, John 7 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lobe, Justin 7 6 500 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Matteo, Ryan 6 4 534 0 0 0 8 0.000 1 0.125 0-0 0 0-0
20 Mooney, Robert 4 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Okpoye, Enzo 5 4 365 0 0 0 6 0.000 2 0.333 3-0 0 0-0
8 Palmer, Dj 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Riach, Cameron 7 7 667 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Sady-Kennedy, Andrew 2 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wallenstein, Tom 6 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Willis, Allec 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yuste, Miguel 7 4 408 0 0 0 18 0.000 4 0.222 1-0 0 0-0
Total 7 - 7321 6 7 19 91 0.066 29 0.319 25-0 2 0-0
Opponent 7 - 7393 7 7 21 56 0.125 27 0.482 25-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Haddock, Elian 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 5
1 Wallenstein, Tom 6 6 586:49 6 0.92 18 0.750 2 2 2 1/0 50
Total 7 - 676:49 7 0.93 20 0.741 2 3 2 1 55
Opponents 7 - 676:49 6 0.80 22 0.786 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Niagara W 1-0 (0-0) 0 Kenagy, Kyle (1) (Matteo, Ryan)
9/3/2018 vs Fairfield L 1-2 (1-1) 187 Carroll, Paolo (1) (Riach, Cameron , Kirby, Lucas)
9/9/2018 at Georgetown L 1-3 (1-2) 133 Downs, Nicky (1) (Yuste, Miguel)
9/14/2018 vs Michigan State T 2-2 (1-2-1) 1014 Emerson, Will (1) (Carroll, Paolo , Yuste, Miguel)
Downs, Nicky (2) (Lobe, Justin , Carroll, Paolo)
9/18/2018 at Bryant W 4-0 (2-2-1) 176 Miguel Yuste (0) (Paolo Carroll)
Nicky Downs (0) (Aldo Quevedo , Ryan Matteo)
Paolo Carroll (0) (Cameron Riach , Nicky Downs)
Adedeji (DJ) Palmer (0)
9/21/2018 vs George Mason W 2-1 (3-2-1) 954 Carroll, Paolo (3) (Okpoye, Enzo , Downs, Nicky)
Quevedo, Aldo (0) (Kirby, Lucas , Downs, Nicky)
9/23/2018 at Fairleigh Dickinson W 1-0 (3-2-1) 207 Carroll, Paolo (3) (Kenagy, Kyle)
9/29/2018 at Harvard L 0-1 (4-3-1, 0-1-0 Ivy) 0-1-0 Ivy 496
10/6/2018 at Dartmouth T 1-1 (4-3-2, 0-1-1) 0-1-1 643 Quevedo, Aldo (2) (Carroll, Paolo , Winhoffer, Mark)
10/9/2018 vs Vermont L 0-3 (4-4-2) 36
10/13/2018 at Cornell W 2-1 (5-4-3, 1-1-1) 1-1-1 325 Haddock, Jeremy (1) (Winhoffer, Mark)
Kenagy, Kyle (2)
10/16/2018 at ARMY W 2-1 (6-4-2, 1-1-1 IVY) 1-1-1 IVY 204 Winhoffer, Mark (0) (Downs, Nicky)
Quevedo, Aldo (0) (Leisman, John , Kirby, Lucas)
10/20/2018 vs Penn T 1-1 (6-4-3(1-1-2)) 512 Kenagy, Kyle (3) (Sullivan, Logan)
10/27/2018 vs Columbia L 1-2 (6-5-1(1-2-2)) 173 Downs, Nicky (4) (Carton, Andrew , Carroll, Paolo)
11/3/2018 at Brown L 0-1 (6-6-3, 1-3-2) 1-3-2 0
11/10/2018 vs Princeton W 1-0 (7-6-3(2-3-2)) 876 Carroll, Paolo (5) (Downs, Nicky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Niagara 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 991
9/3/2018 vs Fairfield 1-2 1 2 4 13 0.077 7 0.538 1-0 0 0-0 988
9/9/2018 at Georgetown 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 989
9/14/2018 vs Michigan State 2-2 2 4 8 10 0.200 4 0.400 4-0 0 0-1 1211
9/18/2018 at Bryant 4-0 4 5 13 18 0.222 11 0.611 2-0 1 0-0 974
9/21/2018 vs George Mason 2-1 2 4 8 10 0.200 5 0.500 1-0 1 0-0 989
9/23/2018 at Fairleigh Dickinson 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 991
9/29/2018 at Harvard 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/6/2018 at Dartmouth 1-1 1 2 4 17 0.059 6 0.353 4-0 0 0-0 1096
10/9/2018 vs Vermont 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/13/2018 at Cornell 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 1065
10/16/2018 at ARMY 2-1 2 3 7 13 0.154 10 0.769 1-0 1 0-0 958
10/20/2018 vs Penn 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1201
10/27/2018 vs Columbia 1-2 1 2 4 17 0.059 4 0.235 1-0 0 0-0 990
11/3/2018 at Brown 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
11/10/2018 vs Princeton 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 988
Total 20-19 20 28 68 195 0.103 83 0.426 25-0 7 0-1 16402
Opponent - 19 17 55 153 0.124 72 0.471 25-0 6 - 16503

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Niagara 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/3/2018 Fairfield 1-2 90:00 2 1.00 0 0.000 0 1 0 0 7
9/9/2018 Georgetown 1-3 90:00 3 1.67 5 0.625 0 1 0 0 21
9/14/2018 Michigan State 2-2 110:00 2 1.66 5 0.714 0 0 1 0 16
9/18/2018 Bryant 4-0 90:00 0 1.34 6 1.000 1 0 0 1 6
9/21/2018 George Mason 2-1 90:00 1 1.29 2 0.667 1 0 0 0 6
9/23/2018 Fairleigh Dickinson 1-0 90:00 0 1.11 4 1.000 1 0 0 1 5
9/29/2018 Harvard 0-1 90:00 1 1.09 3 0.750 0 1 0 0 5
10/6/2018 Dartmouth 1-1 110:00 1 1.06 1 0.500 0 0 1 0 9
10/9/2018 Vermont 0-3 90:00 3 1.24 7 0.700 0 1 0 0 14
10/13/2018 Cornell 2-1 96:49 1 1.22 5 0.833 1 0 0 0 11
10/16/2018 ARMY 2-1 90:00 1 1.20 3 0.750 1 0 0 0 10
10/20/2018 Penn 1-1 110:00 1 1.16 1 0.500 0 0 1 0 8
10/27/2018 Columbia 1-2 90:00 2 1.22 4 0.667 0 1 0 0 9
11/3/2018 Brown 0-1 90:00 1 1.21 2 0.667 0 1 0 0 5
11/10/2018 Princeton 1-0 90:00 0 1.13 4 1.000 1 0 0 1 9
Totals - 1506 19 1.13 53 0.736 7 6 3 4 144
Opponent - 1506:49 20 1.19 63 0.759 6 7 3 3 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Niagara 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
9/3/2018 Fairfield 2-1 2 2 6 7 0.286 2 0.286 1-0 1 0-0 991
9/9/2018 Georgetown 3-1 3 2 8 21 0.143 8 0.381 1-0 1 0-0 991
9/14/2018 Michigan State 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 1211
9/18/2018 Bryant 0-4 0 0 0 15 0.000 6 0.400 2-0 0 0-0 981
9/21/2018 George Mason 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 989
9/23/2018 Fairleigh Dickinson 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
9/29/2018 Harvard 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 990
10/6/2018 Dartmouth 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 1210
10/9/2018 Vermont 3-0 3 3 9 14 0.214 10 0.714 1-0 1 0-0 975
10/13/2018 Cornell 1-2 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1067
10/16/2018 ARMY 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
10/20/2018 Penn 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 1200
10/27/2018 Columbia 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
11/3/2018 Brown 1-0 1 2 4 5 0.200 3 0.600 0-0 1 0-0 991
11/10/2018 Princeton 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 945
Total 19-20 19 17 55 153 0.124 72 0.471 25-0 6 0-0 16503
Yale - 20 28 68 195 0.103 83 0.426 25-0 7 - 16402

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Niagara 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
9/3/2018 Fairfield 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
9/9/2018 Georgetown 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/14/2018 Michigan State 2-2 110:00 2 1.18 2 0.500 0 0 1 0 9
9/18/2018 Bryant 0-4 90:00 4 1.72 7 0.636 0 1 0 0 11
9/21/2018 George Mason 1-2 90:00 2 1.77 3 0.600 0 1 0 0 10
9/23/2018 Fairleigh Dickinson 0-1 90:00 1 1.66 2 0.667 0 1 0 0 7
9/29/2018 Harvard 1-0 90:00 0 1.46 3 1.000 1 0 0 1 8
10/6/2018 Dartmouth 1-1 110:00 1 1.38 5 0.833 0 0 1 0 17
10/9/2018 Vermont 3-0 90:00 0 1.24 2 1.000 1 0 0 1 6
10/13/2018 Cornell 1-2 96:49 2 1.30 4 0.667 0 1 0 0 12
10/16/2018 ARMY 1-2 90:00 2 1.36 8 0.800 0 1 0 0 12
10/20/2018 Penn 1-1 110:00 1 1.31 4 0.800 0 0 1 0 17
10/27/2018 Columbia 2-1 90:00 1 1.29 3 0.750 1 0 0 0 17
11/3/2018 Brown 1-0 90:00 0 1.21 2 1.000 1 0 0 1 12
11/10/2018 Princeton 0-1 90:00 1 1.19 2 0.667 0 1 0 0 8
Totals - 1506 20 1.19 63 0.759 6 7 3 3 186
Yale - 1506:49 19 1.13 53 0.736 7 6 3 4 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Niagara 1-0 1/0 1/0 19/3 9/1 8/1 0/4 0/0
9/3/2018 vs Fairfield 1-2 1/2 2/2 13/7 7/2 9/3 1/1 0/0
9/9/2018 at Georgetown 1-3 1/3 1/2 8/21 3/8 3/9 2/1 0/0
9/14/2018 vs Michigan State 2-2 2/2 4/1 10/16 4/7 2/11 4/3 0/0
9/18/2018 at Bryant 4-0 4/0 5/0 18/15 11/6 7/7 2/2 0/0
9/21/2018 vs George Mason 2-1 2/1 4/1 10/6 5/3 5/2 1/2 0/0
9/23/2018 at Fairleigh Dickinson 1-0 1/0 1/0 7/5 3/4 2/4 2/1 0/0
9/29/2018 at Harvard 0-1 0/1 0/0 8/5 3/4 8/3 1/1 0/0
10/6/2018 at Dartmouth 1-1 1/1 2/1 17/9 6/2 5/1 4/2 0/0
10/9/2018 vs Vermont 0-3 0/3 0/3 6/14 2/10 1/3 0/1 0/0
10/13/2018 at Cornell 2-1 2/1 1/1 12/11 6/6 1/6 2/4 0/0
10/16/2018 at ARMY 2-1 2/1 3/1 13/10 10/4 10/4 1/0 0/0
10/20/2018 vs Penn 1-1 1/1 1/1 17/8 5/2 7/2 0/1 0/0
10/27/2018 vs Columbia 1-2 1/2 2/2 17/9 4/6 6/3 1/0 0/0
11/3/2018 at Brown 0-1 0/1 0/2 12/5 2/3 6/3 1/0 0/0
11/10/2018 vs Princeton 1-0 1/0 1/0 8/9 3/4 9/1 3/2 0/0
Totals 20/19 28/17 195/153 83/72 89/63 25/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bryant (9/18/2018)
GOALS 4 Bryant (9/18/2018)
ASSISTS 5 Bryant (9/18/2018)
SHOTS 19 Niagara (8/31/2018)
SHOTS ON GOAL 11 Bryant (9/18/2018)
SAVES 7 Vermont (10/9/2018)
FOULS 27 Michigan State (9/14/2018)
CORNER KICKS 10 ARMY (10/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Vermont (10/9/2018)
GOALS 3 Georgetown (9/9/2018)
Vermont (10/9/2018)
ASSISTS 3 Vermont (10/9/2018)
SHOTS 21 Georgetown (9/9/2018)
SHOTS ON GOAL 10 Vermont (10/9/2018)
SAVES 8 Niagara (8/31/2018)
ARMY (10/16/2018)
FOULS 22 Cornell (10/13/2018)
CORNER KICKS 11 Michigan State (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Niagara (8/31/2018)
Georgetown (9/9/2018)
Fairleigh Dickinson (9/23/2018)
Penn (10/20/2018)
Princeton (11/10/2018)
GOALS 1 Niagara (8/31/2018)
Fairfield (9/3/2018)
Georgetown (9/9/2018)
Fairleigh Dickinson (9/23/2018)
Dartmouth (10/6/2018)
Penn (10/20/2018)
Columbia (10/27/2018)
Princeton (11/10/2018)
ASSISTS 1 Niagara (8/31/2018)
Georgetown (9/9/2018)
Fairleigh Dickinson (9/23/2018)
Cornell (10/13/2018)
Penn (10/20/2018)
Princeton (11/10/2018)
SHOTS 6 Fairleigh Dickinson (9/23/2018)
Vermont (10/9/2018)
SHOTS ON GOAL 2 Georgetown (9/9/2018)
Fairleigh Dickinson (9/23/2018)
Harvard (9/29/2018)
Vermont (10/9/2018)
Brown (11/3/2018)
Princeton (11/10/2018)
SAVES 1 Niagara (8/31/2018)
Dartmouth (10/6/2018)
Penn (10/20/2018)
FOULS 7 George Mason (9/21/2018)
Vermont (10/9/2018)
ARMY (10/16/2018)
CORNER KICKS 1 Michigan State (9/14/2018)
Fairleigh Dickinson (9/23/2018)
Vermont (10/9/2018)
Cornell (10/13/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (9/29/2018)
GOALS 1 George Mason (9/21/2018)
Harvard (9/29/2018)
Dartmouth (10/6/2018)
Cornell (10/13/2018)
ARMY (10/16/2018)
Penn (10/20/2018)
Brown (11/3/2018)
ASSISTS 1 Michigan State (9/14/2018)
George Mason (9/21/2018)
Dartmouth (10/6/2018)
Cornell (10/13/2018)
ARMY (10/16/2018)
Penn (10/20/2018)
SHOTS 3 Niagara (8/31/2018)
Fairleigh Dickinson (9/23/2018)
Harvard (9/29/2018)
Brown (11/3/2018)
SHOTS ON GOAL 1 Niagara (8/31/2018)
Fairfield (9/3/2018)
Dartmouth (10/6/2018)
Penn (10/20/2018)
SAVES 2 Georgetown (9/9/2018)
Michigan State (9/14/2018)
George Mason (9/21/2018)
Fairleigh Dickinson (9/23/2018)
Harvard (9/29/2018)
Vermont (10/9/2018)
Columbia (10/27/2018)
Brown (11/3/2018)
Princeton (11/10/2018)
FOULS 7 Georgetown (9/9/2018)
ARMY (10/16/2018)
Brown (11/3/2018)
CORNER KICKS 1 Niagara (8/31/2018)
George Mason (9/21/2018)
Dartmouth (10/6/2018)
Penn (10/20/2018)
Princeton (11/10/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bryant (9/18/2018)
GOALS 1 Niagara (8/31/2018)
Fairfield (9/3/2018)
Georgetown (9/9/2018)
Michigan State (9/14/2018)
Bryant (9/18/2018)
George Mason (9/21/2018)
Fairleigh Dickinson (9/23/2018)
Dartmouth (10/6/2018)
Cornell (10/13/2018)
ARMY (10/16/2018)
Penn (10/20/2018)
Columbia (10/27/2018)
Princeton (11/10/2018)
ASSISTS 2 Michigan State (9/14/2018)
George Mason (9/21/2018)
SHOTS 5 Columbia (10/27/2018)
SHOTS ON GOAL 3 Niagara (8/31/2018)
Bryant (9/18/2018)
SAVES 7 Vermont (10/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bryant (9/18/2018)
GOALS 4 Bryant (9/18/2018)
ASSISTS 5 Bryant (9/18/2018)
SHOTS 19 Niagara (8/31/2018)
SHOTS ON GOAL 11 Bryant (9/18/2018)
SAVES 7 Vermont (10/9/2018)
FOULS 27 Michigan State (9/14/2018)
CORNER KICKS 10 ARMY (10/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Nicky Downs
Bryant (9/18/2018)
GOALS 1 Kenagy, Kyle
Carroll, Paolo
Downs, Nicky
Emerson, Will
Adedeji (DJ) Palmer
Quevedo, Aldo
Carroll, Paolo
Quevedo, Aldo
Kenagy, Kyle
Winhoffer, Mark
Kenagy, Kyle
Downs, Nicky
Carroll, Paolo
Niagara (8/31/2018)
Fairfield (9/3/2018)
Georgetown (9/9/2018)
Michigan State (9/14/2018)
Bryant (9/18/2018)
George Mason (9/21/2018)
Fairleigh Dickinson (9/23/2018)
Dartmouth (10/6/2018)
Cornell (10/13/2018)
ARMY (10/16/2018)
Penn (10/20/2018)
Columbia (10/27/2018)
Princeton (11/10/2018)
ASSISTS 2 Carroll, Paolo
Downs, Nicky
Michigan State (9/14/2018)
George Mason (9/21/2018)
SHOTS 5 Yuste, Miguel
Columbia (10/27/2018)
SHOTS ON GOAL 3 Yuste, Miguel
Kyle Kenagy
Niagara (8/31/2018)
Bryant (9/18/2018)
SAVES 7 Wallenstein, Tom
Vermont (10/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Carroll, Paolo 15
Downs, Nicky 13
Kenagy, Kyle 7
Quevedo, Aldo 7
Winhoffer, Mark 4
Team Leaders: Goals
Player High
Goals
Carroll, Paolo 5
Downs, Nicky 4
Kenagy, Kyle 3
Quevedo, Aldo 3
Winhoffer, Mark 1
Team Leaders: Assists
Player High
Assists
Carroll, Paolo 5
Downs, Nicky 5
Kirby, Lucas 3
Winhoffer, Mark 2
Yuste, Miguel 2
Team Leaders: Shots
Player High
Shots
Yuste, Miguel 29
Kenagy, Kyle 24
Downs, Nicky 23
Quevedo, Aldo 23
Matteo, Ryan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kenagy, Kyle 13
Downs, Nicky 12
Yuste, Miguel 11
Quevedo, Aldo 10
Carroll, Paolo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carroll, Paolo 2
Kenagy, Kyle 2
Quevedo, Aldo 2
Yuste, Miguel 1

Copyright © 2026 Yale University