2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Dey, Griffin .351 1.123 40-40 148 33 52 5 3 11 43 96 .649 34 5 38 2 .474 5 0 6-7
1 Whiteman, Simon .337 .853 41-41 187 43 63 17 2 1 20 87 .465 14 3 14 0 .388 2 0 34-34
3 LaPlante, Mason .326 .827 36-35 141 29 46 9 1 0 18 57 .404 17 8 18 1 .423 2 1 28-30
12 Gehri, Jake .309 .912 39-35 149 27 46 10 1 7 35 79 .530 11 8 30 6 .382 2 0 3-4
2 DeGraw, Tim .254 .638 34-33 126 22 32 6 0 0 21 38 .302 12 5 19 2 .336 3 4 14-17
4 Otaka, Dai Dai .245 .580 39-39 139 16 34 3 0 0 11 37 .266 11 4 21 3 .314 2 3 2-3
8 Ronai, Brian .227 .740 38-36 141 19 32 12 2 4 19 60 .426 16 2 33 3 .314 0 1 9-11
29 .750 1.550 1-1 4 1 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 0-0  
27 Wanger, Benny .467 1.385 5-5 15 4 7 1 0 1 3 11 .733 8 0 1 2 .652 0 0 2-2
7 Hague, Teddy .361 .844 19-8 36 4 13 0 0 1 7 16 .444 3 0 7 0 .400 1 1 1-4
13 Fuller, Tom .261 .679 17-15 46 4 12 2 0 0 12 14 .304 5 4 5 1 .375 1 1 0-0
5 Hegeman, Harry .256 .688 26-24 82 17 21 1 3 0 15 28 .341 11 1 20 0 .347 1 7 8-10
20 Christofori, Cal .243 .587 26-20 74 4 18 1 0 0 10 19 .257 11 0 12 1 .330 3 2 0-0
6 Blohowiak, Pierce .241 .601 30-20 83 20 20 4 0 0 4 24 .289 7 2 22 0 .312 1 4 7-10
9 Shelton, Cole .219 .605 15-5 32 4 7 2 0 0 1 9 .281 3 2 7 0 .324 0 0 0-0
15 Stiegler, Alex .200 .614 27-22 40 3 8 3 1 0 2 13 .325 4 1 15 0 .289 0 1 0-2
24 Boulaphinh, Jonathan .000 .000 8-1 7 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
33 Handa, Rohan .000 .000 17-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .779 41-41 1451 251 414 76 13 25 223 591 .407 168 45 264 21 .372 23 26 114-134
Opponents .297 .825 41-41 1385 255 411 81 11 32 230 610 .440 172 38 297 43 .385 20 19 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Politz, Scott 3.46 1.31 6-3 11-11 2 0-0 0 83.1 91 35 32 18 56 13 1 7 314 .290 7 4 0 2 6
15 Stiegler, Alex 3.52 1.25 6-4 11-11 1 1-0 0 76.2 75 36 30 21 76 15 0 12 288 .260 2 3 0 2 1
14 Nambiar, Kumar 3.90 1.38 3-2 10-10 2 2-0 0 60.0 57 29 26 26 57 13 1 5 228 .250 3 5 0 3 2
27 Wanger, Benny 0.00 .00 0-0 1-0 0 0-0 1 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
40 Gibbs, Ben 3.06 1.58 3-1 8-1 0 0-0 0 17.2 14 7 6 14 16 4 0 1 61 .230 3 0 0 2 1
28 Bandow, Jackson 5.17 1.91 0-1 9-1 0 0-0 0 15.2 22 12 9 8 13 5 1 1 65 .338 2 0 0 2 0
17 Erickson, Matthew 5.73 1.73 0-0 10-0 0 0-0 0 11.0 11 9 7 8 16 1 1 0 43 .256 1 6 0 0 0
33 Handa, Rohan 6.75 1.73 0-3 16-2 0 0-0 3 26.2 38 21 20 8 18 6 3 1 108 .352 2 3 0 1 3
31 Boies, Sam 6.75 2.13 0-1 8-0 0 0-0 0 8.0 6 8 6 11 7 2 0 0 32 .188 2 1 0 0 0
16 Sapsford, Tyler 7.88 1.75 0-3 16-1 0 0-0 0 16.0 16 15 14 12 8 4 0 1 59 .271 8 4 0 1 1
9 Shelton, Cole 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 10 .400 0 0 0 0 0
22 22 11.57 3.00 0-0 2-0 0 0-0 0 2.1 5 3 3 2 0 1 0 0 9 .556 0 0 0 1 1  
32 Dey, Griffin 11.57 1.71 0-0 3-0 0 0-0 1 2.1 2 3 3 2 5 0 0 0 9 .222 0 2 0 0 0
23 Cleary, Quinn 12.79 2.53 0-1 9-0 0 0-0 0 6.1 12 9 9 4 5 4 0 0 28 .429 0 3 0 0 0
11 Cecere, Bobby 12.83 2.18 0-1 12-0 0 0-0 0 13.1 18 19 19 11 7 5 2 1 51 .353 2 3 0 2 1
18 Kipp, Grant 27.00 3.75 0-1 3-2 0 0-0 0 2.2 9 8 8 1 2 0 0 1 14 .643 2 2 0 1 0
35 35 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 1 1 0 5 .400 0 0 0 0 0  
44 Ager, Justin 27.00 4.93 0-1 4-0 0 0-0 0 4.2 10 14 14 13 3 1 1 0 21 .476 3 0 0 2 1
30 Espig, Thomas 28.29 3.86 0-1 6-2 0 0-0 0 7.0 19 22 22 8 3 5 0 2 36 .528 3 2 0 1 2
Totals 5.86 1.63 18-23 142-41 5 3 5 358.0 411 255 233 172 297 81 11 32 1385 .297 40 38 0 20 19
Opponents 5.28 1.58 23-18 152-41 0 2 13 369.2 414 251 217 168 264 76 13 25 1451 .285 26 45 6 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wanger, Benny 58 55 3 0 1.000 8 0 0 0 0
12 Gehri, Jake 49 41 8 0 1.000 0 5 3 1 0
7 Hague, Teddy 16 14 2 0 1.000 0 0 0 0 0
9 Shelton, Cole 16 10 6 0 1.000 2 0 0 0 0
14 Nambiar, Kumar 13 1 12 0 1.000 1 0 0 0 0
29 29 8 8 0 0 1.000 1 0 0 0 0  
33 Handa, Rohan 6 2 4 0 1.000 0 1 1 0 0
24 Boulaphinh, Jonathan 5 5 0 0 1.000 0 0 0 0 0
11 Cecere, Bobby 4 1 3 0 1.000 0 1 1 0 0
16 Sapsford, Tyler 4 2 2 0 1.000 0 7 2 0 0
22 22 2 0 2 0 1.000 0 0 0 0 0  
30 Espig, Thomas 2 0 2 0 1.000 0 2 1 0 0
40 Gibbs, Ben 2 0 2 0 1.000 0 0 1 0 0
28 Bandow, Jackson 1 0 1 0 1.000 0 0 1 0 0
44 Ager, Justin 1 0 1 0 1.000 0 1 0 0 0
20 Christofori, Cal 181 161 19 1 .994 1 14 4 1 0
32 Dey, Griffin 303 292 8 3 .990 37 0 0 0 0
4 Otaka, Dai Dai 189 69 117 3 .984 40 0 0 0 0
3 LaPlante, Mason 89 22 65 2 .978 8 0 0 0 0
6 Blohowiak, Pierce 41 39 1 1 .976 1 0 0 0 0
8 Ronai, Brian 78 70 6 2 .974 0 0 0 0 0
13 Fuller, Tom 97 86 8 3 .969 0 9 4 2 0
1 Whiteman, Simon 203 65 131 7 .966 41 0 0 0 0
2 DeGraw, Tim 59 57 0 2 .966 0 0 0 0 0
15 Stiegler, Alex 52 31 19 2 .962 6 4 1 0 0
5 Hegeman, Harry 41 37 2 2 .951 0 0 0 0 0
34 Politz, Scott 32 6 24 2 .938 2 3 1 0 0
17 Erickson, Matthew 3 0 2 1 .667 0 2 1 0 0
31 Boies, Sam 2 0 1 1 .500 0 5 0 0 0
18 Kipp, Grant 0 0 0 0 .000 0 0 1 0 0
23 Cleary, Quinn 0 0 0 0 .000 0 2 1 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1557 1074 451 32 .979 54 56 23 4 0
Opponents 1583 1109 412 62 .961 25 228 37 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Dey, Griffin .356 1.180 21-21 73 15 26 4 1 6 18 50 .685 21 2 20 1 .495 3 0 4-5
3 LaPlante, Mason .352 .864 17-17 71 14 25 4 1 0 10 31 .437 4 6 6 1 .427 1 0 14-16
1 Whiteman, Simon .302 .807 21-21 96 22 29 8 2 1 10 44 .458 6 2 6 0 .349 2 0 13-13
12 Gehri, Jake .280 .893 21-20 82 13 23 8 1 4 21 45 .549 7 2 17 5 .344 2 0 1-2
5 Hegeman, Harry .278 .825 12-11 36 7 10 0 3 0 8 16 .444 6 0 7 0 .381 0 2 1-3
6 Blohowiak, Pierce .271 .666 17-13 48 11 13 3 0 0 4 16 .333 3 2 12 0 .333 1 3 6-8
8 Ronai, Brian .266 .839 20-20 79 12 21 8 1 3 11 40 .506 7 1 18 2 .333 0 1 6-6
20 Christofori, Cal .260 .636 16-13 50 2 13 1 0 0 6 14 .280 8 0 6 0 .356 1 1 0-0
2 DeGraw, Tim .257 .669 18-18 70 13 18 3 0 0 11 21 .300 9 4 7 0 .369 1 3 11-13
15 Stiegler, Alex .250 .940 15-10 12 2 3 2 1 0 0 7 .583 2 0 7 0 .357 0 1 0-0
9 Shelton, Cole .222 .611 7-3 18 3 4 1 0 0 0 5 .278 1 2 5 0 .333 0 0 0-0
4 Otaka, Dai Dai .221 .520 19-19 68 5 15 2 0 0 4 17 .250 4 1 10 1 .270 1 2 1-1
13 Fuller, Tom .217 .604 9-8 23 4 5 0 0 0 4 5 .217 5 2 3 0 .387 1 1 0-0
7 Hague, Teddy .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-1
24 Boulaphinh, Jonathan .000 .000 5-1 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
33 Handa, Rohan .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .789 21-21 737 125 206 44 10 14 108 312 .423 84 24 126 10 .366 13 16 57-68
Opponents .275 .735 21-21 712 91 196 40 3 13 84 281 .395 72 4 153 21 .340 11 9 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Erickson, Matthew 0.00 .91 0-0 2-0 0 0-0 0 2.2 0 0 0 2 4 0 0 0 7 .000 0 0 0 0 0
30 Espig, Thomas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
40 Gibbs, Ben 2.00 1.44 2-1 4-0 0 0-0 0 9.0 6 3 2 7 6 1 0 0 30 .200 2 0 0 2 1
15 Stiegler, Alex 2.24 1.15 4-2 7-7 1 1-0 0 52.1 51 18 13 9 46 11 0 4 195 .262 2 1 0 2 1
14 Nambiar, Kumar 2.59 1.21 3-0 6-6 2 2-0 0 41.2 31 13 12 19 40 9 0 2 151 .205 2 1 0 2 1
33 Handa, Rohan 2.84 1.39 0-2 9-0 0 0-0 3 12.2 14 5 4 3 9 1 0 0 47 .298 1 0 0 0 2
34 Politz, Scott 3.86 1.47 3-2 7-7 1 0-0 0 53.2 66 24 23 12 36 11 1 4 206 .320 3 1 0 2 3
31 Boies, Sam 4.50 2.25 0-0 3-0 0 0-0 0 4.0 3 2 2 6 3 2 0 0 15 .200 0 0 0 0 0
16 Sapsford, Tyler 8.44 1.57 0-0 6-0 0 0-0 0 5.1 5 5 5 3 3 1 0 1 20 .250 2 0 0 0 0
28 Bandow, Jackson 13.50 3.64 0-0 2-1 0 0-0 0 2.2 6 4 4 2 2 1 1 1 11 .545 0 0 0 2 0
23 Cleary, Quinn 15.43 3.81 0-1 5-0 0 0-0 0 2.1 4 4 4 4 2 1 0 0 10 .400 0 0 0 0 0
44 Ager, Justin 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
11 Cecere, Bobby 36.00 4.50 0-1 3-0 0 0-0 0 2.0 6 8 8 3 1 2 1 1 9 .667 0 0 0 1 1
32 Dey, Griffin 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 1 0 0 0 3 .667 0 1 0 0 0
Totals 3.87 1.41 12-9 57-21 4 3 3 190.2 196 91 82 72 153 40 3 13 712 .275 12 4 0 11 9
Opponents 4.98 1.53 9-12 72-21 0 2 6 189.2 206 125 105 84 126 44 10 14 737 .280 12 24 2 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Blohowiak, Pierce 27 26 1 0 1.000 1 0 0 0 0
15 Stiegler, Alex 19 5 14 0 1.000 1 2 1 0 0
5 Hegeman, Harry 19 17 2 0 1.000 0 0 0 0 0
34 Politz, Scott 16 4 12 0 1.000 2 3 1 0 0
9 Shelton, Cole 13 7 6 0 1.000 2 0 0 0 0
14 Nambiar, Kumar 9 1 8 0 1.000 0 0 0 0 0
24 Boulaphinh, Jonathan 5 5 0 0 1.000 0 0 0 0 0
33 Handa, Rohan 4 1 3 0 1.000 0 0 1 0 0
17 Erickson, Matthew 1 0 1 0 1.000 0 1 1 0 0
28 Bandow, Jackson 1 0 1 0 1.000 0 0 1 0 0
30 Espig, Thomas 1 0 1 0 1.000 0 0 0 0 0
31 Boies, Sam 1 0 1 0 1.000 0 1 0 0 0
7 Hague, Teddy 1 1 0 0 1.000 0 0 0 0 0
32 Dey, Griffin 202 197 4 1 .995 27 0 0 0 0
20 Christofori, Cal 106 92 13 1 .991 1 3 3 1 0
4 Otaka, Dai Dai 96 38 57 1 .990 22 0 0 0 0
1 Whiteman, Simon 97 31 63 3 .969 21 0 0 0 0
13 Fuller, Tom 64 58 4 2 .969 0 5 3 0 0
8 Ronai, Brian 55 48 5 2 .964 0 0 0 0 0
3 LaPlante, Mason 51 12 37 2 .961 4 0 0 0 0
2 DeGraw, Tim 31 29 0 2 .935 0 0 0 0 0
11 Cecere, Bobby 0 0 0 0 .000 0 0 0 0 0
12 Gehri, Jake 0 0 0 0 .000 0 0 0 0 0
16 Sapsford, Tyler 0 0 0 0 .000 0 1 1 0 0
23 Cleary, Quinn 0 0 0 0 .000 0 0 1 0 0
40 Gibbs, Ben 0 0 0 0 .000 0 0 0 0 0
44 Ager, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 819 572 233 14 .983 81 16 13 1 0
Opponents 798 569 199 30 .962 30 114 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 at New Mexico State L 6-19 34 6 9 5 1 0 1 10 0 4 0 0 0 1 0 11 24 13 3 .265
2/23/2019 at New Mexico State W 4-2 36 4 12 4 1 0 0 5 1 1 0 1 0 1 2 8 27 15 2 .333
2/23/2019 at New Mexico State L 6-14 33 6 8 6 3 0 0 7 0 4 0 0 0 1 1 3 24 13 0 .242
2/24/2019 at New Mexico State L 6-13 37 6 11 4 1 0 0 1 0 0 1 1 0 0 3 3 24 14 0 .297
3/1/2019 at New Orleans W 4-1 30 4 5 3 1 0 1 5 0 2 1 0 0 0 0 10 27 18 0 .167
3/2/2019 at New Orleans L 7-8 41 7 15 7 1 1 0 0 0 1 1 1 2 0 2 4 28 12 0 .366
3/2/2019 at New Orleans W 8-6 35 8 11 7 4 1 0 5 0 3 0 3 1 0 1 7 27 7 0 .314
3/8/2019 at Florida L 5-6 36 5 11 5 2 0 0 0 0 1 0 2 3 0 0 6 24 13 1 .306
3/9/2019 at Florida L 1-15 35 1 8 1 1 0 0 2 0 4 0 0 0 0 0 8 24 5 3 .229
3/10/2019 at Florida L 3-4 33 3 7 3 2 0 2 1 0 1 0 0 1 0 0 7 24 8 0 .212
3/12/2019 at UCF L 5-7 32 5 7 4 1 0 0 4 0 7 0 1 0 1 0 6 24 14 0 .219
3/13/2019 at UCF L 1-8 32 1 7 1 3 0 0 1 0 1 1 1 0 0 0 10 24 4 2 .219
3/15/2019 at Stetson W 13-3 44 13 16 13 0 0 1 8 0 2 0 3 2 1 0 11 27 9 1 .364
3/16/2019 at Stetson L 5-7 32 5 7 5 0 0 0 6 0 7 1 1 0 1 0 10 24 11 0 .219
3/16/2019 at Stetson W 7-3 36 7 10 7 1 0 2 3 1 2 1 2 0 1 1 3 27 7 1 .278
3/20/2019 Quinnipiac Bobcats W 11-2 35 11 11 10 1 1 1 4 0 2 0 1 1 0 0 10 27 16 0 .314
3/23/2019 at Brown W 15-3 40 15 15 15 3 1 3 6 0 5 0 2 1 0 1 3 27 9 0 .375
3/24/2019 at Brown L 7-8 39 7 11 7 1 1 2 4 1 2 1 1 0 0 1 9 24 8 0 .282
3/24/2019 at Brown W 11-3 42 11 16 9 3 1 1 8 1 5 0 3 0 0 1 5 27 11 1 .381
3/27/2019 at Hartford L 7-11 39 7 15 6 2 0 0 4 0 4 1 0 0 1 0 8 24 8 1 .385
3/30/2019 Cornell Big Red W 2-0 31 2 7 2 1 0 0 2 0 3 0 0 0 0 0 4 27 15 1 .226
3/30/2019 Cornell Big Red L 0-3 30 0 6 0 1 0 0 2 0 2 1 1 2 0 1 5 27 16 0 .200
4/1/2019 Cornell Big Red W 7-2 32 7 10 5 1 1 1 2 0 3 0 1 0 1 0 5 27 10 0 .313
4/3/2019 at Fairfield L 9-10 42 9 15 8 2 0 1 6 0 2 0 1 0 0 1 2 24 10 1 .357
4/6/2019 at Harvard L 0-3 30 0 4 0 0 0 0 4 0 3 1 1 0 0 0 15 24 11 0 .133
4/6/2019 at Harvard L 8-10 34 8 10 5 3 1 0 6 0 1 0 2 2 1 0 4 26 11 0 .294
4/7/2019 at Harvard W 8-7 34 8 9 8 1 0 1 5 0 2 1 2 0 1 0 7 27 10 1 .265
4/10/2019 Sacred Heart L 8-9 41 8 16 8 4 1 3 3 1 3 1 1 2 0 0 9 27 10 1 .390
4/13/2019 Columbia L 2-8 47 2 11 2 2 1 0 6 1 3 0 0 2 0 1 10 39 18 1 .234
4/13/2019 Columbia L 2-3 33 2 7 2 2 0 0 5 0 2 0 1 0 1 3 5 30 8 1 .212
4/14/2019 Columbia L 1-4 28 1 4 1 1 0 0 5 0 1 1 1 2 1 0 5 27 8 1 .143
4/16/2019 at Quinnipiac L 8-12 36 8 11 7 2 0 1 5 0 2 1 1 0 0 0 7 24 15 2 .306
4/20/2019 at Penn W 6-5 31 6 10 6 0 1 1 3 0 0 1 1 2 2 1 5 27 17 0 .323
4/21/2019 at Penn W 9-7 38 9 12 8 2 0 0 7 2 7 1 1 0 0 0 7 27 7 3 .316
4/21/2019 at Penn W 8-0 38 8 13 7 6 0 1 4 0 3 0 4 1 1 0 5 27 8 0 .342
4/24/2019 at Sacred Heart L 10-13 36 10 12 9 3 0 1 7 0 7 1 2 0 2 0 4 24 6 1 .333
4/27/2019 at Dartmouth L 5-7 37 5 11 3 1 1 0 1 0 0 0 0 1 1 0 4 24 9 2 .297
4/28/2019 at Dartmouth W 7-4 38 7 11 3 6 0 0 0 0 1 2 2 0 1 0 6 27 13 1 .289
4/28/2019 at Dartmouth W 4-0 31 4 8 3 3 0 0 2 0 2 1 0 0 2 1 1 27 9 0 .258
5/11/2019 Princeton W 5-4 33 5 8 5 1 1 0 2 0 1 0 0 0 0 0 7 27 16 0 .242
5/11/2019 Princeton W 10-1 30 10 7 9 2 0 1 7 0 8 0 0 1 1 0 5 27 9 1 .233
Total 251-255 1451 251 414 223 76 13 25 168 8 114 20 45 26 23 21 264 1074 451 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 at New Mexico State L 6-19 8.0 16 19 17 11 6 2 1 0 2 0 5 0 0 1 0 19.13
2/23/2019 at New Mexico State W 4-2 9.0 6 2 0 0 5 0 0 0 0 0 3 0 1 1 0 0.00
2/23/2019 at New Mexico State L 6-14 8.0 13 14 14 7 4 3 0 4 0 0 1 1 1 2 0 15.75
2/24/2019 at New Mexico State L 6-13 8.0 17 13 13 3 9 4 2 1 2 0 3 0 1 3 0 14.63
3/1/2019 at New Orleans W 4-1 9.0 1 1 1 4 5 0 0 1 1 0 0 0 2 3 0 1.00
3/2/2019 at New Orleans L 7-8 9.1 11 8 8 6 7 1 1 0 3 0 4 1 2 4 0 7.71
3/2/2019 at New Orleans W 8-6 9.0 10 6 6 9 8 3 0 1 1 0 1 0 3 4 1 6.00
3/8/2019 at Florida L 5-6 8.0 12 6 6 1 4 1 0 2 2 0 1 0 3 5 0 6.75
3/9/2019 at Florida L 1-15 8.0 18 15 13 4 8 3 0 2 2 0 1 0 3 6 0 14.63
3/10/2019 at Florida L 3-4 8.0 6 4 4 4 7 2 0 2 0 0 0 0 3 7 0 4.50
3/12/2019 at UCF L 5-7 8.0 13 7 7 4 4 2 1 1 0 0 3 1 3 8 0 7.88
3/13/2019 at UCF L 1-8 8.0 10 8 8 7 15 3 0 0 0 0 2 1 3 9 0 9.00
3/15/2019 at Stetson W 13-3 9.0 9 3 3 3 14 1 0 1 1 0 0 0 4 9 0 3.00
3/16/2019 at Stetson L 5-7 8.0 11 7 6 7 3 1 0 0 2 0 2 1 4 10 0 6.75
3/16/2019 at Stetson W 7-3 9.0 5 3 2 1 17 1 0 1 0 0 2 0 5 10 0 2.00
3/20/2019 Quinnipiac Bobcats W 11-2 9.0 2 2 2 4 8 0 1 0 1 0 1 0 6 10 0 2.00
3/23/2019 at Brown W 15-3 9.0 9 3 3 3 8 3 0 2 0 0 0 0 7 10 0 3.00
3/24/2019 at Brown L 7-8 8.0 14 8 8 9 10 6 0 1 0 0 0 1 7 11 0 9.00
3/24/2019 at Brown W 11-3 9.0 7 3 3 3 6 1 0 3 0 0 0 0 8 11 0 3.00
3/27/2019 at Hartford L 7-11 8.0 9 11 9 7 7 1 2 0 2 0 0 0 8 12 0 10.13
3/30/2019 Cornell Big Red W 2-0 9.0 5 0 0 3 6 1 0 0 0 0 0 0 9 12 0 0.00
3/30/2019 Cornell Big Red L 0-3 9.0 7 3 3 1 7 4 0 0 1 0 1 1 9 13 0 3.00
4/1/2019 Cornell Big Red W 7-2 9.0 6 2 2 4 9 2 0 0 1 0 0 1 10 13 0 2.00
4/3/2019 at Fairfield L 9-10 8.0 14 10 9 7 2 6 0 2 1 0 2 2 10 14 0 10.13
4/6/2019 at Harvard L 0-3 8.0 11 3 3 0 8 0 0 0 1 0 0 0 10 15 0 3.38
4/6/2019 at Harvard L 8-10 8.2 9 10 10 6 10 0 0 1 0 0 1 0 10 16 0 10.38
4/7/2019 at Harvard W 8-7 9.0 12 7 7 5 7 2 0 2 0 0 0 1 11 16 0 7.00
4/10/2019 Sacred Heart L 8-9 9.0 10 9 9 9 5 2 1 0 2 0 0 0 11 17 0 9.00
4/13/2019 Columbia L 2-8 13.0 16 8 8 5 11 2 2 0 1 0 0 0 11 18 0 5.54
4/13/2019 Columbia L 2-3 10.0 9 3 2 4 10 2 0 0 3 0 0 1 11 19 0 1.80
4/14/2019 Columbia L 1-4 9.0 8 4 2 1 12 4 0 0 0 0 0 0 11 20 0 2.00
4/16/2019 at Quinnipiac L 8-12 8.0 16 12 10 2 4 6 0 1 3 0 0 1 11 21 0 11.25
4/20/2019 at Penn W 6-5 9.0 14 5 5 4 1 2 0 0 0 0 0 0 12 21 0 5.00
4/21/2019 at Penn W 9-7 9.0 12 7 5 3 7 3 0 1 0 0 0 0 13 21 0 5.00
4/21/2019 at Penn W 8-0 9.0 3 0 0 3 5 1 0 0 0 0 1 0 14 21 0 0.00
4/24/2019 at Sacred Heart L 10-13 8.0 16 13 13 9 7 1 0 0 5 0 3 1 14 22 0 14.63
4/27/2019 at Dartmouth L 5-7 8.0 14 7 5 2 4 1 0 2 0 0 0 1 14 23 0 5.63
4/28/2019 at Dartmouth W 7-4 9.0 9 4 3 2 6 2 0 1 1 0 1 0 15 23 0 3.00
4/28/2019 at Dartmouth W 4-0 9.0 2 0 0 0 9 0 0 0 1 0 0 0 16 23 0 0.00
5/11/2019 Princeton W 5-4 9.0 12 4 4 2 5 1 0 0 1 0 0 0 17 23 0 4.00
5/11/2019 Princeton W 10-1 9.0 7 1 0 3 7 1 0 0 0 0 0 0 18 23 0 0.00
Total 251-255 358.0 411 255 233 172 297 81 11 32 40 0 38 15 18 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Columbia (4/13/2019)
RUNS SCORED 15 Brown (3/23/2019)
HITS 16 Sacred Heart (4/10/2019); Stetson (3/15/2019); Brown (3/24/2019)
RBIS 15 Brown (3/23/2019)
DOUBLES 6 Penn (4/21/2019); Dartmouth (4/28/2019)
TRIPLES 1 Quinnipiac Bobcats (3/20/2019); Cornell Big Red (4/1/2019); Sacred Heart (4/10/2019); Columbia (4/13/2019); Princeton (5/11/2019)
HOME RUNS 3 Sacred Heart (4/10/2019); Brown (3/23/2019)
WALKS 10 New Mexico State (2/22/2019)
STRIKEOUTS 15 Harvard (4/6/2019)
SAC HITS 3 Florida (3/8/2019)
SAC FLIES 2 Penn (4/20/2019); Sacred Heart (4/24/2019); Dartmouth (4/28/2019)
STOLEN BASES 8 Princeton (5/11/2019)
HIT BY PITCH 4 Penn (4/21/2019)
CAUGHT STEALING 2 Dartmouth (4/28/2019)
HIT INTO DP 3 Columbia (4/13/2019); New Mexico State (2/24/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Columbia (4/13/2019)
RUNS ALLOWED 19 New Mexico State (2/22/2019)
EARNED RUNS 17 New Mexico State (2/22/2019)
WALKS ALLOWED 11 New Mexico State (2/22/2019)
STRIKEOUTS 17 Stetson (3/16/2019)
HITS ALLOWED 18 Florida (3/9/2019)
DOUBLES ALLOWED 6 Brown (3/24/2019); Fairfield (4/3/2019); Quinnipiac (4/16/2019)
TRIPLES ALLOWED 2 Columbia (4/13/2019); New Mexico State (2/24/2019); Hartford (3/27/2019)
HOME RUNS ALLOWED 4 New Mexico State (2/23/2019)
WILD PITCHES 5 Sacred Heart (4/24/2019)
HIT BATTERS 5 New Mexico State (2/22/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Columbia (4/13/2019)
ASSISTS 18 Columbia (4/13/2019); New Orleans (3/1/2019)
ERRORS 3 New Mexico State (2/22/2019); Florida (3/9/2019); Penn (4/21/2019)
PASSED BALLS 1 Stetson (3/16/2019); Fairfield (4/3/2019); Quinnipiac (4/16/2019); Penn (4/20/2019)
DPS TURNED 4 Princeton (5/11/2019); Penn (4/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Shelton, Cole; Whiteman, Simon; DeGraw, Tim Sacred Heart (4/10/2019); Columbia (4/13/2019); Stetson (3/15/2019); Brown (3/23/2019); Brown (3/24/2019)
RUNS SCORED 4 Gehri, Jake Brown (3/23/2019)
HITS 4 Dey, Griffin; Wanger, Benny; Whiteman, Simon; Otaka, Dai Dai Quinnipiac Bobcats (3/20/2019); Sacred Heart (4/10/2019); New Mexico State (2/24/2019); Florida (3/8/2019); Stetson (3/15/2019)
RBIS 6 Dey, Griffin Quinnipiac Bobcats (3/20/2019)
DOUBLES 3 Ronai, Brian Penn (4/21/2019)
