2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hsieh, Eric .357 .888 37-35 126 26 45 5 0 0 7 50 .397 26 7 12 0 .491 0 0 7-7
2 Toups, David .308 .825 38-37 133 20 41 10 0 2 25 57 .429 16 4 23 3 .396 1 2 2-4
3 Campbell, Green .292 .692 35-35 137 18 40 3 1 0 11 45 .328 8 8 27 2 .364 1 1 8-13
5 White, Harrison .292 .756 34-29 113 18 33 7 0 1 11 43 .381 10 5 30 1 .375 0 1 3-6
9 Slenker, Richard .281 .761 37-36 135 17 38 10 0 2 15 54 .400 12 6 21 3 .361 2 0 9-10
4 Adams, Nate .248 .645 36-31 105 15 26 4 0 0 12 30 .286 12 8 22 1 .359 3 2 7-10
10 .600 1.314 1-1 5 4 3 0 0 0 0 3 .600 2 0 0 0 .714 0 0 0-0  
13 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
16 .333 1.167 1-1 3 0 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0  
8 Sliepka, Mikey .313 .754 13-9 32 9 10 1 0 0 7 11 .344 3 3 10 0 .410 1 1 1-1
17 Hoeschel, Alec .280 .733 13-3 25 3 7 3 0 0 4 10 .400 2 0 8 1 .333 0 0 0-0
6 Boos, Alex .273 .671 22-14 55 9 15 3 0 0 4 18 .327 5 1 13 1 .344 0 0 2-2
34 Baldwin, Robert .266 .726 21-19 64 10 17 8 0 1 13 28 .438 1 1 17 2 .288 0 0 0-1
22 Lubanski, Joe .264 .737 22-14 53 6 14 2 0 2 9 22 .415 4 1 28 0 .322 1 0 1-3
25 Ruddy, Tom .245 .574 23-14 49 5 12 2 0 0 7 14 .286 3 0 9 2 .288 0 1 2-2
20 Brown, Derek .222 .582 28-22 81 10 18 3 0 0 10 21 .259 8 4 11 1 .323 0 1 4-4
7 Herrera, Andrew .209 .661 27-18 67 11 14 7 0 1 14 24 .358 9 0 12 0 .303 0 3 1-2
11 Lawson, Brent .143 .556 19-10 42 7 6 2 0 1 6 11 .262 6 3 14 1 .294 0 0 0-0
24 O'Neill, Tom .143 .411 19-12 35 3 5 0 0 0 2 5 .143 4 2 11 0 .268 0 1 1-2
12 Abney, Eric .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Kukowski, Mason .000 .400 21-2 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 1-1
23 .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
29 Duncan, Tyler .000 .333 14-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
1 .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
18 Brodkowitz, Eric .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 McCullough, David .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 .000 .500 1-0 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0  
Totals .271 .714 38-38 1278 194 346 71 1 10 160 449 .351 138 53 274 18 .363 9 13 49-68
Opponents .314 .836 38-38 1316 301 413 83 5 25 275 581 .441 153 39 234 14 .395 23 21 58-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Scott, Drew 4.04 1.24 1-2 12-4 0 0-0 0 49.0 40 24 22 21 24 9 0 1 173 .231 8 8 1 3 7
26 Lanham, Chris 5.40 1.72 5-5 12-9 2 0-0 0 60.0 81 54 36 22 50 16 2 3 256 .316 7 10 0 6 1
18 Brodkowitz, Eric 6.41 1.65 3-3 8-6 2 0-0 0 39.1 57 31 28 8 29 18 0 4 167 .341 4 4 0 1 3
15 Ford, Chasen 6.89 1.57 3-3 11-7 0 0-0 0 49.2 61 43 38 17 39 8 2 6 203 .300 2 2 0 2 4
32 Moates, Chris 8.71 2.06 0-5 11-8 0 0-0 0 41.1 64 45 40 21 28 10 0 4 177 .362 13 6 0 3 2
20 Brown, Derek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 4 .000 1 0 0 0 0
34 Baldwin, Robert 0.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 0 2 1 0 0 0 7 .429 1 0 0 1 0
37 37 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
38 38 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
33 Kukowski, Mason 3.86 1.32 3-2 20-1 0 0-0 4 25.2 24 11 11 10 28 8 0 0 97 .247 2 1 0 0 1
14 Hsieh, Eric 5.40 1.20 0-0 5-0 0 0-0 0 6.2 7 4 4 1 4 4 0 1 25 .280 0 0 0 2 0
12 Abney, Eric 9.00 2.00 0-0 4-0 0 0-0 0 4.0 4 4 4 4 4 0 0 1 14 .286 0 2 0 0 0
29 Duncan, Tyler 9.61 2.08 0-0 13-0 0 0-0 0 19.2 26 21 21 15 5 6 1 2 83 .313 2 1 0 4 0
31 O'Leary, Nate 12.96 2.52 0-1 14-1 0 0-0 0 16.2 28 28 24 14 13 3 0 2 76 .368 4 2 0 1 3
3 Campbell, Green 36.00 6.00 0-2 4-2 0 0-0 0 3.0 11 18 12 7 3 1 0 1 21 .524 0 3 1 0 0
28 McCullough, David 87.75 13.50 0-0 4-0 0 0-0 0 1.1 7 13 13 11 1 0 0 0 11 .636 2 0 0 0 0
Totals 7.14 1.77 15-23 123-38 4 1 4 319.0 413 301 253 153 234 83 5 25 1316 .314 46 39 2 23 21
Opponents 4.15 1.49 23-15 128-38 5 3 3 325.0 346 194 150 138 274 71 1 10 1278 .271 41 53 6 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Herrera, Andrew 116 102 14 0 1.000 0 33 8 2 0
17 Hoeschel, Alec 33 27 6 0 1.000 1 0 0 0 0
11 Lawson, Brent 21 19 2 0 1.000 0 0 0 0 0
10 10 13 13 0 0 1.000 0 0 0 0 0  
35 Scott, Drew 7 2 5 0 1.000 0 10 4 0 0
33 Kukowski, Mason 5 1 4 0 1.000 0 4 1 0 0
31 O'Leary, Nate 3 0 3 0 1.000 0 5 1 0 0
12 Abney, Eric 1 1 0 0 1.000 0 1 0 0 0
28 McCullough, David 1 0 1 0 1.000 0 0 0 0 0
14 Hsieh, Eric 286 269 15 2 .993 15 0 0 0 0
6 Boos, Alex 92 80 11 1 .989 0 17 6 6 0
2 Toups, David 78 70 7 1 .987 0 0 0 0 0
34 Baldwin, Robert 70 57 12 1 .986 2 8 3 0 0
3 Campbell, Green 86 84 0 2 .977 0 4 0 0 0
25 Ruddy, Tom 28 27 0 1 .964 0 0 0 0 0
4 Adams, Nate 120 52 63 5 .958 10 0 0 0 0
32 Moates, Chris 18 5 12 1 .944 0 11 5 0 0
29 Duncan, Tyler 16 14 1 1 .938 0 2 0 0 0
8 Sliepka, Mikey 30 11 17 2 .933 0 0 0 0 0
20 Brown, Derek 117 47 62 8 .932 10 0 0 0 0
26 Lanham, Chris 14 2 11 1 .929 0 9 3 0 0
9 Slenker, Richard 111 29 74 8 .928 3 0 0 0 0
5 White, Harrison 25 12 11 2 .920 1 0 0 1 0
24 O'Neill, Tom 41 14 23 4 .902 5 0 0 0 0
15 Ford, Chasen 13 5 6 2 .846 0 9 3 0 0
18 Brodkowitz, Eric 10 2 6 2 .800 0 3 2 0 0
22 Lubanski, Joe 12 9 0 3 .750 0 0 0 0 0
16 16 4 3 0 1 .750 0 0 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
37 37 0 0 0 0 .000 0 0 0 0 0  
38 38 0 0 0 0 .000 0 0 0 0 0  
46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1371 957 366 48 .965 18 116 36 9 0
Opponents 1395 975 377 43 .969 23 98 37 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hoeschel, Alec .333 .666 4-0 6 1 2 0 0 0 1 2 .333 0 0 0 1 .333 0 0 0-0
5 White, Harrison .316 .839 17-16 57 7 18 4 0 1 5 25 .439 5 3 12 1 .400 0 1 2-4
34 Baldwin, Robert .316 .886 14-12 38 7 12 6 0 1 9 21 .553 1 0 10 0 .333 0 0 0-0
2 Toups, David .309 .809 20-20 68 8 21 4 0 1 10 28 .412 9 1 11 2 .397 0 1 1-2
3 Campbell, Green .307 .687 19-19 75 7 23 2 0 0 7 25 .333 3 3 16 1 .354 1 1 2-5
14 Hsieh, Eric .296 .743 20-20 71 9 21 3 0 0 4 24 .338 12 1 6 0 .405 0 0 5-5
6 Boos, Alex .296 .774 10-8 27 4 8 3 0 0 3 11 .407 3 0 5 0 .367 0 0 2-2
20 Brown, Derek .294 .686 12-9 34 2 10 2 0 0 4 12 .353 1 1 7 1 .333 0 1 1-1
4 Adams, Nate .271 .642 19-19 59 7 16 0 0 0 3 16 .271 7 3 13 0 .371 1 1 4-5
9 Slenker, Richard .227 .610 20-20 75 8 17 6 0 1 7 26 .347 2 2 15 2 .263 1 0 3-4
11 Lawson, Brent .188 .566 8-4 16 3 3 1 0 0 1 4 .250 2 1 4 0 .316 0 0 0-0
8 Sliepka, Mikey .182 .413 7-4 11 2 2 0 0 0 3 2 .182 0 1 4 0 .231 1 0 0-0
22 Lubanski, Joe .172 .491 12-8 29 3 5 2 0 0 1 7 .241 2 1 17 0 .250 0 0 0-0
24 O'Neill, Tom .167 .398 10-9 24 3 4 0 0 0 2 4 .167 1 1 9 0 .231 0 1 1-2
25 Ruddy, Tom .143 .286 10-5 21 0 3 0 0 0 2 3 .143 0 0 3 1 .143 0 0 1-1
7 Herrera, Andrew .071 .210 11-7 28 2 2 1 0 0 1 3 .107 1 0 5 0 .103 0 1 0-0
Totals .261 .663 20-20 639 73 167 34 0 4 63 213 .333 49 18 137 9 .330 4 7 22-31
Opponents .317 .865 20-20 666 152 211 49 2 17 138 315 .473 75 15 109 9 .392 11 8 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Campbell, Green 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
34 Baldwin, Robert 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 0 0 0 0 0 0 4 .500 1 0 0 1 0
35 Scott, Drew 3.21 1.36 0-0 4-0 0 0-0 0 14.0 13 6 5 6 7 4 0 1 52 .250 5 1 0 2 0
15 Ford, Chasen 5.59 1.28 2-2 5-5 0 0-0 0 29.0 28 22 18 9 23 7 0 4 114 .246 2 1 0 0 3
14 Hsieh, Eric 5.79 1.43 0-0 3-0 0 0-0 0 4.2 5 3 3 1 3 2 0 1 18 .278 0 0 0 1 0
33 Kukowski, Mason 5.87 2.22 1-1 6-1 0 0-0 3 7.2 11 5 5 5 8 3 0 0 33 .333 1 0 0 0 1
18 Brodkowitz, Eric 6.15 1.76 2-2 5-4 2 0-0 0 26.1 40 21 18 6 18 15 0 3 113 .354 3 4 0 1 1
26 Lanham, Chris 6.75 1.75 1-4 5-5 2 0-0 0 32.0 44 31 24 12 27 5 2 3 138 .319 4 4 0 4 1
32 Moates, Chris 9.62 2.03 0-5 6-5 0 0-0 0 29.0 45 33 31 14 18 8 0 3 126 .357 7 3 0 1 2
29 Duncan, Tyler 11.32 2.28 0-0 6-0 0 0-0 0 10.1 14 13 13 9 2 4 0 1 43 .326 2 0 0 1 0
12 Abney, Eric 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 0 1 0 0 0
31 O'Leary, Nate 24.30 3.55 0-0 5-0 0 0-0 0 3.1 6 9 9 5 2 1 0 1 17 .353 1 1 0 0 0
28 McCullough, David 135.00 50.00 0-0 2-0 0 0-0 0 0.1 0 5 5 5 0 0 0 0 1 .000 2 0 0 0 0
Totals 7.53 1.80 6-14 50-20 4 0 3 159.0 211 152 133 75 109 49 2 17 666 .317 28 15 0 11 8
Opponents 2.93 1.33 14-6 46-20 5 2 3 163.0 167 73 53 49 137 34 0 4 639 .261 14 18 1 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Boos, Alex 50 46 4 0 1.000 0 9 4 6 0
7 Herrera, Andrew 43 41 2 0 1.000 0 8 1 0 0
32 Moates, Chris 14 4 10 0 1.000 0 5 2 0 0
11 Lawson, Brent 9 9 0 0 1.000 0 0 0 0 0
26 Lanham, Chris 7 1 6 0 1.000 0 3 2 0 0
17 Hoeschel, Alec 3 3 0 0 1.000 0 0 0 0 0
33 Kukowski, Mason 2 0 2 0 1.000 0 3 0 0 0
28 McCullough, David 1 0 1 0 1.000 0 0 0 0 0
29 Duncan, Tyler 1 1 0 0 1.000 0 1 0 0 0
35 Scott, Drew 1 0 1 0 1.000 0 2 1 0 0
14 Hsieh, Eric 145 138 6 1 .993 8 0 0 0 0
3 Campbell, Green 59 58 0 1 .983 0 0 0 0 0
34 Baldwin, Robert 51 39 11 1 .980 2 3 3 0 0
2 Toups, David 38 35 2 1 .974 0 0 0 0 0
4 Adams, Nate 66 27 37 2 .970 6 0 0 0 0
25 Ruddy, Tom 18 17 0 1 .944 0 0 0 0 0
9 Slenker, Richard 54 17 33 4 .926 1 0 0 0 0
20 Brown, Derek 49 21 23 5 .898 5 0 0 0 0
24 O'Neill, Tom 24 9 12 3 .875 3 0 0 0 0
15 Ford, Chasen 8 4 3 1 .875 0 5 1 0 0
18 Brodkowitz, Eric 6 1 4 1 .833 0 1 2 0 0
8 Sliepka, Mikey 5 0 4 1 .800 0 0 0 0 0
5 White, Harrison 8 2 4 2 .750 0 0 0 0 0
22 Lubanski, Joe 7 4 0 3 .571 0 0 0 0 0
12 Abney, Eric 0 0 0 0 .000 0 0 0 0 0
31 O'Leary, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 669 477 165 27 .960 25 40 16 6 0
Opponents 701 489 188 24 .966 26 44 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Yale W 30-2 48 30 22 27 5 0 4 13 2 0 1 5 1 0 1 7 27 6 1 .458
3/7/2015 Yale L 3-22 34 3 8 3 2 0 0 3 0 1 0 3 0 1 0 9 27 8 3 .235
3/8/2015 at Davidson L 2-23 30 2 7 2 2 0 0 5 0 0 0 1 0 2 2 7 24 8 0 .233
3/10/2015 at Duke L 3-13 32 3 7 3 1 0 0 3 0 0 0 1 0 0 2 4 24 7 2 .219
3/12/2015 at George Mason W 9-2 40 9 12 6 3 0 0 5 0 2 0 2 1 0 0 6 27 15 0 .300
3/13/2015 at Towson W 9-5 44 9 18 8 3 0 2 0 0 1 0 0 0 1 0 6 27 11 2 .409
3/15/2015 at Rhode Island L 0-4 29 0 3 0 1 0 0 3 0 2 0 0 0 0 1 12 24 16 3 .103
3/15/2015 at Rhode Island W 6-5 34 6 5 2 0 0 0 4 0 0 0 2 0 0 1 10 27 12 1 .147
3/17/15 at Hartford W 23-8 49 23 22 19 6 1 0 10 0 2 3 5 0 0 0 9 27 15 0 .449
3/19/2015 at UMass Lowell W 8-7 34 8 9 4 2 0 0 10 1 3 0 3 3 0 0 4 30 19 0 .265
3/24/2015 vs UConn L 1-18 30 1 3 1 1 0 0 3 0 0 0 2 0 0 0 11 27 10 1 .100
3/25/2015 vs Quinnipiac L 3-11 35 3 9 2 3 0 0 6 0 2 0 1 0 0 0 9 27 9 1 .257
3/29/2015 at Cornell L 1-10 25 1 5 1 0 0 1 0 0 0 0 0 0 0 1 7 18 11 0 .200
3/29/2015 at Cornell L 5-7 34 5 8 4 0 0 0 4 0 0 0 1 2 0 0 5 24 7 2 .235
3/30/2015 at Princeton W 2-1 25 2 7 2 2 0 0 3 0 3 0 3 0 0 2 5 21 6 0 .280
3/30/2015 at Princeton W 8-3 38 8 13 6 3 0 0 5 0 6 1 2 0 1 1 4 27 9 3 .342
4/1/2015 Hartford L 2-5 34 2 6 2 1 0 0 6 0 2 0 1 1 0 0 9 30 13 0 .176
4/4/2015 Penn L 1-8 27 1 7 1 1 0 0 6 0 0 1 1 0 0 1 8 21 7 2 .259
4/4/2015 Penn L 5-17 35 5 10 5 3 0 0 2 0 1 0 0 0 2 2 6 27 12 0 .286
4/5/2015 Columbia L 2-16 27 2 4 2 0 0 0 1 0 0 0 1 0 0 0 6 21 2 0 .148
4/5/2015 Columbia L 3-9 35 3 8 1 1 0 0 3 0 0 1 0 0 0 0 10 27 6 0 .229
4/7/2015 at Holy Cross L 1-10 33 1 9 1 0 0 0 2 0 0 0 0 0 0 2 9 24 5 3 .273
4/8/2015 at Fairfield W 4-0 34 4 13 4 0 0 0 3 0 2 3 2 0 0 0 5 27 9 1 .382
4/11/2015 Dartmouth L 2-3 29 2 8 2 2 0 0 1 0 2 0 0 3 0 0 4 24 11 3 .276
4/11/2015 Dartmouth L 10-22 42 10 17 10 3 0 0 3 0 1 1 3 0 1 0 5 27 11 3 .405
4/12/2015 Dartmouth L 0-7 24 0 3 0 2 0 0 0 0 1 0 0 0 0 0 7 21 7 2 .125
4/12/2015 Dartmouth L 2-3 35 2 8 1 2 0 0 2 0 1 0 0 0 0 0 7 27 14 2 .229
4/14/2015 Trinity W 6-2 31 6 5 4 2 0 0 4 0 3 0 4 0 0 0 9 27 10 1 .161
4/15/2015 Sacred Heart L 4-9 34 4 10 4 2 0 0 6 0 2 2 2 0 1 0 5 27 14 2 .294
4/18/2015 at Harvard L 0-7 31 0 6 0 0 0 0 2 0 0 0 0 0 0 1 8 24 7 2 .194
4/18/2015 at Harvard L 5-10 28 5 7 5 0 0 0 3 0 0 0 1 0 0 0 10 18 10 3 .250
4/19/2015 at Harvard W 4-2 35 4 9 3 3 0 0 5 0 1 3 2 1 0 0 10 30 12 1 .257
4/19/2015 at Harvard W 2-1 32 2 5 2 0 0 1 0 0 1 0 1 0 0 0 5 27 11 0 .156
4/21/2015 Wesleyan W 7-3 34 7 11 5 3 0 0 3 0 5 1 1 0 0 0 6 27 14 0 .324
4/24/2015 Brown W 6-4 30 6 12 4 4 0 0 1 0 0 1 1 0 0 0 10 21 5 1 .400
4/24/2015 Brown L 5-11 36 5 8 5 2 0 1 4 0 2 0 0 0 0 0 6 27 11 2 .222
4/25/2015 at Brown W 4-2 27 4 7 3 3 0 1 1 0 1 1 2 1 0 0 6 21 3 0 .259
4/25/2015 at Brown L 6-9 44 6 15 6 3 0 0 3 0 2 0 0 0 0 1 8 24 3 1 .341
Total 194-301 1278 194 346 160 71 1 10 138 3 49 19 53 13 9 18 274 957 366 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Yale W 30-2 9.0 4 2 2 3 13 1 0 0 1 0 0 0 1 0 0 2.00
3/7/2015 Yale L 3-22 9.0 23 22 8 7 10 5 0 0 3 0 2 0 1 1 0 8.00
3/8/2015 at Davidson L 2-23 8.0 24 23 23 8 6 5 0 2 0 0 0 0 1 2 0 25.88
3/10/2015 at Duke L 3-13 8.0 16 13 7 3 7 3 1 0 0 1 3 0 1 3 0 7.88
3/12/2015 at George Mason W 9-2 9.0 7 2 2 3 6 1 0 0 0 0 2 0 2 3 0 2.00
3/13/2015 at Towson W 9-5 9.0 8 5 5 5 10 1 0 1 1 0 2 0 3 3 0 5.00
3/15/2015 at Rhode Island L 0-4 8.0 4 4 3 4 3 2 0 0 1 0 1 0 3 4 0 3.38
3/15/2015 at Rhode Island W 6-5 9.0 7 5 4 2 7 0 1 0 0 0 0 0 4 4 0 4.00
3/17/15 at Hartford W 23-8 9.0 12 8 8 7 5 4 0 0 3 0 1 0 5 4 0 8.00
3/19/2015 at UMass Lowell W 8-7 10.0 10 7 7 10 3 1 0 0 0 1 3 0 6 4 0 6.30
3/24/2015 vs UConn L 1-18 9.0 18 18 18 7 7 2 1 1 4 0 5 0 6 5 0 18.00
3/25/2015 vs Quinnipiac L 3-11 9.0 15 11 11 4 8 1 0 2 1 0 0 0 6 6 0 11.00
3/29/2015 at Cornell L 1-10 6.0 9 10 10 5 5 1 0 0 2 0 0 0 6 7 0 15.00
3/29/2015 at Cornell L 5-7 8.0 9 7 7 4 3 1 0 0 0 0 1 0 6 8 0 7.88
3/30/2015 at Princeton W 2-1 7.0 5 1 1 1 9 1 0 0 1 0 0 0 7 8 0 1.29
3/30/2015 at Princeton W 8-3 9.0 9 3 2 1 6 4 0 0 1 0 0 0 8 8 0 2.00
4/1/2015 Hartford L 2-5 10.0 8 5 5 3 5 2 0 0 0 0 2 0 8 9 0 4.50
4/4/2015 Penn L 1-8 7.0 10 8 5 2 5 2 1 1 2 0 2 0 8 10 0 6.43
4/4/2015 Penn L 5-17 9.0 20 17 17 7 7 5 0 4 1 0 1 0 8 11 0 17.00
4/5/2015 Columbia L 2-16 7.0 13 16 16 8 5 4 0 3 2 0 1 0 8 12 0 20.57
4/5/2015 Columbia L 3-9 9.0 15 9 9 4 8 5 0 1 1 0 2 0 8 13 0 9.00
4/7/2015 at Holy Cross L 1-10 8.0 12 10 6 4 8 1 0 2 0 0 0 0 8 14 0 6.75
4/8/2015 at Fairfield W 4-0 9.0 7 0 0 1 9 1 0 0 1 0 2 0 9 14 0 0.00
4/11/2015 Dartmouth L 2-3 8.0 7 3 2 1 6 0 0 1 0 0 2 0 9 15 0 2.25
4/11/2015 Dartmouth L 10-22 9.0 17 22 19 11 3 6 0 1 7 0 1 0 9 16 0 19.00
4/12/2015 Dartmouth L 0-7 7.0 6 7 4 3 5 1 0 1 0 0 1 0 9 17 0 5.14
4/12/2015 Dartmouth L 2-3 9.0 7 3 3 2 4 0 0 0 1 0 0 0 9 18 0 3.00
4/14/2015 Trinity W 6-2 9.0 7 2 2 1 8 2 0 0 0 0 0 0 10 18 0 2.00
4/15/2015 Sacred Heart L 4-9 9.0 15 9 6 3 5 1 0 0 2 0 1 0 10 19 0 6.00
4/18/2015 at Harvard L 0-7 8.0 16 7 6 3 0 3 0 0 1 0 1 0 10 20 0 6.75
4/18/2015 at Harvard L 5-10 6.0 11 10 7 3 5 0 1 0 2 0 0 0 10 21 0 10.50
4/19/2015 at Harvard W 4-2 10.0 5 2 1 3 3 1 0 1 1 0 0 0 11 21 0 0.90
4/19/2015 at Harvard W 2-1 9.0 12 1 1 1 4 1 0 0 1 0 2 1 12 21 0 1.00
4/21/2015 Wesleyan W 7-3 9.0 5 3 3 3 5 1 0 0 1 0 0 0 13 21 0 3.00
4/24/2015 Brown W 6-4 7.0 8 4 4 3 11 2 0 1 0 0 0 0 14 21 0 5.14
4/24/2015 Brown L 5-11 9.0 12 11 10 7 5 5 0 0 4 0 1 0 14 22 0 10.00
4/25/2015 at Brown W 4-2 7.0 7 2 2 2 8 1 0 0 0 0 0 0 15 22 0 2.57
4/25/2015 at Brown L 6-9 8.0 13 9 7 4 7 6 0 3 1 0 0 0 15 23 0 7.88
Total 194-301 319.0 413 301 253 153 234 83 5 25 46 2 39 1 15 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Hartford (3/17/15)
RUNS SCORED 30 Yale (3/7/2015)
HITS 22 Yale (3/7/2015); Hartford (3/17/15)
RBIS 27 Yale (3/7/2015)
DOUBLES 6 Hartford (3/17/15)
TRIPLES 1 Hartford (3/17/15)
HOME RUNS 4 Yale (3/7/2015)
WALKS 13 Yale (3/7/2015)
STRIKEOUTS 12 Rhode Island (3/15/2015)
SAC HITS 3 Dartmouth (4/11/2015); UMass Lowell (3/19/2015)
SAC FLIES 2 Penn (4/4/2015); Davidson (3/8/2015)
STOLEN BASES 6 Princeton (3/30/2015)
HIT BY PITCH 5 Yale (3/7/2015); Hartford (3/17/15)
CAUGHT STEALING 3 Hartford (3/17/15); Fairfield (4/8/2015); Harvard (4/19/2015)
HIT INTO DP 3 Fairfield (4/8/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hartford (4/1/2015); UMass Lowell (3/19/2015); Harvard (4/19/2015)
RUNS ALLOWED 23 Davidson (3/8/2015)
EARNED RUNS 23 Davidson (3/8/2015)
WALKS ALLOWED 11 Dartmouth (4/11/2015)
STRIKEOUTS 13 Yale (3/7/2015)
HITS ALLOWED 24 Davidson (3/8/2015)
DOUBLES ALLOWED 6 Dartmouth (4/11/2015); Brown (4/25/2015)
TRIPLES ALLOWED 1 UConn (3/24/2015); Penn (4/4/2015); Duke (3/10/2015); Rhode Island (3/15/2015); Harvard (4/18/2015)
HOME RUNS ALLOWED 4 Penn (4/4/2015)
WILD PITCHES 7 Dartmouth (4/11/2015)
HIT BATTERS 5 UConn (3/24/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hartford (4/1/2015); UMass Lowell (3/19/2015); Harvard (4/19/2015)
ASSISTS 19 UMass Lowell (3/19/2015)
ERRORS 3 Yale (3/7/2015); Dartmouth (4/11/2015); Dartmouth (4/11/2015); Rhode Island (3/15/2015); Princeton (3/30/2015)
PASSED BALLS 2 Dartmouth (4/11/2015); Brown (4/25/2015)
DPS TURNED 2 Princeton (3/30/2015); Fairfield (4/8/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 BECKWITH, Tyler; Green Campbell Yale (3/7/2015); Hartford (3/17/15)
RUNS SCORED 4 MORMAN, Michael; Eric Hsieh; Green Campbell Yale (3/7/2015); Towson (3/13/2015); Hartford (3/17/15)
HITS 5 Eric Hsieh Towson (3/13/2015); Hartford (3/17/15)
RBIS 6 STANLEY, Tanner Yale (3/7/2015)
DOUBLES 2 Nate Adams; Robert Baldwin; David Toups; BECKWITH, Tyler Quinnipiac (3/25/2015); Penn (4/4/2015); Wesleyan (4/21/2015); Brown (4/24/2015); Yale (3/7/2015)
TRIPLES 1 Green Campbell Hartford (3/17/15)
HOME RUNS 1 Harrison White; STANLEY, Tanner; Richard Slenker; David Toups; Robert Baldwin Brown (4/24/2015); Yale (3/7/2015); Towson (3/13/2015); Cornell (3/29/2015); Harvard (4/19/2015)
WALKS 3 Eric Hsieh; DACEY, Matt Penn (4/4/2015); Yale (3/7/2015); UMass Lowell (3/19/2015)
STRIKEOUTS 3 Joe Lubanski; BECKWITH, Tyler; Nate Adams UConn (3/24/2015); Dartmouth (4/12/2015); Brown (4/24/2015); Yale (3/7/2015); Rhode Island (3/15/2015)
SAC HITS 1 Andrew Herrera; Green Campbell; MORMAN, Michael; David Toups Hartford (4/1/2015); Dartmouth (4/11/2015); Yale (3/7/2015); George Mason (3/12/2015); UMass Lowell (3/19/2015)
